Nuclear cap-binding protein subunit 2

AltitudeomicsDB
Protein Official symbol NCBP2
Aliases NCBP2 CBP20 PIG55
Chromosomal Location  3
Length 156
Uniprot ID P52298
EC number None
Protein family Information(Pfam) PF00076;
PDB id 1H2T;1H2U;1H2V;1H6K;1N52;1N54;3FEX;3FEY;5OO6;5OOB;6D0Y;
InterPro ID IPR027157;IPR034148;IPR012677;IPR035979;IPR000504;
dbSNP None

Protein Protein Interaction

0%
Download Tab separated file
AltitudeomicsDB
Protein 1 Protein 2 Combine Score
SNRPE SNRPD3 0.999
UPF1 UPF2 0.999
ALYREF DDX39B 0.999
SNRPE SNRPD1 0.999
EIF4E EIF4G1 0.998
UPF1 SMG1 0.998
NCBP1 NCBP2 0.998
DDX39B THOC2 0.998
EIF4G1 PABPC1 0.998
SNRPD1 SNRPD3 0.997
UPF2 UPF3B 0.997
SNRPC SNRPD3 0.997
DDX39B U2AF2 0.997
UPF3A UPF2 0.997
UPF1 SMG6 0.997
SNRPA1 SNRPB2 0.997
SF1 U2AF2 0.996
UPF1 SMG5 0.996
UPF1 UPF3A 0.996
UPF1 SMG7 0.996
SNRNP70 SNRPE 0.996
HNRNPC ALYREF 0.996
MAGOH EIF4A3 0.996
MAGOHB EIF4A3 0.996
SNRPC SNRPA 0.996
UPF1 UPF3B 0.995
SNRNP70 SNRPC 0.995
SMG1 UPF2 0.995
SNRNP70 SNRPD3 0.994
UPF2 SMG6 0.994
UPF1 PNRC2 0.993
THOC5 THOC7 0.993
HNRNPC U2AF2 0.993
THOC5 THOC2 0.993
ALYREF THOC2 0.993
HNRNPC SNRPE 0.993
SMG5 UPF2 0.993
LSM2 SNRPD1 0.993
SNRPD1 SNRPC 0.993
SMG7 UPF2 0.993
UPF1 NCBP1 0.992
THOC7 THOC2 0.992
SNRPE SNRPC 0.992
SNRNP70 HNRNPC 0.992
DDX39B MAGOH 0.992
THOC7 THOC1 0.991
UPF3A SMG6 0.991
UPF3A SMG5 0.991
SMG7 UPF3A 0.991
UPF3B SMG6 0.991
DDX39B SARNP 0.991
NXF1 NXT1 0.991
THOC5 THOC1 0.99
NXF1 ALYREF 0.99
SMG1 SMG6 0.99
SMG5 UPF3B 0.99
SMG7 SMG1 0.99
SNRPB2 SNRPD3 0.99
THOC1 THOC2 0.99
DDX39B THOC1 0.99
SNRNP70 SNRPD1 0.99
SMG1 SMG5 0.99
SRRT NCBP1 0.989
NCBP1 SKIV2L2 0.989
SNRNP70 SNRPA 0.989
ALYREF THOC5 0.989
UPF1 PABPC1 0.989
SNRPE MAGOH 0.988
SNRPB2 SNRPC 0.988
UPF2 EIF4A3 0.988
ALYREF SNRPE 0.988
DDX39B MAGOHB 0.988
THOC5 DDX39B 0.987
SMG1 UPF3A 0.987
SNRPE LSM2 0.987
NCBP1 UPF2 0.987
NCBP1 PHAX 0.987
UPF1 EIF4A3 0.987
SNRPA1 SNRPA 0.987
NXF1 GLE1 0.986
SMG1 UPF3B 0.986
SNRPE MAGOHB 0.986
UPF3B EIF4A3 0.986
ALYREF NCBP1 0.986
MAGOH UPF2 0.986
SRRT ALYREF 0.986
EIF4E PABPC1 0.986
EIF4A3 SMG6 0.985
ALYREF U2AF2 0.985
UPF1 MAGOH 0.985
UPF2 MAGOHB 0.985
NCBP2 PHAX 0.985
UPF3A EIF4A3 0.985
EIF4E NCBP1 0.985
SMG7 UPF3B 0.985
NXF1 NCBP1 0.985
DDX39B NCBP1 0.984
NCBP1 EIF4A3 0.984
THOC5 NCBP1 0.984
NXF1 DDX39B 0.984
UPF1 MAGOHB 0.984
PRPF40A SNRPC 0.984
NXF1 THOC5 0.984
MAGOHB UPF3B 0.984
LSM2 SNRPD3 0.984
MAGOH UPF3B 0.984
SNRPD1 SNRPB2 0.983
SNRPA1 SNRPD3 0.983
U2AF2 SNRPD3 0.983
SRRT NCBP2 0.983
PRPF40A U2AF2 0.982
ALYREF PABPN1 0.982
NCBP1 SMG6 0.982
NXF1 THOC2 0.982
UPF3A MAGOHB 0.981
SNRNP70 SNRPA1 0.981
UPF3A MAGOH 0.981
U2AF2 SNRPA 0.981
HNRNPC SNRPD3 0.981
SARNP THOC2 0.981
UPF3A NCBP1 0.981
SF1 SNRPC 0.981
THOC5 SARNP 0.98
SNRNP70 PRPF40A 0.98
SNRNP70 U2AF2 0.98
SARNP THOC7 0.98
ALYREF EIF4A3 0.98
SRRT PHAX 0.98
SNRNP70 ALYREF 0.979
NCBP1 UPF3B 0.979
ALYREF GLE1 0.979
SMG7 NCBP1 0.979
EIF4E NCBP2 0.978
PRPF40A SF1 0.978
SNRNP70 SNRPB2 0.978
HNRNPC SNRPD1 0.978
UPF2 NCBP2 0.978
SNRPE SNRPA 0.978
U2AF2 SNRPC 0.978
SNRPE SNRPA1 0.978
SNRPA SNRPD3 0.977
NELFE NCBP1 0.977
NCBP1 THOC1 0.977
DDX39B THOC7 0.977
ALYREF SARNP 0.977
SNRPE U2AF2 0.977
NCBP1 THOC7 0.977
SNRPD1 SNRPA1 0.977
ALYREF MAGOH 0.976
SRRT U2AF2 0.976
SMG7 PNRC2 0.976
ALYREF SNRPD3 0.976
DDX39B PABPN1 0.975
U2AF2 SNRPA1 0.975
NCBP2 SNRPD3 0.975
ALYREF MAGOHB 0.975
SNRNP70 SF1 0.974
SNRPD1 SNRPA 0.974
EIF4G1 NCBP1 0.974
DDX39B NXT1 0.974
NCBP2 EIF4A3 0.974
ALYREF NXT1 0.973
SRRT HNRNPC 0.973
NCBP1 THOC2 0.973
NXF1 NCBP2 0.973
UPF3A NCBP2 0.973
EIF4G1 NCBP2 0.973
HNRNPC MAGOH 0.973
SMG7 MAGOHB 0.973
MAGOHB SMG6 0.972
SMG5 PNRC2 0.972
NCBP1 PABPN1 0.972
NCBP1 GLE1 0.972
EIF4G1 EIF4A3 0.972
ALYREF THOC7 0.972
NCBP1 MAGOH 0.972
NCBP1 MAGOHB 0.972
UPF2 PABPC1 0.972
MAGOH SMG6 0.972
SMG7 MAGOH 0.971
SMG7 EIF4A3 0.971
SMG1 NCBP1 0.971
PABPC1 EIF4A3 0.971
UPF1 NCBP2 0.971
PNRC2 SMG6 0.971
THOC5 NXT1 0.971
SNRPE SNRPB2 0.971
CDC5L U2AF2 0.97
ALYREF UPF3B 0.97
SKIV2L2 PABPN1 0.97
SMG5 EIF4A3 0.97
HNRNPC MAGOHB 0.97
ALYREF THOC1 0.97
GLE1 NXT1 0.97
THOC5 EIF4A3 0.97
SMG5 MAGOHB 0.97
NCBP1 SMG5 0.97
EIF4A3 PABPN1 0.97
MAGOH SMG5 0.969
NXF1 THOC7 0.969
SRRT SKIV2L2 0.969
SMG1 EIF4A3 0.969
NCBP1 PABPC1 0.969
NCBP2 UPF3B 0.969
NCBP2 PABPN1 0.968
MAGOH NCBP2 0.968
NXF1 THOC1 0.968
PRPF40A SNRPA1 0.968
HNRNPC PABPN1 0.968
UPF3B THOC2 0.967
UPF1 EIF4G1 0.967
SMG1 MAGOHB 0.967
PRPF40A CDC5L 0.967
SNRPA1 SNRPC 0.967
SMG1 MAGOH 0.967
NCBP2 MAGOHB 0.967
ALYREF SNRPD1 0.966
C17orf85 NCBP1 0.966
SARNP THOC1 0.966
SNRNP70 LSM2 0.966
PRPF40A SNRPD3 0.965
NXF1 UPF3B 0.965
SF1 SNRPA1 0.965
SRRT SNRPD3 0.965
NCBP1 NXT1 0.964
SRRT SNRPA 0.964
MAGOH GLE1 0.964
DDX39B EIF4A3 0.964
NCBP2 THOC1 0.964
NCBP2 PABPC1 0.964
UPF2 PNRC2 0.963
HNRNPC DDX39B 0.963
SRRT SNRPE 0.963
THOC5 NCBP2 0.962
NCBP2 SKIV2L2 0.962
NCBP2 GLE1 0.962
MAGOHB GLE1 0.962
HNRNPC SNRPA 0.961
EIF4E EIF4A3 0.961
UPF3A PABPC1 0.961
EIF4A3 SNRPD3 0.961
NCBP2 SNRPC 0.961
NCBP2 IWS1 0.961
U2AF2 SNRPD1 0.96
EIF4G1 UPF2 0.96
NCBP1 U2AF2 0.96
NCBP1 IWS1 0.96
GLE1 EIF4A3 0.96
PRPF40A SNRPB2 0.96
NCBP1 SARNP 0.96
HNRNPC EIF4A3 0.959
EIF4A3 THOC1 0.959
CDC5L SNRPA1 0.959
LSM2 SNRPC 0.959
SMG1 PNRC2 0.959
NCBP2 U2AF2 0.958
PABPC1 UPF3B 0.958
C17orf85 NCBP2 0.958
SNRPE NCBP2 0.958
U2AF2 EIF4A3 0.958
NCBP2 SNRPD1 0.958
U2AF2 PABPN1 0.957
NXF1 SARNP 0.957
THOC1 NXT1 0.957
PRPF40A SNRPA 0.957
NCBP2 SMG6 0.957
MAGOH SNRPD3 0.957
ALYREF NCBP2 0.957
NCBP2 THOC2 0.957
MAGOH SNRPD1 0.957
SF1 SNRPB2 0.956
SF1 NCBP1 0.956
SLBP NCBP1 0.956
SNRNP70 NCBP2 0.956
NXF1 U2AF2 0.955
NXF1 MAGOHB 0.955
MAGOHB SNRPD1 0.955
SRRT SNRNP70 0.955
MAGOH PABPN1 0.955
THOC5 PABPN1 0.955
PRPF40A SNRPD1 0.955
SF1 SNRPA 0.955
LSM2 SNRPA1 0.954
SMG5 PABPC1 0.954
MAGOH SNRPB2 0.954
CDC5L NCBP2 0.954
NELFE NCBP2 0.954
UPF3A PNRC2 0.954
NXF1 MAGOH 0.954
U2AF2 THOC2 0.954
PABPN1 SNRPD3 0.954
EIF4G1 UPF3A 0.954
NXF1 EIF4A3 0.954
SRRT CDC5L 0.953
SARNP U2AF2 0.953
SNRPD1 PHAX 0.953
MAGOHB PABPN1 0.953
SNRNP70 DDX39B 0.953
NCBP2 SNRPA1 0.953
MAGOHB THOC1 0.953
PRPF40A NCBP1 0.953
HNRNPC SF1 0.953
SRRT EIF4A3 0.952
SRRT SF1 0.952
PRPF40A NCBP2 0.952
NCBP2 THOC7 0.952
NCBP1 CDC5L 0.952
RNMT NCBP1 0.952
NCBP2 SNRPA 0.952
MAGOHB SNRPB2 0.952
MAGOH THOC1 0.952
SNRPE PABPN1 0.952
CDC5L EIF4A3 0.952
HNRNPC SNRPA1 0.952
PABPC1 SMG6 0.952
THOC7 NXT1 0.951
SRRT PABPN1 0.951
SMG5 SMG6 0.951
THOC5 U2AF2 0.951
SMG7 SMG5 0.951
HNRNPC NCBP2 0.951
NXT1 THOC2 0.951
NCBP1 SNRPC 0.95
SNRNP70 CDC5L 0.95
PNRC2 UPF3B 0.95
HNRNPC NCBP1 0.95
HNRNPC SNRPC 0.95
SMG7 SMG6 0.95
SF1 CDC5L 0.949
SMG5 NCBP2 0.949
NCBP2 NXT1 0.949
SMG1 PABPC1 0.949
SMG7 NCBP2 0.949
SNRPE EIF4A3 0.949
SNRNP35 NCBP2 0.949
MAGOH U2AF2 0.949
CDC5L SNRPC 0.949
EIF4A3 THOC2 0.949
MAGOHB SNRPD3 0.949
DDX39B NCBP2 0.949
SNRPB2 PABPN1 0.949
SNRNP70 PABPN1 0.948
EIF4E SLBP 0.948
MAGOH PABPC1 0.948
THOC2 PABPN1 0.948
SMG7 PABPC1 0.948
SNRNP35 SNRPD3 0.948
NCBP2 SNRPB2 0.947
HNRNPC SNRPB2 0.947
NCBP1 SNRPA 0.947
LSM2 CDC5L 0.947
CDC5L SNRPA 0.947
SARNP NCBP2 0.946
RNMT NCBP2 0.946
PNRC2 NCBP2 0.946
MAGOHB U2AF2 0.946
MAGOHB PABPC1 0.946
SNRPE DDX39B 0.945
SMG1 NCBP2 0.945
DDX39B SNRPD3 0.945
PHAX SNRPD3 0.945
LSM2 NCBP2 0.945
NCBP1 SNRPA1 0.945
UPF3B PABPN1 0.945
SLBP NCBP2 0.944
HNRNPC SKIV2L2 0.944
U2AF2 SNRPB2 0.944
CDC5L SNRPD1 0.944
MAGOH THOC2 0.944
SF1 NCBP2 0.944
CDC5L SNRPD3 0.943
EIF4G1 UPF3B 0.943
SNRNP35 LSM2 0.943
SRRT SNRPD1 0.943
SRRT PRPF40A 0.943
DDX39B UPF3B 0.942
MAGOH SARNP 0.942
LSM2 SNRPA 0.942
LSM2 SKIV2L2 0.942
SNRPA PABPN1 0.942
NXF1 EIF4E 0.942
EIF4G1 SMG1 0.942
MAGOHB THOC2 0.942
EIF4G1 SMG5 0.942
SARNP NXT1 0.941
NCBP1 SNRPD1 0.941
ALYREF SKIV2L2 0.941
MAGOH NXT1 0.941
LSM2 SNRPB2 0.94
SNRPB2 SNRPA 0.94
ALYREF SNRPA 0.94
ALYREF SNRPA1 0.94
HNRNPC PRPF40A 0.94
SARNP MAGOHB 0.94
SRRT SNRPC 0.939
NCBP1 PNRC2 0.939
SRRT SNRPA1 0.939
CDC5L SKIV2L2 0.938
SNRPD1 EIF4A3 0.938
MAGOH SNRPA1 0.938
MAGOHB NXT1 0.938
SRRT SNRPB2 0.937
U2AF2 SKIV2L2 0.937
U2AF2 THOC7 0.937
PRPF40A PABPN1 0.937
EIF4G1 MAGOH 0.937
SNRNP70 EIF4A3 0.937
SNRNP35 SNRPE 0.936
ALYREF SF1 0.936
EIF4G1 MAGOHB 0.936
MAGOH PNRC2 0.936
THOC7 EIF4A3 0.936
PNRC2 MAGOHB 0.936
EIF4G1 SMG6 0.936
ALYREF SNRPC 0.936
SNRPC PABPN1 0.936
LSM2 NCBP1 0.936
U2AF2 THOC1 0.935
MAGOHB SNRPA1 0.935
SNRPE PHAX 0.935
SNRPD1 PABPN1 0.934
EIF4E RNMT 0.934
EIF4A3 SNRPA 0.934
NCBP1 SNRPB2 0.934
EIF4A3 NXT1 0.933
SNRPA1 SKIV2L2 0.933
EIF4A3 SKIV2L2 0.933
MAGOH MAGOHB 0.933
SNRPB2 SKIV2L2 0.933
HNRNPC CDC5L 0.933
SNRPE SF1 0.933
LSM2 MAGOH 0.932
PNRC2 EIF4A3 0.932
SARNP EIF4A3 0.931
EIF4E ALYREF 0.931
EIF4A3 SNRPA1 0.931
CDC5L SNRPB2 0.931
SMG7 EIF4G1 0.93
THOC5 MAGOHB 0.93
LSM2 MAGOHB 0.929
SNRNP70 NCBP1 0.929
THOC5 MAGOH 0.929
U2AF2 NXT1 0.929
ALYREF SNRPB2 0.929
SNRPA1 PABPN1 0.928
NXF1 UPF3A 0.928
SNRPD1 SKIV2L2 0.928
SF1 SNRPD1 0.927
CDC5L MAGOH 0.926
CDC5L MAGOHB 0.926
MAGOH THOC7 0.926
NCBP1 SNRPD3 0.926
SF1 SNRPD3 0.926
LSM2 U2AF2 0.924
HNRNPC LSM2 0.924
MAGOHB THOC7 0.924
PRPF40A LSM2 0.923
ALYREF SLBP 0.923
PNRC2 PABPC1 0.923
MAGOH SKIV2L2 0.923
THOC1 PABPN1 0.923
SRRT MAGOH 0.922
SNRPE PRPF40A 0.922
SLBP SNRPE 0.921
UPF3B SKIV2L2 0.921
MAGOHB SKIV2L2 0.921
SNRPE NCBP1 0.921
EIF4A3 SNRPB2 0.921
SRRT MAGOHB 0.921
SNRNP35 SNRPD1 0.92
SARNP PABPN1 0.92
ALYREF PRPF40A 0.919
EIF4A3 SNRPC 0.919
SLBP SNRPD3 0.918
GLE1 UPF3B 0.918
EIF4G1 PNRC2 0.917
UPF3B THOC1 0.917
UPF3B SNRPA1 0.917
LSM2 PABPN1 0.917
ALYREF CDC5L 0.916
THOC7 PABPN1 0.916
LSM2 EIF4A3 0.916
ALYREF LSM2 0.914
HNRNPC UPF3B 0.914
CDC5L UPF3B 0.913
UPF3A UPF3B 0.913
SNRPE CDC5L 0.912
SRRT LSM2 0.911
PRPF40A EIF4A3 0.911
CDC5L PABPN1 0.91
UPF3B SNRPB2 0.909
NXF1 SLBP 0.909
SNRPE SKIV2L2 0.908
SARNP UPF3B 0.908
SKIV2L2 SNRPD3 0.908
U2AF2 UPF3B 0.908
SNRPE UPF3B 0.907
SNRPD1 UPF3B 0.907
SNRNP35 NCBP1 0.907
LSM2 UPF3B 0.905
UPF3B SNRPD3 0.905
SF1 LSM2 0.905
EIF4E C17orf85 0.905
SRRT UPF3B 0.905
THOC5 UPF3B 0.904
NELFE IWS1 0.904
THOC7 UPF3B 0.903
UPF3B NXT1 0.901
C17orf85 RNMT 0.9
Gene Ontology Semantic Similarity
Download Tab separated file
# 6634 (SNRPD3) 26019 (UPF2) 7919 (DDX39B) 6632 (SNRPD1) 1981 (EIF4G1) 23049 (SMG1) 22916 (NCBP2) 57187 (THOC2) 26986 (PABPC1) 65109 (UPF3B) 11338 (U2AF2) 23293 (SMG6) 6629 (SNRPB2) 23381 (SMG5) 65110 (UPF3A) 9887 (SMG7) 6635 (SNRPE) 10189 (ALYREF) 9775 (EIF4A3) 6626 (SNRPA) 6631 (SNRPC) 55629 (PNRC2) 80145 (THOC7) 4686 (NCBP1) 3183 (HNRNPC) 4116 (MAGOH) 9984 (THOC1) 84324 (SARNP) 29107 (NXT1) 23517 (SKIV2L2) 8563 (THOC5) 55110 (MAGOHB) 57819 (LSM2) 51808 (PHAX) 2733 (GLE1) 8106 (PABPN1) 6627 (SNRPA1) 55660 (PRPF40A) 7536 (SF1) 988 (CDC5L) 55677 (IWS1) 6625 (SNRNP70) 7884 (SLBP) 1977 (EIF4E) 8731 (RNMT) 55421 (C17orf85) 5976 (UPF1) 10482 (NXF1) 51593 (SRRT) 7936 (NELFE) 11066 (SNRNP35)
6634 (SNRPD3) 1.00 0.65 0.73 0.91 0.82 0.75 0.90 0.77 0.84 0.84 0.91 0.77 0.80 0.75 0.61 0.74 1.00 0.91 0.77 0.87 0.83 1.00 1.00 0.88 0.79 0.91 1.00 0.91 0.52 0.82 0.77 0.91 0.87 1.00 0.56 0.90 0.94 0.91 0.83 0.74 1.00 0.89 0.90 0.88 0.83 0.88 0.72 0.91 0.89 0.91 0.79
26019 (UPF2) 0.65 1.00 0.55 0.79 0.65 0.69 0.63 0.72 0.63 0.65 0.70 0.66 0.66 0.70 0.85 0.71 1.00 0.79 0.53 0.69 0.63 1.00 1.00 0.65 0.58 0.79 1.00 0.79 0.63 0.65 0.72 0.79 0.69 1.00 0.66 0.77 0.72 0.79 0.70 0.63 1.00 0.72 0.65 0.68 0.66 0.68 0.66 0.79 0.83 0.79 0.44
7919 (DDX39B) 0.73 0.55 1.00 0.68 0.72 0.60 0.74 0.61 0.69 0.66 0.71 0.64 0.65 0.62 0.52 0.62 1.00 0.68 0.81 0.73 0.68 1.00 1.00 0.71 0.68 0.68 1.00 0.68 0.47 0.87 0.61 0.68 0.71 1.00 0.54 0.68 0.69 0.68 0.68 0.61 1.00 0.69 0.71 0.72 0.64 0.70 0.83 0.68 0.69 0.68 0.79
6632 (SNRPD1) 0.91 0.79 0.68 1.00 0.81 0.69 0.92 0.89 0.84 0.84 0.91 0.69 0.86 0.68 0.69 0.69 1.00 1.00 0.73 0.90 0.82 1.00 1.00 0.92 0.75 1.00 1.00 1.00 0.65 0.82 0.89 1.00 0.88 1.00 0.67 0.94 0.96 1.00 0.83 0.69 1.00 0.96 0.92 0.86 0.82 0.93 0.66 1.00 0.95 1.00 0.79
1981 (EIF4G1) 0.82 0.65 0.72 0.81 1.00 0.71 0.84 0.77 0.80 0.81 0.81 0.70 0.72 0.68 0.63 0.68 1.00 0.81 0.84 0.83 0.78 1.00 1.00 0.84 0.77 0.81 1.00 0.81 0.56 0.75 0.77 0.81 0.79 1.00 0.66 0.80 0.81 0.81 0.79 0.70 1.00 0.84 0.84 0.83 0.76 0.84 0.69 0.81 0.81 0.81 1.00
23049 (SMG1) 0.75 0.69 0.60 0.69 0.71 1.00 0.74 0.61 0.70 0.66 0.72 0.67 0.62 0.66 0.64 0.66 1.00 0.69 0.61 0.72 0.68 1.00 1.00 0.73 0.67 0.69 1.00 0.69 0.45 0.62 0.61 0.69 0.68 1.00 0.53 0.69 0.71 0.69 0.65 0.62 1.00 0.71 0.73 0.73 0.65 0.71 0.63 0.69 0.73 0.69 0.79
22916 (NCBP2) 0.90 0.63 0.74 0.92 0.84 0.74 1.00 0.84 0.86 0.88 0.88 0.73 0.80 0.69 0.59 0.70 1.00 0.92 0.80 0.89 0.83 1.00 1.00 0.99 0.79 0.92 1.00 0.92 0.48 0.82 0.84 0.92 0.87 1.00 0.54 0.89 0.91 0.92 0.83 0.73 1.00 0.95 0.93 0.90 0.83 0.98 0.72 0.92 0.90 0.92 1.00
57187 (THOC2) 0.77 0.72 0.61 0.89 0.77 0.61 0.84 1.00 0.77 0.84 0.79 0.61 0.74 0.63 0.63 0.62 1.00 0.89 0.70 0.79 0.72 1.00 1.00 0.86 0.67 0.89 1.00 0.89 0.63 0.73 1.00 0.89 0.78 1.00 0.66 0.85 0.83 0.89 0.76 0.61 1.00 0.96 0.86 0.76 0.74 0.90 0.59 0.89 0.83 0.89 1.00
26986 (PABPC1) 0.84 0.63 0.69 0.84 0.80 0.70 0.86 0.77 1.00 0.81 0.85 0.70 0.71 0.67 0.59 0.67 1.00 0.84 0.79 0.82 0.79 1.00 1.00 0.86 0.81 0.84 1.00 0.84 0.50 0.77 0.77 0.84 0.80 1.00 0.56 0.83 0.84 0.84 0.78 0.70 1.00 0.86 0.86 0.81 0.77 0.86 0.68 0.84 0.83 0.84 0.89
65109 (UPF3B) 0.84 0.65 0.66 0.84 0.81 0.66 0.88 0.84 0.81 1.00 0.83 0.66 0.73 0.65 0.80 0.65 1.00 0.84 0.73 0.82 0.76 1.00 1.00 0.88 0.74 0.84 1.00 0.84 0.52 0.73 0.84 0.84 0.79 1.00 0.59 0.82 0.83 0.84 0.76 0.66 1.00 0.90 0.88 0.81 0.74 0.88 0.63 0.84 0.83 0.84 1.00
11338 (U2AF2) 0.91 0.70 0.71 0.91 0.81 0.72 0.88 0.79 0.85 0.83 1.00 0.73 0.78 0.72 0.64 0.71 1.00 0.91 0.75 0.87 0.83 1.00 1.00 0.88 0.78 0.91 1.00 0.91 0.57 0.81 0.79 0.91 0.86 1.00 0.61 0.91 0.90 0.91 0.82 0.72 1.00 0.90 0.88 0.88 0.81 0.88 0.70 0.91 0.89 0.91 0.79
23293 (SMG6) 0.77 0.66 0.64 0.69 0.70 0.67 0.73 0.61 0.70 0.66 0.73 1.00 0.62 0.89 0.62 0.92 1.00 0.69 0.63 0.71 0.68 1.00 1.00 0.72 0.69 0.69 1.00 0.69 0.47 0.64 0.61 0.69 0.68 1.00 0.52 0.69 0.70 0.69 0.66 0.63 1.00 0.70 0.72 0.73 0.64 0.71 0.70 0.69 0.72 0.69 0.79
6629 (SNRPB2) 0.80 0.66 0.65 0.86 0.72 0.62 0.80 0.74 0.71 0.73 0.78 0.62 1.00 0.63 0.59 0.62 1.00 0.86 0.63 0.95 0.72 1.00 1.00 0.77 0.64 0.86 1.00 0.86 0.56 0.73 0.74 0.86 0.79 1.00 0.61 0.83 0.84 0.86 0.76 0.62 1.00 0.81 0.77 0.76 0.73 0.78 0.60 0.86 0.81 0.86 0.59
23381 (SMG5) 0.75 0.70 0.62 0.68 0.68 0.66 0.69 0.63 0.67 0.65 0.72 0.89 0.63 1.00 0.66 0.95 1.00 0.68 0.60 0.69 0.66 1.00 1.00 0.69 0.66 0.68 1.00 0.68 0.53 0.63 0.63 0.68 0.67 1.00 0.57 0.69 0.68 0.68 0.65 0.62 1.00 0.68 0.69 0.72 0.63 0.68 0.68 0.68 0.71 0.68 0.67
65110 (UPF3A) 0.61 0.85 0.52 0.69 0.63 0.64 0.59 0.63 0.59 0.80 0.64 0.62 0.59 0.66 1.00 0.66 1.00 0.69 0.50 0.64 0.59 1.00 1.00 0.60 0.56 0.69 1.00 0.69 0.56 0.59 0.63 0.69 0.62 1.00 0.61 0.69 0.65 0.69 0.63 0.60 1.00 0.65 0.60 0.64 0.59 0.62 0.62 0.69 0.74 0.69 0.44
9887 (SMG7) 0.74 0.71 0.62 0.69 0.68 0.66 0.70 0.62 0.67 0.65 0.71 0.92 0.62 0.95 0.66 1.00 1.00 0.69 0.60 0.69 0.66 1.00 1.00 0.69 0.66 0.69 1.00 0.69 0.50 0.63 0.62 0.69 0.67 1.00 0.56 0.69 0.69 0.69 0.65 0.62 1.00 0.69 0.69 0.71 0.63 0.69 0.69 0.69 0.72 0.69 0.67
6635 (SNRPE) 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.30
10189 (ALYREF) 0.91 0.79 0.68 1.00 0.81 0.69 0.92 0.89 0.84 0.84 0.91 0.69 0.86 0.68 0.69 0.69 1.00 1.00 0.73 0.90 0.82 1.00 1.00 0.92 0.75 1.00 1.00 1.00 0.65 0.82 0.89 1.00 0.88 1.00 0.67 0.94 0.96 1.00 0.83 0.69 1.00 0.96 0.92 0.86 0.82 0.93 0.66 1.00 0.95 1.00 0.79
9775 (EIF4A3) 0.77 0.53 0.81 0.73 0.84 0.61 0.80 0.70 0.79 0.73 0.75 0.63 0.63 0.60 0.50 0.60 1.00 0.73 1.00 0.74 0.71 1.00 1.00 0.79 0.70 0.73 1.00 0.73 0.42 0.86 0.70 0.73 0.71 1.00 0.52 0.72 0.73 0.73 0.68 0.62 1.00 0.78 0.79 0.75 0.66 0.78 0.78 0.73 0.73 0.73 1.00
6626 (SNRPA) 0.87 0.69 0.73 0.90 0.83 0.72 0.89 0.79 0.82 0.82 0.87 0.71 0.95 0.69 0.64 0.69 1.00 0.90 0.74 1.00 0.82 1.00 1.00 0.88 0.78 0.90 1.00 0.90 0.57 0.80 0.79 0.90 0.84 1.00 0.65 0.88 0.89 0.90 0.85 0.71 1.00 0.89 0.88 0.84 0.80 0.88 0.69 0.90 0.88 0.90 0.79
6631 (SNRPC) 0.83 0.63 0.68 0.82 0.78 0.68 0.83 0.72 0.79 0.76 0.83 0.68 0.72 0.66 0.59 0.66 1.00 0.82 0.71 0.82 1.00 1.00 1.00 0.82 0.74 0.82 1.00 0.82 0.52 0.74 0.72 0.82 0.79 1.00 0.58 0.81 0.82 0.82 0.77 0.68 1.00 0.82 0.82 0.80 0.74 0.82 0.66 0.82 0.82 0.82 0.79
55629 (PNRC2) 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.30
80145 (THOC7) 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.30
