Ankyrin repeat domain-containing protein 37

AltitudeomicsDB
Protein Official symbol ANKRD37
Aliases ANKRD37 LPR2BP
Chromosomal Location 4
Length 158
Uniprot ID Q7Z713
EC number None
Protein family Information(Pfam) None
PDB id None
InterPro ID IPR002110;IPR020683;IPR036770;
dbSNP rs4317244

Protein Protein Interaction

0%
Download Tab separated file
AltitudeomicsDB
Protein 1 Protein 2 Combine Score
SPSB3 WSB1 0.902
FEM1B WSB1 0.902
SPSB3 FEM1B 0.9
ANKRD37 FEM1B 0.726
ANKRD29 KLHDC1 0.701
ANKRD29 KY 0.691
DTX3 PYGO1 0.691
OLFML3 PRSS16 0.673
VGLL1 PYGO1 0.672
DTX3 VGLL1 0.671
KY KLHDC1 0.648
ANKRD29 SPSB3 0.64
ANKRD29 CALCOCO1 0.638
P4HA1 EGLN3 0.622
ANKRD37 PRSS16 0.619
SPSB3 KY 0.615
CA9 EGLN3 0.614
SPSB3 CALCOCO1 0.611
TMEM45A P4HA1 0.609
SPAG4 ANKRD37 0.607
SPSB3 KLHDC1 0.603
ANKRD29 NCOA7 0.575
NCOA7 KLHDC1 0.571
KY NCOA7 0.554
CALCOCO1 KLHDC1 0.544
CALCOCO1 KY 0.541
ANKRD37 PYGO1 0.534
FAM21A PRSS16 0.534
CALCOCO1 NCOA7 0.53
DTX3 ANKRD37 0.527
SMNDC1 ANKRD37 0.527
ANKRD37 TMEM45A 0.521
ANKRD37 EGLN3 0.516
ANKRD29 ANKRD37 0.509
PNCK ANKRD37 0.474
VGLL1 ANKRD37 0.469
ANKRD37 WSB1 0.467
SMNDC1 PRSS16 0.465
ANKRD37 P4HA1 0.461
SPSB3 ANKRD37 0.456
KLHDC1 ANKRD37 0.445
OLFML3 FAM21A 0.442
ANKRD37 FAM21A 0.439
ANKRD37 PPFIA4 0.434
RXFP1 ANKRD37 0.434
CA9 ANKRD37 0.427
KY ANKRD37 0.425
ANKRD37 OLFML3 0.422
NCOA7 ANKRD37 0.417
CALCOCO1 ANKRD37 0.411
SPSB3 NCOA7 0.408
Gene Ontology Semantic Similarity
Download Tab separated file
# 90864 (SPSB3) 10116 (FEM1B) 196403 (DTX3) 51442 (VGLL1) 5033 (P4HA1) 768 (CA9) 6676 (SPAG4) 135112 (NCOA7) 57658 (CALCOCO1) 387680 (FAM21A) 10285 (SMNDC1) 139728 (PNCK) 59350 (RXFP1) 26118 (WSB1) 26108 (PYGO1) 10279 (PRSS16) 112399 (EGLN3)
90864 (SPSB3) 1.00 0.91 1.00 0.17 0.63 0.62 0.68 0.59 0.49 1.00 0.64 0.55 0.49 1.00 0.72 0.20 0.54
10116 (FEM1B) 0.91 1.00 1.00 0.15 0.62 0.60 0.65 0.58 0.49 1.00 0.62 0.53 0.50 0.91 0.68 0.17 0.54
196403 (DTX3) 1.00 1.00 1.00 0.18 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.82 1.00 1.00 1.00 0.15 1.00
51442 (VGLL1) 0.17 0.15 0.18 1.00 0.15 0.16 0.21 0.44 0.39 0.18 0.16 0.13 0.15 0.17 0.17 0.10 0.15
5033 (P4HA1) 0.63 0.62 1.00 0.15 1.00 0.62 0.69 0.61 0.51 1.00 0.66 0.50 0.53 0.63 0.72 0.14 0.85
768 (CA9) 0.62 0.60 1.00 0.16 0.62 1.00 0.67 0.58 0.48 1.00 0.63 0.48 0.48 0.62 0.71 0.17 0.52
6676 (SPAG4) 0.68 0.65 1.00 0.21 0.69 0.67 1.00 0.66 0.54 1.00 0.70 0.55 0.58 0.68 0.77 0.16 0.59
135112 (NCOA7) 0.59 0.58 1.00 0.44 0.61 0.58 0.66 1.00 0.71 1.00 0.63 0.47 0.50 0.59 0.69 0.12 0.51
57658 (CALCOCO1) 0.49 0.49 1.00 0.39 0.51 0.48 0.54 0.71 1.00 1.00 0.59 0.39 0.45 0.49 0.53 0.11 0.46
387680 (FAM21A) 1.00 1.00 1.00 0.18 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.82 1.00 1.00 1.00 0.15 1.00
10285 (SMNDC1) 0.64 0.62 1.00 0.16 0.66 0.63 0.70 0.63 0.59 1.00 1.00 0.51 0.53 0.64 0.76 0.13 0.53
139728 (PNCK) 0.55 0.53 0.82 0.13 0.50 0.48 0.55 0.47 0.39 0.82 0.51 1.00 0.39 0.55 0.58 0.13 0.41
59350 (RXFP1) 0.49 0.50 1.00 0.15 0.53 0.48 0.58 0.50 0.45 1.00 0.53 0.39 1.00 0.49 0.59 0.12 0.43
26118 (WSB1) 1.00 0.91 1.00 0.17 0.63 0.62 0.68 0.59 0.49 1.00 0.64 0.55 0.49 1.00 0.72 0.20 0.54
26108 (PYGO1) 0.72 0.68 1.00 0.17 0.72 0.71 0.77 0.69 0.53 1.00 0.76 0.58 0.59 0.72 1.00 0.13 0.60
10279 (PRSS16) 0.20 0.17 0.15 0.10 0.14 0.17 0.16 0.12 0.11 0.15 0.13 0.13 0.12 0.20 0.13 1.00 0.18
112399 (EGLN3) 0.54 0.54 1.00 0.15 0.85 0.52 0.59 0.51 0.46 1.00 0.53 0.41 0.43 0.54 0.60 0.18 1.00
Association with High Altitude
Protein Official symbol Source Organism Tissue of Expression Level of hypoxia Altitude Duration of experiment Level of expression Fold change Experiment details geographical location ethnicity of the patients Control group Control (Fold change) Reference (PMID)
ANKRD37 Mice Blood 8% Oxygen 7600 m 24 hours upregulated 32.4 RT-qPCR Western US C57BL/6 mice 4 7600m mice(8% oxygen with Fenofibrate injections Vs Baseline normoxia mice (21% oxygen) 24183776
ANKRD37 Mice Blood 8% Oxygen 7600 m 24 hours upregulated 23.1 RT-qPCR Western US C57BL/6 mice 4 7600m mice(8% oxygen with no Fenofibrate injections Vs Baseline normoxia mice (21% oxygen) 24183776
Association with TF
TF TF Entrez Gene Gene Entrez Type PMID Database
Association with miRNA
miRTarBase ID miRNA Species (miRNA) Protein Official Symbol Human Entrez ID Species (Target Gene) Experiments Support Type References (PMID)
Gene Ontology
ID GO ID GO Term GO Type
353322 GO:0005634 nucleus GOTERM_CC_DIRECT
353322 GO:0005737 cytoplasm GOTERM_CC_DIRECT
Pathways
Human Entrez ID KEGG ID KEGG Term
Association with Disease
Protein Official Symbol Human Entrez ID Disease Name Disease Id Disease Semantic Type Semantic score DSI DPI Disease Type
Association with Drug
Protein Official Symbol Human Entrez ID drug_claim_primary_name drug_name drug_chembl_id interaction_types