Electron transfer flavoprotein subunit beta

AltitudeomicsDB
Protein Official symbol ETFB
Aliases ETFB FP585
Chromosomal Location  19
Length 255
Uniprot ID P38117
EC number None
Protein family Information(Pfam) PF01012;
PDB id 1EFV;1T9G;2A1T;2A1U;
InterPro ID IPR000049;IPR014730;IPR012255;IPR033948;IPR014729;
dbSNP rs104894678 rs1130426 rs104894677

Protein Protein Interaction

0%
Download Tab separated file
AltitudeomicsDB
Protein 1 Protein 2 Combine Score
ETFA ETFB 0.999
ETFA ETFDH 0.999
ETFDH ETFB 0.999
ETFB CYCS 0.957
METTL20 ETFB 0.955
ETFA CYCS 0.944
Gene Ontology Semantic Similarity
Download Tab separated file
# 2108 (ETFA) 2110 (ETFDH) 2109 (ETFB) 254013 (METTL20) 54205 (CYCS)
2108 (ETFA) 1.00 0.76 0.76 0.43 0.60
2110 (ETFDH) 0.76 1.00 0.48 0.27 0.41
2109 (ETFB) 0.76 0.48 1.00 0.51 0.68
254013 (METTL20) 0.43 0.27 0.51 1.00 0.39
54205 (CYCS) 0.60 0.41 0.68 0.39 1.00
Association with High Altitude
Protein Official symbol Source Organism Tissue of Expression Level of hypoxia Altitude Duration of experiment Level of expression Fold change Experiment details geographical location ethnicity of the patients Control group Control (Fold change) Reference (PMID)
ETFB Bird Lungs - 4000 m Native upregulated 4.54 Sequencing Central Asia L. dichrous (Bird) 1 L. dichrous vs. Po. Palustris 31127049
ETFB Bird Flight muscle - 4000 m Native upregulated 5.41 Sequencing Central Asia L. dichrous (Bird) 1 L. dichrous vs. Po. Palustris 31127049
Association with TF
TF TF Entrez Gene Gene Entrez Type PMID Database
EP300 2033 ETFB 2109 distal 22955619 TRANSFAC
JUNB 3726 ETFB 2109 distal 22955619 TRANSFAC
MAX 4149 ETFB 2109 distal 22955619 TRANSFAC
JUN 3725 ETFB 2109 distal 22955619 TRANSFAC
BCLAF1 9774 ETFB 2109 distal 22955619 TRANSFAC
TAF7 6879 ETFB 2109 distal 22955619 TRANSFAC
SETDB1 9869 ETFB 2109 distal 22955619 TRANSFAC
ZBTB33 10009 ETFB 2109 distal 22955619 TRANSFAC
ZNF263 10127 ETFB 2109 distal 22955619 TRANSFAC
CHD2 1106 ETFB 2109 distal 22955619 TRANSFAC
E2F4 1874 ETFB 2109 distal 22955619 TRANSFAC
GATA1 2623 ETFB 2109 distal 22955619 TRANSFAC
IRF4 3662 ETFB 2109 distal 22955619 TRANSFAC
ATF3 467 ETFB 2109 distal 22955619 TRANSFAC
ELK4 2005 ETFB 2109 distal 22955619 TRANSFAC
PAX5 5079 ETFB 2109 distal 22955619 TRANSFAC
REST 5978 ETFB 2109 distal 22955619 TRANSFAC
SMARCA4 6597 ETFB 2109 distal 22955619 TRANSFAC
SRF 6722 ETFB 2109 distal 22955619 TRANSFAC
CTCF 10664 ETFB 2109 distal 22955619 TRANSFAC
TBP 6908 ETFB 2109 distal 22955619 TRANSFAC
ZEB1 6935 ETFB 2109 distal 22955619 TRANSFAC
HMGN3 9324 ETFB 2109 distal 22955619 TRANSFAC
EGR1 1958 ETFB 2109 distal 22955619 TRANSFAC
NFKB1 4790 ETFB 2109 distal 22955619 TRANSFAC
YY1 7528 ETFB 2109 distal 22955619 TRANSFAC
SMARCB1 6598 ETFB 2109 distal 22955619 TRANSFAC
SMARCC1 6599 ETFB 2109 distal 22955619 TRANSFAC
CTCFL 140690 ETFB 2109 distal 22955619 TRANSFAC
GABPA 2551 ETFB 2109 distal 22955619 TRANSFAC
RAD21 5885 ETFB 2109 distal 22955619 TRANSFAC
ETS1 2113 ETFB 2109 distal 22955619 TRANSFAC
IRF1 3659 ETFB 2109 distal 22955619 TRANSFAC
MXI1 4601 ETFB 2109 distal 22955619 TRANSFAC
STAT3 6774 ETFB 2109 distal 22955619 TRANSFAC
HEY1 23462 ETFB 2109 distal 22955619 TRANSFAC
SIN3A 25942 ETFB 2109 distal 22955619 TRANSFAC
WRNIP1 56897 ETFB 2109 distal 22955619 TRANSFAC
SPI1 6688 ETFB 2109 distal 22955619 TRANSFAC
TAL1 6886 ETFB 2109 distal 22955619 TRANSFAC
ZNF143 7702 ETFB 2109 distal 22955619 TRANSFAC
E2F6 1876 ETFB 2109 distal 22955619 TRANSFAC
MYC 4609 ETFB 2109 distal 22955619 TRANSFAC
SP1 6667 ETFB 2109 distal 22955619 TRANSFAC
USF2 7392 ETFB 2109 distal 22955619 TRANSFAC
SMC3 9126 ETFB 2109 distal 22955619 TRANSFAC
BCL11A 53335 ETFB 2109 distal 22955619 TRANSFAC
SIX5 147912 ETFB 2109 distal 22955619 TRANSFAC
NFE2 4778 ETFB 2109 distal 22955619 TRANSFAC
RXRA 6256 ETFB 2109 distal 22955619 TRANSFAC
STAT1 6772 ETFB 2109 distal 22955619 TRANSFAC
GATA2 2624 ETFB 2109 distal 22955619 TRANSFAC
PBX3 5090 ETFB 2109 distal 22955619 TRANSFAC
FOSL1 8061 ETFB 2109 distal 22955619 TRANSFAC
CCNT2 905 ETFB 2109 distal 22955619 TRANSFAC
FOS 2353 ETFB 2109 distal 22955619 TRANSFAC
JUND 3727 ETFB 2109 distal 22955619 TRANSFAC
SP2 6668 ETFB 2109 distal 22955619 TRANSFAC
BRCA1 672 ETFB 2109 distal 22955619 TRANSFAC
E2F1 1869 ETFB 2109 distal 22955619 TRANSFAC
NFYA 4800 ETFB 2109 distal 22955619 TRANSFAC
NFYB 4801 ETFB 2109 distal 22955619 TRANSFAC
NRF1 4899 ETFB 2109 distal 22955619 TRANSFAC
TCF12 6938 ETFB 2109 distal 22955619 TRANSFAC
USF1 7391 ETFB 2109 distal 22955619 TRANSFAC
BCL3 602 ETFB 2109 distal 22955619 TRANSFAC
RFX5 5993 ETFB 2109 distal 22955619 TRANSFAC
TAF1 6872 ETFB 2109 distal 22955619 TRANSFAC
GTF2F1 2962 ETFB 2109 distal 22955619 TRANSFAC
ZBTB7A 51341 ETFB 2109 distal 22955619 TRANSFAC
CEBPB 1051 ETFB 2109 distal 22955619 TRANSFAC
HDAC2 3066 ETFB 2109 distal 22955619 TRANSFAC
POU2F2 5452 ETFB 2109 distal 22955619 TRANSFAC
MAFK 7975 ETFB 2109 distal 22955619 TRANSFAC
BATF 10538 ETFB 2109 distal 22955619 TRANSFAC
NANOG 79923 ETFB 2109 distal 22955619 TRANSFAC
NR2C2 7182 ETFB 2109 distal 22955619 TRANSFAC
TCF4 6925 ETFB 2109 proximal_filtered 22955619 TRANSFAC
FOXA1 3169 ETFB 2109 proximal_filtered 22955619 TRANSFAC
NR3C1 2908 ETFB 2109 proximal_filtered 22955619 TRANSFAC
Association with miRNA
miRTarBase ID miRNA Species (miRNA) Protein Official Symbol Human Entrez ID Species (Target Gene) Experiments Support Type References (PMID)
Gene Ontology
ID GO ID GO Term GO Type
2109 GO:0005739 mitochondrion GOTERM_CC_DIRECT
2109 GO:0005759 mitochondrial matrix GOTERM_CC_DIRECT
2109 GO:0033539 fatty acid beta-oxidation using acyl-CoA dehydrogenase GOTERM_BP_DIRECT
2109 GO:0022904 respiratory electron transport chain GOTERM_BP_DIRECT
2109 GO:0070062 extracellular exosome GOTERM_CC_DIRECT
2109 GO:0017133 mitochondrial electron transfer flavoprotein complex GOTERM_CC_DIRECT
2109 GO:0005515 protein binding GOTERM_MF_DIRECT
2109 GO:0009055 electron carrier activity GOTERM_MF_DIRECT
2109 GO:0043231 intracellular membrane-bounded organelle GOTERM_CC_DIRECT
Pathways
Human Entrez ID KEGG ID KEGG Term
Association with Disease
Protein Official Symbol Human Entrez ID Disease Name Disease Id Disease Semantic Type Semantic score DSI DPI Disease Type
ETFB 2109 Multiple Acyl Coenzyme A Dehydrogenase Deficiency C0268596 Disease or Syndrome 0.53 0.701 0.448 disease
ETFB 2109 Glutaric Aciduria IIC C1856405 Disease or Syndrome 0.5 0.701 0.448 disease
ETFB 2109 Glutaric Aciduria IIA C1856401 Disease or Syndrome 0.5 0.701 0.448 disease
ETFB 2109 Glutaric Aciduria IIB C1856403 Disease or Syndrome 0.5 0.701 0.448 disease
ETFB 2109 Hyperammonemia C0220994 Disease or Syndrome 0.3 0.701 0.448 phenotype
ETFB 2109 Arthrogryposis C0003886 Disease or Syndrome 0.3 0.701 0.448 disease
ETFB 2109 Rhabdomyolysis C0035410 Pathologic Function 0.3 0.701 0.448 phenotype
ETFB 2109 Intellectual Disability C3714756 Mental or Behavioral Dysfunction 0.3 0.701 0.448 group
ETFB 2109 GLUTARIC ACIDEMIA IIC C3278156 Disease or Syndrome 0.3 0.701 0.448 disease
ETFB 2109 GLUTARIC ACIDEMIA IIB C3278155 Disease or Syndrome 0.4 0.701 0.448 disease
ETFB 2109 GLUTARIC ACIDEMIA IIA C3278154 Disease or Syndrome 0.3 0.701 0.448 disease
Association with Drug
Protein Official Symbol Human Entrez ID drug_claim_primary_name drug_name drug_chembl_id interaction_types