Ephexin-1

AltitudeomicsDB
Protein Official symbol NGEF
Aliases NGEF
Chromosomal Location :2
Length 710
Uniprot ID Q8N5V2
EC number None
Protein family Information(Pfam) PF00169;PF00621;PF00018;
PDB id None
InterPro ID IPR035899;IPR000219;IPR035635;IPR011993;IPR001849;IPR036028;IPR001452;
dbSNP rs2271703 rs4973588

Protein Protein Interaction

0%
Download Tab separated file
AltitudeomicsDB
Protein 1 Protein 2 Combine Score
EFNA1 EPHA2 0.999
YES1 FYN 0.999
SRC FYN 0.998
EFNA1 EPHA1 0.997
EFNA1 EPHA4 0.996
YES1 SRC 0.995
EPHA6 EFNA1 0.995
EFNA1 EPHA8 0.995
EPHB1 EFNA1 0.995
EPHA7 EFNA1 0.995
EFNA1 EPHA3 0.995
EPHA5 EFNA1 0.995
EPHB2 EFNA1 0.993
EFNA1 EPHB4 0.993
EPHB6 EFNA1 0.992
EFNA1 EPHB3 0.992
EPHA4 NGEF 0.989
CDC42 SRC 0.988
EPHA2 EPHA1 0.986
FGR SRC 0.986
RHOA RHOC 0.985
RAC3 RAC2 0.985
RAC1 RAC3 0.982
YES1 FGR 0.981
RHOA SRC 0.98
FGR FYN 0.98
CDC42 RHOC 0.976
RHOB NGEF 0.976
RHOA NGEF 0.972
CDC42 NGEF 0.972
HCK FGR 0.971
CDC42 LCK 0.969
CDC42 FYN 0.968
RHOA FYN 0.967
RHOA EPHA3 0.966
RAC1 NGEF 0.965
CDC42 RAC2 0.965
SRC RAC1 0.964
EPHA1 NGEF 0.962
SRC NGEF 0.961
EFNA1 NGEF 0.958
RHOA EPHA1 0.955
RHOA EPHA4 0.955
CDC42 EPHB2 0.955
YES1 CDC42 0.953
EPHA3 NGEF 0.953
RHOA EPHA2 0.953
EPHB2 SRC 0.953
RHOG NGEF 0.952
EPHA2 NGEF 0.952
FYN EPHA4 0.951
RHOD NGEF 0.951
SRC EFNA1 0.951
RAC1 FYN 0.95
RAC1 RHOC 0.949
CDC42 EPHB3 0.947
RAC3 RHOC 0.947
YES1 RHOA 0.947
RAC3 NGEF 0.946
RHOBTB2 RHOT2 0.945
RHOT1 RHOBTB1 0.945
RHOBTB2 RHOT1 0.945
RHOA EFNA1 0.945
LYN RHOA 0.944
FYN EPHB3 0.944
RHOA LCK 0.944
RHOA EPHA7 0.944
RHOBTB1 RHOT2 0.943
NGEF RHOV 0.942
RHOBTB2 NGEF 0.942
RHOBTB1 NGEF 0.942
RAC1 RHOB 0.942
RHOU NGEF 0.941
EPHA5 RHOA 0.941
SRC EPHA4 0.941
SRC EPHA3 0.941
NGEF RHOQ 0.94
YES1 EPHB2 0.94
RHOF NGEF 0.94
RHOJ NGEF 0.94
NGEF RAC2 0.94
RAC1 LCK 0.94
EPHB6 EPHB4 0.939
EPHB2 RAC1 0.939
FYN EPHA3 0.939
RHOH NGEF 0.939
RHOA CDC42 0.939
RHOA EPHA6 0.938
RHOC NGEF 0.938
EFNA1 FYN 0.938
SRC RAC2 0.938
HCK SRC 0.938
EPHB6 EPHB1 0.937
LYN LCK 0.937
CDC42 RHOJ 0.937
LYN SRC 0.936
EPHA7 EPHA2 0.935
CDC42 RAC3 0.934
LYN RAC1 0.934
EPHA7 EPHA3 0.933
EPHB1 RAC1 0.933
EPHA2 RAC1 0.93
EPHA2 EPHA4 0.93
EPHB2 EPHA4 0.929
RHOC RAC2 0.929
YES1 RAC1 0.928
RAC1 EPHB3 0.928
HCK LYN 0.928
FYN NGEF 0.927
EPHB6 RAC1 0.926
EPHB4 RAC1 0.926
EFNA1 RAC1 0.926
RHOA RAC2 0.925
EFNA1 LCK 0.925
SRC RAC3 0.924
LYN EFNA1 0.923
RHOA RAC1 0.923
EPHB1 SRC 0.922
SRC EPHA2 0.922
EPHA2 EPHB4 0.921
RHOA RAC3 0.92
HCK NGEF 0.92
RHOB RAC2 0.92
CDC42 RHOB 0.92
RHOT1 RHOT2 0.919
RHOG RAC2 0.919
FGR EFNA1 0.919
LYN FGR 0.918
RAC3 RHOB 0.918
RHOBTB2 RHOF 0.917
EPHA7 EPHA4 0.917
HCK EFNA1 0.917
YES1 EFNA1 0.917
EFNA1 BLK 0.917
RHOT2 NGEF 0.917
EPHB1 FYN 0.916
EPHB2 FYN 0.916
RHOH RHOT1 0.916
EPHB2 EPHA2 0.916
RHOBTB1 RHOF 0.916
RHOT1 NGEF 0.916
SRC EPHA1 0.915
SRC EPHA7 0.915
RHOT1 RAC2 0.915
RHOT1 RHOF 0.915
EPHA2 EPHB3 0.915
EPHA5 SRC 0.915
RHOT1 RHOQ 0.915
EPHA6 EPHA7 0.915
YES1 EPHB1 0.914
EPHA5 EPHA6 0.914
EPHB4 FYN 0.914
RHOH RAC2 0.914
LCK BLK 0.914
RHOT1 RHOG 0.914
RHOH RHOBTB1 0.914
YES1 EPHA2 0.914
EPHB1 NGEF 0.913
CDC42 RHOT1 0.913
RHOU RHOBTB1 0.913
RHOH RHOF 0.913
RHOT1 RHOC 0.913
RHOBTB2 RHOU 0.913
RHOT1 RAC1 0.913
EPHB1 EPHA2 0.913
RHOD RHOV 0.913
EPHA7 FYN 0.913
RHOBTB2 RHOH 0.913
RHOT2 RHOD 0.912
EPHA5 FYN 0.912
EPHA5 EPHA2 0.912
RHOBTB1 RHOV 0.912
RHOH RHOD 0.912
RHOH RHOT2 0.912
EPHA2 FYN 0.912
RHOBTB1 RHOD 0.912
EPHA2 EPHA3 0.912
RHOH RHOG 0.911
EPHA5 NGEF 0.911
YES1 EPHA7 0.911
YES1 EPHA3 0.911
EPHA5 YES1 0.911
RHOT2 RHOC 0.911
RHOBTB2 RHOD 0.911
FYN EPHA1 0.911
RHOT1 RHOB 0.911
LCK EPHA1 0.911
RHOG RHOT2 0.91
RHOT1 RHOV 0.91
RHOT2 RHOQ 0.91
RHOU RHOT1 0.91
YES1 EPHA4 0.91
RHOA RHOT1 0.91
RHOT1 RHOJ 0.91
EPHA2 LCK 0.91
RHOT1 RHOD 0.91
RHOD RHOC 0.91
RHOU RHOT2 0.91
EPHA7 NGEF 0.91
EPHB4 EPHA1 0.91
YES1 NGEF 0.91
RHOT2 RHOJ 0.909
RHOT2 RHOF 0.909
EPHA6 SRC 0.909
RHOH RHOQ 0.909
RHOF RHOV 0.909
RHOBTB2 RHOV 0.909
EPHB6 EPHA1 0.909
RHOBTB1 RHOJ 0.909
EPHB2 NGEF 0.909
RHOJ RHOD 0.909
RHOH RAC1 0.909
RHOU RHOD 0.909
EPHA5 EPHA7 0.909
RHOT2 RHOB 0.909
LYN EPHA2 0.909
RHOH RAC3 0.908
RHOBTB1 RHOB 0.908
EPHB3 NGEF 0.908
RHOH RHOJ 0.908
EPHB2 EPHA1 0.908
RAC3 RHOV 0.908
EPHA6 EPHA8 0.908
RHOH RHOU 0.908
RHOBTB2 CDC42 0.908
CDC42 RHOBTB1 0.908
NGEF EPHA8 0.908
RHOH RHOV 0.908
RHOF RAC2 0.908
CDC42 RHOH 0.908
RHOBTB2 RHOJ 0.908
EPHB6 EPHA2 0.908
RHOH RHOB 0.907
EPHA4 EPHA1 0.907
FGR BLK 0.907
RHOT2 RHOV 0.907
RHOH RHOC 0.907
RHOG RHOF 0.907
LYN NGEF 0.907
LYN EPHA3 0.907
RHOT2 RAC2 0.907
EPHB6 FYN 0.907
HCK EPHA2 0.907
RHOA RHOH 0.907
RHOC RHOV 0.907
EPHA5 EPHA4 0.907
FGR EPHA2 0.907
EPHB1 EPHA4 0.907
LYN EPHA4 0.907
RHOBTB2 RHOB 0.907
RHOT2 RAC3 0.907
EPHB3 EPHA1 0.907
CDC42 RHOT2 0.907
RHOA RHOD 0.907
LYN EPHA1 0.907
EPHA5 EPHB1 0.907
EPHA7 EPHA8 0.907
FYN LCK 0.907
RHOG RHOC 0.907
RHOA RHOT2 0.907
RHOBTB2 RAC1 0.907
RHOJ RHOV 0.907
RHOJ RHOF 0.907
EPHB1 EPHA1 0.907
RAC1 RHOBTB1 0.907
RHOA RHOBTB1 0.906
RHOJ RHOC 0.906
LCK EPHA3 0.906
HCK BLK 0.906
EPHA3 EPHA1 0.906
SRC LCK 0.906
EPHA6 EPHA4 0.906
RHOD RHOQ 0.906
RAC1 RAC2 0.906
RHOG RHOD 0.906
FGR NGEF 0.906
RHOBTB1 RHOQ 0.906
RHOA RHOG 0.906
RHOD RAC3 0.906
FGR LCK 0.906
CDC42 RAC1 0.906
CDC42 RHOG 0.906
EPHA1 EPHA8 0.906
RHOA RHOV 0.906
RHOA RHOJ 0.906
FGR EPHA1 0.906
HCK LCK 0.906
RAC1 RHOD 0.906
YES1 EPHA1 0.906
RHOF RHOQ 0.906
RHOB RHOV 0.906
RHOC RHOQ 0.906
RHOU RHOB 0.906
EPHB1 EPHA7 0.906
RHOU RHOF 0.906
RHOBTB1 RHOC 0.906
RHOJ RHOB 0.906
CDC42 RHOD 0.906
HCK EPHA1 0.906
EPHB6 EPHA6 0.905
HCK EPHA3 0.905
EPHB6 EPHA4 0.905
RHOG RHOB 0.905
RHOBTB2 RHOQ 0.905
YES1 EPHA6 0.905
EPHB2 LCK 0.905
RHOG RHOV 0.905
EPHA6 EPHA1 0.905
FGR EPHA3 0.905
RHOBTB2 RHOG 0.905
RHOBTB1 RAC2 0.905
EPHB1 LCK 0.905
EPHA6 EPHA3 0.905
EPHB3 EPHA8 0.905
EPHA6 FYN 0.905
RHOU RHOJ 0.905
EPHA7 EPHA1 0.905
RHOBTB2 RAC3 0.905
RHOB RHOF 0.905
HCK FYN 0.905
RAC1 RHOF 0.905
EPHA5 EPHA1 0.905
RHOBTB1 RAC3 0.905
EPHB1 FGR 0.905
RHOQ RHOV 0.905
RHOBTB2 RHOC 0.905
RHOD RHOB 0.905
CDC42 RHOF 0.905
CDC42 RHOU 0.905
RHOG RHOJ 0.905
EPHB4 EPHB3 0.905
RHOD RAC2 0.905
RAC1 RHOV 0.905
RHOBTB2 RHOA 0.905
RHOG RHOBTB1 0.905
HCK EPHB1 0.905
RHOU RAC1 0.905
EPHB3 EPHA4 0.905
LYN FYN 0.905
LYN EPHB1 0.905
EPHA5 EPHA3 0.905
RAC1 RHOG 0.905
EPHB6 EPHA3 0.904
RHOG RHOQ 0.904
EPHA1 BLK 0.904
RHOA RHOU 0.904
RHOBTB2 RAC2 0.904
EPHA5 EPHA8 0.904
EPHB1 EPHB3 0.904
LYN EPHB2 0.904
LCK EPHA4 0.904
RHOU RHOG 0.904
EPHB1 EPHA8 0.904
RHOB RHOQ 0.904
EPHB2 FGR 0.904
EPHA7 LCK 0.904
EPHA3 EPHA4 0.904
RHOU RAC2 0.904
EPHB6 EPHA8 0.904
EPHB6 EPHB3 0.904
RHOA RHOQ 0.904
RHOA RHOF 0.904
RHOJ RHOQ 0.904
EPHB1 EPHA6 0.904
EPHA6 EPHB4 0.904
LYN EPHA6 0.904
EPHB4 EPHA8 0.904
RHOD RHOF 0.904
LCK NGEF 0.904
HCK EPHB2 0.904
EPHA6 EPHB3 0.904
RAC1 RHOJ 0.904
RHOU RHOQ 0.904
EPHB6 EPHA5 0.904
EPHA4 EPHA8 0.904
EPHB6 EPHA7 0.904
RHOC RHOB 0.904
EPHB2 EPHA8 0.904
RHOU RHOV 0.904
RHOG RAC3 0.904
EPHB4 EPHA4 0.904
FYN BLK 0.904
RHOC RHOF 0.904
EPHB1 EPHA3 0.904
CDC42 RHOV 0.904
HCK EPHA4 0.904
FGR EPHA4 0.904
EPHB2 EPHA7 0.904
NGEF BLK 0.904
EPHA6 FGR 0.903
EPHB4 EPHA3 0.903
RAC1 RHOT2 0.903
RAC1 RHOQ 0.903
EPHA5 LCK 0.903
HCK EPHA7 0.903
EPHA6 EPHB2 0.903
EPHA5 FGR 0.903
EPHA2 BLK 0.903
SRC BLK 0.903
EPHA7 EPHB4 0.903
LYN EPHA7 0.903
EPHA6 BLK 0.903
EPHA3 BLK 0.903
EPHB6 EPHB2 0.903
EPHB2 EPHB3 0.903
EPHB1 BLK 0.903
EPHA5 LYN 0.903
EPHA2 EPHA8 0.903
RHOU RHOC 0.903
LYN BLK 0.903
EPHA6 LCK 0.903
FGR EPHA7 0.903
EPHB1 EPHB2 0.903
EPHA5 HCK 0.903
EPHB2 BLK 0.903
RAC2 RHOV 0.903
RHOU RAC3 0.903
EPHA6 EPHA2 0.903
EPHA5 EPHB4 0.903
RHOJ RAC2 0.903
EPHB1 EPHB4 0.903
EPHA3 EPHA8 0.903
RAC2 RHOQ 0.902
HCK EPHA6 0.902
EPHA5 BLK 0.902
RAC3 RHOQ 0.902
RHOJ RAC3 0.902
RHOA RHOB 0.902
EPHA7 BLK 0.902
YES1 HCK 0.902
YES1 LYN 0.902
RHOBTB2 RHOBTB1 0.902
EPHA5 EPHB2 0.902
RAC3 RHOF 0.902
YES1 LCK 0.902
EPHA5 EPHB3 0.902
CDC42 RHOQ 0.902
EPHA4 BLK 0.902
EPHB2 EPHB4 0.902
EPHA7 EPHB3 0.902
RHOT1 RAC3 0.902
EPHA3 EPHB3 0.902
EPHB2 EPHA3 0.902
EPHA6 NGEF 0.901
EPHB4 NGEF 0.901
YES1 BLK 0.901
EPHB6 NGEF 0.901
FYN RAC2 0.9
Gene Ontology Semantic Similarity
Download Tab separated file
# 1942 (EFNA1) 7525 (YES1) 6714 (SRC) 285220 (EPHA6) 2047 (EPHB1) 2045 (EPHA7) 2044 (EPHA5) 2048 (EPHB2) 2051 (EPHB6) 2043 (EPHA4) 998 (CDC42) 1969 (EPHA2) 2268 (FGR) 387 (RHOA) 5881 (RAC3) 5879 (RAC1) 388 (RHOB) 3055 (HCK) 2041 (EPHA1) 2042 (EPHA3) 391 (RHOG) 2534 (FYN) 29984 (RHOD) 23221 (RHOBTB2) 55288 (RHOT1) 4067 (LYN) 9886 (RHOBTB1) 25791 (NGEF) 58480 (RHOU) 54509 (RHOF) 57381 (RHOJ) 399 (RHOH) 389 (RHOC) 2050 (EPHB4) 89941 (RHOT2) 3932 (LCK) 2049 (EPHB3) 23433 (RHOQ) 5880 (RAC2) 2046 (EPHA8) 171177 (RHOV)
1942 (EFNA1) 1.00 0.73 0.66 0.29 0.50 0.41 0.11 0.50 0.14 0.47 0.58 0.57 0.70 0.63 0.65 0.61 0.63 0.71 0.32 0.49 0.63 0.64 0.39 0.63 0.61 0.66 0.39 0.22 0.63 0.39 0.63 0.52 0.63 0.45 0.63 0.64 0.12 0.55 0.63 0.12 0.63
7525 (YES1) 0.73 1.00 0.84 0.46 0.78 0.69 0.37 0.74 0.46 0.71 0.69 0.70 0.92 0.58 0.59 0.74 0.57 0.97 0.61 0.69 0.57 0.79 0.39 0.57 0.57 0.86 0.39 0.20 0.57 0.39 0.57 0.51 0.57 0.77 0.56 0.83 0.46 0.51 0.56 0.35 0.57
6714 (SRC) 0.66 0.84 1.00 0.40 0.73 0.69 0.28 0.71 0.37 0.73 0.71 0.68 0.82 0.58 0.59 0.73 0.58 0.81 0.58 0.66 0.58 0.81 0.39 0.58 0.58 0.83 0.39 0.18 0.58 0.39 0.58 0.55 0.58 0.72 0.56 0.85 0.35 0.51 0.56 0.27 0.58
285220 (EPHA6) 0.29 0.46 0.40 1.00 0.84 0.85 0.90 0.76 0.87 0.67 0.34 0.81 0.42 0.25 0.25 0.35 0.24 0.47 0.79 0.87 0.24 0.39 0.17 0.24 0.42 0.43 0.17 0.27 0.24 0.17 0.24 0.24 0.24 0.85 0.23 0.39 0.87 0.22 0.23 0.89 0.24
2047 (EPHB1) 0.50 0.78 0.73 0.84 1.00 0.93 0.86 0.92 0.90 0.86 0.58 0.93 0.73 0.40 0.42 0.60 0.37 0.77 0.90 0.95 0.37 0.67 0.23 0.37 0.39 0.72 0.23 0.17 0.37 0.23 0.37 0.35 0.37 0.99 0.34 0.70 0.91 0.36 0.34 0.85 0.37
2045 (EPHA7) 0.41 0.69 0.69 0.85 0.93 1.00 0.83 0.88 0.86 0.84 0.53 0.88 0.66 0.36 0.37 0.55 0.33 0.68 0.84 0.91 0.33 0.63 0.21 0.33 0.40 0.65 0.21 0.19 0.33 0.21 0.33 0.32 0.33 0.94 0.31 0.66 0.86 0.32 0.31 0.83 0.33
2044 (EPHA5) 0.11 0.37 0.28 0.90 0.86 0.83 1.00 0.74 0.94 0.66 0.24 0.81 0.35 0.10 0.10 0.26 0.10 0.42 0.85 0.91 0.10 0.28 0.08 0.10 0.15 0.37 0.08 0.11 0.10 0.08 0.10 0.10 0.10 0.89 0.10 0.27 0.96 0.09 0.10 0.99 0.10
2048 (EPHB2) 0.50 0.74 0.71 0.76 0.92 0.88 0.74 1.00 0.79 0.88 0.57 0.86 0.70 0.42 0.43 0.58 0.39 0.73 0.80 0.88 0.39 0.65 0.25 0.39 0.41 0.69 0.25 0.18 0.39 0.25 0.39 0.37 0.39 0.92 0.37 0.68 0.78 0.37 0.37 0.72 0.39
2051 (EPHB6) 0.14 0.46 0.37 0.87 0.90 0.86 0.94 0.79 1.00 0.70 0.30 0.79 0.43 0.13 0.13 0.31 0.13 0.51 0.88 0.87 0.13 0.36 0.10 0.13 0.20 0.46 0.10 0.14 0.13 0.10 0.13 0.13 0.13 0.92 0.13 0.35 0.98 0.12 0.13 0.93 0.13
2043 (EPHA4) 0.47 0.71 0.73 0.67 0.86 0.84 0.66 0.88 0.70 1.00 0.63 0.81 0.71 0.46 0.46 0.64 0.44 0.69 0.81 0.83 0.44 0.65 0.31 0.44 0.43 0.70 0.31 0.16 0.44 0.31 0.44 0.41 0.44 0.86 0.39 0.72 0.68 0.43 0.39 0.64 0.44
998 (CDC42) 0.58 0.69 0.71 0.34 0.58 0.53 0.24 0.57 0.30 0.63 1.00 0.55 0.69 0.78 0.79 0.88 0.79 0.65 0.52 0.53 0.79 0.64 0.67 0.79 0.74 0.64 0.67 0.17 0.79 0.67 0.79 0.70 0.79 0.57 0.74 0.70 0.29 0.78 0.74 0.22 0.79
1969 (EPHA2) 0.57 0.70 0.68 0.81 0.93 0.88 0.81 0.86 0.79 0.81 0.55 1.00 0.66 0.46 0.47 0.57 0.43 0.67 0.82 0.96 0.43 0.61 0.27 0.43 0.44 0.62 0.27 0.17 0.43 0.27 0.43 0.39 0.43 0.93 0.41 0.64 0.79 0.41 0.41 0.80 0.43
2268 (FGR) 0.70 0.92 0.82 0.42 0.73 0.66 0.35 0.70 0.43 0.71 0.69 0.66 1.00 0.60 0.61 0.71 0.60 0.93 0.62 0.65 0.60 0.76 0.42 0.60 0.53 0.81 0.42 0.18 0.60 0.42 0.60 0.53 0.60 0.72 0.52 0.84 0.43 0.53 0.52 0.32 0.60
387 (RHOA) 0.63 0.58 0.58 0.25 0.40 0.36 0.10 0.42 0.13 0.46 0.78 0.46 0.60 1.00 0.95 0.85 0.97 0.52 0.37 0.40 0.97 0.52 0.88 0.97 0.86 0.49 0.88 0.18 0.97 0.88 0.97 0.79 0.97 0.38 0.91 0.59 0.11 0.89 0.91 0.10 0.97
5881 (RAC3) 0.65 0.59 0.59 0.25 0.42 0.37 0.10 0.43 0.13 0.46 0.79 0.47 0.61 0.95 1.00 0.86 0.98 0.54 0.38 0.41 0.98 0.53 0.89 0.98 0.88 0.50 0.89 0.18 0.98 0.89 0.98 0.80 0.98 0.39 0.93 0.59 0.11 0.90 0.93 0.11 0.98
5879 (RAC1) 0.61 0.74 0.73 0.35 0.60 0.55 0.26 0.58 0.31 0.64 0.88 0.57 0.71 0.85 0.86 1.00 0.86 0.67 0.58 0.55 0.86 0.65 0.77 0.86 0.79 0.65 0.77 0.18 0.86 0.77 0.86 0.75 0.86 0.59 0.81 0.71 0.31 0.80 0.81 0.24 0.86
388 (RHOB) 0.63 0.57 0.58 0.24 0.37 0.33 0.10 0.39 0.13 0.44 0.79 0.43 0.60 0.97 0.98 0.86 1.00 0.51 0.37 0.37 1.00 0.51 0.94 1.00 0.89 0.47 0.94 0.18 1.00 0.94 1.00 0.80 1.00 0.34 0.94 0.58 0.11 0.92 0.94 0.10 1.00
3055 (HCK) 0.71 0.97 0.81 0.47 0.77 0.68 0.42 0.73 0.51 0.69 0.65 0.67 0.93 0.52 0.54 0.67 0.51 1.00 0.60 0.66 0.51 0.77 0.32 0.51 0.51 0.84 0.32 0.19 0.51 0.32 0.51 0.45 0.51 0.76 0.49 0.82 0.53 0.46 0.49 0.40 0.51
2041 (EPHA1) 0.32 0.61 0.58 0.79 0.90 0.84 0.85 0.80 0.88 0.81 0.52 0.82 0.62 0.37 0.38 0.58 0.37 0.60 1.00 0.87 0.37 0.50 0.33 0.37 0.28 0.56 0.33 0.13 0.37 0.33 0.37 0.33 0.37 0.90 0.24 0.57 0.88 0.35 0.24 0.84 0.37
2042 (EPHA3) 0.49 0.69 0.66 0.87 0.95 0.91 0.91 0.88 0.87 0.83 0.53 0.96 0.65 0.40 0.41 0.55 0.37 0.66 0.87 1.00 0.37 0.60 0.23 0.37 0.38 0.61 0.23 0.16 0.37 0.23 0.37 0.34 0.37 0.96 0.34 0.63 0.87 0.36 0.34 0.91 0.37
391 (RHOG) 0.63 0.57 0.58 0.24 0.37 0.33 0.10 0.39 0.13 0.44 0.79 0.43 0.60 0.97 0.98 0.86 1.00 0.51 0.37 0.37 1.00 0.51 0.94 1.00 0.89 0.47 0.94 0.18 1.00 0.94 1.00 0.80 1.00 0.34 0.94 0.58 0.11 0.92 0.94 0.10 1.00
2534 (FYN) 0.64 0.79 0.81 0.39 0.67 0.63 0.28 0.65 0.36 0.65 0.64 0.61 0.76 0.52 0.53 0.65 0.51 0.77 0.50 0.60 0.51 1.00 0.33 0.51 0.52 0.76 0.33 0.29 0.51 0.33 0.51 0.50 0.51 0.66 0.50 0.78 0.35 0.44 0.50 0.27 0.51
29984 (RHOD) 0.39 0.39 0.39 0.17 0.23 0.21 0.08 0.25 0.10 0.31 0.67 0.27 0.42 0.88 0.89 0.77 0.94 0.32 0.33 0.23 0.94 0.33 1.00 0.94 0.78 0.30 1.00 0.12 0.94 1.00 0.94 0.72 0.94 0.22 0.87 0.41 0.09 0.86 0.87 0.08 0.94
23221 (RHOBTB2) 0.63 0.57 0.58 0.24 0.37 0.33 0.10 0.39 0.13 0.44 0.79 0.43 0.60 0.97 0.98 0.86 1.00 0.51 0.37 0.37 1.00 0.51 0.94 1.00 0.89 0.47 0.94 0.18 1.00 0.94 1.00 0.80 1.00 0.34 0.94 0.58 0.11 0.92 0.94 0.10 1.00
55288 (RHOT1) 0.61 0.57 0.58 0.42 0.39 0.40 0.15 0.41 0.20 0.43 0.74 0.44 0.53 0.86 0.88 0.79 0.89 0.51 0.28 0.38 0.89 0.52 0.78 0.89 1.00 0.49 0.78 0.29 0.89 0.78 0.89 0.74 0.89 0.37 0.93 0.56 0.17 0.81 0.93 0.16 0.89
4067 (LYN) 0.66 0.86 0.83 0.43 0.72 0.65 0.37 0.69 0.46 0.70 0.64 0.62 0.81 0.49 0.50 0.65 0.47 0.84 0.56 0.61 0.47 0.76 0.30 0.47 0.49 1.00 0.30 0.17 0.47 0.30 0.47 0.43 0.47 0.71 0.46 0.79 0.47 0.43 0.46 0.35 0.47
9886 (RHOBTB1) 0.39 0.39 0.39 0.17 0.23 0.21 0.08 0.25 0.10 0.31 0.67 0.27 0.42 0.88 0.89 0.77 0.94 0.32 0.33 0.23 0.94 0.33 1.00 0.94 0.78 0.30 1.00 0.12 0.94 1.00 0.94 0.72 0.94 0.22 0.87 0.41 0.09 0.86 0.87 0.08 0.94
25791 (NGEF) 0.22 0.20 0.18 0.27 0.17 0.19 0.11 0.18 0.14 0.16 0.17 0.17 0.18 0.18 0.18 0.18 0.18 0.19 0.13 0.16 0.18 0.29 0.12 0.18 0.29 0.17 0.12 1.00 0.18 0.12 0.18 0.23 0.18 0.16 0.18 0.18 0.12 0.16 0.18 0.12 0.18
58480 (RHOU) 0.63 0.57 0.58 0.24 0.37 0.33 0.10 0.39 0.13 0.44 0.79 0.43 0.60 0.97 0.98 0.86 1.00 0.51 0.37 0.37 1.00 0.51 0.94 1.00 0.89 0.47 0.94 0.18 1.00 0.94 1.00 0.80 1.00 0.34 0.94 0.58 0.11 0.92 0.94 0.10 1.00
54509 (RHOF) 0.39 0.39 0.39 0.17 0.23 0.21 0.08 0.25 0.10 0.31 0.67 0.27 0.42 0.88 0.89 0.77 0.94 0.32 0.33 0.23 0.94 0.33 1.00 0.94 0.78 0.30 1.00 0.12 0.94 1.00 0.94 0.72 0.94 0.22 0.87 0.41 0.09 0.86 0.87 0.08 0.94
57381 (RHOJ) 0.63 0.57 0.58 0.24 0.37 0.33 0.10 0.39 0.13 0.44 0.79 0.43 0.60 0.97 0.98 0.86 1.00 0.51 0.37 0.37 1.00 0.51 0.94 1.00 0.89 0.47 0.94 0.18 1.00 0.94 1.00 0.80 1.00 0.34 0.94 0.58 0.11 0.92 0.94 0.10 1.00
399 (RHOH) 0.52 0.51 0.55 0.24 0.35 0.32 0.10 0.37 0.13 0.41 0.70 0.39 0.53 0.79 0.80 0.75 0.80 0.45 0.33 0.34 0.80 0.50 0.72 0.80 0.74 0.43 0.72 0.23 0.80 0.72 0.80 1.00 0.80 0.33 0.74 0.55 0.10 0.75 0.74 0.10 0.80
389 (RHOC) 0.63 0.57 0.58 0.24 0.37 0.33 0.10 0.39 0.13 0.44 0.79 0.43 0.60 0.97 0.98 0.86 1.00 0.51 0.37 0.37 1.00 0.51 0.94 1.00 0.89 0.47 0.94 0.18 1.00 0.94 1.00 0.80 1.00 0.34 0.94 0.58 0.11 0.92 0.94 0.10 1.00
2050 (EPHB4) 0.45 0.77 0.72 0.85 0.99 0.94 0.89 0.92 0.92 0.86 0.57 0.93 0.72 0.38 0.39 0.59 0.34 0.76 0.90 0.96 0.34 0.66 0.22 0.34 0.37 0.71 0.22 0.16 0.34 0.22 0.34 0.33 0.34 1.00 0.31 0.70 0.92 0.34 0.31 0.87 0.34
89941 (RHOT2) 0.63 0.56 0.56 0.23 0.34 0.31 0.10 0.37 0.13 0.39 0.74 0.41 0.52 0.91 0.93 0.81 0.94 0.49 0.24 0.34 0.94 0.50 0.87 0.94 0.93 0.46 0.87 0.18 0.94 0.87 0.94 0.74 0.94 0.31 1.00 0.55 0.11 0.87 1.00 0.10 0.94
3932 (LCK) 0.64 0.83 0.85 0.39 0.70 0.66 0.27 0.68 0.35 0.72 0.70 0.64 0.84 0.59 0.59 0.71 0.58 0.82 0.57 0.63 0.58 0.78 0.41 0.58 0.56 0.79 0.41 0.18 0.58 0.41 0.58 0.55 0.58 0.70 0.55 1.00 0.34 0.52 0.55 0.26 0.58
2049 (EPHB3) 0.12 0.46 0.35 0.87 0.91 0.86 0.96 0.78 0.98 0.68 0.29 0.79 0.43 0.11 0.11 0.31 0.11 0.53 0.88 0.87 0.11 0.35 0.09 0.11 0.17 0.47 0.09 0.12 0.11 0.09 0.11 0.10 0.11 0.92 0.11 0.34 1.00 0.10 0.11 0.95 0.11
23433 (RHOQ) 0.55 0.51 0.51 0.22 0.36 0.32 0.09 0.37 0.12 0.43 0.78 0.41 0.53 0.89 0.90 0.80 0.92 0.46 0.35 0.36 0.92 0.44 0.86 0.92 0.81 0.43 0.86 0.16 0.92 0.86 0.92 0.75 0.92 0.34 0.87 0.52 0.10 1.00 0.87 0.09 0.92
