Transcription factor jun-B

AltitudeomicsDB
Protein Official symbol JUNB
Aliases JUNB
Chromosomal Location  19
Length 347
Uniprot ID P17275
EC number None
Protein family Information(Pfam) PF00170;PF03957;
PDB id None
InterPro ID IPR004827;IPR005643;IPR029822;IPR002112;IPR008917;
dbSNP rs17880705

Protein Protein Interaction

0%
Download Tab separated file
AltitudeomicsDB
Protein 1 Protein 2 Combine Score
JUN FOS 0.999
FOS JUND 0.999
JUN ATF3 0.999
MAPK9 JUN 0.999
MAPK8 JUN 0.999
FOS JUNB 0.999
FOSL2 JUND 0.998
JUN FOSB 0.997
STAT6 IL4 0.997
SMAD4 SMAD3 0.997
MAPK8 NFATC3 0.997
SMAD4 SMAD2 0.997
NFATC2 JUN 0.997
JUNB FOSL2 0.997
JUN FOSL2 0.996
FOS EGR1 0.996
SMAD3 SMAD2 0.995
JUND FOSB 0.995
FOSL1 JUNB 0.995
FOSL1 JUND 0.994
JUN EGR1 0.993
JUN FOSL1 0.993
JUNB FOSB 0.992
ATF2 JUND 0.992
JUN ATF2 0.992
MAPK8 JUND 0.991
NFATC1 FOS 0.99
IL13 STAT6 0.99
MAPK8 ATF2 0.99
MAPK8 FOS 0.99
JUNB ATF2 0.988
FOS STAT3 0.988
MAPK9 NFATC3 0.987
FOS ATF2 0.986
JUN SMAD3 0.986
SMAD3 EP300 0.984
JUNB JUND 0.984
NFATC2 MAPK8 0.984
FOS FOSB 0.983
JUN JUNB 0.982
MAPK8 SMAD3 0.981
STAT3 IL4 0.98
MAPK9 JUND 0.98
JUN EP300 0.979
MAPK8 SP1 0.979
IL13 STAT3 0.978
STAT3 EP300 0.976
NFATC1 MAPK8 0.976
ATF3 SMAD3 0.976
MAPK9 ATF2 0.976
JUN SP1 0.975
BATF STAT3 0.974
JUN SMAD4 0.974
SP1 EP300 0.972
EP300 SMAD2 0.972
SMAD4 EP300 0.972
IL13 IL4 0.971
MAPK9 FOS 0.971
FOS EP300 0.97
NFATC2 FOS 0.969
MAPK8 EP300 0.968
JDP2 JUND 0.968
MAPK9 MAPK8 0.967
SMAD4 ATF2 0.967
SMAD3 FOS 0.964
EP300 JUND 0.962
NFATC1 JUN 0.962
SMAD3 SP1 0.962
JUN NFATC3 0.959
SMAD4 SP1 0.958
ATF2 EP300 0.958
SMAD3 JUNB 0.958
FOS NFATC3 0.958
JUNB EP300 0.957
MAPK8 JUNB 0.956
FOSL1 EP300 0.956
SP1 SMAD2 0.956
JUNB BATF 0.955
NFATC2 EP300 0.955
NFATC2 EGR1 0.954
JUN IL4 0.954
NFATC1 IL4 0.952
NFATC2 JUNB 0.951
JUNB STAT3 0.95
JDP2 ATF2 0.95
STAT6 BATF 0.948
SP1 FOS 0.947
EP300 FOSB 0.946
SMAD3 ATF2 0.946
NFATC1 EGR1 0.945
SMAD4 JUNB 0.944
ATF2 EGR1 0.942
SP1 JUND 0.941
FOSB EGR1 0.94
SMAD4 FOS 0.94
JUNB STAT6 0.938
ATF3 FOS 0.938
NFATC1 JUNB 0.935
FOS STAT6 0.933
JUNB EGR1 0.933
NFATC1 FOSL1 0.932
JUNB IL4 0.932
JUNB NFATC3 0.932
NFATC1 IL13 0.932
STAT6 STAT3 0.931
SP1 JUNB 0.931
NFATC3 EGR1 0.929
ATF3 SMAD4 0.929
MAPK9 JUNB 0.929
FOS JDP2 0.926
NFATC1 NFATC2 0.926
JUN JUND 0.925
SP1 FOSL1 0.924
NFATC1 SP1 0.923
ATF3 JUNB 0.923
JUNB SMAD2 0.922
JUN STAT3 0.921
NFATC2 FOSL1 0.921
NFATC2 NFATC3 0.919
IL13 JUNB 0.917
MAPK9 SP1 0.917
ATF2 IL4 0.915
NFATC1 NFATC3 0.914
ATF3 ATF2 0.914
FOSL1 FOS 0.913
JUN JDP2 0.913
FOS FOSL2 0.91
MAPK9 SMAD3 0.909
ATF7 JUNB 0.906
MAPK8 STAT3 0.906
FOSL1 NFATC3 0.905
JUNB JDP2 0.901
Gene Ontology Semantic Similarity
Download Tab separated file
# 3725 (JUN) 2353 (FOS) 5601 (MAPK9) 5599 (MAPK8) 2355 (FOSL2) 6778 (STAT6) 4089 (SMAD4) 4773 (NFATC2) 3726 (JUNB) 4088 (SMAD3) 3727 (JUND) 8061 (FOSL1) 1386 (ATF2) 4772 (NFATC1) 3596 (IL13) 6774 (STAT3) 467 (ATF3) 10538 (BATF) 6667 (SP1) 2033 (EP300) 122953 (JDP2) 2354 (FOSB) 4775 (NFATC3) 11016 (ATF7) 3565 (IL4) 4087 (SMAD2) 1958 (EGR1)
3725 (JUN) 1.00 0.85 0.46 0.47 0.76 0.77 0.84 0.80 0.83 0.85 0.85 0.73 0.84 0.77 1.00 0.85 0.86 0.77 0.85 0.60 0.71 0.74 0.75 0.69 0.47 0.81 0.76
2353 (FOS) 0.85 1.00 0.52 0.45 0.87 0.83 0.79 0.85 0.79 0.78 0.86 0.86 0.81 0.81 1.00 0.83 0.86 0.85 0.84 0.56 0.83 0.83 0.85 0.75 0.54 0.78 0.76
5601 (MAPK9) 0.46 0.52 1.00 0.82 0.41 0.48 0.45 0.53 0.49 0.52 0.53 0.46 0.40 0.47 1.00 0.50 0.43 0.45 0.50 0.45 0.49 0.47 0.47 0.61 0.61 0.52 0.41
5599 (MAPK8) 0.47 0.45 0.82 1.00 0.38 0.44 0.43 0.47 0.41 0.49 0.48 0.41 0.38 0.41 1.00 0.46 0.40 0.40 0.47 0.47 0.42 0.35 0.41 0.54 0.50 0.49 0.40
2355 (FOSL2) 0.76 0.87 0.41 0.38 1.00 0.94 0.75 0.87 0.78 0.72 0.84 0.97 0.80 0.83 1.00 0.81 0.88 0.93 0.81 0.46 0.95 0.86 0.90 0.78 0.47 0.73 0.78
6778 (STAT6) 0.77 0.83 0.48 0.44 0.94 1.00 0.75 0.86 0.75 0.73 0.81 0.91 0.79 0.80 1.00 0.84 0.87 0.88 0.79 0.46 0.88 0.78 0.86 0.83 0.55 0.73 0.76
4089 (SMAD4) 0.84 0.79 0.45 0.43 0.75 0.75 1.00 0.78 0.81 0.83 0.80 0.73 0.75 0.71 1.00 0.84 0.85 0.79 0.85 0.56 0.70 0.72 0.75 0.62 0.46 0.81 0.77
4773 (NFATC2) 0.80 0.85 0.53 0.47 0.87 0.86 0.78 1.00 0.82 0.76 0.84 0.87 0.75 0.86 1.00 0.86 0.81 0.90 0.86 0.58 0.84 0.88 0.91 0.80 0.57 0.79 0.86
3726 (JUNB) 0.83 0.79 0.49 0.41 0.78 0.75 0.81 0.82 1.00 0.76 0.93 0.77 0.79 0.75 1.00 0.79 0.86 0.81 0.81 0.60 0.76 0.83 0.77 0.70 0.51 0.73 0.75
4088 (SMAD3) 0.85 0.78 0.52 0.49 0.72 0.73 0.83 0.76 0.76 1.00 0.78 0.69 0.77 0.72 1.00 0.82 0.80 0.73 0.81 0.61 0.68 0.67 0.71 0.67 0.51 0.85 0.75
3727 (JUND) 0.85 0.86 0.53 0.48 0.84 0.81 0.80 0.84 0.93 0.78 1.00 0.84 0.83 0.78 1.00 0.82 0.86 0.82 0.83 0.58 0.84 0.83 0.82 0.78 0.57 0.74 0.73
8061 (FOSL1) 0.73 0.86 0.46 0.41 0.97 0.91 0.73 0.87 0.77 0.69 0.84 1.00 0.74 0.81 1.00 0.77 0.83 0.94 0.78 0.46 0.97 0.86 0.90 0.83 0.55 0.70 0.72
1386 (ATF2) 0.84 0.81 0.40 0.38 0.80 0.79 0.75 0.75 0.79 0.77 0.83 0.74 1.00 0.79 1.00 0.79 0.83 0.74 0.77 0.66 0.71 0.71 0.75 0.68 0.41 0.71 0.72
4772 (NFATC1) 0.77 0.81 0.47 0.41 0.83 0.80 0.71 0.86 0.75 0.72 0.78 0.81 0.79 1.00 1.00 0.80 0.78 0.80 0.79 0.53 0.79 0.78 0.87 0.78 0.48 0.72 0.74
3596 (IL13) 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.82 1.00 1.00 1.00 1.00 1.00
6774 (STAT3) 0.85 0.83 0.50 0.46 0.81 0.84 0.84 0.86 0.79 0.82 0.82 0.77 0.79 0.80 1.00 1.00 0.85 0.82 0.90 0.55 0.75 0.79 0.83 0.76 0.50 0.81 0.79
467 (ATF3) 0.86 0.86 0.43 0.40 0.88 0.87 0.85 0.81 0.86 0.80 0.86 0.83 0.83 0.78 1.00 0.85 1.00 0.82 0.84 0.54 0.81 0.76 0.81 0.67 0.47 0.74 0.78
10538 (BATF) 0.77 0.85 0.45 0.40 0.93 0.88 0.79 0.90 0.81 0.73 0.82 0.94 0.74 0.80 1.00 0.82 0.82 1.00 0.84 0.50 0.91 0.91 0.87 0.79 0.52 0.75 0.83
6667 (SP1) 0.85 0.84 0.50 0.47 0.81 0.79 0.85 0.86 0.81 0.81 0.83 0.78 0.77 0.79 1.00 0.90 0.84 0.84 1.00 0.60 0.76 0.83 0.82 0.69 0.49 0.81 0.83
2033 (EP300) 0.60 0.56 0.45 0.47 0.46 0.46 0.56 0.58 0.60 0.61 0.58 0.46 0.66 0.53 1.00 0.55 0.54 0.50 0.60 1.00 0.46 0.50 0.50 0.46 0.43 0.56 0.56
122953 (JDP2) 0.71 0.83 0.49 0.42 0.95 0.88 0.70 0.84 0.76 0.68 0.84 0.97 0.71 0.79 1.00 0.75 0.81 0.91 0.76 0.46 1.00 0.87 0.87 0.79 0.60 0.68 0.69
2354 (FOSB) 0.74 0.83 0.47 0.35 0.86 0.78 0.72 0.88 0.83 0.67 0.83 0.86 0.71 0.78 0.82 0.79 0.76 0.91 0.83 0.50 0.87 1.00 0.83 0.73 0.48 0.71 0.78
4775 (NFATC3) 0.75 0.85 0.47 0.41 0.90 0.86 0.75 0.91 0.77 0.71 0.82 0.90 0.75 0.87 1.00 0.83 0.81 0.87 0.82 0.50 0.87 0.83 1.00 0.82 0.50 0.74 0.76
11016 (ATF7) 0.69 0.75 0.61 0.54 0.78 0.83 0.62 0.80 0.70 0.67 0.78 0.83 0.68 0.78 1.00 0.76 0.67 0.79 0.69 0.46 0.79 0.73 0.82 1.00 0.65 0.68 0.64
3565 (IL4) 0.47 0.54 0.61 0.50 0.47 0.55 0.46 0.57 0.51 0.51 0.57 0.55 0.41 0.48 1.00 0.50 0.47 0.52 0.49 0.43 0.60 0.48 0.50 0.65 1.00 0.51 0.45
4087 (SMAD2) 0.81 0.78 0.52 0.49 0.73 0.73 0.81 0.79 0.73 0.85 0.74 0.70 0.71 0.72 1.00 0.81 0.74 0.75 0.81 0.56 0.68 0.71 0.74 0.68 0.51 1.00 0.74
1958 (EGR1) 0.76 0.76 0.41 0.40 0.78 0.76 0.77 0.86 0.75 0.75 0.73 0.72 0.72 0.74 1.00 0.79 0.78 0.83 0.83 0.56 0.69 0.78 0.76 0.64 0.45 0.74 1.00
Association with High Altitude
Protein Official symbol Source Organism Tissue of Expression Level of hypoxia Altitude Duration of experiment Level of expression Fold change Experiment details geographical location ethnicity of the patients Control group Control (Fold change) Reference (PMID)
JUNB Toad Heart - 3464 m 33 day upregulated 2.131673698 RNA-seq Tibetan Plateau Asiatic toad 1 Zoige (High altitute Toad) Vs Chengdu (Low altitude toad) - 28673260
Association with TF
TF TF Entrez Gene Gene Entrez Type PMID Database
JUNB 3726 ADH1B 125 distal 22955619 TRANSFAC
JUNB 3726 CA5A 763 distal 22955619 TRANSFAC
JUNB 3726 ADH6 130 distal 22955619 TRANSFAC
JUNB 3726 ALDOC 230 distal 22955619 TRANSFAC
JUNB 3726 APOH 350 distal 22955619 TRANSFAC
JUNB 3726 BRCA1 672 distal 22955619 TRANSFAC
JUNB 3726 CD7 924 distal 22955619 TRANSFAC
JUNB 3726 CPN2 1370 distal 22955619 TRANSFAC
JUNB 3726 CTSH 1512 distal 22955619 TRANSFAC
JUNB 3726 CTNNA1 1495 distal 22955619 TRANSFAC
JUNB 3726 DPEP1 1800 distal 22955619 TRANSFAC
JUNB 3726 AKR1C1 1645 distal 22955619 TRANSFAC
JUNB 3726 EDN1 1906 distal 22955619 TRANSFAC
JUNB 3726 ETFB 2109 distal 22955619 TRANSFAC
JUNB 3726 FABP1 2168 distal 22955619 TRANSFAC
JUNB 3726 FMO5 2330 distal 22955619 TRANSFAC
JUNB 3726 ECE1 1889 distal 22955619 TRANSFAC
JUNB 3726 ETV4 2118 distal 22955619 TRANSFAC
JUNB 3726 ERBB3 2065 distal 22955619 TRANSFAC
JUNB 3726 LRRC32 2615 distal 22955619 TRANSFAC
JUNB 3726 FABP3 2170 distal 22955619 TRANSFAC
JUNB 3726 FOXF1 2294 distal 22955619 TRANSFAC
JUNB 3726 FUT6 2528 distal 22955619 TRANSFAC
JUNB 3726 FGL1 2267 distal 22955619 TRANSFAC
JUNB 3726 G6PC 2538 distal 22955619 TRANSFAC
JUNB 3726 HLF 3131 distal 22955619 TRANSFAC
JUNB 3726 HNMT 3176 distal 22955619 TRANSFAC
JUNB 3726 HOXD1 3231 distal 22955619 TRANSFAC
JUNB 3726 GPX2 2877 distal 22955619 TRANSFAC
JUNB 3726 GJA4 2701 distal 22955619 TRANSFAC
JUNB 3726 SERPIND1 3053 distal 22955619 TRANSFAC
JUNB 3726 FOXA2 3170 distal 22955619 TRANSFAC
JUNB 3726 PRMT1 3276 distal 22955619 TRANSFAC
JUNB 3726 IGSF1 3547 distal 22955619 TRANSFAC
JUNB 3726 RBPJ 3516 distal 22955619 TRANSFAC
JUNB 3726 IL1RN 3557 distal 22955619 TRANSFAC
JUNB 3726 ITPR1 3708 distal 22955619 TRANSFAC
JUNB 3726 ITIH2 3698 distal 22955619 TRANSFAC
JUNB 3726 LIPC 3990 distal 22955619 TRANSFAC
JUNB 3726 LYZ 4069 distal 22955619 TRANSFAC
JUNB 3726 MYO7A 4647 distal 22955619 TRANSFAC
JUNB 3726 MTTP 4547 distal 22955619 TRANSFAC
JUNB 3726 NEK3 4752 distal 22955619 TRANSFAC
JUNB 3726 OPA1 4976 distal 22955619 TRANSFAC
JUNB 3726 PCMT1 5110 distal 22955619 TRANSFAC
JUNB 3726 PDGFRB 5159 distal 22955619 TRANSFAC
JUNB 3726 ABCB4 5244 distal 22955619 TRANSFAC
JUNB 3726 ATP8B1 5205 distal 22955619 TRANSFAC
JUNB 3726 PTGS1 5742 distal 22955619 TRANSFAC
JUNB 3726 PTPN7 5778 distal 22955619 TRANSFAC
JUNB 3726 QSOX1 5768 distal 22955619 TRANSFAC
JUNB 3726 CCL14 6358 distal 22955619 TRANSFAC
JUNB 3726 SLC2A5 6518 distal 22955619 TRANSFAC
JUNB 3726 SGK1 6446 distal 22955619 TRANSFAC
JUNB 3726 STAT5A 6776 distal 22955619 TRANSFAC
JUNB 3726 TCF12 6938 distal 22955619 TRANSFAC
JUNB 3726 TTR 7276 distal 22955619 TRANSFAC
JUNB 3726 SSFA2 6744 distal 22955619 TRANSFAC
JUNB 3726 SULT2A1 6822 distal 22955619 TRANSFAC
JUNB 3726 AOC3 8639 distal 22955619 TRANSFAC
JUNB 3726 LGR5 8549 distal 22955619 TRANSFAC
JUNB 3726 SOAT2 8435 distal 22955619 TRANSFAC
JUNB 3726 NR0B2 8431 distal 22955619 TRANSFAC
JUNB 3726 DLK1 8788 distal 22955619 TRANSFAC
JUNB 3726 RHBDL1 9028 distal 22955619 TRANSFAC
JUNB 3726 ITGB1BP1 9270 distal 22955619 TRANSFAC
JUNB 3726 LY86 9450 distal 22955619 TRANSFAC
JUNB 3726 LRPPRC 10128 distal 22955619 TRANSFAC
JUNB 3726 EBI3 10148 distal 22955619 TRANSFAC
JUNB 3726 SEMA3A 10371 distal 22955619 TRANSFAC
JUNB 3726 KLF1 10661 distal 22955619 TRANSFAC
JUNB 3726 NEK6 10783 distal 22955619 TRANSFAC
JUNB 3726 ECD 11319 distal 22955619 TRANSFAC
JUNB 3726 USP20 10868 distal 22955619 TRANSFAC
JUNB 3726 KLK8 11202 distal 22955619 TRANSFAC
JUNB 3726 EML4 27436 distal 22955619 TRANSFAC
JUNB 3726 GLTSCR2 29997 distal 22955619 TRANSFAC
JUNB 3726 SLC40A1 30061 distal 22955619 TRANSFAC
JUNB 3726 INSIG2 51141 distal 22955619 TRANSFAC
JUNB 3726 TESC 54997 distal 22955619 TRANSFAC
JUNB 3726 ELOVL2 54898 distal 22955619 TRANSFAC
JUNB 3726 ARHGEF10L 55160 distal 22955619 TRANSFAC
JUNB 3726 MBNL3 55796 distal 22955619 TRANSFAC
JUNB 3726 MAN1C1 57134 distal 22955619 TRANSFAC
JUNB 3726 ASPSCR1 79058 distal 22955619 TRANSFAC
JUNB 3726 GSDMB 55876 distal 22955619 TRANSFAC
JUNB 3726 WFDC1 58189 distal 22955619 TRANSFAC
JUNB 3726 GPRC5C 55890 distal 22955619 TRANSFAC
JUNB 3726 RHBG 57127 distal 22955619 TRANSFAC
JUNB 3726 PRR15L 79170 distal 22955619 TRANSFAC
JUNB 3726 PIGZ 80235 distal 22955619 TRANSFAC
JUNB 3726 MOGAT2 80168 distal 22955619 TRANSFAC
JUNB 3726 LEAP2 116842 distal 22955619 TRANSFAC
JUNB 3726 UBXN11 91544 distal 22955619 TRANSFAC
JUNB 3726 AFMID 125061 distal 22955619 TRANSFAC
JUNB 3726 MRGPRF 116535 distal 22955619 TRANSFAC
JUNB 3726 TRIM50 135892 distal 22955619 TRANSFAC
JUNB 3726 NOTUM 147111 distal 22955619 TRANSFAC
JUNB 3726 TMEM37 140738 distal 22955619 TRANSFAC
JUNB 3726 ISM2 145501 distal 22955619 TRANSFAC
JUNB 3726 AIFM3 150209 distal 22955619 TRANSFAC
JUNB 3726 SLC39A5 283375 distal 22955619 TRANSFAC
JUNB 3726 SULT1A4 105369243 distal 22955619 TRANSFAC
JUNB 3726 LCN15 389812 distal 22955619 TRANSFAC
KAT2A 2648 JUNB 3726 proximal_filtered 22955619 TRANSFAC
NR3C1 2908 JUNB 3726 proximal_filtered 22955619 TRANSFAC
SRF 6722 JUNB 3726 proximal_filtered 22955619 TRANSFAC
TAF1 6872 JUNB 3726 proximal_filtered 22955619 TRANSFAC
TFAP2A 7020 JUNB 3726 proximal_filtered 22955619 TRANSFAC
ZBTB7A 51341 JUNB 3726 proximal_filtered 22955619 TRANSFAC
HMGN3 9324 JUNB 3726 proximal_filtered 22955619 TRANSFAC
NFKB1 4790 JUNB 3726 proximal_filtered 22955619 TRANSFAC
SMARCA4 6597 JUNB 3726 proximal_filtered 22955619 TRANSFAC
SMARCC1 6599 JUNB 3726 proximal_filtered 22955619 TRANSFAC
TCF12 6938 JUNB 3726 proximal_filtered 22955619 TRANSFAC
PAX5 5079 JUNB 3726 proximal_filtered 22955619 TRANSFAC
TFAP2C 7022 JUNB 3726 proximal_filtered 22955619 TRANSFAC
EGR1 1958 JUNB 3726 proximal_filtered 22955619 TRANSFAC
ELK4 2005 JUNB 3726 proximal_filtered 22955619 TRANSFAC
GATA1 2623 JUNB 3726 proximal_filtered 22955619 TRANSFAC
EBF1 1879 JUNB 3726 proximal_filtered 22955619 TRANSFAC
POU2F2 5452 JUNB 3726 proximal_filtered 22955619 TRANSFAC
SMC3 9126 JUNB 3726 proximal_filtered 22955619 TRANSFAC
SIN3A 25942 JUNB 3726 proximal_filtered 22955619 TRANSFAC
RAD21 5885 JUNB 3726 proximal_filtered 22955619 TRANSFAC
SMARCB1 6598 JUNB 3726 proximal_filtered 22955619 TRANSFAC
STAT3 6774 JUNB 3726 proximal_filtered 22955619 TRANSFAC
JUNB 3726 CDKN1A 1026 Repression 20596676 TRUSST
JUNB 3726 CDKN2A 1029 Activation 18425349 TRUSST
JUNB 3726 CLU 1191 Activation 10878024 TRUSST
JUNB 3726 NQO1 1728 Repression 10487759 TRUSST
JUNB 3726 EGFR 1956 Unknown 11973645 TRUSST
ESR1 2099 JUNB 3726 Repression 23770368 TRUSST
WT1 7490 JUNB 3726 Activation 7559606 TRUSST
JUNB 3726 LOR 4014 Activation 20225236 TRUSST
JUNB 3726 IL1B 3553 Unknown 8016102 TRUSST
JUNB 3726 IL4 3565 Unknown 3012774 TRUSST
JUNB 3726 IL3 3562 Unknown 11331273 TRUSST
RELA 5970 JUNB 3726 Unknown 11058964 TRUSST
RBMX 27316 JUNB 3726 Unknown 14767471 TRUSST
JUNB 3726 IVL 3713 Unknown 9610618 TRUSST
MYC 4609 JUNB 3726 Unknown 14963110 TRUSST
JUNB 3726 CD82 3732 Unknown 23349129 TRUSST
JUNB 3726 SMAD4 4089 Unknown 10477716 TRUSST
JUNB 3726 PTGS2 5743 Repression 16281084 TRUSST
JUNB 3726 SFTPD 6441 Unknown 9851700 TRUSST
JUNB 3726 APOM 55937 Unknown 17660446 TRUSST
Association with miRNA
miRTarBase ID miRNA Species (miRNA) Protein Official Symbol Human Entrez ID Species (Target Gene) Experiments Support Type References (PMID)
MIRT000783 hsa-miR-199a-3p Homo sapiens JUNB 3726 Homo sapiens Microarray//Northern blot Functional MTI (Weak) 16331254
MIRT004391 hsa-miR-199a-5p Homo sapiens JUNB 3726 Homo sapiens PAR-CLIP Functional MTI (Weak) 26701625
MIRT004391 hsa-miR-199a-5p Homo sapiens JUNB 3726 Homo sapiens Microarray//Northern blot Functional MTI (Weak) 16331254
MIRT004391 hsa-miR-199a-5p Homo sapiens JUNB 3726 Homo sapiens Luciferase reporter assay//Microarray//qRT-PCR//Western blot Functional MTI 25938468
MIRT005353 hsa-miR-663a Homo sapiens JUNB 3726 Homo sapiens Luciferase reporter assay//qRT-PCR//Western blot Functional MTI 24014830
MIRT005353 hsa-miR-663a Homo sapiens JUNB 3726 Homo sapiens Luciferase reporter assay//Microarray//qRT-PCR//Western blot Functional MTI 20622002
MIRT020720 hsa-miR-155-5p Homo sapiens JUNB 3726 Homo sapiens Proteomics Functional MTI (Weak) 18668040
MIRT036441 hsa-miR-1226-3p Homo sapiens JUNB 3726 Homo sapiens CLASH Functional MTI (Weak) 23622248
MIRT736836 hsa-miR-1273g-5p Homo sapiens JUNB 3726 Homo sapiens PAR-CLIP Functional MTI (Weak) 26701625
MIRT737095 hsa-miR-1289 Homo sapiens JUNB 3726 Homo sapiens PAR-CLIP Functional MTI (Weak) 26701625
MIRT738060 hsa-miR-1825 Homo sapiens JUNB 3726 Homo sapiens PAR-CLIP Functional MTI (Weak) 26701625
MIRT738740 hsa-miR-199b-5p Homo sapiens JUNB 3726 Homo sapiens PAR-CLIP Functional MTI (Weak) 26701625
MIRT738809 hsa-miR-203a-5p Homo sapiens JUNB 3726 Homo sapiens PAR-CLIP Functional MTI (Weak) 26701625
MIRT740591 hsa-miR-3169 Homo sapiens JUNB 3726 Homo sapiens PAR-CLIP Functional MTI (Weak) 26701625
MIRT740714 hsa-miR-3178 Homo sapiens JUNB 3726 Homo sapiens PAR-CLIP Functional MTI (Weak) 26701625
MIRT740957 hsa-miR-3190-3p Homo sapiens JUNB 3726 Homo sapiens PAR-CLIP Functional MTI (Weak) 26701625
MIRT741150 hsa-miR-3202 Homo sapiens JUNB 3726 Homo sapiens PAR-CLIP Functional MTI (Weak) 26701625
MIRT743190 hsa-miR-3960 Homo sapiens JUNB 3726 Homo sapiens PAR-CLIP Functional MTI (Weak) 26701625
MIRT743511 hsa-miR-4266 Homo sapiens JUNB 3726 Homo sapiens PAR-CLIP Functional MTI (Weak) 26701625
MIRT743867 hsa-miR-4302 Homo sapiens JUNB 3726 Homo sapiens PAR-CLIP Functional MTI (Weak) 26701625
MIRT745181 hsa-miR-4486 Homo sapiens JUNB 3726 Homo sapiens PAR-CLIP Functional MTI (Weak) 26701625
MIRT746014 hsa-miR-4533 Homo sapiens JUNB 3726 Homo sapiens PAR-CLIP Functional MTI (Weak) 26701625
MIRT745739 hsa-miR-4515 Homo sapiens JUNB 3726 Homo sapiens PAR-CLIP Functional MTI (Weak) 26701625
MIRT747181 hsa-miR-4695-5p Homo sapiens JUNB 3726 Homo sapiens PAR-CLIP Functional MTI (Weak) 26701625
MIRT748153 hsa-miR-4743-5p Homo sapiens JUNB 3726 Homo sapiens PAR-CLIP Functional MTI (Weak) 26701625
MIRT748738 hsa-miR-4779 Homo sapiens JUNB 3726 Homo sapiens PAR-CLIP Functional MTI (Weak) 26701625
MIRT749629 hsa-miR-5087 Homo sapiens JUNB 3726 Homo sapiens PAR-CLIP Functional MTI (Weak) 26701625
MIRT752431 hsa-miR-6134 Homo sapiens JUNB 3726 Homo sapiens PAR-CLIP Functional MTI (Weak) 26701625
MIRT754757 hsa-miR-6755-5p Homo sapiens JUNB 3726 Homo sapiens PAR-CLIP Functional MTI (Weak) 26701625
MIRT755680 hsa-miR-6781-5p Homo sapiens JUNB 3726 Homo sapiens PAR-CLIP Functional MTI (Weak) 26701625
MIRT760115 hsa-miR-8072 Homo sapiens JUNB 3726 Homo sapiens PAR-CLIP Functional MTI (Weak) 26701625
Gene Ontology
ID GO ID GO Term GO Type
3726 GO:0045597 positive regulation of cell differentiation GOTERM_BP_DIRECT
3726 GO:0001077 transcriptional activator activity GOTERM_MF_DIRECT
3726 GO:0032496 response to lipopolysaccharide GOTERM_BP_DIRECT
3726 GO:0046697 decidualization GOTERM_BP_DIRECT
3726 GO:0060716 labyrinthine layer blood vessel development GOTERM_BP_DIRECT
3726 GO:0004523 endoribonuclease activity GOTERM_MF_DIRECT
3726 GO:0005654 nucleoplasm GOTERM_CC_DIRECT
3726 GO:0003677 DNA binding GOTERM_MF_DIRECT
3726 GO:0000981 RNA polymerase II distal enhancer sequence-specific DNA binding GOTERM_MF_DIRECT
3726 GO:0009612 response to mechanical stimulus GOTERM_BP_DIRECT
3726 GO:0001570 vasculogenesis GOTERM_BP_DIRECT
3726 GO:0030316 osteoclast differentiation GOTERM_BP_DIRECT
3726 GO:0042493 response to drug GOTERM_BP_DIRECT
3726 GO:0003714 transcription coactivator activity GOTERM_MF_DIRECT
3726 GO:0042127 regulation of cell proliferation GOTERM_BP_DIRECT
3726 GO:0051726 regulation of cell cycle GOTERM_BP_DIRECT
3726 GO:0003713 transcription cofactor activity GOTERM_MF_DIRECT
3726 GO:0005515 protein binding GOTERM_MF_DIRECT
3726 GO:0071277 cellular response to calcium ion GOTERM_BP_DIRECT
3726 GO:0005667 transcription factor complex GOTERM_CC_DIRECT
3726 GO:0000978 RNA polymerase II regulatory region sequence-specific DNA binding GOTERM_MF_DIRECT
3726 GO:0000785 chromatin GOTERM_CC_DIRECT
3726 GO:0000122 negative regulation of transcription from RNA polymerase II promoter GOTERM_BP_DIRECT
3726 GO:0001649 osteoblast differentiation GOTERM_BP_DIRECT
3726 GO:0001829 trophectodermal cell differentiation GOTERM_BP_DIRECT
3726 GO:0006357 regulation of transcription from RNA polymerase II promoter GOTERM_BP_DIRECT
3726 GO:0006366 transcription from RNA polymerase II promoter GOTERM_BP_DIRECT
3726 GO:0033687 osteoblast proliferation GOTERM_BP_DIRECT
3726 GO:0045944 positive regulation of transcription from RNA polymerase II promoter GOTERM_BP_DIRECT
3726 GO:0060136 embryonic process involved in female pregnancy GOTERM_BP_DIRECT
3726 GO:0008134 transcription factor binding GOTERM_MF_DIRECT
3726 GO:0000790 nuclear chromatin GOTERM_CC_DIRECT
3726 GO:0032870 cellular response to hormone stimulus GOTERM_BP_DIRECT
3726 GO:0051591 response to cAMP GOTERM_BP_DIRECT
3726 GO:0009314 response to radiation GOTERM_BP_DIRECT
3726 GO:0034097 response to cytokine GOTERM_BP_DIRECT
3726 GO:0010941 regulation of cell death GOTERM_BP_DIRECT
3726 GO:0003723 transcription corepressor activity GOTERM_MF_DIRECT
Pathways
Human Entrez ID KEGG ID KEGG Term
3726 hsa04380 Osteoclast differentiation
3726 hsa04668 TNF signaling pathway
