Transcription factor jun-D

AltitudeomicsDB
Protein Official symbol JUND
Aliases JUND
Chromosomal Location 19
Length 347
Uniprot ID P17535
EC number None
Protein family Information(Pfam) PF00170;PF03957;
PDB id 3U86;5VPA;5VPB;5VPC;5VPD;5VPE;5VPF;
InterPro ID IPR004827;IPR005643;IPR029823;IPR002112;IPR008917;
dbSNP rs41478151

Protein Protein Interaction

0%
Download Tab separated file
AltitudeomicsDB
Protein 1 Protein 2 Combine Score
RAD21 STAG2 0.999
SMC3 SMC1A 0.999
JUN FOS 0.999
SMC1A STAG2 0.999
SMC3 STAG2 0.999
FOS JUND 0.999
STAG1 SMC3 0.999
MAPK9 JUN 0.999
HIST2H2BE HIST2H2AC 0.999
FOS JUNB 0.999
SMC1A RAD21 0.999
STAG1 RAD21 0.999
MAPK8 JUN 0.999
SMC3 RAD21 0.999
STAG1 SMC1A 0.998
JUN MAPK10 0.998
FOSL2 JUND 0.998
HIST1H2BJ H2AFZ 0.997
JUN FOSB 0.997
HIST1H2BB H2AFJ 0.997
JUNB FOSL2 0.997
HIST1H2BO H2AFV 0.997
HIST2H2AC HIST1H2AJ 0.996
HIST1H2AC HIST2H2AC 0.996
JUN FOSL2 0.996
HIST1H2AC HIST1H2BK 0.996
JUND FOSB 0.995
HIST1H2AC HIST1H2AJ 0.995
NCOA3 EP300 0.995
H2AFJ HIST1H2AC 0.995
FOSL1 JUNB 0.995
HIST1H2AC HIST1H2BD 0.995
H2AFJ HIST2H2AC 0.995
FOSL1 JUND 0.994
H2AFJ HIST1H2AJ 0.994
JUN FOSL1 0.993
HIST2H2BE H2AFZ 0.993
ATF2 JUND 0.992
JUN ATF2 0.992
JUNB FOSB 0.992
MYC JUN 0.992
MAPK8 JUND 0.991
HIST1H2AD HIST1H2BA 0.991
MAPK8 FOS 0.99
HIST1H2AC HIST2H2BE 0.99
HIST1H2BO HIST1H2BL 0.99
MAPK8 ATF2 0.99
HIST1H2BM HIST1H2BL 0.989
HIST1H2BO HIST1H2AC 0.989
HIST1H2BN H2AFJ 0.988
JUNB ATF2 0.988
H2BFS HIST1H2AC 0.988
HIST1H2BH HIST1H2AC 0.987
FOS ATF2 0.986
HIST1H2BM HIST1H2BO 0.986
H2AFX HIST2H2BE 0.986
HIST1H2BJ HIST1H2AC 0.986
HIST1H2BN H2AFY 0.985
H2BFS H2AFV 0.985
ESR1 NCOA3 0.985
HIST1H2BB HIST1H2AC 0.984
HIST1H2BK H2AFV 0.984
HIST1H2BO HIST2H2AC 0.984
JUNB JUND 0.984
HIST1H2BM HIST1H2AC 0.984
H2AFJ HIST2H2BE 0.984
ESR1 EP300 0.984
HIST1H2AC HIST1H2BL 0.983
MYC ESR1 0.983
H2BFS H2AFZ 0.983
HIST1H2BN HIST1H2AC 0.983
FOS FOSB 0.983
HIST1H2BM HIST1H2AJ 0.982
ESR1 FOS 0.982
HIST1H2BJ H2AFV 0.982
HIST1H2BK H2AFZ 0.982
MYC SP1 0.982
JUN JUNB 0.982
HIST1H2BK HIST1H2BD 0.982
ESR1 SP1 0.982
H2AFX MAPK8 0.98
MAPK9 JUND 0.98
HIST2H2AC EP300 0.98
ESR1 JUN 0.979
MYC EP300 0.979
HIST1H2BL HIST2H2AC 0.979
HIST2H2AC HIST1H2BA 0.979
MAPK8 SP1 0.979
JUN EP300 0.979
HIST1H2BB HIST2H2AC 0.977
HIST1H2BB HIST1H2AD 0.977
HIST1H2BL HIST1H2AJ 0.977
HIST1H2BO HIST1H2AD 0.977
MAPK9 ATF2 0.976
HIST2H2BE H2AFV 0.976
H2AFZ HIST1H2BA 0.975
H2AFB1 HIST1H2BA 0.975
JUN SP1 0.975
HIST1H2BB H2AFV 0.975
HIST2H2BE EP300 0.975
MAPK10 ATF2 0.975
HIST1H2BB H2AFZ 0.975
MAPK10 JUND 0.973
HIST2H2AC HIST1H2BD 0.973
HIST1H2BJ HIST1H2BL 0.973
H2BFS HIST2H2AC 0.972
H2AFB1 HIST2H2BE 0.972
CREB5 ATF2 0.972
SP1 EP300 0.972
HIST1H2BO HIST1H2AJ 0.972
HIST1H2BN HIST2H2AC 0.972
HIST1H2BN HIST2H2BE 0.972
HIST1H2BB HIST2H2BE 0.972
HIST1H2BB H2AFX 0.972
H2AFV HIST1H2BA 0.972
HIST1H2BN H2AFV 0.971
H2AFZ EP300 0.971
HIST1H2BN H2AFZ 0.971
MAPK9 FOS 0.971
H2AFY HIST2H2BE 0.971
HIST1H2BJ HIST1H2AD 0.971
HIST1H2BK HIST2H2AC 0.971
FOS EP300 0.97
HIST1H2BH HIST2H2AC 0.97
H2AFX HIST1H2BD 0.97
HIST1H2BJ HIST2H2AC 0.97
HIST1H2BN H2AFX 0.969
HIST1H2BA EP300 0.969
HIST1H2BH HIST1H2AJ 0.968
HIST1H2BL HIST1H2AD 0.968
MAPK8 EP300 0.968
HIST1H2BH H2AFJ 0.968
JDP2 JUND 0.968
H2AFY HIST1H2BA 0.968
HIST1H2BO H2AFJ 0.968
HIST1H2BH HIST1H2AD 0.968
HIST1H2AC HIST1H2BA 0.967
MAPK9 MAPK8 0.967
MYC H2AFZ 0.967
HIST1H2BB HIST1H2AJ 0.966
H2AFJ HIST1H2BA 0.966
H2AFJ HIST1H2BD 0.966
HIST1H2AD HIST1H2BD 0.966
H2AFJ HIST1H2BL 0.965
MAPK10 FOS 0.964
EP300 JUND 0.962
HIST1H2BO H2AFX 0.96
HIST1H2BJ H2AFX 0.96
HIST1H2BL H2AFV 0.96
H2AFB1 HIST1H2BB 0.959
HIST1H2BJ H2AFJ 0.959
HIST1H2BH H2AFV 0.959
H2AFB1 H2BFS 0.959
H2AFB1 HIST1H2BK 0.959
HIST1H2BJ HIST2H2BE 0.959
HIST1H2BM H2AFX 0.959
HIST1H2BO H2AFZ 0.959
HIST2H2BE HIST1H2BK 0.958
H2AFV HIST1H2BD 0.958
H2AFZ HIST1H2BD 0.958
ATF2 EP300 0.958
H2BFS HIST2H2BE 0.957
HIST1H2BO HIST2H2BE 0.957
H2AFX EP300 0.957
HIST1H2AD H2AFV 0.957
MYC H2AFX 0.957
JUNB EP300 0.957
MEN1 JUND 0.957
HIST1H2AJ HIST1H2BD 0.956
FOSL1 EP300 0.956
HIST1H2BO HIST1H2BJ 0.956
H2BFS H2AFX 0.956
MAPK8 JUNB 0.956
H2BFS HIST1H2BK 0.955
HIST1H2BH HIST2H2BE 0.955
HIST1H2BH H2AFZ 0.955
HIST1H2BJ HIST1H2AJ 0.955
H2AFB1 HIST1H2BO 0.955
SMC3 H2AFZ 0.954
HIST2H2BE HIST1H2AD 0.954
H2BFS H2AFJ 0.954
H2AFX HIST1H2BK 0.954
H2AFB1 HIST1H2BJ 0.954
H2AFJ HIST1H2BK 0.954
HIST1H2BM HIST2H2AC 0.953
HIST1H2BB HIST1H2BJ 0.953
HIST1H2BB H2AFY 0.953
MYC RAD21 0.953
HIST1H2BK HIST1H2AD 0.953
STAG1 STAG2 0.953
CDK5 FOSB 0.953
H2AFB1 HIST1H2BN 0.953
HIST1H2BL H2AFZ 0.952
HIST1H2BJ HIST1H2BK 0.952
HIST1H2BM H2AFZ 0.952
HIST1H2BB EP300 0.952
H2BFS HIST1H2AD 0.952
MYC JUND 0.952
HIST1H2BO HIST1H2BD 0.952
HIST1H2BN HIST1H2AD 0.952
MYC HIST2H2BE 0.952
SMC1A EP300 0.952
HIST1H2BN HIST1H2AJ 0.952
HIST1H2BB HIST1H2BO 0.951
RAD21 H2AFZ 0.951
MYC NCOA3 0.951
JDP2 ATF2 0.95
H2AFX HIST1H2BA 0.95
HIST1H2BO HIST1H2BK 0.95
ESR1 HIST1H2BA 0.95
HIST1H2BN HIST1H2BJ 0.95
H2AFV EP300 0.95
HIST1H2BM H2AFV 0.949
HIST2H2BE ATF2 0.949
HIST1H2BN H2BFS 0.949
HIST1H2BB HIST1H2BK 0.949
HIST1H2BB H2BFS 0.949
RAD21 EP300 0.949
HIST1H2BB HIST1H2BL 0.949
HIST1H2BM HIST1H2AD 0.948
HIST1H2BN HIST1H2BK 0.948
FOS HIST1H2BA 0.948
FOS H2AFZ 0.948
ESR1 JUND 0.948
HIST1H2BB HIST1H2BM 0.947
CDK5 JUN 0.947
SP1 FOS 0.947
MYC HIST2H2AC 0.947
HIST1H2BH HIST1H2BL 0.947
HIST1H2BH H2AFX 0.947
H2AFX HIST1H2BL 0.946
HIST1H2AC H2AFV 0.946
HIST1H2BH HIST1H2BD 0.946
EP300 FOSB 0.946
HIST2H2BE SMC3 0.945
HIST1H2BM HIST1H2BD 0.945
HIST1H2BJ HIST1H2BD 0.944
HIST2H2BE HIST1H2AJ 0.944
H2AFX ATF2 0.944
HIST1H2AC H2AFZ 0.943
H2AFB1 HIST1H2BH 0.943
HIST1H2AC EP300 0.943
H2AFX H2AFZ 0.942
H2BFS HIST1H2AJ 0.942
HIST1H2BL HIST1H2BK 0.942
H2BFS HIST1H2BO 0.942
HIST1H2BK HIST1H2AJ 0.942
H2AFX SMC3 0.942
SMC3 H2AFV 0.942
HIST1H2BB HIST1H2BD 0.941
H2AFB1 H2AFZ 0.941
H2AFX SMC1A 0.941
HIST1H2BH HIST1H2BK 0.941
SP1 JUND 0.941
MYC HIST1H2BA 0.94
H2AFX JUN 0.94
H2AFB1 HIST1H2BD 0.94
HIST1H2BL HIST1H2BD 0.939
HIST2H2BE RAD21 0.939
HIST1H2BH HIST1H2BJ 0.939
MYC SMC3 0.939
H2AFX H2AFV 0.939
HIST1H2BL HIST2H2BE 0.939
HIST2H2AC H2AFZ 0.939
HIST1H2BO H2AFY 0.939
SMC3 EP300 0.939
JUN HIST1H2BA 0.939
HIST1H2BN HIST1H2BD 0.939
MAPK8 HIST1H2BA 0.939
H2AFJ EP300 0.938
H2AFJ H2AFZ 0.938
HIST1H2BN HIST1H2BO 0.938
H2BFS HIST1H2BL 0.938
H2AFJ H2AFV 0.938
HIST1H2BN HIST1H2BL 0.938
HIST1H2BB HIST1H2BH 0.938
HIST2H2AC H2AFV 0.938
RAD21 JUND 0.937
H2AFB1 HIST1H2BL 0.937
H2AFB1 EP300 0.937
MYC FOSB 0.937
H2AFB1 H2AFV 0.937
H2AFY ATF2 0.936
H2AFB1 HIST1H2BM 0.936
HIST1H2BM H2AFJ 0.936
H2AFX RAD21 0.936
HIST1H2AJ HIST1H2BA 0.936
H2AFX HIST1H2AJ 0.936
H2AFY HIST1H2BL 0.935
HIST1H2AD EP300 0.935
H2AFJ ATF2 0.935
H2AFV RAD21 0.935
HIST1H2AJ EP300 0.935
HIST1H2BH HIST1H2BM 0.935
H2BFS HIST1H2BD 0.935
HIST1H2BA FOSB 0.934
H2AFY HIST1H2BK 0.934
H2AFY HIST1H2BD 0.934
H2BFS HIST1H2BH 0.934
HIST2H2BE HIST1H2BD 0.934
HIST1H2BN HIST1H2BH 0.933
SMC3 HIST2H2AC 0.933
H2AFX ESR1 0.933
HIST1H2AD H2AFZ 0.933
HIST1H2BO SMC3 0.933
HIST1H2AJ H2AFZ 0.933
ESR1 HIST2H2BE 0.932
HIST1H2AJ H2AFV 0.932
HIST2H2BE FOS 0.932
HIST1H2BK EP300 0.932
HIST1H2BJ H2AFY 0.931
SP1 JUNB 0.931
ESR1 HIST2H2AC 0.931
H2BFS EP300 0.93
STAG1 HIST2H2BE 0.93
HIST1H2BJ EP300 0.93
HIST1H2BL EP300 0.929
HIST1H2BM EP300 0.929
MAPK9 JUNB 0.929
HIST1H2BN HIST1H2BM 0.929
HIST1H2BN SMC3 0.928
HIST1H2BL SMC3 0.928
ESR1 FOSB 0.928
HIST1H2BH SMC3 0.928
SMC3 HIST1H2BA 0.928
SMC3 HIST1H2BD 0.928
STAG1 HIST2H2AC 0.928
HIST1H2BN EP300 0.928
HIST1H2BH H2AFY 0.928
HIST1H2BO EP300 0.928
HIST1H2BH EP300 0.928
HIST2H2AC RAD21 0.928
HIST1H2BD EP300 0.928
HIST1H2BB SMC3 0.928
HIST1H2BO SMC1A 0.927
HIST1H2AD HIST2H2AC 0.927
JUN HIST2H2BE 0.927
MEN1 HIST1H2BA 0.927
HIST1H2BO RAD21 0.926
FOS JDP2 0.926
ESR1 H2AFZ 0.926
H2AFX STAG2 0.925
MYC SMC1A 0.925
H2AFZ FOSB 0.925
HIST1H2BM HIST2H2BE 0.925
H2BFS SMC3 0.925
HIST1H2BJ SMC3 0.925
JUN H2AFZ 0.925
HIST1H2BM SMC3 0.925
H2AFX HIST2H2AC 0.925
SMC3 HIST1H2BK 0.925
JUN JUND 0.925
HIST1H2BM HIST1H2BJ 0.924
SP1 FOSL1 0.924
NCOA3 SP1 0.924
GRIA2 FOSB 0.924
HIST2H2BE SMC1A 0.924
HIST1H2BM H2AFY 0.924
HIST2H2AC STAG2 0.924
MYC H2AFV 0.924
JUN H2AFV 0.924
SMC3 JUND 0.923
ESR1 RAD21 0.923
HIST1H2BB MYC 0.923
H2BFS HIST1H2BJ 0.922
JUN CREB5 0.922
ESR1 ATF2 0.922
MAPK8 HIST2H2BE 0.921
HIST1H2AD HIST1H2AJ 0.921
H2AFX FOS 0.921
HIST1H2BM HIST1H2BK 0.921
HIST2H2AC FOS 0.921
HIST1H2BB RAD21 0.921
HIST1H2BL RAD21 0.921
RAD21 HIST1H2BD 0.921
HIST1H2BN RAD21 0.921
HIST1H2BH RAD21 0.921
JUN HIST2H2AC 0.92
ESR1 SMC3 0.92
MAPK10 SP1 0.92
MAPK9 MAPK10 0.919
MYC STAG2 0.919
RAD21 HIST1H2BA 0.919
H2AFB1 MYC 0.918
HIST1H2BB SMC1A 0.918
MEN1 H2AFZ 0.918
HIST1H2BH SMC1A 0.918
HIST1H2BJ HIST1H2BA 0.918
HIST1H2AC SMC3 0.918
EP300 STAG2 0.918
SMC1A HIST1H2BD 0.918
STAG1 HIST1H2BA 0.918
HIST1H2BO STAG2 0.918
HIST1H2BH HIST1H2BO 0.918
MYC STAG1 0.918
STAG1 HIST1H2BD 0.918
HIST1H2BL SMC1A 0.918
SMC1A H2AFV 0.918
HIST1H2BN SMC1A 0.918
HIST2H2AC FOSB 0.918
ESR1 H2AFV 0.918
SMC1A HIST1H2BA 0.917
MAPK9 SP1 0.917
H2BFS SMC1A 0.917
HIST1H2BO STAG1 0.917
ESR1 SMC1A 0.917
HIST1H2BM SMC1A 0.917
HIST1H2BK SMC1A 0.917
MYC HIST1H2AC 0.917
HIST1H2BJ SMC1A 0.917
HIST1H2BN MYC 0.917
MYC H2AFJ 0.917
H2BFS RAD21 0.916
H2AFZ JUND 0.916
HIST1H2BM RAD21 0.916
HIST1H2BN STAG1 0.916
HIST1H2BB STAG1 0.916
CREB5 JUND 0.916
HIST1H2BD STAG2 0.916
HIST1H2BA STAG2 0.916
HIST1H2BJ RAD21 0.916
H2AFV H2AFZ 0.916
HIST1H2BH STAG1 0.916
NCOA3 HIST2H2BE 0.916
HIST1H2BK RAD21 0.916
HIST1H2BJ STAG2 0.915
CDK5 JUND 0.915
HIST1H2AC RAD21 0.915
HIST1H2BB STAG2 0.915
MYC FOS 0.915
HIST1H2BM STAG1 0.915
STAG1 HIST1H2BK 0.915
HIST2H2BE STAG2 0.915
H2BFS STAG1 0.915
STAG1 HIST1H2BL 0.915
HIST1H2BN STAG2 0.915
HIST1H2BK STAG2 0.915
H2AFX NCOA3 0.915
HIST1H2BJ STAG1 0.915
HIST1H2BM STAG2 0.915
HIST1H2BL STAG2 0.915
NCOA3 HIST2H2AC 0.915
H2BFS STAG2 0.915
HIST1H2BH STAG2 0.915
H2AFJ SMC3 0.915
MEN1 H2AFV 0.914
H2AFJ RAD21 0.914
SMC3 HIST1H2AD 0.914
SMC1A H2AFZ 0.914
H2AFB1 SMC3 0.914
H2AFX STAG1 0.914
HIST2H2AC SMC1A 0.914
SMC3 HIST1H2AJ 0.914
FOSL1 FOS 0.913
JUN JDP2 0.913
HIST2H2BE FOSB 0.913
HIST1H2BL HIST1H2BA 0.912
HIST2H2BE MEN1 0.912
HIST1H2AC SMC1A 0.912
H2AFV STAG2 0.912
NCOA3 HIST1H2BA 0.911
FOS FOSL2 0.91
JUN HIST1H2AD 0.91
H2AFZ STAG2 0.909
HIST1H2AJ SMC1A 0.909
H2AFV JUND 0.909
H2AFJ SMC1A 0.909
STAG1 H2AFZ 0.909
HIST1H2BJ NCOA3 0.909
H2AFB1 SMC1A 0.909
STAG1 H2AFV 0.909
HIST1H2AD SMC1A 0.909
NCOA3 FOS 0.909
MYC HIST1H2BK 0.909
MYC HIST1H2BH 0.908
STAG1 EP300 0.908
MEN1 HIST2H2AC 0.908
ESR1 MAPK8 0.908
HIST1H2BA ATF2 0.908
MYC HIST1H2BJ 0.908
HIST1H2AC STAG2 0.908
MYC HIST1H2BO 0.908
H2AFB1 RAD21 0.907
H2BFS MYC 0.907
HIST1H2AJ RAD21 0.907
HIST1H2AD RAD21 0.907
H2AFX MEN1 0.907
HIST1H2AC HIST1H2AD 0.907
NCOA3 JUND 0.906
MYC HIST1H2BL 0.906
ESR1 STAG2 0.906
MYC HIST1H2BM 0.906
ESR1 HIST1H2BD 0.906
NCOA3 FOSB 0.906
HIST1H2BN HIST1H2BB 0.906
H2BFS HIST1H2BM 0.906
STAG1 HIST1H2AC 0.906
H2AFB1 HIST2H2AC 0.906
NCOA3 H2AFZ 0.906
NCOA3 STAG2 0.906
HIST1H2BB JUN 0.906
STAG1 HIST1H2AD 0.905
H2BFS FOS 0.905
H2AFY JUND 0.905
HIST1H2AJ STAG2 0.905
H2AFB1 STAG2 0.905
NCOA3 SMC1A 0.905
STAG1 HIST1H2AJ 0.905
H2BFS NCOA3 0.905
H2AFJ STAG1 0.905
HIST1H2AD STAG2 0.905
NCOA3 HIST1H2BK 0.905
H2AFJ STAG2 0.905
HIST1H2BB ESR1 0.905
HIST1H2BD FOSB 0.905
H2AFB1 STAG1 0.905
H2AFX JUND 0.905
HIST1H2BN ESR1 0.904
HIST2H2AC JUND 0.904
HIST1H2AC NCOA3 0.904
H2AFB1 H2AFX 0.904
ESR1 HIST1H2AC 0.904
HIST1H2BJ FOS 0.904
H2AFX FOSB 0.904
NCOA3 HIST1H2AD 0.903
ESR1 STAG1 0.903
H2AFB1 HIST1H2AC 0.903
NCOA3 JUN 0.903
STAG1 NCOA3 0.903
HIST1H2AC JUN 0.903
SMC1A JUND 0.903
MYC HIST1H2BD 0.903
NCOA3 RAD21 0.903
NCOA3 SMC3 0.903
HIST1H2BA JUND 0.903
JUN HIST1H2BD 0.903
MAPK8 MAPK10 0.903
HIST2H2BE HIST1H2BA 0.903
HIST1H2BJ MAPK8 0.902
HIST1H2BM MAPK8 0.902
H2AFB1 HIST1H2AD 0.902
H2AFJ H2AFX 0.902
HIST1H2BN HIST1H2BA 0.902
HIST1H2BH HIST1H2BA 0.902
GRIA2 JUND 0.902
H2AFJ JUN 0.902
HIST1H2AC MEN1 0.902
H2AFB1 JUN 0.902
HIST1H2BD HIST1H2BA 0.902
H2AFB1 ESR1 0.902
HIST1H2BB HIST1H2BA 0.902
HIST1H2BJ ATF2 0.902
HIST1H2BO HIST1H2BA 0.902
H2AFV FOS 0.902
MAPK8 HIST1H2BD 0.902
HIST1H2BB MAPK8 0.902
HIST1H2AC FOS 0.902
HIST2H2BE JUND 0.902
RAD21 FOSB 0.901
H2AFB1 JUND 0.901
HIST1H2AC ATF2 0.901
HIST1H2AD JUND 0.901
HIST1H2AJ JUND 0.901
H2AFJ JUND 0.901
H2BFS HIST1H2BA 0.901
NCOA3 H2AFV 0.901
H2BFS ATF2 0.901
HIST1H2BO MAPK8 0.901
HIST1H2AC FOSB 0.901
H2BFS ESR1 0.901
HIST1H2BK ATF2 0.901
MAPK8 HIST1H2BK 0.901
H2AFV FOSB 0.901
HIST1H2AC JUND 0.901
H2AFB1 FOS 0.901
HIST1H2BN MAPK8 0.901
JUNB JDP2 0.901
JUN HIST1H2AJ 0.901
HIST1H2BH MAPK8 0.901
FOS HIST1H2BD 0.901
H2BFS MAPK8 0.901
HIST1H2BH JUND 0.9
HIST1H2BM JUN 0.9
H2AFB1 HIST1H2AJ 0.9
HIST1H2BM ESR1 0.9
HIST1H2BH FOS 0.9
HIST1H2BL FOSB 0.9
HIST1H2BO JUND 0.9
HIST1H2BO MEN1 0.9
HIST1H2AJ FOS 0.9
HIST1H2BK FOS 0.9
HIST1H2BM MEN1 0.9
H2AFJ ESR1 0.9
HIST1H2BD JUND 0.9
ESR1 HIST1H2BL 0.9
H2BFS JUND 0.9
HIST1H2BK JUND 0.9
HIST1H2BN JUN 0.9
H2AFV ATF2 0.9
H2AFX HIST1H2AD 0.9
H2AFJ MEN1 0.9
HIST1H2BN JUND 0.9
NCOA3 HIST1H2AJ 0.9
HIST1H2BB ATF2 0.9
HIST1H2BO ESR1 0.9
STAG1 FOSB 0.9
HIST1H2BN FOS 0.9
HIST1H2BM ATF2 0.9
HIST1H2BJ FOSB 0.9
HIST1H2BL NCOA3 0.9
HIST1H2BL JUN 0.9
ESR1 HIST1H2AD 0.9
HIST1H2BO FOS 0.9
HIST1H2BO FOSB 0.9
HIST1H2AD ATF2 0.9
HIST1H2AD FOS 0.9
H2AFB1 ATF2 0.9
HIST1H2BH FOSB 0.9
FOSB STAG2 0.9
H2AFX HIST1H2AC 0.9
STAG1 JUND 0.9
HIST1H2BB FOSB 0.9
MEN1 HIST1H2AJ 0.9
H2AFB1 MEN1 0.9
MAPK8 HIST1H2BL 0.9
MYC HIST1H2AD 0.9
H2BFS JUN 0.9
H2AFB1 H2AFJ 0.9
HIST1H2BL ATF2 0.9
HIST1H2AD MEN1 0.9
HIST1H2BJ JUND 0.9
HIST1H2BN ATF2 0.9
H2AFB1 NCOA3 0.9
HIST1H2BK HIST1H2BA 0.9
HIST1H2AD FOSB 0.9
HIST1H2BM NCOA3 0.9
HIST1H2BB MEN1 0.9
HIST1H2BK FOSB 0.9
H2AFJ NCOA3 0.9
SMC3 FOSB 0.9
HIST1H2BH ATF2 0.9
HIST1H2BK MEN1 0.9
H2AFB1 FOSB 0.9
H2AFJ HIST1H2AD 0.9
HIST1H2BO JUN 0.9
HIST1H2BO ATF2 0.9
HIST1H2BH JUN 0.9
HIST1H2BM FOS 0.9
ESR1 HIST1H2BK 0.9
HIST2H2AC ATF2 0.9
H2BFS FOSB 0.9
H2AFJ FOS 0.9
HIST1H2BJ ESR1 0.9
MEN1 HIST1H2BD 0.9
HIST1H2BN FOSB 0.9
SMC1A FOSB 0.9
HIST1H2BO NCOA3 0.9
HIST1H2BH ESR1 0.9
HIST1H2BN MEN1 0.9
HIST1H2BM HIST1H2BA 0.9
HIST1H2BM FOSB 0.9
HIST1H2BD ATF2 0.9
HIST1H2BM JUND 0.9
HIST1H2BJ MEN1 0.9
HIST1H2BN NCOA3 0.9
HIST1H2AJ FOSB 0.9
HIST1H2BL FOS 0.9
ESR1 HIST1H2AJ 0.9
HIST1H2BB FOS 0.9
H2AFZ ATF2 0.9
HIST1H2BB NCOA3 0.9
MYC HIST1H2AJ 0.9
HIST1H2BJ JUN 0.9
H2AFJ FOSB 0.9
HIST1H2BH MEN1 0.9
JUND STAG2 0.9
H2BFS MEN1 0.9
NCOA3 HIST1H2BD 0.9
JUN HIST1H2BK 0.9
HIST1H2BH NCOA3 0.9
HIST1H2BL JUND 0.9
HIST1H2BB JUND 0.9
HIST1H2AJ ATF2 0.9
HIST1H2BL MEN1 0.9
Gene Ontology Semantic Similarity
Download Tab separated file
# 5885 (RAD21) 9126 (SMC3) 3725 (JUN) 8243 (SMC1A) 2353 (FOS) 10274 (STAG1) 5601 (MAPK9) 8349 (HIST2H2BE) 5599 (MAPK8) 2355 (FOSL2) 8970 (HIST1H2BJ) 3018 (HIST1H2BB) 3726 (JUNB) 8348 (HIST1H2BO) 8338 (HIST2H2AC) 8334 (HIST1H2AC) 3727 (JUND) 8202 (NCOA3) 55766 (H2AFJ) 8061 (FOSL1) 1386 (ATF2) 4609 (MYC) 3013 (HIST1H2AD) 8342 (HIST1H2BM) 8341 (HIST1H2BN) 8345 (HIST1H2BH) 3014 (H2AFX) 2099 (ESR1) 85236 (HIST1H2BK) 8340 (HIST1H2BL) 3015 (H2AFZ) 474382 (H2AFB1) 5602 (MAPK10) 9586 (CREB5) 6667 (SP1) 94239 (H2AFV) 9555 (H2AFY) 255626 (HIST1H2BA) 122953 (JDP2) 2033 (EP300) 4221 (MEN1) 1020 (CDK5) 3017 (HIST1H2BD) 2891 (GRIA2) 2354 (FOSB) 10735 (STAG2)
5885 (RAD21) 1.00 0.65 0.46 0.84 0.52 1.00 0.59 0.37 0.47 0.44 0.65 0.71 0.49 0.37 0.43 0.43 0.55 0.49 0.43 0.52 0.39 0.53 0.43 0.37 0.37 0.74 0.75 0.52 0.43 0.37 0.50 0.37 0.47 0.59 0.48 0.43 0.52 0.43 0.57 0.46 0.62 0.43 0.43 0.45 0.46 1.00
9126 (SMC3) 0.65 1.00 0.49 0.69 0.56 0.65 0.56 0.37 0.49 0.46 0.60 0.63 0.50 0.37 0.35 0.35 0.54 0.54 0.35 0.52 0.41 0.50 0.35 0.37 0.37 0.67 0.67 0.48 0.35 0.37 0.47 0.37 0.49 0.56 0.49 0.35 0.46 0.35 0.55 0.43 0.53 0.45 0.35 0.47 0.45 0.65
3725 (JUN) 0.46 0.49 1.00 0.58 0.85 0.46 0.46 1.00 0.47 0.76 0.57 0.58 0.83 1.00 0.46 0.46 0.85 0.65 0.46 0.73 0.84 0.82 0.46 1.00 1.00 0.63 0.62 0.74 0.46 1.00 0.66 1.00 0.42 0.64 0.85 0.46 0.67 0.46 0.71 0.60 0.63 0.41 0.46 0.41 0.74 0.46
8243 (SMC1A) 0.84 0.69 0.58 1.00 0.62 0.84 0.57 0.75 0.48 0.49 0.73 0.78 0.58 0.75 0.53 0.53 0.60 0.53 0.53 0.54 0.46 0.60 0.53 0.75 0.75 0.78 0.79 0.54 0.53 0.75 0.62 0.75 0.49 0.57 0.58 0.53 0.63 0.53 0.58 0.51 0.71 0.44 0.53 0.47 0.58 0.84
2353 (FOS) 0.52 0.56 0.85 0.62 1.00 0.52 0.52 0.73 0.45 0.87 0.61 0.63 0.79 0.73 0.45 0.45 0.86 0.59 0.45 0.86 0.81 0.87 0.45 0.73 0.73 0.66 0.65 0.71 0.45 0.73 0.72 0.73 0.44 0.72 0.84 0.45 0.67 0.45 0.83 0.56 0.67 0.42 0.45 0.43 0.83 0.52
10274 (STAG1) 1.00 0.65 0.46 0.84 0.52 1.00 0.59 0.37 0.47 0.44 0.65 0.71 0.49 0.37 0.43 0.43 0.55 0.49 0.43 0.52 0.39 0.53 0.43 0.37 0.37 0.74 0.75 0.52 0.43 0.37 0.50 0.37 0.47 0.59 0.48 0.43 0.52 0.43 0.57 0.46 0.62 0.43 0.43 0.45 0.46 1.00
5601 (MAPK9) 0.59 0.56 0.46 0.57 0.52 0.59 1.00 0.37 0.82 0.41 0.55 0.57 0.49 0.37 0.35 0.35 0.53 0.48 0.35 0.46 0.40 0.51 0.35 0.37 0.37 0.64 0.63 0.53 0.35 0.37 0.41 0.37 0.94 0.50 0.50 0.35 0.42 0.35 0.49 0.45 0.50 0.68 0.35 0.42 0.47 0.59
8349 (HIST2H2BE) 0.37 0.37 1.00 0.75 0.73 0.37 0.37 1.00 0.37 0.49 1.00 1.00 1.00 1.00 1.00 1.00 0.73 0.37 1.00 0.43 0.67 1.00 1.00 1.00 1.00 1.00 1.00 0.67 1.00 1.00 1.00 1.00 0.37 0.37 1.00 1.00 1.00 1.00 0.43 1.00 0.88 0.37 1.00 0.37 1.00 0.37
