Myosin-binding protein C

AltitudeomicsDB
Protein Official symbol MYBPC2
Aliases MYBPC2 MYBPCF
Chromosomal Location 19
Length 1141
Uniprot ID Q14324
EC number None
Protein family Information(Pfam) PF00041;PF07679;PF18362;
PDB id 2E7C;2EDK;2EDN;
InterPro ID IPR003961;IPR036116;IPR007110;IPR036179;IPR013783;IPR013098;IPR003599;IPR003598;IPR040849;
dbSNP rs57092106 rs25669 rs35951152 rs58511181 rs8104931 rs25665 rs25667

Protein Protein Interaction

0%
Download Tab separated file
AltitudeomicsDB
Protein 1 Protein 2 Combine Score
NEB TTN 0.999
TNNI2 TNNT3 0.999
TNNI2 TNNC2 0.999
TNNI3 TNNC1 0.999
TNNC2 TNNT3 0.999
TNNI2 TNNC1 0.999
MYH6 TNNI1 0.998
TTN TCAP 0.998
TNNI3 TNNT2 0.998
MYH3 TNNI1 0.997
ACTN2 MYH6 0.997
MYH6 TPM1 0.996
TNNI1 TNNC1 0.996
NEB MYL1 0.996
MYH3 ACTN2 0.996
TNNI2 MYL1 0.995
ACTN2 TPM2 0.995
TNNI1 TPM1 0.995
TTN TNNC2 0.995
TNNI1 TNNT2 0.995
MYL1 TNNT3 0.995
ACTN2 TPM1 0.995
TPM2 TNNI1 0.995
ACTN2 TNNI1 0.994
MYH3 TPM2 0.994
TTN MYL1 0.994
MYH6 TPM2 0.994
TNNT1 TNNI1 0.994
TNNC2 MYL1 0.993
TNNI1 TNNT3 0.993
TPM1 TNNT2 0.993
TNNT1 TNNI3 0.993
NEB TNNC2 0.992
MYBPC3 MYH6 0.992
MYH8 TPM1 0.992
MYBPC3 TNNT2 0.992
MYH8 MYL1 0.991
ACTN2 MYH8 0.991
TNNT1 TNNI2 0.991
MYH6 TNNT2 0.991
MYL3 MYL2 0.991
MYH6 MYL2 0.991
MYH6 MYL3 0.99
TTN ACTN2 0.99
TNNI3 TNNT3 0.989
TNNC2 TNNI3 0.988
TNNI2 TPM2 0.988
TPM2 TNNT3 0.988
ACTN2 TNNT2 0.987
MYH6 TNNI3 0.987
VIM DES 0.987
TNNT2 TNNC1 0.987
TPM3 TPM1 0.986
MYBPC3 TNNI3 0.986
TPM1 TNNI3 0.986
TNNT1 TNNC1 0.986
MYL3 TNNI3 0.985
TNNT2 MYL2 0.985
TPM3 TMOD1 0.985
TNNT1 TPM1 0.985
TPM1 MYL2 0.985
MYH6 MYL1 0.984
NEB TMOD1 0.983
MYL3 TNNT2 0.983
NEB TMOD4 0.983
TPM2 TPM1 0.983
MYBPC3 MYL2 0.983
TNNI3 MYL2 0.983
MYH3 MYL1 0.983
MYH6 MYL4 0.982
MYL3 TNNI1 0.982
MYH8 MYL3 0.981
TNNT1 TPM3 0.981
TTN MYH6 0.981
MYH8 MYL4 0.981
TNNC2 TNNT2 0.981
MYBPC3 MYL3 0.981
TPM1 TNNT3 0.981
MYH3 MYL4 0.981
MYBPC2 TNNT3 0.98
MYBPC3 TPM1 0.98
TNNT1 TPM2 0.98
TNNI2 TNNT2 0.98
MYH8 MYL2 0.98
MYH3 MYL3 0.98
TPM2 TPM3 0.979
NEB TPM2 0.979
MYL3 TPM1 0.979
MYH3 MYL2 0.978
TTN ACTN3 0.978
TNNC2 TNNI1 0.978
MYH3 TNNI2 0.977
TPM3 TNNT2 0.977
TPM1 TPM4 0.977
TNNT3 TNNC1 0.977
TPM3 TNNT3 0.976
TPM1 TMOD1 0.976
MYH3 TNNT3 0.976
MYBPC1 TNNI2 0.976
ACTN3 TNNT3 0.976
TTN MYL3 0.976
TTN MYL2 0.976
TNNC2 TPM4 0.976
MYBPC1 TNNT3 0.976
ACTN2 TNNT3 0.975
TNNI2 TPM1 0.974
TPM2 TPM4 0.974
TTN TNNI3 0.974
TNNI3 MYL1 0.974
TPM3 TMOD3 0.974
TPM3 TNNI1 0.974
TTN TNNT2 0.974
ACTN2 TPM3 0.974
ACTN2 TPM4 0.974
MYL1 TNNT2 0.973
TTN DMD 0.972
TNNI1 MYL4 0.972
TNNC2 MYBPC2 0.972
TNNI1 MYL1 0.972
TPM2 MYL1 0.972
TPM2 TNNT2 0.972
ACTN2 MYL2 0.972
TPM3 MYL1 0.971
TNNI2 TPM4 0.971
TPM2 TNNC2 0.971
TNNC2 TPM1 0.971
ACTN3 TNNC2 0.971
TPM4 TNNT3 0.971
TTN TNNT3 0.971
MYL3 TNNI2 0.971
MYBPC3 TCAP 0.97
MYL4 TNNI3 0.97
MYL3 TNNT3 0.97
TNNI1 MYL2 0.97
TNNI2 TPM3 0.97
MYH8 TNNT3 0.97
TPM1 TMOD2 0.97
TPM3 TMOD2 0.97
MYH6 TNNC1 0.97
TNNT1 TPM4 0.969
NEB TPM3 0.969
TNNT1 MYL2 0.969
ACTN3 MYBPC2 0.969
TTN MYL4 0.969
ACTN2 TCAP 0.969
ACTN3 TNNI2 0.969
MYL4 TNNT2 0.968
TTN MYH3 0.968
MYH6 TCAP 0.968
TPM4 TMOD3 0.968
MYL3 TCAP 0.968
ACTN2 TNNC2 0.968
TNNT1 MYL3 0.968
TCAP TNNT2 0.968
TTN MYH8 0.968
ACTN2 MYL3 0.968
TPM1 MYL1 0.968
MYH3 TNNC2 0.967
MYH6 TNNT3 0.967
TPM4 TNNT2 0.967
NEB TPM1 0.966
TNNI2 MYBPC2 0.966
TNNT3 MYL2 0.966
TNNT1 TNNC2 0.966
TCAP MYL2 0.966
TPM4 MYL1 0.966
TPM2 TMOD1 0.966
ACTN3 TPM2 0.966
ACTN2 TNNI3 0.966
TNNI2 MYL4 0.966
TNNI3 TCAP 0.965
MYBPC1 MYL1 0.965
MYL3 TPM2 0.965
TNNT1 MYL4 0.965
ACTN3 TPM1 0.965
ACTN3 TNNT2 0.964
ACTN2 MYBPC3 0.964
MYH6 TNNC2 0.964
ACTN3 MYH6 0.964
TNNT1 MYL1 0.964
TNNI2 MYL2 0.964
TTN TPM1 0.964
TPM2 TNNI3 0.963
TPM2 TMOD3 0.963
ACTN2 MYL1 0.963
TTN MYBPC3 0.963
MYH8 TPM2 0.963
MYH8 TNNC2 0.962
TPM4 TMOD1 0.962
NEB TNNT3 0.962
NEB TCAP 0.962
MYL3 TPM3 0.962
MYH3 TNNT2 0.962
MYH8 TNNI3 0.962
MYH6 TPM3 0.961
MYH6 DMD 0.961
NEB TNNT1 0.961
TPM3 TNNI3 0.961
TNNT1 MYH6 0.961
TTN TNNC1 0.96
ACTN3 MYH8 0.96
TNNT1 TTN 0.96
TPM1 TMOD3 0.96
MYH3 TNNI3 0.96
ACTN3 MYL1 0.959
ACTN3 TPM4 0.959
MYH6 TNNI2 0.959
TNNI1 TPM4 0.959
MYH8 TNNI1 0.959
MYL4 TNNT3 0.959
TTN TNNI1 0.959
TPM2 MYL2 0.959
TPM3 MYL2 0.959
MYBPC1 TNNI1 0.959
TPM1 TCAP 0.959
TPM2 MYL4 0.959
MYH6 TPM4 0.958
NEB DES 0.958
TPM4 TNNI3 0.958
ACTN3 TPM3 0.958
TNNC1 MYL2 0.957
MYL3 TPM4 0.957
NEB MYH6 0.957
MYH8 TNNT2 0.957
NEB MYH8 0.957
MYH8 TNNI2 0.957
TPM3 MYL4 0.956
MYBPC3 TPM3 0.956
TPM4 MYL2 0.956
TPM2 TMOD2 0.956
MYL4 TPM4 0.956
NEB DMD 0.956
TPM1 TNNC1 0.955
TPM1 MYL4 0.955
TPM2 TMOD4 0.955
MYH3 ACTN3 0.955
TPM4 TMOD2 0.955
TNNC2 TPM3 0.954
NEB ACTN2 0.954
MYH8 MYBPC2 0.954
TTN MYBPC1 0.954
DMD TCAP 0.954
TTN TNNI2 0.954
NEB MYH3 0.954
TTN TPM2 0.954
TPM3 TMOD4 0.954
MYBPC1 MYL3 0.954
MYH3 TPM1 0.953
MYH8 TPM4 0.952
TNNT1 ACTN2 0.952
MYBPC1 TNNC2 0.952
NEB MYBPC2 0.952
MYH8 TPM3 0.951
MYBPC3 MYL4 0.951
MYH3 DMD 0.951
NEB ACTN3 0.951
MYH3 TPM3 0.95
MYH3 TPM4 0.95
TTN DES 0.95
TNNI1 MYBPC2 0.95
TNNT1 MYBPC1 0.95
ACTN2 TNNI2 0.95
TPM4 TMOD4 0.949
MYBPC1 TPM2 0.949
TTN TPM3 0.949
TPM1 TMOD4 0.948
NEB TMOD3 0.948
TNNT1 MYH3 0.948
MYH8 DMD 0.948
TNNT1 MYH8 0.948
TNNT1 ACTN3 0.947
TPM3 TNNC1 0.947
TPM2 TNNC1 0.947
ACTN2 MYL4 0.947
MYBPC1 MYH8 0.947
DES TCAP 0.946
TPM2 DMD 0.946
ACTN3 MYL2 0.946
ACTN2 DES 0.946
TPM3 DMD 0.946
NEB TPM4 0.946
DMD TPM1 0.946
ACTN2 TNNC1 0.946
MYH6 MYBPC2 0.946
MYBPC2 MYL1 0.946
MYBPC3 TNNI1 0.945
TNNT1 MYBPC2 0.945
MYBPC3 TNNC1 0.945
TTN TPM4 0.945
ACTN3 MYL3 0.944
TCAP MYL1 0.944
TNNT1 MYBPC3 0.944
MYBPC3 DES 0.944
MYH3 MYBPC1 0.943
TTN TMOD1 0.943
MYBPC1 TNNT2 0.943
MYL3 TNNC1 0.942
MYL3 DMD 0.942
ACTN3 TMOD4 0.942
NEB MYBPC1 0.942
NEB TNNI2 0.941
NEB MYL2 0.941
MYBPC3 TNNT3 0.941
ACTN2 MYBPC2 0.941
DES TPM1 0.94
NEB MYL3 0.94
MYL4 TCAP 0.94
DES TNNI3 0.94
ACTN3 TNNI1 0.94
MYBPC2 TNNC1 0.94
MYBPC3 MYL1 0.94
DMD TNNI3 0.94
TNNC2 TCAP 0.939
DMD TNNT2 0.939
ACTN2 ACTN3 0.939
NEB MYL4 0.939
MYBPC1 TMOD4 0.939
ACTN2 MYBPC1 0.939
DES TNNT2 0.939
MYH8 TNNC1 0.939
TPM3 TPM4 0.938
ACTN3 MYL4 0.938
MYL1 MYL2 0.938
DMD MYL1 0.938
MYL3 MYBPC2 0.938
MYBPC2 MYL2 0.938
DES TNNC2 0.938
TPM2 MYBPC2 0.938
TMOD4 TNNT3 0.938
DMD TPM4 0.937
DES MYL1 0.937
MYBPC1 MYH6 0.937
MYBPC1 MYL4 0.937
MYBPC2 TNNT2 0.937
MYBPC3 TMOD1 0.936
ACTN3 TNNC1 0.936
TNNT1 TMOD4 0.936
TNNI2 TMOD1 0.936
MYH6 DES 0.935
MYBPC1 DMD 0.935
MYL1 TMOD4 0.935
TCAP TMOD4 0.935
NEB TNNT2 0.935
TPM1 MYBPC2 0.935
MYH3 TCAP 0.935
MYBPC3 TNNI2 0.935
TTN TMOD4 0.935
ACTN3 TCAP 0.935
MYBPC1 MYL2 0.935
TPM4 TNNC1 0.934
MYH3 MYBPC2 0.934
DMD MYL2 0.934
TNNI2 TCAP 0.934
TNNT3 TMOD1 0.934
NEB TNNI1 0.933
MYBPC1 TNNI3 0.933
TNNC2 TNNC1 0.932
MYH3 TNNC1 0.932
TCAP TNNT3 0.932
ACTN3 TMOD1 0.931
MYBPC1 TNNC1 0.931
DMD TNNT3 0.931
TMOD1 TNNT2 0.93
MYBPC3 DMD 0.93
ACTN3 MYBPC1 0.93
MYBPC3 MYH8 0.93
TNNI2 TMOD4 0.93
NEB MYBPC3 0.93
NEB TMOD2 0.93
TCAP TNNC1 0.93
TMOD4 TNNC1 0.93
TPM3 TCAP 0.93
DMD TNNI1 0.929
NEB TNNI3 0.929
TNNI1 TCAP 0.929
MYH8 TCAP 0.928
VIM TPM2 0.928
MYL3 TMOD4 0.928
DMD MYL4 0.928
MYBPC1 TPM3 0.927
TPM3 MYBPC2 0.927
MYBPC1 TPM1 0.927
ACTN2 DMD 0.926
MYL1 TNNC1 0.926
TNNC2 TMOD4 0.926
MYL3 DES 0.926
DMD TMOD1 0.926
MYBPC2 TMOD4 0.925
TNNT1 DMD 0.925
MYL4 TMOD1 0.925
VIM TPM1 0.925
MYH3 TMOD1 0.925
VIM TPM4 0.925
TTN MYBPC2 0.925
ACTN2 TMOD4 0.924
TPM2 TCAP 0.924
DES TNNC1 0.924
TNNT1 TMOD1 0.924
TNNI1 TMOD1 0.924
TCAP TMOD1 0.924
MYH6 TMOD1 0.924
TMOD4 MYL2 0.923
MYL4 MYL2 0.923
TTN VIM 0.923
TNNT1 TCAP 0.923
MYH3 MYBPC3 0.923
ACTN3 DMD 0.922
ACTN3 TNNI3 0.922
MYL3 TMOD1 0.922
TNNI2 DMD 0.922
MYL4 TNNC1 0.922
MYH8 TMOD4 0.922
TNNI3 TMOD1 0.921
ACTN3 TMOD3 0.921
TNNC2 DMD 0.921
TNNT1 DES 0.921
DES DMD 0.921
MYBPC3 TPM2 0.921
TNNT1 TNNT2 0.92
MYL3 TNNC2 0.92
MYL3 MYL1 0.92
TNNC2 MYL2 0.92
ACTN2 TMOD1 0.92
MYH6 TMOD4 0.92
MYBPC2 TCAP 0.92
ACTN2 TMOD2 0.919
TNNI2 TMOD3 0.919
MYBPC3 TPM4 0.919
MYBPC2 TNNI3 0.919
VIM TPM3 0.919
DES MYL2 0.919
MYL4 TMOD4 0.919
NEB VIM 0.918
MYBPC3 TNNC2 0.918
TTN TMOD3 0.918
VIM MYH6 0.918
DMD TNNC1 0.918
MYBPC3 ACTN3 0.918
TMOD1 TNNC1 0.917
MYH8 TMOD1 0.917
DMD TMOD3 0.917
MYBPC2 TMOD1 0.917
ACTN3 TMOD2 0.916
ACTN2 TMOD3 0.916
TPM4 TCAP 0.916
MYBPC2 MYL4 0.916
VIM TNNC2 0.916
MYL1 TMOD1 0.916
TNNT1 VIM 0.915
DMD MYBPC2 0.915
TMOD1 MYL2 0.915
VIM TNNT2 0.915
DMD TMOD4 0.915
VIM TNNI2 0.914
DES TNNI1 0.914
DES TNNT3 0.914
MYBPC2 TPM4 0.913
TNNI2 TMOD2 0.913
TMOD3 TNNT2 0.913
TMOD3 MYL1 0.913
TMOD4 TNNT2 0.913
TNNT3 TMOD2 0.913
VIM ACTN2 0.913
TMOD3 TNNT3 0.913
MYH3 TMOD4 0.913
MYBPC1 MYBPC2 0.913
TMOD2 TNNT2 0.913
TPM2 DES 0.913
TNNI1 TMOD3 0.912
VIM ACTN3 0.912
ACTN3 DES 0.912
TNNI3 TMOD3 0.912
TNNI3 TMOD2 0.912
MYBPC3 TMOD3 0.912
VIM MYL1 0.912
MYBPC3 TMOD2 0.912
TNNI1 TMOD2 0.912
VIM TNNT3 0.911
TTN TMOD2 0.911
TNNI2 TNNI1 0.911
DMD TMOD2 0.911
NEB TNNC1 0.911
MYL4 MYL1 0.91
TNNI2 TNNI3 0.91
TNNC2 MYL4 0.91
TNNT1 TMOD3 0.91
VIM TNNI3 0.91
VIM MYBPC3 0.909
DES TMOD1 0.909
DES TPM3 0.909
DES TPM4 0.909
MYH6 MYH8 0.908
MYH3 TMOD2 0.908
MYH3 TMOD3 0.908
TNNT1 TMOD2 0.908
VIM MYL2 0.908
TNNI3 TMOD4 0.908
VIM MYL4 0.908
MYH8 DES 0.908
VIM DMD 0.907
MYH6 TMOD2 0.907
TNNT1 TNNT3 0.907
MYH8 TMOD3 0.907
TNNI2 DES 0.907
MYBPC3 TMOD4 0.907
MYL1 TMOD2 0.907
MYH8 TMOD2 0.907
MYH6 TMOD3 0.907
TNNI1 TMOD4 0.907
MYBPC1 TMOD2 0.906
VIM TMOD4 0.906
TMOD2 TNNC1 0.906
VIM TNNI1 0.906
MYBPC1 TCAP 0.906
MYH3 DES 0.906
MYBPC1 DES 0.906
DES MYBPC2 0.905
VIM TMOD1 0.905
TNNT3 TNNT2 0.905
MYH3 MYH8 0.905
MYBPC1 TPM4 0.905
TMOD4 TMOD1 0.905
MYBPC3 MYBPC1 0.905
TMOD3 TNNC1 0.905
MYL3 TMOD3 0.905
MYH3 VIM 0.904
MYBPC3 MYBPC2 0.904
VIM TCAP 0.904
DES TMOD4 0.904
VIM MYL3 0.904
MYBPC1 TMOD1 0.904
VIM TNNC1 0.904
VIM MYH8 0.903
MYL3 MYL4 0.903
VIM TMOD2 0.903
MYL3 TMOD2 0.903
TMOD4 TMOD2 0.903
TNNI1 TNNI3 0.903
MYH3 MYH6 0.903
MYBPC1 TMOD3 0.903
DES TMOD3 0.903
VIM TMOD3 0.903
VIM MYBPC1 0.903
MYL4 TMOD3 0.903
DES TMOD2 0.903
TMOD3 TMOD4 0.903
DES MYL4 0.903
MYBPC2 TMOD2 0.902
MYBPC2 TMOD3 0.902
TMOD2 MYL2 0.902
MYL4 TMOD2 0.902
TMOD1 TMOD2 0.902
TMOD3 TMOD1 0.902
TCAP TMOD2 0.902
TCAP TMOD3 0.902
VIM MYBPC2 0.902
TNNC2 TMOD1 0.902
TMOD3 MYL2 0.902
TMOD3 TMOD2 0.901
TNNC2 TMOD2 0.9
TNNC2 TMOD3 0.9
Gene Ontology Semantic Similarity
Download Tab separated file
# 5657 (PRTN3) 6036 (RNASE2) 1991 (ELANE) 10383 (TUBB4B) 4353 (MPO) 566 (AZU1) 6037 (RNASE3) 671 (BPI) 7415 (VCP) 1066 (CES1) 2990 (GUSB) 4125 (MAN2B1) 4332 (MNDA) 1075 (CTSC) 2517 (FUCA1) 11240 (PADI2) 718 (C3) 3074 (HEXB) 9588 (PRDX6) 383 (ARG1) 6278 (S100A7) 4069 (LYZ) 302 (ANXA2) 2799 (GNS) 203068 (TUBB) 5742 (PTGS1) 1511 (CTSG) 6317 (SERPINB3) 4513 (MT-CO2) 51816 (CECR1) 29108 (PYCARD) 7276 (TTR) 47 (ACLY) 9 (NAT1) 5580 (PRKCD) 1727 (CYB5R3) 93100 (NAPRT) 5594 (MAPK1) 54472 (TOLLIP) 25801 (GCA) 10 (NAT2) 3614 (IMPDH1) 6386 (SDCBP) 5834 (PYGB) 2717 (GLA) 201294 (UNC13D) 2896 (GRN)
5657 (PRTN3) 1.00 0.33 0.77 0.48 0.34 0.69 0.35 0.42 0.63 0.27 0.65 0.29 1.00 0.78 0.29 0.46 0.92 0.59 0.57 0.61 0.60 0.56 0.52 0.61 0.56 0.20 0.86 0.40 0.58 0.56 0.71 0.65 0.54 0.15 0.56 0.55 0.60 0.53 0.71 0.62 0.58 0.31 0.66 0.55 0.70 0.64 0.64
6036 (RNASE2) 0.33 1.00 0.48 0.16 0.23 0.48 1.00 0.11 0.26 0.60 0.34 0.29 0.16 0.34 0.29 0.34 0.27 0.29 0.39 0.34 0.16 0.34 0.21 0.60 0.21 0.24 0.48 0.13 0.16 0.34 0.24 0.16 0.20 0.14 0.18 0.20 0.20 0.24 0.16 0.16 0.16 0.20 0.16 0.17 0.60 0.16 0.16
1991 (ELANE) 0.77 0.48 1.00 0.41 0.44 0.78 0.36 0.42 0.57 0.31 0.53 0.43 1.00 0.70 0.43 0.41 0.72 0.53 0.51 0.54 0.49 0.48 0.52 0.61 0.49 0.21 0.87 0.37 0.47 0.47 0.67 0.53 0.48 0.21 0.49 0.48 0.49 0.48 0.55 0.51 0.47 0.29 0.57 0.49 0.66 0.50 0.50
10383 (TUBB4B) 0.48 0.16 0.41 1.00 0.29 0.45 0.25 0.34 0.53 0.13 0.46 0.14 0.82 0.45 0.14 0.30 0.49 0.43 0.42 0.42 0.46 0.37 0.47 0.42 0.84 0.14 0.39 0.28 0.44 0.39 0.49 0.50 0.57 0.12 0.40 0.48 0.45 0.40 0.52 0.48 0.44 0.43 0.51 0.49 0.47 0.48 0.64
4353 (MPO) 0.34 0.23 0.44 0.29 1.00 0.59 0.32 0.39 0.32 0.20 0.36 0.21 0.48 0.33 0.21 0.27 0.33 0.32 0.53 0.34 0.34 0.30 0.32 0.43 0.32 0.54 0.50 0.20 0.36 0.30 0.31 0.37 0.34 0.18 0.29 0.40 0.35 0.31 0.34 0.34 0.33 0.33 0.35 0.38 0.39 0.34 0.35
566 (AZU1) 0.69 0.48 0.78 0.45 0.59 1.00 0.42 0.42 0.58 0.32 0.59 0.43 1.00 0.69 0.43 0.44 0.64 0.58 0.55 0.58 0.55 0.53 0.52 0.65 0.52 0.22 0.84 0.33 0.54 0.54 0.63 0.61 0.53 0.21 0.51 0.54 0.56 0.51 0.62 0.58 0.54 0.33 0.63 0.55 0.68 0.58 0.58
6037 (RNASE3) 0.35 1.00 0.36 0.25 0.32 0.42 1.00 1.00 0.28 0.45 0.37 0.29 0.42 0.35 0.29 0.28 0.32 0.31 0.32 0.35 0.29 0.34 0.29 0.55 0.27 0.21 0.40 0.17 0.29 0.33 0.29 0.34 0.29 0.14 0.25 0.28 0.31 0.27 0.30 0.30 0.28 0.26 0.31 0.28 0.43 0.30 0.31
671 (BPI) 0.42 0.11 0.42 0.34 0.39 0.42 1.00 1.00 0.42 0.13 0.42 0.10 0.42 0.42 0.10 0.26 0.42 0.42 0.42 0.42 0.42 0.34 0.43 0.58 0.42 0.14 0.42 0.29 0.42 0.45 0.42 0.42 0.42 0.08 0.42 0.42 0.42 0.42 0.42 0.42 0.42 0.31 0.42 0.42 0.42 0.42 0.42
7415 (VCP) 0.63 0.26 0.57 0.53 0.32 0.58 0.28 0.42 1.00 0.16 0.55 0.22 1.00 0.62 0.22 0.40 0.60 0.58 0.61 0.58 0.58 0.53 0.61 0.57 0.61 0.15 0.55 0.49 0.57 0.46 0.71 0.64 0.56 0.12 0.60 0.56 0.58 0.57 0.65 0.61 0.57 0.37 0.64 0.58 0.61 0.60 0.68
1066 (CES1) 0.27 0.60 0.31 0.13 0.20 0.32 0.45 0.13 0.16 1.00 0.27 0.35 0.18 0.27 0.35 0.24 0.22 0.23 0.36 0.28 0.14 0.31 0.13 0.49 0.16 0.25 0.37 0.11 0.16 0.22 0.16 0.16 0.18 0.17 0.16 0.18 0.20 0.19 0.14 0.14 0.16 0.18 0.13 0.17 0.42 0.15 0.15
2990 (GUSB) 0.65 0.34 0.53 0.46 0.36 0.59 0.37 0.42 0.55 0.27 1.00 0.63 0.82 0.58 0.63 0.44 0.68 0.62 0.50 0.58 0.59 0.65 0.46 0.58 0.52 0.20 0.55 0.33 0.56 0.54 0.58 0.62 0.51 0.14 0.46 0.52 0.57 0.47 0.63 0.58 0.56 0.33 0.60 0.53 0.71 0.60 0.63
4125 (MAN2B1) 0.29 0.29 0.43 0.14 0.21 0.43 0.29 0.10 0.22 0.35 0.63 1.00 0.14 0.29 0.54 0.29 0.23 0.54 0.22 0.29 0.14 0.63 0.19 0.35 0.19 0.21 0.43 0.11 0.14 0.30 0.21 0.14 0.17 0.12 0.16 0.17 0.17 0.21 0.14 0.14 0.14 0.17 0.14 0.15 0.54 0.14 0.14
4332 (MNDA) 1.00 0.16 1.00 0.82 0.48 1.00 0.42 0.42 1.00 0.18 0.82 0.14 1.00 1.00 0.14 0.61 1.00 1.00 1.00 1.00 1.00 0.82 1.00 1.00 1.00 0.19 1.00 0.69 1.00 0.69 1.00 1.00 1.00 0.12 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.42 1.00 1.00 1.00 1.00 1.00
1075 (CTSC) 0.78 0.34 0.70 0.45 0.33 0.69 0.35 0.42 0.62 0.27 0.58 0.29 1.00 1.00 0.29 0.44 0.73 0.58 0.55 0.60 0.57 0.54 0.51 0.60 0.53 0.20 0.71 0.37 0.56 0.50 0.73 0.64 0.53 0.14 0.52 0.54 0.58 0.56 0.65 0.60 0.56 0.30 0.63 0.54 0.67 0.61 0.61
2517 (FUCA1) 0.29 0.29 0.43 0.14 0.21 0.43 0.29 0.10 0.22 0.35 0.63 0.54 0.14 0.29 1.00 0.29 0.23 0.54 0.22 0.29 0.14 0.63 0.19 0.35 0.19 0.21 0.43 0.11 0.14 0.30 0.21 0.14 0.17 0.12 0.16 0.17 0.17 0.21 0.14 0.14 0.14 0.17 0.14 0.15 0.54 0.14 0.14
11240 (PADI2) 0.46 0.34 0.41 0.30 0.27 0.44 0.28 0.26 0.40 0.24 0.44 0.29 0.61 0.44 0.29 1.00 0.45 0.54 0.47 0.63 0.62 0.47 0.35 0.44 0.35 0.17 0.44 0.22 0.39 0.60 0.49 0.49 0.37 0.14 0.34 0.38 0.41 0.39 0.43 0.74 0.39 0.23 0.47 0.39 0.61 0.42 0.42
718 (C3) 0.92 0.27 0.72 0.49 0.33 0.64 0.32 0.42 0.60 0.22 0.68 0.23 1.00 0.73 0.23 0.45 1.00 0.59 0.55 0.60 0.63 0.54 0.51 0.59 0.56 0.17 0.78 0.36 0.60 0.58 0.68 0.68 0.55 0.12 0.51 0.56 0.61 0.51 0.70 0.64 0.60 0.30 0.69 0.56 0.67 0.66 0.67
3074 (HEXB) 0.59 0.29 0.53 0.43 0.32 0.58 0.31 0.42 0.58 0.23 0.62 0.54 1.00 0.58 0.54 0.54 0.59 1.00 0.59 0.55 0.55 0.63 0.50 0.55 0.51 0.18 0.53 0.33 0.53 0.58 0.65 0.63 0.53 0.22 0.52 0.51 0.63 0.55 0.63 0.74 0.55 0.29 0.67 0.61 0.72 0.58 0.58
9588 (PRDX6) 0.57 0.39 0.51 0.42 0.53 0.55 0.32 0.42 0.61 0.36 0.50 0.22 1.00 0.55 0.22 0.47 0.55 0.59 1.00 0.52 0.52 0.49 0.51 0.56 0.56 0.45 0.50 0.34 0.53 0.52 0.62 0.58 0.49 0.18 0.50 0.54 0.52 0.50 0.59 0.62 0.51 0.32 0.60 0.49 0.66 0.54 0.54
383 (ARG1) 0.61 0.34 0.54 0.42 0.34 0.58 0.35 0.42 0.58 0.28 0.58 0.29 1.00 0.60 0.29 0.63 0.60 0.55 0.52 1.00 0.71 0.51 0.49 0.56 0.50 0.20 0.52 0.31 0.52 0.63 0.61 0.63 0.48 0.14 0.48 0.49 0.54 0.47 0.64 0.68 0.52 0.31 0.63 0.50 0.63 0.59 0.59
6278 (S100A7) 0.60 0.16 0.49 0.46 0.34 0.55 0.29 0.42 0.58 0.14 0.59 0.14 1.00 0.57 0.14 0.62 0.63 0.55 0.52 0.71 1.00 0.48 0.51 0.52 0.53 0.15 0.46 0.34 0.58 0.67 0.61 0.67 0.53 0.12 0.50 0.54 0.59 0.49 0.67 0.83 0.58 0.31 0.65 0.55 0.57 0.64 0.64
4069 (LYZ) 0.56 0.34 0.48 0.37 0.30 0.53 0.34 0.34 0.53 0.31 0.65 0.63 0.82 0.54 0.63 0.47 0.54 0.63 0.49 0.51 0.48 1.00 0.43 0.53 0.43 0.22 0.49 0.27 0.48 0.50 0.57 0.67 0.43 0.14 0.41 0.44 0.51 0.48 0.56 0.56 0.48 0.28 0.58 0.45 0.67 0.54 0.53
302 (ANXA2) 0.52 0.21 0.52 0.47 0.32 0.52 0.29 0.43 0.61 0.13 0.46 0.19 1.00 0.51 0.19 0.35 0.51 0.50 0.51 0.49 0.51 0.43 1.00 0.49 0.51 0.14 0.49 0.41 0.53 0.40 0.60 0.55 0.49 0.15 0.53 0.49 0.50 0.49 0.54 0.53 0.49 0.33 0.64 0.52 0.52 0.57 0.58
2799 (GNS) 0.61 0.60 0.61 0.42 0.43 0.65 0.55 0.58 0.57 0.49 0.58 0.35 1.00 0.60 0.35 0.44 0.59 0.55 0.56 0.56 0.52 0.53 0.49 1.00 0.49 0.23 0.62 0.30 0.50 0.52 0.60 0.59 0.48 0.17 0.48 0.48 0.53 0.48 0.61 0.56 0.50 0.32 0.61 0.48 0.68 0.55 0.55
203068 (TUBB) 0.56 0.21 0.49 0.84 0.32 0.52 0.27 0.42 0.61 0.16 0.52 0.19 1.00 0.53 0.19 0.35 0.56 0.51 0.56 0.50 0.53 0.43 0.51 0.49 1.00 0.17 0.46 0.36 0.51 0.44 0.59 0.58 0.62 0.15 0.50 0.55 0.52 0.47 0.60 0.56 0.51 0.29 0.60 0.53 0.55 0.56 0.57
