Tubulin beta-4B chain

AltitudeomicsDB
Protein Official symbol TUBB4B
Aliases TUBB4B TUBB2C
Chromosomal Location 9
Length 445
Uniprot ID P68371
EC number None
Protein family Information(Pfam) PF00091;PF03953;
PDB id None
InterPro ID IPR013838;IPR002453;IPR008280;IPR000217;IPR018316;IPR037103;IPR036525;IPR023123;IPR017975;IPR003008;
dbSNP rs1554786802 rs1554786803

Protein Protein Interaction

0%
Download Tab separated file
AltitudeomicsDB
Protein 1 Protein 2 Combine Score
CCT4 CCT5 0.999
CCT2 CCT8 0.999
PFDN5 PFDN1 0.999
CCT2 CCT6A 0.999
TCP1 CCT6A 0.999
CCT3 CCT7 0.999
CCT8 CCT6A 0.999
CCT4 TCP1 0.999
TCP1 CCT2 0.999
CCT2 CCT5 0.999
CCT3 CCT8 0.999
CCT4 CCT7 0.999
CCT6A CCT7 0.999
CCT4 CCT6A 0.999
CCT4 CCT8 0.999
PFDN5 VBP1 0.999
TCP1 CCT8 0.999
CCT5 CCT6A 0.999
CCT4 CCT3 0.999
CCT8 CCT5 0.999
TCP1 CCT5 0.999
CCT3 CCT5 0.999
TCP1 CCT7 0.999
PFDN5 PFDN6 0.999
CCT5 CCT7 0.999
CCT2 CCT3 0.999
CCT2 CCT7 0.999
TCP1 CCT3 0.999
CCT4 CCT2 0.999
CCT8 CCT7 0.999
PFDN6 PFDN2 0.998
CCT3 CCT6A 0.998
CDK1 AURKA 0.997
PFDN5 PFDN2 0.997
PFDN6 VBP1 0.997
CDK1 PLK1 0.997
VBP1 PFDN1 0.996
PFDN2 PFDN1 0.996
TUBB4B TUBA1B 0.995
PLK1 AURKA 0.995
PFDN2 VBP1 0.995
PFDN6 PFDN1 0.995
TUBB4B TUBB 0.993
TBCE TBCD 0.992
TUBB TUBA1B 0.992
TBCD TBCB 0.988
TBCD TBCA 0.987
PA2G4 CCT2 0.986
VCP PSMD1 0.986
TBCE TBCB 0.986
TBCE TBCA 0.985
TUBGCP2 TUBG1 0.983
PA2G4 CCT8 0.98
CKAP5 AURKA 0.979
TUBA1B TUBA1C 0.978
TBCA TUBA4A 0.977
PSMD1 CCT8 0.976
TUBGCP3 TUBG1 0.975
PFDN2 CCT8 0.975
DYNLL1 DYNC1H1 0.975
TUBGCP2 TUBGCP3 0.973
VCP HSP90AA1 0.971
PFDN5 CCT8 0.971
PSMD1 CCT2 0.97
CCT3 VBP1 0.968
PFDN6 CCT8 0.967
CCT4 PFDN2 0.966
TUBGCP2 CKAP5 0.965
CKAP5 PLK1 0.965
TCP1 PFDN1 0.964
PFDN6 CCT4 0.964
PFDN5 CCT4 0.964
CETN2 TUBA4A 0.964
CKAP5 DYNC1H1 0.962
PFDN2 TCP1 0.961
PFDN5 CCT2 0.961
CETN2 TUBG1 0.961
CKAP5 CDK1 0.961
ACTR1A DYNC1H1 0.96
CKAP5 TUBGCP3 0.96
PFDN2 CCT7 0.96
PFDN5 CCT7 0.959
PFDN6 CCT5 0.959
MAPRE1 AURKA 0.959
PFDN6 CCT7 0.958
CKAP5 MAPRE1 0.958
PFDN2 CCT2 0.957
TUBGCP2 PLK1 0.957
TUBB4B TUBA1C 0.957
CCT4 VBP1 0.956
CCT4 PFDN1 0.956
ACTB TUBA1A 0.955
TCP1 VBP1 0.955
CDK1 HSP90AA1 0.955
CCT2 VBP1 0.954
PFDN6 TCP1 0.954
PFDN5 TCP1 0.954
PFDN5 CCT5 0.953
PFDN6 CCT2 0.953
DYNC1H1 TUBG1 0.953
TUBB YWHAE 0.952
TUBG1 AURKA 0.952
CETN2 PLK1 0.952
YWHAG YWHAE 0.952
CCT2 PFDN1 0.951
MAPRE1 TUBGCP3 0.95
CCT8 VBP1 0.95
HSP90AA1 YWHAE 0.949
HSP90AA1 PLK1 0.949
DYNC1H1 TUBA1A 0.949
ACTB TUBA1C 0.949
PFDN2 CCT5 0.949
CKAP5 TUBG1 0.948
DYNLL1 TUBB4B 0.948
ACTB TCP1 0.948
ACTB TUBB4B 0.947
TUBA1A TBCB 0.947
TUBGCP2 MAPRE1 0.947
VBP1 CCT5 0.946
ACTB TUBA4A 0.946
TUBB4B YWHAE 0.946
TUBB8 TUBA1C 0.946
TUBB4B PSMD1 0.945
TUBB HSP90AA1 0.944
PSMD1 PA2G4 0.944
HSP90AA1 AURKA 0.944
TUBB8 TUBA1B 0.943
TUBB4B TBCB 0.942
TUBA1B TBCB 0.942
MAPRE1 DYNC1H1 0.942
DYNC1H1 TUBB 0.942
PFDN2 CCT6A 0.942
TUBB8 TUBB4B 0.94
CCT8 PFDN1 0.94
PFDN5 CCT6A 0.94
TUBA1A YWHAE 0.94
PFDN2 ACTB 0.94
DYNLL1 TUBGCP3 0.94
TUBB YWHAG 0.94
VBP1 CCT7 0.94
PFDN6 CCT6A 0.939
ACTB PFDN1 0.939
ACTB CCT5 0.939
PFDN2 CCT3 0.938
PLK1 TUBG1 0.938
ACTR2 CCT2 0.938
TUBA1C CCT2 0.938
PFDN6 CCT3 0.938
TUBA1B CCT2 0.937
VCP IMPDH1 0.937
TUBA1C VBP1 0.937
TUBA1B TCP1 0.937
PFDN5 CCT3 0.936
TUBGCP2 DYNC1H1 0.936
PFDN6 TUBA1C 0.936
TBCE TUBA1A 0.936
TUBGCP2 CETN2 0.936
TBCE TUBA4A 0.935
HSP90AA1 YWHAG 0.935
CDK1 TUBB 0.935
CCT5 PFDN1 0.935
TBCA TUBA1A 0.935
CCT4 ACTB 0.935
TUBGCP3 TUBA4A 0.935
CKAP5 CETN2 0.935
VBP1 CCT6A 0.934
TUBA1B CCT3 0.934
CKAP5 TUBB 0.934
TUBB4B HSP90AA1 0.934
TUBB4B YWHAG 0.934
TUBA1C TBCB 0.933
TBCD TUBB4B 0.933
PFDN5 TUBA1C 0.933
ACTB CCT7 0.933
CETN2 AURKA 0.933
ACTR2 ACTB 0.933
CDK1 CETN2 0.932
HSP90AA1 TUBA4A 0.932
CDK1 TUBG1 0.932
DYNLL1 YWHAE 0.932
VCP CCT2 0.931
TUBB4B TBCA 0.931
ACTB CCT2 0.931
TUBB4B CCT7 0.931
MAPRE1 PLK1 0.931
DYNC1H1 PSMD1 0.931
PFDN1 CCT7 0.931
PLK1 TUBGCP3 0.931
ACTB CCT3 0.931
TUBA1C TUBA1A 0.93
CETN2 TUBGCP3 0.93
TUBB4B CCT8 0.93
TUBAL3 TBCB 0.929
DYNC1H1 TUBA4A 0.929
TUBGCP2 TUBA1A 0.929
2002-09-01T00:00:00 YWHAG 0.929
VCP DYNC1H1 0.929
TUBB CCT2 0.929
HSP90AA1 TUBA1A 0.929
TUBGCP2 TUBA4A 0.929
TUBA1C CCT7 0.928
TUBA4A AURKA 0.928
TUBA1B TUBA1A 0.928
TBCD TUBA1A 0.928
PPP2R1A PLK1 0.928
VCP TUBB 0.928
2002-09-01T00:00:00 MAPRE1 0.928
DYNC1H1 TUBGCP3 0.927
TUBGCP2 CDK1 0.927
TUBB4B TUBA1A 0.927
VCP ANXA2 0.927
CDK1 TUBGCP3 0.927
TUBB CCT8 0.927
TBCE TUBB4B 0.926
TUBA1B CCT5 0.926
MAPRE1 TUBB 0.926
TUBA4A TBCB 0.926
DYNLL1 HSP90AA1 0.926
IMPDH1 PA2G4 0.926
VCP TUBB4B 0.926
DYNC1H1 PLK1 0.926
CDK1 DYNC1H1 0.926
ANXA2 TUBB 0.926
2002-09-01T00:00:00 YWHAE 0.925
TUBA1C CCT5 0.925
TBCE TUBAL3 0.925
TUBB4B CCT5 0.925
TBCE TUBA3E 0.925
CCT3 PFDN1 0.925
TBCE TUBA1B 0.925
TUBA3E TBCB 0.925
TUBA1C CCT3 0.925
TBCE TUBA1C 0.925
PFDN6 TUBB4B 0.925
TUBB AURKA 0.925
CCT6A PFDN1 0.924
DYNC1H1 TUBB4B 0.924
DYNLL1 PLK1 0.924
HSP90AA1 PPP2R1A 0.924
DYNLL1 TUBB 0.924
ACTR2 ANXA2 0.923
ACTB CCT8 0.923
TUBB PLK1 0.923
TUBB4B TUBG1 0.923
DYNLL1 CETN2 0.923
CKAP5 TUBB4B 0.923
TXNDC5 VCP 0.923
TCP1 TUBA1C 0.923
TUBB TUBA1A 0.923
CDK1 PPP2R1A 0.922
CDK1 MAPRE1 0.922
MAPRE1 ACTR1A 0.922
TUBB4B VBP1 0.922
CCT4 PSMD1 0.921
CDK1 YWHAG 0.921
PPP2R1A PSMD1 0.921
TUBA1C CCT8 0.921
CCT4 TUBA1C 0.921
VCP PA2G4 0.921
CDK1 YWHAE 0.921
TUBA1A TUBGCP3 0.921
TUBB PA2G4 0.921
TUBA1B CCT7 0.921
ACTR2 TUBB 0.92
CCT3 TUBA4A 0.92
ACTR1A TUBB4B 0.92
ACTR1A YWHAG 0.92
TUBB4B CCT3 0.92
2002-09-01T00:00:00 TUBB4B 0.92
PFDN2 TUBA1C 0.92
TUBB4B PPP2R1A 0.92
TBCD TUBA4A 0.92
VBP1 TUBA4A 0.92
TUBA1B TBCA 0.92
MAPRE1 TUBB4B 0.92
DYNLL1 TUBA4A 0.92
ACTR1A TUBB 0.92
ANXA2 CCT2 0.919
TUBA1C CCT6A 0.919
CCT4 TUBB4B 0.919
CETN2 TUBB 0.919
TUBA1A VBP1 0.919
ACTB CCT6A 0.919
TUBB8 TUBA3E 0.919
TUBB TUBA4A 0.919
PPP2R1A YWHAE 0.919
2002-09-01T00:00:00 CDK1 0.919
DYNLL1 PPP2R1A 0.919
PFDN2 TUBB4B 0.919
2002-09-01T00:00:00 PLK1 0.919
TUBA1B CCT8 0.919
TBCA TUBA1C 0.919
CCT4 TUBA1B 0.919
TUBB4B TUBA4A 0.918
ACTR2 VCP 0.918
TUBB8 TUBA1A 0.918
TBCD TUBA1C 0.918
ACTR1A YWHAE 0.918
MAPRE1 TUBA1A 0.918
TUBA1B CCT6A 0.918
CETN2 TUBB4B 0.918
CKAP5 TUBA4A 0.918
MAPRE1 TUBA4A 0.918
TUBB4B PA2G4 0.918
CKAP5 TUBA1A 0.918
TBCD TUBA1B 0.918
PLK1 TUBA4A 0.917
PPP2R1A YWHAG 0.917
VCP CCT8 0.917
2002-09-01T00:00:00 ACTR1A 0.917
TUBB4B CCT2 0.917
YWHAE TUBA4A 0.917
CDK1 TUBB4B 0.917
TUBB PSMD1 0.917
MAPRE1 TUBG1 0.917
TUBB4B PLK1 0.917
TBCD TUBA3E 0.917
TUBB4B TUBA3E 0.917
ACTR1A TUBGCP3 0.916
IMPDH1 CCT2 0.916
DYNLL1 TUBA1A 0.916
IMPDH1 TUBB4B 0.916
TUBA1A PLK1 0.916
DYNC1H1 YWHAE 0.916
TUBB TUBG1 0.916
2002-09-01T00:00:00 TUBB 0.916
YWHAG TUBA1A 0.916
DYNC1H1 AURKA 0.916
MAPRE1 HSP90AA1 0.915
TUBAL3 TUBB4B 0.915
TUBAL3 TBCA 0.915
TUBB4B PFDN1 0.915
TUBB4B TCP1 0.915
PPP2R1A AURKA 0.915
ANXA2 TUBB4B 0.915
CETN2 TUBA1A 0.915
2002-09-01T00:00:00 TUBA1A 0.915
TUBGCP2 ACTR1A 0.915
TUBB4B TUBGCP3 0.914
PFDN6 TUBA4A 0.914
IMPDH1 TUBB 0.914
TUBA1A AURKA 0.914
TUBB TUBGCP3 0.914
CDK1 TUBA1A 0.914
ACTR1A TUBA1A 0.914
TUBA1C PFDN1 0.914
TXNDC5 ANXA2 0.914
TUBB PPP2R1A 0.914
PFDN6 TUBA1A 0.914
TUBAL3 TBCD 0.914
YWHAG TUBA4A 0.913
PFDN5 TUBB4B 0.913
TUBA1A TUBG1 0.913
TXNDC5 CCT8 0.913
TUBB4B AURKA 0.913
ACTR2 CCT8 0.913
TUBGCP2 TUBB 0.913
ACTR1A HSP90AA1 0.913
TXNDC5 TUBB4B 0.913
CKAP5 DYNLL1 0.913
DYNC1H1 YWHAG 0.913
MAPRE1 YWHAG 0.913
ACTR2 TUBB4B 0.913
2002-09-01T00:00:00 HSP90AA1 0.913
TUBB4B CCT6A 0.913
TUBGCP2 TUBB4B 0.913
TUBA3E TBCA 0.912
CDK1 TUBA4A 0.912
TXNDC5 PA2G4 0.912
TCP1 TUBA4A 0.912
ANXA2 PA2G4 0.912
TUBAL3 CCT5 0.912
TXNDC5 CCT2 0.912
MAPRE1 CETN2 0.912
CETN2 ACTB 0.912
YWHAG TUBG1 0.911
PFDN6 ACTB 0.911
ACTR1A PPP2R1A 0.911
PLK1 YWHAE 0.911
TUBGCP2 PPP2R1A 0.911
CDK1 DYNLL1 0.911
PPP2R1A TUBA4A 0.911
PFDN5 TUBA1A 0.91
DYNC1H1 CCT2 0.91
TUBG1 TUBA4A 0.91
DYNLL1 YWHAG 0.91
ANXA2 CCT8 0.91
DYNLL1 TUBG1 0.91
PPP2R1A TUBGCP3 0.91
IMPDH1 CCT8 0.91
CDK1 PSMD1 0.91
HSP90AA1 TUBG1 0.91
YWHAE TUBG1 0.91
PFDN5 ACTB 0.91
PFDN5 TUBA4A 0.91
ACTR1A TUBA4A 0.91
CETN2 ACTR1A 0.91
CETN2 DYNC1H1 0.909
CETN2 HSP90AA1 0.909
ACTR1A AURKA 0.909
TXNDC5 TUBB 0.909
DYNLL1 ACTR1A 0.909
TUBA1A CCT3 0.908
CETN2 YWHAE 0.908
TXNDC5 PSMD1 0.908
TUBA3E CCT3 0.908
ACTR2 PSMD1 0.907
YWHAG PLK1 0.907
DYNC1H1 CCT8 0.907
DYNC1H1 HSP90AA1 0.907
TUBAL3 CCT8 0.907
PFDN2 TUBA4A 0.907
TCP1 TUBA1A 0.907
ACTB VBP1 0.907
TXNDC5 IMPDH1 0.907
2002-09-01T00:00:00 PPP2R1A 0.907
PFDN2 TUBA1A 0.907
ACTR2 PA2G4 0.907
CKAP5 PPP2R1A 0.906
TUBA3E TCP1 0.906
TUBAL3 CCT3 0.906
CKAP5 YWHAE 0.906
MAPRE1 YWHAE 0.906
CDK1 ACTR1A 0.906
TUBA1A CCT7 0.906
2002-09-01T00:00:00 DYNLL1 0.906
ACTR2 DYNC1H1 0.906
MAPRE1 PPP2R1A 0.905
TUBAL3 CCT6A 0.905
TUBAL3 CCT7 0.905
CKAP5 YWHAG 0.905
PPP2R1A TUBG1 0.905
TUBAL3 CCT2 0.905
CETN2 YWHAG 0.905
TUBAL3 TCP1 0.905
TUBA3E CCT5 0.905
ACTR1A PLK1 0.905
TUBAL3 TUBA1C 0.905
CCT4 TUBAL3 0.905
TUBA1A CCT8 0.904
DYNLL1 AURKA 0.904
TUBA1A CCT2 0.904
YWHAE AURKA 0.904
ACTR1A TUBG1 0.904
CETN2 PPP2R1A 0.904
TUBAL3 TUBA1B 0.904
CKAP5 HSP90AA1 0.904
PPP2R1A TUBA1A 0.904
DYNC1H1 ANXA2 0.904
2002-09-01T00:00:00 DYNC1H1 0.904
CCT5 TUBA4A 0.904
TUBA3E CCT8 0.904
DYNLL1 MAPRE1 0.904
TUBA3E CCT2 0.904
CKAP5 ACTR1A 0.904
TUBGCP2 DYNLL1 0.904
CCT8 TUBA4A 0.904
2002-09-01T00:00:00 CETN2 0.903
CCT6A TUBA4A 0.903
TUBA1A CCT5 0.903
TUBA1A CCT6A 0.903
TUBA3E CCT6A 0.903
PSMD1 AURKA 0.903
DYNC1H1 PPP2R1A 0.903
2002-09-01T00:00:00 TUBA4A 0.903
CCT2 TUBA4A 0.903
TXNDC5 ACTR2 0.903
YWHAE TUBGCP3 0.902
2002-09-01T00:00:00 CKAP5 0.902
CCT4 TUBA1A 0.902
TUBGCP2 HSP90AA1 0.902
2002-09-01T00:00:00 TUBG1 0.902
HSP90AA1 TUBGCP3 0.902
ACTR2 IMPDH1 0.902
ANXA2 PSMD1 0.902
CCT4 TUBA4A 0.902
YWHAG TUBGCP3 0.902
CCT7 TUBA4A 0.902
CCT4 TUBA3E 0.902
IMPDH1 PSMD1 0.902
TUBA3E CCT7 0.902
YWHAG AURKA 0.901
TUBAL3 TUBA3E 0.901
TXNDC5 DYNC1H1 0.901
TUBA3E TUBA1A 0.901
TUBAL3 TUBA4A 0.9
PFDN1 TUBA4A 0.9
TUBA1A PFDN1 0.9
PSMD1 PLK1 0.9
TUBA3E TUBA1C 0.9
DYNC1H1 IMPDH1 0.9
TUBAL3 TUBA1A 0.9
TUBA1C TUBA4A 0.9
TUBA1A TUBA4A 0.9
TUBGCP2 YWHAG 0.9
TUBA1B TUBA4A 0.9
TUBGCP2 YWHAE 0.9
DYNC1H1 PA2G4 0.9
ANXA2 IMPDH1 0.9
TUBA3E TUBA4A 0.9
TUBA1B TUBA3E 0.9
Gene Ontology Semantic Similarity
Download Tab separated file
# 10575 (CCT4) 10576 (CCT2) 5204 (PFDN5) 6950 (TCP1) 7203 (CCT3) 10694 (CCT8) 908 (CCT6A) 22948 (CCT5) 10471 (PFDN6) 983 (CDK1) 7411 (VBP1) 5202 (PFDN2) 10383 (TUBB4B) 5347 (PLK1) 6905 (TBCE) 203068 (TUBB) 6904 (TBCD) 5036 (PA2G4) 7415 (VCP) 10844 (TUBGCP2) 9793 (CKAP5) 10376 (TUBA1B) 6902 (TBCA) 5707 (PSMD1) 10426 (TUBGCP3) 8655 (DYNLL1) 1069 (CETN2) 10121 (ACTR1A) 22919 (MAPRE1) 60 (ACTB) 1778 (DYNC1H1) 7283 (TUBG1) 7532 (YWHAG) 3320 (HSP90AA1) 7846 (TUBA1A) 347688 (TUBB8) 10097 (ACTR2) 84790 (TUBA1C) 5201 (PFDN1) 79861 (TUBAL3) 7277 (TUBA4A) 5518 (PPP2R1A) 3614 (IMPDH1) 302 (ANXA2) 112714 (TUBA3E) 81567 (TXNDC5) 7531 (YWHAE) 10574 (CCT7) 6790 (AURKA)
10575 (CCT4) 1.00 0.77 0.64 0.92 1.00 0.64 0.94 0.79 0.69 0.39 0.76 0.80 0.64 0.50 0.80 0.55 0.66 0.80 0.68 0.62 0.71 0.65 0.96 0.63 0.58 0.64 0.64 1.00 0.79 0.55 0.77 0.61 0.77 0.59 0.54 0.35 0.37 0.54 0.55 0.25 0.58 0.58 0.61 0.57 0.56 1.00 0.68 1.00 0.46
10576 (CCT2) 0.77 1.00 0.74 0.86 0.77 0.72 0.76 0.69 0.80 0.48 0.82 0.94 0.59 0.55 0.84 0.70 0.72 0.74 0.70 0.70 0.77 0.67 0.77 0.83 0.66 0.71 0.70 1.00 0.71 0.58 0.68 0.68 0.68 0.60 0.62 0.35 0.40 0.62 0.70 0.21 0.66 0.66 0.33 0.55 0.64 1.00 0.68 1.00 0.55
5204 (PFDN5) 0.64 0.74 1.00 0.63 0.64 0.60 0.65 0.59 0.65 0.38 0.72 0.76 0.45 0.47 0.75 0.52 0.62 0.54 0.58 0.59 0.67 0.49 0.67 0.59 0.56 0.61 0.61 1.00 0.65 0.51 0.59 0.57 0.59 0.51 0.50 0.34 0.37 0.50 0.52 0.21 0.53 0.56 0.30 0.50 0.54 1.00 0.60 1.00 0.44
6950 (TCP1) 0.92 0.86 0.63 1.00 0.92 0.63 0.88 0.77 0.65 0.41 0.73 0.77 0.62 0.51 0.76 0.65 0.65 0.88 0.74 0.62 0.69 0.73 0.90 0.75 0.58 0.64 0.63 1.00 0.77 0.56 0.75 0.61 0.75 0.62 0.55 0.34 0.36 0.55 0.53 0.23 0.58 0.59 0.55 0.57 0.56 1.00 0.72 1.00 0.48
7203 (CCT3) 1.00 0.77 0.64 0.92 1.00 0.64 0.94 0.79 0.69 0.39 0.76 0.80 0.64 0.50 0.80 0.55 0.66 0.80 0.68 0.62 0.71 0.65 0.96 0.63 0.58 0.64 0.64 1.00 0.79 0.55 0.77 0.61 0.77 0.59 0.54 0.35 0.37 0.54 0.55 0.25 0.58 0.58 0.61 0.57 0.56 1.00 0.68 1.00 0.46
10694 (CCT8) 0.64 0.72 0.60 0.63 0.64 1.00 0.64 0.60 0.62 0.40 0.70 0.74 0.46 0.49 0.73 0.53 0.62 0.55 0.68 0.59 0.77 0.50 0.67 0.63 0.57 0.77 0.61 1.00 0.70 0.52 0.72 0.58 0.59 0.62 0.51 0.32 0.35 0.51 0.51 0.19 0.55 0.58 0.30 0.52 0.54 1.00 0.64 1.00 0.46
908 (CCT6A) 0.94 0.76 0.65 0.88 0.94 0.64 1.00 0.78 0.66 0.42 0.75 0.78 0.63 0.51 0.77 0.57 0.66 0.79 0.70 0.63 0.70 0.66 0.92 0.64 0.59 0.65 0.65 1.00 0.78 0.56 0.76 0.63 0.76 0.59 0.56 0.34 0.37 0.56 0.55 0.24 0.60 0.60 0.56 0.58 0.58 1.00 0.68 1.00 0.49
22948 (CCT5) 0.79 0.69 0.59 0.77 0.79 0.60 0.78 1.00 0.58 0.43 0.73 0.70 0.56 0.51 0.68 0.54 0.70 0.70 0.65 0.63 0.65 0.60 0.80 0.59 0.60 0.61 0.62 1.00 0.75 0.53 0.70 0.58 0.70 0.57 0.53 0.31 0.35 0.53 0.50 0.20 0.56 0.57 0.45 0.57 0.54 1.00 0.66 1.00 0.48
10471 (PFDN6) 0.69 0.80 0.65 0.65 0.69 0.62 0.66 0.58 1.00 0.37 0.75 0.86 0.54 0.44 0.91 0.50 0.71 0.53 0.52 0.59 0.68 0.48 0.79 0.61 0.54 0.61 0.59 0.82 0.59 0.46 0.56 0.57 0.56 0.47 0.51 0.30 0.37 0.51 0.55 0.19 0.54 0.55 0.29 0.44 0.53 0.82 0.52 0.82 0.43
983 (CDK1) 0.39 0.48 0.38 0.41 0.39 0.40 0.42 0.43 0.37 1.00 0.43 0.47 0.34 0.79 0.44 0.41 0.43 0.40 0.48 0.41 0.43 0.39 0.43 0.41 0.42 0.42 0.44 1.00 0.49 0.42 0.44 0.40 0.44 0.61 0.38 0.28 0.25 0.38 0.33 0.16 0.38 0.41 0.24 0.44 0.42 1.00 0.51 1.00 0.89
7411 (VBP1) 0.76 0.82 0.72 0.73 0.76 0.70 0.75 0.73 0.75 0.43 1.00 0.86 0.50 0.54 0.88 0.58 0.78 0.61 0.62 0.77 0.81 0.55 0.77 0.69 0.71 0.70 0.72 1.00 0.74 0.55 0.65 0.65 0.65 0.54 0.57 0.34 0.45 0.57 0.61 0.21 0.62 0.63 0.33 0.52 0.60 1.00 0.63 1.00 0.50
5202 (PFDN2) 0.80 0.94 0.76 0.77 0.80 0.74 0.78 0.70 0.86 0.47 0.86 1.00 0.60 0.55 0.89 0.62 0.74 0.65 0.64 0.71 0.80 0.59 0.80 0.73 0.66 0.73 0.72 1.00 0.72 0.58 0.69 0.69 0.68 0.57 0.63 0.36 0.42 0.63 0.75 0.22 0.66 0.67 0.34 0.54 0.65 1.00 0.65 1.00 0.54
10383 (TUBB4B) 0.64 0.59 0.45 0.62 0.64 0.46 0.63 0.56 0.54 0.34 0.50 0.60 1.00 0.48 0.52 0.84 0.47 0.59 0.53 0.62 0.49 0.86 0.64 0.45 0.63 0.47 0.47 0.82 0.59 0.53 0.57 0.80 0.57 0.54 0.81 0.68 0.49 0.81 0.39 0.66 0.78 0.44 0.43 0.47 0.78 0.82 0.54 0.82 0.38
5347 (PLK1) 0.50 0.55 0.47 0.51 0.50 0.49 0.51 0.51 0.44 0.79 0.54 0.55 0.48 1.00 0.53 0.56 0.51 0.48 0.55 0.55 0.58 0.54 0.52 0.50 0.54 0.50 0.65 1.00 0.69 0.53 0.51 0.60 0.57 0.68 0.55 0.39 0.35 0.55 0.40 0.28 0.62 0.48 0.28 0.50 0.57 1.00 0.57 1.00 0.80
6905 (TBCE) 0.80 0.84 0.75 0.76 0.80 0.73 0.77 0.68 0.91 0.44 0.88 0.89 0.52 0.53 1.00 0.60 0.79 0.63 0.62 0.69 0.80 0.56 0.87 0.72 0.64 0.72 0.70 1.00 0.71 0.56 0.67 0.67 0.67 0.54 0.59 0.35 0.42 0.59 0.64 0.22 0.64 0.65 0.34 0.53 0.62 1.00 0.64 1.00 0.51
203068 (TUBB) 0.55 0.70 0.52 0.65 0.55 0.53 0.57 0.54 0.50 0.41 0.58 0.62 0.84 0.56 0.60 1.00 0.56 0.59 0.61 0.72 0.57 0.91 0.58 0.62 0.77 0.55 0.55 1.00 0.59 0.61 0.55 0.88 0.55 0.59 0.92 0.72 0.56 0.92 0.46 0.67 0.86 0.52 0.29 0.51 0.86 1.00 0.62 1.00 0.45
6904 (TBCD) 0.66 0.72 0.62 0.65 0.66 0.62 0.66 0.70 0.71 0.43 0.78 0.74 0.47 0.51 0.79 0.56 1.00 0.57 0.63 0.66 0.69 0.53 0.73 0.62 0.63 0.63 0.65 1.00 0.67 0.53 0.61 0.60 0.63 0.55 0.54 0.33 0.38 0.54 0.53 0.20 0.57 0.64 0.30 0.54 0.57 1.00 0.62 1.00 0.49
5036 (PA2G4) 0.80 0.74 0.54 0.88 0.80 0.55 0.79 0.70 0.53 0.40 0.61 0.65 0.59 0.48 0.63 0.59 0.57 1.00 0.71 0.55 0.60 0.69 0.80 0.64 0.54 0.56 0.57 1.00 0.73 0.56 0.71 0.55 0.71 0.61 0.50 0.35 0.32 0.50 0.67 0.24 0.52 0.53 0.60 0.57 0.53 1.00 0.70 1.00 0.45
7415 (VCP) 0.68 0.70 0.58 0.74 0.68 0.68 0.70 0.65 0.52 0.48 0.62 0.64 0.53 0.55 0.62 0.61 0.63 0.71 1.00 0.58 0.61 0.66 0.69 0.66 0.57 0.67 0.60 1.00 0.70 0.57 0.72 0.60 0.68 0.72 0.55 0.31 0.34 0.55 0.48 0.19 0.56 0.60 0.37 0.61 0.57 1.00 0.70 1.00 0.51
10844 (TUBGCP2) 0.62 0.70 0.59 0.62 0.62 0.59 0.63 0.63 0.59 0.41 0.77 0.71 0.62 0.55 0.69 0.72 0.66 0.55 0.58 1.00 0.74 0.69 0.65 0.59 0.97 0.60 0.70 1.00 0.73 0.62 0.59 0.76 0.59 0.52 0.75 0.51 0.70 0.75 0.50 0.45 0.73 0.56 0.29 0.51 0.71 1.00 0.60 1.00 0.47
9793 (CKAP5) 0.71 0.77 0.67 0.69 0.71 0.77 0.70 0.65 0.68 0.43 0.81 0.80 0.49 0.58 0.80 0.57 0.69 0.60 0.61 0.74 1.00 0.54 0.72 0.65 0.69 0.66 0.76 1.00 0.86 0.54 0.63 0.63 0.63 0.53 0.56 0.32 0.47 0.56 0.57 0.20 0.60 0.61 0.31 0.53 0.58 1.00 0.65 1.00 0.50
10376 (TUBA1B) 0.65 0.67 0.49 0.73 0.65 0.50 0.66 0.60 0.48 0.39 0.55 0.59 0.86 0.54 0.56 0.91 0.53 0.69 0.66 0.69 0.54 1.00 0.67 0.59 0.74 0.52 0.53 1.00 0.65 0.60 0.62 0.85 0.62 0.62 0.89 0.71 0.54 0.89 0.43 0.68 0.83 0.50 0.42 0.55 0.83 1.00 0.66 1.00 0.43
6902 (TBCA) 0.96 0.77 0.67 0.90 0.96 0.67 0.92 0.80 0.79 0.43 0.77 0.80 0.64 0.52 0.87 0.58 0.73 0.80 0.69 0.65 0.72 0.67 1.00 0.66 0.61 0.67 0.66 1.00 0.79 0.57 0.78 0.64 0.78 0.60 0.58 0.35 0.38 0.58 0.57 0.25 0.61 0.61 0.57 0.58 0.60 1.00 0.69 1.00 0.50
5707 (PSMD1) 0.63 0.83 0.59 0.75 0.63 0.63 0.64 0.59 0.61 0.41 0.69 0.73 0.45 0.50 0.72 0.62 0.62 0.64 0.66 0.59 0.65 0.59 0.66 1.00 0.56 0.63 0.61 1.00 0.64 0.51 0.60 0.57 0.59 0.57 0.51 0.32 0.35 0.51 0.51 0.20 0.54 0.59 0.31 0.50 0.54 1.00 0.64 1.00 0.47
