a-Tubulin

AltitudeomicsDB
Protein Official symbol TUBA1A
Aliases TUBA1A TUBA3
Chromosomal Location 12
Length 451
Uniprot ID Q71U36
EC number None
Protein family Information(Pfam) PF00091;PF03953;
PDB id 5JCO;6J8F;
InterPro ID IPR002452;IPR008280;IPR000217;IPR018316;IPR037103;IPR036525;IPR023123;IPR017975;IPR003008;
dbSNP rs137853045 rs137853046 rs137853043 rs587784483 rs137853044 rs137853044 rs137853047 rs1065730

Protein Protein Interaction

0%
Download Tab separated file
AltitudeomicsDB
Protein 1 Protein 2 Combine Score
MZT1 TUBG1 0.999
TUBB TUBA1B 0.999
NUF2 NDC80 0.999
TUBG1 TUBGCP6 0.999
CCT4 CCT7 0.999
TUBGCP2 TUBGCP6 0.999
TUBB4B TUBA1B 0.999
TUBA1B TUBA1A 0.999
VBP1 PFDN1 0.999
TUBGCP3 TUBG1 0.999
MZT1 TUBGCP6 0.999
MZT1 TUBGCP3 0.999
TUBGCP2 TUBGCP3 0.999
ENSG00000258947 TUBA1A 0.998
PLK1 NDC80 0.998
PAFAH1B1 NDE1 0.998
TUBB4B TUBB 0.998
TBCE TBCD 0.998
TUBA1B ENSG00000258947 0.998
TUBB2A TUBA1A 0.998
TUBA1B TUBB2B 0.997
PAFAH1B1 DYNC1H1 0.997
TUBGCP3 TUBG2 0.997
TUBGCP2 MZT1 0.997
TUBGCP2 TUBG1 0.997
TUBGCP2 TUBG2 0.996
TUBGCP3 TUBGCP6 0.996
TUBG2 TUBGCP6 0.996
CENPJ CDK5RAP2 0.995
TBCE TBCA 0.995
TUBA1B TUBA1C 0.995
CKAP5 NDC80 0.995
TUBB2A TUBA1B 0.995
TUBB TUBA1A 0.995
TUBB2A TUBB4B 0.994
TUBB2A TUBA4A 0.993
TBCD TBCB 0.992
PLK1 NUF2 0.992
TUBB TUBA4A 0.99
ENSG00000258947 TUBA1C 0.99
TBCE TBCB 0.99
TUBB4B TUBA1A 0.99
TBCD TBCA 0.99
TUBB4B TUBA4A 0.989
CKAP5 MAPRE1 0.988
ENSG00000258947 TUBA4A 0.988
CENPJ TUBG1 0.988
TUBB6 TUBA1C 0.987
TUBA1A TUBB2B 0.986
TUBA1B TUBB6 0.986
TUBB2A TBCD 0.986
TUBA1C TUBB2B 0.984
TBCA TUBA4A 0.983
CDK5RAP2 PLK1 0.982
CENPJ TUBA1A 0.982
PAFAH1B1 TUBA1A 0.982
TUBB2A TBCA 0.982
TUBB6 TUBA1A 0.982
TUBB2A TUBA1C 0.981
MZT1 CDK5RAP2 0.98
TUBA1A TUBA4A 0.98
CDK5RAP2 TUBGCP6 0.98
CENPJ TUBA4A 0.979
CKAP5 NUF2 0.979
ESR1 HSP90AA1 0.979
TUBB TUBA1C 0.978
TUBB2B TUBA4A 0.978
TUBB4B TUBA1C 0.978
PAFAH1B1 YWHAE 0.975
CENPJ TUBGCP6 0.974
TUBGCP2 CKAP5 0.974
CKAP5 PLK1 0.973
TUBB8 TUBA1C 0.973
TBCE TUBA4A 0.973
DYNC1H1 KIF5B 0.973
NDE1 DYNC1H1 0.971
TUBG1 TUBG2 0.97
KIF5A DYNC1H1 0.97
HSP90AA1 PLK1 0.969
STMN4 TUBB2B 0.969
MAPRE1 TUBB 0.969
TUBGCP2 CDK5RAP2 0.969
STMN1 TUBA4A 0.968
MAPRE1 DYNC1H1 0.967
CDK5RAP2 TUBG1 0.967
CKAP5 CDK5RAP2 0.967
TUBA1C TUBB4A 0.967
TUBB4A TUBA4A 0.966
STMN1 TUBA1A 0.965
TUBB8 TUBA1B 0.965
CKAP5 TUBB 0.964
CDK5RAP2 TUBGCP3 0.964
CCT4 ACTB 0.964
MAPRE1 TUBA1A 0.964
MZT1 TUBG2 0.964
CKAP5 TUBGCP3 0.963
TUBA4A TBCB 0.963
ACTB TUBA1A 0.962
TUBB2A ACTB 0.962
STMN1 TUBA1C 0.962
CKAP5 TUBG1 0.962
CKAP5 DYNC1H1 0.962
TUBGCP2 PLK1 0.961
TBCD TUBB2B 0.961
NDE1 CENPJ 0.961
PAFAH1B1 MAPRE1 0.961
PLK1 TUBG1 0.961
CKAP5 TUBGCP6 0.96
ACTB PFDN1 0.96
CENPJ PLK1 0.96
TUBB YWHAE 0.959
TUBA1A TBCB 0.959
TBCE TUBA1A 0.959
TBCA TUBB2B 0.959
CENPJ TUBB2B 0.958
CCT4 VBP1 0.958
TUBA1B TUBB1 0.958
TBCA TUBB4A 0.958
KIF1A TUBA1A 0.957
KIF24 PLK1 0.957
CKAP5 TUBB4B 0.957
TBCD TUBB4A 0.957
TUBB4B TBCA 0.957
DYNC1H1 TUBG1 0.957
DYNC1H1 TUBA1A 0.957
CKAP5 TUBA1A 0.957
CKAP5 TUBA4A 0.956
NDE1 CDK5RAP2 0.956
CKAP5 TUBB4A 0.956
TBCD TUBB4B 0.956
CCT4 PFDN1 0.956
ACTB TUBA1C 0.956
TUBA1B TBCB 0.955
CENPJ TUBB 0.955
TUBB4B YWHAE 0.954
TUBA1B CCT7 0.954
CENPJ TUBB4A 0.954
STMN4 TUBA1A 0.954
ACTB TUBA4A 0.953
TUBGCP2 TUBA1A 0.953
TUBGCP3 TUBA4A 0.953
TUBGCP2 TUBA4A 0.953
CENPJ TUBB4B 0.953
HSP90AA1 YWHAE 0.953
MAPRE1 TUBGCP3 0.953
TUBB6 TBCA 0.953
KIF1A KIF5A 0.953
CKAP5 TUBG2 0.952
TBCA TUBA1A 0.952
DYNC1H1 TUBB 0.952
KIF1A KIF5B 0.952
TBCE TUBA1B 0.952
TUBA1A TUBB4A 0.952
PAFAH1B1 CDK5RAP2 0.952
TBCE TUBA1C 0.952
TUBA1A YWHAE 0.951
STMN4 TUBA1B 0.951
TUBB4B TBCB 0.951
MAPRE1 TUBA4A 0.95
TUBA1C TUBA4A 0.95
TUBA1A NUF2 0.95
TBCD TUBB6 0.95
ACTB TUBB4B 0.95
TBCE TUBB2B 0.95
TUBGCP2 MAPRE1 0.949
CKAP5 PAFAH1B1 0.949
NDE1 TUBG1 0.949
TUBB6 TUBA4A 0.949
TUBA1C TBCB 0.949
TUBB HSP90AA1 0.949
PLK1 TUBA4A 0.949
TUBB4B TUBG1 0.949
TUBB8 TUBA1A 0.949
TUBA1B TUBB4A 0.949
CENPJ TUBA1B 0.949
TBCA TUBB1 0.949
CKAP5 KIF24 0.948
HSP90AA1 TUBA1A 0.948
TUBB8P12 TUBA1A 0.948
TUBA1B TUBB8P12 0.948
TUBA1A PLK1 0.948
PLK1 TUBGCP6 0.948
TUBB8P12 TUBA1C 0.948
TUBA1A NDC80 0.948
MAPRE1 TUBB4B 0.948
TUBA1C VBP1 0.947
TUBA1C TUBB1 0.947
NDE1 YWHAE 0.947
PLK1 TUBGCP3 0.947
CDK5RAP2 TUBG2 0.947
TUBB2B TBCB 0.947
TBCD TUBB1 0.946
TBCD TUBA1A 0.946
MAPRE1 TUBB4A 0.946
TBCE TUBB4A 0.945
TUBGCP2 TUBB4A 0.945
PAFAH1B1 CENPJ 0.945
TUBA1A TUBGCP3 0.945
PAFAH1B1 TUBG1 0.945
TUBB2A TTL 0.945
CAMSAP1 TUBA1A 0.945
KIF5A KIF5B 0.944
MAPRE1 NUF2 0.944
ACTB CCT7 0.944
TBCE TUBB6 0.943
TUBGCP2 TUBB4B 0.943
TBCE TUBB4B 0.943
TBCE TUBB2A 0.943
TUBA1A TUBB1 0.943
DYNC1H1 TUBB4A 0.942
VBP1 CCT7 0.942
TUBGCP2 TUBB 0.942
TUBGCP2 DYNC1H1 0.942
KIF24 MARK4 0.942
CCT4 TUBA1B 0.942
NDE1 KIF24 0.941
TBCA TUBA1C 0.941
TBCE TUBB1 0.941
TUBA1A TUBG1 0.941
TUBA1B TBCA 0.941
TUBB TUBGCP3 0.94
TUBB8 TUBB4B 0.94
TUBA4A TUBB1 0.94
PAFAH1B1 HSP90AA1 0.94
TUBB4B TUBGCP3 0.94
DYNC1H1 TUBA4A 0.94
TUBA1A TTL 0.94
TBCD TUBA4A 0.94
TUBB4B HSP90AA1 0.94
TUBGCP6 TUBA4A 0.939
CENPJ TUBGCP3 0.939
ACTB TUBB4A 0.939
TBCD TUBA1B 0.939
STMN1 TUBB1 0.939
TUBA1A TUBGCP6 0.939
TUBA1C CCT7 0.939
MAPRE1 TUBG1 0.939
TBCD TUBA1C 0.939
MAPRE1 TUBGCP6 0.938
TUBB4A TTL 0.938
TUBB4A TUBGCP3 0.938
TUBG1 TUBA4A 0.938
TBCB TUBB1 0.938
TUBA1A VBP1 0.937
TUBB6 TBCB 0.937
KIF5A TUBA1A 0.937
CCT4 TUBA1C 0.937
CKAP5 CENPJ 0.936
KIF24 TUBA4A 0.936
PAFAH1B1 PLK1 0.936
DYNC1H1 TUBB4B 0.936
KIF24 TUBA1A 0.936
NDE1 TUBA1A 0.936
TUBB2A TBCB 0.935
TUBB TUBGCP6 0.935
KIF5B TUBA1A 0.935
TUBB4B TUBGCP6 0.935
TUBA1C TUBA1A 0.935
TUBB4A TUBGCP6 0.935
MAPRE1 TUBG2 0.935
TUBB4B TTL 0.934
TUBA1A TUBG2 0.934
TUBB4B VBP1 0.934
YWHAE TUBB4A 0.934
HSP90AA1 TUBG1 0.934
TUBB4B CCT7 0.934
MARK4 TUBA4A 0.934
DYNC1H1 TUBGCP3 0.934
TUBB8 TTL 0.934
TUBB2B TTL 0.934
TUBB8P12 TTL 0.934
TUBB MARK4 0.933
TUBG2 TUBA4A 0.933
TUBA1A MARK4 0.933
MARK4 TUBG1 0.933
ACTB TUBB6 0.933
TUBB2B CCT7 0.933
HSP90AA1 TUBA4A 0.932
DYNC1H1 NDC80 0.932
VBP1 TUBA4A 0.932
MAPRE1 CDK5RAP2 0.932
TUBB4A TBCB 0.932
TUBA1A CCT7 0.932
ESR1 TUBA1A 0.932
NDE1 NDC80 0.932
TUBB PLK1 0.932
TUBB2A TUBB2B 0.932
CENPJ TUBG2 0.932
KIF24 TUBG1 0.931
PFDN1 CCT7 0.931
MAPRE1 PLK1 0.931
KIF24 TUBB4B 0.93
KIF24 TUBB 0.93
CCT4 TUBA1A 0.93
MAPRE1 NDC80 0.93
PAFAH1B1 NDC80 0.93
CDK5RAP2 TUBA1A 0.93
MZT1 TUBA4A 0.929
TUBA1A PFDN1 0.929
MZT1 TUBA1A 0.929
MZT1 TUBB4B 0.928
TUBA1B KIF5B 0.928
NDE1 PLK1 0.928
KIF24 TUBB4A 0.928
MZT1 TUBB 0.928
YWHAE TUBA4A 0.927
PAFAH1B1 TUBA4A 0.927
PAFAH1B1 TUBB 0.927
YWHAE MARK4 0.927
PAFAH1B1 TUBB4A 0.927
TUBB4B PLK1 0.927
MZT1 TUBB4A 0.926
ACTB TUBB1 0.926
DYNC1H1 PLK1 0.926
MZT1 PLK1 0.925
HSP90AA1 TUBB4A 0.925
KIF24 MAPRE1 0.925
ACTB TUBB2B 0.925
TUBB2A CCT7 0.924
NDE1 NUF2 0.924
TUBGCP2 CENPJ 0.924
CENPJ KIF24 0.923
CCT4 TUBB4B 0.923
KIF24 DYNC1H1 0.923
NDE1 TUBGCP3 0.923
TUBB8 TUBB2A 0.923
DYNC1H1 TUBG2 0.922
VBP1 TUBB2B 0.922
TUBB4A CCT7 0.922
DYNC1H1 HSP90AA1 0.922
CCT4 TUBB6 0.922
TUBB2A VBP1 0.922
TUBA1C TTL 0.922
VBP1 TUBB4A 0.922
TUBGCP2 PAFAH1B1 0.922
YWHAE TUBG1 0.921
PLK1 TUBB4A 0.921
TUBB6 VBP1 0.921
VBP1 TUBB1 0.92
TUBB6 TUBB4A 0.92
TUBB TUBG1 0.92
TUBB TUBB4A 0.92
KIF24 CDK5RAP2 0.92
MAPRE1 YWHAE 0.92
CCT7 TUBB1 0.919
TUBB6 TTL 0.919
NDE1 MAPRE1 0.919
YWHAE TUBG2 0.919
DYNC1H1 YWHAE 0.919
TUBB6 CCT7 0.919
PLK1 TUBG2 0.918
TUBA1B TTL 0.918
TTL TUBB1 0.918
CCT7 TUBA4A 0.918
TUBB4A TUBB2B 0.917
CENPJ MZT1 0.917
CCT4 TUBA4A 0.917
DYNC1H1 TUBGCP6 0.916
NDE1 TUBB 0.916
PAFAH1B1 NUF2 0.916
PAFAH1B1 TUBGCP6 0.916
NDE1 TUBA4A 0.915
TUBB4B PFDN1 0.915
MAPRE1 HSP90AA1 0.915
TUBB4B TUBB6 0.915
ACTB VBP1 0.915
PAFAH1B1 TUBB4B 0.914
DYNC1H1 NUF2 0.914
TUBA1C PFDN1 0.914
CCT4 TUBB1 0.913
CKAP5 MZT1 0.913
TUBB2A TUBB4A 0.913
CDK5RAP2 TUBB4A 0.912
CCT4 TUBB2A 0.912
CDK5RAP2 TUBB 0.912
CDK5RAP2 TUBB4B 0.912
NDE1 TUBGCP6 0.912
PAFAH1B1 TUBGCP3 0.912
CKAP5 NDE1 0.912
TUBB4A TUBG1 0.911
TUBB4A TUBG2 0.911
PLK1 YWHAE 0.911
TUBB8 TUBB2B 0.91
CCT4 TUBB4A 0.91
ESR1 TUBA1C 0.91
NDE1 TUBB4B 0.91
NDE1 TUBB4A 0.909
TUBB2B TUBB1 0.909
DYNC1H1 CDK5RAP2 0.909
CENPJ MAPRE1 0.909
CKAP5 MARK4 0.909
KIF24 YWHAE 0.909
NDE1 MARK4 0.908
CDK5RAP2 TUBA4A 0.908
CENPJ YWHAE 0.908
TUBB TUBG2 0.908
PAFAH1B1 KIF24 0.907
PAFAH1B1 MZT1 0.907
CCT4 TUBB2B 0.907
TUBB4B TUBG2 0.906
TUBB2A TUBB6 0.906
CKAP5 YWHAE 0.906
PAFAH1B1 TUBG2 0.906
HSP90AA1 MARK4 0.906
HSP90AA1 TUBG2 0.906
CENPJ DYNC1H1 0.905
PLK1 MARK4 0.904
TUBB6 TUBB2B 0.904
NDE1 TUBG2 0.904
TUBGCP2 NDE1 0.904
CKAP5 HSP90AA1 0.904
TUBB2A TUBB8P12 0.904
ESR1 TUBA4A 0.903
TUBB4B TUBB2B 0.903
TUBB8P12 TUBB4A 0.902
HSP90AA1 TUBGCP3 0.902
TUBB4B TUBB4A 0.902
MZT1 MAPRE1 0.902
PAFAH1B1 MARK4 0.902
TUBB8P12 TUBB2B 0.902
MZT1 YWHAE 0.902
TUBB8 TUBB4A 0.902
KIF24 HSP90AA1 0.902
YWHAE TUBGCP3 0.902
YWHAE TUBGCP6 0.902
HSP90AA1 TUBGCP6 0.902
TUBGCP2 HSP90AA1 0.902
DYNC1H1 MARK4 0.902
MZT1 HSP90AA1 0.902
TUBB4A MARK4 0.902
TUBB4B MARK4 0.901
TUBB4B TUBB1 0.901
TUBB8 TUBB1 0.901
TUBB6 PFDN1 0.901
TUBB2A TUBB1 0.901
TUBB6 TUBB1 0.901
MAPRE1 MARK4 0.9
PFDN1 TUBB1 0.9
TUBB8 TUBB8P12 0.9
TUBA1B TUBA4A 0.9
CDK5RAP2 HSP90AA1 0.9
CDK5RAP2 YWHAE 0.9
CDK5RAP2 MARK4 0.9
PFDN1 TUBB2B 0.9
TUBB8 TUBB6 0.9
NDE1 HSP90AA1 0.9
TUBB4A TUBB1 0.9
NDE1 MZT1 0.9
TUBB4B TUBB8P12 0.9
CENPJ MARK4 0.9
PFDN1 TUBA4A 0.9
MZT1 DYNC1H1 0.9
TUBB8P12 TUBB1 0.9
CENPJ HSP90AA1 0.9
TUBGCP2 YWHAE 0.9
TUBB6 TUBB8P12 0.9
TUBB4A PFDN1 0.9
TUBB2A PFDN1 0.9
Gene Ontology Semantic Similarity
Download Tab separated file
# 60 (ACTB) 547 (KIF1A) 1155 (TBCB) 1778 (DYNC1H1) 2099 (ESR1) 3320 (HSP90AA1) 3798 (KIF5A) 3799 (KIF5B) 3925 (STMN1) 5048 (PAFAH1B1) 5201 (PFDN1) 5347 (PLK1) 6902 (TBCA) 6904 (TBCD) 6905 (TBCE) 7277 (TUBA4A) 7280 (TUBB2A) 7283 (TUBG1) 7411 (VBP1) 7531 (YWHAE) 7846 (TUBA1A) 9793 (CKAP5) 10376 (TUBA1B) 10382 (TUBB4A) 10383 (TUBB4B) 10403 (NDC80) 10426 (TUBGCP3) 10574 (CCT7) 10575 (CCT4) 10844 (TUBGCP2) 22919 (MAPRE1) 27175 (TUBG2) 54820 (NDE1) 55755 (CDK5RAP2) 55835 (CENPJ) 57787 (MARK4) 81027 (TUBB1) 81551 (STMN4) 83540 (NUF2) 84617 (TUBB6) 84790 (TUBA1C) 85378 (TUBGCP6) 150465 (TTL) 157922 (CAMSAP1) 203068 (TUBB) 347240 (KIF24) 347688 (TUBB8) 347733 (TUBB2B) 440145 (MZT1)
60 (ACTB) 1.00 0.40 1.00 0.55 0.59 0.55 0.44 0.54 0.55 0.55 0.43 0.53 0.57 0.53 0.56 0.65 0.60 0.63 0.55 0.60 0.61 0.54 0.60 0.58 0.53 0.59 0.63 1.00 0.55 0.62 0.65 0.35 0.58 0.66 0.66 0.48 0.29 0.70 0.55 0.37 0.61 0.47 0.16 0.48 0.61 0.53 0.37 0.60 0.54
547 (KIF1A) 0.40 1.00 0.82 0.67 0.37 0.58 0.97 0.92 0.44 0.56 0.30 0.47 0.40 0.41 0.41 0.34 0.33 0.41 0.44 0.47 0.34 0.50 0.34 0.32 0.30 0.48 0.47 0.82 0.36 0.48 0.59 0.19 0.59 0.52 0.53 0.44 0.15 0.72 0.42 0.24 0.34 0.47 0.15 0.52 0.36 0.96 0.24 0.35 0.42
1155 (TBCB) 1.00 0.82 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.82 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.82 1.00 1.00 1.00 1.00 1.00 1.00 0.34 1.00 1.00 1.00 1.00 0.26 0.69 1.00 0.48 1.00 0.60 0.16 0.82 1.00 1.00 0.48 1.00 1.00
1778 (DYNC1H1) 0.55 0.67 1.00 1.00 0.50 0.65 0.74 0.74 0.65 0.59 0.50 0.51 0.78 0.61 0.67 0.56 0.56 0.59 0.65 0.66 0.54 0.63 0.62 0.54 0.57 0.67 0.57 1.00 0.77 0.59 0.72 0.25 0.65 0.65 0.68 0.53 0.21 0.69 0.64 0.32 0.54 0.40 0.16 0.54 0.55 0.74 0.32 0.57 0.64
2099 (ESR1) 0.59 0.37 1.00 0.50 1.00 0.59 0.43 0.49 0.49 0.51 0.50 0.55 0.51 0.50 0.49 0.50 0.46 0.49 0.49 0.58 0.47 0.49 0.49 0.46 0.41 0.51 0.48 1.00 0.50 0.48 0.57 0.23 0.51 0.58 0.56 0.50 0.18 0.69 0.52 0.31 0.47 0.32 0.16 0.41 0.48 0.48 0.31 0.47 0.48
3320 (HSP90AA1) 0.55 0.58 1.00 0.65 0.59 1.00 0.63 0.65 0.54 0.58 0.43 0.68 0.60 0.55 0.54 0.59 0.56 0.59 0.54 0.71 0.56 0.53 0.62 0.55 0.54 0.56 0.52 1.00 0.59 0.52 0.64 0.28 0.56 0.58 0.61 0.63 0.24 0.70 0.55 0.35 0.56 0.35 0.16 0.46 0.59 0.65 0.35 0.57 0.53
3798 (KIF5A) 0.44 0.97 1.00 0.74 0.43 0.63 1.00 0.93 0.49 0.61 0.35 0.48 0.46 0.47 0.48 0.40 0.38 0.42 0.49 0.53 0.39 0.55 0.40 0.38 0.35 0.48 0.52 1.00 0.42 0.52 0.62 0.21 0.59 0.58 0.56 0.48 0.16 0.72 0.48 0.27 0.39 0.49 0.16 0.56 0.42 0.96 0.27 0.41 0.47
3799 (KIF5B) 0.54 0.92 1.00 0.74 0.49 0.65 0.93 1.00 0.65 0.68 0.47 0.58 0.61 0.60 0.64 0.53 0.52 0.59 0.65 0.63 0.51 0.76 0.50 0.50 0.44 0.68 0.63 1.00 0.58 0.65 0.78 0.23 0.77 0.68 0.71 0.58 0.18 0.72 0.62 0.31 0.51 0.55 0.16 0.66 0.53 0.97 0.31 0.54 0.63
3925 (STMN1) 0.55 0.44 1.00 0.65 0.49 0.54 0.49 0.65 1.00 0.67 0.61 0.54 0.77 0.78 0.88 0.62 0.62 0.65 1.00 0.63 0.57 0.81 0.55 0.58 0.50 0.88 0.71 1.00 0.76 0.77 0.74 0.27 0.85 0.81 0.89 0.62 0.21 1.00 0.79 0.34 0.57 0.66 0.16 0.74 0.58 0.64 0.34 0.63 0.93
5048 (PAFAH1B1) 0.55 0.56 1.00 0.59 0.51 0.58 0.61 0.68 0.67 1.00 0.49 0.62 0.62 0.62 0.64 0.57 0.57 0.60 0.67 0.63 0.56 0.73 0.55 0.56 0.48 0.65 0.65 1.00 0.60 0.67 0.74 0.25 0.75 0.70 0.69 0.63 0.20 0.72 0.62 0.31 0.56 0.58 0.17 0.68 0.56 0.68 0.31 0.58 0.64
5201 (PFDN1) 0.43 0.30 0.82 0.50 0.50 0.43 0.35 0.47 0.61 0.49 1.00 0.40 0.57 0.53 0.64 0.46 0.46 0.49 0.61 0.50 0.45 0.57 0.43 0.43 0.39 0.64 0.49 0.82 0.55 0.50 0.54 0.27 0.59 0.52 0.61 0.41 0.22 0.56 0.65 0.35 0.45 0.38 0.16 0.48 0.46 0.46 0.35 0.47 0.59
5347 (PLK1) 0.53 0.47 1.00 0.51 0.55 0.68 0.48 0.58 0.54 0.62 0.40 1.00 0.52 0.51 0.53 0.62 0.56 0.60 0.54 0.57 0.55 0.58 0.54 0.59 0.48 0.56 0.54 1.00 0.50 0.55 0.69 0.32 0.63 0.64 0.66 0.84 0.28 0.72 0.53 0.39 0.55 0.47 0.24 0.56 0.56 0.57 0.39 0.57 0.52
6902 (TBCA) 0.57 0.40 1.00 0.78 0.51 0.60 0.46 0.61 0.77 0.62 0.57 0.52 1.00 0.73 0.87 0.61 0.61 0.64 0.77 0.69 0.58 0.72 0.67 0.58 0.64 0.80 0.61 1.00 0.96 0.65 0.79 0.28 0.75 0.71 0.76 0.55 0.25 0.69 0.73 0.35 0.58 0.45 0.16 0.61 0.58 0.59 0.35 0.63 0.76
6904 (TBCD) 0.53 0.41 1.00 0.61 0.50 0.55 0.47 0.60 0.78 0.62 0.53 0.51 0.73 1.00 0.79 0.57 0.57 0.60 0.78 0.62 0.54 0.69 0.53 0.54 0.47 0.73 0.63 1.00 0.66 0.66 0.67 0.25 0.72 0.70 0.77 0.56 0.20 0.86 0.69 0.33 0.54 0.52 0.16 0.61 0.56 0.59 0.33 0.58 0.74
6905 (TBCE) 0.56 0.41 1.00 0.67 0.49 0.54 0.48 0.64 0.88 0.64 0.64 0.53 0.87 0.79 1.00 0.64 0.65 0.67 0.88 0.64 0.59 0.80 0.56 0.60 0.52 0.91 0.64 1.00 0.80 0.69 0.71 0.27 0.83 0.70 0.82 0.56 0.22 0.69 0.82 0.35 0.59 0.49 0.16 0.66 0.60 0.63 0.35 0.65 0.85
7277 (TUBA4A) 0.65 0.34 1.00 0.56 0.50 0.59 0.40 0.53 0.62 0.57 0.46 0.62 0.61 0.57 0.64 1.00 0.94 0.93 0.62 0.59 0.92 0.60 0.83 0.87 0.78 0.64 0.73 1.00 0.58 0.73 0.68 0.76 0.62 0.67 0.75 0.59 0.74 0.69 0.62 0.75 0.92 0.58 0.16 0.52 0.86 0.51 0.75 0.91 0.60
7280 (TUBB2A) 0.60 0.33 1.00 0.56 0.46 0.56 0.38 0.52 0.62 0.57 0.46 0.56 0.61 0.57 0.65 0.94 1.00 0.97 0.62 0.59 0.97 0.60 0.86 0.91 0.82 0.65 0.75 1.00 0.57 0.75 0.62 0.85 0.62 0.59 0.67 0.59 0.85 0.69 0.62 0.83 0.97 0.61 0.16 0.52 0.89 0.50 0.83 0.96 0.60
7283 (TUBG1) 0.63 0.41 1.00 0.59 0.49 0.59 0.42 0.59 0.65 0.60 0.49 0.60 0.64 0.60 0.67 0.93 0.97 1.00 0.65 0.62 0.95 0.63 0.85 0.90 0.80 0.74 0.76 1.00 0.61 0.76 0.66 0.77 0.70 0.61 0.72 0.61 0.75 0.69 0.65 0.76 0.95 0.60 0.16 0.54 0.88 0.57 0.76 0.94 0.64
7411 (VBP1) 0.55 0.44 1.00 0.65 0.49 0.54 0.49 0.65 1.00 0.67 0.61 0.54 0.77 0.78 0.88 0.62 0.62 0.65 1.00 0.63 0.57 0.81 0.55 0.58 0.50 0.88 0.71 1.00 0.76 0.77 0.74 0.27 0.85 0.81 0.89 0.62 0.21 1.00 0.79 0.34 0.57 0.66 0.16 0.74 0.58 0.64 0.34 0.63 0.93
7531 (YWHAE) 0.60 0.47 1.00 0.66 0.58 0.71 0.53 0.63 0.63 0.63 0.50 0.57 0.69 0.62 0.64 0.59 0.59 0.62 0.63 1.00 0.58 0.65 0.66 0.58 0.54 0.66 0.60 1.00 0.68 0.60 0.72 0.26 0.65 0.64 0.67 0.56 0.21 0.69 0.64 0.34 0.58 0.40 0.16 0.52 0.62 0.60 0.34 0.62 0.62
7846 (TUBA1A) 0.61 0.34 1.00 0.54 0.47 0.56 0.39 0.51 0.57 0.56 0.45 0.55 0.58 0.54 0.59 0.92 0.97 0.95 0.57 0.58 1.00 0.56 0.89 0.89 0.81 0.59 0.80 1.00 0.54 0.75 0.59 0.91 0.58 0.57 0.63 0.58 0.84 0.69 0.65 0.84 1.00 0.63 0.21 0.49 0.92 0.49 0.84 0.93 0.56
9793 (CKAP5) 0.54 0.50 1.00 0.63 0.49 0.53 0.55 0.76 0.81 0.73 0.57 0.58 0.72 0.69 0.80 0.60 0.60 0.63 0.81 0.65 0.56 1.00 0.54 0.56 0.49 0.80 0.69 1.00 0.71 0.74 0.86 0.25 0.89 0.75 0.78 0.62 0.20 0.69 0.73 0.32 0.56 0.64 0.16 0.79 0.57 0.70 0.32 0.61 0.77
10376 (TUBA1B) 0.60 0.34 1.00 0.62 0.49 0.62 0.40 0.50 0.55 0.55 0.43 0.54 0.67 0.53 0.56 0.83 0.86 0.85 0.55 0.66 0.89 0.54 1.00 0.81 0.86 0.56 0.74 1.00 0.65 0.69 0.65 0.75 0.56 0.58 0.60 0.56 0.68 0.69 0.61 0.71 0.89 0.56 0.21 0.47 0.91 0.49 0.71 0.84 0.54
10382 (TUBB4A) 0.58 0.32 1.00 0.54 0.46 0.55 0.38 0.50 0.58 0.56 0.43 0.59 0.58 0.54 0.60 0.87 0.91 0.90 0.58 0.58 0.89 0.56 0.81 1.00 0.76 0.60 0.71 1.00 0.54 0.70 0.59 0.76 0.58 0.57 0.63 0.57 0.74 0.69 0.58 0.75 0.89 0.56 0.16 0.49 0.83 0.48 0.75 0.88 0.56
10383 (TUBB4B) 0.53 0.30 0.82 0.57 0.41 0.54 0.35 0.44 0.50 0.48 0.39 0.48 0.64 0.47 0.52 0.78 0.82 0.80 0.50 0.54 0.81 0.49 0.86 0.76 1.00 0.52 0.63 0.82 0.64 0.62 0.59 0.68 0.51 0.52 0.53 0.51 0.66 0.56 0.52 0.68 0.81 0.49 0.16 0.42 0.84 0.43 0.68 0.79 0.49
10403 (NDC80) 0.59 0.48 1.00 0.67 0.51 0.56 0.48 0.68 0.88 0.65 0.64 0.56 0.80 0.73 0.91 0.64 0.65 0.74 0.88 0.66 0.59 0.80 0.56 0.60 0.52 1.00 0.64 1.00 0.80 0.69 0.75 0.27 0.90 0.70 0.87 0.56 0.22 0.69 0.82 0.35 0.59 0.49 0.16 0.66 0.60 0.68 0.35 0.65 0.85
10426 (TUBGCP3) 0.63 0.47 1.00 0.57 0.48 0.52 0.52 0.63 0.71 0.65 0.49 0.54 0.61 0.63 0.64 0.73 0.75 0.76 0.71 0.60 0.80 0.69 0.74 0.71 0.63 0.64 1.00 1.00 0.58 0.97 0.70 0.61 0.73 0.75 0.72 0.63 0.49 0.86 0.69 0.57 0.80 0.92 0.21 0.70 0.77 0.62 0.57 0.74 0.74
