E1A-binding protein p400

AltitudeomicsDB
Protein Official symbol EP400
Aliases EP400 CAGH32 KIAA1498 KIAA1818 TNRC12
Chromosomal Location  12
Length 3159
Uniprot ID Q96L91
EC number 3.6.4.-
Protein family Information(Pfam) PF15790;PF00271;PF07529;PF00176;
PDB id None
InterPro ID IPR031575;IPR014001;IPR001650;IPR014012;IPR017877;IPR027417;IPR038718;IPR000330;
dbSNP rs13377636

Protein Protein Interaction

0%
Download Tab separated file
AltitudeomicsDB
Protein 1 Protein 2 Combine Score
CCNA2 CDK2 0.998
CDKN1A TP53 0.996
RUVBL2 RUVBL1 0.994
CDKN1A CDK2 0.994
ACTR8 ACTR5 0.993
CDK2 CCNE1 0.993
MORF4L2 MRGBP 0.993
CDK2 CDKN1B 0.993
TP53 CDK2 0.992
DMAP1 YEATS4 0.99
TRRAP KAT5 0.99
KAT8 MSL2 0.988
CCNE2 CDK2 0.987
MSL3 MSL2 0.986
MRGBP MORF4L1 0.985
CCNA2 TP53 0.985
DMAP1 MRGBP 0.984
KAT5 TP53 0.984
MORF4L1 YEATS4 0.983
CCNA2 CDKN1B 0.983
DMAP1 RUVBL1 0.983
INO80C RUVBL1 0.983
NFRKB UCHL5 0.982
RUVBL2 TRRAP 0.982
DMAP1 VPS72 0.982
TRRAP RUVBL1 0.982
EP400 KAT5 0.982
TP53 CDKN1B 0.982
EP400 TRRAP 0.982
TP53 YY1 0.98
RUVBL2 INO80C 0.98
RUVBL2 DMAP1 0.98
MRGBP BRD8 0.98
DMAP1 MORF4L1 0.979
MEAF6 MRGBP 0.979
ENSG00000267140 INO80B 0.979
INO80C INO80B 0.979
ENSG00000267140 RUVBL1 0.979
CDKN1A CCNA2 0.978
RUVBL2 ACTL6A 0.978
RUVBL1 YEATS4 0.978
ACTL6A RUVBL1 0.978
DMAP1 EPC1 0.976
TP53 CCNE1 0.976
VPS72 YEATS4 0.976
RUVBL2 ENSG00000267140 0.976
CABIN1 UBN1 0.975
INO80 RUVBL1 0.975
MEAF6 EPC1 0.975
MRGBP TRRAP 0.974
MRGBP YEATS4 0.974
MEAF6 YEATS4 0.974
CDKN1A CCNE1 0.974
RUVBL2 YEATS4 0.974
INO80C INO80 0.974
VPS72 RUVBL1 0.973
CCNE1 CDKN1B 0.973
MEAF6 DMAP1 0.973
RUVBL2 KAT5 0.973
HIRA ASF1A 0.972
DMAP1 TRRAP 0.972
MEAF6 MORF4L1 0.972
KAT5 RUVBL1 0.971
EP400 RUVBL1 0.971
KAT8 MORF4L1 0.971
UBN1 ASF1A 0.97
KAT5 MORF4L1 0.97
MRGBP EPC1 0.97
RUVBL2 EP400 0.97
EP400 DMAP1 0.97
MORF4L1 EPC1 0.969
RUVBL2 INO80 0.969
RUVBL2 VPS72 0.969
INO80 ACTR8 0.969
ENSG00000267140 INO80 0.969
DMAP1 KAT5 0.968
UBN1 HIRA 0.968
EPC1 YEATS4 0.968
ACTL6A DMAP1 0.967
ACTL6A YEATS4 0.966
ACTR8 INO80B 0.966
ENSG00000267140 ACTR8 0.966
MORF4L2 BRD8 0.966
INO80C ACTR8 0.966
NFRKB ACTR5 0.966
CABIN1 ASF1A 0.966
TRRAP MORF4L1 0.965
RUVBL1 INO80B 0.965
ING3 EPC1 0.964
KAT5 HIST2H2AC 0.963
INO80E NFRKB 0.963
ACTR8 RUVBL1 0.963
RUVBL2 INO80B 0.963
ENSG00000267140 ACTR5 0.962
MRGBP KAT5 0.962
TRRAP YEATS4 0.962
DMAP1 BRD8 0.962
INO80C ACTR5 0.962
ACTL6A EP400 0.961
INO80 INO80B 0.961
ACTL6A INO80 0.961
DMAP1 ING3 0.961
RUVBL2 MORF4L1 0.961
CCNE2 CDKN1A 0.961
EP400 VPS72 0.96
RUVBL2 YY1 0.96
KAT5 YEATS4 0.96
CCNE2 TP53 0.96
KAT8 TP53 0.96
MEAF6 ING3 0.959
INO80E INO80B 0.959
RUVBL2 ACTR8 0.959
MRGBP VPS72 0.958
MORF4L2 TRRAP 0.958
CABIN1 HIRA 0.958
INO80 ACTR5 0.958
KAT5 EPC1 0.958
ACTL6A TRRAP 0.958
EP400 BRD8 0.958
TRRAP VPS72 0.958
EP400 INO80 0.958
MRGBP ING3 0.958
RUVBL2 MRGBP 0.957
KAT8 MSL3 0.957
ING3 BRD8 0.957
MEAF6 KAT5 0.957
RUVBL2 ACTR5 0.957
CCNE2 CCNA2 0.956
ACTR5 INO80B 0.956
CCNE2 CDKN1B 0.956
RUVBL1 ACTR5 0.955
MORF4L1 RUVBL1 0.955
INO80 TRRAP 0.955
INO80E INO80 0.954
ACTL6A INO80C 0.954
KAT5 ING3 0.954
CCNA2 CCNE1 0.953
KAT5 BRD8 0.953
EP400 YEATS4 0.953
INO80E INO80C 0.953
ACTL6A KAT5 0.952
CABIN1 TP53 0.952
VPS72 MORF4L1 0.952
EP400 HIST2H2AC 0.951
MORF4L2 DMAP1 0.951
MORF4L1 BRD8 0.951
ENSG00000267140 INO80E 0.951
ING3 MSL3 0.95
CDKN1A EP400 0.95
H1F0 TP53 0.95
NFRKB INO80 0.95
ENSG00000267140 ACTL6A 0.949
EP400 ACTR8 0.948
NFRKB INO80B 0.948
MORF4L2 KAT5 0.948
TRRAP BRD8 0.947
ANP32E EP400 0.947
INO80 KAT5 0.946
MORF4L1 ING3 0.946
BRD8 YEATS4 0.946
MEAF6 TRRAP 0.946
MRGBP RUVBL1 0.945
UCHL5 INO80 0.944
ING3 YEATS4 0.944
HIST1H2AH HIST2H2AB 0.944
H1F0 ASF1A 0.944
EP400 MORF4L1 0.944
ACTL6A MEAF6 0.944
ANP32E ACTL6A 0.943
TRRAP EPC1 0.943
ACTL6A MORF4L1 0.943
ANP32E KAT5 0.943
EP400 MEAF6 0.943
MORF4L2 MEAF6 0.942
RUVBL2 BRD8 0.942
INO80 YY1 0.942
ANP32E TRRAP 0.942
ACTL6A MRGBP 0.942
VPS72 EPC1 0.942
EP400 MRGBP 0.941
VPS72 KAT5 0.941
RUVBL1 BRD8 0.94
HIST2H2AC YEATS4 0.94
EP400 EPC1 0.94
TRRAP ING3 0.94
KAT8 YEATS4 0.94
ENSG00000267140 NFRKB 0.939
KAT5 MSL2 0.939
NFRKB INO80C 0.939
KAT8 RUVBL1 0.939
MORF4L2 RUVBL1 0.938
ACTL6A INO80B 0.938
KAT8 TRRAP 0.938
HIST2H2AB HIST2H2AC 0.938
VPS72 HIST2H2AC 0.938
MEAF6 BRD8 0.938
HIST2H2AC RUVBL1 0.938
ACTL6A ACTR5 0.938
MEAF6 RUVBL1 0.937
ACTL6A BRD8 0.936
KAT8 MEAF6 0.936
EP400 ING3 0.935
MORF4L2 YEATS4 0.935
MORF4L2 VPS72 0.935
ACTL6A VPS72 0.934
KAT8 DMAP1 0.934
HIST1H2AH HIST1H2AJ 0.934
ACTL6A ACTR8 0.934
RUVBL2 ING3 0.934
HIST1H2AH HIST2H2AC 0.934
HIST1H2AD HIST2H2AB 0.934
KAT8 EP400 0.933
ANP32E RUVBL1 0.933
HIST2H2AC ING3 0.933
KAT5 MSL3 0.933
ENSG00000267140 YY1 0.932
INO80C YY1 0.932
MORF4L2 ING3 0.932
INO80E ACTR8 0.932
KAT8 BRD8 0.932
HIST2H2AC MORF4L1 0.932
ACTL6A MORF4L2 0.931
DMAP1 HIST2H2AC 0.931
KAT5 YY1 0.931
ING3 RUVBL1 0.931
INO80E ACTR5 0.931
ACTR8 YY1 0.931
KAT8 ACTL6A 0.931
ACTB HIST2H2AC 0.931
RUVBL2 HIST2H2AC 0.931
RUVBL2 MEAF6 0.931
HIST1H2AH HIST1H2AD 0.931
RUVBL2 KAT8 0.931
INO80E UCHL5 0.93
HIST2H2AB HIST1H2AJ 0.93
ACTL6A ING3 0.93
MORF4L2 EP400 0.93
DMAP1 MSL3 0.93
UCHL5 RUVBL1 0.93
HIST2H2AC HIST1H2AJ 0.929
HIST2H2AC EPC1 0.929
ANP32E BRD8 0.929
KAT8 ING3 0.929
RUVBL2 MORF4L2 0.929
HIST2H2AC BRD8 0.929
ANP32E ING3 0.929
VPS72 ING3 0.929
HIST1H2AH RUVBL1 0.928
EP400 TP53 0.928
RUVBL2 ANP32E 0.928
HIST2H2AC YY1 0.928
ACTL6A UCHL5 0.928
MEAF6 HIST2H2AC 0.928
RUVBL2 UCHL5 0.928
YY1 INO80B 0.927
HIST1H2AD HIST2H2AC 0.927
TRRAP HIST2H2AC 0.926
MORF4L1 MSL2 0.926
RUVBL1 YY1 0.926
UCHL5 INO80B 0.925
ACTL6A HIST2H2AC 0.925
KAT5 CDK2 0.925
NFRKB RUVBL1 0.924
NFRKB YY1 0.924
INO80C KAT5 0.924
UCHL5 TRRAP 0.924
ACTB ACTR8 0.924
KAT8 EPC1 0.923
MORF4L2 MORF4L1 0.923
EP400 CDK2 0.923
INO80C EP400 0.923
ACTB YY1 0.922
MORF4L1 MSL3 0.922
RUVBL2 EPC1 0.922
CDKN1A CDKN1B 0.922
MEAF6 VPS72 0.922
HIST1H2AD HIST1H2AJ 0.921
YY1 ACTR5 0.921
ENSG00000267140 KAT5 0.921
TRRAP YY1 0.921
EP400 ACTR5 0.921
INO80E RUVBL1 0.921
RUVBL2 INO80E 0.921
ACTB KAT5 0.921
RUVBL1 EPC1 0.92
RUVBL2 HIST1H2AH 0.92
VPS72 BRD8 0.92
ENSG00000267140 EP400 0.92
ACTL6A YY1 0.919
EP400 H1F0 0.919
HIST1H2AJ BRD8 0.919
KAT5 HIST2H2AB 0.919
KAT5 HIST1H2AA 0.919
HIST3H2A KAT5 0.919
HIST1H2AH KAT5 0.919
KAT5 CCNA2 0.919
TP53 ASF1A 0.918
KAT8 ACTB 0.918
MEAF6 MSL3 0.918
MSL3 EPC1 0.918
EPC1 BRD8 0.918
RUVBL2 ACTB 0.918
MORF4L2 EPC1 0.918
ACTB RUVBL1 0.918
RUVBL2 NFRKB 0.918
ACTL6A HIST1H2AH 0.918
MEAF6 TP53 0.917
RUVBL2 MSL3 0.916
MSL3 YEATS4 0.916
EP400 MSL3 0.916
RUVBL1 CCNA2 0.916
NFRKB ACTR8 0.916
NFRKB BRD8 0.915
KAT5 ACTR8 0.915
INO80E ACTL6A 0.915
EP400 ASF1A 0.915
UCHL5 YY1 0.915
INO80C UCHL5 0.915
ACTL6A EPC1 0.915
HIST1H2AC KAT5 0.914
KAT5 ACTR5 0.914
ANP32E UCHL5 0.914
ENSG00000267140 UCHL5 0.914
UBN1 EP400 0.913
RUVBL1 MSL3 0.913
CCNE2 CCNE1 0.913
ACTB HIST1H2AA 0.913
INO80E KAT5 0.912
KAT5 INO80B 0.912
EP400 YY1 0.912
INO80E BRD8 0.912
UBN1 TP53 0.912
KAT8 KAT5 0.911
EP400 HIRA 0.911
TRRAP INO80B 0.91
TRRAP MSL3 0.91
UCHL5 ACTR8 0.91
NFRKB TRRAP 0.91
NFRKB KAT5 0.91
EP400 ACTB 0.91
INO80E YY1 0.91
ACTB ACTR5 0.91
INO80 BRD8 0.91
RUVBL1 HIST1H2AA 0.909
HIST1H2AH DMAP1 0.909
MRGBP HIST2H2AC 0.909
CABIN1 EP400 0.909
MORF4L2 HIST2H2AC 0.909
HIST3H2A RUVBL1 0.909
HIST1H2AC RUVBL1 0.909
HIST2H2AB RUVBL1 0.909
ACTB YEATS4 0.908
EP400 INO80B 0.908
TRRAP ACTR5 0.908
NFRKB ACTL6A 0.908
UCHL5 ACTR5 0.908
ACTL6A MSL3 0.908
HIST1H2AC DMAP1 0.908
EP400 CCNA2 0.908
EP400 UCHL5 0.908
HIST1H2AJ RUVBL1 0.907
HIST3H2A VPS72 0.907
ING3 MSL2 0.907
ANP32E YY1 0.907
HIST1H2AC YY1 0.907
DMAP1 HIST3H2A 0.907
DMAP1 ACTB 0.907
DMAP1 HIST1H2AA 0.907
VPS72 HIST1H2AJ 0.907
HIST1H2AH VPS72 0.907
ACTB HIST2H2AB 0.907
RUVBL2 HIST1H2AA 0.907
RUVBL2 HIST2H2AB 0.907
HIST1H2AD RUVBL1 0.907
HIST1H2AH YEATS4 0.907
MRGBP HIST2H2AB 0.907
DMAP1 HIST2H2AB 0.907
HIST3H2A ACTB 0.907
HIST1H2AC HIST1H2AD 0.907
VPS72 HIST2H2AB 0.907
H1F0 HIRA 0.907
VPS72 HIST1H2AA 0.907
HIST1H2AC VPS72 0.907
VPS72 HIST1H2AD 0.907
EP400 HIST2H2AB 0.907
UCHL5 KAT5 0.906
HIST1H2AA EPC1 0.906
HIST1H2AC YEATS4 0.906
HIST1H2AH EPC1 0.906
HIST1H2AH ACTB 0.906
INO80C TRRAP 0.906
RUVBL2 HIST3H2A 0.906
NFRKB ACTB 0.906
RUVBL2 HIST1H2AC 0.906
HIST1H2AD KAT5 0.906
DMAP1 HIST1H2AJ 0.906
HIST1H2AJ YEATS4 0.906
ACTB VPS72 0.906
KAT5 HIST1H2AJ 0.906
INO80 ACTB 0.906
HIST2H2AB EPC1 0.906
TRRAP ACTB 0.906
HIST1H2AC ACTB 0.906
RUVBL2 HIST1H2AJ 0.905
EP400 HIST1H2AC 0.905
EP400 HIST1H2AJ 0.905
EP400 HIST1H2AH 0.905
ACTL6A ACTB 0.905
EP400 HIST1H2AA 0.905
HIST2H2AB YEATS4 0.905
EP400 HIST3H2A 0.905
ING3 YY1 0.905
HIST1H2AA YEATS4 0.905
HIST1H2AC HIST2H2AB 0.905
NFRKB EP400 0.905
RUVBL2 HIST1H2AD 0.905
EP400 HIST1H2AD 0.905
HIST3H2A YEATS4 0.905
HIST1H2AD YEATS4 0.904
MORF4L2 HIST2H2AB 0.904
HIST1H2AC EPC1 0.904
MSL3 BRD8 0.904
TRRAP HIST2H2AB 0.904
DMAP1 HIST1H2AD 0.904
HIST1H2AH TRRAP 0.904
EP400 CDKN1B 0.904
ENSG00000267140 TRRAP 0.904
UCHL5 ACTB 0.904
ACTB HIST1H2AD 0.904
ENSG00000267140 INO80C 0.904
ACTL6A HIST2H2AB 0.904
HIST1H2AC HIST2H2AC 0.904
EP400 CCNE1 0.904
HIST3H2A EPC1 0.904
TRRAP HIST1H2AA 0.904
CCNE2 EP400 0.904
TRRAP ACTR8 0.904
ACTL6A HIST1H2AA 0.904
ACTB HIST1H2AJ 0.904
HIST2H2AB MORF4L1 0.904
EP400 MSL2 0.903
ACTL6A HIST1H2AJ 0.903
ACTL6A HIST3H2A 0.903
ENSG00000267140 BRD8 0.903
ACTL6A HIST1H2AC 0.903
INO80E TRRAP 0.903
INO80C BRD8 0.903
HIST3H2A HIST1H2AJ 0.903
MORF4L2 HIST1H2AH 0.903
HIST1H2AC HIST1H2AH 0.903
ACTB EPC1 0.903
INO80C ING3 0.903
ACTL6A HIST1H2AD 0.903
UBN1 H1F0 0.903
ACTB MORF4L1 0.903
HIST1H2AJ YY1 0.903
INO80 ING3 0.903
ENSG00000267140 ING3 0.903
HIST1H2AD YY1 0.903
INO80E EP400 0.903
MEAF6 HIST3H2A 0.902
HIST1H2AC HIST1H2AJ 0.902
MRGBP HIST1H2AD 0.902
UCHL5 ING3 0.902
BRD8 ACTR5 0.902
ANP32E ACTR8 0.902
MORF4L2 ACTB 0.902
HIST1H2AC MRGBP 0.902
HIST1H2AD EPC1 0.902
NFRKB ING3 0.902
HIST1H2AJ EPC1 0.902
HIST1H2AH MRGBP 0.902
HIST2H2AB BRD8 0.902
MRGBP HIST1H2AJ 0.902
MSL2 EPC1 0.902
INO80E ACTB 0.902
MRGBP HIST1H2AA 0.902
MRGBP HIST3H2A 0.902
ANP32E INO80 0.902
MSL2 BRD8 0.902
ACTR8 ING3 0.902
ING3 ACTR5 0.902
BRD8 INO80B 0.902
ACTB INO80B 0.902
HIST1H2AH ING3 0.901
MORF4L2 HIST1H2AJ 0.901
KAT8 INO80C 0.901
HIST2H2AB ING3 0.901
ACTB MSL3 0.901
HIST1H2AC MORF4L1 0.901
HIST3H2A TRRAP 0.901
HIST1H2AD ING3 0.901
INO80E ING3 0.901
HIST1H2AH BRD8 0.901
HIST1H2AC MEAF6 0.901
MORF4L2 HIST1H2AA 0.901
HIST1H2AC ING3 0.901
ACTR8 BRD8 0.901
HIST1H2AA BRD8 0.901
MRGBP ACTB 0.901
HIST3H2A HIST2H2AC 0.901
MEAF6 HIST1H2AA 0.901
HIST1H2AC BRD8 0.901
TRRAP HIST1H2AJ 0.901
MEAF6 HIST2H2AB 0.901
ING3 HIST1H2AA 0.901
HIST1H2AC TRRAP 0.901
HIST1H2AH MEAF6 0.901
ACTB ING3 0.901
HIST3H2A ING3 0.901
HIST1H2AD MORF4L1 0.901
HIST1H2AJ ING3 0.901
MORF4L1 HIST1H2AJ 0.901
HIST1H2AD BRD8 0.901
HIST3H2A HIST1H2AA 0.901
MORF4L2 HIST3H2A 0.901
MORF4L1 HIST1H2AA 0.901
MORF4L2 HIST1H2AC 0.901
ACTB BRD8 0.901
MEAF6 ACTB 0.901
TRRAP HIST1H2AD 0.901
HIST3H2A BRD8 0.901
HIST3H2A MORF4L1 0.901
HIST1H2AH MORF4L1 0.901
MORF4L2 HIST1H2AD 0.901
MEAF6 MSL2 0.9
ENSG00000267140 ANP32E 0.9
HIST3H2A HIST2H2AB 0.9
HIST1H2AH HIST3H2A 0.9
HIST1H2AH HIST1H2AA 0.9
ANP32E INO80B 0.9
HIST2H2AB HIST1H2AA 0.9
ACTL6A MSL2 0.9
HIST1H2AC HIST3H2A 0.9
HIST1H2AD HIST1H2AA 0.9
RUVBL1 MSL2 0.9
UCHL5 BRD8 0.9
ANP32E INO80C 0.9
HIST1H2AC HIST1H2AA 0.9
HIST2H2AC HIST1H2AA 0.9
YY1 BRD8 0.9
ANP32E NFRKB 0.9
MEAF6 HIST1H2AD 0.9
ANP32E ACTR5 0.9
ENSG00000267140 KAT8 0.9
ING3 INO80B 0.9
RUVBL2 MSL2 0.9
HIST3H2A HIST1H2AD 0.9
ACTB MSL2 0.9
ANP32E INO80E 0.9
MEAF6 HIST1H2AJ 0.9
TRRAP MSL2 0.9
TP53 HIRA 0.9
CABIN1 H1F0 0.9
MSL2 YEATS4 0.9
HIST1H2AJ HIST1H2AA 0.9
DMAP1 MSL2 0.9
Gene Ontology Semantic Similarity
Download Tab separated file
# 890 (CCNA2) 1026 (CDKN1A) 10856 (RUVBL2) 93973 (ACTR8) 1017 (CDK2) 9643 (MORF4L2) 7157 (TP53) 55929 (DMAP1) 8295 (TRRAP) 84148 (KAT8) 9134 (CCNE2) 10943 (MSL3) 55257 (MRGBP) 10524 (KAT5) 10933 (MORF4L1) 125476 (INO80C) 4798 (NFRKB) 57634 (EP400) 64769 (MEAF6) 8607 (RUVBL1) 86 (ACTL6A) 6944 (VPS72) 23523 (CABIN1) 54617 (INO80) 898 (CCNE1) 7290 (HIRA) 29855 (UBN1) 80314 (EPC1) 54556 (ING3) 283899 (INO80E) 79913 (ACTR5) 3005 (H1F0) 81611 (ANP32E) 10902 (BRD8) 51377 (UCHL5) 85235 (HIST1H2AH) 8338 (HIST2H2AC) 317772 (HIST2H2AB) 3013 (HIST1H2AD) 60 (ACTB) 7528 (YY1) 92815 (HIST3H2A) 8334 (HIST1H2AC) 221613 (HIST1H2AA) 55167 (MSL2) 1027 (CDKN1B) 8089 (YEATS4) 83444 (INO80B)
890 (CCNA2) 1.00 0.78 0.45 1.00 0.85 1.00 0.52 0.48 0.47 0.50 0.96 0.37 1.00 0.50 0.58 0.48 0.57 1.00 0.51 0.44 0.43 0.58 0.33 0.46 0.86 0.47 0.51 0.51 0.37 1.00 1.00 0.47 0.46 0.18 0.49 0.34 0.34 0.34 0.34 0.53 0.37 0.53 0.34 0.37 0.28 0.76 0.50 1.00
1026 (CDKN1A) 0.78 1.00 0.43 1.00 0.70 1.00 0.54 0.43 0.42 0.44 0.81 0.32 1.00 0.44 0.50 0.48 0.49 1.00 0.43 0.41 0.44 0.50 0.36 0.42 0.74 0.43 0.45 0.44 0.31 1.00 1.00 0.44 0.46 0.16 0.48 0.31 0.31 0.31 0.31 0.50 0.35 0.46 0.31 0.37 0.21 0.86 0.46 1.00
10856 (RUVBL2) 0.45 0.43 1.00 1.00 0.44 1.00 0.60 0.55 0.55 0.45 0.43 0.43 1.00 0.50 0.50 0.48 0.50 1.00 0.45 0.80 0.69 0.50 0.28 0.75 0.47 0.62 0.46 0.45 0.31 1.00 1.00 0.62 0.37 0.16 0.50 0.40 0.40 0.40 0.40 0.64 0.63 0.56 0.40 0.68 0.14 0.47 0.54 1.00
93973 (ACTR8) 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.69 1.00 1.00 1.00 0.48 1.00 1.00 1.00 1.00 1.00 1.00 0.55 1.00 1.00 1.00 1.00 1.00 0.69 1.00 1.00 1.00 0.82 0.26 1.00 0.48 0.48 0.48 0.48 1.00 1.00 1.00 0.48 0.37 0.14 1.00 1.00 1.00
1017 (CDK2) 0.85 0.70 0.44 1.00 1.00 1.00 0.49 0.46 0.46 0.49 0.83 0.35 1.00 0.50 0.55 0.48 0.54 1.00 0.48 0.43 0.42 0.55 0.27 0.44 0.76 0.46 0.49 0.49 0.36 1.00 1.00 0.45 0.39 0.17 0.45 0.33 0.33 0.33 0.33 0.48 0.36 0.50 0.33 0.37 0.25 0.72 0.49 1.00
9643 (MORF4L2) 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.69 1.00 1.00 1.00 0.48 1.00 1.00 1.00 1.00 1.00 1.00 0.55 1.00 1.00 1.00 1.00 1.00 0.69 1.00 1.00 1.00 0.82 0.26 1.00 0.48 0.48 0.48 0.48 1.00 1.00 1.00 0.48 0.37 0.14 1.00 1.00 1.00
7157 (TP53) 0.52 0.54 0.60 1.00 0.49 1.00 1.00 0.59 0.49 0.50 0.51 0.44 1.00 0.49 0.53 0.48 0.53 1.00 0.50 0.49 0.63 0.52 0.30 0.56 0.50 0.65 0.59 0.50 0.34 1.00 1.00 0.59 0.41 0.26 0.54 0.39 0.39 0.39 0.39 0.63 0.76 0.59 0.39 1.00 0.14 0.57 0.65 1.00
55929 (DMAP1) 0.48 0.43 0.55 1.00 0.46 1.00 0.59 1.00 0.65 0.46 0.44 0.40 1.00 0.57 0.62 0.48 0.60 1.00 0.50 0.53 0.53 0.62 0.29 0.46 0.51 0.79 0.72 0.51 0.35 1.00 1.00 0.47 0.42 0.45 0.46 0.38 0.38 0.38 0.38 0.49 0.62 0.55 0.38 0.37 0.14 0.49 0.64 1.00
8295 (TRRAP) 0.47 0.42 0.55 1.00 0.46 1.00 0.49 0.65 1.00 0.44 0.43 0.40 1.00 0.57 0.63 0.48 0.61 1.00 0.49 0.59 0.55 0.63 0.29 0.48 0.54 0.62 0.52 0.49 0.35 1.00 1.00 0.46 0.41 0.20 0.64 0.38 0.38 0.38 0.38 0.48 0.44 0.54 0.38 0.37 0.16 0.49 0.51 1.00
84148 (KAT8) 0.50 0.44 0.45 1.00 0.49 1.00 0.50 0.46 0.44 1.00 0.47 0.44 1.00 0.87 0.52 0.48 0.51 1.00 0.76 0.44 0.42 0.57 0.26 0.47 0.46 0.45 0.47 0.85 0.83 1.00 1.00 0.44 0.45 0.17 0.44 0.31 0.31 0.31 0.31 0.47 0.37 0.48 0.31 0.37 0.31 0.48 0.47 1.00
9134 (CCNE2) 0.96 0.81 0.43 1.00 0.83 1.00 0.51 0.44 0.43 0.47 1.00 0.35 1.00 0.47 0.55 0.48 0.53 1.00 0.46 0.41 0.40 0.55 0.31 0.43 0.89 0.44 0.47 0.47 0.34 1.00 1.00 0.43 0.43 0.17 0.46 0.33 0.33 0.33 0.33 0.51 0.35 0.48 0.33 0.37 0.28 0.78 0.47 1.00
10943 (MSL3) 0.37 0.32 0.43 0.69 0.35 0.69 0.44 0.40 0.40 0.44 0.35 1.00 0.69 0.39 0.58 0.32 0.55 0.69 0.45 0.33 0.47 0.69 0.27 0.55 0.32 0.58 0.48 0.45 0.58 0.69 0.69 0.73 0.52 0.15 0.50 0.66 0.66 0.66 0.66 0.45 0.50 0.85 0.66 1.00 0.09 0.37 0.61 0.69
55257 (MRGBP) 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.69 1.00 1.00 1.00 0.48 1.00 1.00 1.00 1.00 1.00 1.00 0.55 1.00 1.00 1.00 1.00 1.00 0.69 1.00 1.00 1.00 0.82 0.26 1.00 0.48 0.48 0.48 0.48 1.00 1.00 1.00 0.48 0.37 0.14 1.00 1.00 1.00
10524 (KAT5) 0.50 0.44 0.50 1.00 0.50 1.00 0.49 0.57 0.57 0.87 0.47 0.39 1.00 1.00 0.54 0.48 0.52 1.00 0.71 0.54 0.54 0.57 0.26 0.47 0.63 0.54 0.48 0.77 0.68 1.00 1.00 0.45 0.44 0.17 0.45 0.33 0.33 0.33 0.33 0.47 0.46 0.49 0.33 0.37 0.31 0.49 0.48 1.00
10933 (MORF4L1) 0.58 0.50 0.50 1.00 0.55 1.00 0.53 0.62 0.63 0.52 0.55 0.58 1.00 0.54 1.00 0.48 0.88 1.00 0.73 0.52 0.52 0.91 0.42 0.55 0.50 0.60 0.77 0.73 0.51 1.00 1.00 0.59 0.61 0.22 0.58 0.43 0.43 0.43 0.43 0.56 0.39 0.80 0.43 0.37 0.14 0.57 0.65 1.00
125476 (INO80C) 0.48 0.48 0.48 0.48 0.48 0.48 0.48 0.48 0.48 0.48 0.48 0.32 0.48 0.48 0.48 1.00 0.48 0.48 0.48 0.48 0.48 0.48 0.24 0.48 0.48 0.48 0.48 0.48 0.32 0.48 0.48 0.48 0.38 0.48 0.48 1.00 1.00 1.00 1.00 0.48 0.48 0.48 1.00 0.28 0.24 0.48 0.48 0.48
4798 (NFRKB) 0.57 0.49 0.50 1.00 0.54 1.00 0.53 0.60 0.61 0.51 0.53 0.55 1.00 0.52 0.88 0.48 1.00 1.00 0.70 0.51 0.50 0.88 0.40 0.53 0.49 0.58 0.74 0.70 0.49 1.00 1.00 0.57 0.59 0.21 0.56 0.41 0.41 0.41 0.41 0.55 0.38 0.76 0.41 0.37 0.14 0.56 0.63 1.00
57634 (EP400) 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.69 1.00 1.00 1.00 0.48 1.00 1.00 1.00 1.00 1.00 1.00 0.55 1.00 1.00 1.00 1.00 1.00 0.69 1.00 1.00 1.00 0.82 0.26 1.00 0.48 0.48 0.48 0.48 1.00 1.00 1.00 0.48 0.37 0.14 1.00 1.00 1.00
64769 (MEAF6) 0.51 0.43 0.45 1.00 0.48 1.00 0.50 0.50 0.49 0.76 0.46 0.45 1.00 0.71 0.73 0.48 0.70 1.00 1.00 0.44 0.43 0.73 0.32 0.47 0.43 0.50 0.59 0.91 0.75 1.00 1.00 0.49 0.47 0.19 0.48 0.38 0.38 0.38 0.38 0.50 0.35 0.62 0.38 0.37 0.17 0.51 0.54 1.00
8607 (RUVBL1) 0.44 0.41 0.80 1.00 0.43 1.00 0.49 0.53 0.59 0.44 0.41 0.33 1.00 0.54 0.52 0.48 0.51 1.00 0.44 1.00 0.53 0.52 0.25 0.76 0.52 0.52 0.46 0.44 0.31 1.00 1.00 0.43 0.37 0.17 0.45 0.32 0.32 0.32 0.32 0.46 0.44 0.47 0.32 0.37 0.14 0.46 0.47 1.00
86 (ACTL6A) 0.43 0.44 0.69 1.00 0.42 1.00 0.63 0.53 0.55 0.42 0.40 0.47 1.00 0.54 0.52 0.48 0.50 1.00 0.43 0.53 1.00 0.52 0.38 0.49 0.51 0.65 0.45 0.43 0.30 1.00 1.00 0.67 0.36 0.16 0.46 0.45 0.45 0.45 0.45 0.73 0.67 0.57 0.45 0.53 0.14 0.49 0.54 1.00
