RuvB-like 1 (E. coli)

AltitudeomicsDB
Protein Official symbol RUVBL1
Aliases RUVBL1 INO80H NMP238 TIP49 TIP49A
Chromosomal Location  3
Length 456
Uniprot ID Q9Y265
EC number 3.6.4.12
Protein family Information(Pfam) PF06068;PF17856;
PDB id 2C9O;2XSZ;5OAF;6FO1;6HTS;6IGM;6QI8;6QI9;
InterPro ID IPR003593;IPR027417;IPR027238;IPR041048;IPR037938;IPR010339;
dbSNP None

Protein Protein Interaction

0%
Download Tab separated file
AltitudeomicsDB
Protein 1 Protein 2 Combine Score
RUVBL1 ACTR5 0.999
HIST2H2BE HIST2H2AC 0.999
DMAP1 VPS72 0.999
NFRKB ACTR5 0.999
INO80 ACTR5 0.999
DKC1 NOP58 0.999
DMAP1 YEATS4 0.999
RUVBL2 ACTR5 0.999
INO80E ACTR5 0.999
RUVBL2 RUVBL1 0.999
RUVBL2 INO80 0.999
INO80E INO80 0.999
INO80E NFRKB 0.999
DMAP1 MRGBP 0.999
RUVBL2 INO80B 0.998
INO80 RUVBL1 0.998
PIH1D1 RPAP3 0.998
RUVBL1 RPAP3 0.998
MRGBP MORF4L1 0.998
RUVBL2 RPAP3 0.998
MEAF6 EPC1 0.998
RUVBL2 INO80C 0.998
TRRAP KAT5 0.998
DMAP1 RUVBL1 0.998
NFRKB INO80 0.997
INO80C RUVBL1 0.997
EP400 KAT5 0.997
DMAP1 MORF4L1 0.997
MRGBP TRRAP 0.997
RUVBL2 DMAP1 0.997
ACTL6A TRRAP 0.997
ACTL6A RUVBL1 0.997
ACTR8 ACTR5 0.997
HIST1H2BJ H2AFZ 0.997
MEAF6 MRGBP 0.997
RUVBL1 INO80B 0.996
HIST1H2AC HIST1H2BK 0.996
HIST1H2BJ RUVBL1 0.996
RUVBL2 EP400 0.996
MEAF6 DMAP1 0.996
EP400 RUVBL1 0.996
MRGBP BRD8 0.996
VPS72 RUVBL1 0.996
HIST1H2AB HIST1H2BJ 0.996
KAT5 EPC1 0.996
HIST1H2AC HIST2H2AC 0.996
MEAF6 KAT5 0.996
EPC1 YEATS4 0.996
MORF4L1 EPC1 0.996
TRRAP RUVBL1 0.996
MORF4L1 YEATS4 0.996
RUVBL2 VPS72 0.995
HIST1H2BJ HIST3H3 0.995
KAT5 MORF4L1 0.995
DMAP1 KAT5 0.995
RUVBL2 YEATS4 0.995
EP400 MRGBP 0.995
MRGBP EPC1 0.995
RUVBL1 PIH1D1 0.994
VPS72 YEATS4 0.994
DKC1 TERT 0.994
INO80C INO80 0.994
KAT5 ING3 0.994
ENSG00000267140 RUVBL1 0.994
MEAF6 MORF4L1 0.994
KAT5 RUVBL1 0.994
MEAF6 YEATS4 0.994
MRGBP KAT5 0.994
MEAF6 ING3 0.994
DMAP1 CDC5L 0.993
RUVBL2 KAT5 0.993
INO80C ACTR5 0.993
KAT5 BRD8 0.993
RUVBL1 YEATS4 0.993
RUVBL2 PIH1D1 0.993
EP400 MORF4L1 0.993
MRGBP ING3 0.993
HIST1H2AB HIST1H2BK 0.993
HIST2H2BE H2AFZ 0.993
RUVBL2 ENSG00000267140 0.993
RUVBL2 TRRAP 0.993
TRRAP YEATS4 0.993
INO80 INO80B 0.993
ACTR5 INO80B 0.992
MRGBP VPS72 0.992
ACTL6A INO80 0.992
MORF4L1 BRD8 0.992
INO80 ACTR8 0.992
DMAP1 CFDP1 0.992
RUVBL2 MORF4L1 0.992
EP400 DMAP1 0.992
EP400 TRRAP 0.992
MRGBP YEATS4 0.992
ACTL6A DMAP1 0.992
VPS72 MORF4L1 0.991
DMAP1 TRRAP 0.991
MYC CTNNB1 0.991
ACTB RUVBL1 0.991
DMAP1 EPC1 0.991
TRRAP MORF4L1 0.991
KAT5 YEATS4 0.991
MORF4L1 ING3 0.991
BRD8 YEATS4 0.991
RUVBL2 ACTL6A 0.99
RUVBL2 ACTB 0.99
RUVBL2 DKC1 0.99
EP400 YEATS4 0.99
HIST1H2AC HIST2H2BE 0.99
ING3 YEATS4 0.99
TRRAP EPC1 0.99
MEAF6 TRRAP 0.99
EP400 MEAF6 0.99
ENSG00000267140 ACTR5 0.989
MYC TERT 0.989
VPS72 KAT5 0.989
RUVBL2 CDC5L 0.989
HIST2H2BE HIST3H2A 0.989
MEAF6 BRD8 0.989
ACTL6A EP400 0.989
H2AFX KAT5 0.988
H2BFS HIST1H2AC 0.988
HIST3H2A HIST1H2BK 0.988
MRGBP RUVBL1 0.988
KAT5 H2AFZ 0.988
RUVBL1 BRD8 0.987
RUVBL2 MRGBP 0.987
ING3 EPC1 0.987
ACTR8 RUVBL1 0.987
VPS72 SRCAP 0.987
CDC5L SMARCA5 0.987
RUVBL2 ACTR8 0.986
HIST1H2BJ HIST3H2A 0.986
HIST1H2BJ HIST1H2AC 0.986
DMAP1 ING3 0.986
H2AFX HIST2H2BE 0.986
HIST1H2BJ HIST1H2AE 0.986
RUVBL1 H2AFZ 0.986
CDC5L BRD8 0.985
DKC1 RUVBL1 0.985
H2BFS H2AFV 0.985
NFRKB RUVBL1 0.985
MORF4L1 RUVBL1 0.984
HIST2H2BE HIST3H3 0.984
ENSG00000267140 INO80 0.984
HIST1H2BK H2AFV 0.984
H2BFS H2AFZ 0.983
DMAP1 SRCAP 0.983
RUVBL2 BRD8 0.983
RUVBL1 EPC1 0.983
CDC5L MORF4L1 0.983
KAT5 HIST1H2BA 0.983
KAT5 HIST2H2AC 0.982
H2BFS RUVBL1 0.982
HIST1H2BJ H2AFV 0.982
HIST1H2BK RUVBL1 0.982
HIST1H2BK H2AFZ 0.982
HIST3H3 HIST3H2A 0.982
CDC5L ACTB 0.981
ACTL6A CDC5L 0.981
MYC TRRAP 0.981
CDC5L RUVBL1 0.981
RUVBL2 ING3 0.981
MYC KAT5 0.981
ING3 BRD8 0.981
TRRAP VPS72 0.98
INO80C INO80B 0.98
ACTL6A YEATS4 0.98
MYC RUVBL2 0.98
ACTL6A KAT5 0.979
HIST2H2AC HIST1H2BA 0.979
INO80D RUVBL1 0.979
ENSG00000267140 INO80B 0.979
INO80C ACTR8 0.979
MEAF6 RUVBL1 0.979
HIST3H2A HIST2H2AC 0.979
TRRAP BRD8 0.978
EP400 VPS72 0.977
HIST3H2A HIST1H2BA 0.977
CTNNB1 RUVBL1 0.977
KAT5 H2AFV 0.976
RUVBL2 EPC1 0.976
HIST2H2BE H2AFV 0.976
H2AFZ HIST1H2BA 0.975
RUVBL1 SRCAP 0.975
ENSG00000267140 ACTR8 0.975
CDC5L PRPF31 0.975
MEAF6 VPS72 0.975
HIST3H2A RUVBL1 0.974
RUVBL1 H2AFV 0.974
TRRAP ING3 0.974
NOP58 PIH1D1 0.974
MYC ACTL6A 0.973
RUVBL1 HIST1H2BA 0.973
HIST1H2AC RUVBL1 0.973
H2AFX RUVBL1 0.973
ACTL6A VPS72 0.972
H2BFS HIST2H2AC 0.972
HIST3H3 RUVBL1 0.972
INO80E RUVBL1 0.972
H2AFV HIST1H2BA 0.972
HIST1H2BK HIST2H2AC 0.971
EP400 BRD8 0.971
HIST3H3 HIST2H2AC 0.971
RUVBL2 TERT 0.971
ACTR8 INO80B 0.971
CTNNB1 TERT 0.971
RUVBL2 MEAF6 0.971
DMAP1 BRD8 0.971
HIST1H2BJ HIST2H2AC 0.97
ING3 RUVBL1 0.97
HIST1H2AC HIST3H3 0.97
INO80E INO80D 0.969
RUVBL1 SMARCA5 0.969
INO80E INO80B 0.968
EP400 ING3 0.968
RUVBL2 SRCAP 0.968
RUVBL2 INO80E 0.968
HIST1H2AC HIST1H2BA 0.967
ACTL6A MORF4L1 0.967
ACTL6A INO80C 0.967
MYC H2AFZ 0.967
PRPF31 RUVBL1 0.966
VPS72 ING3 0.966
H2AFZ SMARCA5 0.966
HIST1H2BK HIST1H2AE 0.966
RUVBL1 CFDP1 0.966
HIST3H3 HIST1H2BA 0.965
RUVBL1 TERT 0.965
RUVBL1 NOP58 0.965
ACTL6A ACTR5 0.965
MYC RUVBL1 0.964
RUVBL2 CTNNB1 0.964
INO80E INO80C 0.963
HIST3H3 H2AFZ 0.963
ACTL6A MEAF6 0.963
HIST2H2BE SMARCA5 0.963
HIST2H2BE KAT5 0.963
RUVBL1 HIST1H2AE 0.962
H2BFS HIST3H3 0.962
HIST1H2AB RUVBL1 0.962
EP400 INO80 0.962
HIST3H3 HIST1H2BK 0.962
HIST2H2AC MORF4L1 0.961
ENSG00000267140 ACTL6A 0.961
ACTL6A ACTR8 0.961
INO80D INO80 0.96
HIST2H2BE RUVBL1 0.96
HIST2H2AC RUVBL1 0.96
HIST1H2BJ H2AFX 0.96
HIST1H2BJ HIST2H2BE 0.959
H2AFX HIST3H3 0.959
EP400 HIST2H2AC 0.959
INO80 TRRAP 0.959
RUVBL2 CFDP1 0.959
HIST2H2AC SMARCA5 0.959
HIST3H3 KAT5 0.958
HIST2H2BE HIST1H2BK 0.958
H2BFS HIST2H2BE 0.957
MYC H2AFX 0.957
ACTL6A MRGBP 0.957
TRRAP H2AFZ 0.957
H2BFS H2AFX 0.956
ACTL6A ING3 0.956
NFRKB INO80B 0.956
EP400 ACTR8 0.956
ACTL6A BRD8 0.955
H2BFS HIST1H2BK 0.955
VPS72 HIST2H2AC 0.954
H2AFZ SRCAP 0.954
H2AFX HIST1H2BK 0.954
HIST3H3 H2AFV 0.954
ACTB KAT5 0.954
TRRAP CTNNB1 0.954
H2AFV SMARCA5 0.953
VPS72 H2AFZ 0.953
EP400 EPC1 0.953
RUVBL2 PRPF31 0.953
MYC HIST2H2BE 0.952
HIST1H2BJ HIST1H2BK 0.952
INO80 KAT5 0.951
ENSG00000267140 INO80E 0.951
H2AFX SMARCA5 0.951
RUVBL2 NOP58 0.95
H2AFX HIST1H2BA 0.95
RUVBL2 HIST2H2AC 0.95
ACTL6A EPC1 0.949
INO80E ACTR8 0.947
HIST1H2AB RUVBL2 0.947
RUVBL2 HIST1H2AE 0.947
VPS72 EPC1 0.947
MYC HIST2H2AC 0.947
NFRKB INO80D 0.947
HIST1H2AC H2AFV 0.946
HIST1H2BJ RUVBL2 0.946
INO80D INO80B 0.946
HIST2H2AC BRD8 0.945
EP400 H2AFZ 0.945
NFRKB ACTR8 0.944
NFRKB INO80C 0.944
TRRAP H2AFV 0.944
HIST1H2AC H2AFZ 0.943
HIST2H2AC YEATS4 0.943
ACTL6A INO80B 0.943
H2AFX H2AFZ 0.942
INO80 ACTB 0.941
HIST3H2A KAT5 0.941
EP400 ACTB 0.94
MYC HIST1H2BA 0.94
HIST2H2AC H2AFZ 0.939
ENSG00000267140 NFRKB 0.939
H2AFX H2AFV 0.939
HIST2H2AC H2AFV 0.938
TRRAP ACTB 0.938
HIST1H2AC KAT5 0.937
H2AFX TRRAP 0.936
ACTL6A ACTB 0.936
ACTL6A HIST2H2AC 0.935
INO80C EP400 0.935
INO80D ACTR5 0.935
HIST2H2AC ING3 0.935
DMAP1 ACTB 0.935
ACTB HIST2H2AC 0.934
ACTB ACTR8 0.934
DMAP1 HIST2H2AC 0.934
HIST2H2AC EPC1 0.933
INO80E ACTL6A 0.933
RUVBL2 HIST3H2A 0.932
EPC1 BRD8 0.932
CTNNB1 HIST1H2BA 0.932
ENSG00000267140 EP400 0.932
RUVBL2 HIST1H2AC 0.932
VPS72 BRD8 0.931
HIST1H2AC VPS72 0.931
TRRAP HIST2H2AC 0.931
HIST3H2A VPS72 0.931
HIST1H2AC MORF4L1 0.929
MEAF6 HIST2H2AC 0.929
TRRAP HIST1H2BA 0.929
KAT5 ACTR8 0.929
EP400 ACTR5 0.929
CTNNB1 KAT5 0.929
RUVBL2 NFRKB 0.929
INO80D ACTR8 0.929
HIST3H2A MORF4L1 0.929
ACTB SMARCA5 0.928
HIST2H2BE TRRAP 0.928
ACTB VPS72 0.927
CTNNB1 H2AFV 0.926
ACTB EPC1 0.925
H2AFX HIST2H2AC 0.925
MYC H2AFV 0.924
INO80C KAT5 0.924
HIST3H2A BRD8 0.924
ACTB ACTR5 0.924
HIST1H2AC BRD8 0.924
INO80 BRD8 0.923
MRGBP ACTB 0.922
ACTB MORF4L1 0.922
H2BFS HIST1H2BJ 0.922
HIST2H2BE CTNNB1 0.922
ACTB YEATS4 0.922
HIST3H3 SMARCA5 0.922
SRCAP YEATS4 0.922
ENSG00000267140 KAT5 0.921
HIST1H2BJ KAT5 0.921
H2BFS KAT5 0.921
HIST1H2BK KAT5 0.921
ACTL6A INO80D 0.92
CFDP1 SRCAP 0.92
HIST1H2AC SMARCA5 0.92
EP400 HIST3H2A 0.919
EP400 HIST1H2AC 0.919
CTNNB1 HIST2H2AC 0.918
HIST1H2AB HIST2H2BE 0.918
HIST1H2BJ HIST1H2BA 0.918
ACTL6A HIST3H2A 0.917
MYC HIST1H2AC 0.917
H2AFX CTNNB1 0.917
ACTL6A HIST1H2AC 0.917
H2AFV H2AFZ 0.916
NFRKB BRD8 0.915
NFRKB ACTL6A 0.915
TRRAP ACTR8 0.914
KAT5 ACTR5 0.914
CTNNB1 H2AFZ 0.914
SMARCA5 HIST1H2BA 0.914
ACTR8 BRD8 0.914
ACTB BRD8 0.914
MEAF6 ACTB 0.913
KAT5 INO80B 0.912
INO80E KAT5 0.912
H2BFS SMARCA5 0.912
HIST1H2AC DMAP1 0.912
HIST1H2BK SMARCA5 0.912
INO80E BRD8 0.912
HIST3H2A ACTB 0.911
ACTR8 ING3 0.911
MRGBP HIST2H2AC 0.911
DMAP1 HIST3H2A 0.911
NFRKB KAT5 0.91
HIST1H2AC ACTB 0.91
ACTB ING3 0.91
HIST1H2BJ SMARCA5 0.91
NFRKB TRRAP 0.91
HIST1H2AC YEATS4 0.91
HIST1H2AB HIST1H2BA 0.91
TRRAP INO80B 0.91
HIST3H2A YEATS4 0.909
HIST3H3 CTNNB1 0.909
HIST1H2AC EPC1 0.909
MYC HIST1H2BK 0.909
HIST3H2A EPC1 0.909
EP400 INO80B 0.908
HIST3H2A TRRAP 0.908
VPS72 CFDP1 0.908
HIST1H2AC TRRAP 0.908
TRRAP ACTR5 0.908
MYC HIST1H2BJ 0.908
H2BFS MYC 0.907
HIST1H2BJ CTNNB1 0.907
H2BFS CTNNB1 0.906
INO80C TRRAP 0.906
NFRKB ACTB 0.906
HIST3H3 TRRAP 0.906
HIST1H2BK CTNNB1 0.906
NFRKB EP400 0.905
INO80 ING3 0.905
ENSG00000267140 TRRAP 0.904
ENSG00000267140 INO80C 0.904
MRGBP HIST3H2A 0.904
HIST1H2AC MRGBP 0.904
MEAF6 HIST3H2A 0.904
HIST3H2A ING3 0.904
INO80D ACTB 0.904
HIST1H2AC ING3 0.904
INO80E TRRAP 0.903
HIST2H2BE HIST1H2BA 0.903
HIST1H2AC MEAF6 0.903
INO80E EP400 0.903
ENSG00000267140 ING3 0.903
ENSG00000267140 BRD8 0.903
INO80C ING3 0.903
INO80C BRD8 0.903
INO80E ACTB 0.902
NFRKB ING3 0.902
BRD8 INO80B 0.902
ING3 ACTR5 0.902
ACTB INO80B 0.902
BRD8 ACTR5 0.902
INO80E ING3 0.901
H2BFS TRRAP 0.901
H2BFS HIST1H2BA 0.901
HIST1H2BJ TRRAP 0.901
TRRAP HIST1H2BK 0.901
ENSG00000267140 PRPF31 0.9
ING3 INO80B 0.9
INO80C PRPF31 0.9
HIST1H2AC CTNNB1 0.9
HIST1H2BK HIST1H2BA 0.9
HIST1H2AC HIST3H2A 0.9
H2AFX HIST1H2AC 0.9
Gene Ontology Semantic Similarity
Download Tab separated file
# 8607 (RUVBL1) 8349 (HIST2H2BE) 55929 (DMAP1) 4798 (NFRKB) 54617 (INO80) 1736 (DKC1) 10856 (RUVBL2) 283899 (INO80E) 55011 (PIH1D1) 55257 (MRGBP) 64769 (MEAF6) 8295 (TRRAP) 125476 (INO80C) 57634 (EP400) 86 (ACTL6A) 93973 (ACTR8) 8970 (HIST1H2BJ) 8334 (HIST1H2AC) 6944 (VPS72) 8335 (HIST1H2AB) 10524 (KAT5) 80314 (EPC1) 10933 (MORF4L1) 79913 (ACTR5) 4609 (MYC) 60 (ACTB) 10902 (BRD8) 54556 (ING3) 3014 (H2AFX) 92815 (HIST3H2A) 988 (CDC5L) 85236 (HIST1H2BK) 8290 (HIST3H3) 8338 (HIST2H2AC) 1499 (CTNNB1) 3015 (H2AFZ) 51602 (NOP58) 94239 (H2AFV) 26121 (PRPF31) 10847 (SRCAP) 10428 (CFDP1) 8467 (SMARCA5) 8089 (YEATS4) 83444 (INO80B) 79657 (RPAP3) 7015 (TERT) 3012 (HIST1H2AE) 255626 (HIST1H2BA)
8607 (RUVBL1) 1.00 0.37 0.53 0.51 0.76 0.41 0.80 1.00 0.54 1.00 0.44 0.59 0.48 1.00 0.53 1.00 0.47 0.32 0.52 0.47 0.54 0.44 0.52 1.00 0.45 0.46 0.17 0.31 0.54 0.47 0.42 0.32 0.47 0.32 0.70 0.38 0.48 0.32 0.44 0.79 0.48 0.64 0.47 1.00 1.00 0.44 0.47 0.32
8349 (HIST2H2BE) 0.37 1.00 0.37 0.37 1.00 0.75 0.68 0.37 0.43 0.37 0.37 0.37 0.28 0.37 0.53 0.37 1.00 1.00 0.37 1.00 0.37 0.37 0.37 0.37 1.00 0.53 0.16 0.25 1.00 1.00 1.00 1.00 0.53 1.00 0.37 1.00 0.75 1.00 0.75 0.37 0.28 1.00 1.00 0.37 0.37 1.00 1.00 1.00
55929 (DMAP1) 0.53 0.37 1.00 0.60 0.46 0.42 0.55 1.00 0.60 1.00 0.50 0.65 0.48 1.00 0.53 1.00 0.53 0.38 0.62 0.55 0.57 0.51 0.62 1.00 0.68 0.49 0.45 0.35 0.62 0.55 0.65 0.38 0.55 0.38 0.70 0.40 0.54 0.38 0.48 0.58 0.48 0.62 0.64 1.00 1.00 0.45 0.55 0.38
4798 (NFRKB) 0.51 0.37 0.60 1.00 0.53 0.50 0.50 1.00 0.73 1.00 0.70 0.61 0.48 1.00 0.50 1.00 0.70 0.41 0.88 0.76 0.52 0.70 0.88 1.00 0.50 0.55 0.21 0.49 0.81 0.76 0.52 0.41 0.76 0.41 0.70 0.46 0.65 0.41 0.57 0.56 0.48 0.55 0.63 1.00 1.00 0.48 0.76 0.41
54617 (INO80) 0.76 1.00 0.46 0.53 1.00 0.53 0.75 1.00 0.61 1.00 0.47 0.48 0.48 1.00 0.49 1.00 0.62 0.47 0.59 0.64 0.47 0.47 0.55 1.00 0.55 0.52 0.17 0.37 0.70 0.64 0.58 0.47 0.53 0.47 0.61 0.59 0.59 0.47 0.56 0.71 0.48 0.80 0.59 1.00 1.00 0.56 0.64 0.47
1736 (DKC1) 0.41 0.75 0.42 0.50 0.53 1.00 0.48 1.00 0.55 1.00 0.43 0.42 0.48 1.00 0.42 1.00 0.61 0.53 0.52 0.63 0.44 0.43 0.52 1.00 0.53 0.48 0.18 0.31 0.67 0.63 0.63 0.53 0.47 0.53 0.60 0.53 0.74 0.53 0.70 0.42 0.48 0.54 0.58 1.00 1.00 0.78 0.63 0.53
10856 (RUVBL2) 0.80 0.68 0.55 0.50 0.75 0.48 1.00 1.00 0.60 1.00 0.45 0.55 0.48 1.00 0.69 1.00 0.55 0.40 0.50 0.56 0.50 0.45 0.50 1.00 0.56 0.64 0.16 0.31 0.59 0.56 0.59 0.40 0.55 0.40 0.63 0.73 0.52 0.40 0.50 0.66 0.48 0.67 0.54 1.00 1.00 0.52 0.56 0.40
283899 (INO80E) 1.00 0.37 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.48 1.00 1.00 1.00 1.00 0.48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.26 0.69 1.00 1.00 1.00 0.48 1.00 0.48 1.00 1.00 1.00 0.48 1.00 1.00 0.48 1.00 1.00 1.00 1.00 1.00 1.00 0.48
55011 (PIH1D1) 0.54 0.43 0.60 0.73 0.61 0.55 0.60 1.00 1.00 1.00 0.65 0.60 0.48 1.00 0.63 1.00 0.69 0.40 0.78 0.72 0.57 0.65 0.74 1.00 0.58 0.68 0.19 0.50 0.81 0.72 0.62 0.40 0.69 0.40 0.70 0.65 0.70 0.40 0.59 0.61 0.48 0.62 0.65 1.00 1.00 0.52 0.72 0.40
55257 (MRGBP) 1.00 0.37 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.48 1.00 1.00 1.00 1.00 0.48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.26 0.69 1.00 1.00 1.00 0.48 1.00 0.48 1.00 1.00 1.00 0.48 1.00 1.00 0.48 1.00 1.00 1.00 1.00 1.00 1.00 0.48
64769 (MEAF6) 0.44 0.37 0.50 0.70 0.47 0.43 0.45 1.00 0.65 1.00 1.00 0.49 0.48 1.00 0.43 1.00 0.58 0.38 0.73 0.62 0.71 0.91 0.73 1.00 0.46 0.50 0.19 0.75 0.68 0.62 0.46 0.38 0.61 0.38 0.66 0.40 0.56 0.38 0.49 0.68 0.48 0.47 0.54 1.00 1.00 0.46 0.62 0.38
8295 (TRRAP) 0.59 0.37 0.65 0.61 0.48 0.42 0.55 1.00 0.60 1.00 0.49 1.00 0.48 1.00 0.55 1.00 0.52 0.38 0.63 0.54 0.57 0.49 0.63 1.00 0.45 0.48 0.20 0.35 0.62 0.54 0.43 0.38 0.54 0.38 0.70 0.38 0.52 0.38 0.47 0.64 0.48 0.47 0.51 1.00 1.00 0.45 0.54 0.38
125476 (INO80C) 0.48 0.28 0.48 0.48 0.48 0.48 0.48 0.48 0.48 0.48 0.48 0.48 1.00 0.48 0.48 0.48 0.48 1.00 0.48 0.48 0.48 0.48 0.48 0.48 0.48 0.48 0.48 0.32 0.48 0.48 0.48 1.00 0.48 1.00 0.48 0.48 0.48 1.00 0.48 0.48 1.00 0.48 0.48 0.48 0.48 0.48 0.48 1.00
57634 (EP400) 1.00 0.37 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.48 1.00 1.00 1.00 1.00 0.48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.26 0.69 1.00 1.00 1.00 0.48 1.00 0.48 1.00 1.00 1.00 0.48 1.00 1.00 0.48 1.00 1.00 1.00 1.00 1.00 1.00 0.48
86 (ACTL6A) 0.53 0.53 0.53 0.50 0.49 0.42 0.69 1.00 0.63 1.00 0.43 0.55 0.48 1.00 1.00 1.00 0.56 0.45 0.52 0.57 0.54 0.43 0.52 1.00 0.62 0.73 0.16 0.30 0.62 0.57 0.60 0.45 0.64 0.45 0.71 0.83 0.51 0.45 0.51 0.57 0.48 0.49 0.54 1.00 1.00 0.47 0.57 0.45
93973 (ACTR8) 1.00 0.37 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.48 1.00 1.00 1.00 1.00 0.48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.26 0.69 1.00 1.00 1.00 0.48 1.00 0.48 1.00 1.00 1.00 0.48 1.00 1.00 0.48 1.00 1.00 1.00 1.00 1.00 1.00 0.48
8970 (HIST1H2BJ) 0.47 1.00 0.53 0.70 0.62 0.61 0.55 1.00 0.69 1.00 0.58 0.52 0.48 1.00 0.56 1.00 1.00 0.65 0.72 0.88 0.48 0.58 0.72 1.00 0.61 0.58 0.20 0.41 0.86 0.88 0.68 0.65 0.70 0.65 0.66 0.69 0.72 0.65 0.67 0.50 0.48 0.65 0.72 1.00 1.00 0.59 0.88 0.65
8334 (HIST1H2AC) 0.32 1.00 0.38 0.41 0.47 0.53 0.40 0.48 0.40 0.48 0.38 0.38 1.00 0.48 0.45 0.48 0.65 1.00 0.43 0.74 0.33 0.38 0.43 0.48 0.50 0.38 0.33 0.27 0.62 0.74 0.58 1.00 0.51 1.00 0.35 0.61 0.52 1.00 0.54 0.35 1.00 0.53 0.61 0.48 0.48 0.46 0.74 1.00
6944 (VPS72) 0.52 0.37 0.62 0.88 0.59 0.52 0.50 1.00 0.78 1.00 0.73 0.63 0.48 1.00 0.52 1.00 0.72 0.43 1.00 0.80 0.57 0.73 0.91 1.00 0.51 0.56 0.22 0.62 0.86 0.80 0.54 0.43 0.79 0.43 0.69 0.48 0.67 0.43 0.58 0.63 0.48 0.61 0.65 1.00 1.00 0.48 0.80 0.43
8335 (HIST1H2AB) 0.47 1.00 0.55 0.76 0.64 0.63 0.56 1.00 0.72 1.00 0.62 0.54 0.48 1.00 0.57 1.00 0.88 0.74 0.80 1.00 0.49 0.62 0.80 1.00 0.62 0.59 0.20 0.43 0.94 1.00 0.70 0.74 0.77 0.74 0.67 0.72 0.76 0.74 0.70 0.51 0.48 0.68 0.76 1.00 1.00 0.60 1.00 0.74
10524 (KAT5) 0.54 0.37 0.57 0.52 0.47 0.44 0.50 1.00 0.57 1.00 0.71 0.57 0.48 1.00 0.54 1.00 0.48 0.33 0.57 0.49 1.00 0.77 0.54 1.00 0.48 0.47 0.17 0.68 0.58 0.49 0.44 0.33 0.49 0.33 0.73 0.40 0.49 0.33 0.46 0.83 0.48 0.47 0.48 1.00 1.00 0.49 0.49 0.33
80314 (EPC1) 0.44 0.37 0.51 0.70 0.47 0.43 0.45 1.00 0.65 1.00 0.91 0.49 0.48 1.00 0.43 1.00 0.58 0.38 0.73 0.62 0.77 1.00 0.73 1.00 0.46 0.50 0.19 0.85 0.68 0.62 0.46 0.38 0.62 0.38 0.66 0.40 0.56 0.38 0.50 0.73 0.48 0.47 0.55 1.00 1.00 0.46 0.62 0.38
10933 (MORF4L1) 0.52 0.37 0.62 0.88 0.55 0.52 0.50 1.00 0.74 1.00 0.73 0.63 0.48 1.00 0.52 1.00 0.72 0.43 0.91 0.80 0.54 0.73 1.00 1.00 0.51 0.56 0.22 0.51 0.80 0.80 0.54 0.43 0.79 0.43 0.69 0.48 0.67 0.43 0.58 0.58 0.48 0.56 0.65 1.00 1.00 0.50 0.80 0.43
79913 (ACTR5) 1.00 0.37 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.48 1.00 1.00 1.00 1.00 0.48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.26 0.69 1.00 1.00 1.00 0.48 1.00 0.48 1.00 1.00 1.00 0.48 1.00 1.00 0.48 1.00 1.00 1.00 1.00 1.00 1.00 0.48
4609 (MYC) 0.45 1.00 0.68 0.50 0.55 0.53 0.56 1.00 0.58 1.00 0.46 0.45 0.48 1.00 0.62 1.00 0.61 0.50 0.51 0.62 0.48 0.46 0.51 1.00 1.00 0.60 0.43 0.32 0.64 0.62 0.84 0.50 0.52 0.50 0.63 0.68 0.58 0.50 0.60 0.45 0.48 0.74 0.77 1.00 1.00 0.56 0.62 0.50
60 (ACTB) 0.46 0.53 0.49 0.55 0.52 0.48 0.64 1.00 0.68 1.00 0.50 0.48 0.48 1.00 0.73 1.00 0.58 0.38 0.56 0.59 0.47 0.50 0.56 1.00 0.60 1.00 0.16 0.34 0.64 0.59 0.60 0.38 0.63 0.38 0.63 0.77 0.55 0.38 0.51 0.48 0.48 0.53 0.66 1.00 1.00 0.51 0.59 0.38
10902 (BRD8) 0.17 0.16 0.45 0.21 0.17 0.18 0.16 0.26 0.19 0.26 0.19 0.20 0.48 0.26 0.16 0.26 0.20 0.33 0.22 0.20 0.17 0.19 0.22 0.26 0.43 0.16 1.00 0.14 0.21 0.20 0.41 0.33 0.19 0.33 0.19 0.14 0.18 0.33 0.18 0.18 0.48 0.37 0.47 0.26 0.26 0.16 0.20 0.33
