Syntaxin-1A

AltitudeomicsDB
Protein Official symbol STX1A
Aliases STX1A STX1
Chromosomal Location  7
Length 288
Uniprot ID Q16623
EC number None
Protein family Information(Pfam) PF05739;PF00804;
PDB id None
InterPro ID IPR010989;IPR028669;IPR006012;IPR006011;IPR000727;
dbSNP None

Protein Protein Interaction

0%
Download Tab separated file
AltitudeomicsDB
Protein 1 Protein 2 Combine Score
VAMP2 SNAP25 0.999
SYT1 STX1A 0.999
STX16 VAMP4 0.999
SNAP25 STX1A 0.999
SYT1 SNAP25 0.999
STXBP1 STX1A 0.999
VAMP2 SNAP23 0.999
VAMP8 STX17 0.999
SNAP23 VAMP3 0.999
VAMP8 SNAP23 0.999
STX6 VAMP4 0.999
SNAP23 STX1A 0.999
GAD1 SLC32A1 0.999
VAMP8 SNAP29 0.999
STX17 SNAP29 0.999
CPLX1 SYT1 0.998
CPLX1 SNAP25 0.998
STXBP1 SNAP25 0.998
STX16 NAPA 0.998
VAMP2 STX1A 0.998
STX16 STX6 0.997
RIMS1 UNC13B 0.997
RIMS1 RAB3A 0.996
NSF NAPA 0.996
CPLX1 STX1A 0.996
VAMP7 SNAP29 0.996
VAMP7 SNAP23 0.995
VAMP8 STX6 0.995
NAPB STX16 0.995
STX12 STX6 0.994
GAD2 SLC32A1 0.994
STX6 SNAP23 0.994
STX16 SNAP29 0.994
VAMP2 SYT1 0.994
STX6 VAMP3 0.993
STXBP2 STX1A 0.992
NAPA STX6 0.992
STX5 STX6 0.991
SNAP25 RAB3A 0.991
NSF STX5 0.991
VAMP2 SNAP29 0.99
STX12 VAMP8 0.99
NSF SNAP25 0.99
VAMP7 STX6 0.99
VAMP2 STX6 0.989
VAMP4 STX1A 0.989
VAMP2 CPLX1 0.988
UNC13B STX1A 0.988
SLC17A7 SLC32A1 0.988
VAMP8 SNAP25 0.988
NAPA VAMP4 0.988
STX12 SNAP23 0.987
STX5 NAPA 0.987
VAMP7 SNAP25 0.987
STX12 VAMP7 0.987
STX16 VAMP3 0.986
STX12 VAMP3 0.986
SYN1 SNAP25 0.986
VAMP1 SNAP25 0.986
RIMS1 SNAP25 0.984
VAMP8 VAMP7 0.984
VAMP2 NAPA 0.984
VAMP2 VAMP3 0.984
UNC13B SNAP25 0.984
VAMP7 STX17 0.984
SYN1 SYT1 0.984
STX16 VAMP7 0.984
STX5 STX17 0.983
NSF STX6 0.983
VAMP7 VAMP3 0.983
UNC13B SYT1 0.982
STXBP1 VAMP2 0.982
STX1A SNAP29 0.982
SNAP23 VAMP4 0.981
SYN1 RAB3A 0.981
STX6 SNAP25 0.981
NSF STX16 0.981
SYN2 SYT1 0.981
SYT1 RAB3A 0.981
SYT2 VAMP2 0.98
NSF STX17 0.98
VAMP8 STX1A 0.98
STX6 SNAP29 0.98
STX5 VAMP4 0.979
SYN2 SNAP25 0.979
SNAP25 VAMP3 0.979
VAMP7 STX1A 0.979
UNC13B RAB3A 0.979
STXBP1 APBA1 0.978
STX6 STX1A 0.978
APBA2 STXBP1 0.978
TXLNA STX1A 0.978
SYT5 SNAP25 0.978
UNC13B VAMP2 0.978
NSF VAMP4 0.978
UNC13B PPFIA3 0.977
NSF VAMP3 0.977
STX12 SNAP25 0.977
NSF STX1A 0.976
RIMS1 PPFIA3 0.976
SYT1 SLC32A1 0.976
SYT1 SLC17A7 0.976
UNC13B PPFIA1 0.976
DNAJC5 SNAP25 0.976
VAMP7 VAMP4 0.976
STX12 VAMP4 0.975
VAMP8 NAPA 0.975
STX16 SNAP23 0.975
NRXN1 SYT1 0.974
NAPA SNAP25 0.974
VAMP2 RAB3A 0.974
NAPA STX1A 0.974
RIMS1 PPFIA1 0.974
VAMP2 VAMP7 0.973
SNAP25 SLC32A1 0.973
STX12 SNAP29 0.973
SYN3 SYT1 0.973
NRXN1 APBA1 0.973
SNAP25 SLC17A7 0.972
NAPA STX17 0.972
STX1A VAMP3 0.972
VAMP2 SYN1 0.972
NAPB NSF 0.971
STXBP5 SNAP25 0.971
ENSG00000263620 SNAP25 0.971
STX12 NAPA 0.971
SYN3 SNAP25 0.971
SYN2 RAB3A 0.971
NAPA VAMP7 0.97
NAPB STX5 0.97
NAPB STX6 0.97
SNAP29 VAMP3 0.97
STX12 VAMP2 0.97
CPLX1 RAB3A 0.97
SYT2 SNAP25 0.969
RIMS1 STX1A 0.969
STX1A RAB3A 0.969
STX16 SNAP25 0.969
SYT2 CPLX1 0.969
STX16 VAMP8 0.968
STX16 VAMP2 0.968
SNAP23 SNAP29 0.968
NAPA VAMP3 0.968
SYN2 CPLX1 0.968
STX17 STX6 0.967
STXBP5 STX1A 0.967
GAD2 SNAP25 0.967
VAMP2 SLC17A7 0.967
DNAJC5 RAB3A 0.967
SYT5 VAMP2 0.967
DNAJC5 SYT1 0.967
APBA2 NRXN1 0.966
VAMP1 STX1A 0.966
STX5 SNAP29 0.966
SYT5 STX1A 0.966
SYT1 VAMP4 0.965
CACNA1D STX1A 0.965
STX12 STX5 0.964
SYN1 STX1A 0.962
STX17 VAMP3 0.962
RIMS1 SYT1 0.962
CPLX1 SYN1 0.962
NRXN1 SYT2 0.962
UNC13B CPLX1 0.962
DNAJC5 VAMP2 0.961
APBA1 STX1A 0.961
RIMS1 SYN1 0.961
SYN3 RAB3A 0.96
SNAP25 VAMP4 0.96
STX17 SNAP23 0.96
SYT2 VAMP4 0.959
SYN2 VAMP2 0.959
GAD1 SNAP25 0.959
ENSG00000263620 STX1A 0.958
STX17 SNAP25 0.958
PPFIA3 APBA1 0.957
SYT1 VAMP3 0.957
GAD2 SYT1 0.957
STX5 SNAP23 0.957
RAB3A SLC17A7 0.957
SYT2 VAMP8 0.956
GAD2 GAD1 0.956
INS VAMP2 0.956
NAPB SNAP25 0.956
NAPB VAMP4 0.955
SYT2 VAMP3 0.955
NAPB VAMP3 0.955
APBA1 SNAP25 0.955
DNAJC5 STX1A 0.955
STX16 STX17 0.954
SYT2 VAMP7 0.954
SYN2 STX1A 0.954
VAMP2 SLC32A1 0.954
APBA1 PPFIA1 0.954
RIMS1 SLC17A7 0.954
SLC18A2 SLC6A3 0.954
STX16 STX1A 0.954
STX5 SNAP25 0.954
VAMP8 SYT1 0.953
SLC6A3 STX1A 0.952
PPFIA3 RAB3A 0.952
SYN2 SYN1 0.952
STX5 VAMP7 0.952
CPLX1 SLC17A7 0.952
NRXN3 APBA1 0.951
NRXN2 SYT1 0.951
VAMP7 SYT1 0.951
SYN3 VAMP2 0.951
STX12 STX17 0.951
NRXN3 SYT1 0.951
RIMS1 VAMP2 0.95
NRXN2 APBA1 0.95
INS SNAP25 0.95
RAB3A SLC32A1 0.95
NRXN1 STXBP1 0.949
GAD1 SYT1 0.949
SYN2 RIMS1 0.949
STX5 STX1A 0.948
CPLX1 SNAP23 0.948
VAMP2 STX17 0.948
GAD2 VAMP2 0.947
DNAJC5 SNAP23 0.947
PPFIA3 SYN1 0.947
RIMS1 APBA1 0.947
CPLX1 SLC32A1 0.947
STXBP1 SYT5 0.946
RIMS1 SLC32A1 0.946
APBA2 STX1A 0.946
SYN3 STX1A 0.946
GAD1 RAB3A 0.945
INS STX1A 0.945
VAMP1 VAMP3 0.945
NSF INS 0.945
RIMS1 CPLX1 0.944
NAPB STX17 0.944
UNC13B SYN1 0.944
PPFIA3 SNAP25 0.944
VAMP1 SNAP23 0.943
STX1A SLC17A7 0.943
UNC13B SLC17A7 0.943
PPFIA3 SYT1 0.943
SLC18A2 SNAP25 0.943
GAD2 STX1A 0.943
CACNA1C STX1A 0.942
CPLX1 SNAP29 0.942
SLC18A2 SLC32A1 0.942
CACNA1C SNAP25 0.941
PPFIA3 CPLX1 0.941
RIMS1 SYN3 0.941
VAMP2 SLC18A2 0.94
VAMP2 VAMP8 0.94
STXBP1 NRXN2 0.94
VAMP8 VAMP3 0.939
SNAP25 SNAP29 0.939
STX1A SLC32A1 0.939
STX12 STX1A 0.939
PPFIA1 RAB3A 0.939
NRXN3 SYT2 0.938
SLC18A2 SYT1 0.938
SYN2 PPFIA3 0.938
SYT1 PPFIA1 0.937
INS CACNA1C 0.937
SLC18A2 SYN1 0.937
NRXN3 STXBP1 0.936
SYN1 PPFIA1 0.936
STX17 STX1A 0.936
PPFIA3 STX1A 0.936
SYN3 CPLX1 0.936
PPFIA3 VAMP2 0.936
SYN2 UNC13B 0.935
CACNA1D SNAP25 0.935
SNAP25 PPFIA1 0.935
GAD2 CPLX1 0.935
PPFIA3 SLC17A7 0.935
UNC13B SYN3 0.935
SYT2 NRXN2 0.934
NRXN1 STX1A 0.933
GAD2 RAB3A 0.933
SYN3 SYN1 0.932
INS CACNA1D 0.932
VAMP2 PPFIA1 0.932
INS STXBP1 0.932
SYT2 STX1A 0.932
SLC18A2 STX1A 0.931
SYN2 SYN3 0.931
STX12 STX16 0.93
SYN2 PPFIA1 0.93
SYN3 SLC18A2 0.929
DNAJC5 VAMP8 0.928
NAPB STX1A 0.928
DNAJC5 CPLX1 0.928
SYT2 SYT1 0.928
APBA2 NRXN2 0.928
NRXN2 STX1A 0.927
APBA1 SYT1 0.927
SYT5 CACNA1D 0.927
APBA1 RAB3A 0.927
GAD1 STX1A 0.926
GAD1 CPLX1 0.926
ST8SIA2 STX1A 0.926
STX5 VAMP8 0.926
PPFIA1 STX1A 0.926
NRXN1 NRXN2 0.926
NRXN3 STX1A 0.925
SYN3 PPFIA3 0.925
APBA2 NRXN3 0.925
PPFIA1 SLC17A7 0.925
NAPB SNAP29 0.925
NAPB SNAP23 0.925
STXBP1 CACNA1C 0.924
VAMP2 CACNA1C 0.923
SYN2 SLC18A2 0.923
NAPA SNAP29 0.923
SLC18A2 RAB3A 0.923
UNC13B APBA1 0.923
PPFIA3 PPFIA1 0.923
GAD1 VAMP2 0.923
NSF STXBP1 0.922
SYN3 PPFIA1 0.922
RIMS1 GAD2 0.922
VAMP2 CACNA1D 0.921
INS SYT5 0.921
GAD2 DNAJC5 0.92
STX5 VAMP3 0.92
STXBP1 CACNA1D 0.92
RIMS1 DNAJC5 0.919
CPLX1 PPFIA1 0.918
NRXN3 NRXN1 0.918
DNAJC5 SLC32A1 0.917
SLC18A2 APBA1 0.916
UNC13B SLC18A2 0.916
SYN2 APBA1 0.916
VAMP2 STX5 0.916
RIMS1 GAD1 0.915
DNAJC5 SNAP29 0.915
CPLX1 APBA1 0.915
CPLX1 SLC18A2 0.915
SYN1 APBA1 0.915
SLC18A2 SLC17A7 0.914
NRXN3 NRXN2 0.914
VAMP2 APBA1 0.913
VAMP8 VAMP4 0.911
NSF SNAP23 0.91
INS STX5 0.91
VAMP4 VAMP3 0.909
SYT5 CACNA1C 0.909
INS NAPA 0.909
VAMP2 VAMP4 0.909
DNAJC5 GAD1 0.908
RIMS1 SLC18A2 0.906
CACNA1D CACNA1C 0.905
SNAP25 SNAP23 0.904
PPFIA3 SLC18A2 0.903
SYN3 APBA1 0.903
SLC18A2 PPFIA1 0.901
NAPB INS 0.901
STXBP2 TXLNA 0.901
TXLNA VAMP2 0.901
TXLNA SNAP25 0.9
NAPB NAPA 0.9
Gene Ontology Semantic Similarity
Download Tab separated file
# 6844 (VAMP2) 6857 (SYT1) 8675 (STX16) 6616 (SNAP25) 6812 (STXBP1) 8673 (VAMP8) 8773 (SNAP23) 10228 (STX6) 2571 (GAD1) 55014 (STX17) 10815 (CPLX1) 22999 (RIMS1) 4905 (NSF) 6845 (VAMP7) 63908 (NAPB) 23673 (STX12) 2572 (GAD2) 6813 (STXBP2) 8775 (NAPA) 6811 (STX5) 8674 (VAMP4) 10497 (UNC13B) 57030 (SLC17A7) 6853 (SYN1) 6843 (VAMP1) 6804 (STX1A) 6854 (SYN2) 127833 (SYT2) 321 (APBA2) 200081 (TXLNA) 6861 (SYT5) 9378 (NRXN1) 8224 (SYN3) 134957 (STXBP5) 9342 (SNAP29) 776 (CACNA1D) 320 (APBA1) 8541 (PPFIA3) 5864 (RAB3A) 3630 (INS) 6571 (SLC18A2) 6531 (SLC6A3) 9369 (NRXN3) 9379 (NRXN2) 775 (CACNA1C) 8500 (PPFIA1) 8128 (ST8SIA2) 9341 (VAMP3) 140679 (SLC32A1)
6844 (VAMP2) 1.00 0.86 0.88 0.90 0.86 0.71 0.85 0.88 0.71 0.82 0.84 0.68 0.75 0.84 0.85 0.84 0.71 0.81 0.85 0.82 1.00 0.83 0.18 0.68 1.00 0.77 0.27 0.84 0.73 0.75 0.80 0.66 0.27 0.68 0.85 0.38 0.73 1.00 0.70 0.74 0.11 0.62 0.59 0.56 0.60 1.00 0.28 1.00 0.08
6857 (SYT1) 0.86 1.00 0.74 0.74 0.74 0.58 0.71 0.74 0.58 0.69 0.69 0.57 0.66 0.70 0.71 0.70 0.58 0.66 0.73 0.70 1.00 0.70 0.16 0.58 1.00 0.66 0.30 0.92 0.60 0.62 0.93 0.65 0.30 0.57 0.71 0.33 0.60 1.00 0.58 0.64 0.10 0.54 0.50 0.48 0.50 1.00 0.33 1.00 0.07
8675 (STX16) 0.88 0.74 1.00 0.95 0.89 0.74 0.98 1.00 0.75 0.93 0.94 0.69 0.74 0.98 0.93 0.98 0.75 0.89 0.91 0.93 1.00 0.80 0.17 0.68 1.00 0.85 0.15 0.74 0.79 0.80 0.72 0.66 0.15 0.70 0.98 0.35 0.79 1.00 0.72 0.78 0.12 0.61 0.63 0.57 0.55 1.00 0.25 1.00 0.09
6616 (SNAP25) 0.90 0.74 0.95 1.00 0.88 0.72 0.96 0.95 0.73 0.87 0.86 0.68 0.75 0.90 0.91 0.90 0.73 0.87 0.87 0.87 1.00 0.83 0.17 0.67 1.00 0.81 0.15 0.72 0.76 0.78 0.69 0.66 0.15 0.72 0.96 0.36 0.76 1.00 0.71 0.76 0.11 0.61 0.61 0.56 0.55 1.00 0.24 1.00 0.08
6812 (STXBP1) 0.86 0.74 0.89 0.88 1.00 0.68 0.86 0.89 0.68 0.82 0.84 0.76 0.74 0.84 0.86 0.84 0.68 0.81 0.86 0.83 1.00 0.79 0.17 0.65 1.00 0.76 0.24 0.72 0.71 0.73 0.70 0.64 0.24 0.70 0.86 0.35 0.71 1.00 0.67 0.76 0.11 0.58 0.58 0.54 0.54 1.00 0.24 1.00 0.08
8673 (VAMP8) 0.71 0.58 0.74 0.72 0.68 1.00 0.73 0.74 0.58 0.73 0.74 0.59 0.61 0.76 0.73 0.76 0.58 0.69 0.72 0.75 1.00 0.67 0.16 0.55 1.00 0.90 0.15 0.57 0.64 0.69 0.52 0.63 0.15 0.48 0.73 0.27 0.64 1.00 0.58 0.70 0.11 0.44 0.53 0.56 0.43 1.00 0.21 1.00 0.08
8773 (SNAP23) 0.85 0.71 0.98 0.96 0.86 0.73 1.00 0.98 0.73 0.90 0.90 0.67 0.71 0.95 0.94 0.95 0.73 0.91 0.88 0.90 1.00 0.79 0.17 0.66 1.00 0.82 0.15 0.70 0.78 0.80 0.67 0.65 0.15 0.68 1.00 0.33 0.78 1.00 0.71 0.77 0.12 0.58 0.62 0.56 0.52 1.00 0.25 1.00 0.09
10228 (STX6) 0.88 0.74 1.00 0.95 0.89 0.74 0.98 1.00 0.75 0.93 0.94 0.69 0.74 0.98 0.93 0.98 0.75 0.89 0.91 0.93 1.00 0.80 0.17 0.68 1.00 0.85 0.15 0.74 0.79 0.80 0.72 0.66 0.15 0.70 0.98 0.35 0.79 1.00 0.72 0.78 0.12 0.61 0.63 0.57 0.55 1.00 0.25 1.00 0.09
2571 (GAD1) 0.71 0.58 0.75 0.73 0.68 0.58 0.73 0.75 1.00 0.73 0.74 0.57 0.61 0.76 0.73 0.76 1.00 0.69 0.72 0.76 1.00 0.67 0.16 0.55 1.00 0.66 0.15 0.57 0.64 0.69 0.52 0.57 0.15 0.45 0.73 0.27 0.64 1.00 0.58 0.70 0.11 0.45 0.53 0.47 0.43 1.00 0.25 1.00 0.08
55014 (STX17) 0.82 0.69 0.93 0.87 0.82 0.73 0.90 0.93 0.73 1.00 0.90 0.68 0.71 0.94 0.85 0.94 0.73 0.83 0.85 0.90 1.00 0.76 0.17 0.67 1.00 0.83 0.15 0.69 0.77 0.79 0.65 0.65 0.15 0.59 0.90 0.35 0.77 1.00 0.71 0.77 0.11 0.59 0.62 0.56 0.54 1.00 0.25 1.00 0.08
10815 (CPLX1) 0.84 0.69 0.94 0.86 0.84 0.74 0.90 0.94 0.74 0.90 1.00 0.67 0.71 0.96 0.90 0.96 0.74 0.89 0.89 0.90 1.00 0.77 0.17 0.65 1.00 0.81 0.15 0.69 0.81 0.82 0.68 0.64 0.15 0.62 0.90 0.32 0.81 1.00 0.71 0.78 0.12 0.56 0.64 0.56 0.50 1.00 0.26 1.00 0.09
22999 (RIMS1) 0.68 0.57 0.69 0.68 0.76 0.59 0.67 0.69 0.57 0.68 0.67 1.00 0.67 0.69 0.67 0.69 0.57 0.64 0.68 0.70 1.00 0.73 0.16 0.57 1.00 0.65 0.24 0.57 0.61 0.64 0.51 0.59 0.24 0.71 0.67 0.30 0.61 1.00 0.57 0.66 0.11 0.49 0.50 0.50 0.46 1.00 0.21 1.00 0.08
4905 (NSF) 0.75 0.66 0.74 0.75 0.74 0.61 0.71 0.74 0.61 0.71 0.71 0.67 1.00 0.72 0.71 0.72 0.61 0.67 0.79 0.73 1.00 0.77 0.17 0.65 1.00 0.71 0.15 0.64 0.63 0.65 0.58 0.59 0.15 0.64 0.71 0.33 0.63 1.00 0.71 0.66 0.10 0.54 0.52 0.50 0.51 1.00 0.22 1.00 0.07
6845 (VAMP7) 0.84 0.70 0.98 0.90 0.84 0.76 0.95 0.98 0.76 0.94 0.96 0.69 0.72 1.00 0.89 1.00 0.76 0.87 0.88 0.94 1.00 0.77 0.17 0.67 1.00 0.85 0.15 0.70 0.81 0.82 0.67 0.66 0.15 0.61 0.95 0.34 0.81 1.00 0.73 0.79 0.12 0.59 0.64 0.57 0.53 1.00 0.26 1.00 0.09
63908 (NAPB) 0.85 0.71 0.93 0.91 0.86 0.73 0.94 0.93 0.73 0.85 0.90 0.67 0.71 0.89 1.00 0.89 0.73 0.91 0.93 0.85 1.00 0.79 0.17 0.66 1.00 0.77 0.15 0.70 0.78 0.80 0.67 0.65 0.15 0.68 0.94 0.33 0.78 1.00 0.71 0.77 0.12 0.58 0.62 0.56 0.52 1.00 0.25 1.00 0.09
23673 (STX12) 0.84 0.70 0.98 0.90 0.84 0.76 0.95 0.98 0.76 0.94 0.96 0.69 0.72 1.00 0.89 1.00 0.76 0.87 0.88 0.94 1.00 0.77 0.17 0.67 1.00 0.85 0.15 0.70 0.81 0.82 0.67 0.66 0.15 0.61 0.95 0.34 0.81 1.00 0.73 0.79 0.12 0.59 0.64 0.57 0.53 1.00 0.26 1.00 0.09
2572 (GAD2) 0.71 0.58 0.75 0.73 0.68 0.58 0.73 0.75 1.00 0.73 0.74 0.57 0.61 0.76 0.73 0.76 1.00 0.69 0.72 0.76 1.00 0.67 0.16 0.55 1.00 0.66 0.15 0.57 0.64 0.69 0.52 0.57 0.15 0.45 0.73 0.27 0.64 1.00 0.58 0.70 0.11 0.45 0.53 0.47 0.43 1.00 0.25 1.00 0.08
6813 (STXBP2) 0.81 0.66 0.89 0.87 0.81 0.69 0.91 0.89 0.69 0.83 0.89 0.64 0.67 0.87 0.91 0.87 0.69 1.00 0.85 0.84 1.00 0.76 0.16 0.62 1.00 0.74 0.15 0.66 0.75 0.78 0.64 0.62 0.15 0.63 0.91 0.30 0.75 1.00 0.67 0.76 0.11 0.52 0.60 0.53 0.48 1.00 0.24 1.00 0.08
8775 (NAPA) 0.85 0.73 0.91 0.87 0.86 0.72 0.88 0.91 0.72 0.85 0.89 0.68 0.79 0.88 0.93 0.88 0.72 0.85 1.00 0.86 1.00 0.78 0.18 0.67 1.00 0.79 0.15 0.73 0.76 0.78 0.70 0.66 0.15 0.67 0.88 0.36 0.76 1.00 0.71 0.76 0.12 0.60 0.61 0.56 0.55 1.00 0.26 1.00 0.09
6811 (STX5) 0.82 0.70 0.93 0.87 0.83 0.75 0.90 0.93 0.76 0.90 0.90 0.70 0.73 0.94 0.85 0.94 0.76 0.84 0.86 1.00 1.00 0.77 0.18 0.69 1.00 0.83 0.15 0.71 0.79 0.80 0.66 0.69 0.15 0.59 0.90 0.37 0.79 1.00 0.73 0.78 0.12 0.63 0.67 0.62 0.57 1.00 0.25 1.00 0.09
8674 (VAMP4) 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.26 1.00 1.00 1.00 0.15 1.00 1.00 1.00 0.82 1.00 0.15 0.69 1.00 0.69 1.00 1.00 1.00 1.00 0.15 1.00 0.82 0.82 1.00 1.00 0.31 1.00 0.11
10497 (UNC13B) 0.83 0.70 0.80 0.83 0.79 0.67 0.79 0.80 0.67 0.76 0.77 0.73 0.77 0.77 0.79 0.77 0.67 0.76 0.78 0.77 1.00 1.00 0.17 0.63 1.00 0.71 0.15 0.67 0.70 0.72 0.62 0.63 0.15 0.71 0.79 0.34 0.70 1.00 0.66 0.72 0.11 0.57 0.57 0.53 0.56 1.00 0.24 1.00 0.08
57030 (SLC17A7) 0.18 0.16 0.17 0.17 0.17 0.16 0.17 0.17 0.16 0.17 0.17 0.16 0.17 0.17 0.17 0.17 0.16 0.16 0.18 0.18 0.26 0.17 1.00 0.35 0.26 0.17 0.07 0.16 0.16 0.16 0.14 0.18 0.07 0.12 0.17 0.26 0.16 0.26 0.15 0.17 0.45 0.39 0.15 0.15 0.25 0.26 0.10 0.26 0.55
6853 (SYN1) 0.68 0.58 0.68 0.67 0.65 0.55 0.66 0.68 0.55 0.67 0.65 0.57 0.65 0.67 0.66 0.67 0.55 0.62 0.67 0.69 1.00 0.63 0.35 1.00 1.00 0.67 1.00 0.57 0.58 0.63 0.52 0.56 1.00 0.42 0.66 0.33 0.58 1.00 0.55 0.65 0.22 0.52 0.49 0.46 0.48 1.00 0.27 1.00 0.16
6843 (VAMP1) 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.26 1.00 1.00 1.00 0.15 1.00 1.00 1.00 0.82 1.00 0.15 0.69 1.00 0.69 1.00 1.00 1.00 1.00 0.15 1.00 0.82 0.82 1.00 1.00 0.31 1.00 0.11
6804 (STX1A) 0.77 0.66 0.85 0.81 0.76 0.90 0.82 0.85 0.66 0.83 0.81 0.65 0.71 0.85 0.77 0.85 0.66 0.74 0.79 0.83 1.00 0.71 0.17 0.67 1.00 1.00 0.15 0.66 0.70 0.72 0.61 0.67 0.15 0.56 0.82 0.33 0.70 1.00 0.65 0.72 0.11 0.55 0.57 0.59 0.51 1.00 0.23 1.00 0.08
6854 (SYN2) 0.27 0.30 0.15 0.15 0.24 0.15 0.15 0.15 0.15 0.15 0.15 0.24 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.07 1.00 0.15 0.15 1.00 0.31 0.15 0.15 0.30 0.16 1.00 0.11 0.15 0.11 0.15 0.15 0.15 0.15 0.04 0.22 0.12 0.12 0.15 0.15 0.35 0.15 0.03
127833 (SYT2) 0.84 0.92 0.74 0.72 0.72 0.57 0.70 0.74 0.57 0.69 0.69 0.57 0.64 0.70 0.70 0.70 0.57 0.66 0.73 0.71 1.00 0.67 0.16 0.57 1.00 0.66 0.31 1.00 0.60 0.62 0.95 0.66 0.31 0.54 0.70 0.32 0.60 1.00 0.57 0.64 0.10 0.53 0.49 0.47 0.48 1.00 0.38 1.00 0.08
321 (APBA2) 0.73 0.60 0.79 0.76 0.71 0.64 0.78 0.79 0.64 0.77 0.81 0.61 0.63 0.81 0.78 0.81 0.64 0.75 0.76 0.79 1.00 0.70 0.16 0.58 1.00 0.70 0.15 0.60 1.00 0.74 0.55 0.60 0.15 0.48 0.78 0.29 1.00 1.00 0.63 0.73 0.12 0.49 0.57 0.50 0.45 1.00 0.25 1.00 0.08
200081 (TXLNA) 0.75 0.62 0.80 0.78 0.73 0.69 0.80 0.80 0.69 0.79 0.82 0.64 0.65 0.82 0.80 0.82 0.69 0.78 0.78 0.80 1.00 0.72 0.16 0.63 1.00 0.72 0.15 0.62 0.74 1.00 0.57 0.63 0.15 0.50 0.80 0.32 0.74 1.00 0.67 0.76 0.11 0.55 0.64 0.57 0.50 1.00 0.24 1.00 0.08
6861 (SYT5) 0.80 0.93 0.72 0.69 0.70 0.52 0.67 0.72 0.52 0.65 0.68 0.51 0.58 0.67 0.67 0.67 0.52 0.64 0.70 0.66 0.82 0.62 0.14 0.52 0.82 0.61 0.30 0.95 0.55 0.57 1.00 0.60 0.30 0.54 0.67 0.27 0.55 0.82 0.52 0.57 0.10 0.48 0.45 0.42 0.42 0.82 0.36 0.82 0.07
9378 (NRXN1) 0.66 0.65 0.66 0.66 0.64 0.63 0.65 0.66 0.57 0.65 0.64 0.59 0.59 0.66 0.65 0.66 0.57 0.62 0.66 0.69 1.00 0.63 0.18 0.56 1.00 0.67 0.16 0.66 0.60 0.63 0.60 1.00 0.16 0.44 0.65 0.31 0.60 1.00 0.57 0.65 0.11 0.52 0.80 0.85 0.48 1.00 0.22 1.00 0.08
8224 (SYN3) 0.27 0.30 0.15 0.15 0.24 0.15 0.15 0.15 0.15 0.15 0.15 0.24 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.07 1.00 0.15 0.15 1.00 0.31 0.15 0.15 0.30 0.16 1.00 0.11 0.15 0.11 0.15 0.15 0.15 0.15 0.04 0.22 0.12 0.12 0.15 0.15 0.35 0.15 0.03
134957 (STXBP5) 0.68 0.57 0.70 0.72 0.70 0.48 0.68 0.70 0.45 0.59 0.62 0.71 0.64 0.61 0.68 0.61 0.45 0.63 0.67 0.59 0.69 0.71 0.12 0.42 0.69 0.56 0.11 0.54 0.48 0.50 0.54 0.44 0.11 1.00 0.68 0.22 0.48 0.69 0.44 0.50 0.08 0.37 0.39 0.39 0.34 0.69 0.16 0.69 0.06
9342 (SNAP29) 0.85 0.71 0.98 0.96 0.86 0.73 1.00 0.98 0.73 0.90 0.90 0.67 0.71 0.95 0.94 0.95 0.73 0.91 0.88 0.90 1.00 0.79 0.17 0.66 1.00 0.82 0.15 0.70 0.78 0.80 0.67 0.65 0.15 0.68 1.00 0.33 0.78 1.00 0.71 0.77 0.12 0.58 0.62 0.56 0.52 1.00 0.25 1.00 0.09
776 (CACNA1D) 0.38 0.33 0.35 0.36 0.35 0.27 0.33 0.35 0.27 0.35 0.32 0.30 0.33 0.34 0.33 0.34 0.27 0.30 0.36 0.37 0.69 0.34 0.26 0.33 0.69 0.33 0.11 0.32 0.29 0.32 0.27 0.31 0.11 0.22 0.33 1.00 0.29 0.69 0.30 0.36 0.27 0.40 0.25 0.24 0.90 0.69 0.11 0.69 0.22
320 (APBA1) 0.73 0.60 0.79 0.76 0.71 0.64 0.78 0.79 0.64 0.77 0.81 0.61 0.63 0.81 0.78 0.81 0.64 0.75 0.76 0.79 1.00 0.70 0.16 0.58 1.00 0.70 0.15 0.60 1.00 0.74 0.55 0.60 0.15 0.48 0.78 0.29 1.00 1.00 0.63 0.73 0.12 0.49 0.57 0.50 0.45 1.00 0.25 1.00 0.08
8541 (PPFIA3) 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.26 1.00 1.00 1.00 0.15 1.00 1.00 1.00 0.82 1.00 0.15 0.69 1.00 0.69 1.00 1.00 1.00 1.00 0.15 1.00 0.82 0.82 1.00 1.00 0.31 1.00 0.11
