Thymidylate synthase

AltitudeomicsDB
Protein Official symbol TYMS
Aliases TYMS TS OK/SW-cl.29
Chromosomal Location  18
Length 313
Uniprot ID P04818
EC number 2.1.1.45
Protein family Information(Pfam) PF00303;
PDB id 1HVY;1HW3;1HW4;1HZW;1I00;1JU6;1JUJ;1YPV;2ONB;2RD8;2RDA;3EAW;3EBU;3ED7;3EDW;3EF9;3EGY;3EHI;3EJL;3GG5;3GH0;3GH2;3H9K;3HB8;3N5E;3N5G;3OB7;4E28;4FGT;4G2O;4G6W;4GD7;4GYH;4H1I;4JEF;4KPW;4O1U;4O1X;4UP1;5HS3;5WRN;5X4W;5X4X;5X4Y;5X5A;5X5D;5X5Q;5X66;5X67;5X69;6OJU;6OJV;6PF3;6PF4;6PF5;6PF6;6QXG;6QXH;6QYQ;6R2E;
InterPro ID IPR023451;IPR036926;IPR000398;IPR020940;
dbSNP None

Protein Protein Interaction

0%
Download Tab separated file
AltitudeomicsDB
Protein 1 Protein 2 Combine Score
RRM2 RRM1 0.999
MCM3 POLA1 0.999
MCM2 MCM5 0.999
CDK1 NDC80 0.999
MCM3 MCM5 0.999
CDK1 UBE2C 0.999
CDK1 KIF11 0.999
CDC20 UBE2C 0.999
CDC45 MCM5 0.999
CDK1 CDC20 0.999
MCM3 MCM2 0.999
CDC20 AURKB 0.999
MCM4 MCM5 0.999
POLA1 MCM2 0.999
DUT TYMS 0.999
MCM3 MCM4 0.999
RFC4 PRIM1 0.999
MAD2L1 CCNA2 0.999
CDC45 MCM4 0.999
CDK1 MAD2L1 0.999
MCM2 MCM4 0.999
CDC45 MCM2 0.999
CDC20 MAD2L1 0.999
AURKB NDC80 0.999
CDC20 NDC80 0.999
RFC4 PCNA 0.999
MCM3 CDC45 0.999
POLA1 PRIM1 0.999
MAD2L1 NDC80 0.999
CDK1 CKS2 0.999
CDK1 NCAPG 0.999
CDK1 CCNA2 0.999
CDC20 CCNA2 0.999
DHFR TYMS 0.999
UBE2C CCNA2 0.998
AURKB MAD2L1 0.998
CDC45 CHEK1 0.998
MCM3 RFC4 0.998
POLA1 MCM4 0.998
CDC45 POLA1 0.998
CDK1 AURKB 0.998
CDK1 PCNA 0.997
UBE2C AURKB 0.997
UBE2C MAD2L1 0.997
PRIM1 MCM2 0.997
CDC45 PRIM1 0.997
GART SHMT2 0.997
RFC4 MCM2 0.997
MCM3 PRIM1 0.997
PCNA PRIM1 0.997
PCNA MCM4 0.997
TYMS TK1 0.997
AURKB NCAPG 0.997
GART SHMT1 0.997
PCNA POLA1 0.997
TFDP1 E2F1 0.996
PRIM1 MCM5 0.996
TOP2A CDK1 0.996
CHEK1 MCM4 0.996
MTHFD2 GART 0.996
GART MTHFD1 0.996
MCM3 PCNA 0.996
PRIM1 MCM4 0.995
POLA1 MCM5 0.995
CHEK1 MCM2 0.995
CDC20 KIF11 0.995
MAD2L1 KIF11 0.994
CCNA2 MCM2 0.994
DPYD UMPS 0.994
DUT DTYMK 0.994
NDC80 KIF11 0.994
MTHFD2 SHMT2 0.993
DCTD TYMS 0.993
AURKB KIF11 0.993
MTHFD2L GART 0.992
TYMS DTYMK 0.992
MCM3 CHEK1 0.992
CKS2 CCNA2 0.992
MTHFR TYMS 0.992
TOP2A UBE2C 0.991
SHMT1 MTHFD1 0.991
MTHFD2 SHMT1 0.991
KIF11 NCAPG 0.991
CDK1 RRM2 0.991
CKS2 CDC20 0.991
CCNA2 MCM4 0.991
DTYMK TK1 0.991
CDK1 MCM4 0.991
MTHFD2L SHMT1 0.99
AURKB CCNA2 0.99
TYMP DPYD 0.99
DHFR FPGS 0.99
RFC4 POLA1 0.99
RFC4 MCM4 0.99
MCM3 CCNA2 0.989
CCNA2 KIF11 0.989
SHMT2 AMT 0.989
CCNA2 MCM5 0.989
E2F1 CCNA2 0.989
MTHFR MTHFD1 0.989
MAD2L1 NCAPG 0.989
DHFR GART 0.988
CHEK1 RFC4 0.988
MTHFD2L SHMT2 0.988
SHMT1 AMT 0.988
SHMT1 TYMS 0.988
TOP2A NCAPG 0.988
MTHFR SHMT1 0.988
TYMS MCM2 0.987
NDC80 NCAPG 0.987
DHFRL1 TYMS 0.987
TOP2A CDC20 0.986
SHMT2 MTHFD1 0.986
CDK1 RFC4 0.986
FPGS TYMS 0.986
CDK1 TYMS 0.986
SHMT2 TYMS 0.985
TOP2A KIF11 0.985
RRM1 MCM4 0.984
CHEK1 MCM5 0.984
TYMS MTHFD1 0.984
TOP2A CCNA2 0.984
DHFR SHMT1 0.983
TYMP UMPS 0.983
CDC45 PCNA 0.982
MCM3 CDK1 0.982
TYMS RRM1 0.982
MTHFR SHMT2 0.981
DHFR SHMT2 0.981
CDK1 MCM2 0.981
CDC20 MCM5 0.981
PCNA TYMS 0.98
CDK1 E2F1 0.98
MTHFD2L MTHFD2 0.98
PCNA RRM1 0.98
PCNA MCM2 0.98
MTHFD2 AMT 0.979
DHFR MTHFD1 0.979
TOP2A AURKB 0.979
PCNA MCM5 0.978
TYMS MCM4 0.978
FPGS MTHFD1 0.978
CKS2 MAD2L1 0.978
DUT DCTD 0.978
CCNA2 NDC80 0.978
TOP2A RRM2 0.977
MCM3 RRM1 0.977
RFC4 MCM5 0.977
E2F1 TK1 0.977
DUT RRM1 0.977
DCTD DTYMK 0.976
MTHFD2L AMT 0.976
RRM1 MCM2 0.976
DUT TK2 0.975
MTHFD2 MTHFR 0.974
RRM2 E2F1 0.974
CDK1 MCM5 0.973
PCNA UNG 0.973
CDCA7 MCM2 0.972
UBE2C TYMS 0.972
TYMP TK1 0.972
MCM4 KIF11 0.972
DHFRL1 FPGS 0.971
RRM2 TYMS 0.97
TOP2A NDC80 0.97
MTHFD2 TYMS 0.97
CDK1 RRM1 0.97
RRM2 KIF11 0.97
CCNA2 NCAPG 0.969
AMT MTHFD1 0.969
DTYMK RRM1 0.969
TYMP NT5M 0.969
CDC20 RRM2 0.968
DUT PCNA 0.967
CDC45 NCAPG 0.967
DCTD TK1 0.967
CDC45 E2F1 0.967
RRM2 DTYMK 0.966
CDC20 MCM2 0.965
CDC20 NCAPG 0.965
DUT TK1 0.965
PCNA CDC20 0.964
MTHFD2L MTHFR 0.964
POLA1 RRM1 0.964
CDK1 DUT 0.963
PCNA MAD2L1 0.961
RRM2 CCNA2 0.961
RRM1 MCM5 0.96
UBE2C KIF11 0.959
MTHFR AMT 0.959
CDC20 MCM4 0.959
CDK1 TFDP1 0.959
PCNA RRM2 0.959
TYMS TK2 0.958
TYMP TK2 0.958
CDCA7 MCM5 0.958
DUT UNG 0.958
TYMS NCAPG 0.958
MTHFD2L TYMS 0.957
TFDP1 CCNA2 0.957
PRIM1 RRM1 0.957
RRM2 UBE2C 0.957
CDCA7 MCM4 0.955
RRM2 MCM4 0.954
DHFRL1 SHMT2 0.954
CHEK1 CCNA2 0.953
E2F1 TYMS 0.953
TYMS MCM5 0.953
RRM2 MCM2 0.952
GART AMT 0.952
DHFR E2F1 0.952
CDC45 CDK1 0.952
TYMS AMT 0.951
DUT MCM5 0.95
MCM3 CDC20 0.95
DUT MCM4 0.95
TOP2A CHEK1 0.949
CDC45 KIF11 0.948
CDC45 RFC4 0.948
NT5M DTYMK 0.947
RFC4 MAD2L1 0.947
CDC45 TYMS 0.946
TYMP NT5C 0.946
MCM3 TYMS 0.946
DHFRL1 SHMT1 0.946
RRM2 NCAPG 0.945
RRM2 AURKB 0.945
PRIM1 TYMS 0.944
DHFRL1 GART 0.944
DTYMK TK2 0.943
MAD2L1 MCM4 0.943
TOP2A TYMS 0.943
TOP2A MAD2L1 0.943
DPYD TYMS 0.943
RRM1 KIF11 0.942
RFC4 RRM1 0.941
TFDP1 RRM2 0.941
PRIM1 RNASEH2A 0.941
PCNA RNASEH2A 0.941
MCM3 KIF11 0.941
CKS2 NCAPG 0.941
PCNA E2F1 0.94
CHEK1 TYMS 0.94
PCNA TFDP1 0.94
RRM1 MAD2L1 0.94
TYMS MAD2L1 0.939
CHEK1 MAD2L1 0.939
DUT MCM2 0.939
TYMP NT5E 0.939
MTHFD2 MTHFD1 0.938
DHFR AMT 0.938
TYMS NDC80 0.937
CDC45 RRM1 0.937
CDK1 TK1 0.936
RRM2 MAD2L1 0.936
MCM3 RRM2 0.936
DUT RNASEH2A 0.934
CHEK1 CDC20 0.934
MTHFD2L MTHFD1 0.934
GART TYMS 0.933
POLA1 TYMS 0.933
DHFRL1 AMT 0.932
CDC45 CDC20 0.932
CKS2 UBE2C 0.931
RFC4 RRM2 0.931
DCTD TK2 0.931
TYMS AURKB 0.931
RFC4 TYMS 0.931
MCM3 TOP2A 0.931
RNASEH2A MCM5 0.93
NT5E UMPS 0.93
TOP2A MCM2 0.929
DUT NT5E 0.929
CHEK1 CDK1 0.929
MCM4 NCAPG 0.929
DHFRL1 MTHFD1 0.929
CDC45 MAD2L1 0.928
CDC45 AURKB 0.928
TYMS NT5E 0.928
TK1 TK2 0.927
DUT POLA1 0.926
TYMS CDCA7 0.926
TK1 NT5C 0.926
TYMS UMPS 0.925
MCM3 RNASEH2A 0.925
DTYMK NT5C 0.925
DUT NT5C 0.924
TOP2A TFDP1 0.924
DCTD NT5E 0.923
POLA1 E2F1 0.923
DCTD NT5C 0.923
TYMP TYMS 0.923
TFDP1 TK1 0.922
CDC45 TFDP1 0.922
RRM2 MCM5 0.922
TFDP1 TYMS 0.922
RFC4 NDC80 0.922
PCNA CCNA2 0.921
CDC45 RRM2 0.92
TYMS UNG 0.92
UBE2C NDC80 0.92
DHFR TFDP1 0.919
RRM2 NDC80 0.919
CDC45 CCNA2 0.919
TYMS RNASEH2A 0.918
CHEK1 TFDP1 0.918
POLA1 TFDP1 0.917
NT5M DUT 0.916
NT5M DCTD 0.916
TYMS NT5C 0.916
TOP2A MCM4 0.916
CDC20 TYMS 0.915
MAD2L1 MCM5 0.915
KIF11 MCM5 0.914
RFC4 DUT 0.914
NT5M TYMS 0.913
TYMS KIF11 0.912
POLA1 KIF11 0.912
NT5M NT5E 0.911
AURKB MCM5 0.91
NT5C UMPS 0.91
CHEK1 RRM2 0.907
TYMS CCNA2 0.907
DUT PRIM1 0.907
MAD2L1 MCM2 0.907
CDC20 RRM1 0.907
CKS2 TYMS 0.907
TOP2A RRM1 0.905
TK1 MCM5 0.904
TOP2A CKS2 0.904
MCM2 KIF11 0.903
MCM3 DUT 0.903
UBE2C NCAPG 0.902
NT5M UMPS 0.9
DTYMK NT5E 0.9
Gene Ontology Semantic Similarity
Download Tab separated file
# 6241 (RRM2) 4172 (MCM3) 4171 (MCM2) 983 (CDK1) 991 (CDC20) 8318 (CDC45) 4173 (MCM4) 5422 (POLA1) 1854 (DUT) 5984 (RFC4) 4085 (MAD2L1) 9212 (AURKB) 1719 (DHFR) 11065 (UBE2C) 5557 (PRIM1) 2618 (GART) 5111 (PCNA) 7298 (TYMS) 7027 (TFDP1) 7153 (TOP2A) 1111 (CHEK1) 10797 (MTHFD2) 890 (CCNA2) 1806 (DPYD) 10403 (NDC80) 1635 (DCTD) 441024 (MTHFD2L) 1164 (CKS2) 4524 (MTHFR) 6470 (SHMT1) 3832 (KIF11) 1841 (DTYMK) 1890 (TYMP) 6472 (SHMT2) 1869 (E2F1) 200895 (DHFRL1) 2356 (FPGS) 6240 (RRM1) 275 (AMT) 56953 (NT5M) 10535 (RNASEH2A) 4907 (NT5E) 7083 (TK1) 30833 (NT5C) 4174 (MCM5) 64151 (NCAPG) 4522 (MTHFD1) 7372 (UMPS) 7084 (TK2) 7374 (UNG)
6241 (RRM2) 1.00 1.00 0.63 0.38 0.75 0.47 0.55 0.49 0.50 0.49 0.73 0.46 0.32 0.54 0.23 0.19 0.54 0.23 0.48 0.54 0.45 0.31 0.50 0.47 0.74 0.64 0.24 0.62 0.40 0.45 0.35 0.14 0.36 0.47 0.40 0.29 0.17 0.96 0.17 0.14 0.15 0.13 0.51 0.21 1.00 1.00 0.44 0.17 0.14 0.50
4172 (MCM3) 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.59 1.00 0.33 0.18 1.00 0.29 1.00 1.00 1.00 0.41 1.00 1.00 1.00 1.00 0.16 1.00 0.59 1.00 0.60 0.13 0.61 1.00 1.00 0.30 0.16 1.00 0.16 0.14 0.16 0.13 1.00 0.32 1.00 1.00 1.00 0.16 0.14 1.00
4171 (MCM2) 0.63 1.00 1.00 0.39 0.80 0.72 0.61 0.69 0.66 0.67 0.77 0.49 0.44 0.56 0.55 0.16 0.66 0.41 0.55 0.67 0.47 0.27 0.53 0.48 0.80 0.67 0.14 0.65 0.43 0.54 0.38 0.12 0.36 0.51 0.59 0.41 0.16 0.67 0.16 0.12 0.13 0.13 0.54 0.30 1.00 1.00 0.40 0.14 0.12 0.72
983 (CDK1) 0.38 1.00 0.39 1.00 0.47 0.37 0.37 0.49 0.37 0.35 0.48 0.88 0.27 0.50 0.31 0.24 0.45 0.24 0.39 0.46 0.90 0.23 0.84 0.38 0.44 0.45 0.16 0.44 0.29 0.43 0.28 0.43 0.39 0.44 0.34 0.20 0.18 0.42 0.31 0.14 0.15 0.14 0.61 0.18 1.00 1.00 0.35 0.24 0.43 0.37
991 (CDC20) 0.75 1.00 0.80 0.47 1.00 0.60 0.74 0.58 0.64 0.66 0.89 0.61 0.33 0.69 0.26 0.16 0.66 0.24 0.57 0.64 0.56 0.29 0.62 0.50 0.89 0.77 0.14 0.75 0.42 0.52 0.44 0.12 0.42 0.55 0.48 0.25 0.16 0.76 0.16 0.13 0.13 0.13 0.63 0.24 1.00 1.00 0.49 0.15 0.13 0.64
8318 (CDC45) 0.47 1.00 0.72 0.37 0.60 1.00 0.60 0.73 0.62 0.60 0.60 0.42 0.38 0.47 0.48 0.14 0.66 0.32 0.51 0.71 0.42 0.26 0.46 0.43 0.57 0.54 0.14 0.54 0.43 0.48 0.55 0.11 0.29 0.54 0.55 0.32 0.16 0.52 0.16 0.13 0.14 0.15 0.46 0.27 1.00 1.00 0.37 0.12 0.11 0.61
4173 (MCM4) 0.55 1.00 0.61 0.37 0.74 0.60 1.00 0.48 0.56 0.73 0.72 0.45 0.28 0.52 0.21 0.16 0.54 0.21 0.47 0.63 0.43 0.25 0.49 0.41 0.72 0.63 0.15 0.61 0.35 0.44 0.53 0.12 0.33 0.46 0.39 0.22 0.16 0.61 0.16 0.14 0.14 0.13 0.50 0.21 1.00 1.00 0.37 0.14 0.12 0.50
5422 (POLA1) 0.49 1.00 0.69 0.49 0.58 0.73 0.48 1.00 0.57 0.53 0.57 0.54 0.50 0.52 0.47 0.16 0.67 0.37 0.51 0.72 0.53 0.25 0.57 0.55 0.55 0.52 0.12 0.59 0.52 0.53 0.46 0.19 0.36 0.57 0.57 0.42 0.17 0.51 0.29 0.10 0.12 0.13 0.52 0.40 1.00 1.00 0.41 0.14 0.17 0.60
1854 (DUT) 0.50 1.00 0.66 0.37 0.64 0.62 0.56 0.57 1.00 0.58 0.64 0.43 0.45 0.49 0.35 0.16 0.58 0.39 0.47 0.73 0.43 0.43 0.47 0.45 0.61 0.58 0.16 0.56 0.39 0.59 0.51 0.12 0.31 0.56 0.48 0.39 0.16 0.54 0.16 0.16 0.17 0.19 0.54 0.29 1.00 1.00 0.38 0.14 0.12 0.56
5984 (RFC4) 0.49 1.00 0.67 0.35 0.66 0.60 0.73 0.53 0.58 1.00 0.65 0.42 0.31 0.48 0.32 0.16 0.57 0.26 0.47 0.68 0.41 0.25 0.46 0.40 0.63 0.58 0.16 0.57 0.34 0.45 0.58 0.12 0.31 0.45 0.46 0.26 0.16 0.55 0.16 0.15 0.17 0.14 0.46 0.23 1.00 1.00 0.36 0.14 0.12 0.54
4085 (MAD2L1) 0.73 1.00 0.77 0.48 0.89 0.60 0.72 0.57 0.64 0.65 1.00 0.59 0.33 0.66 0.25 0.15 0.64 0.23 0.57 0.65 0.56 0.28 0.61 0.57 0.93 0.82 0.14 0.72 0.41 0.60 0.40 0.11 0.60 0.59 0.49 0.24 0.16 0.82 0.16 0.12 0.13 0.13 0.68 0.23 1.00 1.00 0.50 0.14 0.12 0.64
9212 (AURKB) 0.46 1.00 0.49 0.88 0.61 0.42 0.45 0.54 0.43 0.42 0.59 1.00 0.28 0.54 0.29 0.21 0.52 0.24 0.44 0.53 0.87 0.24 0.81 0.40 0.55 0.53 0.15 0.57 0.32 0.45 0.38 0.38 0.39 0.47 0.38 0.21 0.16 0.50 0.27 0.13 0.14 0.13 0.61 0.19 1.00 1.00 0.37 0.21 0.37 0.44
1719 (DHFR) 0.32 0.59 0.44 0.27 0.33 0.38 0.28 0.50 0.45 0.31 0.33 0.28 1.00 0.31 0.34 0.14 0.38 0.66 0.30 0.47 0.29 0.41 0.29 0.53 0.32 0.32 0.29 0.31 0.60 0.57 0.27 0.11 0.21 0.46 0.37 0.77 0.20 0.34 0.20 0.11 0.12 0.15 0.30 0.37 0.59 0.59 0.44 0.12 0.11 0.38
11065 (UBE2C) 0.54 1.00 0.56 0.50 0.69 0.47 0.52 0.52 0.49 0.48 0.66 0.54 0.31 1.00 0.29 0.27 0.55 0.28 0.47 0.54 0.57 0.28 0.56 0.45 0.64 0.60 0.19 0.58 0.36 0.49 0.37 0.26 0.47 0.51 0.40 0.24 0.24 0.58 0.40 0.17 0.18 0.19 0.56 0.23 1.00 1.00 0.44 0.27 0.25 0.49
5557 (PRIM1) 0.23 0.33 0.55 0.31 0.26 0.48 0.21 0.47 0.35 0.32 0.25 0.29 0.34 0.29 1.00 0.19 0.31 0.37 0.23 0.34 0.35 0.17 0.28 0.27 0.26 0.26 0.14 0.22 0.27 0.30 0.18 0.28 0.26 0.27 0.35 0.33 0.15 0.24 0.26 0.11 0.12 0.11 0.29 0.24 0.33 0.33 0.20 0.19 0.26 0.39
2618 (GART) 0.19 0.18 0.16 0.24 0.16 0.14 0.16 0.16 0.16 0.16 0.15 0.21 0.14 0.27 0.19 1.00 0.14 0.22 0.15 0.14 0.27 0.19 0.20 0.18 0.17 0.21 0.22 0.14 0.17 0.21 0.15 0.25 0.29 0.24 0.13 0.17 0.60 0.18 0.51 0.19 0.20 0.19 0.20 0.17 0.18 0.18 0.37 0.27 0.25 0.16
5111 (PCNA) 0.54 1.00 0.66 0.45 0.66 0.66 0.54 0.67 0.58 0.57 0.64 0.52 0.38 0.55 0.31 0.14 1.00 0.27 0.53 0.70 0.49 0.26 0.57 0.50 0.62 0.60 0.13 0.61 0.42 0.54 0.48 0.10 0.36 0.58 0.56 0.26 0.16 0.59 0.16 0.12 0.13 0.19 0.54 0.25 1.00 1.00 0.47 0.12 0.10 0.69
7298 (TYMS) 0.23 0.29 0.41 0.24 0.24 0.32 0.21 0.37 0.39 0.26 0.23 0.24 0.66 0.28 0.37 0.22 0.27 1.00 0.20 0.31 0.27 0.22 0.23 0.30 0.24 0.24 0.13 0.21 0.33 0.53 0.19 0.18 0.24 0.40 0.29 0.47 0.17 0.23 0.63 0.10 0.11 0.13 0.24 0.28 0.29 0.29 0.22 0.16 0.15 0.32
7027 (TFDP1) 0.48 1.00 0.55 0.39 0.57 0.51 0.47 0.51 0.47 0.47 0.57 0.44 0.30 0.47 0.23 0.15 0.53 0.20 1.00 0.53 0.46 0.23 0.49 0.42 0.55 0.51 0.13 0.53 0.34 0.44 0.33 0.11 0.29 0.45 0.81 0.21 0.16 0.51 0.16 0.11 0.12 0.13 0.47 0.19 1.00 1.00 0.39 0.13 0.11 0.49
7153 (TOP2A) 0.54 1.00 0.67 0.46 0.64 0.71 0.63 0.72 0.73 0.68 0.65 0.53 0.47 0.54 0.34 0.14 0.70 0.31 0.53 1.00 0.50 0.34 0.55 0.54 0.58 0.58 0.13 0.62 0.42 0.62 0.58 0.10 0.40 0.62 0.59 0.31 0.16 0.56 0.16 0.11 0.13 0.15 0.56 0.27 1.00 1.00 0.48 0.12 0.10 0.63
1111 (CHEK1) 0.45 1.00 0.47 0.90 0.56 0.42 0.43 0.53 0.43 0.41 0.56 0.87 0.29 0.57 0.35 0.27 0.49 0.27 0.46 0.50 1.00 0.26 0.83 0.42 0.52 0.52 0.18 0.51 0.33 0.46 0.32 0.50 0.44 0.48 0.38 0.23 0.24 0.49 0.40 0.16 0.17 0.19 0.68 0.21 1.00 1.00 0.40 0.26 0.49 0.43
10797 (MTHFD2) 0.31 0.41 0.27 0.23 0.29 0.26 0.25 0.25 0.43 0.25 0.28 0.24 0.41 0.28 0.17 0.19 0.26 0.22 0.23 0.34 0.26 1.00 0.25 0.33 0.28 0.39 0.77 0.25 0.48 0.38 0.25 0.14 0.23 0.41 0.21 0.39 0.20 0.32 0.20 0.18 0.19 0.22 0.32 0.21 0.41 0.41 0.74 0.17 0.14 0.27
890 (CCNA2) 0.50 1.00 0.53 0.84 0.62 0.46 0.49 0.57 0.47 0.46 0.61 0.81 0.29 0.56 0.28 0.20 0.57 0.23 0.49 0.55 0.83 0.25 1.00 0.43 0.58 0.55 0.15 0.72 0.34 0.47 0.42 0.35 0.39 0.49 0.41 0.21 0.18 0.54 0.31 0.13 0.14 0.14 0.62 0.20 1.00 1.00 0.41 0.19 0.32 0.47
1806 (DPYD) 0.47 1.00 0.48 0.38 0.50 0.43 0.41 0.55 0.45 0.40 0.57 0.40 0.53 0.45 0.27 0.18 0.50 0.30 0.42 0.54 0.42 0.33 0.43 1.00 0.49 0.48 0.22 0.47 0.58 0.53 0.33 0.14 0.39 0.50 0.40 0.48 0.24 0.51 0.24 0.13 0.15 0.19 0.44 0.35 1.00 1.00 0.44 0.15 0.13 0.43
10403 (NDC80) 0.74 1.00 0.80 0.44 0.89 0.57 0.72 0.55 0.61 0.63 0.93 0.55 0.32 0.64 0.26 0.17 0.62 0.24 0.55 0.58 0.52 0.28 0.58 0.49 1.00 0.83 0.15 0.72 0.41 0.54 0.39 0.12 0.49 0.56 0.45 0.25 0.16 0.83 0.16 0.13 0.14 0.13 0.65 0.23 1.00 1.00 0.45 0.15 0.13 0.61
1635 (DCTD) 0.64 1.00 0.67 0.45 0.77 0.54 0.63 0.52 0.58 0.58 0.82 0.53 0.32 0.60 0.26 0.21 0.60 0.24 0.51 0.58 0.52 0.39 0.55 0.48 0.83 1.00 0.32 0.65 0.39 0.52 0.42 0.17 0.47 0.54 0.43 0.26 0.22 0.73 0.22 0.23 0.24 0.27 0.61 0.29 1.00 1.00 0.55 0.19 0.17 0.59
441024 (MTHFD2L) 0.24 0.16 0.14 0.16 0.14 0.14 0.15 0.12 0.16 0.16 0.14 0.15 0.29 0.19 0.14 0.22 0.13 0.13 0.13 0.13 0.18 0.77 0.15 0.22 0.15 0.32 1.00 0.12 0.35 0.12 0.16 0.16 0.20 0.13 0.12 0.42 0.20 0.22 0.20 0.22 0.23 0.22 0.15 0.19 0.16 0.16 0.79 0.20 0.17 0.16
1164 (CKS2) 0.62 1.00 0.65 0.44 0.75 0.54 0.61 0.59 0.56 0.57 0.72 0.57 0.31 0.58 0.22 0.14 0.61 0.21 0.53 0.62 0.51 0.25 0.72 0.47 0.72 0.65 0.12 1.00 0.37 0.49 0.46 0.11 0.36 0.51 0.46 0.21 0.16 0.65 0.16 0.11 0.11 0.13 0.56 0.20 1.00 1.00 0.46 0.12 0.11 0.56
4524 (MTHFR) 0.40 0.59 0.43 0.29 0.42 0.43 0.35 0.52 0.39 0.34 0.41 0.32 0.60 0.36 0.27 0.17 0.42 0.33 0.34 0.42 0.33 0.48 0.34 0.58 0.41 0.39 0.35 0.37 1.00 0.43 0.41 0.13 0.26 0.50 0.33 0.57 0.20 0.41 0.20 0.13 0.14 0.15 0.35 0.37 0.59 0.59 0.50 0.15 0.13 0.42
6470 (SHMT1) 0.45 1.00 0.54 0.43 0.52 0.48 0.44 0.53 0.59 0.45 0.60 0.45 0.57 0.49 0.30 0.21 0.54 0.53 0.44 0.62 0.46 0.38 0.47 0.53 0.54 0.52 0.12 0.49 0.43 1.00 0.34 0.14 0.41 0.90 0.45 0.36 0.20 0.51 0.51 0.10 0.11 0.15 0.62 0.26 1.00 1.00 0.40 0.14 0.13 0.48
3832 (KIF11) 0.35 0.60 0.38 0.28 0.44 0.55 0.53 0.46 0.51 0.58 0.40 0.38 0.27 0.37 0.18 0.15 0.48 0.19 0.33 0.58 0.32 0.25 0.42 0.33 0.39 0.42 0.16 0.46 0.41 0.34 1.00 0.11 0.25 0.39 0.31 0.19 0.16 0.36 0.16 0.16 0.18 0.19 0.34 0.22 0.60 0.60 0.31 0.13 0.11 0.41
1841 (DTYMK) 0.14 0.13 0.12 0.43 0.12 0.11 0.12 0.19 0.12 0.12 0.11 0.38 0.11 0.26 0.28 0.25 0.10 0.18 0.11 0.10 0.50 0.14 0.35 0.14 0.12 0.17 0.16 0.11 0.13 0.14 0.11 1.00 0.28 0.16 0.10 0.14 0.17 0.14 0.28 0.14 0.15 0.13 0.46 0.13 0.13 0.13 0.17 0.26 0.66 0.12
1890 (TYMP) 0.36 0.61 0.36 0.39 0.42 0.29 0.33 0.36 0.31 0.31 0.60 0.39 0.21 0.47 0.26 0.29 0.36 0.24 0.29 0.40 0.44 0.23 0.39 0.39 0.49 0.47 0.20 0.36 0.26 0.41 0.25 0.28 1.00 0.37 0.25 0.20 0.24 0.45 0.40 0.17 0.18 0.19 0.45 0.20 0.61 0.61 0.32 0.56 0.28 0.31
6472 (SHMT2) 0.47 1.00 0.51 0.44 0.55 0.54 0.46 0.57 0.56 0.45 0.59 0.47 0.46 0.51 0.27 0.24 0.58 0.40 0.45 0.62 0.48 0.41 0.49 0.50 0.56 0.54 0.13 0.51 0.50 0.90 0.39 0.16 0.37 1.00 0.43 0.28 0.20 0.53 0.51 0.11 0.12 0.15 0.65 0.26 1.00 1.00 0.40 0.15 0.14 0.49
1869 (E2F1) 0.40 1.00 0.59 0.34 0.48 0.55 0.39 0.57 0.48 0.46 0.49 0.38 0.37 0.40 0.35 0.13 0.56 0.29 0.81 0.59 0.38 0.21 0.41 0.40 0.45 0.43 0.12 0.46 0.33 0.45 0.31 0.10 0.25 0.43 1.00 0.28 0.16 0.43 0.16 0.10 0.11 0.13 0.40 0.22 1.00 1.00 0.34 0.11 0.10 0.52
200895 (DHFRL1) 0.29 0.30 0.41 0.20 0.25 0.32 0.22 0.42 0.39 0.26 0.24 0.21 0.77 0.24 0.33 0.17 0.26 0.47 0.21 0.31 0.23 0.39 0.21 0.48 0.25 0.26 0.42 0.21 0.57 0.36 0.19 0.14 0.20 0.28 0.28 1.00 0.20 0.28 0.20 0.13 0.13 0.15 0.22 0.38 0.30 0.30 0.47 0.15 0.13 0.31
2356 (FPGS) 0.17 0.16 0.16 0.18 0.16 0.16 0.16 0.17 0.16 0.16 0.16 0.16 0.20 0.24 0.15 0.60 0.16 0.17 0.16 0.16 0.24 0.20 0.18 0.24 0.16 0.22 0.20 0.16 0.20 0.20 0.16 0.17 0.24 0.20 0.16 0.20 1.00 0.17 0.20 0.17 0.20 0.15 0.17 0.17 0.16 0.16 0.60 0.20 0.17 0.16
