Vitamin D-binding protein

AltitudeomicsDB
Protein Official symbol DBP
Aliases DBP
Chromosomal Location 19
Length 325
Uniprot ID Q10586
EC number None
Protein family Information(Pfam) PF07716;
PDB id None
InterPro ID IPR004827;IPR029830;IPR040223;
dbSNP None

Protein Protein Interaction

0%
Download Tab separated file
AltitudeomicsDB
Protein 1 Protein 2 Combine Score
CLOCK CRY1 0.9990000000000001
PER2 BHLHE41 0.9990000000000001
ARNTL CLOCK 0.9990000000000001
PER1 CRY1 0.9990000000000001
CRY2 ARNTL 0.9990000000000001
ARNTL CRY1 0.9990000000000001
CRY2 PER2 0.9990000000000001
CRY2 CLOCK 0.9990000000000001
PER2 CRY1 0.9990000000000001
CRY2 PER1 0.998
NRXN1 NLGN3 0.998
ARNTL NPAS2 0.998
CRY2 NPAS2 0.997
NPAS2 CRY1 0.996
CRY2 CRY1 0.996
PER3 CRY1 0.9940000000000001
ARNTL SIRT1 0.9940000000000001
PER3 CRY2 0.9940000000000001
CLOCK BHLHE41 0.9940000000000001
EP300 SIRT1 0.9940000000000001
ARNTL NR1D1 0.993
NPAS2 BHLHE41 0.993
CLOCK PER2 0.993
CRY2 BHLHE41 0.991
CRY2 FBXL3 0.99
FBXL3 CRY1 0.99
CLOCK SIRT1 0.99
PER1 PER2 0.988
EPAS1 EP300 0.988
ARNTL PER2 0.988
ARNTL PER1 0.987
PER1 CLOCK 0.987
CRY2 NR1D1 0.9840000000000001
NPAS2 PER2 0.983
CLOCK DBP 0.983
NPAS2 PER1 0.981
NR1D1 BHLHE41 0.981
NPAS2 NR1D1 0.9790000000000001
CLOCK NR1D1 0.9790000000000001
PER3 PER1 0.9790000000000001
PER3 PER2 0.9790000000000001
ARNTL DBP 0.978
CLOCK ARNTL2 0.977
ARNTL BHLHE41 0.977
ARNTL EP300 0.976
CLOCK EP300 0.9740000000000001
BHLHE41 CRY1 0.973
CEBPA EP300 0.972
NPAS2 EP300 0.971
ARNTL FBXL3 0.97
FBXL3 PER2 0.9670000000000001
FBXL3 CLOCK 0.966
FBXL3 NPAS2 0.965
NPAS2 DBP 0.9620000000000001
EPAS1 SIRT1 0.958
FBXL3 PER1 0.953
ARNTL DEC1 0.9470000000000001
NPAS2 CLOCK 0.945
EP300 NR1D1 0.94
DEC1 CLOCK 0.93
HNF1A AES 0.9259999999999999
PER3 ARNTL 0.915
PER3 CLOCK 0.914
TLE2 EP300 0.9109999999999999
TLE2 AES 0.9079999999999999
PER2 NR1D1 0.907
LONRF1 FBXL3 0.902
NR1D2 DBP 0.897
NR1D2 NR1D1 0.897
NPAS2 ARNTL2 0.8809999999999999
NR1D2 CRY1 0.878
ARNTL NR1D2 0.8759999999999999
ARNTL HLF 0.875
NR1D1 CRY1 0.8740000000000001
NR1D1 DBP 0.8640000000000001
PER3 NR1D2 0.858
PER3 NR1D1 0.852
PER3 BHLHE41 0.838
PER3 NPAS2 0.8370000000000001
CEBPA PER2 0.836
ARNTL2 CRY1 0.8340000000000001
CRY2 ARNTL2 0.831
NR1D2 CLOCK 0.83
NR1D2 BHLHE41 0.828
CRY2 NR1D2 0.8220000000000001
ARNTL ARNTL2 0.821
PER3 RORB 0.8059999999999999
ANXA8 SRPX2 0.805
RORB BHLHE41 0.804
NR1D2 PER2 0.799
PER3 DBP 0.797
RORB NPAS2 0.795
RORB CRY1 0.795
RORB CLOCK 0.792
NPAS2 NR1D2 0.79
ARNTL RORB 0.7859999999999999
DDIT3 CEBPA 0.785
RORB PER2 0.77
TEF NR1D1 0.763
PDXK TEF 0.753
PER1 NR1D1 0.753
SRPX2 HLF 0.742
ANXA8 HLF 0.741
PER3 TEF 0.733
TLE2 HLF 0.728
TEF DBP 0.718
TEF CRY1 0.7120000000000001
HLF AES 0.7120000000000001
PDXK DBP 0.7120000000000001
TLE6 HLF 0.711
DDIT3 CEBPG 0.7070000000000001
CRY2 TEF 0.7
DBP CRY1 0.698
PER1 NR1D2 0.698
ARNTL TEF 0.695
NR1D2 TEF 0.6940000000000001
CEBPA ALB 0.693
NPAS2 HLF 0.688
HNF1B DBP 0.6809999999999999
PER2 DBP 0.679
HLF CRY1 0.6759999999999999
CRY2 DBP 0.6759999999999999
CEBPA HNF1A 0.6729999999999999
PER2 SIRT1 0.6729999999999999
PER1 BHLHE41 0.67
CLOCK HLF 0.669
PER3 FBXL3 0.6679999999999999
BATF CEBPG 0.665
LONRF1 WDR76 0.655
ARNTL2 NR1D1 0.655
ALB HNF1A 0.655
SRPX2 AES 0.648
ANXA8 AES 0.648
SIRT1 CRY1 0.647
SRPX2 TLE6 0.6459999999999999
ANXA8 TLE6 0.6459999999999999
TLE2 SRPX2 0.644
ANXA8 TLE2 0.644
CRY2 HLF 0.6409999999999999
TLE6 AES 0.6409999999999999
CRY2 RORB 0.639
TEF PER2 0.637
CLOCK TEF 0.629
FBXL3 ARNTL2 0.624
NR1D2 ARNTL2 0.622
TSHB DBP 0.621
CEBPA SIRT1 0.618
LONRF1 DBP 0.615
NPAS2 TEF 0.612
ARNTL2 BHLHE41 0.611
RORB ARNTL2 0.611
CYP7A1 SIRT1 0.608
DEC1 BHLHE41 0.599
CEBPA BATF 0.585
DEC1 NPAS2 0.584
HNF1A SIRT1 0.583
ARNTL EPAS1 0.58
BATF3 HLF 0.579
BATF HLF 0.579
BHLHE41 DBP 0.5710000000000001
BHLHE41 SIRT1 0.569
ALB SIRT1 0.569
CEBPG DBP 0.56
PER3 SIRT1 0.5589999999999999
LONRF1 TEF 0.5579999999999999
ARNTL2 EPAS1 0.555
EP300 HNF1A 0.551
CEBPA BHLHE41 0.551
TEF TSHB 0.542
DDIT3 EPAS1 0.542
SRPX2 DBP 0.539
ANXA8 DBP 0.539
PER3 ARNTL2 0.539
EPAS1 DBP 0.5379999999999999
CEBPA DBP 0.5379999999999999
WDR76 DBP 0.536
PER2 HLF 0.536
BATF2 EPAS1 0.535
TEF BHLHE41 0.5329999999999999
BATF3 DBP 0.532
NPAS2 SIRT1 0.53
HNF1B HNF1A 0.526
DBP AES 0.525
BATF EPAS1 0.525
NRXN1 DBP 0.521
ALB DBP 0.52
FBXL3 NR1D1 0.52
HLF DBP 0.519
ARNTL2 PER2 0.518
NR1D1 HLF 0.518
PER1 DBP 0.516
PER1 ARNTL2 0.514
EP300 DDB2 0.514
DDIT3 EP300 0.511
ARNTL2 TEF 0.508
TLE6 DBP 0.506
TLE2 DBP 0.501
SRPX2 TEF 0.499
ANXA8 TEF 0.499
CRY2 SIRT1 0.4970000000000001
CEBPA BATF2 0.494
LONRF1 DDB2 0.494
DEC1 CRY1 0.492
CYP7A1 DBP 0.489
DEC1 DBP 0.489
TEF AES 0.488
CYP7A1 ALB 0.488
DDIT3 ALB 0.484
PER1 TEF 0.482
FUT1 DBP 0.482
PER3 HLF 0.479
BATF2 CEBPG 0.478
BATF DBP 0.475
EPAS1 HLF 0.471
NLGN3 TLE6 0.469
DEC1 NR1D2 0.469
TLE2 NLGN3 0.468
CRY2 DEC1 0.464
FBXL3 HLF 0.463
ARNTL2 HLF 0.462
MSRB3 WDR76 0.459
RORB DBP 0.458
FBXL3 NR1D2 0.457
EP300 DBP 0.454
BATF BATF3 0.447
HNF1A DBP 0.447
ALB EP300 0.446
TLE2 TEF 0.445
ARNTL2 DBP 0.445
DDIT3 DBP 0.442
DEC1 PER1 0.442
TEF TLE6 0.442
FBXL3 DBP 0.44
TSHB HLF 0.436
ARNTL2 EP300 0.436
HNF1A CRY1 0.434
CEBPA CEBPG 0.434
BATF2 DBP 0.427
BATF EP300 0.424
DBP SIRT1 0.416
NPAS2 EPAS1 0.415
EP300 CRY1 0.415
EP300 PER2 0.414
RORB PER1 0.413
NLGN3 DBP 0.411
FBXL3 TEF 0.411
EPAS1 BHLHE41 0.408
MSRB3 DBP 0.407
SRPX2 CLOCK 0.407
ARNTL CYP7A1 0.405
NR1D2 EP300 0.404
CEBPG BATF3 0.404
CRY2 EP300 0.402
LONRF1 MSRB3 0.402
DDIT3 BATF 0.401
DDB2 DBP 0.4
CLOCK EPAS1 0.4
Gene Ontology Semantic Similarity
Download Tab separated file
# 9575 (CLOCK) 8864 (PER2) 406 (ARNTL) 5187 (PER1) 1408 (CRY2) 9378 (NRXN1) 4862 (NPAS2) 8863 (PER3) 2033 (EP300) 26224 (FBXL3) 2034 (EPAS1) 9572 (NR1D1) 79365 (BHLHE41) 1050 (CEBPA) 6927 (HNF1A) 7089 (TLE2) 91694 (LONRF1) 9975 (NR1D2) 56938 (ARNTL2) 653145 (ANXA8) 6096 (RORB) 1649 (DDIT3) 7008 (TEF) 8566 (PDXK) 27286 (SRPX2) 3131 (HLF) 1628 (DBP) 6928 (HNF1B) 10538 (BATF) 213 (ALB) 23411 (SIRT1) 7252 (TSHB) 1581 (CYP7A1) 55509 (BATF3) 1054 (CEBPG) 116071 (BATF2) 2523 (FUT1) 54413 (NLGN3) 253827 (MSRB3) 1643 (DDB2) 1407 (CRY1) 166 (AES)
9575 (CLOCK) 1.00 0.56 0.81 0.69 0.65 0.41 0.68 1.00 0.72 0.36 0.75 0.70 0.72 0.76 0.76 0.38 0.37 0.57 0.68 0.24 0.51 0.78 0.61 0.33 0.44 0.71 0.51 0.65 0.72 0.60 0.46 0.69 0.13 0.66 0.73 1.00 0.11 0.42 0.35 0.62 0.67 0.38
8864 (PER2) 0.56 1.00 0.65 0.70 0.75 0.53 0.63 1.00 0.57 0.50 0.61 0.68 0.65 0.68 0.62 0.71 0.47 0.63 0.33 0.30 0.51 0.70 0.63 0.32 0.63 0.43 0.35 0.64 0.58 0.56 0.58 0.69 0.13 0.67 0.60 1.00 0.12 0.55 0.48 0.54 0.76 0.71
406 (ARNTL) 0.81 0.65 1.00 0.63 0.71 0.51 0.84 1.00 0.62 0.48 0.83 0.74 0.70 0.79 0.80 0.48 0.46 0.71 0.63 0.28 0.57 0.80 0.73 0.37 0.57 0.71 0.50 0.72 0.77 0.66 0.52 0.69 0.13 0.65 0.83 1.00 0.10 0.52 0.47 0.71 0.73 0.48
5187 (PER1) 0.69 0.70 0.63 1.00 0.64 0.40 0.62 0.69 0.48 0.39 0.56 0.64 0.61 0.63 0.60 0.51 0.39 0.51 0.44 0.22 0.40 0.63 0.55 0.27 0.45 0.49 0.39 0.57 0.53 0.49 0.45 0.47 0.13 0.60 0.54 0.69 0.10 0.41 0.37 0.55 0.65 0.51
1408 (CRY2) 0.65 0.75 0.71 0.64 1.00 0.53 0.71 1.00 0.60 0.45 0.70 0.65 0.61 0.66 0.61 0.53 0.44 0.57 0.37 0.28 0.46 0.71 0.56 0.39 0.54 0.57 0.34 0.57 0.63 0.66 0.53 0.69 0.13 0.55 0.69 1.00 0.11 0.54 0.44 0.70 0.89 0.53
9378 (NRXN1) 0.41 0.53 0.51 0.40 0.53 1.00 0.58 1.00 0.47 0.58 0.58 0.43 0.50 0.51 0.52 0.58 0.54 0.54 0.22 0.43 0.59 0.50 0.54 0.46 0.70 0.25 0.14 0.55 0.56 0.60 0.54 0.70 0.13 0.48 0.57 1.00 0.13 0.74 0.61 0.54 0.57 0.58
4862 (NPAS2) 0.68 0.63 0.84 0.62 0.71 0.58 1.00 1.00 0.60 0.58 0.79 0.62 0.59 0.67 0.70 0.58 0.53 0.69 0.45 0.32 0.60 0.68 0.64 0.38 0.70 0.59 0.35 0.66 0.75 0.68 0.54 0.69 0.13 0.52 0.79 1.00 0.12 0.61 0.54 0.80 0.77 0.58
8863 (PER3) 1.00 1.00 1.00 0.69 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.26 0.51 1.00 1.00 1.00 0.61 1.00 0.37 0.18 1.00 1.00 1.00 1.00 0.69 0.13 1.00 1.00 1.00 0.16 1.00 1.00 1.00 1.00 1.00
2033 (EP300) 0.72 0.57 0.62 0.48 0.60 0.47 0.60 1.00 1.00 0.52 0.61 0.55 0.59 0.63 0.53 0.50 0.52 0.49 0.27 0.26 0.45 0.62 0.48 0.36 0.51 0.37 0.18 0.48 0.53 0.57 0.60 0.69 0.23 0.49 0.60 1.00 0.19 0.50 0.45 0.64 0.66 0.50
26224 (FBXL3) 0.36 0.50 0.48 0.39 0.45 0.58 0.58 1.00 0.52 1.00 0.59 0.37 0.47 0.48 0.48 0.59 0.90 0.51 0.23 0.33 0.61 0.48 0.50 0.36 0.75 0.25 0.15 0.53 0.55 0.56 0.56 0.69 0.20 0.42 0.57 1.00 0.32 0.64 0.56 0.78 0.50 0.59
2034 (EPAS1) 0.75 0.61 0.83 0.56 0.70 0.58 0.79 1.00 0.61 0.59 1.00 0.67 0.71 0.82 0.78 0.59 0.55 0.71 0.53 0.32 0.72 0.80 0.71 0.40 0.68 0.69 0.38 0.74 0.87 0.68 0.57 0.69 0.13 0.67 0.92 1.00 0.12 0.61 0.56 0.76 0.70 0.59
9572 (NR1D1) 0.70 0.68 0.74 0.64 0.65 0.43 0.62 1.00 0.55 0.37 0.67 1.00 0.77 0.71 0.74 0.51 0.37 0.74 0.55 0.24 0.47 0.80 0.70 0.32 0.47 0.62 0.55 0.70 0.59 0.55 0.52 0.69 0.13 0.81 0.64 1.00 0.09 0.44 0.36 0.52 0.64 0.51
79365 (BHLHE41) 0.72 0.65 0.70 0.61 0.61 0.50 0.59 1.00 0.59 0.47 0.71 0.77 1.00 0.78 0.70 0.60 0.46 0.60 0.44 0.27 0.57 0.82 0.64 0.37 0.55 0.46 0.34 0.65 0.61 0.56 0.60 0.69 0.13 0.79 0.68 1.00 0.10 0.51 0.46 0.53 0.62 0.60
1050 (CEBPA) 0.76 0.68 0.79 0.63 0.66 0.51 0.67 1.00 0.63 0.48 0.82 0.71 0.78 1.00 0.80 0.57 0.46 0.65 0.58 0.28 0.69 0.86 0.67 0.39 0.57 0.66 0.42 0.73 0.77 0.61 0.58 0.69 0.13 0.73 0.78 1.00 0.12 0.52 0.46 0.62 0.68 0.57
6927 (HNF1A) 0.76 0.62 0.80 0.60 0.61 0.52 0.70 1.00 0.53 0.48 0.78 0.74 0.70 0.80 1.00 0.48 0.46 0.73 0.71 0.29 0.73 0.84 0.89 0.36 0.60 0.74 0.69 0.89 0.79 0.59 0.51 0.69 0.13 0.77 0.81 1.00 0.12 0.54 0.46 0.60 0.62 0.48
7089 (TLE2) 0.38 0.71 0.48 0.51 0.53 0.58 0.58 1.00 0.50 0.59 0.59 0.51 0.60 0.57 0.48 1.00 0.52 0.51 0.23 0.33 0.61 0.59 0.50 0.32 0.75 0.25 0.15 0.53 0.55 0.56 0.61 0.69 0.13 0.65 0.57 1.00 0.14 0.62 0.53 0.51 0.59 1.00
91694 (LONRF1) 0.37 0.47 0.46 0.39 0.44 0.54 0.53 1.00 0.52 0.90 0.55 0.37 0.46 0.46 0.46 0.52 1.00 0.47 0.21 0.30 0.53 0.47 0.46 0.36 0.66 0.23 0.13 0.48 0.50 0.54 0.56 0.69 0.20 0.41 0.53 1.00 0.28 0.59 0.51 0.76 0.48 0.52
9975 (NR1D2) 0.57 0.63 0.71 0.51 0.57 0.54 0.69 1.00 0.49 0.51 0.71 0.74 0.60 0.65 0.73 0.51 0.47 1.00 0.52 0.31 0.66 0.67 0.74 0.32 0.67 0.57 0.53 0.77 0.70 0.56 0.52 0.69 0.13 0.63 0.67 1.00 0.12 0.57 0.47 0.54 0.60 0.51
56938 (ARNTL2) 0.68 0.33 0.63 0.44 0.37 0.22 0.45 0.26 0.27 0.23 0.53 0.55 0.44 0.58 0.71 0.23 0.21 0.52 1.00 0.14 0.64 0.53 0.58 0.18 0.22 0.67 0.65 0.69 0.68 0.31 0.19 0.18 0.13 0.62 0.52 0.26 0.12 0.22 0.21 0.40 0.37 0.23
653145 (ANXA8) 0.24 0.30 0.28 0.22 0.28 0.43 0.32 0.51 0.26 0.33 0.32 0.24 0.27 0.28 0.29 0.33 0.30 0.31 0.14 1.00 0.34 0.28 0.30 0.46 0.37 0.17 0.09 0.31 0.32 0.43 0.30 0.36 0.08 0.27 0.32 0.51 0.08 0.33 0.39 0.30 0.29 0.33
6096 (RORB) 0.51 0.51 0.57 0.40 0.46 0.59 0.60 1.00 0.45 0.61 0.72 0.47 0.57 0.69 0.73 0.61 0.53 0.66 0.64 0.34 1.00 0.61 0.65 0.33 0.76 0.44 0.36 0.84 0.87 0.57 0.54 0.69 0.13 0.70 0.66 1.00 0.15 0.63 0.55 0.52 0.51 0.61
1649 (DDIT3) 0.78 0.70 0.80 0.63 0.71 0.50 0.68 1.00 0.62 0.48 0.80 0.80 0.82 0.86 0.84 0.59 0.47 0.67 0.53 0.28 0.61 1.00 0.74 0.40 0.56 0.65 0.48 0.74 0.72 0.62 0.58 0.69 0.13 0.80 0.81 1.00 0.10 0.51 0.47 0.63 0.69 0.59
7008 (TEF) 0.61 0.63 0.73 0.55 0.56 0.54 0.64 1.00 0.48 0.50 0.71 0.70 0.64 0.67 0.89 0.50 0.46 0.74 0.58 0.30 0.65 0.74 1.00 0.32 0.66 0.75 0.84 0.84 0.69 0.56 0.52 0.69 0.13 0.70 0.79 1.00 0.11 0.57 0.47 0.53 0.56 0.50
8566 (PDXK) 0.33 0.32 0.37 0.27 0.39 0.46 0.38 0.61 0.36 0.36 0.40 0.32 0.37 0.39 0.36 0.32 0.36 0.32 0.18 0.46 0.33 0.40 0.32 1.00 0.40 0.26 0.13 0.32 0.35 0.55 0.35 0.42 0.15 0.29 0.39 0.61 0.13 0.35 0.53 0.40 0.36 0.32
27286 (SRPX2) 0.44 0.63 0.57 0.45 0.54 0.70 0.70 1.00 0.51 0.75 0.68 0.47 0.55 0.57 0.60 0.75 0.66 0.67 0.22 0.37 0.76 0.56 0.66 0.40 1.00 0.27 0.15 0.68 0.70 0.65 0.60 0.84 0.13 0.56 0.67 1.00 0.13 0.73 0.69 0.65 0.60 0.75
3131 (HLF) 0.71 0.43 0.71 0.49 0.57 0.25 0.59 0.37 0.37 0.25 0.69 0.62 0.46 0.66 0.74 0.25 0.23 0.57 0.67 0.17 0.44 0.65 0.75 0.26 0.27 1.00 0.79 0.65 0.72 0.46 0.22 0.25 0.09 0.56 0.76 0.37 0.09 0.25 0.24 0.59 0.52 0.25
1628 (DBP) 0.51 0.35 0.50 0.39 0.34 0.14 0.35 0.18 0.18 0.15 0.38 0.55 0.34 0.42 0.69 0.15 0.13 0.53 0.65 0.09 0.36 0.48 0.84 0.13 0.15 0.79 1.00 0.65 0.47 0.22 0.12 0.12 0.07 0.53 0.50 0.18 0.07 0.14 0.13 0.30 0.28 0.15
6928 (HNF1B) 0.65 0.64 0.72 0.57 0.57 0.55 0.66 1.00 0.48 0.53 0.74 0.70 0.65 0.73 0.89 0.53 0.48 0.77 0.69 0.31 0.84 0.74 0.84 0.32 0.68 0.65 0.65 1.00 0.85 0.57 0.52 0.69 0.13 0.80 0.68 1.00 0.13 0.58 0.49 0.55 0.57 0.53
10538 (BATF) 0.72 0.58 0.77 0.53 0.63 0.56 0.75 1.00 0.53 0.55 0.87 0.59 0.61 0.77 0.79 0.55 0.50 0.70 0.68 0.32 0.87 0.72 0.69 0.35 0.70 0.72 0.47 0.85 1.00 0.64 0.53 0.69 0.13 0.71 0.83 1.00 0.14 0.60 0.51 0.71 0.65 0.55
213 (ALB) 0.60 0.56 0.66 0.49 0.66 0.60 0.68 1.00 0.57 0.56 0.68 0.55 0.56 0.61 0.59 0.56 0.54 0.56 0.31 0.43 0.57 0.62 0.56 0.55 0.65 0.46 0.22 0.57 0.64 1.00 0.56 0.69 0.16 0.52 0.67 1.00 0.14 0.58 0.60 0.66 0.65 0.56
23411 (SIRT1) 0.46 0.58 0.52 0.45 0.53 0.54 0.54 1.00 0.60 0.56 0.57 0.52 0.60 0.58 0.51 0.61 0.56 0.52 0.19 0.30 0.54 0.58 0.52 0.35 0.60 0.22 0.12 0.52 0.53 0.56 1.00 0.69 0.23 0.56 0.56 1.00 0.15 0.62 0.54 0.54 0.58 0.61
7252 (TSHB) 0.69 0.69 0.69 0.47 0.69 0.70 0.69 0.69 0.69 0.69 0.69 0.69 0.69 0.69 0.69 0.69 0.69 0.69 0.18 0.36 0.69 0.69 0.69 0.42 0.84 0.25 0.12 0.69 0.69 0.69 0.69 1.00 0.09 0.69 0.69 0.69 0.11 0.70 0.69 0.69 0.69 0.69
1581 (CYP7A1) 0.13 0.13 0.13 0.13 0.13 0.13 0.13 0.13 0.23 0.20 0.13 0.13 0.13 0.13 0.13 0.13 0.20 0.13 0.13 0.08 0.13 0.13 0.13 0.15 0.13 0.09 0.07 0.13 0.13 0.16 0.23 0.09 1.00 0.13 0.13 0.13 0.17 0.20 0.28 0.20 0.13 0.13
55509 (BATF3) 0.66 0.67 0.65 0.60 0.55 0.48 0.52 1.00 0.49 0.42 0.67 0.81 0.79 0.73 0.77 0.65 0.41 0.63 0.62 0.27 0.70 0.80 0.70 0.29 0.56 0.56 0.53 0.80 0.71 0.52 0.56 0.69 0.13 1.00 0.62 1.00 0.12 0.50 0.40 0.44 0.56 0.65
1054 (CEBPG) 0.73 0.60 0.83 0.54 0.69 0.57 0.79 1.00 0.60 0.57 0.92 0.64 0.68 0.78 0.81 0.57 0.53 0.67 0.52 0.32 0.66 0.81 0.79 0.39 0.67 0.76 0.50 0.68 0.83 0.67 0.56 0.69 0.13 0.62 1.00 1.00 0.12 0.59 0.54 0.76 0.70 0.57
116071 (BATF2) 1.00 1.00 1.00 0.69 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.26 0.51 1.00 1.00 1.00 0.61 1.00 0.37 0.18 1.00 1.00 1.00 1.00 0.69 0.13 1.00 1.00 1.00 0.16 1.00 1.00 1.00 1.00 1.00
2523 (FUT1) 0.11 0.12 0.10 0.10 0.11 0.13 0.12 0.16 0.19 0.32 0.12 0.09 0.10 0.12 0.12 0.14 0.28 0.12 0.12 0.08 0.15 0.10 0.11 0.13 0.13 0.09 0.07 0.13 0.14 0.14 0.15 0.11 0.17 0.12 0.12 0.16 1.00 0.17 0.16 0.24 0.11 0.14
54413 (NLGN3) 0.42 0.55 0.52 0.41 0.54 0.74 0.61 1.00 0.50 0.64 0.61 0.44 0.51 0.52 0.54 0.62 0.59 0.57 0.22 0.33 0.63 0.51 0.57 0.35 0.73 0.25 0.14 0.58 0.60 0.58 0.62 0.70 0.20 0.50 0.59 1.00 0.17 1.00 0.60 0.58 0.59 0.62
253827 (MSRB3) 0.35 0.48 0.47 0.37 0.44 0.61 0.54 1.00 0.45 0.56 0.56 0.36 0.46 0.46 0.46 0.53 0.51 0.47 0.21 0.39 0.55 0.47 0.47 0.53 0.69 0.24 0.13 0.49 0.51 0.60 0.54 0.69 0.28 0.40 0.54 1.00 0.16 0.60 1.00 0.50 0.49 0.53
1643 (DDB2) 0.62 0.54 0.71 0.55 0.70 0.54 0.80 1.00 0.64 0.78 0.76 0.52 0.53 0.62 0.60 0.51 0.76 0.54 0.40 0.30 0.52 0.63 0.53 0.40 0.65 0.59 0.30 0.55 0.71 0.66 0.54 0.69 0.20 0.44 0.76 1.00 0.24 0.58 0.50 1.00 0.69 0.51
1407 (CRY1) 0.67 0.76 0.73 0.65 0.89 0.57 0.77 1.00 0.66 0.50 0.70 0.64 0.62 0.68 0.62 0.59 0.48 0.60 0.37 0.29 0.51 0.69 0.56 0.36 0.60 0.52 0.28 0.57 0.65 0.65 0.58 0.69 0.13 0.56 0.70 1.00 0.11 0.59 0.49 0.69 1.00 0.59
166 (AES) 0.38 0.71 0.48 0.51 0.53 0.58 0.58 1.00 0.50 0.59 0.59 0.51 0.60 0.57 0.48 1.00 0.52 0.51 0.23 0.33 0.61 0.59 0.50 0.32 0.75 0.25 0.15 0.53 0.55 0.56 0.61 0.69 0.13 0.65 0.57 1.00 0.14 0.62 0.53 0.51 0.59 1.00
Association with High Altitude
Protein Official symbol Source Organism Tissue of Expression Level of hypoxia Altitude Duration of experiment Level of expression Fold change Experiment details geographical location ethnicity of the patients Control group Control (Fold change) Reference (PMID)
DBP Rat Plasma - 7620 m 12 hours upregulated 2.13 2-DE Northern indo-australian plate Sprague-dawley rats 1 Male SD rats weighing 220g 24842778
DBP Rat Plasma - 7620 m 6 hours upregulated 2.11 2-DE Northern indo-australian plate Sprague-dawley rats 1 Male SD rats weighing 220g 24842778
DBP Rat Plasma - 7620 m 24 hours upregulated 1.33 2-DE Northern indo-australian plate Sprague-dawley rats 1 Male SD rats weighing 220g 24842778
Association with TF
TF TF Entrez Gene Gene Entrez Type PMID Database
EP300 2033 DBP 1628 proximal_filtered 22955619 TRANSFAC
ZNF263 10127 DBP 1628 proximal_filtered 22955619 TRANSFAC
E2F6 1876 DBP 1628 proximal_filtered 22955619 TRANSFAC
MAX 4149 DBP 1628 proximal_filtered 22955619 TRANSFAC
MYC 4609 DBP 1628 proximal_filtered 22955619 TRANSFAC
DBP 1628 ALDOB 229 Activation 21207956 TRUSST
DBP 1628 CYP7A1 1581 Unknown 9858618 TRUSST
DBP 1628 CYP3A4 1576 Activation 11739509 TRUSST
HLF 3131 DBP 1628 Unknown 18292576 TRUSST
TEF 7008 DBP 1628 Activation 14522018 TRUSST
DBP 1628 ACKR1 2532 Unknown 11327309 TRUSST
Association with miRNA
miRTarBase ID miRNA Species (miRNA) Protein Official Symbol Human Entrez ID Species (Target Gene) Experiments Support Type References (PMID)
Gene Ontology
ID GO ID GO Term GO Type
1628 GO:0007623 circadian rhythm GOTERM_BP_DIRECT
1628 GO:0003700 single-stranded DNA binding GOTERM_MF_DIRECT
1628 GO:0000977 transcription regulatory region sequence-specific DNA binding GOTERM_MF_DIRECT
1628 GO:0045944 positive regulation of transcription from RNA polymerase II promoter GOTERM_BP_DIRECT
1628 GO:0001889 liver development GOTERM_BP_DIRECT
1628 GO:0007275 multicellular organism development GOTERM_BP_DIRECT
1628 GO:0001077 core promoter binding GOTERM_MF_DIRECT
1628 GO:0006366 transcription from RNA polymerase II promoter GOTERM_BP_DIRECT
1628 GO:0005634 nucleus GOTERM_CC_DIRECT
1628 GO:0006357 regulation of transcription from RNA polymerase II promoter GOTERM_BP_DIRECT
Pathways
Human Entrez ID KEGG ID KEGG Term
Association with Disease
Protein Official Symbol Human Entrez ID Disease Name Disease Id Disease Semantic Type Semantic score DSI DPI Disease Type
DBP 1628 Aortic Aneurysm, Thoracic C0162872 Disease or Syndrome 0.3 0.672 0.552 disease
Association with Drug
Protein Official Symbol Human Entrez ID drug_claim_primary_name drug_name drug_chembl_id interaction_types
DBP 1628 ALBUMIN ALBUMIN HUMAN CHEMBL1201451 None