Serum albumin

AltitudeomicsDB
Protein Official symbol ALB
Aliases ALB GIG20 GIG42 PRO0903 PRO1708 PRO2044 PRO2619 PRO2675 UNQ696/PRO1341
Chromosomal Location  4
Length 609
Uniprot ID P02768
EC number None
Protein family Information(Pfam) PF00273;
PDB id 1AO6;1BJ5;1BKE;1BM0;1E78;1E7A;1E7B;1E7C;1E7E;1E7F;1E7G;1E7H;1E7I;1GNI;1GNJ;1H9Z;1HA2;1HK1;1HK2;1HK3;1HK4;1HK5;1N5U;1O9X;1TF0;1UOR;1YSX;2BX8;2BXA;2BXB;2BXC;2BXD;2BXE;2BXF;2BXG;2BXH;2BXI;2BXK;2BXL;2BXM;2BXN;2BXO;2BXP;2BXQ;2ESG;2I2Z;2I30;2N0X;2VDB;2VUE;2VUF;2XSI;2XVQ;2XVU;2XVV;2XVW;2XW0;2XW1;2YDF;3A73;3B9L;3B9M;3CX9;3JQZ;3JRY;3LU6;3LU7;3LU8;3SQJ;3TDL;3UIV;4BKE;4E99;4EMX;4G03;4G04;4HGK;4HGM;4IW1;4IW2;4K2C;4K71;4L8U;4L9K;4L9Q;4LA0;4LB2;4LB9;4N0F;4N0U;4S1Y;4Z69;5FUO;5GIX;5GIY;5ID7;5IFO;5IJF;5UJB;5VNW;5X52;5YB1;5YOQ;5Z0B;6A7P;6EZQ;6HSC;6JE7;6QIO;6QIP;6XV0;
InterPro ID IPR000264;IPR020858;IPR021177;IPR020857;IPR014760;
dbSNP rs80008208 rs72552709 rs74821926 rs74821926 rs74821926 rs75353611 rs76285851 rs141733599 rs77050410 rs78574148 rs77892378 rs80296402 rs77238412 rs75522063 rs77752336 rs80095457 rs77656691 rs3210154 rs3204504 rs3210163 rs75002628 rs75002628 rs79804069 rs79377490 rs80002911 rs79744198 rs74718349 rs72552710 rs76242087 rs76242087 rs77544362 rs78953271 rs72552711 rs77354753 rs76593094 rs75791663 rs75069738 rs77187142 rs78538497 rs78166690 rs77514449 rs79047363 rs79047363 rs76483862 rs78575701 rs1063469 rs80259813 rs75920790 rs75523493 rs74826639 rs78284052 rs77645174 rs80345158 rs79738788 rs79738788 rs76671808 rs76587671 rs75709682 rs79228041 rs80106970 rs75738598

Protein Protein Interaction

0%
Download Tab separated file
AltitudeomicsDB
Protein 1 Protein 2 Combine Score
TKT TALDO1 0.999
TPI1 GAPDH 0.999
GPI TPI1 0.999
GPI PGM1 0.997
ALDOA GAPDH 0.995
TPI1 GAPDHS 0.995
PFKM PFKL 0.994
TALDO1 TKTL2 0.994
GPI PFKM 0.993
HP HBB 0.993
MMP9 TIMP2 0.992
H6PD GPI 0.991
GPI TALDO1 0.991
GPI PFKP 0.991
GPI PFKL 0.991
ALDOA TPI1 0.99
GPI TKT 0.99
PFKP PFKM 0.989
TKTL1 TALDO1 0.989
PFKP PFKL 0.987
GPI PKM 0.987
GPI GAPDH 0.986
TIMP2 MMP8 0.985
TKT TPI1 0.984
CTSD CTSH 0.983
TPI1 ALDOC 0.983
GPI PKLR 0.983
ALDOA ALDOC 0.981
CSTB CTSH 0.98
CST3 CSTB 0.979
ALDOA PKM 0.979
ALDOA PFKP 0.979
TALDO1 TPI1 0.979
PFKP ALDOC 0.978
ALDOA PFKL 0.978
PFKL ALDOC 0.977
ALDOA PFKM 0.976
HP ORM1 0.976
ALDOA TALDO1 0.975
TKT ALDOA 0.973
B2M CST3 0.973
FBP1 TALDO1 0.973
PFKM TALDO1 0.973
CST3 CTSD 0.972
GAPDH ALDOC 0.972
GPI GAPDHS 0.971
PFKM ALDOC 0.971
TKT GAPDH 0.97
PKM GAPDH 0.969
PGAM1 TPI1 0.969
GPI ALDOA 0.969
FBP1 GPI 0.969
TKT PKM 0.967
ALDOA GAPDHS 0.966
FBP2 TALDO1 0.966
H6PD TPI1 0.966
ALDOC GAPDHS 0.965
PKM TPI1 0.964
CSTB CTSD 0.964
IDH1 PGM1 0.964
MMP9 MMP8 0.964
PKM PDHB 0.963
FBP1 ALDOA 0.962
B2M CTSS 0.962
GPI PGAM1 0.962
TKT PFKM 0.962
FBP1 TKT 0.961
PFKP TALDO1 0.961
GPI TKTL1 0.961
TALDO1 PFKL 0.961
FBP2 ALDOC 0.961
GPI FBP2 0.961
DAK TPI1 0.96
CST3 CTSS 0.96
GPI TKTL2 0.959
H6PD TALDO1 0.959
CTSS CTSD 0.959
H6PD PGM1 0.959
DERA TKTL2 0.958
FBP1 ALDOC 0.958
PGM1 TALDO1 0.957
ALDOA PGM1 0.957
PKLR PDHB 0.957
ALDOA FBP2 0.957
H6PD PKM 0.957
H6PD GAPDH 0.957
MMP9 TNFAIP6 0.956
CST3 CTSH 0.955
ALDOA TKTL2 0.954
H6PD PKLR 0.954
HP LTF 0.953
TKT FBP2 0.952
TKT ALDOC 0.952
PGM1 ALDOC 0.95
TALDO1 GAPDH 0.95
PKM ALDOC 0.95
TALDO1 ALDOC 0.95
CST3 TIMP2 0.95
GPI PGAM2 0.95
MMP8 LTF 0.949
TKT PFKL 0.949
FBP2 PFKL 0.948
DERA TALDO1 0.948
DERA TKT 0.947
FBP1 PFKL 0.947
TKTL2 ALDOC 0.947
TKTL1 ALDOC 0.947
FBP2 PFKM 0.947
B2M HP 0.946
IDH1 MMP9 0.946
FBP1 PFKM 0.945
PFKP FBP2 0.945
TKTL1 PFKM 0.944
GPI ALDOC 0.944
FBP1 PFKP 0.944
MMP9 CTSD 0.944
ALDOA PKLR 0.944
PGM1 TPI1 0.943
ALDOA LTA4H 0.943
PKLR ALDOC 0.943
TKT PFKP 0.943
TKTL2 PFKL 0.943
ALDOA TKTL1 0.942
TKT PGM1 0.941
ASAH1 CTSD 0.941
CST3 HP 0.941
PKLR TPI1 0.941
B2M CSTB 0.941
NIT2 PGM1 0.94
IDH1 LTA4H 0.94
PFKM TPI1 0.94
IDH1 ALDOA 0.939
FBP2 TKTL1 0.939
FBP1 TKTL1 0.939
FBP1 TKTL2 0.939
FBP2 TKTL2 0.939
PGM1 LTA4H 0.939
PGM1 HP 0.939
CST3 MMP9 0.939
DERA TKTL1 0.938
MMP9 LTF 0.938
MMP9 HP 0.937
PGM1 TKTL1 0.937
CTSS CSTB 0.937
PGAM1 PGAM2 0.935
CHIT1 CNN2 0.935
MMP9 CTSS 0.935
PFKP TKTL2 0.934
HBB LTF 0.934
TKTL2 TPI1 0.934
PGM1 TKTL2 0.934
DERA TPI1 0.933
HP FTH1 0.933
PGAM1 TALDO1 0.933
TKTL1 PFKL 0.933
TALDO1 PKM 0.932
IDH1 ALDOC 0.932
TKTL1 TPI1 0.932
MMP9 CHIT1 0.93
FTH1 CTSD 0.93
KHK ALDOC 0.93
TIMP2 CTSD 0.93
B2M MMP9 0.929
PFKP TKTL1 0.929
MMP9 LTA4H 0.929
B2M HBB 0.929
PFKM TKTL2 0.929
CTSS CFP 0.929
DERA ALDOA 0.928
FTH1 LTF 0.928
PFKP PKM 0.928
FTH1 ALDOC 0.928
ALDOA KHK 0.927
ORM1 LTF 0.927
PKM TKTL2 0.927
MMP8 LTA4H 0.927
PKM PFKL 0.927
PFKM PKM 0.927
DERA ALDOC 0.926
HP MMP8 0.925
H6PD TKT 0.925
B2M LTF 0.925
TKT PKLR 0.923
ALDOA FTH1 0.923
CTSS LTF 0.923
ALDOA PGAM1 0.923
B2M FTH1 0.922
TKTL1 PKM 0.922
METTL7A ALDOC 0.922
CHIT1 CTSD 0.922
H6PD GAPDHS 0.922
CTSS CTSH 0.922
HP CTSD 0.922
CTSS FTH1 0.922
HBB FTH1 0.921
GGH CTSH 0.921
B2M CTSH 0.921
B2M CTSD 0.921
CTSS MMP8 0.92
HP CTSH 0.92
ALDOA HBB 0.92
MMP9 CTSH 0.92
LTF LTA4H 0.92
CSTB LTF 0.92
B2M TIMP2 0.919
CANT1 TIMP2 0.919
PFKP TPI1 0.919
HP CFP 0.919
ASAH1 CHIT1 0.919
PGM1 HBB 0.919
PFKL TPI1 0.919
SPTAN1 CSTB 0.918
IDH1 HBB 0.918
MMP9 CFP 0.918
CTSS TIMP2 0.918
PKLR TKTL2 0.918
MMP8 CTSD 0.918
CST3 LTF 0.918
ORM1 MMP8 0.918
PGM1 ORM1 0.917
CST3 ORM1 0.917
PGM1 CTSD 0.916
B2M IDH1 0.916
TKT GAPDHS 0.916
TIMP2 TNFAIP6 0.916
ALDOA CTSD 0.916
CTSS HBB 0.916
CNN2 ALDOC 0.916
MMP9 ORM1 0.916
TALDO1 GAPDHS 0.915
PKLR TALDO1 0.915
PGAM2 TPI1 0.915
CST3 FTH1 0.915
PGAM1 ALDOC 0.914
CST3 CHIT1 0.914
FTH1 CTSH 0.914
HBB CTSD 0.914
ASAH1 CTSS 0.914
ALDOA DAK 0.914
TNFAIP6 LTA4H 0.913
LTF CTSH 0.913
CST3 HBB 0.913
SPTAN1 ALDOC 0.913
CTSS TNFAIP6 0.913
B2M ALDOA 0.913
TKTL1 GAPDH 0.913
CST3 MMP8 0.913
IDH1 FTH1 0.913
B2M ORM1 0.913
TIMP2 CTSH 0.913
ASAH1 FTH1 0.912
MMP9 CSTB 0.912
HP CSTB 0.912
ASAH1 HP 0.912
SPTAN1 CTSD 0.912
CSTB TIMP2 0.912
ASAH1 MMP9 0.911
MMP9 FTH1 0.911
HBB MMP8 0.911
MMP9 CNN2 0.911
ASAH1 CANT1 0.911
CTSS LTA4H 0.911
FTH1 CNN2 0.911
B2M CFP 0.91
DAK ALDOC 0.91
HP TIMP2 0.91
CANT1 ALDOC 0.91
ORM1 CFP 0.91
CTSD LTF 0.91
B2M NIT2 0.91
CHIT1 CTSH 0.91
MMP9 HBB 0.91
CHIT1 GGH 0.909
CFP CTSH 0.909
CTSS GGH 0.909
FTH1 LTA4H 0.909
ALDOA HP 0.909
B2M TNFAIP6 0.908
CST3 PGM1 0.908
ALDOA CSTB 0.908
CHIT1 LTF 0.908
CTSD ALDOC 0.908
ALDOA MMP9 0.908
CSTB MMP8 0.908
LTA4H CTSH 0.908
HBB CTSH 0.908
METTL7A ALDOA 0.908
HBB ORM1 0.908
CSTB FTH1 0.908
TIMP2 LTF 0.908
ALDOA CNN2 0.908
CTSD LTA4H 0.908
LTF ALDOC 0.907
NIT2 SPTAN1 0.907
B2M LTA4H 0.907
PGM1 CANT1 0.907
CST3 ALDOC 0.907
CFP CTSD 0.907
ALDOA LTF 0.907
MMP9 PGM1 0.907
ALDOA ORM1 0.907
MMP8 CTSH 0.907
TNFAIP6 MMP8 0.907
B2M MMP8 0.907
B2M ASAH1 0.907
CTSS CHIT1 0.907
CSTB LTA4H 0.907
TKTL1 PKLR 0.907
TNFAIP6 LTF 0.907
GGH CTSD 0.907
ASAH1 SPTAN1 0.906
CSTB ORM1 0.906
LTA4H ALDOC 0.906
CNN2 MMP8 0.906
CTSS ALDOC 0.906
FBP1 FBP2 0.906
HBB CFP 0.906
ORM1 CTSD 0.906
IDH1 MMP8 0.906
ASAH1 CTSH 0.906
ALDOA CANT1 0.906
ALDOA TNFAIP6 0.906
CST3 ALDOA 0.906
PGM1 CNN2 0.906
ALDOA CTSS 0.906
CHIT1 LTA4H 0.905
IDH1 CSTB 0.905
FTH1 TNFAIP6 0.905
CHIT1 HBB 0.905
FTH1 TIMP2 0.905
ALDOA PDHB 0.905
CFP TNFAIP6 0.905
ALDOA TIMP2 0.905
IDH1 HP 0.905
TIMP2 LTA4H 0.905
ASAH1 LTA4H 0.905
FTH1 GGH 0.905
IDH1 ASAH1 0.905
CHIT1 ORM1 0.905
ALDOA SPTAN1 0.905
CHIT1 MMP8 0.905
IDH1 CTSD 0.905
METTL7A NIT2 0.904
CNN2 CFP 0.904
ASAH1 ORM1 0.904
ASAH1 CSTB 0.904
CFP MMP8 0.904
CST3 CFP 0.904
CST3 ASAH1 0.904
PDHB ALDOC 0.904
B2M CHIT1 0.904
IDH1 NIT2 0.904
NIT2 FTH1 0.904
TKTL2 GAPDH 0.904
CTSS HP 0.904
MMP8 ALDOC 0.904
PGM1 LTF 0.904
ALDOA MMP8 0.904
NIT2 HP 0.904
SPTAN1 HP 0.904
MMP9 ALDOC 0.904
B2M METTL7A 0.904
HBB ALDOC 0.904
METTL7A LTA4H 0.904
ORM1 TNFAIP6 0.904
IDH1 CTSH 0.903
ALDOA CFP 0.903
TNFAIP6 CTSD 0.903
PGAM1 GAPDH 0.903
GGH ALDOC 0.903
ASAH1 PGM1 0.903
CFP ALDOC 0.903
SPTAN1 MMP9 0.903
HP ALDOC 0.903
FTH1 ORM1 0.903
CHIT1 CFP 0.903
CANT1 CTSD 0.903
CHIT1 ALDOC 0.903
CSTB GGH 0.903
NIT2 LTF 0.903
TIMP2 ALDOC 0.903
H6PD ALDOC 0.903
CNN2 TIMP2 0.903
IDH1 GGH 0.903
B2M ALDOC 0.903
CNN2 LTA4H 0.903
ALDOC CTSH 0.903
ALDOA CTSH 0.903
ORM1 LTA4H 0.903
METTL7A HP 0.903
ASAH1 ALDOC 0.903
ALDOA CHIT1 0.903
NIT2 LTA4H 0.903
METTL7A HBB 0.903
ASAH1 LTF 0.903
CSTB ALDOC 0.903
METTL7A CTSS 0.902
B2M CNN2 0.902
B2M CANT1 0.902
IDH1 CNN2 0.902
CHIT1 TIMP2 0.902
CANT1 CTSH 0.902
NIT2 CTSD 0.902
HP TNFAIP6 0.902
CTSS CNN2 0.902
ORM1 ALDOC 0.902
NIT2 CANT1 0.902
CANT1 FTH1 0.902
CTSS CANT1 0.902
SPTAN1 TIMP2 0.902
NIT2 ORM1 0.902
ALDOA NIT2 0.902
IDH1 CANT1 0.902
CHIT1 HP 0.902
PGAM2 ALDOC 0.902
CNN2 CTSH 0.902
HBB LTA4H 0.902
CHIT1 CSTB 0.902
TNFAIP6 ALDOC 0.902
METTL7A PGM1 0.902
METTL7A ORM1 0.902
HBB TNFAIP6 0.902
ALDOA ASAH1 0.902
ASAH1 TNFAIP6 0.902
NIT2 ALDOC 0.902
NIT2 CSTB 0.902
FTH1 MMP8 0.902
PKM CANT1 0.902
ALDOA PGAM2 0.902
HBB TIMP2 0.902
B2M GGH 0.902
FTH1 CFP 0.902
IDH1 TIMP2 0.902
HP LTA4H 0.902
B2M PGM1 0.902
METTL7A CTSD 0.902
ASAH1 MMP8 0.902
PGM1 CHIT1 0.902
IDH1 CTSS 0.902
CNN2 TNFAIP6 0.902
ASAH1 GGH 0.902
METTL7A LTF 0.901
ORM1 CTSH 0.901
NIT2 CTSH 0.901
GGH LTF 0.901
SPTAN1 PGM1 0.901
IDH1 SPTAN1 0.901
METTL7A CHIT1 0.901
CFP LTF 0.901
TIMP2 CFP 0.901
CST3 TNFAIP6 0.901
METTL7A ASAH1 0.901
NIT2 HBB 0.901
HP GGH 0.901
ASAH1 TIMP2 0.901
SPTAN1 HBB 0.901
CST3 SPTAN1 0.901
METTL7A FTH1 0.901
SPTAN1 CFP 0.901
IDH1 CST3 0.901
CHIT1 FTH1 0.901
CHIT1 TNFAIP6 0.901
SPTAN1 CHIT1 0.901
NIT2 CTSS 0.901
TNFAIP6 CTSH 0.901
MMP9 CANT1 0.901
MMP9 GGH 0.901
CTSS ORM1 0.901
TIMP2 GGH 0.9
GGH ORM1 0.9
CANT1 GGH 0.9
SPTAN1 CANT1 0.9
HP CANT1 0.9
TIMP2 ORM1 0.9
ASAH1 HBB 0.9
NIT2 MMP9 0.9
METTL7A GGH 0.9
CNN2 CTSD 0.9
SPTAN1 CTSH 0.9
PGM1 FTH1 0.9
METTL7A SPTAN1 0.9
NIT2 TIMP2 0.9
CANT1 CSTB 0.9
CST3 CANT1 0.9
CANT1 ORM1 0.9
METTL7A CST3 0.9
CST3 CNN2 0.9
NIT2 GGH 0.9
HBB CANT1 0.9
SPTAN1 TNFAIP6 0.9
CANT1 MMP8 0.9
IDH1 LTF 0.9
IDH1 CHIT1 0.9
METTL7A TNFAIP6 0.9
NIT2 MMP8 0.9
METTL7A TIMP2 0.9
NIT2 CHIT1 0.9
SPTAN1 ORM1 0.9
CSTB CFP 0.9
METTL7A CNN2 0.9
IDH1 CFP 0.9
NIT2 TNFAIP6 0.9
SPTAN1 LTA4H 0.9
B2M SPTAN1 0.9
SPTAN1 MMP8 0.9
CNN2 ORM1 0.9
PGM1 MMP8 0.9
GGH LTA4H 0.9
HBB CSTB 0.9
SPTAN1 GGH 0.9
HBB CNN2 0.9
PGM1 GGH 0.9
PGM1 CTSH 0.9
CFP LTA4H 0.9
CST3 NIT2 0.9
SPTAN1 CTSS 0.9
METTL7A CTSH 0.9
METTL7A CANT1 0.9
SPTAN1 CNN2 0.9
CSTB CNN2 0.9
PGM1 TNFAIP6 0.9
H6PD ALDOA 0.9
NIT2 CNN2 0.9
CANT1 CNN2 0.9
CSTB TNFAIP6 0.9
CNN2 LTF 0.9
ALDOA GGH 0.9
HP CNN2 0.9
GGH TNFAIP6 0.9
PGM1 CTSS 0.9
CST3 GGH 0.9
IDH1 ORM1 0.9
METTL7A CSTB 0.9
METTL7A MMP9 0.9
IDH1 TNFAIP6 0.9
CNN2 GGH 0.9
ASAH1 CNN2 0.9
CANT1 TNFAIP6 0.9
TALDO1 PGAM2 0.9
PGM1 CFP 0.9
HBB GGH 0.9
CHIT1 CANT1 0.9
SPTAN1 LTF 0.9
GGH MMP8 0.9
PGM1 TIMP2 0.9
NIT2 CFP 0.9
NIT2 ASAH1 0.9
PGM1 CSTB 0.9
PKLR CANT1 0.9
CST3 LTA4H 0.9
METTL7A MMP8 0.9
SPTAN1 FTH1 0.9
CANT1 LTF 0.9
METTL7A CFP 0.9
METTL7A IDH1 0.9
CANT1 LTA4H 0.9
GGH CFP 0.9
CANT1 CFP 0.9
ASAH1 CFP 0.9
Gene Ontology Semantic Similarity
Download Tab separated file
# 462 (SERPINC1) 2266 (FGG) 2243 (FGA) 2147 (F2) 336 (APOA2) 3479 (IGF1) 335 (APOA1) 2157 (F8) 5340 (PLG) 197 (AHSG) 348 (APOE) 5345 (SERPINF2) 3481 (IGF2) 351 (APP) 3630 (INS) 7422 (VEGFA) 5265 (SERPINA1) 213 (ALB) 2335 (FN1) 3698 (ITIH2) 174 (AFP) 1191 (CLU) 1950 (EGF) 7018 (TF) 3569 (IL6) 116519 (APOA5) 7040 (TGFB1) 2 (A2M) 5054 (SERPINE1) 7450 (VWF) 1471 (CST3) 6696 (SPP1) 3484 (IGFBP1) 567 (B2M) 3082 (HGF) 2244 (FGB) 3827 (KNG1) 718 (C3) 1000 (CDH2) 5034 (P4HB) 1356 (CP) 720 (C4A) 652 (BMP4) 5004 (ORM1) 338 (APOB) 8074 (FGF23) 2217 (FCGRT) 7076 (TIMP1) 3263 (HPX) 10599 (SLCO1B1)
462 (SERPINC1) 1.00 0.69 0.69 0.58 0.54 0.66 0.57 1.00 0.63 0.50 0.51 0.94 0.58 0.84 0.76 0.61 0.94 0.56 0.69 0.90 1.00 0.72 0.48 0.63 0.67 0.47 0.67 0.81 0.97 0.74 0.87 0.68 0.60 0.72 0.49 0.70 0.72 0.61 0.75 0.48 0.49 0.36 0.65 1.00 0.55 0.16 0.51 0.87 1.00 0.11
2266 (FGG) 0.69 1.00 1.00 0.71 0.56 0.78 0.61 1.00 0.69 0.16 0.56 0.62 0.68 0.73 0.79 0.70 0.70 0.61 0.71 0.16 1.00 0.78 0.56 0.73 0.79 0.48 0.74 0.70 0.75 0.73 0.62 0.76 0.71 0.79 0.60 0.98 0.66 0.74 0.80 0.56 0.57 0.43 0.76 1.00 0.63 0.20 0.58 0.71 1.00 0.14
2243 (FGA) 0.69 1.00 1.00 0.71 0.56 0.78 0.61 1.00 0.69 0.16 0.56 0.62 0.68 0.73 0.79 0.70 0.70 0.61 0.71 0.16 1.00 0.78 0.56 0.73 0.79 0.48 0.74 0.70 0.75 0.73 0.62 0.76 0.71 0.79 0.60 0.98 0.66 0.74 0.80 0.56 0.57 0.43 0.76 1.00 0.63 0.20 0.58 0.71 1.00 0.14
2147 (F2) 0.58 0.71 0.71 1.00 0.51 0.68 0.56 1.00 0.82 0.12 0.51 0.53 0.64 0.66 0.70 0.67 0.61 0.56 0.67 0.13 1.00 0.67 0.60 0.62 0.74 0.44 0.68 0.65 0.66 0.67 0.54 0.63 0.64 0.67 0.55 0.72 0.59 0.85 0.69 0.50 0.47 0.61 0.66 1.00 0.55 0.16 0.58 0.61 1.00 0.11
336 (APOA2) 0.54 0.56 0.56 0.51 1.00 0.53 0.88 1.00 0.56 0.22 0.82 0.59 0.54 0.59 0.56 0.62 0.57 0.56 0.59 0.50 1.00 0.55 0.49 0.51 0.53 0.83 0.55 0.62 0.57 0.61 0.56 0.51 0.48 0.55 0.48 0.58 0.56 0.52 0.56 0.49 0.40 0.30 0.54 1.00 0.71 0.17 0.44 0.54 1.00 0.18
3479 (IGF1) 0.66 0.78 0.78 0.68 0.53 1.00 0.57 1.00 0.68 0.12 0.52 0.60 0.77 0.72 0.93 0.64 0.68 0.59 0.76 0.13 1.00 0.74 0.53 0.69 0.72 0.47 0.68 0.69 0.74 0.80 0.60 0.72 0.73 0.74 0.55 0.78 0.66 0.72 0.76 0.63 0.54 0.40 0.68 1.00 0.60 0.15 0.58 0.67 1.00 0.11
335 (APOA1) 0.57 0.61 0.61 0.56 0.88 0.57 1.00 1.00 0.61 0.17 0.81 0.56 0.57 0.64 0.62 0.61 0.61 0.60 0.65 0.33 1.00 0.59 0.52 0.55 0.57 0.81 0.60 0.65 0.60 0.64 0.64 0.56 0.53 0.60 0.52 0.62 0.58 0.57 0.60 0.50 0.44 0.33 0.58 1.00 0.72 0.17 0.47 0.57 1.00 0.15
2157 (F8) 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.16 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.13 1.00 1.00 1.00 1.00 1.00 0.82 1.00 1.00 1.00 1.00 1.00 1.00 0.82 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.82 0.61 1.00 1.00 1.00 0.21 0.82 1.00 1.00 0.15
5340 (PLG) 0.63 0.69 0.69 0.82 0.56 0.68 0.61 1.00 1.00 0.12 0.55 0.60 0.63 0.70 0.70 0.65 0.65 0.61 0.72 0.13 1.00 0.70 0.56 0.65 0.68 0.50 0.71 0.68 0.67 0.72 0.60 0.65 0.58 0.67 0.58 0.72 0.62 0.84 0.69 0.57 0.56 0.61 0.67 1.00 0.61 0.17 0.55 0.65 1.00 0.11
197 (AHSG) 0.50 0.16 0.16 0.12 0.22 0.12 0.17 0.16 0.12 1.00 0.16 0.53 0.23 0.33 0.12 0.13 0.39 0.14 0.11 1.00 0.16 0.13 0.18 0.13 0.13 0.23 0.12 0.28 0.44 0.12 0.48 0.15 0.11 0.14 0.18 0.16 0.38 0.12 0.14 0.11 0.11 0.09 0.14 0.16 0.12 0.17 0.12 0.39 0.16 0.08
348 (APOE) 0.51 0.56 0.56 0.51 0.82 0.52 0.81 1.00 0.55 0.16 1.00 0.54 0.52 0.58 0.57 0.64 0.56 0.63 0.63 0.33 1.00 0.54 0.48 0.53 0.52 0.81 0.55 0.59 0.54 0.61 0.59 0.51 0.47 0.56 0.49 0.57 0.61 0.51 0.55 0.46 0.40 0.30 0.54 1.00 0.75 0.17 0.44 0.51 1.00 0.18
5345 (SERPINF2) 0.94 0.62 0.62 0.53 0.59 0.60 0.56 1.00 0.60 0.53 0.54 1.00 0.56 0.84 0.70 0.63 0.92 0.55 0.66 1.00 1.00 0.64 0.48 0.57 0.61 0.48 0.62 0.81 0.93 0.74 0.89 0.59 0.53 0.65 0.48 0.64 0.74 0.56 0.67 0.46 0.43 0.33 0.60 1.00 0.52 0.17 0.47 0.85 1.00 0.10
3481 (IGF2) 0.58 0.68 0.68 0.64 0.54 0.77 0.57 1.00 0.63 0.23 0.52 0.56 1.00 0.66 0.77 0.65 0.62 0.55 0.66 0.23 1.00 0.65 0.61 0.59 0.69 0.52 0.62 0.67 0.65 0.69 0.56 0.61 0.62 0.64 0.57 0.69 0.59 0.62 0.67 0.51 0.45 0.34 0.62 1.00 0.53 0.20 0.50 0.60 1.00 0.11
351 (APP) 0.84 0.73 0.73 0.66 0.59 0.72 0.64 1.00 0.70 0.33 0.58 0.84 0.66 1.00 0.78 0.69 0.86 0.70 0.73 0.90 1.00 0.73 0.56 0.68 0.73 0.54 0.73 0.80 0.87 0.74 0.81 0.69 0.64 0.75 0.57 0.73 0.74 0.69 0.73 0.61 0.53 0.39 0.70 1.00 0.62 0.16 0.54 0.79 1.00 0.11
3630 (INS) 0.76 0.79 0.79 0.70 0.56 0.93 0.62 1.00 0.70 0.12 0.57 0.70 0.77 0.78 1.00 0.68 0.80 0.64 0.79 0.13 1.00 0.77 0.56 0.72 0.74 0.49 0.71 0.74 0.81 0.83 0.72 0.75 0.71 0.82 0.58 0.79 0.68 0.74 0.79 0.60 0.57 0.43 0.71 1.00 0.63 0.15 0.59 0.76 1.00 0.11
7422 (VEGFA) 0.61 0.70 0.70 0.67 0.62 0.64 0.61 1.00 0.65 0.13 0.64 0.63 0.65 0.69 0.68 1.00 0.66 0.62 0.74 0.17 1.00 0.65 0.62 0.62 0.75 0.55 0.68 0.66 0.67 0.70 0.61 0.68 0.62 0.68 0.66 0.70 0.70 0.66 0.66 0.59 0.50 0.37 0.74 1.00 0.66 0.17 0.52 0.65 1.00 0.11
5265 (SERPINA1) 0.94 0.70 0.70 0.61 0.57 0.68 0.61 1.00 0.65 0.39 0.56 0.92 0.62 0.86 0.80 0.66 1.00 0.61 0.73 0.90 1.00 0.73 0.52 0.66 0.69 0.49 0.72 0.81 0.93 0.82 0.88 0.70 0.60 0.85 0.54 0.72 0.73 0.65 0.75 0.53 0.53 0.39 0.67 1.00 0.60 0.16 0.54 0.85 1.00 0.11
213 (ALB) 0.56 0.61 0.61 0.56 0.56 0.59 0.60 1.00 0.61 0.14 0.63 0.55 0.55 0.70 0.64 0.62 0.61 1.00 0.65 0.16 1.00 0.64 0.50 0.62 0.60 0.50 0.60 0.60 0.58 0.67 0.57 0.59 0.51 0.64 0.52 0.65 0.61 0.57 0.63 0.56 0.50 0.34 0.60 1.00 0.59 0.18 0.51 0.57 1.00 0.13
2335 (FN1) 0.69 0.71 0.71 0.67 0.59 0.76 0.65 1.00 0.72 0.11 0.63 0.66 0.66 0.73 0.79 0.74 0.73 0.65 1.00 0.13 1.00 0.73 0.57 0.67 0.71 0.58 0.72 0.72 0.73 0.85 0.67 0.68 0.62 0.73 0.58 0.74 0.73 0.69 0.71 0.62 0.57 0.39 0.68 1.00 0.72 0.14 0.56 0.70 1.00 0.10
3698 (ITIH2) 0.90 0.16 0.16 0.13 0.50 0.13 0.33 0.13 0.13 1.00 0.33 1.00 0.23 0.90 0.13 0.17 0.90 0.16 0.13 1.00 0.13 0.13 0.23 0.13 0.13 0.40 0.13 0.90 0.90 0.13 1.00 0.13 0.10 0.13 0.23 0.16 0.90 0.13 0.13 0.13 0.10 0.08 0.16 0.13 0.13 0.23 0.13 0.80 0.13 0.07
