Interleukin 6

AltitudeomicsDB
Protein Official symbol IL6
Aliases IL6 IFNB2
Chromosomal Location  7
Length 212
Uniprot ID P05231
EC number None
Protein family Information(Pfam) PF00489;
PDB id 1ALU;1IL6;1N2Q;1P9M;2IL6;4CNI;4J4L;4NI7;4NI9;4O9H;4ZS7;5FUC;
InterPro ID IPR009079;IPR003574;IPR030474;IPR030473;
dbSNP rs2069830 rs13306435 rs2069860

Protein Protein Interaction

0%
Download Tab separated file
AltitudeomicsDB
Protein 1 Protein 2 Combine Score
APOA1 APOB 0.999
JUN FOS 0.999
IL6 IL6R 0.999
JAK2 STAT1 0.998
JAK2 STAT3 0.998
IL6 IL6ST 0.997
JAK1 STAT3 0.997
IL10 IL6 0.997
STAT1 JAK1 0.997
IL6 STAT3 0.997
IL10 TNF 0.997
STAT6 IL4 0.997
IL10 CXCL8 0.996
IL10 IL1B 0.996
APOE APOB 0.996
IL6 IL4 0.996
JUN MAPK1 0.996
IL10 STAT3 0.995
IL10 CCL2 0.995
APP APOE 0.995
JUN MAPK3 0.995
SOCS3 STAT3 0.995
JAK3 STAT3 0.994
CSF2 IL2 0.994
JAK2 SOCS3 0.994
TYK2 STAT1 0.994
VEGFA STAT3 0.994
IL17A STAT3 0.993
IL10 CSF2 0.993
CXCL8 IL1B 0.992
TNF IL13 0.992
IL6 SOCS3 0.992
CXCL8 IL4 0.992
RELA NFKB1 0.992
FOS MAPK1 0.992
TNF IL4 0.992
IL6R STAT3 0.992
ALB APOA1 0.991
IL1B IL4 0.991
IL6ST IL6R 0.991
APOE APOA1 0.991
IL4 CCL2 0.991
JAK1 STAT6 0.99
FN1 ALB 0.99
TNF RELA 0.99
IL13 STAT6 0.99
JAK3 STAT6 0.989
TNF IL1B 0.989
STAT3 MAPK1 0.989
TYK2 STAT3 0.988
FOS STAT3 0.988
IL6 IL13 0.988
VEGFA FN1 0.988
SERPINC1 ALB 0.987
FOS MAPK3 0.987
RELA CXCL8 0.987
IL6ST STAT3 0.987
MAPK3 MAPK1 0.987
JAK3 STAT1 0.986
TNF JUN 0.986
STAT1 SOCS3 0.986
VEGFA ALB 0.986
STAT3 MAPK3 0.986
ALB APOB 0.986
CXCL1 CXCL8 0.985
IL6 CXCL8 0.985
TNF IL6 0.984
IL6 IL1B 0.984
IL6 JUN 0.984
VEGFA JUN 0.983
SERPINA1 ALB 0.983
IL10 CXCL1 0.983
IL6 CEBPB 0.983
IL6 RELA 0.983
IL6 ALB 0.983
CXCL8 IL13 0.983
JAK1 SOCS3 0.983
IL6 STAT1 0.983
CXCL8 STAT3 0.983
IL6 MAPK1 0.982
JAK2 STAT6 0.982
IL10 CSF1 0.982
IL6 CCL2 0.982
IL6 TIMP1 0.982
IL17A IL2 0.982
IL6 FOS 0.982
IL17A STAT6 0.982
IL6 STAT6 0.981
JAK3 IL2 0.981
STAT3 CCL2 0.981
IL13 CCL2 0.981
TNF FOS 0.981
CEBPB MAPK1 0.98
RELA JUN 0.98
CXCL8 CCL2 0.98
STAT3 IL4 0.98
ALB APOE 0.979
CSF2 STAT3 0.979
IL10 TIMP1 0.979
CST3 ALB 0.978
JUN CCL2 0.978
IL13 STAT3 0.978
SPP1 TIMP1 0.978
JAK1 IL4 0.978
IL6 SPP1 0.978
RELA IL2 0.978
SPP1 ALB 0.978
SERPINC1 APOA1 0.978
IL10 JAK1 0.978
SPP1 FN1 0.977
JAK3 SOCS3 0.977
IL6 MAPK3 0.976
IL1B NFKB1 0.976
IL6 CSF1 0.976
IL6R SOCS3 0.976
TNF STAT3 0.976
IL6 JAK2 0.975
IL6 KNG1 0.974
SERPINC1 APOB 0.974
CEBPB STAT3 0.974
IL6 CXCL1 0.974
IL6 SERPINC1 0.973
IL6R JAK1 0.973
IL10 STAT6 0.973
VEGFA TIMP1 0.973
CXCL1 STAT3 0.973
TNF CXCL8 0.973
VEGFA KNG1 0.973
IGFBP1 APOB 0.973
IL6ST JAK1 0.973
FN1 TIMP1 0.972
STAT1 MAPK3 0.972
STAT1 MAPK1 0.972
IL13 IL1B 0.972
SERPINC1 KNG1 0.972
IL6 ERBB2 0.972
TNF STAT1 0.972
IL10 IL4 0.972
STAT1 STAT3 0.972
ALB C3 0.972
JUN CEBPB 0.971
IL13 IL4 0.971
ALB KNG1 0.971
IL6 FN1 0.971
SERPINA1 IL6 0.971
JUN CXCL8 0.971
STAT3 TIMP1 0.971
TNF CCL2 0.971
IL6 APOA1 0.971
JUN IL2 0.971
IL10 IL17A 0.971
IL6 IL17A 0.971
IL6 CRP 0.97
FN1 MAPK3 0.97
IL6 FSTL1 0.97
SERPINA1 APOA1 0.97
JAK1 IL13 0.97
CEBPB MAPK3 0.97
FOS CCL2 0.97
STAT3 IL2 0.969
TYK2 STAT6 0.969
SOCS3 IL2 0.969
IL6 IGFBP1 0.969
CXCL8 CEBPB 0.969
IL6 APOE 0.969
ALB IGFBP1 0.969
TYK2 IL4 0.969
RELA FOS 0.968
IL6ST SOCS3 0.968
IL6 JAK1 0.968
TNF NFKB1 0.968
C3 APOA1 0.967
TYK2 SOCS3 0.967
IL6ST STAT1 0.967
FN1 C3 0.966
SOCS3 STAT6 0.966
ALB APP 0.965
STAT1 IL2 0.965
FN1 MAPK1 0.965
IGFBP1 APOA1 0.965
JAK2 IL6ST 0.965
JAK1 IL2 0.965
JAK3 IL4 0.965
STAT3 IL1B 0.965
RELA CEBPB 0.964
IL4 IL2 0.964
IL6 FGF23 0.963
IL6 NFKB1 0.963
JUN IL1B 0.963
CEBPB NFKB1 0.963
SERPINA1 C3 0.963
STAT1 IL13 0.962
JAK2 ERBB2 0.962
JAK2 CSF2 0.962
STAT1 CSF2 0.962
ALB FGF23 0.962
SERPINA1 FN1 0.961
IL6 HSP90B1 0.961
SPP1 FGF23 0.961
APP KNG1 0.961
TYK2 IL6 0.961
TYK2 IL10 0.96
JAK2 FN1 0.96
CST3 APOE 0.959
IL6 CSF2 0.959
IL6 IL2 0.959
APOE C3 0.959
JAK3 IL6 0.959
IL6 TLR4 0.959
VEGFA IL6 0.959
CXCL8 NFKB1 0.958
IL6 C3 0.958
JAK2 IL6R 0.958
IL6 APOB 0.957
TNF TLR4 0.957
IL10 IL2 0.957
TNF IL2 0.957
IL6 APP 0.957
SERPINC1 C3 0.956
APP APOA1 0.956
VEGFA ERBB2 0.956
IL6 CST3 0.956
TNF CSF2 0.956
CST3 APP 0.956
ALB TIMP1 0.956
APP MAPK3 0.955
MAPK3 IL2 0.955
TYK2 IL6ST 0.955
CST3 FGF23 0.955
IL17A IL13 0.955
CSF1 STAT3 0.955
IL6R STAT1 0.954
JUN IL4 0.954
FN1 IL4 0.954
NFKB1 MAPK1 0.954
VEGFA CXCL8 0.954
SERPINA1 KNG1 0.954
IL2 MAPK1 0.954
SERPINC1 FN1 0.954
KNG1 C3 0.954
IL10 IL13 0.954
JAK2 IL4 0.954
CXCL8 C3 0.954
RELA IL1B 0.954
JAK2 IL2 0.954
CST3 TIMP1 0.953
CXCL1 IL1B 0.953
CST3 SPP1 0.953
CSF2 MAPK3 0.953
RELA MAPK1 0.952
CSF1 ALB 0.952
FN1 APOE 0.952
SERPINA1 APOB 0.952
CSF2 MAPK1 0.952
KNG1 APOA1 0.951
IL17A IL4 0.951
SERPINC1 IGFBP1 0.951
SPP1 CSF1 0.95
APP MAPK1 0.95
FN1 KNG1 0.95
FN1 IL13 0.95
RELA MAPK3 0.95
IGFBP1 TIMP1 0.95
TYK2 IL6R 0.95
IL10 TLR4 0.95
JAK1 CSF2 0.95
IL1B CCL2 0.95
CXCL8 KNG1 0.95
MAPK3 NFKB1 0.95
SERPINA1 APOE 0.95
C3 APOB 0.95
SPP1 APOE 0.949
JAK2 IL1B 0.948
FN1 CSF1 0.948
JAK2 IL13 0.947
CSF1 TIMP1 0.946
FN1 APP 0.946
CST3 APOA1 0.946
JAK2 NFKB1 0.946
TYK2 IL13 0.945
JAK3 CSF2 0.945
FN1 IGFBP1 0.945
JAK3 IL6R 0.944
APOE TIMP1 0.944
FN1 FSTL1 0.944
JAK2 JAK1 0.943
JAK3 JAK1 0.943
HSP90B1 ALB 0.943
FN1 APOA1 0.943
VEGFA APP 0.943
TYK2 JAK2 0.943
RELA IL4 0.942
IL6R STAT6 0.942
TYK2 JAK1 0.941
KNG1 APOE 0.941
HSP90B1 APOB 0.941
SERPINA1 SERPINC1 0.94
SERPINA1 TIMP1 0.94
SERPINA1 CST3 0.94
VEGFA STAT6 0.94
IL6R MAPK3 0.939
JAK1 MAPK1 0.939
RELA CCL2 0.939
CSF1 APOE 0.939
CST3 APOB 0.939
TYK2 JAK3 0.939
RELA APP 0.938
FN1 APOB 0.938
TLR4 APOB 0.938
CXCL1 NFKB1 0.938
JAK2 MAPK3 0.937
MAPK3 FGF23 0.937
APP C3 0.937
CST3 C3 0.937
JAK1 MAPK3 0.936
IL13 IL2 0.936
FN1 FGF23 0.935
SERPINC1 APOE 0.934
FN1 HSP90B1 0.934
JAK2 MAPK1 0.934
CST3 FN1 0.934
CXCL8 APP 0.934
KNG1 APOB 0.933
FOS STAT6 0.933
VEGFA SERPINA1 0.933
JAK3 JAK2 0.933
APOA1 TIMP1 0.932
SPP1 IGFBP1 0.932
RELA JAK2 0.932
HSP90B1 APP 0.931
RELA TLR4 0.931
STAT1 STAT6 0.931
CXCL1 C3 0.931
STAT6 STAT3 0.931
C3 MAPK1 0.931
SPP1 APOA1 0.931
TLR4 CXCL8 0.93
JAK3 MAPK3 0.93
IL6R ERBB2 0.93
IL17A CCL2 0.93
SPP1 C3 0.93
JAK3 MAPK1 0.929
TYK2 NFKB1 0.929
IL6R MAPK1 0.929
APP APOB 0.927
ALB CRP 0.927
CSF1 C3 0.926
APP TIMP1 0.926
TYK2 MAPK3 0.925
TLR4 IL1B 0.925
SERPINA1 APP 0.925
TYK2 MAPK1 0.925
SERPINA1 HSP90B1 0.925
SERPINA1 IGFBP1 0.924
CST3 SERPINC1 0.923
CSF1 APP 0.923
SPP1 KNG1 0.923
HSP90B1 APOE 0.922
CSF1 IGFBP1 0.921
C3 TIMP1 0.921
IGFBP1 C3 0.921
TYK2 RELA 0.921
KNG1 TIMP1 0.921
JUN STAT3 0.921
CSF2 IL4 0.921
TYK2 IL1B 0.92
FGF23 MAPK1 0.92
TLR4 NFKB1 0.92
SERPINA1 SPP1 0.92
STAT6 TIMP1 0.92
VEGFA TNF 0.919
SPP1 APOB 0.919
SERPINC1 APP 0.919
FSTL1 TIMP1 0.919
APOB TIMP1 0.919
ERBB2 STAT3 0.918
SPP1 APP 0.918
CXCL1 KNG1 0.917
CSF1 FSTL1 0.917
APP NFKB1 0.917
SERPINC1 TIMP1 0.917
ALB FSTL1 0.917
RELA APOA1 0.916
IGFBP1 APOE 0.915
TNF CSF1 0.914
VEGFA CCL2 0.914
SERPINA1 CSF1 0.913
SPP1 SERPINC1 0.913
JUN APOA1 0.913
CSF1 APOA1 0.913
CSF2 CCL2 0.913
APOE FGF23 0.912
TNF IL17A 0.912
CSF1 APOB 0.912
CXCL1 APP 0.912
CXCL1 IL17A 0.912
IL17A IL1B 0.911
CSF1 FGF23 0.911
CST3 KNG1 0.911
IGFBP1 KNG1 0.911
CST3 IGFBP1 0.91
FGF23 APOA1 0.91
FGF23 APOB 0.91
STAT1 ERBB2 0.91
HSP90B1 FSTL1 0.91
HSP90B1 APOA1 0.909
CST3 CSF1 0.909
HSP90B1 C3 0.909
CXCL8 CRP 0.909
HSP90B1 FGF23 0.908
CST3 CXCL1 0.908
SERPINC1 HSP90B1 0.907
IGFBP1 FGF23 0.907
SPP1 FSTL1 0.907
SPP1 HSP90B1 0.907
FSTL1 APP 0.907
HSP90B1 TIMP1 0.906
CXCL8 CSF2 0.906
FSTL1 APOE 0.906
SERPINC1 FGF23 0.906
CSF1 HSP90B1 0.905
CSF1 KNG1 0.905
HSP90B1 KNG1 0.904
SERPINA1 FSTL1 0.904
FGF23 TIMP1 0.904
FSTL1 APOB 0.903
APP IGFBP1 0.903
FSTL1 IGFBP1 0.902
CST3 FSTL1 0.902
CXCL1 CCL2 0.902
KNG1 FGF23 0.902
FSTL1 APOA1 0.902
CST3 HSP90B1 0.901
HSP90B1 IGFBP1 0.901
FSTL1 KNG1 0.901
SERPINC1 CSF1 0.901
FSTL1 FGF23 0.901
C3 FGF23 0.9
SERPINA1 FGF23 0.9
SERPINC1 FSTL1 0.9
IL1B IL2 0.9
FSTL1 C3 0.9
APP FGF23 0.9
Gene Ontology Semantic Similarity
Download Tab separated file
# 335 (APOA1) 3725 (JUN) 3569 (IL6) 3717 (JAK2) 3716 (JAK1) 3586 (IL10) 6772 (STAT1) 6778 (STAT6) 348 (APOE) 351 (APP) 9021 (SOCS3) 3718 (JAK3) 1437 (CSF2) 7297 (TYK2) 7422 (VEGFA) 3605 (IL17A) 3576 (CXCL8) 7124 (TNF) 5970 (RELA) 2353 (FOS) 3570 (IL6R) 213 (ALB) 3553 (IL1B) 3572 (IL6ST) 3565 (IL4) 2335 (FN1) 3596 (IL13) 6774 (STAT3) 462 (SERPINC1) 5595 (MAPK3) 2919 (CXCL1) 5265 (SERPINA1) 1051 (CEBPB) 1471 (CST3) 6696 (SPP1) 3484 (IGFBP1) 718 (C3) 1435 (CSF1) 4790 (NFKB1) 3558 (IL2) 3827 (KNG1) 7184 (HSP90B1) 7099 (TLR4) 8074 (FGF23) 11167 (FSTL1) 338 (APOB) 2064 (ERBB2) 5594 (MAPK1) 6347 (CCL2) 7076 (TIMP1) 1401 (CRP)
335 (APOA1) 1.00 0.54 0.59 0.57 0.54 0.59 0.57 0.55 0.80 0.66 0.56 0.56 0.56 0.53 0.62 1.00 0.56 0.59 0.53 0.52 0.58 0.61 0.59 0.51 0.58 0.65 1.00 0.53 0.62 0.56 0.59 0.62 0.51 0.66 0.58 0.62 0.59 0.63 0.51 0.60 0.60 0.58 0.60 0.50 1.00 0.73 0.58 0.54 0.58 0.58 0.60
3725 (JUN) 0.54 1.00 0.48 0.50 0.48 0.48 0.81 0.77 0.52 0.64 0.45 0.45 0.45 0.43 0.56 1.00 0.46 0.66 0.86 0.85 0.52 0.60 0.48 0.46 0.47 0.53 1.00 0.85 0.50 0.47 0.41 0.50 0.83 0.49 0.46 0.49 0.46 0.54 0.84 0.49 0.46 0.56 0.50 0.42 1.00 0.46 0.52 0.46 0.46 0.47 0.48
3569 (IL6) 0.59 0.48 1.00 0.59 0.57 0.94 0.56 0.56 0.53 0.73 0.60 0.61 0.70 0.60 0.75 1.00 0.72 0.71 0.50 0.55 0.70 0.60 0.84 0.57 0.89 0.68 1.00 0.51 0.69 0.59 0.70 0.69 0.50 0.61 0.75 0.79 0.73 0.87 0.50 0.79 0.66 0.65 0.63 0.50 1.00 0.61 0.58 0.54 0.70 0.65 0.63
3717 (JAK2) 0.57 0.50 0.59 1.00 0.84 0.59 0.56 0.50 0.53 0.62 0.50 0.80 0.81 0.81 0.63 1.00 0.53 0.57 0.52 0.50 0.60 0.56 0.60 0.50 0.58 0.60 1.00 0.54 0.55 0.73 0.50 0.55 0.48 0.53 0.53 0.59 0.56 0.63 0.49 0.64 0.53 0.54 0.55 0.79 1.00 0.51 0.77 0.73 0.74 0.52 0.54
3716 (JAK1) 0.54 0.48 0.57 0.84 1.00 0.57 0.53 0.52 0.49 0.59 0.48 0.91 0.85 0.86 0.58 1.00 0.52 0.53 0.48 0.47 0.56 0.52 0.57 0.46 0.56 0.58 1.00 0.49 0.54 0.72 0.47 0.54 0.43 0.51 0.53 0.59 0.53 0.60 0.44 0.64 0.50 0.58 0.50 0.81 1.00 0.49 0.79 0.72 0.69 0.50 0.52
3586 (IL10) 0.59 0.48 0.94 0.59 0.57 1.00 0.56 0.56 0.53 0.73 0.60 0.61 0.70 0.60 0.75 1.00 0.72 0.71 0.50 0.55 0.68 0.60 0.84 0.54 0.89 0.68 1.00 0.51 0.69 0.59 0.70 0.69 0.50 0.61 0.75 0.79 0.73 0.87 0.50 0.79 0.66 0.65 0.63 0.50 1.00 0.61 0.58 0.54 0.70 0.65 0.63
6772 (STAT1) 0.57 0.81 0.56 0.56 0.53 0.56 1.00 0.81 0.55 0.67 0.51 0.52 0.52 0.52 0.60 1.00 0.54 0.71 0.84 0.80 0.59 0.61 0.56 0.52 0.55 0.61 1.00 0.83 0.57 0.54 0.45 0.57 0.82 0.55 0.55 0.58 0.55 0.62 0.80 0.53 0.53 0.58 0.55 0.48 1.00 0.53 0.55 0.52 0.54 0.52 0.56
6778 (STAT6) 0.55 0.77 0.56 0.50 0.52 0.56 0.81 1.00 0.51 0.63 0.45 0.55 0.48 0.46 0.59 1.00 0.52 0.70 0.77 0.83 0.54 0.57 0.57 0.46 0.55 0.59 1.00 0.84 0.57 0.54 0.41 0.57 0.86 0.52 0.54 0.58 0.52 0.63 0.88 0.50 0.49 0.60 0.53 0.40 1.00 0.49 0.57 0.51 0.51 0.48 0.55
348 (APOE) 0.80 0.52 0.53 0.53 0.49 0.53 0.55 0.51 1.00 0.58 0.51 0.50 0.51 0.48 0.64 1.00 0.51 0.54 0.54 0.50 0.55 0.63 0.53 0.50 0.52 0.64 1.00 0.53 0.55 0.51 0.49 0.55 0.51 0.59 0.52 0.55 0.52 0.59 0.50 0.54 0.60 0.58 0.57 0.47 1.00 0.73 0.55 0.50 0.52 0.54 0.62
351 (APP) 0.66 0.64 0.73 0.62 0.59 0.73 0.67 0.63 0.58 1.00 0.64 0.62 0.63 0.59 0.69 1.00 0.67 0.77 0.61 0.63 0.65 0.70 0.73 0.54 0.71 0.71 1.00 0.65 0.87 0.62 0.63 0.87 0.62 0.81 0.69 0.73 0.69 0.77 0.62 0.66 0.74 0.71 0.64 0.52 1.00 0.62 0.62 0.59 0.67 0.75 0.65
9021 (SOCS3) 0.56 0.45 0.60 0.50 0.48 0.60 0.51 0.45 0.51 0.64 1.00 0.51 0.52 0.44 0.58 1.00 0.53 0.55 0.46 0.47 0.54 0.53 0.60 0.44 0.59 0.58 1.00 0.46 0.63 0.47 0.57 0.63 0.41 0.59 0.58 0.62 0.54 0.63 0.43 0.64 0.55 0.53 0.50 0.40 1.00 0.49 0.53 0.43 0.52 0.59 0.53
3718 (JAK3) 0.56 0.45 0.61 0.80 0.91 0.61 0.52 0.55 0.50 0.62 0.51 1.00 0.91 0.78 0.58 1.00 0.55 0.56 0.47 0.48 0.55 0.54 0.61 0.45 0.60 0.60 1.00 0.50 0.58 0.76 0.49 0.58 0.43 0.53 0.59 0.63 0.55 0.64 0.45 0.69 0.51 0.63 0.52 0.86 1.00 0.51 0.81 0.75 0.68 0.52 0.54
1437 (CSF2) 0.56 0.45 0.70 0.81 0.85 0.70 0.52 0.48 0.51 0.63 0.52 0.91 1.00 0.79 0.62 1.00 0.59 0.62 0.47 0.49 0.55 0.54 0.69 0.46 0.61 0.61 1.00 0.47 0.59 0.72 0.58 0.59 0.44 0.54 0.60 0.66 0.59 0.71 0.45 0.77 0.54 0.55 0.54 0.87 1.00 0.52 0.77 0.72 0.73 0.59 0.55
7297 (TYK2) 0.53 0.43 0.60 0.81 0.86 0.60 0.52 0.46 0.48 0.59 0.44 0.78 0.79 1.00 0.59 1.00 0.54 0.55 0.46 0.47 0.56 0.53 0.61 0.46 0.59 0.59 1.00 0.46 0.55 0.76 0.46 0.55 0.42 0.49 0.56 0.62 0.55 0.64 0.44 0.52 0.50 0.52 0.51 0.75 1.00 0.49 0.71 0.75 0.76 0.48 0.53
7422 (VEGFA) 0.62 0.56 0.75 0.63 0.58 0.75 0.60 0.59 0.64 0.69 0.58 0.58 0.62 0.59 1.00 1.00 0.62 0.66 0.57 0.59 0.69 0.62 0.72 0.61 0.72 0.72 1.00 0.58 0.64 0.60 0.60 0.64 0.60 0.61 0.67 0.68 0.66 0.77 0.57 0.70 0.70 0.60 0.68 0.54 1.00 0.65 0.62 0.58 0.65 0.61 0.62
3605 (IL17A) 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.82 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
3576 (CXCL8) 0.56 0.46 0.72 0.53 0.52 0.72 0.54 0.52 0.51 0.67 0.53 0.55 0.59 0.54 0.62 1.00 1.00 0.63 0.48 0.52 0.59 0.57 0.71 0.49 0.70 0.64 1.00 0.49 0.65 0.54 0.75 0.65 0.46 0.56 0.70 0.73 0.65 0.73 0.47 0.60 0.58 0.60 0.58 0.43 1.00 0.56 0.55 0.50 0.78 0.56 0.59
7124 (TNF) 0.59 0.66 0.71 0.57 0.53 0.71 0.71 0.70 0.54 0.77 0.55 0.56 0.62 0.55 0.66 1.00 0.63 1.00 0.65 0.73 0.60 0.66 0.70 0.51 0.65 0.68 1.00 0.66 0.71 0.58 0.56 0.71 0.65 0.64 0.64 0.68 0.63 0.76 0.73 0.63 0.59 0.65 0.61 0.48 1.00 0.57 0.58 0.55 0.62 0.65 0.61
5970 (RELA) 0.53 0.86 0.50 0.52 0.48 0.50 0.84 0.77 0.54 0.61 0.46 0.47 0.47 0.46 0.57 1.00 0.48 0.65 1.00 0.82 0.53 0.60 0.50 0.48 0.49 0.55 1.00 0.88 0.50 0.48 0.39 0.50 0.85 0.49 0.49 0.51 0.48 0.55 0.87 0.48 0.48 0.54 0.51 0.44 1.00 0.50 0.51 0.47 0.48 0.47 0.51
2353 (FOS) 0.52 0.85 0.55 0.50 0.47 0.55 0.80 0.83 0.50 0.63 0.47 0.48 0.49 0.47 0.59 1.00 0.52 0.73 0.82 1.00 0.53 0.59 0.56 0.46 0.54 0.56 1.00 0.83 0.53 0.48 0.41 0.53 0.85 0.50 0.53 0.57 0.52 0.58 0.88 0.51 0.49 0.57 0.54 0.43 1.00 0.50 0.54 0.46 0.51 0.49 0.52
3570 (IL6R) 0.58 0.52 0.70 0.60 0.56 0.68 0.59 0.54 0.55 0.65 0.54 0.55 0.55 0.56 0.69 1.00 0.59 0.60 0.53 0.53 1.00 0.57 0.65 0.92 0.68 0.64 1.00 0.55 0.60 0.56 0.53 0.60 0.54 0.57 0.59 0.64 0.61 0.71 0.51 0.63 0.58 0.58 0.75 0.50 1.00 0.56 0.69 0.54 0.60 0.55 0.58
213 (ALB) 0.61 0.60 0.60 0.56 0.52 0.60 0.61 0.57 0.63 0.70 0.53 0.54 0.54 0.53 0.62 1.00 0.57 0.66 0.60 0.59 0.57 1.00 0.60 0.51 0.59 0.64 1.00 0.62 0.60 0.56 0.46 0.60 0.59 0.57 0.59 0.61 0.57 0.64 0.59 0.55 0.62 0.66 0.57 0.49 1.00 0.59 0.56 0.53 0.55 0.58 0.62
3553 (IL1B) 0.59 0.48 0.84 0.60 0.57 0.84 0.56 0.57 0.53 0.73 0.60 0.61 0.69 0.61 0.72 1.00 0.71 0.70 0.50 0.56 0.65 0.60 1.00 0.55 0.79 0.72 1.00 0.52 0.68 0.59 0.66 0.68 0.51 0.61 0.73 0.77 0.71 0.80 0.51 0.73 0.65 0.65 0.63 0.51 1.00 0.61 0.58 0.55 0.69 0.65 0.63
3572 (IL6ST) 0.51 0.46 0.57 0.50 0.46 0.54 0.52 0.46 0.50 0.54 0.44 0.45 0.46 0.46 0.61 1.00 0.49 0.51 0.48 0.46 0.92 0.51 0.55 1.00 0.53 0.54 1.00 0.50 0.50 0.47 0.42 0.50 0.46 0.48 0.49 0.57 0.50 0.60 0.44 0.51 0.48 0.48 0.77 0.41 1.00 0.47 0.71 0.46 0.51 0.46 0.50
3565 (IL4) 0.58 0.47 0.89 0.58 0.56 0.89 0.55 0.55 0.52 0.71 0.59 0.60 0.61 0.59 0.72 1.00 0.70 0.65 0.49 0.54 0.68 0.59 0.79 0.53 1.00 0.67 1.00 0.50 0.69 0.57 0.65 0.69 0.49 0.60 0.76 0.78 0.71 0.83 0.49 0.74 0.64 0.64 0.62 0.47 1.00 0.60 0.57 0.53 0.67 0.58 0.63
2335 (FN1) 0.65 0.53 0.68 0.60 0.58 0.68 0.61 0.59 0.64 0.71 0.58 0.60 0.61 0.59 0.72 1.00 0.64 0.68 0.55 0.56 0.64 0.64 0.72 0.54 0.67 1.00 1.00 0.56 0.69 0.61 0.56 0.69 0.54 0.65 0.65 0.69 0.66 0.71 0.54 0.62 0.70 0.63 0.63 0.53 1.00 0.69 0.62 0.58 0.64 0.63 0.63
3596 (IL13) 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.82 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
6774 (STAT3) 0.53 0.85 0.51 0.54 0.49 0.51 0.83 0.84 0.53 0.65 0.46 0.50 0.47 0.46 0.58 1.00 0.49 0.66 0.88 0.83 0.55 0.62 0.52 0.50 0.50 0.56 1.00 1.00 0.52 0.51 0.39 0.52 0.84 0.50 0.50 0.52 0.49 0.58 0.84 0.48 0.47 0.59 0.53 0.43 1.00 0.48 0.56 0.50 0.49 0.47 0.52
462 (SERPINC1) 0.62 0.50 0.69 0.55 0.54 0.69 0.57 0.57 0.55 0.87 0.63 0.58 0.59 0.55 0.64 1.00 0.65 0.71 0.50 0.53 0.60 0.60 0.68 0.50 0.69 0.69 1.00 0.52 1.00 0.60 0.58 1.00 0.49 0.90 0.70 0.70 0.64 0.75 0.51 0.62 0.73 0.62 0.60 0.48 1.00 0.58 0.59 0.55 0.60 0.80 0.64
5595 (MAPK3) 0.56 0.47 0.59 0.73 0.72 0.59 0.54 0.54 0.51 0.62 0.47 0.76 0.72 0.76 0.60 1.00 0.54 0.58 0.48 0.48 0.56 0.56 0.59 0.47 0.57 0.61 1.00 0.51 0.60 1.00 0.43 0.60 0.45 0.54 0.57 0.60 0.55 0.65 0.47 0.52 0.50 0.57 0.55 0.71 1.00 0.51 0.72 0.99 0.74 0.49 0.56
2919 (CXCL1) 0.59 0.41 0.70 0.50 0.47 0.70 0.45 0.41 0.49 0.63 0.57 0.49 0.58 0.46 0.60 0.82 0.75 0.56 0.39 0.41 0.53 0.46 0.66 0.42 0.65 0.56 0.82 0.39 0.58 0.43 1.00 0.58 0.37 0.53 0.56 0.64 0.62 0.68 0.38 0.73 0.58 0.51 0.51 0.39 0.82 0.48 0.49 0.40 0.73 0.59 0.50
5265 (SERPINA1) 0.62 0.50 0.69 0.55 0.54 0.69 0.57 0.57 0.55 0.87 0.63 0.58 0.59 0.55 0.64 1.00 0.65 0.71 0.50 0.53 0.60 0.60 0.68 0.50 0.69 0.69 1.00 0.52 1.00 0.60 0.58 1.00 0.49 0.90 0.70 0.70 0.64 0.75 0.51 0.62 0.73 0.62 0.60 0.48 1.00 0.58 0.59 0.55 0.60 0.80 0.64
1051 (CEBPB) 0.51 0.83 0.50 0.48 0.43 0.50 0.82 0.86 0.51 0.62 0.41 0.43 0.44 0.42 0.60 1.00 0.46 0.65 0.85 0.85 0.54 0.59 0.51 0.46 0.49 0.54 1.00 0.84 0.49 0.45 0.37 0.49 1.00 0.46 0.48 0.53 0.47 0.59 0.89 0.46 0.44 0.54 0.51 0.37 1.00 0.45 0.52 0.43 0.47 0.44 0.49
