Fibrinogen

AltitudeomicsDB
Protein Official symbol FGA
Aliases FGA
Chromosomal Location  4
Length 866
Uniprot ID P02671
EC number None
Protein family Information(Pfam) PF08702;PF12160;PF00147;
PDB id 1BBR;1DM4;1FPH;1FZA;1FZB;1FZC;1FZD;1FZE;1FZF;1FZG;1LT9;1LTJ;1N86;1N8E;1RE3;1RE4;1RF0;1RF1;1YCP;2A45;2FFD;2H43;2HLO;2HOD;2HPC;2OYH;2OYI;2Q9I;2XNX;2XNY;2Z4E;3AT0;3BVH;3E1I;3GHG;3H32;3HUS;4F27;5CFA;
InterPro ID IPR036056;IPR002181;IPR012290;IPR021996;IPR037579;IPR020837;
dbSNP rs2070025 rs121909604 rs121909605 rs121909606 rs121909607 rs121909609 rs121909608 rs1403508334 rs121909614 rs6050 rs6052 rs121909610 rs2070031 rs121909612 rs121909613 rs78506343

Protein Protein Interaction

0%
Download Tab separated file
AltitudeomicsDB
Protein 1 Protein 2 Combine Score
MFAP2 MFAP1 0.979
MFAP2 MFAP3 0.979
MFAP5 FBLN1 0.967
MFAP2 FBLN5 0.96
MFAP4 FBLN5 0.956
MFAP2 EFEMP2 0.956
MFAP2 FBLN1 0.956
MFAP4 MFAP2 0.955
FBLN2 MFAP2 0.953
FBLN2 MFAP5 0.948
MFAP5 EFEMP2 0.946
MFAP4 FBLN1 0.943
FBLN5 EFEMP2 0.941
FBLN1 VTN 0.938
FBLN2 MFAP4 0.937
EFEMP1 FBLN1 0.935
MFAP5 FBLN5 0.935
EFEMP1 MFAP2 0.933
MFAP2 VTN 0.933
FBLN2 VTN 0.932
FBLN5 VTN 0.931
EFEMP1 VTN 0.931
MFAP4 MFAP5 0.931
MFAP5 MFAP3 0.927
FBLN2 FBLN1 0.925
FBLN5 FBLN1 0.925
FBLN2 FBLN5 0.924
FBLN2 EFEMP2 0.924
MFAP2 MFAP5 0.922
FBLN2 EFEMP1 0.922
EFEMP2 VTN 0.921
FBLN1 EFEMP2 0.92
MFAP5 MFAP1 0.919
FBLN2 MFAP1 0.918
MFAP4 EFEMP2 0.917
FBLN1 MFAP1 0.914
EFEMP1 FBLN5 0.913
MFAP4 EFEMP1 0.912
EFEMP1 EFEMP2 0.911
EFEMP1 MFAP5 0.911
MFAP5 VTN 0.908
FBLN5 MFAP1 0.908
MFAP3 EFEMP2 0.9
FBLN5 MFAP3 0.9
EFEMP2 MFAP1 0.9
EFEMP1 MFAP3 0.9
FBLN1 MFAP3 0.9
FBLN2 MFAP3 0.9
EFEMP1 MFAP1 0.9
Gene Ontology Semantic Similarity
Download Tab separated file
# 2266 (FGG) 462 (SERPINC1) 336 (APOA2) 335 (APOA1) 3690 (ITGB3) 2147 (F2) 2243 (FGA) 197 (AHSG) 2153 (F5) 2159 (F10) 348 (APOE) 5345 (SERPINF2) 5104 (SERPINA5) 5340 (PLG) 5265 (SERPINA1) 213 (ALB) 2335 (FN1) 174 (AFP) 3674 (ITGA2B) 3698 (ITIH2) 265 (AMELX) 7018 (TF) 2244 (FGB) 116519 (APOA5) 2 (A2M) 7450 (VWF) 7057 (THBS1) 3484 (IGFBP1) 3827 (KNG1) 51156 (SERPINA10) 718 (C3) 338 (APOB) 1356 (CP) 5624 (PROC) 5627 (PROS1) 5004 (ORM1) 5328 (PLAU) 720 (C4A) 325 (APCS) 2162 (F13A1) 813 (CALU) 56975 (FAM20C) 3053 (SERPIND1) 259 (AMBP) 1361 (CPB2) 3273 (HRG) 6694 (SPP2)
2266 (FGG) 1.00 0.69 0.56 0.61 0.70 0.71 1.00 0.16 1.00 0.64 0.56 0.62 0.56 0.69 0.70 0.61 0.71 1.00 0.80 0.16 0.77 0.73 0.98 0.48 0.70 0.73 0.63 0.71 0.66 0.15 0.74 0.63 0.57 0.69 0.16 1.00 0.69 0.43 0.61 0.21 0.72 0.64 0.14 0.58 0.14 0.60 0.16
462 (SERPINC1) 0.69 1.00 0.54 0.57 0.67 0.58 0.69 0.50 1.00 0.55 0.51 0.94 0.72 0.63 0.94 0.56 0.69 1.00 0.73 0.90 0.64 0.63 0.70 0.47 0.81 0.74 0.60 0.60 0.72 1.00 0.61 0.55 0.49 0.59 0.90 1.00 0.59 0.36 0.55 0.16 0.63 0.54 0.62 0.70 0.11 0.66 0.90
336 (APOA2) 0.56 0.54 1.00 0.88 0.56 0.51 0.56 0.22 1.00 0.58 0.82 0.59 0.61 0.56 0.57 0.56 0.59 1.00 0.54 0.50 0.53 0.51 0.58 0.83 0.62 0.61 0.58 0.48 0.56 0.46 0.52 0.71 0.40 0.48 0.50 1.00 0.48 0.30 0.46 0.16 0.51 0.48 0.18 0.55 0.11 0.55 0.50
335 (APOA1) 0.61 0.57 0.88 1.00 0.62 0.56 0.61 0.17 1.00 0.62 0.81 0.56 0.64 0.61 0.61 0.60 0.65 1.00 0.59 0.33 0.58 0.55 0.62 0.81 0.65 0.64 0.61 0.53 0.58 0.30 0.57 0.72 0.44 0.53 0.33 1.00 0.53 0.33 0.49 0.21 0.55 0.52 0.14 0.54 0.14 0.57 0.33
3690 (ITGB3) 0.70 0.67 0.56 0.62 1.00 0.69 0.70 0.12 1.00 0.62 0.57 0.64 0.61 0.67 0.70 0.62 0.71 1.00 0.69 0.13 0.66 0.64 0.70 0.50 0.71 0.72 0.67 0.65 0.62 0.12 0.65 0.61 0.52 0.63 0.13 1.00 0.63 0.39 0.54 0.20 0.64 0.61 0.10 0.59 0.13 0.59 0.13
2147 (F2) 0.71 0.58 0.51 0.56 0.69 1.00 0.71 0.12 1.00 0.76 0.51 0.53 0.51 0.82 0.61 0.56 0.67 1.00 0.66 0.13 0.67 0.62 0.72 0.44 0.65 0.67 0.59 0.64 0.59 0.12 0.85 0.55 0.47 0.81 0.13 1.00 0.81 0.61 0.52 0.16 0.59 0.53 0.10 0.52 0.37 0.55 0.13
2243 (FGA) 1.00 0.69 0.56 0.61 0.70 0.71 1.00 0.16 1.00 0.64 0.56 0.62 0.56 0.69 0.70 0.61 0.71 1.00 0.80 0.16 0.77 0.73 0.98 0.48 0.70 0.73 0.63 0.71 0.66 0.15 0.74 0.63 0.57 0.69 0.16 1.00 0.69 0.43 0.61 0.21 0.72 0.64 0.14 0.58 0.14 0.60 0.16
197 (AHSG) 0.16 0.50 0.22 0.17 0.12 0.12 0.16 1.00 0.16 0.13 0.16 0.53 0.30 0.12 0.39 0.14 0.11 0.16 0.14 1.00 0.14 0.13 0.16 0.23 0.28 0.12 0.11 0.11 0.38 0.90 0.12 0.12 0.11 0.13 1.00 0.16 0.13 0.09 0.13 0.09 0.14 0.12 0.84 0.34 0.06 0.28 1.00
2153 (F5) 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.16 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.13 1.00 1.00 1.00 0.82 1.00 1.00 1.00 0.82 1.00 0.12 1.00 1.00 0.82 1.00 0.13 1.00 1.00 0.61 0.82 0.16 1.00 1.00 0.13 1.00 0.11 1.00 0.13
2159 (F10) 0.64 0.55 0.58 0.62 0.62 0.76 0.64 0.13 1.00 1.00 0.56 0.51 0.58 0.80 0.60 0.59 0.64 1.00 0.66 0.13 0.60 0.58 0.66 0.51 0.61 0.67 0.62 0.56 0.55 0.12 0.82 0.68 0.45 0.88 0.13 1.00 0.88 0.69 0.53 0.16 0.58 0.50 0.11 0.49 0.37 0.52 0.13
348 (APOE) 0.56 0.51 0.82 0.81 0.57 0.51 0.56 0.16 1.00 0.56 1.00 0.54 0.59 0.55 0.56 0.63 0.63 1.00 0.55 0.33 0.54 0.53 0.57 0.81 0.59 0.61 0.64 0.47 0.61 0.30 0.51 0.75 0.40 0.48 0.33 1.00 0.48 0.30 0.49 0.21 0.54 0.51 0.13 0.53 0.14 0.62 0.33
5345 (SERPINF2) 0.62 0.94 0.59 0.56 0.64 0.53 0.62 0.53 1.00 0.51 0.54 1.00 0.73 0.60 0.92 0.55 0.66 1.00 0.64 1.00 0.60 0.57 0.64 0.48 0.81 0.74 0.58 0.53 0.74 1.00 0.56 0.52 0.43 0.52 1.00 1.00 0.52 0.33 0.50 0.16 0.56 0.50 0.61 0.77 0.11 0.68 1.00
5104 (SERPINA5) 0.56 0.72 0.61 0.64 0.61 0.51 0.56 0.30 1.00 0.58 0.59 0.73 1.00 0.58 0.74 0.59 0.71 1.00 0.56 0.90 0.54 0.53 0.58 0.63 0.71 0.65 0.65 0.48 0.73 1.00 0.52 0.67 0.40 0.49 0.90 1.00 0.49 0.31 0.48 0.16 0.52 0.48 0.35 0.59 0.11 0.70 0.90
5340 (PLG) 0.69 0.63 0.56 0.61 0.67 0.82 0.69 0.12 1.00 0.80 0.55 0.60 0.58 1.00 0.65 0.61 0.72 1.00 0.67 0.13 0.65 0.65 0.72 0.50 0.68 0.72 0.63 0.58 0.62 0.12 0.84 0.61 0.56 0.83 0.13 1.00 0.83 0.61 0.54 0.20 0.63 0.60 0.10 0.58 0.48 0.60 0.13
5265 (SERPINA1) 0.70 0.94 0.57 0.61 0.70 0.61 0.70 0.39 1.00 0.60 0.56 0.92 0.74 0.65 1.00 0.61 0.73 1.00 0.79 0.90 0.70 0.66 0.72 0.49 0.81 0.82 0.68 0.60 0.73 1.00 0.65 0.60 0.53 0.64 0.90 1.00 0.64 0.39 0.57 0.16 0.67 0.60 0.47 0.72 0.11 0.70 0.90
213 (ALB) 0.61 0.56 0.56 0.60 0.62 0.56 0.61 0.14 1.00 0.59 0.63 0.55 0.59 0.61 0.61 1.00 0.65 1.00 0.63 0.16 0.61 0.62 0.65 0.50 0.60 0.67 0.65 0.51 0.61 0.15 0.57 0.59 0.50 0.55 0.16 1.00 0.55 0.34 0.57 0.21 0.61 0.60 0.12 0.57 0.14 0.62 0.16
2335 (FN1) 0.71 0.69 0.59 0.65 0.71 0.67 0.71 0.11 1.00 0.64 0.63 0.66 0.71 0.72 0.73 0.65 1.00 1.00 0.72 0.13 0.69 0.67 0.74 0.58 0.72 0.85 0.76 0.62 0.73 0.12 0.69 0.72 0.57 0.64 0.13 1.00 0.64 0.39 0.55 0.16 0.66 0.62 0.09 0.61 0.11 0.70 0.13
174 (AFP) 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.16 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.13 1.00 1.00 1.00 0.82 1.00 1.00 1.00 0.82 1.00 0.12 1.00 1.00 0.82 1.00 0.13 1.00 1.00 0.61 0.82 0.16 1.00 1.00 0.13 1.00 0.11 1.00 0.13
3674 (ITGA2B) 0.80 0.73 0.54 0.59 0.69 0.66 0.80 0.14 1.00 0.66 0.55 0.64 0.56 0.67 0.79 0.63 0.72 1.00 1.00 0.13 0.78 0.76 0.80 0.44 0.68 0.79 0.65 0.70 0.63 0.12 0.71 0.62 0.61 0.73 0.13 1.00 0.73 0.46 0.64 0.16 0.79 0.65 0.12 0.59 0.11 0.57 0.13
3698 (ITIH2) 0.16 0.90 0.50 0.33 0.13 0.13 0.16 1.00 0.13 0.13 0.33 1.00 0.90 0.13 0.90 0.16 0.13 0.13 0.13 1.00 0.13 0.13 0.16 0.40 0.90 0.13 0.13 0.10 0.90 0.90 0.13 0.13 0.10 0.13 1.00 0.13 0.13 0.08 0.13 0.07 0.13 0.13 1.00 0.90 0.05 0.90 1.00
265 (AMELX) 0.77 0.64 0.53 0.58 0.66 0.67 0.77 0.14 1.00 0.60 0.54 0.60 0.54 0.65 0.70 0.61 0.69 1.00 0.78 0.13 1.00 0.66 0.78 0.45 0.66 0.73 0.63 0.63 0.60 0.12 0.66 0.58 0.52 0.63 0.13 1.00 0.63 0.39 0.57 0.16 0.66 0.59 0.11 0.57 0.11 0.56 0.13
7018 (TF) 0.73 0.63 0.51 0.55 0.64 0.62 0.73 0.13 1.00 0.58 0.53 0.57 0.53 0.65 0.66 0.62 0.67 1.00 0.76 0.13 0.66 1.00 0.74 0.43 0.66 0.71 0.63 0.66 0.68 0.12 0.66 0.57 0.51 0.62 0.13 1.00 0.62 0.38 0.64 0.16 0.76 0.69 0.10 0.54 0.11 0.63 0.13
2244 (FGB) 0.98 0.70 0.58 0.62 0.70 0.72 0.98 0.16 1.00 0.66 0.57 0.64 0.58 0.72 0.72 0.65 0.74 1.00 0.80 0.16 0.78 0.74 1.00 0.49 0.71 0.76 0.64 0.70 0.68 0.15 0.75 0.65 0.66 0.71 0.16 1.00 0.71 0.44 0.61 0.21 0.73 0.66 0.13 0.60 0.14 0.61 0.16
116519 (APOA5) 0.48 0.47 0.83 0.81 0.50 0.44 0.48 0.23 0.82 0.51 0.81 0.48 0.63 0.50 0.49 0.50 0.58 0.82 0.44 0.40 0.45 0.43 0.49 1.00 0.60 0.49 0.53 0.41 0.56 0.37 0.45 0.74 0.33 0.40 0.40 0.82 0.40 0.25 0.40 0.16 0.43 0.40 0.18 0.45 0.11 0.55 0.40
2 (A2M) 0.70 0.81 0.62 0.65 0.71 0.65 0.70 0.28 1.00 0.61 0.59 0.81 0.71 0.68 0.81 0.60 0.72 1.00 0.68 0.90 0.66 0.66 0.71 0.60 1.00 0.72 0.64 0.64 0.72 1.00 0.67 0.62 0.51 0.63 0.90 1.00 0.63 0.38 0.54 0.16 0.65 0.61 0.31 0.69 0.11 0.69 0.90
7450 (VWF) 0.73 0.74 0.61 0.64 0.72 0.67 0.73 0.12 1.00 0.67 0.61 0.74 0.65 0.72 0.82 0.67 0.85 1.00 0.79 0.13 0.73 0.71 0.76 0.49 0.72 1.00 0.78 0.63 0.66 0.12 0.70 0.65 0.61 0.69 0.13 1.00 0.69 0.43 0.59 0.16 0.71 0.66 0.10 0.71 0.11 0.68 0.13
7057 (THBS1) 0.63 0.60 0.58 0.61 0.67 0.59 0.63 0.11 1.00 0.62 0.64 0.58 0.65 0.63 0.68 0.65 0.76 1.00 0.65 0.13 0.63 0.63 0.64 0.53 0.64 0.78 1.00 0.55 0.69 0.12 0.61 0.67 0.48 0.59 0.13 1.00 0.59 0.37 0.59 0.16 0.68 0.61 0.09 0.57 0.11 0.71 0.13
3484 (IGFBP1) 0.71 0.60 0.48 0.53 0.65 0.64 0.71 0.11 0.82 0.56 0.47 0.53 0.48 0.58 0.60 0.51 0.62 0.82 0.70 0.10 0.63 0.66 0.70 0.41 0.64 0.63 0.55 1.00 0.59 0.10 0.68 0.55 0.50 0.60 0.10 0.82 0.60 0.37 0.51 0.13 0.64 0.55 0.09 0.50 0.08 0.53 0.10
3827 (KNG1) 0.66 0.72 0.56 0.58 0.62 0.59 0.66 0.38 1.00 0.55 0.61 0.74 0.73 0.62 0.73 0.61 0.73 1.00 0.63 0.90 0.60 0.68 0.68 0.56 0.72 0.66 0.69 0.59 1.00 0.80 0.61 0.67 0.44 0.53 0.90 1.00 0.53 0.33 0.58 0.16 0.65 0.61 0.43 0.61 0.11 0.86 0.90
51156 (SERPINA10) 0.15 1.00 0.46 0.30 0.12 0.12 0.15 0.90 0.12 0.12 0.30 1.00 1.00 0.12 1.00 0.15 0.12 0.12 0.12 0.90 0.12 0.12 0.15 0.37 1.00 0.12 0.12 0.10 0.80 1.00 0.12 0.12 0.10 0.12 0.90 0.12 0.12 0.07 0.12 0.07 0.12 0.12 1.00 1.00 0.04 1.00 0.90
718 (C3) 0.74 0.61 0.52 0.57 0.65 0.85 0.74 0.12 1.00 0.82 0.51 0.56 0.52 0.84 0.65 0.57 0.69 1.00 0.71 0.13 0.66 0.66 0.75 0.45 0.67 0.70 0.61 0.68 0.61 0.12 1.00 0.57 0.51 0.89 0.13 1.00 0.89 0.67 0.55 0.16 0.64 0.56 0.10 0.53 0.37 0.57 0.13
338 (APOB) 0.63 0.55 0.71 0.72 0.61 0.55 0.63 0.12 1.00 0.68 0.75 0.52 0.67 0.61 0.60 0.59 0.72 1.00 0.62 0.13 0.58 0.57 0.65 0.74 0.62 0.65 0.67 0.55 0.67 0.12 0.57 1.00 0.44 0.53 0.13 1.00 0.53 0.33 0.51 0.16 0.57 0.51 0.10 0.50 0.11 0.63 0.13
1356 (CP) 0.57 0.49 0.40 0.44 0.52 0.47 0.57 0.11 0.82 0.45 0.40 0.43 0.40 0.56 0.53 0.50 0.57 0.82 0.61 0.10 0.52 0.51 0.66 0.33 0.51 0.61 0.48 0.50 0.44 0.10 0.51 0.44 1.00 0.49 0.10 0.82 0.49 0.33 0.46 0.20 0.52 0.44 0.10 0.41 0.13 0.42 0.10
5624 (PROC) 0.69 0.59 0.48 0.53 0.63 0.81 0.69 0.13 1.00 0.88 0.48 0.52 0.49 0.83 0.64 0.55 0.64 1.00 0.73 0.13 0.63 0.62 0.71 0.40 0.63 0.69 0.59 0.60 0.53 0.12 0.89 0.53 0.49 1.00 0.13 1.00 1.00 0.80 0.55 0.16 0.62 0.52 0.11 0.50 0.37 0.50 0.13
5627 (PROS1) 0.16 0.90 0.50 0.33 0.13 0.13 0.16 1.00 0.13 0.13 0.33 1.00 0.90 0.13 0.90 0.16 0.13 0.13 0.13 1.00 0.13 0.13 0.16 0.40 0.90 0.13 0.13 0.10 0.90 0.90 0.13 0.13 0.10 0.13 1.00 0.13 0.13 0.08 0.13 0.07 0.13 0.13 1.00 0.90 0.05 0.90 1.00
5004 (ORM1) 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.16 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.13 1.00 1.00 1.00 0.82 1.00 1.00 1.00 0.82 1.00 0.12 1.00 1.00 0.82 1.00 0.13 1.00 1.00 0.61 0.82 0.16 1.00 1.00 0.13 1.00 0.11 1.00 0.13
5328 (PLAU) 0.69 0.59 0.48 0.53 0.63 0.81 0.69 0.13 1.00 0.88 0.48 0.52 0.49 0.83 0.64 0.55 0.64 1.00 0.73 0.13 0.63 0.62 0.71 0.40 0.63 0.69 0.59 0.60 0.53 0.12 0.89 0.53 0.49 1.00 0.13 1.00 1.00 0.80 0.55 0.16 0.62 0.52 0.11 0.50 0.37 0.50 0.13
720 (C4A) 0.43 0.36 0.30 0.33 0.39 0.61 0.43 0.09 0.61 0.69 0.30 0.33 0.31 0.61 0.39 0.34 0.39 0.61 0.46 0.08 0.39 0.38 0.44 0.25 0.38 0.43 0.37 0.37 0.33 0.07 0.67 0.33 0.33 0.80 0.08 0.61 0.80 1.00 0.53 0.16 0.39 0.33 0.07 0.31 0.37 0.31 0.08
325 (APCS) 0.61 0.55 0.46 0.49 0.54 0.52 0.61 0.13 0.82 0.53 0.49 0.50 0.48 0.54 0.57 0.57 0.55 0.82 0.64 0.13 0.57 0.64 0.61 0.40 0.54 0.59 0.59 0.51 0.58 0.12 0.55 0.51 0.46 0.55 0.13 0.82 0.55 0.53 1.00 0.16 0.80 0.60 0.11 0.49 0.11 0.58 0.13
2162 (F13A1) 0.21 0.16 0.16 0.21 0.20 0.16 0.21 0.09 0.16 0.16 0.21 0.16 0.16 0.20 0.16 0.21 0.16 0.16 0.16 0.07 0.16 0.16 0.21 0.16 0.16 0.16 0.16 0.13 0.16 0.07 0.16 0.16 0.20 0.16 0.07 0.16 0.16 0.16 0.16 1.00 0.16 0.27 0.07 0.16 0.13 0.16 0.07
813 (CALU) 0.72 0.63 0.51 0.55 0.64 0.59 0.72 0.14 1.00 0.58 0.54 0.56 0.52 0.63 0.67 0.61 0.66 1.00 0.79 0.13 0.66 0.76 0.73 0.43 0.65 0.71 0.68 0.64 0.65 0.12 0.64 0.57 0.52 0.62 0.13 1.00 0.62 0.39 0.80 0.16 1.00 0.68 0.11 0.53 0.11 0.64 0.13
56975 (FAM20C) 0.64 0.54 0.48 0.52 0.61 0.53 0.64 0.12 1.00 0.50 0.51 0.50 0.48 0.60 0.60 0.60 0.62 1.00 0.65 0.13 0.59 0.69 0.66 0.40 0.61 0.66 0.61 0.55 0.61 0.12 0.56 0.51 0.44 0.52 0.13 1.00 0.52 0.33 0.60 0.27 0.68 1.00 0.10 0.48 0.11 0.59 0.13
3053 (SERPIND1) 0.14 0.62 0.18 0.14 0.10 0.10 0.14 0.84 0.13 0.11 0.13 0.61 0.35 0.10 0.47 0.12 0.09 0.13 0.12 1.00 0.11 0.10 0.13 0.18 0.31 0.10 0.09 0.09 0.43 1.00 0.10 0.10 0.10 0.11 1.00 0.13 0.11 0.07 0.11 0.07 0.11 0.10 1.00 0.40 0.05 0.33 1.00
259 (AMBP) 0.58 0.70 0.55 0.54 0.59 0.52 0.58 0.34 1.00 0.49 0.53 0.77 0.59 0.58 0.72 0.57 0.61 1.00 0.59 0.90 0.57 0.54 0.60 0.45 0.69 0.71 0.57 0.50 0.61 1.00 0.53 0.50 0.41 0.50 0.90 1.00 0.50 0.31 0.49 0.16 0.53 0.48 0.40 1.00 0.11 0.71 0.90
1361 (CPB2) 0.14 0.11 0.11 0.14 0.13 0.37 0.14 0.06 0.11 0.37 0.14 0.11 0.11 0.48 0.11 0.14 0.11 0.11 0.11 0.05 0.11 0.11 0.14 0.11 0.11 0.11 0.11 0.08 0.11 0.04 0.37 0.11 0.13 0.37 0.05 0.11 0.37 0.37 0.11 0.13 0.11 0.11 0.05 0.11 1.00 0.11 0.05
3273 (HRG) 0.60 0.66 0.55 0.57 0.59 0.55 0.60 0.28 1.00 0.52 0.62 0.68 0.70 0.60 0.70 0.62 0.70 1.00 0.57 0.90 0.56 0.63 0.61 0.55 0.69 0.68 0.71 0.53 0.86 1.00 0.57 0.63 0.42 0.50 0.90 1.00 0.50 0.31 0.58 0.16 0.64 0.59 0.33 0.71 0.11 1.00 0.90
6694 (SPP2) 0.16 0.90 0.50 0.33 0.13 0.13 0.16 1.00 0.13 0.13 0.33 1.00 0.90 0.13 0.90 0.16 0.13 0.13 0.13 1.00 0.13 0.13 0.16 0.40 0.90 0.13 0.13 0.10 0.90 0.90 0.13 0.13 0.10 0.13 1.00 0.13 0.13 0.08 0.13 0.07 0.13 0.13 1.00 0.90 0.05 0.90 1.00
Association with High Altitude
Protein Official symbol Source Organism Tissue of Expression Level of hypoxia Altitude Duration of experiment Level of expression Fold change Experiment details geographical location ethnicity of the patients Control group Control (Fold change) Reference (PMID)
FGA Human Plasma - 3760 m 1-3 day upregulated 2 2-DE Southeast Asia Han-Chinese 1 Lowland Han-Chinese individuals from Xining, China (2,260 m above sea level) 24940404
Association with TF
TF TF Entrez Gene Gene Entrez Type PMID Database
YY1 7528 FGA 2243 distal 22955619 TRANSFAC
EP300 2033 FGA 2243 distal 22955619 TRANSFAC
TCF4 6925 FGA 2243 proximal_filtered 22955619 TRANSFAC
FOXA1 3169 FGA 2243 proximal_filtered 22955619 TRANSFAC
FOXA2 3170 FGA 2243 proximal_filtered 22955619 TRANSFAC
TFCP2 7024 FGA 2243 Repression 16087726 TRUSST
Association with miRNA
miRTarBase ID miRNA Species (miRNA) Protein Official Symbol Human Entrez ID Species (Target Gene) Experiments Support Type References (PMID)
MIRT005518 hsa-miR-409-3p Homo sapiens FGA 2243 Homo sapiens ELISA//Flow//Luciferase reporter assay Non-Functional MTI 20570858
MIRT005531 hsa-miR-29a-3p Homo sapiens FGA 2243 Homo sapiens Luciferase reporter assay Functional MTI 20570858
MIRT005527 hsa-miR-29c-3p Homo sapiens FGA 2243 Homo sapiens Luciferase reporter assay Functional MTI 20570858
MIRT005529 hsa-miR-144-3p Homo sapiens FGA 2243 Homo sapiens Luciferase reporter assay Non-Functional MTI 20570858
MIRT005533 hsa-miR-29b-3p Homo sapiens FGA 2243 Homo sapiens Luciferase reporter assay Functional MTI 20570858
Gene Ontology
ID GO ID GO Term GO Type
2243 GO:0031639 plasminogen activation GOTERM_BP_DIRECT
2243 GO:0005515 protein binding GOTERM_MF_DIRECT
2243 GO:0009986 cell surface GOTERM_CC_DIRECT
2243 GO:0031093 platelet alpha granule lumen GOTERM_CC_DIRECT
2243 GO:0002576 platelet degranulation GOTERM_BP_DIRECT
2243 GO:0005577 fibrinogen complex GOTERM_CC_DIRECT
2243 GO:0070062 extracellular exosome GOTERM_CC_DIRECT
2243 GO:0005102 receptor binding GOTERM_MF_DIRECT
2243 GO:0072562 blood microparticle GOTERM_CC_DIRECT
2243 GO:0051258 protein polymerization GOTERM_BP_DIRECT
2243 GO:0050839 phosphoserine binding GOTERM_MF_DIRECT
2243 GO:0043152 induction of bacterial agglutination GOTERM_BP_DIRECT
2243 GO:0043623 cellular protein complex assembly GOTERM_BP_DIRECT
2243 GO:0070374 positive regulation of ERK1 and ERK2 cascade GOTERM_BP_DIRECT
2243 GO:0006461 protein complex assembly GOTERM_BP_DIRECT
2243 GO:0044267 cellular protein metabolic process GOTERM_BP_DIRECT
2243 GO:0070527 platelet aggregation GOTERM_BP_DIRECT
2243 GO:0072377 blood coagulation GOTERM_BP_DIRECT
2243 GO:0072378 blood coagulation GOTERM_BP_DIRECT
2243 GO:0005886 plasma membrane GOTERM_CC_DIRECT
2243 GO:0007160 cell-matrix adhesion GOTERM_BP_DIRECT
2243 GO:0005615 extracellular space GOTERM_CC_DIRECT
2243 GO:0005938 cell cortex GOTERM_CC_DIRECT
2243 GO:0045921 positive regulation of exocytosis GOTERM_BP_DIRECT
2243 GO:0005576 extracellular region GOTERM_CC_DIRECT
2243 GO:1903561 extracellular vesicle GOTERM_CC_DIRECT
2243 GO:0002250 adaptive immune response GOTERM_BP_DIRECT
2243 GO:0007596 blood coagulation GOTERM_BP_DIRECT
2243 GO:0051592 response to calcium ion GOTERM_BP_DIRECT
2243 GO:1900026 positive regulation of substrate adhesion-dependent cell spreading GOTERM_BP_DIRECT
2243 GO:2000261 negative regulation of blood coagulation GOTERM_BP_DIRECT
2243 GO:0009897 external side of plasma membrane GOTERM_CC_DIRECT
2243 GO:0030168 platelet activation GOTERM_BP_DIRECT
2243 GO:0030198 extracellular matrix organization GOTERM_BP_DIRECT
2243 GO:0045907 positive regulation of vasoconstriction GOTERM_BP_DIRECT
2243 GO:0050714 positive regulation of protein secretion GOTERM_BP_DIRECT
2243 GO:0090277 positive regulation of peptide hormone secretion GOTERM_BP_DIRECT
2243 GO:2000352 negative regulation of endothelial cell apoptotic process GOTERM_BP_DIRECT
2243 GO:0031091 platelet alpha granule GOTERM_CC_DIRECT
2243 GO:0005198 structural molecule activity GOTERM_MF_DIRECT
2243 GO:0007165 signal transduction GOTERM_BP_DIRECT
2243 GO:0034116 positive regulation of heterotypic cell-cell adhesion GOTERM_BP_DIRECT
2243 GO:0030674 cGMP binding GOTERM_MF_DIRECT
2243 GO:0042730 fibrinolysis GOTERM_BP_DIRECT
2243 GO:0045087 innate immune response GOTERM_BP_DIRECT
2243 GO:1902042 negative regulation of extrinsic apoptotic signaling pathway via death domain receptors GOTERM_BP_DIRECT
2243 GO:0046872 metal ion binding GOTERM_MF_DIRECT
Pathways
Human Entrez ID KEGG ID KEGG Term
2243 hsa04611 Platelet activation
2243 hsa04610 Complement and coagulation cascades
Association with Disease
Protein Official Symbol Human Entrez ID Disease Name Disease Id Disease Semantic Type Semantic score DSI DPI Disease Type
FGA 2243 Cholestasis C0008370 Disease or Syndrome 0.4 0.594 0.586 disease
FGA 2243 Osteoporosis, Age-Related C0001787 Disease or Syndrome 0.3 0.594 0.586 disease
FGA 2243 Osteoporosis, Senile C0029459 Disease or Syndrome 0.3 0.594 0.586 disease
FGA 2243 Cerebrovascular accident C0038454 Disease or Syndrome 0.32 0.594 0.586 group
FGA 2243 Thrombosis C0040053 Pathologic Function 0.3 0.594 0.586 phenotype
FGA 2243 Osteoporosis C0029456 Disease or Syndrome 0.3 0.594 0.586 disease
FGA 2243 Fibrinogen Deficiency C4316812 Disease or Syndrome 0.3 0.594 0.586 disease
FGA 2243 Thrombus C0087086 Pathologic Function 0.3 0.594 0.586 phenotype
FGA 2243 Hepatitis, Toxic C0019193 Injury or Poisoning 0.3 0.594 0.586 disease
