Isocitrate dehydrogenase [NADP], mitochondrial

AltitudeomicsDB
Protein Official symbol IDH2
Aliases IDH2
Chromosomal Location 15
Length 452
Uniprot ID P48735
EC number 1.1.1.42
Protein family Information(Pfam) PF00180;
PDB id 4JA8;5GIS;5I95;5I96;5SVN;5SVO;6ADI;6VFZ;
InterPro ID IPR019818;IPR004790;IPR024084;
dbSNP rs267606870 rs121913502 rs1057519906 rs121913503 rs121913503 rs1057519736 rs1057519906

Protein Protein Interaction

0%
Download Tab separated file
AltitudeomicsDB
Protein 1 Protein 2 Combine Score
IDH3B IDH3A 0.9990000000000001
IDH3A IDH3G 0.9990000000000001
IDH2 IDH3G 0.998
IDH3G ACO2 0.998
IDH3A ACO2 0.998
IDH2 IDH3A 0.997
IDH3B IDH2 0.997
IDH1 IDH3B 0.995
IDH1 IDH3G 0.995
GLUD2 GLUD1 0.9940000000000001
IDH3B ACO2 0.9940000000000001
IDH3B IDH3G 0.993
MDH2 GOT2 0.993
IDH1 IDH3A 0.9890000000000001
IDH1 OGDH 0.987
SOD2 SIRT3 0.987
IDH2 OGDH 0.987
GLUD1 GOT2 0.986
IDH3A OGDH 0.985
IDH2 ACO2 0.981
IDH1 ACO2 0.9790000000000001
GOT1 GLUD1 0.9790000000000001
GOT1 GLUD2 0.978
SIRT3 IDH2 0.978
IDH3B OGDH 0.977
IDH1 IDH2 0.976
OGDH IDH3G 0.975
OGDHL IDH3A 0.9740000000000001
GLUD2 GOT2 0.973
IDH1 ACO1 0.971
IDH2 ACO1 0.97
SOD2 IDH2 0.9690000000000001
IDH3B OGDHL 0.9670000000000001
IDH2 GLUD1 0.965
GOT1 MDH2 0.9640000000000001
OGDHL IDH3G 0.963
SIRT3 ACSS2 0.963
GLUD1 OGDH 0.958
ACO1 IDH3A 0.9570000000000001
IDH3B ACO1 0.955
IDH2 GOT2 0.955
ACO1 IDH3G 0.955
IDH2 GLUD2 0.9520000000000001
IDH1 GOT2 0.95
IDH2 ACSS2 0.948
MDH2 GLUD1 0.946
SIRT3 GLUD1 0.9420000000000001
SOD2 GLUD1 0.9420000000000001
IDH2 D2HGDH 0.941
OGDHL IDH2 0.94
GOT1 OGDH 0.9390000000000001
IDH1 OGDHL 0.9390000000000001
GLUD1 ACSS2 0.937
GLUD2 OGDH 0.937
GLUD2 MDH2 0.937
IDH1 GLUD1 0.934
SOD2 GLUD2 0.932
GOT1 GOT2 0.9309999999999999
SOD2 ACSS2 0.929
MDH2 ACO2 0.929
GLUD2 ACSS2 0.9229999999999999
MDH2 IDH3A 0.922
GOT2 OGDH 0.92
IDH2 MDH2 0.919
SIRT3 GLUD2 0.9179999999999999
OGDHL GLUD2 0.917
IDH1 GOT1 0.915
IDH3A GLUD1 0.914
GLUD2 IDH3A 0.91
IDH1 MDH2 0.91
IDH1 GLUD2 0.9059999999999999
GLUD2 IDH3G 0.903
OGDHL GLUD1 0.902
GOT1 IDH2 0.9
IDH3B GLUD2 0.9
Gene Ontology Semantic Similarity
Download Tab separated file
# 3420 (IDH3B) 3418 (IDH2) 3421 (IDH3G) 3417 (IDH1) 2747 (GLUD2) 4191 (MDH2) 6648 (SOD2) 2746 (GLUD1) 2805 (GOT1) 23410 (SIRT3) 4967 (OGDH) 55753 (OGDHL) 48 (ACO1) 2806 (GOT2) 50 (ACO2) 55902 (ACSS2) 728294 (D2HGDH)
3420 (IDH3B) 1.00 0.21 0.19 0.28 0.21 0.21 0.28 0.34 0.21 0.34 0.21 0.34 0.34 0.21 0.21 0.18 0.23
3418 (IDH2) 0.21 1.00 0.75 0.66 0.30 0.40 0.44 0.30 0.15 0.44 0.29 0.33 0.24 0.20 0.40 0.21 0.38
3421 (IDH3G) 0.19 0.75 1.00 0.75 0.29 0.57 0.34 0.29 0.17 0.14 0.29 0.29 0.17 0.17 0.17 0.16 0.53
3417 (IDH1) 0.28 0.66 0.75 1.00 0.30 0.37 0.58 0.48 0.16 0.56 0.40 0.55 0.43 0.24 0.32 0.19 0.45
2747 (GLUD2) 0.21 0.30 0.29 0.30 1.00 0.26 0.30 0.84 0.14 0.24 0.34 0.27 0.22 0.22 0.24 0.49 0.40
4191 (MDH2) 0.21 0.40 0.57 0.37 0.26 1.00 0.29 0.30 0.16 0.27 0.31 0.34 0.49 0.59 0.19 0.20 0.43
6648 (SOD2) 0.28 0.44 0.34 0.58 0.30 0.29 1.00 0.48 0.18 0.66 0.38 0.54 0.40 0.25 0.44 0.21 0.30
2746 (GLUD1) 0.34 0.30 0.29 0.48 0.84 0.30 0.48 1.00 0.13 0.44 0.34 0.47 0.43 0.26 0.25 0.42 0.43
2805 (GOT1) 0.21 0.15 0.17 0.16 0.14 0.16 0.18 0.13 1.00 0.14 0.20 0.19 0.14 0.71 0.17 0.15 0.19
23410 (SIRT3) 0.34 0.44 0.14 0.56 0.24 0.27 0.66 0.44 0.14 1.00 0.16 0.62 0.49 0.27 0.49 0.20 0.19
4967 (OGDH) 0.21 0.29 0.29 0.40 0.34 0.31 0.38 0.34 0.20 0.16 1.00 1.00 0.20 0.20 0.20 0.18 0.40
55753 (OGDHL) 0.34 0.33 0.29 0.55 0.27 0.34 0.54 0.47 0.19 0.62 1.00 1.00 0.48 0.28 0.26 0.17 0.31
48 (ACO1) 0.34 0.24 0.17 0.43 0.22 0.49 0.40 0.43 0.14 0.49 0.20 0.48 1.00 0.50 0.42 0.18 0.23
2806 (GOT2) 0.21 0.20 0.17 0.24 0.22 0.59 0.25 0.26 0.71 0.27 0.20 0.28 0.50 1.00 0.20 0.21 0.26
50 (ACO2) 0.21 0.40 0.17 0.32 0.24 0.19 0.44 0.25 0.17 0.49 0.20 0.26 0.42 0.20 1.00 0.21 0.21
55902 (ACSS2) 0.18 0.21 0.16 0.19 0.49 0.20 0.21 0.42 0.15 0.20 0.18 0.17 0.18 0.21 0.21 1.00 0.30
728294 (D2HGDH) 0.23 0.38 0.53 0.45 0.40 0.43 0.30 0.43 0.19 0.19 0.40 0.31 0.23 0.26 0.21 0.30 1.00
Association with High Altitude
Protein Official symbol Source Organism Tissue of Expression Level of hypoxia Altitude Duration of experiment Level of expression Fold change Experiment details geographical location ethnicity of the patients Control group Control (Fold change) Reference (PMID)
IDH2 Rat Kidney - 7628 m 7 day downregulated -1.677 2-DE Northern indo-australian plate Male sprague-dawley 1 Male SD rats weighing 250-260g 30005088
Association with TF
TF TF Entrez Gene Gene Entrez Type PMID Database
CTCF 10664 IDH2 3418 distal 22955619 TRANSFAC
E2F1 1869 IDH2 3418 proximal_filtered 22955619 TRANSFAC
Association with miRNA
miRTarBase ID miRNA Species (miRNA) Protein Official Symbol Human Entrez ID Species (Target Gene) Experiments Support Type References (PMID)
MIRT007339 hsa-miR-183-5p Homo sapiens IDH2 3418 Homo sapiens Immunocytochemistry//Luciferase reporter assay//qRT-PCR Functional MTI 23263745
MIRT029275 hsa-miR-26b-5p Homo sapiens IDH2 3418 Homo sapiens Microarray Functional MTI (Weak) 19088304
MIRT052706 hsa-miR-1260b Homo sapiens IDH2 3418 Homo sapiens CLASH Functional MTI (Weak) 23622248
MIRT710701 hsa-miR-6836-3p Homo sapiens IDH2 3418 Homo sapiens HITS-CLIP Functional MTI (Weak) 19536157
MIRT710703 hsa-miR-6829-3p Homo sapiens IDH2 3418 Homo sapiens HITS-CLIP Functional MTI (Weak) 19536157
MIRT710705 hsa-miR-6778-3p Homo sapiens IDH2 3418 Homo sapiens HITS-CLIP Functional MTI (Weak) 19536157
MIRT710709 hsa-miR-6840-3p Homo sapiens IDH2 3418 Homo sapiens HITS-CLIP Functional MTI (Weak) 19536157
MIRT710707 hsa-miR-6764-5p Homo sapiens IDH2 3418 Homo sapiens HITS-CLIP Functional MTI (Weak) 19536157
MIRT710710 hsa-miR-1250-3p Homo sapiens IDH2 3418 Homo sapiens HITS-CLIP Functional MTI (Weak) 19536157
MIRT710700 hsa-miR-498 Homo sapiens IDH2 3418 Homo sapiens HITS-CLIP Functional MTI (Weak) 19536157
MIRT710702 hsa-miR-5001-3p Homo sapiens IDH2 3418 Homo sapiens HITS-CLIP Functional MTI (Weak) 19536157
MIRT710698 hsa-miR-7152-5p Homo sapiens IDH2 3418 Homo sapiens HITS-CLIP Functional MTI (Weak) 19536157
MIRT710699 hsa-miR-3074-5p Homo sapiens IDH2 3418 Homo sapiens HITS-CLIP Functional MTI (Weak) 19536157
MIRT710708 hsa-miR-1915-3p Homo sapiens IDH2 3418 Homo sapiens HITS-CLIP Functional MTI (Weak) 19536157
MIRT710706 hsa-miR-4726-3p Homo sapiens IDH2 3418 Homo sapiens HITS-CLIP Functional MTI (Weak) 19536157
MIRT710704 hsa-miR-6791-3p Homo sapiens IDH2 3418 Homo sapiens HITS-CLIP Functional MTI (Weak) 19536157
Gene Ontology
ID GO ID GO Term GO Type
3418 GO:0006103 2-oxoglutarate metabolic process GOTERM_BP_DIRECT
3418 GO:0005975 carbohydrate metabolic process GOTERM_BP_DIRECT
3418 GO:0005739 mitochondrion GOTERM_CC_DIRECT
3418 GO:0005777 peroxisome GOTERM_CC_DIRECT
3418 GO:0005743 mitochondrial inner membrane GOTERM_CC_DIRECT
3418 GO:0000287 magnesium ion binding GOTERM_MF_DIRECT
3418 GO:0004450 hydroxymethylglutaryl-CoA synthase activity GOTERM_MF_DIRECT
3418 GO:0005759 mitochondrial matrix GOTERM_CC_DIRECT
3418 GO:0070062 extracellular exosome GOTERM_CC_DIRECT
3418 GO:0006099 tricarboxylic acid cycle GOTERM_BP_DIRECT
3418 GO:0051287 NAD binding GOTERM_MF_DIRECT
3418 GO:0005829 cytosol GOTERM_CC_DIRECT
3418 GO:0006097 glyoxylate cycle GOTERM_BP_DIRECT
3418 GO:0006102 isocitrate metabolic process GOTERM_BP_DIRECT
Pathways
Human Entrez ID KEGG ID KEGG Term
3418 hsa00020 Citrate cycle
3418 hsa00480 Glutathione metabolism
3418 hsa01200 Carbon metabolism
3418 hsa01210 2-Oxocarboxylic acid metabolism
3418 hsa01100 Metabolic pathways
3418 hsa01130 Biosynthesis of antibiotics
3418 hsa01230 Biosynthesis of amino acids
3418 hsa04146 Peroxisome
Association with Disease
Protein Official Symbol Human Entrez ID Disease Name Disease Id Disease Semantic Type Semantic score DSI DPI Disease Type
IDH2 3418 Hematologic Neoplasms C0376545 Neoplastic Process 0.37 0.469 0.655 group
IDH2 3418 Biliary Tract Neoplasm C0005426 Neoplastic Process 0.3 0.469 0.655 disease
IDH2 3418 Leukemia, Myelocytic, Acute C0023467 Neoplastic Process 0.7 0.469 0.655 disease
IDH2 3418 Cholangiocarcinoma C0206698 Neoplastic Process 0.55 0.469 0.655 disease
IDH2 3418 Glioblastoma Multiforme C1621958 Neoplastic Process 0.52 0.469 0.655 disease
IDH2 3418 Osteoporosis, Age-Related C0001787 Disease or Syndrome 0.3 0.469 0.655 disease
IDH2 3418 Hypertrophic Cardiomyopathy C0007194 Disease or Syndrome 0.3 0.469 0.655 disease
IDH2 3418 Hydronephrosis C0020295 Disease or Syndrome 0.3 0.469 0.655 disease
IDH2 3418 Peripheral T-Cell Lymphoma C0079774 Neoplastic Process 0.34 0.469 0.655 disease
IDH2 3418 Seizures, Clonic C0234535 Disease or Syndrome 0.3 0.469 0.655 disease
IDH2 3418 Intrahepatic Cholangiocarcinoma C0345905 Neoplastic Process 0.38 0.469 0.655 disease
IDH2 3418 Chorioangioma C0677608 Neoplastic Process 0.3 0.469 0.655 disease
IDH2 3418 Renal Insufficiency C1565489 Disease or Syndrome 0.3 0.469 0.655 disease
IDH2 3418 Extrahepatic Cholangiocarcinoma C3805278 Neoplastic Process 0.31 0.469 0.655 disease
IDH2 3418 Convulsions C4048158 Sign or Symptom 0.3 0.469 0.655 phenotype
IDH2 3418 Neoplasm Recurrence, Local C0027643 Neoplastic Process 0.3 0.469 0.655 phenotype
IDH2 3418 Adult Oligodendroglioma C0279070 Neoplastic Process 0.3 0.469 0.655 disease
IDH2 3418 Vertiginous seizure C0422855 Disease or Syndrome 0.3 0.469 0.655 disease
IDH2 3418 Tonic - clonic seizures C0494475 Disease or Syndrome 0.3 0.469 0.655 disease
IDH2 3418 Angioimmunoblastic Lymphadenopathy C0020981 Neoplastic Process 0.4 0.469 0.655 disease
IDH2 3418 Seizures, Somatosensory C0422850 Pathologic Function 0.3 0.469 0.655 phenotype
IDH2 3418 Olfactory seizure C0422853 Disease or Syndrome 0.3 0.469 0.655 disease
IDH2 3418 Convulsive Seizures C0751494 Sign or Symptom 0.3 0.469 0.655 phenotype
IDH2 3418 Angioma C1959588 Neoplastic Process 0.3 0.469 0.655 disease
IDH2 3418 Epileptic Seizures C4317109 Disease or Syndrome 0.3 0.469 0.655 disease
IDH2 3418 Osteoarthrosis Deformans C0086743 Disease or Syndrome 0.3 0.469 0.655 disease
IDH2 3418 Oligodendroblastoma C0344461 Neoplastic Process 0.3 0.469 0.655 disease
IDH2 3418 Gustatory seizure C0422854 Sign or Symptom 0.3 0.469 0.655 phenotype
IDH2 3418 Seizures, Sensory C0751496 Sign or Symptom 0.3 0.469 0.655 phenotype
IDH2 3418 Acute Myeloid Leukemia, M1 C0026998 Neoplastic Process 0.31 0.469 0.655 disease
IDH2 3418 Tonic Seizures C0270844 Sign or Symptom 0.3 0.469 0.655 phenotype
IDH2 3418 Visual seizure C0270824 Disease or Syndrome 0.3 0.469 0.655 disease
IDH2 3418 Seizures, Focal C0751495 Disease or Syndrome 0.3 0.469 0.655 phenotype
IDH2 3418 Cardiac Hypertrophy C1383860 Pathologic Function 0.3 0.469 0.655 phenotype
IDH2 3418 Myoclonic Seizures C4317123 Sign or Symptom 0.3 0.469 0.655 phenotype
IDH2 3418 Hemangioma C0018916 Neoplastic Process 0.34 0.469 0.655 disease
IDH2 3418 Osteoporosis, Senile C0029459 Disease or Syndrome 0.3 0.469 0.655 disease
IDH2 3418 Atonic Absence Seizures C0751123 Disease or Syndrome 0.3 0.469 0.655 disease
IDH2 3418 Chondroma C0936248 Neoplastic Process 0.31 0.469 0.655 disease
IDH2 3418 Histiocytoid hemangioma C0205788 Neoplastic Process 0.3 0.469 0.655 disease
IDH2 3418 Combined D-2- and L-2-hydroxyglutaric aciduria C2746066 Disease or Syndrome 0.35 0.469 0.655 disease
IDH2 3418 Generalized Absence Seizures C4505436 Disease or Syndrome 0.3 0.469 0.655 disease
IDH2 3418 Ventricular Dysfunction, Left C0242698 Pathologic Function 0.3 0.469 0.655 phenotype
IDH2 3418 Childhood Oligodendroglioma C0280475 Neoplastic Process 0.3 0.469 0.655 disease
IDH2 3418 Enchondroma C1704356 Neoplastic Process 0.32 0.469 0.655 disease
IDH2 3418 Osteoporosis C0029456 Disease or Syndrome 0.3 0.469 0.655 disease
IDH2 3418 Kidney Failure C0035078 Disease or Syndrome 0.3 0.469 0.655 disease
IDH2 3418 Generalized seizures C0234533 Disease or Syndrome 0.3 0.469 0.655 disease
IDH2 3418 Single Seizure C0751110 Disease or Syndrome 0.3 0.469 0.655 disease
IDH2 3418 Absence Seizures C4316903 Sign or Symptom 0.3 0.469 0.655 phenotype
IDH2 3418 CNS disorder C0007682 Disease or Syndrome 0.3 0.469 0.655 group
IDH2 3418 Hemangioma, Intramuscular C0205789 Neoplastic Process 0.3 0.469 0.655 disease
IDH2 3418 Mixed Oligodendroglioma-Ependymoma C0751395 Neoplastic Process 0.3 0.469 0.655 disease
IDH2 3418 Post-Traumatic Osteoporosis C0751406 Disease or Syndrome 0.3 0.469 0.655 disease
IDH2 3418 Cardiomegaly C0018800 Finding 0.3 0.469 0.655 phenotype
IDH2 3418 Jacksonian Seizure C0022333 Disease or Syndrome 0.3 0.469 0.655 disease
IDH2 3418 Seizures C0036572 Sign or Symptom 0.43 0.469 0.655 phenotype
IDH2 3418 Complex partial seizures C0149958 Disease or Syndrome 0.3 0.469 0.655 disease
IDH2 3418 Craniofacial Abnormalities C0376634 Congenital Abnormality 0.3 0.469 0.655 group
IDH2 3418 Epileptic drop attack C0270846 Disease or Syndrome 0.3 0.469 0.655 disease
IDH2 3418 Non-epileptic convulsion C0751056 Sign or Symptom 0.3 0.469 0.655 phenotype
IDH2 3418 Acute Myeloid Leukemia (AML-M2) C1879321 Neoplastic Process 0.3 0.469 0.655 disease
IDH2 3418 Nonepileptic Seizures C3495874 Disease or Syndrome 0.3 0.469 0.655 disease
IDH2 3418 Growth Disorders C0018273 Pathologic Function 0.3 0.469 0.655 group
IDH2 3418 Acute Promyelocytic Leukemia C0023487 Neoplastic Process 0.31 0.469 0.655 disease
IDH2 3418 Degenerative polyarthritis C0029408 Disease or Syndrome 0.3 0.469 0.655 disease
IDH2 3418 Seizures, Auditory C0422852 Pathologic Function 0.3 0.469 0.655 phenotype
IDH2 3418 Maffucci Syndrome C0024454 Disease or Syndrome 0.55 0.469 0.655 disease
IDH2 3418 Anaplastic Oligodendroglioma C0334590 Neoplastic Process 0.55 0.469 0.655 disease
IDH2 3418 Enchondromatosis C0014084 Disease or Syndrome 0.66 0.469 0.655 disease
IDH2 3418 Mixed Oligodendroglioma-Astrocytoma C0280793 Neoplastic Process 0.51 0.469 0.655 disease
IDH2 3418 oligodendroglioma C0028945 Neoplastic Process 0.6 0.469 0.655 disease
IDH2 3418 Well Differentiated Oligodendroglioma C0751396 Neoplastic Process 0.6 0.469 0.655 disease
IDH2 3418 Cardiomyopathy, Dilated C0007193 Disease or Syndrome 0.31 0.469 0.655 group
IDH2 3418 Congenital anemia C0158995 Disease or Syndrome 0.3 0.469 0.655 disease
IDH2 3418 Conduction disorder of the heart C0264886 Disease or Syndrome 0.3 0.469 0.655 group
IDH2 3418 Intellectual Disability C3714756 Mental or Behavioral Dysfunction 0.3 0.469 0.655 group
IDH2 3418 Epileptic encephalopathy C0543888 Disease or Syndrome 0.3 0.469 0.655 disease
IDH2 3418 Cytopenia C0010828 Pathologic Function 0.3 0.469 0.655 phenotype
IDH2 3418 Gemistocytic astrocytoma C0334581 Neoplastic Process 0.31 0.469 0.655 disease
IDH2 3418 Protoplasmic astrocytoma C0334580 Neoplastic Process 0.3 0.469 0.655 disease
IDH2 3418 Anaplastic astrocytoma C0334579 Neoplastic Process 0.36 0.469 0.655 disease
IDH2 3418 Fibrillary Astrocytoma C0334582 Neoplastic Process 0.31 0.469 0.655 disease
IDH2 3418 Anaplastic Oligoastrocytoma C0431108 Neoplastic Process 0.31 0.469 0.655 disease
IDH2 3418 Dyschondroplasias C0013366 Congenital Abnormality 0.3 0.469 0.655 disease
IDH2 3418 D-2-HYDROXYGLUTARIC ACIDURIA 1 C3152055 Disease or Syndrome 0.32 0.469 0.655 disease
IDH2 3418 D-2-HYDROXYGLUTARIC ACIDURIA 2 C3150909 Disease or Syndrome 0.4 0.469 0.655 disease
IDH2 3418 GLIOMA SUSCEPTIBILITY 1 C2750850 Finding 0.3 0.469 0.655 phenotype
IDH2 3418 Astrocytoma C0004114 Neoplastic Process 0.4 0.469 0.655 disease
IDH2 3418 Subependymal Glioma C0206725 Neoplastic Process 0.3 0.469 0.655 disease
IDH2 3418 Glioma of Brain, Familial C1842010 Neoplastic Process 0.3 0.469 0.655 disease
IDH2 3418 Ependymoma C0014474 Neoplastic Process 0.3 0.469 0.655 disease
Association with Drug
Protein Official Symbol Human Entrez ID drug_claim_primary_name drug_name drug_chembl_id interaction_types
IDH2 3418 AGI-6780 None None None
IDH2 3418 AG-881 None None None
IDH2 3418 AG-221 None None None
IDH2 3418 Dasatinib DASATINIB CHEMBL1421 None
IDH2 3418 Dasatinib DASATINIB CHEMBL1421 None
IDH2 3418 Enasidenib None None None
IDH2 3418 ENASIDENIB None None None
IDH2 3418 ENASIDENIB (AG-221) None None None
IDH2 3418 Enasidenib None None None
IDH2 3418 ENASIDENIB None None inhibitor
IDH2 3418 OLAPARIB OLAPARIB CHEMBL521686 None
IDH2 3418 Quizartinib QUIZARTINIB CHEMBL576982 None
IDH2 3418 Saracatinib SARACATINIB CHEMBL217092 None
IDH2 3418 Venetoclax VENETOCLAX CHEMBL3137309 None
IDH2 3418 Venetoclax VENETOCLAX CHEMBL3137309 None