Importin subunit beta-1

AltitudeomicsDB
Protein Official symbol KPNB1
Aliases KPNB1 NTF97
Chromosomal Location  17
Length 876
Uniprot ID Q14974
EC number None
Protein family Information(Pfam) PF03810;
PDB id 1F59;1IBR;1M5N;1O6O;1O6P;1QGK;1QGR;2P8Q;2Q5D;2QNA;3LWW;3W5K;6N88;6N89;
InterPro ID IPR011989;IPR016024;IPR000225;IPR021133;IPR001494;IPR040122;
dbSNP None

Protein Protein Interaction

0%
Download Tab separated file
AltitudeomicsDB
Protein 1 Protein 2 Combine Score
NUP133 NUP107 0.999
NUP205 NUP155 0.998
NUP133 NUP155 0.997
NUP37 NUP43 0.997
NUP93 NUP35 0.997
NUP160 NUP107 0.996
NUP205 NUP107 0.996
NUP93 NUP155 0.996
NUP62 NUTF2 0.996
NUP85 NUP107 0.996
NUP37 NUP107 0.996
NUP155 NUP107 0.995
NUP160 NUP133 0.995
NUP93 NUP205 0.995
NUP133 NUP85 0.995
NUP205 NUP133 0.995
RAN NUTF2 0.995
NUP43 NUP107 0.995
NUP93 NUP107 0.994
NUP43 NUP85 0.994
NUP35 NUP155 0.994
NUP153 NUP50 0.994
RANGAP1 RANBP2 0.994
RANBP1 RANGAP1 0.994
NUP160 NUP85 0.993
NUP43 NUP133 0.993
NUP88 NUP107 0.992
NUP188 NUP93 0.992
NUP153 NUP107 0.992
NUP160 NUP155 0.992
NUP62 NUP153 0.992
NUP88 NUP214 0.992
NUP62 NUP214 0.992
NUP188 NUP155 0.991
RAN RANBP1 0.991
RAN RCC1 0.991
NUP93 NUP133 0.991
NUP153 NUP155 0.991
NUP37 NUP85 0.99
NUP37 NUP133 0.99
NUP160 NUP43 0.99
NUP37 NUP160 0.99
RAN RANGAP1 0.99
RAN KPNB1 0.99
NUP153 TPR 0.99
NUP62 NUP54 0.99
NUP93 NUP85 0.99
NUP35 NUP107 0.989
NUP153 NUP93 0.989
NUP160 NUP93 0.989
NUP62 NUP107 0.989
NUP88 NUP153 0.989
NUP153 NUP160 0.989
NUP188 NUP205 0.989
NUP93 NUP54 0.989
NUP214 NUP107 0.989
NUP160 NUP205 0.989
KPNA2 TPX2 0.989
NUP153 NUP133 0.989
NUP153 NUP205 0.988
NUP214 NUP155 0.988
NUP50 NUP107 0.988
NUP214 RANBP2 0.988
NUP85 NUP155 0.988
NUP62 NUP93 0.988
NUP54 NUP107 0.988
RANGAP1 NUTF2 0.988
NUP205 NUP85 0.988
RAN XPO1 0.988
NUP35 NUP205 0.988
NUP88 NUP205 0.987
RANGAP1 NUP107 0.987
NUP62 NUP205 0.987
NUP62 NUP88 0.987
KPNA2 KPNB1 0.987
NUP214 NUP50 0.987
NUP214 NUP133 0.987
NUP214 NUP54 0.986
RCC1 NUTF2 0.986
NUP214 NUP93 0.986
NUP62 NUP155 0.986
NUP88 NUP93 0.986
NUP210 NUP107 0.986
RANGAP1 XPO1 0.986
NUP214 NUP205 0.986
NDC1 NUP35 0.986
NUP37 NUP35 0.986
NUP43 NUP93 0.985
XPO1 NUP214 0.985
NUP54 NUP85 0.984
NUP62 NUP133 0.984
NUP210 NUP155 0.984
NUP88 NUP54 0.984
NUP153 NUP54 0.984
NUP153 NUP85 0.984
NUP50 NUP93 0.984
NUP153 NUP210 0.984
NUP205 NUP54 0.984
NUP37 NUP93 0.983
NUP214 NUP210 0.983
NUP205 NUP210 0.983
NUP54 NUP155 0.983
NUP88 NUP85 0.983
NUP35 NUP85 0.983
NDC1 NUP93 0.982
NUP35 NUP210 0.982
NUP188 NUP35 0.982
NUP153 KPNB1 0.982
NUP62 NUP50 0.982
NUP43 NUP155 0.982
NUP62 NUP160 0.982
NUP43 NUP35 0.982
NUP214 NUP85 0.982
TPR NUP107 0.982
RANBP1 NUTF2 0.981
RANBP2 NUP107 0.981
NUP62 RANBP2 0.981
NUP93 NUP210 0.981
NUP160 NUP54 0.981
NUP88 NUP160 0.98
NUP88 NUP155 0.98
RAE1 NUP214 0.98
NUP43 NUP205 0.98
NUP88 NUP35 0.98
NUP160 NUP188 0.98
NUP62 NUP210 0.98
NUP37 NUP205 0.98
NUP35 NUP133 0.98
KPNA1 KPNB1 0.98
RAN RANBP2 0.979
NUP133 NUP210 0.979
NUP62 NUP85 0.978
NUP188 NUP133 0.978
TPR RANBP2 0.978
NDC1 NUP155 0.978
NUP88 RANGAP1 0.978
NUP153 XPO1 0.978
NUP88 NUP50 0.978
NUP62 NUP35 0.978
NUP214 NUTF2 0.978
RANGAP1 KPNB1 0.977
NUP54 NUP133 0.977
NUP160 NUP35 0.977
XPO1 RANBP2 0.977
NUP50 NUP133 0.977
NUP50 NUP205 0.977
NUP62 TPR 0.977
NUP188 NUP107 0.977
NUP54 NUP210 0.976
NDC1 NUP210 0.976
NUP62 NDC1 0.976
NUP153 NUTF2 0.976
NUP153 NUP35 0.976
NUP35 NUP54 0.976
TPR NUP214 0.976
NUP50 NUP35 0.976
RANGAP1 NUP205 0.975
NUP50 NUP210 0.975
NDC1 NUP205 0.975
NUP93 RANBP2 0.975
KPNA2 RANBP1 0.975
KPNA2 RCC1 0.975
TPR NUP155 0.974
NUP160 NUP210 0.974
NUP160 NUP50 0.974
NUP160 NUP214 0.974
NUP88 RANBP2 0.974
RANBP2 NUP155 0.974
RANBP2 NUP210 0.974
NUP153 KPNA2 0.974
RANBP2 NUP133 0.974
RCC1 KPNB1 0.974
RANGAP1 NUP214 0.974
NUP153 RANGAP1 0.974
NUP210 NUP85 0.973
NUP214 NUP35 0.973
NUP62 NUP188 0.973
NUP153 NUP214 0.973
NUP62 RANGAP1 0.973
TPR NUP50 0.973
TPR NUP133 0.972
NUP188 NUP210 0.972
RAN NUP153 0.972
TPR NUP205 0.972
TPR NUP93 0.972
NUP188 NUP85 0.972
NUP93 KPNB1 0.972
RANGAP1 RCC1 0.971
NUP37 NUP153 0.971
NUP37 NUP188 0.971
RAN NUP107 0.971
RANBP2 NUTF2 0.971
NUP205 RANBP2 0.971
NUP62 XPO1 0.971
NUP50 RANBP2 0.971
NUP88 NUP210 0.97
NUP88 TPR 0.97
NUP43 NUP54 0.97
NUP153 NUP43 0.97
DFFA CASP3 0.969
NUP160 RANBP2 0.969
NUP153 NUP188 0.969
NUP153 RAE1 0.969
RAE1 NUP155 0.969
RAE1 NUP54 0.969
NUP37 NUP155 0.969
RAE1 NUP107 0.968
NUP62 RAE1 0.968
RAE1 NUP85 0.968
KPNB1 NUTF2 0.968
RANBP2 NUP54 0.968
RANGAP1 NUP54 0.968
RAE1 NUP93 0.968
KPNB1 NUP155 0.968
NUP50 NUP85 0.967
RANGAP1 NUP133 0.967
NUP50 NUP155 0.966
RANBP1 KPNB1 0.966
NUP214 NUP43 0.966
NUP62 NUP43 0.966
XPO1 NUP133 0.965
NUP35 RANBP2 0.965
RAN KPNA2 0.965
KPNA2 RANGAP1 0.965
NUP37 NUP214 0.965
NUP188 NUP214 0.965
RAN NUP214 0.965
NUP88 NUP188 0.965
NUP37 RANBP2 0.964
KPNB1 NUP54 0.964
RAN NUP54 0.964
NUP62 NUP37 0.964
NUMA1 TPX2 0.964
NUP88 NUP133 0.964
XPO1 NUP107 0.964
RANGAP1 NUP93 0.964
NUP188 NUP43 0.964
NUP62 KPNB1 0.963
NUP88 RAE1 0.963
NUP160 KPNB1 0.963
NUP214 KPNB1 0.963
RANBP2 NUP85 0.962
RANGAP1 NUP85 0.962
KPNB1 RANBP2 0.962
RAN NUP93 0.962
RAE1 NUP205 0.962
NUP188 NUP50 0.962
TPR NUP85 0.962
NUP88 NUP37 0.962
RAN NUP133 0.961
NUP160 TPR 0.961
NUP37 NUP210 0.961
KPNA2 NUTF2 0.961
NDC1 NUP107 0.96
NUP50 NUP43 0.96
TPR NUP210 0.96
RANGAP1 NUP50 0.959
NUP37 NUP50 0.959
NUP43 NUP210 0.959
POM121C KPNB1 0.958
RAN NPM1 0.958
NUP88 NUP43 0.958
NUP43 RANBP2 0.958
NUP37 RAN 0.958
RAN KPNA1 0.957
RAN NUP85 0.957
NUP62 RAN 0.957
NUP62 KPNA2 0.957
POM121 NUP155 0.957
XPO1 NUP160 0.956
NUP50 NUP54 0.956
KPNB1 NUP205 0.956
POM121 NUP160 0.956
NUP37 NUP54 0.955
NUP188 NUP54 0.955
NUP37 RANGAP1 0.955
NUP188 NDC1 0.955
RAN TPX2 0.955
NUP153 NDC1 0.955
RAN RAE1 0.954
NUP37 NDC1 0.954
KPNB1 NUP85 0.954
RANGAP1 NUP160 0.954
RANGAP1 NUP155 0.953
KPNB1 NUP107 0.953
RAE1 NUP133 0.953
POM121 NUP210 0.952
POM121 NUP35 0.952
RAE1 TPR 0.952
NUP153 RANBP2 0.952
NDC1 RANBP2 0.951
RANGAP1 TPR 0.95
NUP88 KPNB1 0.95
NUP188 RANBP2 0.95
NDC1 NUP133 0.95
POM121 NUP107 0.95
NUP88 NDC1 0.949
POM121 NUP93 0.949
NUP160 NDC1 0.948
RAE1 NUP50 0.947
KPNA2 RANBP2 0.947
KPNB1 NUP133 0.947
POM121 NUP205 0.946
POM121 NDC1 0.946
TPR NUP54 0.946
NUP37 TPR 0.945
NUP88 XPO1 0.945
POM121C NUP153 0.944
RANGAP1 RAE1 0.944
RAN NUP160 0.943
NUP153 POM121 0.943
SNUPN XPO1 0.943
XPO1 NUP85 0.943
RANGAP1 NUP35 0.942
RANGAP1 NUP210 0.942
NDC1 NUP214 0.942
TPR NUP35 0.942
POM121C NUP35 0.942
NPM1 RANBP2 0.942
NUP88 SNUPN 0.942
NDC1 NUP43 0.941
TPR NUP43 0.941
NUP62 POM121 0.941
NUP188 TPR 0.941
KPNA2 NUP214 0.941
NDC1 NUP85 0.94
NUP214 NPM1 0.94
POM121C NUP205 0.939
SNUPN RANBP2 0.939
RAE1 RANBP2 0.939
NDC1 NUP54 0.938
POM121C NUP107 0.938
TPR KPNB1 0.938
RAN NUMA1 0.937
RAN NUP50 0.937
NUP88 RAN 0.937
POM121C RANBP2 0.936
POM121 NUP214 0.936
POM121 NUP133 0.936
NUP37 KPNB1 0.936
POM121C NUP210 0.936
RAE1 KPNB1 0.936
NDC1 KPNB1 0.935
POM121C NUP88 0.935
POM121C NUP93 0.935
NUP43 KPNB1 0.934
POM121 RANBP2 0.934
NUMA1 KPNB1 0.934
SREBF2 KPNB1 0.933
RAN NUP205 0.933
POM121 NUP50 0.933
NPM1 KPNB1 0.933
RAN NUP155 0.933
POM121C NUP214 0.932
RANGAP1 NUP43 0.932
KPNA2 NUP210 0.931
POM121C NUP188 0.931
CCT4 KPNB1 0.931
NUP50 KPNB1 0.931
POM121C TPR 0.931
NDC1 NUP50 0.931
RAE1 NUP43 0.931
RAE1 NUP35 0.93
XPO1 NUP43 0.93
RAN NDC1 0.929
POM121C NUP37 0.929
SNUPN NUP188 0.929
POM121C NUP62 0.929
RAN NUP35 0.929
NUP188 KPNB1 0.928
POM121 TPR 0.928
SNUPN NUP214 0.928
XPO1 NUP210 0.928
SNUPN NUP50 0.928
POM121C NUP50 0.928
XPO1 KPNB1 0.928
RANGAP1 NUP188 0.928
POM121 NUP85 0.928
POM121 NUP188 0.927
NUP37 POM121 0.927
RAN NUP210 0.927
NUP210 NUTF2 0.927
NUP37 XPO1 0.926
NUP214 SMAD4 0.926
NUP153 SMAD4 0.926
NUP37 RAE1 0.926
XPO1 NFKB1 0.926
NUP88 POM121 0.925
NUP35 KPNB1 0.924
NUP37 NPM1 0.923
PTPN6 NFKB1 0.923
SNUPN NUP153 0.923
NUP214 SMAD3 0.922
NUMA1 CASP3 0.922
POM121C NUP133 0.921
RAE1 NUP160 0.921
NFATC2 CASP3 0.921
NUP62 SNUPN 0.921
SNUPN NUP93 0.921
NFATC2 KPNB1 0.92
ILF2 KPNB1 0.92
XPO1 NFATC2 0.92
CASP3 KPNB1 0.92
RAN TPR 0.92
NFATC1 KPNB1 0.92
NUP153 SMAD3 0.92
RAE1 NUP210 0.918
NFATC1 NFATC2 0.918
NUP153 NPM1 0.918
KPNB1 NUP210 0.917
RANGAP1 NDC1 0.917
RAN NUP43 0.917
TPR NPM1 0.917
SMAD4 SMAD3 0.916
NDC1 TPR 0.916
POM121C POM121 0.916
POM121C NUP43 0.916
KPNB1 NFKB1 0.916
KPNA1 TPX2 0.915
POM121 NUP43 0.914
SNUPN KPNB1 0.914
NUP88 NPM1 0.913
NFATC1 XPO1 0.913
KPNB1 TCN1 0.913
RAE1 NUP188 0.913
RAN NUP188 0.913
NUP62 NPM1 0.912
NUP50 NPM1 0.912
POM121C NUP160 0.912
POM121 KPNB1 0.912
RAN POM121 0.912
POM121C NUP155 0.911
RANBP1 RANBP2 0.911
NDC1 NPM1 0.911
NUP160 NPM1 0.911
NPM1 NUP107 0.911
RANGAP1 POM121 0.91
TPX2 KPNB1 0.91
NPM1 NUP54 0.91
SNUPN NUP210 0.91
NPM1 NUP133 0.91
HPSE TCN1 0.909
RAE1 NDC1 0.909
PTPN2 KPNB1 0.908
KPNA2 SMAD4 0.908
HPSE KPNB1 0.908
POM121C RAN 0.908
SMAD4 KPNB1 0.908
POM121C NUP85 0.908
NUP43 NPM1 0.907
POM121C RANGAP1 0.907
RAN NFKB1 0.907
NPM1 NUP205 0.907
SMAD3 KPNB1 0.907
SNUPN NUP133 0.907
NPM1 NUP155 0.906
KPNA2 NUMA1 0.906
KPNA1 CASP3 0.906
NUP93 NPM1 0.905
ILF2 NFKB1 0.905
POM121C NDC1 0.905
NFATC2 NUP214 0.905
RAN NFATC1 0.905
PTPN6 SMAD3 0.904
NPM1 NUP35 0.904
DFFA KPNB1 0.904
HPSE NFKB1 0.904
KPNA2 SMAD3 0.904
PTPN6 KPNB1 0.904
POM121C NUP54 0.903
SNUPN TPR 0.903
POM121C SNUPN 0.902
POM121C NPM1 0.902
SNUPN NUP54 0.902
SNUPN NUP107 0.902
POM121 NUP54 0.902
SNUPN NDC1 0.902
SNUPN NUP43 0.902
PTPN6 TCN1 0.902
PTPN6 ILF2 0.902
RAN NFATC2 0.902
POM121C RAE1 0.902
SNUPN NUP35 0.902
SNUPN NUP160 0.902
SNUPN NUP85 0.902
RAE1 POM121 0.902
NUP188 NPM1 0.902
POM121 NPM1 0.902
NPM1 NUP85 0.902
SNUPN POM121 0.902
KPNA2 NFATC2 0.902
NPM1 NUP210 0.901
RAE1 NPM1 0.901
PTPN6 HPSE 0.901
SNUPN NUP155 0.901
KPNA2 PTPN2 0.901
DFFA KPNA1 0.9
SNUPN NUP37 0.9
SNUPN RAE1 0.9
HPSE ILF2 0.9
SMAD3 PTPN2 0.9
ILF2 TCN1 0.9
TCN1 NFKB1 0.9
KPNA2 NFATC1 0.9
SNUPN NUP205 0.9
NFATC1 NUP214 0.9
RAN SREBF2 0.9
Gene Ontology Semantic Similarity
Download Tab separated file
# 55746 (NUP133) 23165 (NUP205) 79023 (NUP37) 9688 (NUP93) 23279 (NUP160) 23636 (NUP62) 79902 (NUP85) 9631 (NUP155) 5901 (RAN) 348995 (NUP43) 129401 (NUP35) 9972 (NUP153) 5905 (RANGAP1) 5902 (RANBP1) 4927 (NUP88) 23511 (NUP188) 8021 (NUP214) 3838 (KPNA2) 10762 (NUP50) 53371 (NUP54) 1104 (RCC1) 55706 (NDC1) 7514 (XPO1) 7175 (TPR) 5903 (RANBP2) 8480 (RAE1) 3836 (KPNA1) 1676 (DFFA) 3837 (KPNB1) 4926 (NUMA1) 100101267 (POM121C) 9883 (POM121) 10073 (SNUPN) 4869 (NPM1) 6721 (SREBF2) 10575 (CCT4) 5777 (PTPN6) 4773 (NFATC2) 3608 (ILF2) 836 (CASP3) 4772 (NFATC1) 4089 (SMAD4) 22974 (TPX2) 10855 (HPSE) 5771 (PTPN2) 4088 (SMAD3) 57122 (NUP107) 10204 (NUTF2) 4790 (NFKB1)
55746 (NUP133) 1.00 1.00 1.00 1.00 1.00 0.74 1.00 0.87 0.43 1.00 0.78 0.86 0.57 0.54 0.34 1.00 0.75 0.61 0.58 1.00 0.57 1.00 0.57 0.70 0.51 0.64 0.57 0.68 0.62 0.63 0.87 0.87 0.65 0.57 0.48 0.66 0.46 0.53 0.55 0.32 0.44 0.43 0.57 0.60 0.58 0.49 1.00 0.79 0.46
23165 (NUP205) 1.00 1.00 1.00 1.00 1.00 0.74 1.00 0.87 0.43 1.00 0.78 0.86 0.57 0.54 0.34 1.00 0.75 0.61 0.58 1.00 0.57 1.00 0.57 0.70 0.51 0.64 0.57 0.68 0.62 0.63 0.87 0.87 0.65 0.57 0.48 0.66 0.46 0.53 0.55 0.32 0.44 0.43 0.57 0.60 0.58 0.49 1.00 0.79 0.46
79023 (NUP37) 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.34 0.26 1.00 1.00 1.00 1.00 1.00 0.26 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
9688 (NUP93) 1.00 1.00 1.00 1.00 1.00 0.74 1.00 0.87 0.43 1.00 0.78 0.86 0.57 0.54 0.34 1.00 0.75 0.61 0.58 1.00 0.57 1.00 0.57 0.70 0.51 0.64 0.57 0.68 0.62 0.63 0.87 0.87 0.65 0.57 0.48 0.66 0.46 0.53 0.55 0.32 0.44 0.43 0.57 0.60 0.58 0.49 1.00 0.79 0.46
23279 (NUP160) 1.00 1.00 1.00 1.00 1.00 0.74 1.00 0.87 0.43 1.00 0.78 0.86 0.57 0.54 0.34 1.00 0.75 0.61 0.58 1.00 0.57 1.00 0.57 0.70 0.51 0.64 0.57 0.68 0.62 0.63 0.87 0.87 0.65 0.57 0.48 0.66 0.46 0.53 0.55 0.32 0.44 0.43 0.57 0.60 0.58 0.49 1.00 0.79 0.46
23636 (NUP62) 0.74 0.74 1.00 0.74 0.74 1.00 0.74 0.70 0.54 1.00 0.78 0.72 0.56 0.55 0.34 1.00 0.66 0.59 0.57 0.74 0.66 1.00 0.57 0.71 0.54 0.65 0.57 0.64 0.61 0.70 0.70 0.70 0.60 0.63 0.52 0.60 0.51 0.61 0.56 0.41 0.54 0.48 0.59 0.58 0.58 0.53 0.74 0.69 0.50
79902 (NUP85) 1.00 1.00 1.00 1.00 1.00 0.74 1.00 0.87 0.43 1.00 0.78 0.86 0.57 0.54 0.34 1.00 0.75 0.61 0.58 1.00 0.57 1.00 0.57 0.70 0.51 0.64 0.57 0.68 0.62 0.63 0.87 0.87 0.65 0.57 0.48 0.66 0.46 0.53 0.55 0.32 0.44 0.43 0.57 0.60 0.58 0.49 1.00 0.79 0.46
9631 (NUP155) 0.87 0.87 1.00 0.87 0.87 0.70 0.87 1.00 0.46 1.00 0.72 0.79 0.54 0.52 1.00 1.00 0.76 0.57 0.55 0.87 0.55 1.00 0.80 0.67 0.50 0.60 0.64 0.64 0.59 0.62 0.78 0.78 0.59 0.57 0.48 0.59 0.45 0.52 0.52 0.35 0.45 0.44 0.54 0.58 0.56 0.49 0.87 0.82 0.47
5901 (RAN) 0.43 0.43 1.00 0.43 0.43 0.54 0.43 0.46 1.00 1.00 0.49 0.47 0.58 0.46 0.48 0.26 0.51 0.57 0.43 0.43 0.56 0.26 0.54 0.63 0.42 0.57 0.49 0.47 0.60 0.51 0.43 0.43 0.54 0.69 0.45 0.57 0.41 0.56 0.60 0.38 0.48 0.53 0.61 0.48 0.46 0.58 0.43 0.51 0.49
348995 (NUP43) 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.34 0.26 1.00 1.00 1.00 1.00 1.00 0.26 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
129401 (NUP35) 0.78 0.78 1.00 0.78 0.78 0.78 0.78 0.72 0.49 1.00 1.00 0.74 0.59 0.50 0.34 1.00 0.65 0.63 0.52 0.78 0.58 1.00 0.51 0.71 0.47 0.65 0.51 0.60 0.63 0.66 0.72 0.72 0.63 0.60 0.53 0.66 0.44 0.60 0.70 0.33 0.47 0.56 0.55 0.55 0.54 0.55 0.78 0.69 0.53
9972 (NUP153) 0.86 0.86 1.00 0.86 0.86 0.72 0.86 0.79 0.47 1.00 0.74 1.00 0.59 0.57 0.34 1.00 0.87 0.77 0.61 0.86 0.59 1.00 0.60 0.70 0.56 0.65 0.76 0.67 0.75 0.64 0.95 0.95 0.65 0.59 0.53 0.66 0.52 0.56 0.59 0.40 0.48 0.49 0.60 0.62 0.61 0.52 0.86 0.79 0.51
5905 (RANGAP1) 0.57 0.57 1.00 0.57 0.57 0.56 0.57 0.54 0.58 1.00 0.59 0.59 1.00 0.90 0.34 0.26 0.50 0.71 0.88 0.57 0.63 0.26 0.53 0.68 0.80 0.73 0.53 0.66 0.70 0.55 0.54 0.54 0.73 0.64 0.53 0.76 0.47 0.59 0.77 0.40 0.49 0.52 0.56 0.56 0.56 0.55 0.57 0.65 0.52
5902 (RANBP1) 0.54 0.54 1.00 0.54 0.54 0.55 0.54 0.52 0.46 1.00 0.50 0.57 0.90 1.00 0.34 0.26 0.47 0.54 0.92 0.54 0.62 0.26 0.51 0.54 0.84 0.56 0.51 0.67 0.57 0.54 0.51 0.51 0.55 0.57 0.46 0.55 0.45 0.50 0.51 0.40 0.44 0.43 0.52 0.54 0.54 0.48 0.54 0.63 0.45
4927 (NUP88) 0.34 0.34 0.34 0.34 0.34 0.34 0.34 1.00 0.48 0.34 0.34 0.34 0.34 0.34 1.00 0.34 0.48 0.34 0.34 0.34 0.34 0.34 1.00 0.34 0.34 0.34 0.62 0.34 0.34 0.44 0.34 0.34 0.34 0.34 0.34 0.34 0.34 0.34 0.34 0.34 0.34 0.34 0.34 0.34 0.34 0.34 0.34 0.62 0.34
23511 (NUP188) 1.00 1.00 0.26 1.00 1.00 1.00 1.00 1.00 0.26 0.26 1.00 1.00 0.26 0.26 0.34 1.00 1.00 0.26 0.26 1.00 0.26 1.00 0.34 1.00 0.26 0.26 0.26 0.26 0.26 0.76 1.00 1.00 0.26 0.26 0.26 0.26 0.26 0.26 0.26 0.26 0.26 0.26 0.26 0.26 0.26 0.26 1.00 1.00 0.26
8021 (NUP214) 0.75 0.75 1.00 0.75 0.75 0.66 0.75 0.76 0.51 1.00 0.65 0.87 0.50 0.47 0.48 1.00 1.00 0.69 0.49 0.75 0.52 1.00 0.74 0.64 0.45 0.54 0.83 0.58 0.68 0.59 0.88 0.88 0.52 0.54 0.44 0.53 0.42 0.48 0.48 0.31 0.42 0.41 0.50 0.53 0.52 0.47 0.75 0.80 0.44
3838 (KPNA2) 0.61 0.61 1.00 0.61 0.61 0.59 0.61 0.57 0.57 1.00 0.63 0.77 0.71 0.54 0.34 0.26 0.69 1.00 0.58 0.61 0.57 0.26 0.56 0.70 0.53 0.78 0.75 0.65 0.88 0.57 0.76 0.76 0.80 0.65 0.55 0.84 0.48 0.61 0.83 0.37 0.50 0.53 0.59 0.60 0.58 0.56 0.61 0.58 0.53
10762 (NUP50) 0.58 0.58 1.00 0.58 0.58 0.57 0.58 0.55 0.43 1.00 0.52 0.61 0.88 0.92 0.34 0.26 0.49 0.58 1.00 0.58 0.64 0.26 0.53 0.56 0.88 0.60 0.53 0.70 0.60 0.56 0.54 0.54 0.59 0.58 0.47 0.60 0.45 0.51 0.53 0.38 0.44 0.43 0.54 0.57 0.56 0.48 0.58 0.68 0.45
53371 (NUP54) 1.00 1.00 1.00 1.00 1.00 0.74 1.00 0.87 0.43 1.00 0.78 0.86 0.57 0.54 0.34 1.00 0.75 0.61 0.58 1.00 0.57 1.00 0.57 0.70 0.51 0.64 0.57 0.68 0.62 0.63 0.87 0.87 0.65 0.57 0.48 0.66 0.46 0.53 0.55 0.32 0.44 0.43 0.57 0.60 0.58 0.49 1.00 0.79 0.46
1104 (RCC1) 0.57 0.57 1.00 0.57 0.57 0.66 0.57 0.55 0.56 1.00 0.58 0.59 0.63 0.62 0.34 0.26 0.52 0.57 0.64 0.57 1.00 0.26 0.54 0.63 0.61 0.59 0.54 0.61 0.59 0.62 0.55 0.55 0.57 0.67 0.51 0.58 0.49 0.62 0.57 0.41 0.54 0.54 0.56 0.58 0.57 0.51 0.57 0.63 0.53
55706 (NDC1) 1.00 1.00 0.26 1.00 1.00 1.00 1.00 1.00 0.26 0.26 1.00 1.00 0.26 0.26 0.34 1.00 1.00 0.26 0.26 1.00 0.26 1.00 0.34 1.00 0.26 0.26 0.26 0.26 0.26 0.76 1.00 1.00 0.26 0.26 0.26 0.26 0.26 0.26 0.26 0.26 0.26 0.26 0.26 0.26 0.26 0.26 1.00 1.00 0.26
7514 (XPO1) 0.57 0.57 1.00 0.57 0.57 0.57 0.57 0.80 0.54 1.00 0.51 0.60 0.53 0.51 1.00 0.34 0.74 0.56 0.53 0.57 0.54 0.34 1.00 0.56 0.49 0.58 0.75 0.63 0.58 0.56 0.53 0.53 0.57 0.56 0.47 0.58 0.44 0.51 0.51 0.34 0.45 0.44 0.53 0.57 0.55 0.49 0.57 0.72 0.46
7175 (TPR) 0.70 0.70 1.00 0.70 0.70 0.71 0.70 0.67 0.63 1.00 0.71 0.70 0.68 0.54 0.34 1.00 0.64 0.70 0.56 0.70 0.63 1.00 0.56 1.00 0.54 0.73 0.56 0.61 0.70 0.72 0.68 0.68 0.70 0.74 0.56 0.73 0.54 0.66 0.75 0.43 0.60 0.58 0.61 0.58 0.62 0.60 0.70 0.67 0.55
5903 (RANBP2) 0.51 0.51 1.00 0.51 0.51 0.54 0.51 0.50 0.42 1.00 0.47 0.56 0.80 0.84 0.34 0.26 0.45 0.53 0.88 0.51 0.61 0.26 0.49 0.54 1.00 0.55 0.48 0.63 0.56 0.54 0.49 0.49 0.52 0.56 0.44 0.53 0.43 0.48 0.49 0.41 0.42 0.42 0.50 0.55 0.53 0.47 0.51 0.62 0.44
8480 (RAE1) 0.64 0.64 1.00 0.64 0.64 0.65 0.64 0.60 0.57 1.00 0.65 0.65 0.73 0.56 0.34 0.26 0.54 0.78 0.60 0.64 0.59 0.26 0.58 0.73 0.55 1.00 0.59 0.67 0.75 0.70 0.60 0.60 0.83 0.65 0.57 0.87 0.50 0.62 0.85 0.38 0.51 0.54 0.61 0.61 0.61 0.58 0.64 0.59 0.54
3836 (KPNA1) 0.57 0.57 1.00 0.57 0.57 0.57 0.57 0.64 0.49 1.00 0.51 0.76 0.53 0.51 0.62 0.26 0.83 0.75 0.53 0.57 0.54 0.26 0.75 0.56 0.48 0.59 1.00 0.63 0.73 0.55 0.75 0.75 0.58 0.56 0.46 0.59 0.44 0.51 0.52 0.32 0.43 0.43 0.54 0.56 0.55 0.48 0.57 0.74 0.45
1676 (DFFA) 0.68 0.68 1.00 0.68 0.68 0.64 0.68 0.64 0.47 1.00 0.60 0.67 0.66 0.67 0.34 0.26 0.58 0.65 0.70 0.68 0.61 0.26 0.63 0.61 0.63 0.67 0.63 1.00 0.69 0.62 0.63 0.63 0.69 0.63 0.54 0.70 0.52 0.57 0.61 0.43 0.48 0.47 0.61 0.64 0.62 0.50 0.68 0.62 0.50
