Caspase-3

AltitudeomicsDB
Protein Official symbol CASP3
Aliases CASP3 CPP32
Chromosomal Location  4
Length 277
Uniprot ID P42574
EC number 3.4.22.56
Protein family Information(Pfam) None
PDB id 1CP3;1GFW;1I3O;1NME;1NMQ;1NMS;1PAU;1QX3;1RE1;1RHJ;1RHK;1RHM;1RHQ;1RHR;1RHU;2C1E;2C2K;2C2M;2C2O;2CDR;2CJX;2CJY;2CNK;2CNL;2CNN;2CNO;2DKO;2H5I;2H5J;2H65;2J30;2J31;2J32;2J33;2XYG;2XYH;2XYP;2XZD;2XZT;2Y0B;3DEH;3DEI;3DEJ;3DEK;3EDQ;3GJQ;3GJR;3GJS;3GJT;3H0E;3ITN;3KJF;3PCX;3PD0;3PD1;4DCJ;4DCO;4DCP;4EHA;4EHD;4EHF;4EHH;4EHK;4EHL;4EHN;4JJE;4JQY;4JQZ;4JR0;4PRY;4PS0;4QTX;4QTY;4QU0;4QU5;4QU8;4QU9;4QUA;4QUB;4QUD;4QUE;4QUG;4QUH;4QUI;4QUJ;4QUL;5I9B;5I9T;5IAB;5IAE;5IAG;5IAJ;5IAK;5IAN;5IAR;5IAS;5IBC;5IBP;5IBR;5IC4;
InterPro ID IPR029030;IPR033139;IPR016129;IPR002398;IPR002138;IPR001309;IPR015917;
dbSNP rs35578277 rs1049210

Protein Protein Interaction

0%
Download Tab separated file
AltitudeomicsDB
Protein 1 Protein 2 Combine Score
TNFSF10 TNFRSF10A 0.999
CTNNB1 CDH1 0.999
CASP8 TNFRSF10A 0.999
TNFRSF10B TNFSF10 0.999
APAF1 CASP9 0.999
DFFA DFFB 0.999
CASP8 TNFRSF10B 0.999
CASP8 FADD 0.999
CASP8 CASP10 0.999
TRADD RIPK1 0.999
XIAP CASP8 0.999
XIAP CASP9 0.999
CASP10 TNFRSF10B 0.999
CASP10 TNFRSF10A 0.999
CASP8 CASP3 0.999
XIAP CASP3 0.999
CASP8 CASP6 0.999
APAF1 CYCS 0.998
CASP8 RIPK1 0.998
APAF1 CASP3 0.998
NGF NGFR 0.998
BIRC2 DIABLO 0.998
CASP9 CYCS 0.998
CASP8 TRADD 0.998
DIABLO XIAP 0.998
RHOA ARHGDIB 0.997
AKT1 CTNNB1 0.997
TRADD FADD 0.996
BIRC2 CASP8 0.996
AKT1 CDKN1A 0.995
CASP3 CYCS 0.995
RHOA ROCK1 0.995
FADD TNFRSF10B 0.995
CASP8 CASP9 0.994
FADD RIPK1 0.994
FADD TNFRSF10A 0.994
AKT1 CASP9 0.994
CASP8 BIRC3 0.993
CASP8 TNFSF10 0.993
FADD CASP10 0.992
DIABLO BIRC3 0.991
APAF1 CASP6 0.991
BIRC2 RIPK1 0.99
PARP1 CASP3 0.99
CASP3 MAPK14 0.989
APAF1 XIAP 0.989
BIRC2 CASP3 0.989
DIABLO CASP9 0.989
BCL2L11 CASP3 0.988
CASP3 CASP10 0.988
AKT1 PRKDC 0.988
BIRC2 CASP9 0.987
AKT1 RHOA 0.987
TJP1 CDH1 0.986
CASP9 BIRC3 0.986
BIRC3 RIPK1 0.986
DFFA CASP3 0.985
CASP3 BIRC3 0.985
FADD TNFSF10 0.984
ROCK1 CASP3 0.983
CASP3 CDH1 0.983
DCC PTK2 0.983
CTNNB1 CASP3 0.982
APAF1 DIABLO 0.982
CASP3 FADD 0.981
DIABLO CASP3 0.981
RHOA CDH1 0.981
CDKN1A RB1 0.981
CDKN1A CASP3 0.98
BIRC2 TRADD 0.979
DFFB CASP3 0.979
TRADD TNFRSF10A 0.978
CASP3 TNFSF10 0.978
CTNNB1 TJP1 0.976
CASP3 TNFRSF10B 0.976
CASP3 GZMB 0.976
CASP3 TNFRSF10A 0.976
BIRC2 APAF1 0.975
BIRC2 FADD 0.974
AKT1 APAF1 0.974
CASP10 RIPK1 0.974
TRADD TNFRSF10B 0.974
XIAP RIPK1 0.973
APAF1 CASP8 0.973
RHOA PTK2 0.973
CASP10 TNFSF10 0.973
CASP9 CASP3 0.972
SPTAN1 CASP3 0.972
TRADD CASP10 0.972
FADD BIRC3 0.971
BIRC2 XIAP 0.971
CASP3 CASP6 0.97
TOP1 CASP3 0.97
AKT1 CASP3 0.969
APAF1 BIRC3 0.968
TRADD CASP3 0.968
MAPT CASP3 0.968
RIPK1 TNFSF10 0.968
AKT1 VIM 0.967
CASP3 RB1 0.967
NGF CASP3 0.966
RHOA NGFR 0.965
GSN CASP3 0.965
CASP9 BIRC7 0.965
PRKDC CASP3 0.965
CASP3 RIPK1 0.964
RHOA CDKN1A 0.964
PAK2 CASP3 0.963
STK4 CASP3 0.963
RIPK1 TNFRSF10A 0.963
CASP3 ACIN1 0.962
STK3 CASP3 0.962
TRADD BIRC3 0.962
TNFRSF10B RIPK1 0.962
RHOA CTNNB1 0.961
CYCS CASP10 0.96
TRADD TNFSF10 0.958
PAK2 MAPK14 0.958
XIAP TRADD 0.957
DIABLO BIRC7 0.956
CASP3 IL16 0.956
AKT1 RB1 0.955
RHOA CASP3 0.955
NGF CYCS 0.955
CASP3 ARHGDIB 0.954
TNFRSF10B TNFRSF10A 0.954
ROCK1 PTK2 0.953
PRKCD CASP3 0.953
CASP3 BIRC7 0.953
PARP1 CASP9 0.952
RHOA NGF 0.952
CASP3 TJP1 0.952
VIM CASP3 0.951
AKT1 YWHAE 0.951
PTK2 CASP3 0.951
BIRC2 CASP6 0.949
CASP6 BIRC3 0.948
STK24 CASP3 0.948
CASP3 YWHAE 0.947
CASP3 NGFR 0.947
DCC CASP3 0.947
TOP1 CASP6 0.945
ARHGDIB NGFR 0.945
CASP10 GZMB 0.944
XIAP BIRC3 0.943
RB1 MAPK14 0.943
VIM CASP8 0.942
BCL2L11 NGF 0.94
DCC CASP9 0.939
BIRC2 BIRC3 0.937
GSN CYCS 0.935
VIM CASP6 0.934
RHOA DCC 0.934
CTNNB1 MAPK14 0.933
NGF CASP6 0.932
AKT1 MAPK14 0.931
CASP8 GZMB 0.931
AKT1 BCL2L11 0.926
CYCS NGFR 0.925
APAF1 CASP10 0.925
CTNNB1 YWHAE 0.924
CASP6 NGFR 0.923
CASP9 CASP6 0.921
RIPK1 MAPK14 0.92
DFFA GZMB 0.915
RHOA SPTAN1 0.914
CASP8 CYCS 0.914
AKT1 XIAP 0.913
PTK2 CASP6 0.912
BCL2L11 NGFR 0.912
PTK2 PAK2 0.908
CTNNB1 PAK2 0.907
SPTAN1 PTK2 0.904
AKT1 CDH1 0.904
YWHAE NGFR 0.902
STK3 STK4 0.901
NGF YWHAE 0.901
Gene Ontology Semantic Similarity
Download Tab separated file
# 8743 (TNFSF10) 1499 (CTNNB1) 841 (CASP8) 8795 (TNFRSF10B) 317 (APAF1) 1676 (DFFA) 8717 (TRADD) 331 (XIAP) 843 (CASP10) 4803 (NGF) 329 (BIRC2) 842 (CASP9) 56616 (DIABLO) 387 (RHOA) 207 (AKT1) 836 (CASP3) 8772 (FADD) 142 (PARP1) 10018 (BCL2L11) 7082 (TJP1) 330 (BIRC3) 6093 (ROCK1) 1630 (DCC) 1026 (CDKN1A) 1677 (DFFB) 6709 (SPTAN1) 7150 (TOP1) 4137 (MAPT) 8737 (RIPK1) 2934 (GSN) 5591 (PRKDC) 5062 (PAK2) 6789 (STK4) 6788 (STK3) 54205 (CYCS) 5580 (PRKCD) 7431 (VIM) 5747 (PTK2) 839 (CASP6) 8428 (STK24) 397 (ARHGDIB) 5925 (RB1) 7531 (YWHAE) 8797 (TNFRSF10A) 999 (CDH1) 4804 (NGFR) 1432 (MAPK14) 3002 (GZMB) 79444 (BIRC7) 22985 (ACIN1) 3603 (IL16)
8743 (TNFSF10) 1.00 0.70 0.57 0.71 0.63 0.72 0.79 0.62 0.56 0.68 0.64 0.51 1.00 0.61 0.53 0.41 0.78 0.60 0.74 0.77 0.52 0.60 0.68 0.51 0.69 0.64 0.47 0.58 0.62 0.77 0.56 0.61 0.64 0.62 0.59 0.54 0.73 0.55 0.56 0.61 0.58 0.57 0.65 0.66 0.82 0.55 0.58 0.60 0.53 0.63 0.84
1499 (CTNNB1) 0.70 1.00 0.60 0.67 0.64 0.68 0.72 0.62 0.62 0.65 0.66 0.60 1.00 0.65 0.59 0.54 0.70 0.66 0.68 0.72 0.60 0.63 0.66 0.63 0.68 0.67 0.59 0.63 0.64 0.67 0.63 0.66 0.63 0.60 0.63 0.64 0.69 0.65 0.60 0.66 0.63 0.75 0.69 0.69 0.72 0.61 0.68 0.63 0.63 0.67 0.69
841 (CASP8) 0.57 0.60 1.00 0.53 0.47 0.55 0.59 0.53 0.94 0.49 0.54 0.85 1.00 0.53 0.51 0.85 0.63 0.54 0.52 0.53 0.52 0.48 0.50 0.49 0.63 0.49 0.46 0.54 0.58 0.52 0.50 0.52 0.52 0.49 0.51 0.50 0.61 0.49 0.91 0.50 0.51 0.53 0.61 0.54 0.64 0.53 0.51 0.70 0.49 0.55 0.69
8795 (TNFRSF10B) 0.71 0.67 0.53 1.00 0.58 0.69 0.73 0.53 0.55 0.61 0.53 0.49 1.00 0.57 0.47 0.38 0.71 0.55 0.71 0.74 0.47 0.55 0.88 0.48 0.63 0.60 0.44 0.55 0.56 0.67 0.52 0.55 0.54 0.50 0.54 0.51 0.68 0.52 0.48 0.57 0.54 0.53 0.61 0.91 0.73 0.77 0.57 0.55 0.49 0.59 0.69
317 (APAF1) 0.63 0.64 0.47 0.58 1.00 0.67 0.66 0.55 0.46 0.58 0.53 0.49 1.00 0.56 0.50 0.47 0.65 0.55 0.60 0.63 0.48 0.46 0.53 0.48 0.56 0.54 0.49 0.57 0.51 0.59 0.51 0.54 0.56 0.53 0.51 0.53 0.65 0.49 0.42 0.49 0.49 0.52 0.61 0.57 0.69 0.48 0.50 0.46 0.52 0.60 0.69
1676 (DFFA) 0.72 0.68 0.55 0.69 0.67 1.00 0.75 0.63 0.57 0.70 0.58 0.57 1.00 0.60 0.53 0.43 0.74 0.57 0.72 0.75 0.56 0.58 0.66 0.60 0.68 0.66 0.49 0.57 0.59 0.68 0.57 0.59 0.58 0.55 0.57 0.58 0.72 0.57 0.51 0.60 0.61 0.54 0.65 0.65 0.74 0.54 0.57 0.58 0.61 0.62 0.69
8717 (TRADD) 0.79 0.72 0.59 0.73 0.66 0.75 1.00 0.64 0.59 0.67 0.57 0.57 1.00 0.68 0.56 0.44 0.78 0.64 0.76 0.78 0.55 0.63 0.71 0.57 0.74 0.66 0.50 0.61 0.67 0.72 0.59 0.65 0.62 0.59 0.62 0.62 0.75 0.61 0.59 0.64 0.61 0.61 0.67 0.68 0.78 0.57 0.63 0.63 0.58 0.67 0.69
331 (XIAP) 0.62 0.62 0.53 0.53 0.55 0.63 0.64 1.00 0.46 0.61 0.82 0.48 1.00 0.49 0.56 0.43 0.64 0.57 0.54 0.56 0.95 0.53 0.49 0.50 0.58 0.50 0.44 0.54 0.58 0.54 0.53 0.58 0.58 0.54 0.45 0.56 0.62 0.53 0.48 0.55 0.47 0.50 0.59 0.54 0.69 0.47 0.54 0.47 0.95 0.50 0.69
843 (CASP10) 0.56 0.62 0.94 0.55 0.46 0.57 0.59 0.46 1.00 0.49 0.50 0.81 1.00 0.50 0.45 0.82 0.64 0.51 0.52 0.55 0.44 0.44 0.50 0.48 0.59 0.49 0.42 0.53 0.56 0.53 0.47 0.49 0.48 0.45 0.47 0.47 0.59 0.47 0.89 0.47 0.47 0.52 0.60 0.55 0.64 0.54 0.51 0.67 0.45 0.53 0.69
4803 (NGF) 0.68 0.65 0.49 0.61 0.58 0.70 0.67 0.61 0.49 1.00 0.57 0.47 1.00 0.53 0.48 0.38 0.70 0.53 0.62 0.65 0.55 0.50 0.57 0.50 0.58 0.56 0.43 0.54 0.58 0.61 0.50 0.53 0.52 0.49 0.50 0.51 0.64 0.50 0.46 0.52 0.52 0.51 0.60 0.59 0.70 0.50 0.52 0.50 0.63 0.55 0.70
329 (BIRC2) 0.64 0.66 0.54 0.53 0.53 0.58 0.57 0.82 0.50 0.57 1.00 0.53 1.00 0.51 0.58 0.50 0.57 0.59 0.53 0.54 0.85 0.57 0.50 0.52 0.55 0.51 0.48 0.53 0.58 0.57 0.56 0.57 0.59 0.58 0.49 0.59 0.57 0.56 0.50 0.58 0.50 0.55 0.56 0.53 0.64 0.48 0.56 0.51 0.82 0.52 0.69
842 (CASP9) 0.51 0.60 0.85 0.49 0.49 0.57 0.57 0.48 0.81 0.47 0.53 1.00 1.00 0.55 0.50 0.87 0.54 0.53 0.46 0.48 0.49 0.42 0.44 0.51 0.57 0.47 0.42 0.55 0.48 0.48 0.46 0.56 0.51 0.48 0.46 0.60 0.54 0.54 0.83 0.45 0.50 0.48 0.56 0.51 0.60 0.47 0.50 0.64 0.49 0.51 0.69
56616 (DIABLO) 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.69
387 (RHOA) 0.61 0.65 0.53 0.57 0.56 0.60 0.68 0.49 0.50 0.53 0.51 0.55 1.00 1.00 0.53 0.41 0.63 0.57 0.58 0.61 0.45 0.48 0.53 0.51 0.59 0.53 0.50 0.56 0.51 0.63 0.49 0.57 0.59 0.57 0.51 0.55 0.62 0.56 0.48 0.50 0.67 0.53 0.59 0.57 0.69 0.49 0.54 0.52 0.47 0.68 0.69
207 (AKT1) 0.53 0.59 0.51 0.47 0.50 0.53 0.56 0.56 0.45 0.48 0.58 0.50 1.00 0.53 1.00 0.42 0.57 0.56 0.47 0.48 0.57 0.73 0.45 0.63 0.54 0.47 0.62 0.61 0.74 0.48 0.71 0.73 0.81 0.79 0.44 0.78 0.55 0.71 0.46 0.72 0.47 0.50 0.59 0.49 0.62 0.46 0.72 0.44 0.54 0.49 0.69
836 (CASP3) 0.41 0.54 0.85 0.38 0.47 0.43 0.44 0.43 0.82 0.38 0.50 0.87 1.00 0.41 0.42 1.00 0.46 0.43 0.35 0.37 0.45 0.32 0.33 0.36 0.48 0.36 0.36 0.47 0.42 0.39 0.38 0.43 0.42 0.39 0.37 0.44 0.46 0.40 0.85 0.35 0.39 0.41 0.49 0.42 0.54 0.41 0.40 0.61 0.42 0.42 0.69
8772 (FADD) 0.78 0.70 0.63 0.71 0.65 0.74 0.78 0.64 0.64 0.70 0.57 0.54 1.00 0.63 0.57 0.46 1.00 0.63 0.74 0.76 0.55 0.63 0.69 0.54 0.74 0.66 0.51 0.60 0.67 0.71 0.59 0.62 0.62 0.59 0.62 0.59 0.74 0.57 0.59 0.64 0.61 0.58 0.67 0.75 0.77 0.57 0.62 0.63 0.59 0.68 0.69
142 (PARP1) 0.60 0.66 0.54 0.55 0.55 0.57 0.64 0.57 0.51 0.53 0.59 0.53 1.00 0.57 0.56 0.43 0.63 1.00 0.56 0.57 0.56 0.54 0.53 0.54 0.60 0.53 0.70 0.71 0.58 0.56 0.69 0.61 0.58 0.54 0.54 0.60 0.68 0.59 0.51 0.55 0.51 0.72 0.68 0.58 0.65 0.51 0.60 0.51 0.56 0.71 0.69
10018 (BCL2L11) 0.74 0.68 0.52 0.71 0.60 0.72 0.76 0.54 0.52 0.62 0.53 0.46 1.00 0.58 0.47 0.35 0.74 0.56 1.00 0.80 0.46 0.56 0.67 0.47 0.64 0.61 0.44 0.60 0.56 0.69 0.52 0.55 0.54 0.50 0.54 0.51 0.70 0.52 0.48 0.58 0.54 0.53 0.62 0.65 0.76 0.52 0.55 0.56 0.49 0.61 0.69
7082 (TJP1) 0.77 0.72 0.53 0.74 0.63 0.75 0.78 0.56 0.55 0.65 0.54 0.48 1.00 0.61 0.48 0.37 0.76 0.57 0.80 1.00 0.48 0.59 0.71 0.49 0.66 0.75 0.45 0.56 0.57 0.72 0.54 0.62 0.55 0.52 0.58 0.53 0.71 0.53 0.50 0.71 0.57 0.54 0.66 0.67 0.81 0.54 0.57 0.59 0.51 0.63 0.69
330 (BIRC3) 0.52 0.60 0.52 0.47 0.48 0.56 0.55 0.95 0.44 0.55 0.85 0.49 1.00 0.45 0.57 0.45 0.55 0.56 0.46 0.48 1.00 0.54 0.41 0.49 0.52 0.44 0.43 0.51 0.57 0.48 0.55 0.56 0.55 0.52 0.41 0.58 0.55 0.55 0.44 0.56 0.43 0.46 0.55 0.49 0.62 0.44 0.54 0.43 0.94 0.46 0.69
6093 (ROCK1) 0.60 0.63 0.48 0.55 0.46 0.58 0.63 0.53 0.44 0.50 0.57 0.42 1.00 0.48 0.73 0.32 0.63 0.54 0.56 0.59 0.54 1.00 0.49 0.64 0.55 0.49 0.56 0.52 0.83 0.56 0.84 0.77 0.74 0.75 0.43 0.83 0.61 0.76 0.41 0.96 0.43 0.49 0.57 0.55 0.68 0.47 0.81 0.44 0.49 0.50 0.69
1630 (DCC) 0.68 0.66 0.50 0.88 0.53 0.66 0.71 0.49 0.50 0.57 0.50 0.44 1.00 0.53 0.45 0.33 0.69 0.53 0.67 0.71 0.41 0.49 1.00 0.44 0.60 0.55 0.41 0.54 0.53 0.63 0.49 0.52 0.51 0.47 0.49 0.48 0.66 0.49 0.44 0.52 0.48 0.51 0.60 0.86 0.72 0.77 0.53 0.48 0.44 0.56 0.69
1026 (CDKN1A) 0.51 0.63 0.49 0.48 0.48 0.60 0.57 0.50 0.48 0.50 0.52 0.51 1.00 0.51 0.63 0.36 0.54 0.54 0.47 0.49 0.49 0.64 0.44 1.00 0.51 0.47 0.51 0.55 0.73 0.49 0.63 0.72 0.66 0.65 0.42 0.74 0.54 0.67 0.40 0.64 0.45 0.52 0.59 0.49 0.60 0.49 0.66 0.41 0.51 0.48 0.69
1677 (DFFB) 0.69 0.68 0.63 0.63 0.56 0.68 0.74 0.58 0.59 0.58 0.55 0.57 1.00 0.59 0.54 0.48 0.74 0.60 0.64 0.66 0.52 0.55 0.60 0.51 1.00 0.58 0.49 0.59 0.60 0.63 0.56 0.60 0.57 0.54 0.59 0.56 0.70 0.56 0.59 0.57 0.57 0.65 0.65 0.62 0.73 0.54 0.59 0.60 0.54 0.63 0.69
6709 (SPTAN1) 0.64 0.67 0.49 0.60 0.54 0.66 0.66 0.50 0.49 0.56 0.51 0.47 1.00 0.53 0.47 0.36 0.66 0.53 0.61 0.75 0.44 0.49 0.55 0.47 0.58 1.00 0.42 0.54 0.52 0.60 0.49 0.57 0.52 0.48 0.49 0.51 0.75 0.60 0.45 0.59 0.51 0.51 0.70 0.58 0.74 0.50 0.51 0.49 0.47 0.54 0.69
7150 (TOP1) 0.47 0.59 0.46 0.44 0.49 0.49 0.50 0.44 0.42 0.43 0.48 0.42 1.00 0.50 0.62 0.36 0.51 0.70 0.44 0.45 0.43 0.56 0.41 0.51 0.49 0.42 1.00 0.69 0.62 0.45 0.82 0.56 0.63 0.62 0.47 0.60 0.63 0.56 0.40 0.57 0.40 0.63 0.61 0.46 0.56 0.43 0.57 0.41 0.42 0.66 0.69
4137 (MAPT) 0.58 0.63 0.54 0.55 0.57 0.57 0.61 0.54 0.53 0.54 0.53 0.55 1.00 0.56 0.61 0.47 0.60 0.71 0.60 0.56 0.51 0.52 0.54 0.55 0.59 0.54 0.69 1.00 0.56 0.57 0.66 0.57 0.56 0.53 0.56 0.56 0.66 0.59 0.52 0.53 0.53 0.66 0.67 0.56 0.65 0.53 0.57 0.52 0.53 0.68 0.69
8737 (RIPK1) 0.62 0.64 0.58 0.56 0.51 0.59 0.67 0.58 0.56 0.58 0.58 0.48 1.00 0.51 0.74 0.42 0.67 0.58 0.56 0.57 0.57 0.83 0.53 0.73 0.60 0.52 0.62 0.56 1.00 0.56 0.78 0.75 0.74 0.74 0.49 0.78 0.62 0.73 0.50 0.82 0.49 0.55 0.62 0.56 0.67 0.54 0.77 0.50 0.53 0.54 0.69
2934 (GSN) 0.77 0.67 0.52 0.67 0.59 0.68 0.72 0.54 0.53 0.61 0.57 0.48 1.00 0.63 0.48 0.39 0.71 0.56 0.69 0.72 0.48 0.56 0.63 0.49 0.63 0.60 0.45 0.57 0.56 1.00 0.53 0.55 0.60 0.58 0.55 0.52 0.67 0.57 0.50 0.58 0.55 0.53 0.61 0.63 0.83 0.53 0.55 0.56 0.50 0.60 0.69
5591 (PRKDC) 0.56 0.63 0.50 0.52 0.51 0.57 0.59 0.53 0.47 0.50 0.56 0.46 1.00 0.49 0.71 0.38 0.59 0.69 0.52 0.54 0.55 0.84 0.49 0.63 0.56 0.49 0.82 0.66 0.78 0.53 1.00 0.74 0.74 0.72 0.50 0.78 0.68 0.74 0.44 0.83 0.45 0.60 0.62 0.55 0.63 0.47 0.77 0.47 0.50 0.66 0.69
5062 (PAK2) 0.61 0.66 0.52 0.55 0.54 0.59 0.65 0.58 0.49 0.53 0.57 0.56 1.00 0.57 0.73 0.43 0.62 0.61 0.55 0.62 0.56 0.77 0.52 0.72 0.60 0.57 0.56 0.57 0.75 0.55 0.74 1.00 0.78 0.78 0.49 0.85 0.61 0.76 0.49 0.82 0.59 0.53 0.63 0.55 0.70 0.53 0.76 0.50 0.55 0.55 0.69
6789 (STK4) 0.64 0.63 0.52 0.54 0.56 0.58 0.62 0.58 0.48 0.52 0.59 0.51 1.00 0.59 0.81 0.42 0.62 0.58 0.54 0.55 0.55 0.74 0.51 0.66 0.57 0.52 0.63 0.56 0.74 0.60 0.74 0.78 1.00 0.98 0.49 0.76 0.61 0.69 0.50 0.74 0.49 0.54 0.60 0.56 0.72 0.49 0.71 0.49 0.52 0.52 0.69
6788 (STK3) 0.62 0.60 0.49 0.50 0.53 0.55 0.59 0.54 0.45 0.49 0.58 0.48 1.00 0.57 0.79 0.39 0.59 0.54 0.50 0.52 0.52 0.75 0.47 0.65 0.54 0.48 0.62 0.53 0.74 0.58 0.72 0.78 0.98 1.00 0.45 0.77 0.59 0.68 0.45 0.75 0.45 0.50 0.58 0.51 0.69 0.46 0.70 0.45 0.49 0.49 0.69
54205 (CYCS) 0.59 0.63 0.51 0.54 0.51 0.57 0.62 0.45 0.47 0.50 0.49 0.46 1.00 0.51 0.44 0.37 0.62 0.54 0.54 0.58 0.41 0.43 0.49 0.42 0.59 0.49 0.47 0.56 0.49 0.55 0.50 0.49 0.49 0.45 1.00 0.46 0.62 0.46 0.45 0.47 0.45 0.52 0.59 0.54 0.67 0.47 0.48 0.48 0.42 0.59 0.69
5580 (PRKCD) 0.54 0.64 0.50 0.51 0.53 0.58 0.62 0.56 0.47 0.51 0.59 0.60 1.00 0.55 0.78 0.44 0.59 0.60 0.51 0.53 0.58 0.83 0.48 0.74 0.56 0.51 0.60 0.56 0.78 0.52 0.78 0.85 0.76 0.77 0.46 1.00 0.56 0.82 0.45 0.82 0.50 0.52 0.61 0.53 0.61 0.48 0.83 0.47 0.59 0.54 0.69
7431 (VIM) 0.73 0.69 0.61 0.68 0.65 0.72 0.75 0.62 0.59 0.64 0.57 0.54 1.00 0.62 0.55 0.46 0.74 0.68 0.70 0.71 0.55 0.61 0.66 0.54 0.70 0.75 0.63 0.66 0.62 0.67 0.68 0.61 0.61 0.59 0.62 0.56 1.00 0.57 0.58 0.61 0.59 0.61 0.70 0.65 0.75 0.56 0.59 0.61 0.56 0.74 0.69
5747 (PTK2) 0.55 0.65 0.49 0.52 0.49 0.57 0.61 0.53 0.47 0.50 0.56 0.54 1.00 0.56 0.71 0.40 0.57 0.59 0.52 0.53 0.55 0.76 0.49 0.67 0.56 0.60 0.56 0.59 0.73 0.57 0.74 0.76 0.69 0.68 0.46 0.82 0.57 1.00 0.45 0.76 0.47 0.51 0.63 0.52 0.63 0.48 0.77 0.47 0.54 0.52 0.69
839 (CASP6) 0.56 0.60 0.91 0.48 0.42 0.51 0.59 0.48 0.89 0.46 0.50 0.83 1.00 0.48 0.46 0.85 0.59 0.51 0.48 0.50 0.44 0.41 0.44 0.40 0.59 0.45 0.40 0.52 0.50 0.50 0.44 0.49 0.50 0.45 0.45 0.45 0.58 0.45 1.00 0.44 0.45 0.49 0.56 0.50 0.65 0.45 0.46 0.71 0.42 0.50 0.69
8428 (STK24) 0.61 0.66 0.50 0.57 0.49 0.60 0.64 0.55 0.47 0.52 0.58 0.45 1.00 0.50 0.72 0.35 0.64 0.55 0.58 0.71 0.56 0.96 0.52 0.64 0.57 0.59 0.57 0.53 0.82 0.58 0.83 0.82 0.74 0.75 0.47 0.82 0.61 0.76 0.44 1.00 0.46 0.50 0.61 0.56 0.72 0.48 0.80 0.48 0.51 0.52 0.69
397 (ARHGDIB) 0.58 0.63 0.51 0.54 0.49 0.61 0.61 0.47 0.47 0.52 0.50 0.50 1.00 0.67 0.47 0.39 0.61 0.51 0.54 0.57 0.43 0.43 0.48 0.45 0.57 0.51 0.40 0.53 0.49 0.55 0.45 0.59 0.49 0.45 0.45 0.50 0.59 0.47 0.45 0.46 1.00 0.48 0.58 0.54 0.66 0.49 0.48 0.48 0.46 0.64 0.69
5925 (RB1) 0.57 0.75 0.53 0.53 0.52 0.54 0.61 0.50 0.52 0.51 0.55 0.48 1.00 0.53 0.50 0.41 0.58 0.72 0.53 0.54 0.46 0.49 0.51 0.52 0.65 0.51 0.63 0.66 0.55 0.53 0.60 0.53 0.54 0.50 0.52 0.52 0.61 0.51 0.49 0.50 0.48 1.00 0.64 0.55 0.62 0.52 0.53 0.49 0.48 0.62 0.69
7531 (YWHAE) 0.65 0.69 0.61 0.61 0.61 0.65 0.67 0.59 0.60 0.60 0.56 0.56 1.00 0.59 0.59 0.49 0.67 0.68 0.62 0.66 0.55 0.57 0.60 0.59 0.65 0.70 0.61 0.67 0.62 0.61 0.62 0.63 0.60 0.58 0.59 0.61 0.70 0.63 0.56 0.61 0.58 0.64 1.00 0.61 0.71 0.59 0.60 0.57 0.58 0.70 0.69
8797 (TNFRSF10A) 0.66 0.69 0.54 0.91 0.57 0.65 0.68 0.54 0.55 0.59 0.53 0.51 1.00 0.57 0.49 0.42 0.75 0.58 0.65 0.67 0.49 0.55 0.86 0.49 0.62 0.58 0.46 0.56 0.56 0.63 0.55 0.55 0.56 0.51 0.54 0.53 0.65 0.52 0.50 0.56 0.54 0.55 0.61 1.00 0.70 0.81 0.60 0.55 0.52 0.60 0.69
999 (CDH1) 0.82 0.72 0.64 0.73 0.69 0.74 0.78 0.69 0.64 0.70 0.64 0.60 1.00 0.69 0.62 0.54 0.77 0.65 0.76 0.81 0.62 0.68 0.72 0.60 0.73 0.74 0.56 0.65 0.67 0.83 0.63 0.70 0.72 0.69 0.67 0.61 0.75 0.63 0.65 0.72 0.66 0.62 0.71 0.70 1.00 0.61 0.64 0.68 0.62 0.69 0.69
4804 (NGFR) 0.55 0.61 0.53 0.77 0.48 0.54 0.57 0.47 0.54 0.50 0.48 0.47 1.00 0.49 0.46 0.41 0.57 0.51 0.52 0.54 0.44 0.47 0.77 0.49 0.54 0.50 0.43 0.53 0.54 0.53 0.47 0.53 0.49 0.46 0.47 0.48 0.56 0.48 0.45 0.48 0.49 0.52 0.59 0.81 0.61 1.00 0.52 0.47 0.46 0.52 0.69
1432 (MAPK14) 0.58 0.68 0.51 0.57 0.50 0.57 0.63 0.54 0.51 0.52 0.56 0.50 1.00 0.54 0.72 0.40 0.62 0.60 0.55 0.57 0.54 0.81 0.53 0.66 0.59 0.51 0.57 0.57 0.77 0.55 0.77 0.76 0.71 0.70 0.48 0.83 0.59 0.77 0.46 0.80 0.48 0.53 0.60 0.60 0.64 0.52 1.00 0.49 0.55 0.56 0.69
