Retinol-binding protein

AltitudeomicsDB
Protein Official symbol RBP2
Aliases RBP2 CRBP2
Chromosomal Location 3
Length 134
Uniprot ID P50120
EC number None
Protein family Information(Pfam) PF00061;
PDB id 2RCQ;2RCT;4EDE;4EEJ;4EFG;4EXZ;4GKC;4QYN;4QYP;4QZT;4QZU;4RUU;4ZCB;4ZGU;4ZH6;4ZH9;4ZJ0;4ZR2;5DG4;5DPQ;5F58;5F6B;5F7G;5FAZ;5FEN;5FFH;5U6G;6BTH;6BTI;6C7Z;6E50;6E51;6E5E;6E5Q;6E5R;6E5S;6E6L;6E7M;6MCU;6MCV;6MKV;6MLB;6ON5;6ON7;6ON8;
InterPro ID IPR012674;IPR000463;IPR031259;IPR000566;
dbSNP None

Protein Protein Interaction

0%
Download Tab separated file
AltitudeomicsDB
Protein 1 Protein 2 Combine Score
APOA2 APOA1 0.9990000000000001
APOA1 APOB 0.9990000000000001
APOA2 APOB 0.997
AKR1C1 AKR1C3 0.995
APOA4 APOB 0.988
LIPC APOB 0.982
RDH12 LRAT 0.9790000000000001
LRAT RBP2 0.978
LRAT RDH10 0.9690000000000001
RDH11 LRAT 0.966
RBP4 RBP2 0.965
APOA2 APOA4 0.9640000000000001
APOA4 APOA1 0.956
DHRS9 LRAT 0.953
RDH8 LRAT 0.95
DHRS3 LRAT 0.945
RDH10 RBP2 0.941
APOA4 RBP2 0.941
RDH8 RBP2 0.937
AKR1C3 AKR1C4 0.9359999999999999
RDH12 RBP2 0.9279999999999999
RDH11 RBP2 0.925
DHRS3 RBP2 0.924
APOA1 RBP2 0.919
PNLIP RBP2 0.919
DHRS9 RBP2 0.9179999999999999
AKR1C3 AKR1B10 0.9129999999999999
APOB RBP2 0.912
LRAT DHRS4 0.91
DHRS9 DHRS4 0.907
AKR1B10 RBP2 0.905
LIPC RBP2 0.902
APOA2 RBP2 0.902
AKR1C3 RBP2 0.9009999999999999
AKR1C4 RBP2 0.9009999999999999
AKR1C1 RBP2 0.9009999999999999
DHRS4 RBP2 0.9
Gene Ontology Semantic Similarity
Download Tab separated file
# 336 (APOA2) 335 (APOA1) 1645 (AKR1C1) 337 (APOA4) 3990 (LIPC) 145226 (RDH12) 9227 (LRAT) 51109 (RDH11) 5950 (RBP4) 10170 (DHRS9) 50700 (RDH8) 9249 (DHRS3) 157506 (RDH10) 8644 (AKR1C3) 5406 (PNLIP) 338 (APOB) 57016 (AKR1B10) 1109 (AKR1C4) 10901 (DHRS4) 5948 (RBP2)
336 (APOA2) 1.00 0.88 0.43 0.86 0.38 0.47 0.15 0.13 0.60 0.15 0.16 0.28 0.11 0.15 0.14 0.71 0.44 0.25 0.38 0.69
335 (APOA1) 0.88 1.00 0.47 0.78 0.42 0.51 0.16 0.14 0.59 0.17 0.21 0.29 0.12 0.18 0.18 0.72 0.49 0.26 0.43 0.45
1645 (AKR1C1) 0.43 0.47 1.00 0.38 0.30 0.58 0.23 0.51 0.32 0.45 0.73 0.43 0.44 0.75 0.21 0.41 0.63 0.57 0.64 0.41
337 (APOA4) 0.86 0.78 0.38 1.00 0.34 0.41 0.17 0.15 0.57 0.17 0.21 0.31 0.13 0.18 0.18 0.63 0.39 0.29 0.31 0.69
3990 (LIPC) 0.38 0.42 0.30 0.34 1.00 0.39 0.21 0.18 0.38 0.21 0.20 0.23 0.16 0.20 1.00 0.40 0.38 0.21 0.30 0.33
145226 (RDH12) 0.47 0.51 0.58 0.41 0.39 1.00 0.22 0.84 0.46 0.63 1.00 0.60 0.83 0.62 0.18 0.49 0.73 0.49 0.77 0.41
9227 (LRAT) 0.15 0.16 0.23 0.17 0.21 0.22 1.00 0.26 0.16 0.30 0.28 0.21 0.23 0.28 0.25 0.15 0.29 0.25 0.26 0.15
51109 (RDH11) 0.13 0.14 0.51 0.15 0.18 0.84 0.26 1.00 0.14 0.76 1.00 0.60 0.97 0.72 0.21 0.13 0.65 0.57 0.75 0.12
5950 (RBP4) 0.60 0.59 0.32 0.57 0.38 0.46 0.16 0.14 1.00 0.16 0.16 0.28 0.13 0.15 0.14 0.60 0.39 0.25 0.31 0.66
10170 (DHRS9) 0.15 0.17 0.45 0.17 0.21 0.63 0.30 0.76 0.16 1.00 1.00 0.40 0.70 0.61 0.25 0.15 0.55 0.52 0.57 0.15
50700 (RDH8) 0.16 0.21 0.73 0.21 0.20 1.00 0.28 1.00 0.16 1.00 1.00 0.56 1.00 1.00 0.18 0.16 0.73 0.73 0.73 0.11
9249 (DHRS3) 0.28 0.29 0.43 0.31 0.23 0.60 0.21 0.60 0.28 0.40 0.56 1.00 0.57 0.49 0.18 0.25 0.47 0.54 0.54 0.25
157506 (RDH10) 0.11 0.12 0.44 0.13 0.16 0.83 0.23 0.97 0.13 0.70 1.00 0.57 1.00 0.65 0.18 0.12 0.57 0.48 0.68 0.11
8644 (AKR1C3) 0.15 0.18 0.75 0.18 0.20 0.62 0.28 0.72 0.15 0.61 1.00 0.49 0.65 1.00 0.25 0.15 0.72 0.72 0.67 0.15
5406 (PNLIP) 0.14 0.18 0.21 0.18 1.00 0.18 0.25 0.21 0.14 0.25 0.18 0.18 0.18 0.25 1.00 0.14 0.25 0.21 0.21 0.09
338 (APOB) 0.71 0.72 0.41 0.63 0.40 0.49 0.15 0.13 0.60 0.15 0.16 0.25 0.12 0.15 0.14 1.00 0.44 0.24 0.37 0.45
57016 (AKR1B10) 0.44 0.49 0.63 0.39 0.38 0.73 0.29 0.65 0.39 0.55 0.73 0.47 0.57 0.72 0.25 0.44 1.00 0.66 0.69 0.41
1109 (AKR1C4) 0.25 0.26 0.57 0.29 0.21 0.49 0.25 0.57 0.25 0.52 0.73 0.54 0.48 0.72 0.21 0.24 0.66 1.00 0.61 0.23
10901 (DHRS4) 0.38 0.43 0.64 0.31 0.30 0.77 0.26 0.75 0.31 0.57 0.73 0.54 0.68 0.67 0.21 0.37 0.69 0.61 1.00 0.33
5948 (RBP2) 0.69 0.45 0.41 0.69 0.33 0.41 0.15 0.12 0.66 0.15 0.11 0.25 0.11 0.15 0.09 0.45 0.41 0.23 0.33 1.00
Association with High Altitude
Protein Official symbol Source Organism Tissue of Expression Level of hypoxia Altitude Duration of experiment Level of expression Fold change Experiment details geographical location ethnicity of the patients Control group Control (Fold change) Reference (PMID)
RBP2 Rat Plasma - 7620 m 24 hours upregulated 0.73 2-DE Northern indo-australian plate Sprague-dawley rats 1 Male SD rats weighing 220g 24842778
Association with TF
TF TF Entrez Gene Gene Entrez Type PMID Database
Association with miRNA
miRTarBase ID miRNA Species (miRNA) Protein Official Symbol Human Entrez ID Species (Target Gene) Experiments Support Type References (PMID)
MIRT053351 hsa-miR-212-3p Homo sapiens RBP2 5948 Homo sapiens Luciferase reporter assay//qRT-PCR//Western blot Functional MTI 23922798
MIRT053351 hsa-miR-212-3p Homo sapiens RBP2 5948 Homo sapiens Immunohistochemistry//qRT-PCR//Western blot//Luciferase reporter assay Functional MTI 23794145
MIRT733363 hsa-miR-34a-5p Homo sapiens RBP2 5948 Homo sapiens Luciferase reporter assay Functional MTI 27453008
Gene Ontology
ID GO ID GO Term GO Type
5948 GO:0005829 cytosol GOTERM_CC_DIRECT
5948 GO:0006810 transport GOTERM_BP_DIRECT
5948 GO:0019841 phospholipase A2 inhibitor activity GOTERM_MF_DIRECT
5948 GO:0005215 transporter activity GOTERM_MF_DIRECT
5948 GO:0001523 retinoid metabolic process GOTERM_BP_DIRECT
5948 GO:0005501 vitamin D binding GOTERM_MF_DIRECT
5948 GO:0006776 vitamin A metabolic process GOTERM_BP_DIRECT
5948 GO:0008544 epidermis development GOTERM_BP_DIRECT
5948 GO:0016918 ATPase activity GOTERM_MF_DIRECT
Pathways
Human Entrez ID KEGG ID KEGG Term
5948 hsa04977 Vitamin digestion and absorption
Association with Disease
Protein Official Symbol Human Entrez ID Disease Name Disease Id Disease Semantic Type Semantic score DSI DPI Disease Type
Association with Drug
Protein Official Symbol Human Entrez ID drug_claim_primary_name drug_name drug_chembl_id interaction_types