Plasma retinol binding protein precursor

AltitudeomicsDB
Protein Official symbol RBP4
Aliases RBP4 PRO2222
Chromosomal Location  10
Length 201
Uniprot ID P02753
EC number None
Protein family Information(Pfam) PF00061;
PDB id 1BRP;1BRQ;1JYD;1JYJ;1QAB;1RBP;1RLB;2WQ9;2WQA;2WR6;3BSZ;3FMZ;4O9S;4PSQ;5NTY;5NU2;5NU6;5NU7;5NU8;5NU9;5NUA;5NUB;
InterPro ID IPR012674;IPR022271;IPR022272;IPR000566;IPR002449;
dbSNP rs121918584 rs794726862 rs794726861 rs121918585

Protein Protein Interaction

6%
Download Tab separated file
AltitudeomicsDB
Gene Ontology Semantic Similarity
Download Tab separated file
# 5950 (RBP4) 64220 (STRA6) 7276 (TTR) 221223 (CES5A) 283848 (CES4A) 5947 (RBP1) 5948 (RBP2) 1066 (CES1) 83758 (RBP5) 8824 (CES2)
5950 (RBP4) 1.00 1.00 0.62 0.14 0.14 0.60 0.66 0.14 0.70 0.18
64220 (STRA6) 1.00 1.00 0.17 0.12 0.12 0.12 0.12 0.12 0.17 0.12
7276 (TTR) 0.62 0.17 1.00 0.16 0.16 0.35 0.41 0.16 0.74 0.18
221223 (CES5A) 0.14 0.12 0.16 1.00 1.00 0.10 0.12 1.00 0.15 1.00
283848 (CES4A) 0.14 0.12 0.16 1.00 1.00 0.10 0.12 1.00 0.15 1.00
5947 (RBP1) 0.60 0.12 0.35 0.10 0.10 1.00 1.00 0.10 0.76 0.12
5948 (RBP2) 0.66 0.12 0.41 0.12 0.12 1.00 1.00 0.12 1.00 0.12
1066 (CES1) 0.14 0.12 0.16 1.00 1.00 0.10 0.12 1.00 0.15 1.00
83758 (RBP5) 0.70 0.17 0.74 0.15 0.15 0.76 1.00 0.15 1.00 0.18
8824 (CES2) 0.18 0.12 0.18 1.00 1.00 0.12 0.12 1.00 0.18 1.00
Association with High Altitude
Association with TF
Association with miRNA
Gene Ontology
Pathways
Association with Disease
Association with Drug