Complement C5

AltitudeomicsDB
Protein Official symbol C5
Aliases C5 CPAMD4
Chromosomal Location  9
Length 1676
Uniprot ID P01031
EC number None
Protein family Information(Pfam) PF00207;PF07703;PF07677;PF01821;PF17790;PF01835;PF17791;PF17789;PF01759;PF07678;
PDB id 1CFA;1KJS;1XWE;3CU7;3HQA;3HQB;3KLS;3KM9;3PRX;3PVM;4A5W;4E0S;4P39;4UU9;5B4P;5B71;5HCC;5HCD;5HCE;5I5K;6H03;6H04;6RPT;
InterPro ID IPR009048;IPR036595;IPR011625;IPR011626;IPR000020;IPR018081;IPR001840;IPR041425;IPR037562;IPR013783;IPR001599;IPR002890;IPR041555;IPR040839;IPR001134;IPR018933;IPR008930;IPR008993;
dbSNP rs17216529 rs34552775 rs2230213 rs17611 rs373359894 rs56040400 rs41309892 rs41309902 rs2230212 rs41311881 rs41311883 rs41311887 rs17609 rs17610 rs16910245 rs17612

Protein Protein Interaction

0%
Download Tab separated file
AltitudeomicsDB
Protein 1 Protein 2 Combine Score
CXCR3 CXCL10 0.996
CXCR4 CXCL12 0.996
NPY POMC 0.995
CXCR3 CXCL9 0.994
CCL5 CXCL10 0.994
CXCL8 CXCR1 0.993
CXCR2 CXCL8 0.993
CXCL1 CXCR2 0.993
BDKRB2 KNG1 0.993
CCL4 CXCL10 0.991
CCL5 CXCL8 0.99
CFB C3 0.99
CCL5 CXCL9 0.988
AGTR1 AGT 0.987
CCL5 CCR2 0.987
CXCL1 CXCL10 0.987
CXCL8 CXCL10 0.987
F2 CPB2 0.987
CCL5 CXCL1 0.986
CCL4 CXCL8 0.986
CXCL9 CXCL10 0.986
CXCL1 CXCL8 0.985
CCL4 CXCL9 0.985
C8A C8G 0.983
CXCL2 CXCL8 0.983
CXCL9 CXCL13 0.983
CCL5 CXCR4 0.982
CXCR2 PPBP 0.981
C8B C8A 0.98
CXCL2 CXCL1 0.98
CXCR4 CXCL8 0.98
CXCL2 CXCR2 0.98
CXCL2 CXCL10 0.979
CCL5 CXCL12 0.978
C8B C8G 0.978
CCL4 CXCL1 0.978
CCL4 CXCL2 0.978
CCL5 CXCL2 0.977
C5AR1 C5 0.977
CXCL12 CXCL13 0.976
CCL5 CXCR3 0.976
C4B C4A 0.976
C2 C3 0.975
CFB C4A 0.975
CCL4 CCR2 0.975
CXCL1 CXCR1 0.974
CXCL9 CXCL8 0.974
CFB C4B 0.973
CXCL12 CXCL8 0.972
FPR2 CXCL8 0.972
CXCL10 CXCL13 0.972
C5AR1 C3 0.972
C3AR1 C3 0.972
CXCL12 CXCL10 0.971
CXCL10 PPBP 0.971
CXCL10 CCR2 0.971
CXCL12 CCR2 0.971
CCL4 CXCR3 0.971
AGTR1 KNG1 0.969
CXCL12 CCR4 0.969
PPBP CXCR1 0.969
CXCL12 CXCL1 0.969
CXCL12 CXCR3 0.968
CXCL9 CCR2 0.968
CCL4 CXCR4 0.968
CCL5 CXCR2 0.968
CXCL12 CXCR2 0.968
CCL5 CXCL13 0.967
CXCL8 CCR2 0.967
FPR1 FPR2 0.967
CXCL12 CXCL9 0.967
CCL5 PPBP 0.967
CXCL1 CCR2 0.966
CXCR4 CXCL13 0.966
C8B C5 0.966
CXCR2 CXCR1 0.966
CXCL2 CXCR1 0.965
CXCL2 CXCL12 0.965
CXCL1 CXCL13 0.965
CCL5 CXCR1 0.965
CXCR4 CXCL10 0.965
CCL4 CXCL13 0.965
CCL4 CXCL12 0.965
CXCR2 CXCL10 0.965
CXCR3 CXCL8 0.965
CXCL2 CCR2 0.964
CXCR3 CXCL13 0.964
CXCR4 CXCL1 0.964
C5AR2 C3 0.963
CXCL10 CXCR1 0.963
C8A C5 0.963
CXCL12 CXCR1 0.963
C7 CFP 0.962
C4B C2 0.962
C4A C2 0.962
F2 KNG1 0.961
C5AR2 C5 0.961
CCL4 CXCR2 0.96
AGT KNG1 0.959
CCL4 CXCR1 0.959
AGT F2 0.958
CXCL1 CXCR3 0.958
CXCR4 CXCL9 0.957
FPR1 CXCR2 0.957
CXCL2 CXCL13 0.957
C8A C6 0.957
CXCL9 CXCR2 0.957
POMC KNG1 0.957
C9 VTN 0.957
FPR1 C5AR1 0.957
CXCL2 CXCR4 0.956
CXCL9 CXCR1 0.956
C8B C9 0.956
CXCL12 PPBP 0.955
CXCR2 CXCL13 0.955
FPR2 CXCR1 0.955
C5AR1 CXCL8 0.955
SAA1 CXCL8 0.955
KNG1 C3 0.954
C9 C5 0.954
CXCL2 CXCR3 0.954
CXCL8 C3 0.954
FPR2 SAA1 0.953
CCR2 CXCL13 0.952
CCL4 PPBP 0.952
CXCR1 CXCL13 0.952
NPY KNG1 0.952
CXCL8 KNG1 0.95
C7 C5 0.95
CD59 C3AR1 0.95
FPR1 CXCL8 0.95
C3AR1 C5 0.949
C6 C5 0.949
C4A KNG1 0.949
CCL5 AGT 0.948
CCL4 C3AR1 0.948
PPBP CCR2 0.948
C5 CPB2 0.947
CFB C5 0.945
ADORA1 KNG1 0.945
SAA1 CXCL1 0.944
CLU C9 0.943
CXCR4 PPBP 0.943
CCL5 CCR4 0.943
CFP C5 0.942
CCL5 C5AR1 0.942
ELANE C3 0.942
ELANE CXCL1 0.942
C2 C5 0.942
CD59 C8B 0.941
CXCR3 PPBP 0.941
C3 CPB2 0.941
PPBP CXCL13 0.941
SAA1 CXCL10 0.941
CD59 C9 0.94
CCL4 C5AR1 0.94
C8A C9 0.939
SAA1 CXCR3 0.939
C9 C8G 0.939
POMC CXCL8 0.939
C4A C3 0.938
FPR1 CXCR1 0.938
C4B C3 0.938
F2 C5 0.938
CCR4 CXCL8 0.937
CXCL8 C3AR1 0.937
FPR2 CXCR2 0.937
ADORA1 CXCL8 0.937
SAA1 C3 0.936
CD59 C5 0.936
CLU KNG1 0.936
AGT C3 0.936
CCL4 SAA1 0.936
CCL5 C3AR1 0.935
FPR3 CXCL8 0.935
C8B C6 0.935
FPR1 CXCL1 0.935
CCL5 SAA1 0.935
CPN1 C3 0.935
CCL5 C3 0.934
POMC AGT 0.934
FPR2 CXCL1 0.934
AGTR1 POMC 0.934
CXCL9 FPR3 0.934
NPY ADORA1 0.934
VTN C5 0.934
CXCL1 C5AR1 0.934
CCL5 FPR2 0.934
BDKRB2 AGT 0.933
C8B VTN 0.933
FPR3 C3AR1 0.933
C3AR1 CCR2 0.933
CXCL12 C5AR1 0.933
CXCL10 C3AR1 0.932
CXCL12 C3AR1 0.932
CCL4 CCL5 0.932
CXCL9 C3AR1 0.932
CXCR4 NPY 0.932
FPR1 CXCL2 0.931
CXCL1 C3 0.931
CXCL10 C3 0.931
CXCL2 SAA1 0.931
CCL4 FPR1 0.931
CCL5 FPR1 0.931
CXCR4 ADORA1 0.931
C8A VTN 0.931
AGT CPB2 0.931
FPR2 CXCL2 0.931
AGTR1 F2 0.931
CCL4 CCR4 0.93
CXCL8 PPBP 0.93
FPR2 PPBP 0.93
C8G C5 0.93
SAA1 CXCL9 0.929
CXCL2 C5AR1 0.929
C6 C8G 0.929
C5AR1 CXCL10 0.928
CXCR1 CCR2 0.928
C6 C9 0.928
FPR2 C5AR1 0.928
CLU C5 0.928
CCR4 CXCL10 0.928
CHRM2 NPY 0.928
ELANE C5 0.927
CXCR4 KNG1 0.926
FPR1 C3 0.926
CXCR3 CCR2 0.926
CXCL2 C3AR1 0.926
AGTR1 CXCL8 0.926
CPN1 C5 0.926
C5AR1 CCR2 0.926
CCL4 FPR2 0.926
C5AR1 C3AR1 0.925
CCL5 KNG1 0.925
CXCL12 KNG1 0.925
CXCL8 C5 0.925
CXCL12 C3 0.925
CCR2 C3 0.925
FPR1 SAA1 0.925
C5AR1 KNG1 0.925
FPR1 C3AR1 0.925
C7 C6 0.924
C5AR1 CXCR2 0.924
CXCR4 F2 0.924
FPR2 C3 0.924
FPR2 CXCL10 0.924
NPY AGT 0.924
C4A C5 0.924
C5AR1 CXCR1 0.924
CXCR3 C3 0.923
NPY CXCL12 0.923
CXCL1 C3AR1 0.923
CXCL2 C3 0.923
KNG1 C5 0.923
FPR2 CCR2 0.923
C4B C8A 0.922
C4B C5 0.922
ELANE CFP 0.922
CXCL9 C3 0.922
PPBP KNG1 0.922
FPR1 C5 0.922
CCL5 C5 0.922
POMC C3 0.922
C4A C8A 0.922
CCL4 C3 0.922
CXCR4 POMC 0.922
PPBP C3 0.922
NPY CXCL8 0.922
CFB C2 0.921
CCL4 POMC 0.921
FPR1 PPBP 0.921
CXCR4 CCR2 0.921
C6 CFP 0.921
C8B CLU 0.921
CHRM2 CXCR4 0.921
AGT CXCL8 0.921
AGT CXCL10 0.921
CLU C6 0.921
CXCR4 C3 0.921
C6 VTN 0.921
FPR2 CXCL12 0.921
CXCL1 C5 0.92
POMC ADORA1 0.92
CD59 C8G 0.92
C3AR1 CXCR1 0.92
POMC CXCL1 0.92
CXCL2 POMC 0.92
CCL4 NPY 0.92
CXCL12 F2 0.92
SAA1 F2 0.919
FPR1 CXCL12 0.919
NPY CXCL13 0.919
C7 CLU 0.919
CXCL9 CCR4 0.919
AGT CCR2 0.919
FPR1 CCR2 0.919
FPR3 CXCL10 0.919
CXCL9 PPBP 0.919
C3 C5 0.919
POMC CCR2 0.919
ADORA1 FPR3 0.919
CXCR2 C3 0.919
CXCR2 CCR2 0.919
C3AR1 CXCL13 0.918
AGTR1 NPY 0.918
NPY CXCR2 0.918
CXCL9 C5AR1 0.918
FPR2 CD59 0.918
POMC CXCL13 0.918
NPY CXCR3 0.918
CXCL1 ADORA1 0.918
C5AR1 CCR4 0.918
CCL4 FPR3 0.918
CCR2 KNG1 0.918
C5AR1 FPR3 0.918
CD59 C8A 0.918
SAA1 AGT 0.918
CXCL2 FPR3 0.918
CXCL12 ADORA1 0.917
CCL5 NPY 0.917
FPR3 CCR2 0.917
C7 VTN 0.917
C5AR1 PPBP 0.917
CXCL1 FPR3 0.917
C7 C8G 0.917
FPR1 CXCL10 0.917
ADORA1 AGT 0.917
POMC CXCR3 0.917
SAA1 PPBP 0.917
CXCL2 NPY 0.917
FPR1 KNG1 0.917
CXCL1 KNG1 0.917
BDKRB2 CHRM2 0.916
CXCL10 C5 0.916
FPR3 C5 0.916
SAA1 KNG1 0.916
SAA1 CCR2 0.916
CD59 C7 0.916
CCL5 FPR3 0.916
CLU PPBP 0.916
CXCL13 C3 0.916
FPR2 CXCL9 0.916
CCL5 ADORA1 0.916
FPR1 CXCL13 0.916
SAA1 CXCL13 0.916
FPR2 C3AR1 0.916
POMC C3AR1 0.915
CXCL1 CXCL9 0.915
FPR1 ADORA1 0.915
FPR2 KNG1 0.915
POMC CXCL12 0.915
SAA1 C3AR1 0.915
C7 C9 0.915
C3AR1 KNG1 0.915
CHRM2 POMC 0.915
VTN C8G 0.915
POMC CXCR2 0.915
FPR1 FPR3 0.915
CXCL2 C5 0.915
CXCR4 CXCR3 0.915
CXCR2 KNG1 0.915
POMC CXCL10 0.915
CXCR4 CXCR2 0.914
CCR4 CXCL13 0.914
CXCR2 C5 0.914
CXCR2 C3AR1 0.914
FPR2 C5 0.914
CXCR4 C5 0.913
CXCR3 CXCR1 0.913
CXCL2 CXCL9 0.913
C8A C7 0.913
FPR2 CXCR4 0.913
C5AR1 CXCL13 0.913
CXCR4 C5AR1 0.913
NPY C3 0.913
ADORA1 CXCL10 0.913
CXCL10 KNG1 0.913
ADORA1 CCR2 0.913
CXCR4 CXCR1 0.913
ADORA1 C5AR1 0.913
BDKRB2 C3 0.913
BDKRB2 F2 0.913
BDKRB2 AGTR1 0.913
CXCL2 CCR4 0.912
CCL4 ADORA1 0.912
C3AR1 PPBP 0.912
FPR3 PPBP 0.912
BDKRB2 ADORA1 0.912
CXCR4 C3AR1 0.912
FPR2 ADORA1 0.912
SAA1 CXCR2 0.912
SAA1 CXCL12 0.912
CXCR3 CXCR2 0.912
CXCL8 CXCL13 0.912
CCR4 C3AR1 0.912
FPR1 CXCR4 0.912
FPR2 CXCL13 0.912
CCL5 POMC 0.912
AGT C5 0.912
CXCL1 CCR4 0.912
FPR1 CXCL9 0.912
CXCL9 KNG1 0.911
CXCR1 C5 0.911
FPR3 CXCL13 0.911
AGT C5AR1 0.911
CLU C8G 0.911
PPBP CFP 0.911
FPR3 CXCR1 0.911
FPR3 C3 0.911
AGTR1 C3 0.911
BDKRB2 C5 0.911
BDKRB2 CXCL8 0.91
CXCR3 CCR4 0.91
CXCL2 PPBP 0.91
CXCL9 C5 0.91
CXCR1 KNG1 0.91
SAA1 FPR3 0.91
CXCL12 C5 0.91
CXCL2 ADORA1 0.91
SAA1 POMC 0.91
CCR4 C5 0.91
CXCL12 FPR3 0.91
CXCR3 C3AR1 0.91
CXCR3 C5AR1 0.91
CCR4 CXCR2 0.909
FPR2 FPR3 0.909
CXCR4 FPR3 0.909
CXCL1 PPBP 0.909
CXCR4 AGT 0.909
FPR1 POMC 0.909
POMC C5 0.908
AGTR1 C5 0.908
CCL4 F2 0.908
NPY CXCL10 0.908
SAA1 C5 0.908
CCR2 C5 0.908
CXCR3 C5 0.908
CXCR1 C3 0.908
FPR2 POMC 0.908
CXCL12 AGT 0.907
FPR3 CXCR2 0.907
CXCR3 ADORA1 0.907
NPY CCR2 0.907
CXCL1 CFP 0.907
BDKRB2 CXCL12 0.907
CXCL13 C5 0.907
FPR1 CHRM2 0.907
C8A CLU 0.907
C8B C7 0.907
FPR2 CXCR3 0.907
ADORA1 C3AR1 0.907
SAA1 C5AR1 0.907
AGTR1 CHRM2 0.907
CXCL2 KNG1 0.907
CHRM2 C5 0.907
CD59 C6 0.907
CXCR4 CCR4 0.907
ADORA1 CXCL9 0.907
AGT C3AR1 0.907
ADORA1 CCR4 0.906
FPR3 KNG1 0.906
FPR1 CXCR3 0.906
NPY C5 0.906
CCL4 C5 0.906
PPBP C5 0.906
FPR1 NPY 0.905
ADORA1 CXCR2 0.905
CCR4 KNG1 0.905
CXCR3 FPR3 0.905
POMC FPR3 0.905
CHRM2 KNG1 0.905
BDKRB2 CXCL1 0.905
CXCR3 KNG1 0.905
NPY CXCR1 0.905
ADORA1 C5 0.905
CCR4 PPBP 0.905
CHRM2 C5AR1 0.905
CCR4 CXCR1 0.905
CXCR4 SAA1 0.905
CCR4 C3 0.905
NPY FPR3 0.904
SAA1 NPY 0.904
NPY CXCL1 0.904
CHRM2 C3 0.904
BDKRB2 C3AR1 0.904
SAA1 CXCR1 0.904
ADORA1 CXCR1 0.904
BDKRB2 C5AR1 0.904
BDKRB2 POMC 0.904
NPY CXCL9 0.904
POMC CXCL9 0.904
BDKRB2 SAA1 0.904
CCR4 CCR2 0.903
CHRM2 CXCL8 0.903
FPR2 BDKRB2 0.903
SAA1 ADORA1 0.903
CHRM2 AGT 0.903
FPR1 F2 0.903
POMC CXCR1 0.903
CHRM2 CXCR3 0.903
FPR2 CHRM2 0.903
CCL4 KNG1 0.903
POMC CCR4 0.903
CCL5 BDKRB2 0.903
AGT CCR4 0.903
NPY CCR4 0.903
CXCL1 AGT 0.903
AGTR1 C3AR1 0.903
FPR2 NPY 0.903
CHRM2 FPR3 0.903
CHRM2 ADORA1 0.903
ADORA1 C3 0.902
BDKRB2 CXCR3 0.902
AGT CXCL13 0.902
BDKRB2 CXCR4 0.902
AGTR1 SAA1 0.902
BDKRB2 PPBP 0.902
NPY C3AR1 0.902
CHRM2 PPBP 0.902
AGT CXCR2 0.902
CXCR3 AGT 0.902
CHRM2 CCR2 0.902
CHRM2 C3AR1 0.902
BDKRB2 CXCL2 0.902
BDKRB2 NPY 0.902
AGTR1 C5AR1 0.902
BDKRB2 CXCL10 0.902
CCL4 BDKRB2 0.902
FPR1 BDKRB2 0.901
CHRM2 CXCR1 0.901
BDKRB2 CXCR2 0.901
AGT PPBP 0.901
FPR2 CCR4 0.901
BDKRB2 CCR2 0.901
CXCL13 KNG1 0.901
CHRM2 CCR4 0.901
FPR1 CCR4 0.901
FPR2 AGTR1 0.901
NPY PPBP 0.901
SAA1 CCR4 0.901
AGT CXCR1 0.901
CCL4 AGT 0.9
CCL4 CHRM2 0.9
AGT CXCL9 0.9
BDKRB2 CXCL9 0.9
BDKRB2 CXCR1 0.9
CHRM2 CXCR2 0.9
BDKRB2 CCR4 0.9
NPY C5AR1 0.9
CHRM2 CXCL9 0.9
ADORA1 PPBP 0.9
CCL5 CHRM2 0.9
FPR2 F2 0.9
FPR3 CCR4 0.9
POMC PPBP 0.9
CHRM2 CXCL12 0.9
CHRM2 CXCL10 0.9
CHRM2 CXCL13 0.9
CHRM2 SAA1 0.9
CFP C3 0.9
CXCL2 CHRM2 0.9
POMC C5AR1 0.9
CXCL2 AGT 0.9
FPR1 AGT 0.9
CHRM2 CXCL1 0.9
BDKRB2 FPR3 0.9
AGT FPR3 0.9
ADORA1 CXCL13 0.9
BDKRB2 CXCL13 0.9
FPR2 AGT 0.9
Gene Ontology Semantic Similarity
Download Tab separated file
# 2833 (CXCR3) 7852 (CXCR4) 4852 (NPY) 6352 (CCL5) 3576 (CXCL8) 3579 (CXCR2) 2919 (CXCL1) 624 (BDKRB2) 6351 (CCL4) 629 (CFB) 185 (AGTR1) 2147 (F2) 4283 (CXCL9) 2920 (CXCL2) 728 (C5AR1) 6387 (CXCL12) 721 (C4B) 717 (C2) 2358 (FPR2) 3627 (CXCL10) 719 (C3AR1) 5473 (PPBP) 2357 (FPR1) 27202 (C5AR2) 720 (C4A) 183 (AGT) 5443 (POMC) 6288 (SAA1) 3827 (KNG1) 729230 (CCR2) 3577 (CXCR1) 966 (CD59) 729 (C6) 727 (C5) 134 (ADORA1) 1191 (CLU) 5199 (CFP) 1991 (ELANE) 718 (C3) 1233 (CCR4) 2359 (FPR3) 1369 (CPN1) 7448 (VTN) 1129 (CHRM2) 10563 (CXCL13) 1361 (CPB2)
2833 (CXCR3) 1.00 0.77 0.50 0.33 0.40 0.91 0.32 0.55 0.40 0.40 0.61 0.45 0.41 0.41 0.45 0.41 0.33 0.38 0.56 0.37 0.46 0.37 0.66 0.65 0.23 0.39 0.36 0.30 0.36 0.85 0.94 0.46 0.69 0.43 0.69 0.44 0.38 0.37 0.40 0.97 0.51 0.07 0.39 0.57 0.32 0.07
7852 (CXCR4) 0.77 1.00 0.63 0.47 0.49 0.89 0.39 0.67 0.52 0.49 0.68 0.61 0.51 0.50 0.42 0.52 0.40 0.47 0.62 0.48 0.43 0.47 0.75 0.74 0.29 0.50 0.45 0.36 0.47 0.82 0.81 0.52 1.00 0.52 1.00 0.59 0.47 0.46 0.50 0.85 0.44 0.11 0.48 0.69 0.41 0.11
4852 (NPY) 0.50 0.63 1.00 0.52 0.57 0.65 0.64 0.60 0.61 0.51 0.68 0.62 0.60 0.56 0.40 0.68 0.41 0.49 0.69 0.61 0.40 0.51 0.80 0.70 0.30 0.63 0.73 0.62 0.56 0.61 0.57 0.56 0.82 0.67 0.82 0.55 0.49 0.42 0.62 0.62 0.41 0.08 0.52 0.64 0.51 0.08
6352 (CCL5) 0.33 0.47 0.52 1.00 0.63 0.45 0.63 0.57 0.76 0.50 0.51 0.52 0.63 0.62 0.10 0.69 0.41 0.48 0.38 0.65 0.10 0.59 0.54 0.46 0.30 0.52 0.53 0.57 0.52 0.61 0.32 0.51 1.00 0.63 1.00 0.54 0.48 0.48 0.54 0.47 0.10 0.15 0.49 0.36 0.61 0.15
3576 (CXCL8) 0.40 0.49 0.57 0.63 1.00 0.47 0.75 0.56 0.82 0.64 0.57 0.56 0.90 0.93 0.11 0.88 0.51 0.61 0.40 0.76 0.11 0.80 0.60 0.53 0.38 0.61 0.64 0.60 0.58 0.60 0.36 0.74 1.00 0.91 1.00 0.68 0.61 0.49 0.65 0.55 0.11 0.11 0.61 0.36 0.72 0.11
3579 (CXCR2) 0.91 0.89 0.65 0.45 0.47 1.00 0.37 0.67 0.51 0.47 0.70 0.58 0.49 0.47 0.50 0.50 0.39 0.44 0.65 0.46 0.51 0.44 0.78 0.77 0.27 0.49 0.45 0.35 0.45 0.88 0.97 0.51 1.00 0.50 1.00 0.55 0.44 0.45 0.48 0.94 0.52 0.11 0.46 0.70 0.41 0.11
2919 (CXCL1) 0.32 0.39 0.64 0.63 0.75 0.37 1.00 0.47 0.74 0.51 0.48 0.53 0.77 0.77 0.10 0.80 0.41 0.48 0.39 0.74 0.11 0.66 0.51 0.42 0.30 0.65 0.70 0.58 0.58 0.49 0.28 0.59 0.82 0.84 0.82 0.56 0.48 0.39 0.62 0.44 0.10 0.08 0.52 0.29 0.62 0.08
624 (BDKRB2) 0.55 0.67 0.60 0.57 0.56 0.67 0.47 1.00 0.58 0.58 0.76 0.59 0.58 0.58 0.32 0.59 0.47 0.55 0.57 0.54 0.32 0.53 0.74 0.68 0.35 0.65 0.55 0.47 0.53 0.66 0.58 0.62 1.00 0.62 1.00 0.62 0.55 0.55 0.59 0.68 0.37 0.15 0.55 0.59 0.52 0.15
6351 (CCL4) 0.40 0.52 0.61 0.76 0.82 0.51 0.74 0.58 1.00 0.63 0.60 0.61 0.87 0.84 0.10 0.86 0.50 0.61 0.45 0.75 0.10 0.77 0.64 0.56 0.37 0.62 0.67 0.62 0.62 0.70 0.37 0.69 1.00 0.85 1.00 0.66 0.61 0.52 0.67 0.57 0.10 0.11 0.61 0.40 0.72 0.11
629 (CFB) 0.40 0.49 0.51 0.50 0.64 0.47 0.51 0.58 0.63 1.00 0.56 0.72 0.65 0.68 0.12 0.64 0.90 0.96 0.36 0.57 0.12 0.58 0.56 0.53 0.82 0.61 0.58 0.49 0.56 0.55 0.36 0.82 1.00 0.70 1.00 0.68 0.96 0.74 0.88 0.55 0.12 0.37 0.62 0.36 0.48 0.37
185 (AGTR1) 0.61 0.68 0.68 0.51 0.57 0.70 0.48 0.76 0.60 0.56 1.00 0.60 0.59 0.58 0.43 0.61 0.45 0.52 0.64 0.55 0.43 0.52 0.82 0.74 0.32 0.57 0.59 0.50 0.52 0.70 0.62 0.62 1.00 0.63 1.00 0.62 0.52 0.46 0.58 0.72 0.48 0.11 0.53 0.64 0.55 0.11
2147 (F2) 0.45 0.61 0.62 0.52 0.56 0.58 0.53 0.59 0.61 0.72 0.60 1.00 0.59 0.57 0.26 0.64 0.64 0.71 0.54 0.68 0.27 0.52 0.64 0.61 0.52 0.63 0.61 0.48 0.67 0.58 0.48 0.59 1.00 0.64 1.00 0.61 0.71 0.74 0.76 0.58 0.26 0.37 0.54 0.55 0.58 0.37
4283 (CXCL9) 0.41 0.51 0.60 0.63 0.90 0.49 0.77 0.58 0.87 0.65 0.59 0.59 1.00 0.89 0.11 0.88 0.52 0.62 0.44 0.82 0.11 0.78 0.62 0.55 0.38 0.62 0.67 0.62 0.62 0.61 0.37 0.74 1.00 0.91 1.00 0.68 0.62 0.51 0.68 0.56 0.11 0.11 0.63 0.38 0.75 0.11
2920 (CXCL2) 0.41 0.50 0.56 0.62 0.93 0.47 0.77 0.58 0.84 0.68 0.58 0.57 0.89 1.00 0.12 0.86 0.54 0.64 0.39 0.74 0.12 0.82 0.60 0.54 0.40 0.63 0.64 0.59 0.59 0.60 0.36 0.82 1.00 0.96 1.00 0.70 0.64 0.49 0.67 0.56 0.12 0.11 0.64 0.36 0.68 0.11
728 (C5AR1) 0.45 0.42 0.40 0.10 0.11 0.50 0.10 0.32 0.10 0.12 0.43 0.26 0.11 0.12 1.00 0.10 0.12 0.12 0.66 0.10 0.87 0.11 0.61 0.83 0.08 0.10 0.09 0.15 0.11 0.34 0.55 0.13 0.14 0.12 0.14 0.12 0.12 0.11 0.11 0.41 0.86 0.06 0.13 0.69 0.12 0.06
6387 (CXCL12) 0.41 0.52 0.68 0.69 0.88 0.50 0.80 0.59 0.86 0.64 0.61 0.64 0.88 0.86 0.10 1.00 0.51 0.61 0.49 0.81 0.10 0.78 0.66 0.56 0.38 0.67 0.75 0.67 0.65 0.64 0.37 0.70 1.00 0.91 1.00 0.67 0.61 0.52 0.72 0.57 0.10 0.11 0.73 0.40 0.74 0.11
721 (C4B) 0.33 0.40 0.41 0.41 0.51 0.39 0.41 0.47 0.50 0.90 0.45 0.64 0.52 0.54 0.12 0.51 1.00 0.84 0.30 0.47 0.12 0.47 0.45 0.43 0.77 0.49 0.46 0.40 0.47 0.44 0.30 0.71 0.82 0.56 0.82 0.56 0.84 0.66 0.76 0.45 0.12 0.37 0.50 0.30 0.39 0.37
717 (C2) 0.38 0.47 0.49 0.48 0.61 0.44 0.48 0.55 0.61 0.96 0.52 0.71 0.62 0.64 0.12 0.61 0.84 1.00 0.33 0.54 0.12 0.54 0.51 0.48 0.80 0.59 0.57 0.47 0.53 0.52 0.34 0.73 1.00 0.68 1.00 0.66 1.00 0.73 0.89 0.52 0.12 0.37 0.58 0.32 0.48 0.37
2358 (FPR2) 0.56 0.62 0.69 0.38 0.40 0.65 0.39 0.57 0.45 0.36 0.64 0.54 0.44 0.39 0.66 0.49 0.30 0.33 1.00 0.41 0.67 0.34 0.81 0.75 0.20 0.44 0.49 0.38 0.38 0.57 0.63 0.40 0.69 0.47 0.69 0.43 0.33 0.30 0.43 0.60 0.75 0.08 0.37 0.72 0.38 0.08
3627 (CXCL10) 0.37 0.48 0.61 0.65 0.76 0.46 0.74 0.54 0.75 0.57 0.55 0.68 0.82 0.74 0.10 0.81 0.47 0.54 0.41 1.00 0.11 0.67 0.57 0.50 0.34 0.63 0.66 0.55 0.72 0.56 0.34 0.63 1.00 0.79 1.00 0.63 0.54 0.58 0.63 0.52 0.10 0.11 0.56 0.36 0.78 0.11
719 (C3AR1) 0.46 0.43 0.40 0.10 0.11 0.51 0.11 0.32 0.10 0.12 0.43 0.27 0.11 0.12 0.87 0.10 0.12 0.12 0.67 0.11 1.00 0.11 0.62 0.72 0.08 0.10 0.09 0.16 0.11 0.34 0.55 0.13 0.14 0.12 0.14 0.12 0.12 0.11 0.11 0.41 0.87 0.06 0.13 0.70 0.12 0.06
5473 (PPBP) 0.37 0.47 0.51 0.59 0.80 0.44 0.66 0.53 0.77 0.58 0.52 0.52 0.78 0.82 0.11 0.78 0.47 0.54 0.34 0.67 0.11 1.00 0.53 0.47 0.34 0.58 0.58 0.50 0.53 0.55 0.33 0.68 1.00 0.82 1.00 0.64 0.54 0.46 0.59 0.51 0.11 0.11 0.55 0.33 0.63 0.11
2357 (FPR1) 0.66 0.75 0.80 0.54 0.60 0.78 0.51 0.74 0.64 0.56 0.82 0.64 0.62 0.60 0.61 0.66 0.45 0.51 0.81 0.57 0.62 0.53 1.00 0.88 0.32 0.61 0.66 0.56 0.52 0.73 0.71 0.63 1.00 0.66 1.00 0.62 0.51 0.45 0.60 0.76 0.71 0.11 0.53 0.78 0.54 0.11
27202 (C5AR2) 0.65 0.74 0.70 0.46 0.53 0.77 0.42 0.68 0.56 0.53 0.74 0.61 0.55 0.54 0.83 0.56 0.43 0.48 0.75 0.50 0.72 0.47 0.88 1.00 0.30 0.54 0.52 0.41 0.48 0.69 0.72 0.62 1.00 0.59 1.00 0.62 0.48 0.43 0.53 0.73 0.72 0.11 0.50 0.80 0.46 0.11
720 (C4A) 0.23 0.29 0.30 0.30 0.38 0.27 0.30 0.35 0.37 0.82 0.32 0.52 0.38 0.40 0.08 0.38 0.77 0.80 0.20 0.34 0.08 0.34 0.32 0.30 1.00 0.36 0.35 0.30 0.33 0.32 0.21 0.56 0.61 0.42 0.61 0.41 0.80 0.57 0.67 0.32 0.08 0.37 0.36 0.20 0.29 0.37
183 (AGT) 0.39 0.50 0.63 0.52 0.61 0.49 0.65 0.65 0.62 0.61 0.57 0.63 0.62 0.63 0.10 0.67 0.49 0.59 0.44 0.63 0.10 0.58 0.61 0.54 0.36 1.00 0.69 0.61 0.73 0.55 0.36 0.67 1.00 0.71 1.00 0.65 0.59 0.51 0.66 0.55 0.10 0.11 0.60 0.38 0.49 0.11
