Beta-1,4-galactosyltransferase 4

AltitudeomicsDB
Protein Official symbol B4GALT4
Aliases B4GALT4 UNQ552/PRO1109
Chromosomal Location  3
Length 344
Uniprot ID O60513
EC number 2.4.1.-; 2.4.1.275; 2.4.1.90
Protein family Information(Pfam) PF02709;PF13733;
PDB id None
InterPro ID IPR003859;IPR027791;IPR027995;IPR029044;
dbSNP rs3764779

Protein Protein Interaction

0%
Download Tab separated file
AltitudeomicsDB
Protein 1 Protein 2 Combine Score
A4GALT B3GALNT1 0.99
FUT2 FUT3 0.983
ACAN FMOD 0.981
ACAN LUM 0.978
FUT1 FUT3 0.978
FUT5 FUT2 0.976
FUT5 FUT1 0.975
ST3GAL6 FUT4 0.974
FUT6 FUT1 0.974
FUT2 FUT6 0.971
FUT4 FUT1 0.971
FUT2 FUT4 0.97
FUT1 FUT9 0.968
ACAN OMD 0.965
OMD OGN 0.964
B4GALT4 B3GNT2 0.962
ST3GAL6 FUT9 0.959
FUT2 FUT9 0.959
FUT2 B3GALT5 0.958
B3GALT5 FUT1 0.956
ST3GAL6 FUT3 0.955
ST3GAL6 FUT6 0.954
ACAN PRELP 0.954
GCNT2 B3GNT3 0.953
B4GALT4 B3GNT5 0.952
B4GALT4 B3GALT5 0.951
ST3GAL6 FUT1 0.949
ST3GAL6 GCNT2 0.948
FUT2 B3GALT1 0.946
ST3GAL6 FUT5 0.946
B3GALT5 FUT3 0.946
B3GNT3 FUT6 0.943
ST3GAL6 B4GALT4 0.943
B3GNT4 FUT1 0.943
B3GALT1 FUT1 0.943
B4GALT4 B3GNT3 0.943
ACAN KERA 0.943
ACAN OGN 0.943
LUM OGN 0.942
ST3GAL6 FUT2 0.94
FMOD LUM 0.938
GCNT2 FUT1 0.938
B3GNT3 FUT3 0.938
ST3GAL6 B3GNT3 0.938
FUT5 B4GALT4 0.935
GCNT2 B3GNT2 0.935
B4GALT4 B3GALNT1 0.935
FMOD OGN 0.935
PRELP OGN 0.935
KERA OGN 0.933
B4GALT4 B3GALT2 0.932
B3GALT1 FUT3 0.932
B4GALT4 FUT6 0.932
B3GALT2 FUT1 0.931
FUT5 B3GNT3 0.931
B3GNT3 FUT1 0.931
FUT2 B3GNT4 0.931
FUT1 B3GNT2 0.93
GCNT2 FUT3 0.93
ST3GAL6 B3GNT2 0.929
FUT2 GCNT2 0.927
FMOD PRELP 0.926
B4GALT4 GCNT2 0.926
FUT2 B3GNT3 0.924
B3GNT4 FUT6 0.924
GCNT2 FUT4 0.923
B4GALT4 FUT1 0.923
GCNT2 FUT6 0.922
FUT6 B3GNT2 0.922
FUT2 B3GALT2 0.921
B4GALT4 A4GALT 0.921
B3GNT4 FUT3 0.92
FUT4 B3GNT2 0.92
FUT4 B3GNT3 0.92
FUT5 B3GNT4 0.92
B3GNT2 LUM 0.919
B4GALT4 FUT3 0.919
GCNT2 FUT9 0.918
B3GALT2 FUT3 0.918
KERA LUM 0.917
OMD FMOD 0.917
B3GNT2 FUT9 0.917
FMOD KERA 0.916
PRELP LUM 0.916
B4GALT4 FUT4 0.916
FUT5 B3GNT2 0.915
FUT5 GCNT2 0.915
OMD PRELP 0.914
B4GALT4 FUT2 0.912
OMD LUM 0.911
B4GALT4 B3GALT1 0.911
B3GALT5 B3GNT5 0.91
FUT5 FUT4 0.909
FUT4 FUT3 0.909
FUT2 B3GNT2 0.909
FUT4 FUT6 0.909
FUT4 FUT9 0.909
FUT3 B3GNT2 0.908
FUT3 FUT9 0.908
PRELP KERA 0.908
FUT5 FUT9 0.908
FUT6 FUT9 0.908
FUT4 B3GNT4 0.907
OMD KERA 0.907
ST3GAL6 B3GNT4 0.907
B4GALT4 KERA 0.906
B3GNT3 FUT9 0.905
B3GALT5 B3GALNT1 0.905
B3GNT4 FUT9 0.905
B4GALT4 OGN 0.905
B3GNT2 OGN 0.905
B4GALT4 FMOD 0.904
B4GALT4 LUM 0.904
B3GALT2 B3GNT5 0.904
B4GALT4 B3GNT4 0.902
PRELP B3GNT3 0.901
B3GNT3 LUM 0.901
FMOD B3GNT4 0.901
B3GNT4 LUM 0.901
B4GALT4 FUT9 0.901
OMD B3GNT4 0.901
OMD B3GNT3 0.901
PRELP B3GNT2 0.901
FMOD B3GNT3 0.901
B3GNT4 OGN 0.901
B3GNT2 KERA 0.901
OMD B3GNT2 0.901
B3GNT3 OGN 0.901
FMOD B3GNT2 0.901
B3GNT4 KERA 0.901
B3GNT3 KERA 0.901
PRELP B3GNT4 0.901
ST3GAL6 LUM 0.901
ST3GAL6 PRELP 0.9
ST3GAL6 KERA 0.9
ACAN B3GNT3 0.9
ACAN B3GNT4 0.9
B4GALT4 PRELP 0.9
ST3GAL6 OGN 0.9
ACAN B3GNT2 0.9
ST3GAL6 ACAN 0.9
ST3GAL6 OMD 0.9
B4GALT4 ACAN 0.9
ST3GAL6 FMOD 0.9
B4GALT4 OMD 0.9
B3GALT1 B3GNT5 0.9
Gene Ontology Semantic Similarity
Download Tab separated file
# 53947 (A4GALT) 2524 (FUT2) 176 (ACAN) 2523 (FUT1) 2527 (FUT5) 10402 (ST3GAL6) 2528 (FUT6) 2526 (FUT4) 8702 (B4GALT4) 10317 (B3GALT5) 2651 (GCNT2) 10331 (B3GNT3) 79369 (B3GNT4) 8708 (B3GALT1) 4060 (LUM) 2331 (FMOD) 5549 (PRELP) 11081 (KERA) 8707 (B3GALT2) 10678 (B3GNT2) 2525 (FUT3) 8706 (B3GALNT1) 10690 (FUT9) 4969 (OGN) 84002 (B3GNT5)
53947 (A4GALT) 1.00 0.73 0.16 0.73 0.73 0.60 0.73 0.73 1.00 0.66 0.59 0.66 0.66 0.66 0.16 0.13 0.16 0.28 0.66 0.66 0.73 0.66 0.73 0.16 0.66
2524 (FUT2) 0.73 1.00 0.15 1.00 0.91 0.54 0.91 0.91 0.64 0.58 0.59 0.58 0.58 0.58 0.14 0.13 0.13 0.28 0.58 0.58 0.90 0.58 0.91 0.14 0.58
176 (ACAN) 0.16 0.15 1.00 0.15 0.15 0.17 0.15 0.15 0.14 0.13 0.13 0.13 0.13 0.13 0.95 1.00 0.77 0.48 0.13 0.13 0.15 0.13 0.15 0.96 0.13
2523 (FUT1) 0.73 1.00 0.15 1.00 0.91 0.54 0.91 0.91 0.64 0.58 0.59 0.58 0.58 0.58 0.14 0.13 0.13 0.28 0.58 0.58 0.90 0.58 0.91 0.14 0.58
2527 (FUT5) 0.73 0.91 0.15 0.91 1.00 0.55 1.00 1.00 0.66 0.60 0.59 0.59 0.59 0.60 0.14 0.13 0.13 0.28 0.60 0.59 0.97 0.59 1.00 0.15 0.59
10402 (ST3GAL6) 0.60 0.54 0.17 0.54 0.55 1.00 0.55 0.55 0.54 0.49 0.49 0.49 0.49 0.49 0.16 0.15 0.15 0.32 0.49 0.49 0.55 0.49 0.55 0.17 0.49
2528 (FUT6) 0.73 0.91 0.15 0.91 1.00 0.55 1.00 1.00 0.66 0.60 0.59 0.59 0.59 0.60 0.14 0.13 0.13 0.28 0.60 0.59 0.97 0.59 1.00 0.15 0.59
2526 (FUT4) 0.73 0.91 0.15 0.91 1.00 0.55 1.00 1.00 0.66 0.60 0.59 0.59 0.59 0.60 0.14 0.13 0.13 0.28 0.60 0.59 0.97 0.59 1.00 0.15 0.59
8702 (B4GALT4) 1.00 0.64 0.14 0.64 0.66 0.54 0.66 0.66 1.00 0.70 0.59 0.68 0.68 0.70 0.14 0.13 0.13 0.28 0.70 0.68 0.65 0.68 0.66 0.14 0.66
10317 (B3GALT5) 0.66 0.58 0.13 0.58 0.60 0.49 0.60 0.60 0.70 1.00 0.69 0.94 0.94 1.00 0.12 0.11 0.12 0.24 1.00 0.94 0.59 0.98 0.60 0.13 0.90
2651 (GCNT2) 0.59 0.59 0.13 0.59 0.59 0.49 0.59 0.59 0.59 0.69 1.00 0.78 0.78 0.69 0.13 0.10 0.13 0.23 0.69 0.78 0.59 0.69 0.59 0.13 0.78
10331 (B3GNT3) 0.66 0.58 0.13 0.58 0.59 0.49 0.59 0.59 0.68 0.94 0.78 1.00 1.00 0.94 0.12 0.11 0.12 0.24 0.94 1.00 0.59 0.93 0.59 0.13 0.97
79369 (B3GNT4) 0.66 0.58 0.13 0.58 0.59 0.49 0.59 0.59 0.68 0.94 0.78 1.00 1.00 0.94 0.12 0.11 0.12 0.24 0.94 1.00 0.59 0.93 0.59 0.13 0.97
8708 (B3GALT1) 0.66 0.58 0.13 0.58 0.60 0.49 0.60 0.60 0.70 1.00 0.69 0.94 0.94 1.00 0.12 0.11 0.12 0.24 1.00 0.94 0.59 0.98 0.60 0.13 0.90
4060 (LUM) 0.16 0.14 0.95 0.14 0.14 0.16 0.14 0.14 0.14 0.12 0.13 0.12 0.12 0.12 1.00 1.00 0.69 0.48 0.12 0.12 0.14 0.12 0.14 0.91 0.12
2331 (FMOD) 0.13 0.13 1.00 0.13 0.13 0.15 0.13 0.13 0.13 0.11 0.10 0.11 0.11 0.11 1.00 1.00 1.00 0.38 0.11 0.11 0.13 0.11 0.13 1.00 0.11
5549 (PRELP) 0.16 0.13 0.77 0.13 0.13 0.15 0.13 0.13 0.13 0.12 0.13 0.12 0.12 0.12 0.69 1.00 1.00 0.48 0.12 0.12 0.14 0.12 0.13 0.69 0.12
11081 (KERA) 0.28 0.28 0.48 0.28 0.28 0.32 0.28 0.28 0.28 0.24 0.23 0.24 0.24 0.24 0.48 0.38 0.48 1.00 0.24 0.24 0.28 0.24 0.28 0.48 0.24
8707 (B3GALT2) 0.66 0.58 0.13 0.58 0.60 0.49 0.60 0.60 0.70 1.00 0.69 0.94 0.94 1.00 0.12 0.11 0.12 0.24 1.00 0.94 0.59 0.98 0.60 0.13 0.90
10678 (B3GNT2) 0.66 0.58 0.13 0.58 0.59 0.49 0.59 0.59 0.68 0.94 0.78 1.00 1.00 0.94 0.12 0.11 0.12 0.24 0.94 1.00 0.59 0.93 0.59 0.13 0.97
2525 (FUT3) 0.73 0.90 0.15 0.90 0.97 0.55 0.97 0.97 0.65 0.59 0.59 0.59 0.59 0.59 0.14 0.13 0.14 0.28 0.59 0.59 1.00 0.59 0.97 0.15 0.59
8706 (B3GALNT1) 0.66 0.58 0.13 0.58 0.59 0.49 0.59 0.59 0.68 0.98 0.69 0.93 0.93 0.98 0.12 0.11 0.12 0.24 0.98 0.93 0.59 1.00 0.59 0.13 0.90
10690 (FUT9) 0.73 0.91 0.15 0.91 1.00 0.55 1.00 1.00 0.66 0.60 0.59 0.59 0.59 0.60 0.14 0.13 0.13 0.28 0.60 0.59 0.97 0.59 1.00 0.15 0.59
4969 (OGN) 0.16 0.14 0.96 0.14 0.15 0.17 0.15 0.15 0.14 0.13 0.13 0.13 0.13 0.13 0.91 1.00 0.69 0.48 0.13 0.13 0.15 0.13 0.15 1.00 0.13
84002 (B3GNT5) 0.66 0.58 0.13 0.58 0.59 0.49 0.59 0.59 0.66 0.90 0.78 0.97 0.97 0.90 0.12 0.11 0.12 0.24 0.90 0.97 0.59 0.90 0.59 0.13 1.00
Association with High Altitude
Protein Official symbol Source Organism Tissue of Expression Level of hypoxia Altitude Duration of experiment Level of expression Fold change Experiment details geographical location ethnicity of the patients Control group Control (Fold change) Reference (PMID)
B4GALT4 Toad Liver - 3464 m 33 day downregulated -2.251234608 RNA-seq Tibetan Plateau Asiatic toad 1 Zoige (High altitute Toad) Vs Chengdu (Low altitude toad) - 28673260
Association with TF
TF TF Entrez Gene Gene Entrez Type PMID Database
Association with miRNA
miRTarBase ID miRNA Species (miRNA) Protein Official Symbol Human Entrez ID Species (Target Gene) Experiments Support Type References (PMID)
Gene Ontology
ID GO ID GO Term GO Type
8702 GO:0000139 Golgi membrane GOTERM_CC_DIRECT
8702 GO:0016757 transferase activity GOTERM_MF_DIRECT
8702 GO:0016021 integral component of membrane GOTERM_CC_DIRECT
8702 GO:0006486 protein glycosylation GOTERM_BP_DIRECT
8702 GO:0046872 metal ion binding GOTERM_MF_DIRECT
8702 GO:0018146 keratan sulfate biosynthetic process GOTERM_BP_DIRECT
8702 GO:0008378 sialyltransferase activity GOTERM_MF_DIRECT
8702 GO:0005975 carbohydrate metabolic process GOTERM_BP_DIRECT
8702 GO:0003945 GTPase activity GOTERM_MF_DIRECT
8702 GO:0006643 membrane lipid metabolic process GOTERM_BP_DIRECT
8702 GO:0003831 catalytic activity GOTERM_MF_DIRECT
8702 GO:0032580 Golgi cisterna membrane GOTERM_CC_DIRECT
Pathways
Human Entrez ID KEGG ID KEGG Term
8702 hsa00533 Glycosaminoglycan biosynthesis - keratan sulfate
8702 hsa00601 Glycosphingolipid biosynthesis - lacto and neolacto series
8702 hsa01100 Metabolic pathways
Association with Disease
Protein Official Symbol Human Entrez ID Disease Name Disease Id Disease Semantic Type Semantic score DSI DPI Disease Type
B4GALT4 8702 Prostatic Neoplasms C0033578 Neoplastic Process 0.3 1 0.069 group
B4GALT4 8702 Malignant neoplasm of prostate C0376358 Neoplastic Process 0.3 1 0.069 disease
Association with Drug
Protein Official Symbol Human Entrez ID drug_claim_primary_name drug_name drug_chembl_id interaction_types