Endothelial transcription factor GATA-2

AltitudeomicsDB
Protein Official symbol GATA2
Aliases GATA2
Chromosomal Location  3
Length 480
Uniprot ID P23769
EC number None
Protein family Information(Pfam) PF00320;
PDB id 5O9B;
InterPro ID IPR029522;IPR016374;IPR039355;IPR000679;IPR013088;
dbSNP rs2335052 rs35079193 rs387906630 rs387906631 rs387906633 rs387906629

Protein Protein Interaction

0%
Download Tab separated file
AltitudeomicsDB
Protein 1 Protein 2 Combine Score
TKT TALDO1 0.999
TPI1 GAPDH 0.999
GPI TPI1 0.999
PGK1 TPI1 0.999
PGK1 GAPDH 0.998
RPL13A EPRS 0.997
ENO1 TPI1 0.996
ENO1 GAPDH 0.995
ALDOA GAPDH 0.995
TALDO1 TKTL2 0.994
APOA1BP CARKD 0.994
GPI G6PD 0.994
AKT1 TP53 0.994
PGK2 TPI1 0.994
PGAM1 ENO1 0.993
PKM ENO1 0.993
GPI TALDO1 0.991
AKT1 ESR1 0.991
PGK1 ENO1 0.991
H6PD GPI 0.991
ALDOA TPI1 0.99
PGK1 PGAM1 0.99
RPL13A GAPDH 0.99
GPI TKT 0.99
GPI ENO1 0.99
TKTL1 TALDO1 0.989
GPI PKM 0.987
SYNCRIP EPRS 0.986
GPI GAPDH 0.986
TKT TPI1 0.984
ENO2 PGAM1 0.984
PGK2 GAPDH 0.983
TPI1 ALDOC 0.983
ALDOB TPI1 0.981
ENO2 PKM 0.981
ALDOA ALDOC 0.981
ALDOA PKM 0.979
TALDO1 TPI1 0.979
PGAM1 PGK2 0.978
BPGM PGK2 0.977
ALDOA TALDO1 0.975
BPGM PGK1 0.973
TKT ALDOA 0.973
GAPDH ALDOC 0.972
ENO2 GPI 0.972
G6PD TPI1 0.971
RPL13A SYNCRIP 0.97
ALDOB GAPDH 0.97
TKT GAPDH 0.97
PGAM1 TPI1 0.969
EPRS GAPDH 0.969
GPI ALDOA 0.969
PKM GAPDH 0.969
BPGM GAPDH 0.968
TKT PKM 0.967
BPGM ENO1 0.967
ESR1 GAPDH 0.966
H6PD TPI1 0.966
APP GAPDH 0.966
PKM TPI1 0.964
ENO2 ENO1 0.963
GPI PGAM1 0.962
ALDOA ENO1 0.962
G6PD GAPDH 0.962
GPI TKTL1 0.961
GPI TKTL2 0.959
G6PD PKM 0.959
H6PD TALDO1 0.959
GPI PGK1 0.957
H6PD GAPDH 0.957
H6PD PKM 0.957
TALDO1 ENO1 0.956
ENO2 TPI1 0.955
ENO2 BPGM 0.955
ALDOA TKTL2 0.954
ACTB GAPDH 0.953
ALDOB TALDO1 0.952
TKT ALDOC 0.952
TALDO1 ALDOC 0.95
PKM ALDOC 0.95
TALDO1 GAPDH 0.95
AKT1 GAPDH 0.95
TKT ALDOB 0.949
G6PD TALDO1 0.949
ALDOB TKTL2 0.948
ESR1 TP53 0.948
GPI ALDOB 0.947
TKTL2 ALDOC 0.947
TKTL1 ALDOC 0.947
ENO2 PGK1 0.945
PGK1 PKM 0.944
GPI ALDOC 0.944
H6PD G6PD 0.942
SYNCRIP GAPDH 0.942
ALDOA TKTL1 0.942
G6PD TP53 0.941
ALDOB TKTL1 0.941
G6PD PGAM1 0.94
GPI PGK2 0.938
HTT GAPDH 0.938
TKT G6PD 0.936
ALDOB PKM 0.936
PGK2 ENO1 0.935
TKTL2 TPI1 0.934
PGAM1 TALDO1 0.933
TALDO1 PKM 0.932
TKTL1 TPI1 0.932
TPPP GAPDH 0.93
H6PD ENO1 0.93
TP53 GAPDH 0.927
PKM TKTL2 0.927
H6PD TKT 0.925
ALDOA PGAM1 0.923
GPI BPGM 0.922
TKTL1 PKM 0.922
TKT ENO1 0.92
H6PD BPGM 0.918
ENO2 GAPDH 0.914
PGAM1 ALDOC 0.914
TKTL1 GAPDH 0.913
ESR1 ALDOA 0.913
ALDOA G6PD 0.912
ALDOA APP 0.91
ALDOA PGK1 0.909
G6PD ENO1 0.908
CARKD GAPDH 0.907
H6PD ALDOB 0.907
G6PD BPGM 0.906
BPGM PGAM1 0.905
TKTL2 GAPDH 0.904
H6PD ALDOC 0.903
PGAM1 GAPDH 0.903
APOA1BP GAPDH 0.902
H6PD ALDOA 0.9
Gene Ontology Semantic Similarity
Download Tab separated file
# 7086 (TKT) 7167 (TPI1) 2821 (GPI) 5230 (PGK1) 23521 (RPL13A) 2023 (ENO1) 226 (ALDOA) 6888 (TALDO1) 128240 (APOA1BP) 207 (AKT1) 5232 (PGK2) 5223 (PGAM1) 5315 (PKM) 10492 (SYNCRIP) 2026 (ENO2) 229 (ALDOB) 669 (BPGM) 2597 (GAPDH) 2539 (G6PD) 2058 (EPRS) 2099 (ESR1) 351 (APP) 60 (ACTB) 3064 (HTT) 11076 (TPPP) 7157 (TP53) 55739 (CARKD) 230 (ALDOC)
7086 (TKT) 1.00 0.61 0.41 0.49 0.30 0.56 0.63 0.77 0.57 0.58 0.21 0.61 0.62 0.62 0.61 0.61 0.24 0.54 0.67 0.61 0.49 0.65 0.53 0.73 0.65 0.51 0.60 0.64
7167 (TPI1) 0.61 1.00 0.71 0.43 0.28 0.49 0.62 0.61 0.63 0.48 0.16 0.65 0.57 0.63 0.60 0.59 0.34 0.47 0.56 0.54 0.48 0.65 0.51 0.73 0.66 0.52 0.59 0.64
2821 (GPI) 0.41 0.71 1.00 0.33 0.22 0.34 0.47 0.42 0.53 0.36 0.20 0.56 0.37 0.38 0.40 0.51 0.73 0.33 0.49 0.37 0.33 0.42 0.34 0.44 0.39 0.38 0.42 0.41
5230 (PGK1) 0.49 0.43 0.33 1.00 0.26 0.42 0.53 0.46 0.40 0.67 0.79 0.43 0.52 0.45 0.41 0.48 0.18 0.42 0.52 0.45 0.46 0.53 0.44 0.62 0.48 0.53 0.43 0.46
23521 (RPL13A) 0.30 0.28 0.22 0.26 1.00 0.42 0.43 0.30 0.28 0.24 0.21 0.28 0.50 0.68 0.29 0.27 0.16 0.22 0.29 0.39 0.27 0.40 0.33 0.29 0.29 0.32 0.36 0.29
2023 (ENO1) 0.56 0.49 0.34 0.42 0.42 1.00 0.68 0.48 0.46 0.49 0.16 0.49 0.64 0.62 0.62 0.55 0.20 0.44 0.55 0.63 0.62 0.63 0.59 0.63 0.52 0.67 0.59 0.53
226 (ALDOA) 0.63 0.62 0.47 0.53 0.43 0.68 1.00 0.63 0.60 0.54 0.18 0.62 0.74 0.75 0.65 0.89 0.20 0.57 0.69 0.66 0.53 0.71 0.60 0.75 0.72 0.58 0.63 0.83
6888 (TALDO1) 0.77 0.61 0.42 0.46 0.30 0.48 0.63 1.00 0.56 0.53 0.24 0.61 0.63 0.64 0.62 0.60 0.24 0.51 0.57 0.54 0.48 0.65 0.51 0.74 0.68 0.50 0.61 0.66
128240 (APOA1BP) 0.57 0.63 0.53 0.40 0.28 0.46 0.60 0.56 1.00 0.46 0.19 0.63 0.54 0.55 0.54 0.56 0.40 0.45 0.53 0.51 0.46 0.60 0.49 0.70 0.59 0.49 0.56 0.59
207 (AKT1) 0.58 0.48 0.36 0.67 0.24 0.49 0.54 0.53 0.46 1.00 0.46 0.48 0.60 0.47 0.46 0.53 0.24 0.52 0.55 0.53 0.59 0.58 0.49 0.61 0.48 0.55 0.49 0.48
5232 (PGK2) 0.21 0.16 0.20 0.79 0.21 0.16 0.18 0.24 0.19 0.46 1.00 0.16 0.26 0.21 0.17 0.17 0.18 0.17 0.24 0.17 0.16 0.17 0.13 0.14 0.14 0.20 0.19 0.17
5223 (PGAM1) 0.61 0.65 0.56 0.43 0.28 0.49 0.62 0.61 0.63 0.48 0.16 1.00 0.57 0.63 0.60 0.59 0.73 0.47 0.56 0.54 0.50 0.65 0.57 0.76 0.66 0.53 0.59 0.64
5315 (PKM) 0.62 0.57 0.37 0.52 0.50 0.64 0.74 0.63 0.54 0.60 0.26 0.57 1.00 0.77 0.57 0.57 0.20 0.50 0.56 0.61 0.52 0.68 0.54 0.70 0.62 0.55 0.57 0.60
10492 (SYNCRIP) 0.62 0.63 0.38 0.45 0.68 0.62 0.75 0.64 0.55 0.47 0.21 0.63 0.77 1.00 0.63 0.60 0.16 0.46 0.59 0.65 0.50 0.75 0.55 0.76 0.71 0.56 0.60 0.67
2026 (ENO2) 0.61 0.60 0.40 0.41 0.29 0.62 0.65 0.62 0.54 0.46 0.17 0.60 0.57 0.63 1.00 0.63 0.20 0.45 0.56 0.53 0.47 0.64 0.51 0.74 0.67 0.50 0.79 0.70
229 (ALDOB) 0.61 0.59 0.51 0.48 0.27 0.55 0.89 0.60 0.56 0.53 0.17 0.59 0.57 0.60 0.63 1.00 0.20 0.54 0.67 0.58 0.52 0.66 0.56 0.73 0.65 0.52 0.62 0.86
669 (BPGM) 0.24 0.34 0.73 0.18 0.16 0.20 0.20 0.24 0.40 0.24 0.18 0.73 0.20 0.16 0.20 0.20 1.00 0.24 0.20 0.17 0.16 0.16 0.16 0.16 0.16 0.16 0.28 0.20
2597 (GAPDH) 0.54 0.47 0.33 0.42 0.22 0.44 0.57 0.51 0.45 0.52 0.17 0.47 0.50 0.46 0.45 0.54 0.24 1.00 0.53 0.50 0.48 0.65 0.48 0.65 0.60 0.54 0.48 0.50
2539 (G6PD) 0.67 0.56 0.49 0.52 0.29 0.55 0.69 0.57 0.53 0.55 0.24 0.56 0.56 0.59 0.56 0.67 0.20 0.53 1.00 0.61 0.50 0.65 0.54 0.72 0.60 0.53 0.56 0.59
2058 (EPRS) 0.61 0.54 0.37 0.45 0.39 0.63 0.66 0.54 0.51 0.53 0.17 0.54 0.61 0.65 0.53 0.58 0.17 0.50 0.61 1.00 0.50 0.67 0.54 0.69 0.57 0.59 0.54 0.55
2099 (ESR1) 0.49 0.48 0.33 0.46 0.27 0.62 0.53 0.48 0.46 0.59 0.16 0.50 0.52 0.50 0.47 0.52 0.16 0.48 0.50 0.50 1.00 0.59 0.59 0.58 0.49 0.75 0.51 0.48
351 (APP) 0.65 0.65 0.42 0.53 0.40 0.63 0.71 0.65 0.60 0.58 0.17 0.65 0.68 0.75 0.64 0.66 0.16 0.65 0.65 0.67 0.59 1.00 0.65 0.76 0.68 0.64 0.63 0.66
60 (ACTB) 0.53 0.51 0.34 0.44 0.33 0.59 0.60 0.51 0.49 0.49 0.13 0.57 0.54 0.55 0.51 0.56 0.16 0.48 0.54 0.54 0.59 0.65 1.00 0.67 0.55 0.63 0.52 0.54
3064 (HTT) 0.73 0.73 0.44 0.62 0.29 0.63 0.75 0.74 0.70 0.61 0.14 0.76 0.70 0.76 0.74 0.73 0.16 0.65 0.72 0.69 0.58 0.76 0.67 1.00 0.81 0.59 0.72 0.77
11076 (TPPP) 0.65 0.66 0.39 0.48 0.29 0.52 0.72 0.68 0.59 0.48 0.14 0.66 0.62 0.71 0.67 0.65 0.16 0.60 0.60 0.57 0.49 0.68 0.55 0.81 1.00 0.51 0.64 0.74
7157 (TP53) 0.51 0.52 0.38 0.53 0.32 0.67 0.58 0.50 0.49 0.55 0.20 0.53 0.55 0.56 0.50 0.52 0.16 0.54 0.53 0.59 0.75 0.64 0.63 0.59 0.51 1.00 0.52 0.51
55739 (CARKD) 0.60 0.59 0.42 0.43 0.36 0.59 0.63 0.61 0.56 0.49 0.19 0.59 0.57 0.60 0.79 0.62 0.28 0.48 0.56 0.54 0.51 0.63 0.52 0.72 0.64 0.52 1.00 0.66
230 (ALDOC) 0.64 0.64 0.41 0.46 0.29 0.53 0.83 0.66 0.59 0.48 0.17 0.64 0.60 0.67 0.70 0.86 0.20 0.50 0.59 0.55 0.48 0.66 0.54 0.77 0.74 0.51 0.66 1.00
Association with High Altitude
Protein Official symbol Source Organism Tissue of Expression Level of hypoxia Altitude Duration of experiment Level of expression Fold change Experiment details geographical location ethnicity of the patients Control group Control (Fold change) Reference (PMID)
GATA2 Toad Brain - 3464 m 33 day upregulated 2.657268514 RNA-seq Tibetan Plateau Asiatic toad 1 Zoige (High altitute Toad) Vs Chengdu (Low altitude toad) - 28673260
Association with TF
TF TF Entrez Gene Gene Entrez Type PMID Database
GATA2 2624 ACVRL1 94 distal 22955619 TRANSFAC
GATA2 2624 ADH6 130 distal 22955619 TRANSFAC
GATA2 2624 AGT 183 distal 22955619 TRANSFAC
GATA2 2624 ASL 435 distal 22955619 TRANSFAC
GATA2 2624 ALDOC 230 distal 22955619 TRANSFAC
GATA2 2624 AFP 174 distal 22955619 TRANSFAC
GATA2 2624 ALB 213 distal 22955619 TRANSFAC
GATA2 2624 AZGP1 563 distal 22955619 TRANSFAC
GATA2 2624 BRCA1 672 distal 22955619 TRANSFAC
GATA2 2624 APOH 350 distal 22955619 TRANSFAC
GATA2 2624 ANG 283 distal 22955619 TRANSFAC
GATA2 2624 C1S 716 distal 22955619 TRANSFAC
GATA2 2624 AHSG 197 distal 22955619 TRANSFAC
GATA2 2624 CEACAM1 634 distal 22955619 TRANSFAC
GATA2 2624 C3 718 distal 22955619 TRANSFAC
GATA2 2624 C1R 715 distal 22955619 TRANSFAC
GATA2 2624 CA5A 763 distal 22955619 TRANSFAC
GATA2 2624 CD4 920 distal 22955619 TRANSFAC
GATA2 2624 CD7 924 distal 22955619 TRANSFAC
GATA2 2624 CD34 947 distal 22955619 TRANSFAC
GATA2 2624 CES1 1066 distal 22955619 TRANSFAC
GATA2 2624 AP2M1 1173 distal 22955619 TRANSFAC
GATA2 2624 COL1A2 1278 distal 22955619 TRANSFAC
GATA2 2624 COL4A2 1284 distal 22955619 TRANSFAC
GATA2 2624 COL6A3 1293 distal 22955619 TRANSFAC
GATA2 2624 CPN2 1370 distal 22955619 TRANSFAC
GATA2 2624 COL9A3 1299 distal 22955619 TRANSFAC
GATA2 2624 CTSH 1512 distal 22955619 TRANSFAC
GATA2 2624 AKR1C1 1645 distal 22955619 TRANSFAC
GATA2 2624 DPYSL3 1809 distal 22955619 TRANSFAC
GATA2 2624 DPEP1 1800 distal 22955619 TRANSFAC
GATA2 2624 DCN 1634 distal 22955619 TRANSFAC
GATA2 2624 DUSP9 1852 distal 22955619 TRANSFAC
GATA2 2624 FMO5 2330 distal 22955619 TRANSFAC
GATA2 2624 EPO 2056 distal 22955619 TRANSFAC
GATA2 2624 FABP1 2168 distal 22955619 TRANSFAC
GATA2 2624 ETV4 2118 distal 22955619 TRANSFAC
GATA2 2624 FUT5 2527 distal 22955619 TRANSFAC
GATA2 2624 FOXF1 2294 distal 22955619 TRANSFAC
GATA2 2624 FGL1 2267 distal 22955619 TRANSFAC
GATA2 2624 FOXL1 2300 distal 22955619 TRANSFAC
GATA2 2624 EDN1 1906 distal 22955619 TRANSFAC
GATA2 2624 ERBB3 2065 distal 22955619 TRANSFAC
GATA2 2624 GAGE12F 2576 distal 22955619 TRANSFAC
GATA2 2624 LRRC32 2615 distal 22955619 TRANSFAC
GATA2 2624 LPAR1 1902 distal 22955619 TRANSFAC
GATA2 2624 ETFB 2109 distal 22955619 TRANSFAC
GATA2 2624 GAPDH 2597 distal 22955619 TRANSFAC
GATA2 2624 GATA1 2623 distal 22955619 TRANSFAC
GATA2 2624 FABP3 2170 distal 22955619 TRANSFAC
GATA2 2624 FN1 2335 distal 22955619 TRANSFAC
GATA2 2624 FUT6 2528 distal 22955619 TRANSFAC
GATA2 2624 NR5A1 2516 distal 22955619 TRANSFAC
GATA2 2624 G6PC 2538 distal 22955619 TRANSFAC
GABPA 2551 GATA2 2624 distal 22955619 TRANSFAC
GATA2 2624 GPX2 2877 distal 22955619 TRANSFAC
GATA2 2624 GNG11 2791 distal 22955619 TRANSFAC
GATA2 2624 HSD17B2 3294 distal 22955619 TRANSFAC
GATA2 2624 HP 3240 distal 22955619 TRANSFAC
GATA2 2624 AGFG2 3268 distal 22955619 TRANSFAC
GATA2 2624 HMGN2 3151 distal 22955619 TRANSFAC
GATA2 2624 HPN 3249 distal 22955619 TRANSFAC
GATA2 2624 HYAL1 3373 distal 22955619 TRANSFAC
GATA2 2624 GPC3 2719 distal 22955619 TRANSFAC
GATA2 2624 GJA4 2701 distal 22955619 TRANSFAC
GATA2 2624 GGT5 2687 distal 22955619 TRANSFAC
GATA2 2624 HOXD1 3231 distal 22955619 TRANSFAC
GATA2 2624 PRMT1 3276 distal 22955619 TRANSFAC
GATA2 2624 HLF 3131 distal 22955619 TRANSFAC
GATA2 2624 HNMT 3176 distal 22955619 TRANSFAC
GATA2 2624 IGFBP5 3488 distal 22955619 TRANSFAC
GATA2 2624 RBPJ 3516 distal 22955619 TRANSFAC
GATA2 2624 IL1RN 3557 distal 22955619 TRANSFAC
GATA2 2624 IGSF1 3547 distal 22955619 TRANSFAC
GATA2 2624 IL13RA2 3598 distal 22955619 TRANSFAC
GATA2 2624 ITIH2 3698 distal 22955619 TRANSFAC
GATA2 2624 JUP 3728 distal 22955619 TRANSFAC
GATA2 2624 ITPR1 3708 distal 22955619 TRANSFAC
GATA2 2624 LAMA4 3910 distal 22955619 TRANSFAC
GATA2 2624 LIPC 3990 distal 22955619 TRANSFAC
GATA2 2624 KRT17 3872 distal 22955619 TRANSFAC
GATA2 2624 LOX 4015 distal 22955619 TRANSFAC
GATA2 2624 LPP 4026 distal 22955619 TRANSFAC
GATA2 2624 MST1 4485 distal 22955619 TRANSFAC
GATA2 2624 LYZ 4069 distal 22955619 TRANSFAC
GATA2 2624 MYO7A 4647 distal 22955619 TRANSFAC
GATA2 2624 MTTP 4547 distal 22955619 TRANSFAC
GATA2 2624 NEK3 4752 distal 22955619 TRANSFAC
GATA2 2624 NOS3 4846 distal 22955619 TRANSFAC
GATA2 2624 NTF3 4908 distal 22955619 TRANSFAC
GATA2 2624 PDGFRA 5156 distal 22955619 TRANSFAC
GATA2 2624 PCOLCE 5118 distal 22955619 TRANSFAC
GATA2 2624 CLDN11 5010 distal 22955619 TRANSFAC
GATA2 2624 PCSK6 5046 distal 22955619 TRANSFAC
GATA2 2624 SERPINA5 5104 distal 22955619 TRANSFAC
GATA2 2624 PDGFRB 5159 distal 22955619 TRANSFAC
GATA2 2624 SERPINA1 5265 distal 22955619 TRANSFAC
GATA2 2624 SERPINA4 5267 distal 22955619 TRANSFAC
GATA2 2624 ATP8B1 5205 distal 22955619 TRANSFAC
GATA2 2624 ABCB4 5244 distal 22955619 TRANSFAC
GATA2 2624 PGC 5225 distal 22955619 TRANSFAC
GATA2 2624 FXYD1 5348 distal 22955619 TRANSFAC
GATA2 2624 SERPINF2 5345 distal 22955619 TRANSFAC
GATA2 2624 PTGS1 5742 distal 22955619 TRANSFAC
GATA2 2624 PTPRB 5787 distal 22955619 TRANSFAC
GATA2 2624 RNASE4 6038 distal 22955619 TRANSFAC
GATA2 2624 QSOX1 5768 distal 22955619 TRANSFAC
GATA2 2624 RNASE1 6035 distal 22955619 TRANSFAC
GATA2 2624 RPS10 6204 distal 22955619 TRANSFAC
GATA2 2624 SPI1 6688 distal 22955619 TRANSFAC
GATA2 2624 SULT1A1 6817 distal 22955619 TRANSFAC
GATA2 2624 TBX2 6909 distal 22955619 TRANSFAC
GATA2 2624 HNF1A 6927 distal 22955619 TRANSFAC
GATA2 2624 TCF12 6938 distal 22955619 TRANSFAC
GATA2 2624 ZEB1 6935 distal 22955619 TRANSFAC
GATA2 2624 SGK1 6446 distal 22955619 TRANSFAC
GATA2 2624 VIM 7431 distal 22955619 TRANSFAC
GATA2 2624 SSFA2 6744 distal 22955619 TRANSFAC
GATA2 2624 CCL14 6358 distal 22955619 TRANSFAC
GATA2 2624 SOD3 6649 distal 22955619 TRANSFAC
GATA2 2624 STAT5A 6776 distal 22955619 TRANSFAC
GATA2 2624 SULT1A2 6799 distal 22955619 TRANSFAC
GATA2 2624 TFPI 7035 distal 22955619 TRANSFAC
GATA2 2624 TXNRD1 7296 distal 22955619 TRANSFAC
GATA2 2624 SULT2A1 6822 distal 22955619 TRANSFAC
GATA2 2624 TNFRSF1A 7132 distal 22955619 TRANSFAC
GATA2 2624 TFF3 7033 distal 22955619 TRANSFAC
GATA2 2624 TTR 7276 distal 22955619 TRANSFAC
GATA2 2624 SEPP1 6414 distal 22955619 TRANSFAC
GATA2 2624 TPM1 7168 distal 22955619 TRANSFAC
GATA2 2624 YWHAE 7531 distal 22955619 TRANSFAC
GATA2 2624 SOAT2 8435 distal 22955619 TRANSFAC
GATA2 2624 AOC3 8639 distal 22955619 TRANSFAC
GATA2 2624 DCHS1 8642 distal 22955619 TRANSFAC
GATA2 2624 LGR5 8549 distal 22955619 TRANSFAC
GATA2 2624 RNASET2 8635 distal 22955619 TRANSFAC
GATA2 2624 DEGS1 8560 distal 22955619 TRANSFAC
GATA2 2624 NR0B2 8431 distal 22955619 TRANSFAC
GATA2 2624 DLK1 8788 distal 22955619 TRANSFAC
GATA2 2624 SOCS2 8835 distal 22955619 TRANSFAC
GATA2 2624 AP1G2 8906 distal 22955619 TRANSFAC
GATA2 2624 TM4SF5 9032 distal 22955619 TRANSFAC
GATA2 2624 QKI 9444 distal 22955619 TRANSFAC
GATA2 2624 NAPSA 9476 distal 22955619 TRANSFAC
GATA2 2624 TP53I11 9537 distal 22955619 TRANSFAC
GATA2 2624 TBX4 9496 distal 22955619 TRANSFAC
GATA2 2624 OPTN 10133 distal 22955619 TRANSFAC
GATA2 2624 EBI3 10148 distal 22955619 TRANSFAC
GATA2 2624 DHRS2 10202 distal 22955619 TRANSFAC
GATA2 2624 RAMP2 10266 distal 22955619 TRANSFAC
GATA2 2624 SEMA3A 10371 distal 22955619 TRANSFAC
GATA2 2624 NEK6 10783 distal 22955619 TRANSFAC
GATA2 2624 SLC27A2 11001 distal 22955619 TRANSFAC
GATA2 2624 UBAC1 10422 distal 22955619 TRANSFAC
GATA2 2624 USP20 10868 distal 22955619 TRANSFAC
GATA2 2624 FKBP9 11328 distal 22955619 TRANSFAC
GATA2 2624 POSTN 10631 distal 22955619 TRANSFAC
GATA2 2624 SEC31A 22872 distal 22955619 TRANSFAC
GATA2 2624 CD93 22918 distal 22955619 TRANSFAC
GATA2 2624 SEPHS2 22928 distal 22955619 TRANSFAC
GATA2 2624 ESYT1 23344 distal 22955619 TRANSFAC
GATA2 2624 PLXND1 23129 distal 22955619 TRANSFAC
GATA2 2624 ZIM2 23619 distal 22955619 TRANSFAC
GATA2 2624 SERBP1 26135 distal 22955619 TRANSFAC
GATA2 2624 GPR162 27239 distal 22955619 TRANSFAC
GATA2 2624 GPR132 29933 distal 22955619 TRANSFAC
GATA2 2624 CIDEB 27141 distal 22955619 TRANSFAC
GATA2 2624 MMD 23531 distal 22955619 TRANSFAC
GATA2 2624 PEG10 23089 distal 22955619 TRANSFAC
GATA2 2624 SLC40A1 30061 distal 22955619 TRANSFAC
GATA2 2624 INSIG2 51141 distal 22955619 TRANSFAC
GATA2 2624 SLC25A37 51312 distal 22955619 TRANSFAC
GATA2 2624 CPVL 54504 distal 22955619 TRANSFAC
GATA2 2624 SSH1 54434 distal 22955619 TRANSFAC
GATA2 2624 TESC 54997 distal 22955619 TRANSFAC
GATA2 2624 ELOVL2 54898 distal 22955619 TRANSFAC
GATA2 2624 SLC47A1 55244 distal 22955619 TRANSFAC
GATA2 2624 ARHGEF10L 55160 distal 22955619 TRANSFAC
GATA2 2624 GIMAP4 55303 distal 22955619 TRANSFAC
GATA2 2624 PECR 55825 distal 22955619 TRANSFAC
GATA2 2624 MBNL3 55796 distal 22955619 TRANSFAC
GATA2 2624 MAN1C1 57134 distal 22955619 TRANSFAC
GATA2 2624 RHBG 57127 distal 22955619 TRANSFAC
GATA2 2624 WFDC1 58189 distal 22955619 TRANSFAC
GATA2 2624 PRODH2 58510 distal 22955619 TRANSFAC
GATA2 2624 GSDMB 55876 distal 22955619 TRANSFAC
GATA2 2624 NDRG2 57447 distal 22955619 TRANSFAC
GATA2 2624 GPRC5C 55890 distal 22955619 TRANSFAC
GATA2 2624 CXCL16 58191 distal 22955619 TRANSFAC
GATA2 2624 RAB17 64284 distal 22955619 TRANSFAC
GATA2 2624 GRAMD1A 57655 distal 22955619 TRANSFAC
GATA2 2624 HAMP 57817 distal 22955619 TRANSFAC
GATA2 2624 TINAGL1 64129 distal 22955619 TRANSFAC
GATA2 2624 BEND3 57673 distal 22955619 TRANSFAC
GATA2 2624 PRR15L 79170 distal 22955619 TRANSFAC
GATA2 2624 DCAF11 80344 distal 22955619 TRANSFAC
GATA2 2624 PIGZ 80235 distal 22955619 TRANSFAC
GATA2 2624 SVEP1 79987 distal 22955619 TRANSFAC
GATA2 2624 MOGAT2 80168 distal 22955619 TRANSFAC
GATA2 2624 COLEC12 81035 distal 22955619 TRANSFAC
GATA2 2624 LBH 81606 distal 22955619 TRANSFAC
GATA2 2624 AMN 81693 distal 22955619 TRANSFAC
GATA2 2624 RAB34 83871 distal 22955619 TRANSFAC
GATA2 2624 HVCN1 84329 distal 22955619 TRANSFAC
GATA2 2624 NKD1 85407 distal 22955619 TRANSFAC
GATA2 2624 UBXN11 91544 distal 22955619 TRANSFAC
GATA2 2624 MCFD2 90411 distal 22955619 TRANSFAC
GATA2 2624 MRGPRF 116535 distal 22955619 TRANSFAC
GATA2 2624 AFMID 125061 distal 22955619 TRANSFAC
GATA2 2624 FBXO17 115290 distal 22955619 TRANSFAC
GATA2 2624 FAM43A 131583 distal 22955619 TRANSFAC
GATA2 2624 LYPD1 116372 distal 22955619 TRANSFAC
GATA2 2624 ORMDL3 94103 distal 22955619 TRANSFAC
GATA2 2624 TNFAIP8L1 126282 distal 22955619 TRANSFAC
GATA2 2624 TRIM50 135892 distal 22955619 TRANSFAC
GATA2 2624 TMEM37 140738 distal 22955619 TRANSFAC
GATA2 2624 AMDHD1 144193 distal 22955619 TRANSFAC
GATA2 2624 FAM65C 140876 distal 22955619 TRANSFAC
GATA2 2624 ISM2 145501 distal 22955619 TRANSFAC
GATA2 2624 NOTUM 147111 distal 22955619 TRANSFAC
GATA2 2624 FREM1 158326 distal 22955619 TRANSFAC
GATA2 2624 TTC39B 158219 distal 22955619 TRANSFAC
GATA2 2624 HEPACAM 220296 distal 22955619 TRANSFAC
GATA2 2624 SLC39A5 283375 distal 22955619 TRANSFAC
GATA2 2624 SERPINA11 256394 distal 22955619 TRANSFAC
GATA2 2624 TMEM119 338773 distal 22955619 TRANSFAC
GATA2 2624 MOGAT3 346606 distal 22955619 TRANSFAC
GATA2 2624 GLTPD2 388323 distal 22955619 TRANSFAC
GATA2 2624 GAGE1 100008586 distal 22955619 TRANSFAC
GATA2 2624 SP5 389058 distal 22955619 TRANSFAC
GATA2 2624 ABL1 25 proximal_filtered 22955619 TRANSFAC
GATA2 2624 SULT1A4 105369243 distal 22955619 TRANSFAC
GATA2 2624 ANGPT2 285 proximal_filtered 22955619 TRANSFAC
GATA2 2624 ANXA2 302 proximal_filtered 22955619 TRANSFAC
GATA2 2624 SULT1A3 105369243 distal 22955619 TRANSFAC
GATA2 2624 ALOX5AP 241 proximal_filtered 22955619 TRANSFAC
GATA2 2624 ANXA3 306 proximal_filtered 22955619 TRANSFAC
GATA2 2624 ART4 420 proximal_filtered 22955619 TRANSFAC
GATA2 2624 ARVCF 421 proximal_filtered 22955619 TRANSFAC
GATA2 2624 BNC1 646 proximal_filtered 22955619 TRANSFAC
GATA2 2624 CAPN2 824 proximal_filtered 22955619 TRANSFAC
GATA2 2624 CCBL1 883 proximal_filtered 22955619 TRANSFAC
GATA2 2624 ARHGDIB 397 proximal_filtered 22955619 TRANSFAC
