Drebrin-like protein (Fragment)

AltitudeomicsDB
Protein Official symbol DBNL
Aliases DBNL CMAP SH3P7 PP5423
Chromosomal Location  7
Length 430
Uniprot ID Q9UJU6
EC number None
Protein family Information(Pfam) PF00241;PF14604;
PDB id 1X67;
InterPro ID IPR002108;IPR029006;IPR029923;IPR035717;IPR036028;IPR001452;
dbSNP None

Protein Protein Interaction

0%
Download Tab separated file
AltitudeomicsDB
Protein 1 Protein 2 Combine Score
ZAP70 LCP2 0.997
GRAP2 LCP2 0.996
MAP4K1 DBNL 0.994
LAT ZAP70 0.992
DLG4 DLGAP1 0.988
LAT LCP2 0.988
GRAP2 ZAP70 0.987
LAT LCK 0.987
CD247 ZAP70 0.987
CD247 LCK 0.985
CTSD CTSH 0.982
DLG4 NLGN3 0.982
LCK LCP2 0.982
DLG4 NLGN4X 0.98
DLGAP1 SHANK1 0.978
LAT GRAP2 0.977
MAP4K1 LCP2 0.975
SHANK2 NLGN4X 0.975
DLG4 SHANK1 0.974
SHANK2 NLGN3 0.974
B2M CST3 0.973
DLG4 DLGAP3 0.972
NLGN3 SHANK1 0.971
MAP4K1 GRAP2 0.969
SHANK2 DLG4 0.969
CAMP PGLYRP1 0.968
SHANK2 DLGAP1 0.968
NLGN4X SHANK1 0.967
DLG2 DLGAP1 0.966
DLGAP3 SHANK1 0.965
CD247 LCP2 0.963
LCK ZAP70 0.963
B2M CTSS 0.962
MAP4K1 CRK 0.962
DLG2 SHANK1 0.961
DLG4 DLGAP4 0.958
CTSS CTSD 0.958
CST3 CTSD 0.957
DLG3 DLGAP1 0.957
ALDOA PGM1 0.956
SHANK2 DLGAP3 0.956
CST3 CTSH 0.955
SHANK2 DLG2 0.955
NLGN3 DLGAP1 0.953
NLGN4X DLGAP1 0.953
DLG3 SHANK1 0.952
CD247 GRAP2 0.952
CTSS LYZ 0.952
DLG2 DLGAP3 0.952
LAT CD247 0.951
DLGAP3 NLGN3 0.951
B2M ZAP70 0.951
PGM1 ALDOC 0.95
SPTAN1 CASP3 0.95
DLG3 NLGN3 0.949
PTPN6 LCP2 0.949
NLGN4X DLG3 0.949
DBNL MAP4K3 0.948
SHANK2 DLG3 0.947
CXCL1 TNFAIP6 0.947
B2M HP 0.946
B2M LYZ 0.946
NLGN4X DLGAP3 0.946
DLG2 NLGN3 0.946
DBNL ZAP70 0.945
NLGN4X DLG2 0.944
DBNL LCP2 0.942
SHANK2 DLGAP4 0.941
CXCL1 CAMP 0.941
CYFIP1 HP 0.941
CST3 HP 0.941
CST3 LYZ 0.94
GRAP2 CRK 0.94
DLG2 DLGAP4 0.94
LCK CRK 0.94
CST3 CTSS 0.939
B2M CD247 0.939
PGM1 HP 0.939
MAP3K1 CASP3 0.937
MAP4K1 CRKL 0.935
CRKL LCP2 0.935
PTPN6 LCK 0.934
GRAP2 LCK 0.933
CRK LCP2 0.932
DLGAP4 SHANK1 0.932
CAMP LYZ 0.931
B2M CXCL1 0.931
PTPN6 CD247 0.93
PTPN6 CRKL 0.93
CRKL GRAP2 0.929
DBNL CTSS 0.929
SHANK2 DBNL 0.929
CTSS CFP 0.929
DLG3 DLGAP3 0.928
PTPN6 ZAP70 0.927
LYZ CFP 0.926
DBNL CRKL 0.926
LYZ PGLYRP1 0.925
DBNL LAT 0.925
CRISP3 PGLYRP1 0.925
MAP4K1 LCK 0.925
FOLR3 OSCAR 0.924
CXCL1 CTSS 0.924
HP PGLYRP1 0.923
DBNL CRK 0.923
DBNL SHANK1 0.923
LAT CRK 0.922
MAP4K1 LAT 0.922
HP CTSD 0.922
CXCL1 HP 0.922
B2M LCK 0.922
CTSS CTSH 0.922
HP CAMP 0.922
MAP4K1 ZAP70 0.922
DLGAP3 DLGAP1 0.921
HP LYZ 0.921
DBNL GRAP2 0.921
B2M CTSH 0.921
CYFIP1 DBNL 0.921
B2M CTSD 0.921
MAP3K1 MAP3K7 0.921
MAP3K1 MAP4K3 0.92
MAP4K1 MAP3K1 0.92
CTSH PGLYRP1 0.92
HP CTSH 0.92
CXCL1 LYZ 0.919
CAMP CFP 0.919
CYFIP1 CRK 0.919
HP CFP 0.919
DLGAP4 NLGN3 0.918
QPCT CTSD 0.918
DBNL SPTAN1 0.918
LYZ CTSD 0.917
DLG3 DLGAP4 0.917
B2M CAMP 0.917
CRISP3 LYZ 0.917
B2M LCP2 0.917
MAP4K1 MAP3K7 0.917
PTPN6 CTSS 0.916
ALDOA CTSD 0.916
DLGAP4 DLGAP3 0.916
CRISP3 CAMP 0.916
PGM1 CTSD 0.916
LYZ CTSH 0.916
CYFIP1 SPTAN1 0.915
CNN2 ALDOC 0.915
CAMP CTSD 0.915
FOLR3 CTSS 0.915
DBNL CNN2 0.915
CFP PGLYRP1 0.914
FOLR3 PGLYRP1 0.914
CTSS TNFAIP6 0.913
PTPN6 LYZ 0.913
LYZ LTA4H 0.913
SPTAN1 ALDOC 0.913
MAP3K1 CRK 0.913
CXCL1 PGLYRP1 0.913
B2M ALDOA 0.913
MAP4K1 CD247 0.913
TNFAIP6 LTA4H 0.912
B2M PTPN6 0.912
B2M CRISP3 0.912
SHANK2 SHANK1 0.912
FOLR3 CAMP 0.912
CTSD PGLYRP1 0.912
SPTAN1 CTSD 0.912
PTPN6 LTA4H 0.911
CTSS LTA4H 0.911
GSDMD PTPN6 0.91
OSCAR CFP 0.91
CXCL1 LTA4H 0.91
OSCAR LYZ 0.91
DBNL DLG4 0.91
QPCT PGLYRP1 0.91
DBNL LTA4H 0.91
NLGN4X NLGN3 0.91
PTPN6 CTSH 0.91
GSDMD CAMP 0.91
DLG4 DLG2 0.91
B2M CFP 0.91
QPCT LYZ 0.909
NLGN4X DLGAP4 0.909
OSCAR CTSS 0.909
ALDOA ALDOC 0.909
ALDOA HP 0.909
MAP3K7 CRK 0.909
CRISP3 TNFAIP6 0.909
YPEL5 CTSH 0.909
DBNL DLG3 0.909
FOLR3 GOLGA7 0.909
B2M QPCT 0.909
CFP CTSH 0.909
CXCL1 CTSD 0.908
CAMP TNFAIP6 0.908
CRISP3 CTSS 0.908
LTA4H CTSH 0.908
B2M TNFAIP6 0.908
FOLR3 TNFAIP6 0.908
FOLR3 LYZ 0.908
ALDOA CNN2 0.908
MAP3K7 LCP2 0.908
CST3 CXCL1 0.908
CTSD ALDOC 0.908
CTSD LTA4H 0.908
CST3 PGM1 0.908
LYZ TNFAIP6 0.908
OSCAR PTPN6 0.907
CXCL1 CFP 0.907
CFP CTSD 0.907
FOLR3 CFP 0.907
CST3 CAMP 0.907
CST3 ALDOC 0.907
MAP3K1 LCP2 0.907
DLG2 DLG3 0.907
GSDMD LYZ 0.907
MAP3K7 CRKL 0.907
DBNL DLG2 0.907
QPCT TNFAIP6 0.907
GSDMD CTSS 0.907
B2M LTA4H 0.907
LTA4H ALDOC 0.906
B2M GSDMD 0.906
ALDOA CTSS 0.906
LAT CRKL 0.906
ALDOA LTA4H 0.906
CRKL CRK 0.906
OSCAR PGLYRP1 0.906
ALDOA TNFAIP6 0.906
PGM1 CNN2 0.906
CRISP3 HP 0.906
CST3 ALDOA 0.906
ALDOA YPEL5 0.906
CXCL1 QPCT 0.906
CTSS ALDOC 0.906
LTA4H PGLYRP1 0.905
CFP TNFAIP6 0.905
CXCL1 CTSH 0.905
ALDOA SPTAN1 0.905
QPCT LTA4H 0.905
OSCAR TNFAIP6 0.905
GSDMD CNN2 0.905
OSCAR CAMP 0.905
DLG4 DLG3 0.905
FOLR3 CXCL1 0.905
CAMP LTA4H 0.905
PTPN6 CFP 0.905
PTPN6 CTSD 0.905
OSCAR GSDMD 0.904
DBNL DLGAP1 0.904
GSDMD CFP 0.904
YPEL5 GOLGA7 0.904
CRISP3 CTSD 0.904
B2M GRAP2 0.904
CTSS HP 0.904
CTSS CAMP 0.904
SPTAN1 HP 0.904
LAT MAP3K7 0.904
DLGAP4 DLGAP1 0.904
CNN2 CFP 0.904
DBNL PTPN6 0.904
PTPN6 PGLYRP1 0.904
CST3 CFP 0.904
YPEL5 LYZ 0.904
DBNL CTSH 0.904
PTPN6 CAMP 0.904
ALDOA CFP 0.903
DBNL PGLYRP1 0.903
FOLR3 B2M 0.903
TNFAIP6 PGLYRP1 0.903
DBNL CTSD 0.903
ALDOC CTSH 0.903
B2M LAT 0.903
OSCAR CXCL1 0.903
HP ALDOC 0.903
MAP3K7 GRAP2 0.903
CYFIP1 LTA4H 0.903
FOLR3 QPCT 0.903
B2M ALDOC 0.903
CFP ALDOC 0.903
CNN2 LTA4H 0.903
ALDOA CTSH 0.903
TNFAIP6 CTSD 0.903
OSCAR B2M 0.903
CRISP3 CTSH 0.903
CTSS PGLYRP1 0.903
OSCAR CTSH 0.903
PTPN6 CXCL1 0.902
CYFIP1 PGM1 0.902
CYFIP1 CTSD 0.902
CRISP3 LTA4H 0.902
CNN2 TNFAIP6 0.902
CST3 QPCT 0.902
GSDMD CTSH 0.902
FOLR3 CTSH 0.902
B2M PGLYRP1 0.902
CTSS GOLGA7 0.902
CYFIP1 PTPN6 0.902
GSDMD DBNL 0.902
GOLGA7 QPCT 0.902
OSCAR CST3 0.902
GSDMD CXCL1 0.902
OSCAR CTSD 0.902
GSDMD HP 0.902
DBNL HP 0.902
DBNL GOLGA7 0.902
PTPN6 GOLGA7 0.902
CRISP3 CFP 0.902
CYFIP1 CTSS 0.902
CNN2 PGLYRP1 0.902
GSDMD SPTAN1 0.902
PTPN6 CRISP3 0.902
CNN2 LYZ 0.902
DBNL CASP3 0.902
CXCL1 CNN2 0.902
DBNL PGM1 0.902
TNFAIP6 ALDOC 0.902
CXCL1 ALDOA 0.902
PGM1 PGLYRP1 0.902
DBNL CD247 0.902
CNN2 CTSH 0.902
DBNL ALDOC 0.902
B2M PGM1 0.902
B2M YPEL5 0.902
CYFIP1 GOLGA7 0.902
CAMP CTSH 0.902
DBNL DLGAP4 0.902
MAP3K1 CRKL 0.902
CXCL1 SPTAN1 0.902
DBNL CFP 0.902
CTSS CNN2 0.902
FOLR3 CRISP3 0.902
PTPN6 TNFAIP6 0.902
GSDMD CTSD 0.902
PGM1 LTA4H 0.902
HP TNFAIP6 0.902
B2M CNN2 0.902
DBNL NLGN3 0.901
CXCL1 ALDOC 0.901
TNFAIP6 CTSH 0.901
SPTAN1 CFP 0.901
ALDOA GOLGA7 0.901
PTPN6 QPCT 0.901
FOLR3 GSDMD 0.901
ALDOA PGLYRP1 0.901
CST3 SPTAN1 0.901
DBNL YPEL5 0.901
YPEL5 ALDOC 0.901
DBNL TNFAIP6 0.901
DBNL ALDOA 0.901
QPCT CNN2 0.901
CRISP3 CST3 0.901
DBNL CRISP3 0.901
CYFIP1 CST3 0.901
PTPN6 SPTAN1 0.901
CST3 TNFAIP6 0.901
MAP3K1 GRAP2 0.901
OSCAR HP 0.901
DBNL QPCT 0.901
ALDOC PGLYRP1 0.901
DBNL LCK 0.901
SPTAN1 PGM1 0.901
YPEL5 CTSD 0.901
FOLR3 CST3 0.901
CRISP3 CXCL1 0.901
CRISP3 QPCT 0.901
YPEL5 CTSS 0.901
DBNL LYZ 0.901
CXCL1 PGM1 0.901
PGM1 CAMP 0.901
FOLR3 SPTAN1 0.901
CYFIP1 QPCT 0.901
CST3 CNN2 0.9
CYFIP1 ALDOA 0.9
CXCL1 GOLGA7 0.9
GOLGA7 CTSH 0.9
GSDMD CRISP3 0.9
DBNL NLGN4X 0.9
ALDOA QPCT 0.9
YPEL5 SPTAN1 0.9
QPCT ALDOC 0.9
CAMP ALDOC 0.9
CYFIP1 YPEL5 0.9
GOLGA7 HP 0.9
B2M DBNL 0.9
PTPN6 PGM1 0.9
CST3 GOLGA7 0.9
B2M SPTAN1 0.9
PGM1 TNFAIP6 0.9
FOLR3 DBNL 0.9
CYFIP1 TNFAIP6 0.9
YPEL5 HP 0.9
GSDMD PGM1 0.9
YPEL5 QPCT 0.9
SPTAN1 CNN2 0.9
CYFIP1 ALDOC 0.9
PGM1 QPCT 0.9
GOLGA7 LTA4H 0.9
CYFIP1 LYZ 0.9
OSCAR SPTAN1 0.9
CRISP3 GOLGA7 0.9
CYFIP1 GSDMD 0.9
YPEL5 LTA4H 0.9
OSCAR PGM1 0.9
PTPN6 CNN2 0.9
GOLGA7 LYZ 0.9
ALDOA CAMP 0.9
OSCAR QPCT 0.9
SPTAN1 QPCT 0.9
CRISP3 PGM1 0.9
YPEL5 TNFAIP6 0.9
DBNL MAP3K1 0.9
PTPN6 YPEL5 0.9
CAMP CNN2 0.9
OSCAR GOLGA7 0.9
OSCAR CNN2 0.9
FOLR3 ALDOC 0.9
PTPN6 CST3 0.9
CYFIP1 CXCL1 0.9
GOLGA7 CFP 0.9
MAP3K1 LAT 0.9
GSDMD YPEL5 0.9
SPTAN1 TNFAIP6 0.9
OSCAR DBNL 0.9
GSDMD ALDOA 0.9
SPTAN1 CTSH 0.9
DBNL CAMP 0.9
OSCAR YPEL5 0.9
CYFIP1 PGLYRP1 0.9
ALDOA LYZ 0.9
DBNL CXCL1 0.9
GOLGA7 CAMP 0.9
GOLGA7 ALDOC 0.9
CRISP3 SPTAN1 0.9
PGM1 CFP 0.9
CYFIP1 CRISP3 0.9
YPEL5 CAMP 0.9
SPTAN1 PGLYRP1 0.9
CRISP3 YPEL5 0.9
GSDMD GOLGA7 0.9
HP CNN2 0.9
YPEL5 PGLYRP1 0.9
CYFIP1 CAMP 0.9
GSDMD QPCT 0.9
HP QPCT 0.9
PGM1 GOLGA7 0.9
FOLR3 ALDOA 0.9
OSCAR ALDOC 0.9
CXCL1 YPEL5 0.9
CFP LTA4H 0.9
OSCAR CRISP3 0.9
YPEL5 PGM1 0.9
YPEL5 CNN2 0.9
CST3 LTA4H 0.9
PGM1 LYZ 0.9
B2M GOLGA7 0.9
DBNL DLGAP3 0.9
FOLR3 CYFIP1 0.9
PTPN6 ALDOC 0.9
SPTAN1 GOLGA7 0.9
GSDMD CST3 0.9
CYFIP1 CTSH 0.9
CYFIP1 OSCAR 0.9
CST3 PGLYRP1 0.9
FOLR3 CNN2 0.9
FOLR3 PGM1 0.9
GOLGA7 PGLYRP1 0.9
DBNL MAP3K7 0.9
CNN2 CTSD 0.9
QPCT CTSH 0.9
CRISP3 ALDOC 0.9
CRISP3 ALDOA 0.9
DBNL CST3 0.9
GSDMD PGLYRP1 0.9
GOLGA7 CTSD 0.9
SPTAN1 LYZ 0.9
OSCAR ALDOA 0.9
YPEL5 CFP 0.9
QPCT CFP 0.9
PGM1 CTSS 0.9
CTSS QPCT 0.9
GSDMD TNFAIP6 0.9
CST3 YPEL5 0.9
GSDMD ALDOC 0.9
HP LTA4H 0.9
QPCT CAMP 0.9
GSDMD LTA4H 0.9
GOLGA7 TNFAIP6 0.9
PTPN6 HP 0.9
SPTAN1 LTA4H 0.9
CYFIP1 CFP 0.9
CYFIP1 CNN2 0.9
CRISP3 CNN2 0.9
CYFIP1 B2M 0.9
SPTAN1 CTSS 0.9
GOLGA7 CNN2 0.9
PGM1 CTSH 0.9
PTPN6 ALDOA 0.9
OSCAR LTA4H 0.9
LYZ ALDOC 0.9
FOLR3 HP 0.9
FOLR3 CTSD 0.9
FOLR3 PTPN6 0.9
FOLR3 LTA4H 0.9
FOLR3 YPEL5 0.9
SPTAN1 CAMP 0.9
Gene Ontology Semantic Similarity
Download Tab separated file
# 7535 (ZAP70) 9402 (GRAP2) 11184 (MAP4K1) 27040 (LAT) 1742 (DLG4) 919 (CD247) 1509 (CTSD) 3932 (LCK) 9229 (DLGAP1) 22941 (SHANK2) 567 (B2M) 54413 (NLGN3) 820 (CAMP) 57502 (NLGN4X) 1740 (DLG2) 58512 (DLGAP3) 1520 (CTSS) 1471 (CST3) 1741 (DLG3) 226 (ALDOA) 5236 (PGM1) 6709 (SPTAN1) 5777 (PTPN6) 28988 (DBNL) 2919 (CXCL1) 23191 (CYFIP1) 4214 (MAP3K1) 1399 (CRKL) 1398 (CRK) 22839 (DLGAP4) 4069 (LYZ) 10321 (CRISP3) 2352 (FOLR3) 3240 (HP) 1512 (CTSH) 25797 (QPCT) 1265 (CNN2) 5199 (CFP) 7130 (TNFAIP6) 79792 (GSDMD) 126014 (OSCAR) 6885 (MAP3K7) 51646 (YPEL5) 4048 (LTA4H) 230 (ALDOC) 51125 (GOLGA7) 3937 (LCP2) 50944 (SHANK1) 8993 (PGLYRP1) 836 (CASP3)
7535 (ZAP70) 1.00 0.51 0.85 0.49 0.56 0.55 0.38 0.75 0.51 0.53 0.55 0.55 0.42 0.56 0.59 1.00 0.43 0.47 0.51 0.55 0.45 0.46 0.47 0.51 0.39 0.49 0.73 0.63 0.66 1.00 0.39 0.48 0.20 0.49 0.33 0.25 0.69 0.45 1.00 0.42 0.14 0.73 1.00 0.37 0.50 0.48 1.00 0.61 0.23 0.32
9402 (GRAP2) 0.51 1.00 0.44 0.80 0.63 0.75 0.49 0.58 0.79 0.72 0.84 0.73 0.42 0.68 0.66 1.00 0.54 0.59 0.66 0.65 0.61 0.62 0.50 0.67 0.55 0.63 0.51 0.81 0.79 1.00 0.56 0.48 0.20 0.70 0.35 0.24 0.69 0.67 1.00 0.50 0.14 0.56 1.00 0.40 0.71 0.67 1.00 0.72 0.27 0.35
11184 (MAP4K1) 0.85 0.44 1.00 0.43 0.53 0.50 0.33 0.70 0.45 0.48 0.48 0.52 0.42 0.53 0.58 1.00 0.40 0.43 0.46 0.52 0.40 0.41 0.37 0.46 0.34 0.44 0.84 0.52 0.56 1.00 0.35 0.48 0.24 0.44 0.31 0.27 0.69 0.39 1.00 0.38 0.17 0.83 1.00 0.35 0.45 0.42 1.00 0.58 0.23 0.31
27040 (LAT) 0.49 0.80 0.43 1.00 0.71 0.74 0.47 0.60 0.66 0.65 0.70 0.66 0.42 0.63 0.65 1.00 0.49 0.58 0.65 0.61 0.56 0.76 0.56 0.65 0.54 0.58 0.57 0.73 0.78 1.00 0.48 0.48 0.20 0.62 0.37 0.21 0.69 0.58 1.00 0.48 0.14 0.57 1.00 0.40 0.62 0.58 1.00 0.67 0.25 0.37
1742 (DLG4) 0.56 0.63 0.53 0.71 1.00 0.65 0.55 0.66 0.68 0.67 0.64 0.66 0.42 0.65 0.68 1.00 0.50 0.60 0.79 0.61 0.59 0.68 0.58 0.63 0.60 0.64 0.58 0.63 0.66 1.00 0.49 0.48 0.26 0.61 0.49 0.20 0.69 0.60 1.00 0.55 0.28 0.60 1.00 0.50 0.62 0.60 1.00 0.74 0.26 0.49
919 (CD247) 0.55 0.75 0.50 0.74 0.65 1.00 0.54 0.64 0.76 0.72 0.88 0.72 0.42 0.75 0.71 1.00 0.54 0.66 0.70 0.70 0.64 0.64 0.60 0.67 0.55 0.65 0.62 0.75 0.78 1.00 0.69 0.48 0.20 0.70 0.40 0.23 0.69 0.68 1.00 0.54 0.14 0.69 1.00 0.45 0.71 0.68 1.00 0.75 0.27 0.41
1509 (CTSD) 0.38 0.49 0.33 0.47 0.55 0.54 1.00 0.53 0.49 0.52 0.53 0.54 0.42 0.54 0.48 1.00 0.82 0.45 0.49 0.54 0.43 0.44 0.42 0.50 0.37 0.47 0.38 0.54 0.59 1.00 0.45 0.48 0.20 0.86 0.73 0.21 0.69 0.86 1.00 0.38 0.14 0.45 1.00 0.53 0.49 0.42 1.00 0.61 0.29 0.81
3932 (LCK) 0.75 0.58 0.70 0.60 0.66 0.64 0.53 1.00 0.58 0.59 0.61 0.60 0.42 0.60 0.68 1.00 0.49 0.57 0.61 0.60 0.56 0.56 0.66 0.58 0.53 0.57 0.75 0.64 0.69 1.00 0.51 0.48 0.20 0.58 0.50 0.24 0.69 0.57 1.00 0.52 0.14 0.75 1.00 0.53 0.58 0.58 1.00 0.65 0.26 0.51
9229 (DLGAP1) 0.51 0.79 0.45 0.66 0.68 0.76 0.49 0.58 1.00 0.73 0.85 0.73 0.42 0.68 0.67 1.00 0.56 0.59 0.67 0.65 0.62 0.63 0.50 0.67 0.56 0.75 0.51 0.70 0.71 1.00 0.57 0.48 0.20 0.71 0.35 0.28 0.69 0.68 1.00 0.50 0.14 0.57 1.00 0.41 0.71 0.68 1.00 0.78 0.30 0.36
22941 (SHANK2) 0.53 0.72 0.48 0.65 0.67 0.72 0.52 0.59 0.73 1.00 0.77 0.70 0.42 0.67 0.75 1.00 0.53 0.60 0.74 0.65 0.62 0.64 0.52 0.66 0.57 0.63 0.53 0.68 0.70 1.00 0.54 0.48 0.20 0.68 0.39 0.22 0.69 0.65 1.00 0.52 0.14 0.57 1.00 0.44 0.68 0.65 1.00 0.86 0.26 0.40
567 (B2M) 0.55 0.84 0.48 0.70 0.64 0.88 0.53 0.61 0.85 0.77 1.00 0.76 0.42 0.72 0.70 1.00 0.56 0.67 0.70 0.71 0.67 0.66 0.53 0.70 0.59 0.67 0.54 0.78 0.74 1.00 0.74 0.48 0.20 0.75 0.37 0.26 0.69 0.73 1.00 0.53 0.14 0.63 1.00 0.43 0.76 0.73 1.00 0.76 0.29 0.38
54413 (NLGN3) 0.55 0.73 0.52 0.66 0.66 0.72 0.54 0.60 0.73 0.70 0.76 1.00 0.42 0.92 0.66 1.00 0.53 0.61 0.68 0.66 0.63 0.65 0.60 0.68 0.58 0.64 0.57 0.70 0.70 1.00 0.55 0.48 1.00 0.68 0.47 0.23 0.84 0.66 1.00 0.54 0.72 0.63 1.00 0.46 0.69 0.66 1.00 0.73 0.42 0.44
820 (CAMP) 0.42 0.42 0.42 0.42 0.42 0.42 0.42 0.42 0.42 0.42 0.42 0.42 1.00 0.42 0.42 0.42 0.45 0.42 0.42 0.42 0.42 0.42 0.42 0.42 0.34 0.42 0.42 0.42 0.42 0.42 0.34 0.32 0.15 0.42 0.42 0.23 0.29 0.42 0.42 0.43 0.11 0.42 0.42 0.42 0.42 0.42 0.42 0.42 0.49 0.42
57502 (NLGN4X) 0.56 0.68 0.53 0.63 0.65 0.75 0.54 0.60 0.68 0.67 0.72 0.92 0.42 1.00 0.63 1.00 0.52 0.60 0.65 0.65 0.61 0.63 0.59 0.65 0.55 0.62 0.56 0.68 0.68 1.00 0.55 0.48 1.00 0.65 0.48 0.25 0.84 0.63 1.00 0.62 0.72 0.62 1.00 0.47 0.65 0.63 1.00 0.71 0.39 0.45
1740 (DLG2) 0.59 0.66 0.58 0.65 0.68 0.71 0.48 0.68 0.67 0.75 0.70 0.66 0.42 0.63 1.00 1.00 0.50 0.56 0.77 0.62 0.57 0.57 0.53 0.61 0.53 0.59 0.68 0.64 0.69 1.00 0.50 0.48 0.20 0.62 0.37 0.26 0.69 0.59 1.00 0.48 0.14 0.67 1.00 0.42 0.63 0.62 1.00 0.73 0.26 0.37
58512 (DLGAP3) 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.42 1.00 1.00 1.00 0.82 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.82 1.00 1.00 1.00 1.00 1.00 0.82 0.48 0.20 1.00 1.00 0.32 0.69 1.00 1.00 1.00 0.14 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.41 1.00
1520 (CTSS) 0.43 0.54 0.40 0.49 0.50 0.54 0.82 0.49 0.56 0.53 0.56 0.53 0.45 0.52 0.50 0.82 1.00 0.46 0.50 0.51 0.48 0.48 0.44 0.52 0.41 0.52 0.43 0.52 0.54 0.82 0.46 0.38 0.17 0.76 0.68 0.20 0.56 0.77 0.82 0.42 0.12 0.46 0.82 0.52 0.52 0.49 0.82 0.55 0.29 0.71
1471 (CST3) 0.47 0.59 0.43 0.58 0.60 0.66 0.45 0.57 0.59 0.60 0.67 0.61 0.42 0.60 0.56 1.00 0.46 1.00 0.57 0.61 0.52 0.56 0.47 0.63 0.53 0.55 0.47 0.63 0.63 1.00 0.51 0.48 0.20 0.57 0.41 0.20 0.69 0.54 1.00 0.47 0.14 0.54 1.00 0.40 0.57 0.53 1.00 0.66 0.24 0.42
1741 (DLG3) 0.51 0.66 0.46 0.65 0.79 0.70 0.49 0.61 0.67 0.74 0.70 0.68 0.42 0.65 0.77 1.00 0.50 0.57 1.00 0.62 0.57 0.58 0.56 0.62 0.53 0.59 0.55 0.65 0.69 1.00 0.49 0.48 0.26 0.63 0.40 0.21 0.69 0.60 1.00 0.50 0.28 0.56 1.00 0.43 0.63 0.60 1.00 0.73 0.27 0.39
226 (ALDOA) 0.55 0.65 0.52 0.61 0.61 0.70 0.54 0.60 0.65 0.65 0.71 0.66 0.42 0.65 0.62 1.00 0.51 0.61 0.62 1.00 0.60 0.64 0.54 0.73 0.50 0.69 0.55 0.79 0.66 1.00 0.56 0.48 0.20 0.63 0.45 0.23 1.00 0.61 1.00 0.54 0.14 0.60 1.00 0.57 0.83 0.61 1.00 0.69 0.28 0.46
5236 (PGM1) 0.45 0.61 0.40 0.56 0.59 0.64 0.43 0.56 0.62 0.62 0.67 0.63 0.42 0.61 0.57 1.00 0.48 0.52 0.57 0.60 1.00 0.53 0.44 0.58 0.45 0.55 0.45 0.62 0.65 1.00 0.46 0.48 0.20 0.58 0.35 0.40 0.69 0.53 1.00 0.44 0.14 0.51 1.00 0.45 0.60 0.53 1.00 0.66 0.27 0.35
6709 (SPTAN1) 0.46 0.62 0.41 0.76 0.68 0.64 0.44 0.56 0.63 0.64 0.66 0.65 0.42 0.63 0.57 1.00 0.48 0.56 0.58 0.64 0.53 1.00 0.46 0.69 0.52 0.56 0.46 0.68 0.65 1.00 0.46 0.48 0.20 0.59 0.35 0.21 1.00 0.55 1.00 0.46 0.14 0.52 1.00 0.39 0.59 0.55 1.00 0.67 0.25 0.36
5777 (PTPN6) 0.47 0.50 0.37 0.56 0.58 0.60 0.42 0.66 0.50 0.52 0.53 0.60 0.42 0.59 0.53 1.00 0.44 0.47 0.56 0.54 0.44 0.46 1.00 0.50 0.38 0.48 0.48 0.60 0.68 1.00 0.41 0.48 0.49 0.51 0.41 0.18 0.69 0.47 1.00 0.41 0.54 0.49 1.00 0.42 0.49 0.44 1.00 0.60 0.28 0.38
28988 (DBNL) 0.51 0.67 0.46 0.65 0.63 0.67 0.50 0.58 0.67 0.66 0.70 0.68 0.42 0.65 0.61 1.00 0.52 0.63 0.62 0.73 0.58 0.69 0.50 1.00 0.70 0.70 0.51 0.70 0.67 1.00 0.50 0.48 0.20 0.63 0.44 0.21 1.00 0.60 1.00 0.50 0.14 0.55 1.00 0.43 0.67 0.60 1.00 0.68 0.25 0.45
2919 (CXCL1) 0.39 0.55 0.34 0.54 0.60 0.55 0.37 0.53 0.56 0.57 0.59 0.58 0.34 0.55 0.53 0.82 0.41 0.53 0.53 0.50 0.45 0.52 0.38 0.70 1.00 0.47 0.39 0.53 0.57 0.82 0.40 0.38 0.17 0.51 0.34 0.18 0.56 0.48 0.82 0.38 0.12 0.45 0.82 0.32 0.51 0.48 0.82 0.59 0.21 0.36
23191 (CYFIP1) 0.49 0.63 0.44 0.58 0.64 0.65 0.47 0.57 0.75 0.63 0.67 0.64 0.42 0.62 0.59 1.00 0.52 0.55 0.59 0.69 0.55 0.56 0.48 0.70 0.47 1.00 0.48 0.71 0.65 1.00 0.47 0.48 0.20 0.60 0.37 0.22 0.69 0.57 1.00 0.48 0.14 0.53 1.00 0.48 0.62 0.57 1.00 0.71 0.26 0.37
4214 (MAP3K1) 0.73 0.51 0.84 0.57 0.58 0.62 0.38 0.75 0.51 0.53 0.54 0.57 0.42 0.56 0.68 1.00 0.43 0.47 0.55 0.55 0.45 0.46 0.48 0.51 0.39 0.48 1.00 0.55 0.63 1.00 0.40 0.48 0.24 0.50 0.34 0.27 0.69 0.45 1.00 0.40 0.17 0.92 1.00 0.37 0.51 0.49 1.00 0.61 0.24 0.34
