Phosphoglucomutase-1

AltitudeomicsDB
Protein Official symbol PGM1
Aliases PGM1
Chromosomal Location  1
Length 562
Uniprot ID P36871
EC number 5.4.2.2
Protein family Information(Pfam) PF02878;PF02879;PF02880;PF00408;
PDB id 5EPC;5F9C;5HSH;5JN5;5TR2;5VBI;5VEC;5VG7;5VIN;6BJ0;6UO6;
InterPro ID IPR005844;IPR016055;IPR005845;IPR005846;IPR005843;IPR036900;IPR016066;IPR005841;
dbSNP rs1320810473 rs587777402 rs1300651770 rs587777403 rs200390982 rs855314 rs121918371 rs398122912 rs1126728 rs1465877146 rs587777404 rs772768778 rs777164338 rs1301021797 rs11208257 rs6676290 rs587777401

Protein Protein Interaction

0%
Download Tab separated file
AltitudeomicsDB
Protein 1 Protein 2 Combine Score
GBE1 AGL 0.998
TKT TALDO1 0.998
GPI TPI1 0.998
GPI PGM1 0.995
GPI G6PD 0.994
AGL PYGB 0.992
AGL PYGL 0.992
AGL PYGM 0.992
GBE1 PYGL 0.991
H6PD GPI 0.991
GPI TALDO1 0.991
ALDOA TPI1 0.99
TALDO1 TKTL2 0.989
GBE1 PYGM 0.989
TKT RPIA 0.989
GBE1 PYGB 0.989
GPI HK1 0.989
HK1 G6PD 0.989
PGM1 UGP2 0.988
TKTL1 TALDO1 0.987
RBKS RPIA 0.985
GPI TKT 0.985
TPI1 ALDOC 0.983
PGM2 PGM1 0.983
TALDO1 RPIA 0.982
PGM1 PYGL 0.98
TALDO1 TPI1 0.979
GALT UGP2 0.978
PGM1 PYGM 0.978
HP ORM1 0.976
GPI GCK 0.976
TKT TPI1 0.975
G6PC GCK 0.973
B2M CST3 0.973
TKTL1 RPIA 0.973
PGM1 PYGB 0.972
GPI PGM2 0.971
G6PD TPI1 0.971
GPI HK2 0.97
GPI ALDOA 0.969
TKT RBKS 0.968
H6PD HK1 0.967
UGP2 PYGL 0.967
PGM1 AGL 0.966
H6PD TPI1 0.966
RPIA TKTL2 0.965
UGP2 PYGB 0.965
IDH1 PGM1 0.964
PGM2 UGP2 0.963
ALDOA TALDO1 0.962
GPI TKTL1 0.961
UGP2 AGL 0.961
TKT ALDOA 0.96
UGP2 PYGM 0.96
PGM1 PGM2L1 0.959
GPI HK3 0.959
GPI TKTL2 0.959
G6PD GCK 0.959
PGM2 RBKS 0.958
CST3 CTSD 0.957
ALDOA PGM1 0.956
PRPS1L1 RBKS 0.956
GALT PGM1 0.955
G6PD HK2 0.955
HK1 G6PC 0.954
ALDOA TKTL2 0.954
RBKS TKTL2 0.953
TKT ALDOC 0.952
HK1 PGM1 0.952
HP LTF 0.952
PRPS1L1 RPIA 0.951
H6PD TALDO1 0.951
MMP9 OLFM4 0.95
PGM1 ALDOC 0.95
TALDO1 ALDOC 0.95
PGM2 RPIA 0.949
PRPS1 RPIA 0.949
GPI HKDC1 0.949
GPI G6PC 0.947
TKTL1 ALDOC 0.947
TKTL2 ALDOC 0.947
PRPS2 TKTL2 0.947
PRPS1 RBKS 0.947
TKTL1 RBKS 0.946
G6PD G6PC 0.946
IDH1 MMP9 0.946
TKT PRPS1 0.946
B2M HP 0.946
UGP2 PGM2L1 0.945
MMP9 CTSD 0.944
GPI ALDOC 0.944
TKT PRPS2 0.944
H6PD GCK 0.944
PGM1 HK2 0.944
HP HBB 0.943
ALDOA TKTL1 0.942
PRPS2 RBKS 0.942
LTF OLFM4 0.942
H6PD G6PD 0.942
PRPS2 RPIA 0.942
PRPS1L1 TKTL2 0.942
TKT PGM1 0.941
ASAH1 CTSD 0.941
CST3 HP 0.941
H6PD PGM1 0.941
PGM1 HKDC1 0.94
TKT PGM2 0.94
PRPS1 TKTL2 0.94
PRPS2 TKTL1 0.94
PGM2L1 PYGL 0.94
CST3 MMP9 0.939
PGM1 HP 0.939
IDH1 ALDOA 0.939
MMP9 LTF 0.938
MMP9 HP 0.937
PRPS1L1 TKT 0.937
PGM1 TKTL1 0.937
HK1 PGM2 0.936
PGM1 RPIA 0.935
CHIT1 CNN2 0.935
HK1 TALDO1 0.935
PGM1 TKTL2 0.934
TKTL2 TPI1 0.934
HBB LTF 0.934
PRPS1L1 TKTL1 0.934
PGM1 GCK 0.934
G6PD TALDO1 0.934
PRPS1 TKTL1 0.933
G6PD PGM1 0.933
NUDT5 PRPS1 0.933
PGM1 HK3 0.933
TKTL1 TPI1 0.932
NUDT5 PRPS2 0.932
IDH1 ALDOC 0.932
PGM2 PYGM 0.93
MMP9 CHIT1 0.93
PGM1 RBKS 0.93
PRPS1L1 NUDT5 0.93
B2M MMP9 0.929
PGM2 HK2 0.929
PGM1 TALDO1 0.929
B2M HBB 0.929
H6PD G6PC 0.928
PGM2 GCK 0.927
ORM1 LTF 0.927
PGM2 AGL 0.926
NUDT5 PGM2 0.926
PGM2 PYGB 0.926
G6PC2 GCK 0.925
H6PD HK2 0.925
B2M LTF 0.925
PGM2 TKTL1 0.923
PGM2L1 PYGB 0.923
PGM2 TKTL2 0.922
PGM2 PYGL 0.922
PGM2L1 PYGM 0.922
HP CTSD 0.922
CHIT1 CTSD 0.922
PGM2 GALT 0.921
B2M CTSD 0.921
PGM2 HK3 0.921
PGM1 G6PC 0.92
PGM2 G6PC 0.92
ALDOA HBB 0.92
ASAH1 CHIT1 0.919
PGM1 HBB 0.919
PRPS2 PGM2 0.919
IDH1 HBB 0.918
CST3 LTF 0.918
CST3 ORM1 0.917
TKT G6PD 0.917
PGM1 ORM1 0.917
B2M IDH1 0.916
PGM1 CTSD 0.916
PRPS1L1 PGM2 0.916
PRSS3 CTSD 0.916
ENPP1 CANT1 0.916
ALDOA CTSD 0.916
TALDO1 GCK 0.916
PGM2 PRPS1 0.916
MMP9 ORM1 0.916
CNN2 ALDOC 0.915
PGM2L1 AGL 0.914
PGM1 TPI1 0.914
CST3 CHIT1 0.914
PRSS3 HP 0.913
CST3 HBB 0.913
ENPP3 AGL 0.913
ENPP1 AGL 0.913
B2M ALDOA 0.913
B2M ORM1 0.913
TKT GCK 0.913
ASAH1 HP 0.912
H6PD TKT 0.912
ALDOA G6PD 0.912
ASAH1 CANT1 0.911
ASAH1 MMP9 0.911
GPI G6PC2 0.911
PGM2 HKDC1 0.911
MMP9 CNN2 0.911
CANT1 ALDOC 0.91
B2M NIT2 0.91
CTSD LTF 0.91
MMP9 HBB 0.91
HBB CTSD 0.91
PGM2 ENPP1 0.909
ALDOA HP 0.909
ALDOA ALDOC 0.909
PRSS3 CNN2 0.909
CTSD ALDOC 0.908
PRPS2 PGM1 0.908
PRPS1L1 PGM1 0.908
ALDOA CNN2 0.908
HBB ORM1 0.908
PRSS3 HBB 0.908
CHIT1 LTF 0.908
ALDOA MMP9 0.908
CST3 PGM1 0.908
B2M PRSS3 0.908
PRPS1 PGM1 0.908
B2M ASAH1 0.907
ALDOA ORM1 0.907
CST3 ALDOC 0.907
PGM1 CANT1 0.907
G6PC2 PGM1 0.907
ALDOA LTF 0.907
MMP9 PGM1 0.907
LTF ALDOC 0.907
PGM1 CNN2 0.906
NIT2 PGM1 0.906
CTSD OLFM4 0.906
ALDOA CANT1 0.906
CST3 ALDOA 0.906
ORM1 OLFM4 0.906
ENPP3 PYGL 0.906
ORM1 CTSD 0.906
GBE1 PGM1 0.906
CHIT1 HBB 0.905
IDH1 HP 0.905
IDH1 CTSD 0.905
CHIT1 ORM1 0.905
MMP9 PRSS3 0.905
TALDO1 HK2 0.905
IDH1 ASAH1 0.905
B2M CHIT1 0.904
ALDOA PRSS3 0.904
PGM1 PRSS3 0.904
IDH1 NIT2 0.904
ASAH1 ORM1 0.904
PYGB PYGM 0.904
CST3 ASAH1 0.904
PGM2 G6PC2 0.904
PGM2 PGM2L1 0.904
PGM1 LTF 0.904
MMP9 ALDOC 0.904
H6PD HK3 0.903
HP OLFM4 0.903
HP ALDOC 0.903
ENPP3 PGM2L1 0.903
HBB OLFM4 0.903
CHIT1 ALDOC 0.903
H6PD ALDOC 0.903
NIT2 LTF 0.903
ASAH1 LTF 0.903
ASAH1 ALDOC 0.903
ENPP1 PGM2L1 0.903
ALDOA CHIT1 0.903
CANT1 CTSD 0.903
ENPP3 PGM2 0.903
ENPP3 PGM1 0.903
B2M ALDOC 0.903
PRSS3 OLFM4 0.903
ASAH1 PGM1 0.903
PGM1 ENPP1 0.903
HBB ALDOC 0.903
ENPP1 PYGL 0.903
B2M CNN2 0.902
IDH1 CNN2 0.902
NIT2 CTSD 0.902
PGM1 CHIT1 0.902
ALDOA NIT2 0.902
IDH1 CANT1 0.902
ORM1 ALDOC 0.902
CHIT1 HP 0.902
PGM1 OLFM4 0.902
IDH1 PRSS3 0.902
ENPP3 CANT1 0.902
NUDT5 PGM1 0.902
NIT2 CANT1 0.902
CHIT1 PRSS3 0.902
CST3 PRSS3 0.902
B2M CANT1 0.902
ALDOA ASAH1 0.902
PRSS3 ORM1 0.902
NIT2 ALDOC 0.902
B2M PGM1 0.902
NIT2 ORM1 0.902
G6PD HK3 0.901
IDH1 CST3 0.901
B2M OLFM4 0.901
PRSS3 ALDOC 0.901
NIT2 HBB 0.901
MMP9 CANT1 0.901
ASAH1 HBB 0.9
CST3 CNN2 0.9
CNN2 OLFM4 0.9
NIT2 MMP9 0.9
PRSS3 LTF 0.9
CST3 OLFM4 0.9
ENPP3 PYGM 0.9
CANT1 CNN2 0.9
HP CNN2 0.9
ENPP3 PYGB 0.9
ENPP1 PYGM 0.9
NIT2 OLFM4 0.9
CHIT1 CANT1 0.9
NIT2 CNN2 0.9
IDH1 ORM1 0.9
NIT2 PRSS3 0.9
PRSS3 CANT1 0.9
CNN2 ORM1 0.9
NIT2 ASAH1 0.9
NIT2 CHIT1 0.9
CNN2 LTF 0.9
ALDOA OLFM4 0.9
CANT1 ORM1 0.9
H6PD ALDOA 0.9
ASAH1 OLFM4 0.9
HBB CNN2 0.9
NIT2 HP 0.9
HP CANT1 0.9
ALDOC OLFM4 0.9
ENPP1 PYGB 0.9
IDH1 OLFM4 0.9
ASAH1 PRSS3 0.9
CANT1 OLFM4 0.9
ASAH1 CNN2 0.9
CNN2 CTSD 0.9
CST3 NIT2 0.9
CANT1 LTF 0.9
HBB CANT1 0.9
IDH1 LTF 0.9
CST3 CANT1 0.9
CHIT1 OLFM4 0.9
IDH1 CHIT1 0.9
Gene Ontology Semantic Similarity
Download Tab separated file
# 2632 (GBE1) 7086 (TKT) 2821 (GPI) 178 (AGL) 226 (ALDOA) 6888 (TALDO1) 3098 (HK1) 5236 (PGM1) 64080 (RBKS) 7167 (TPI1) 55276 (PGM2) 2592 (GALT) 3240 (HP) 2538 (G6PC) 567 (B2M) 2539 (G6PD) 7360 (UGP2) 22934 (RPIA) 3417 (IDH1) 1471 (CST3) 221823 (PRPS1L1) 4318 (MMP9) 5631 (PRPS1) 5634 (PRPS2) 4057 (LTF) 427 (ASAH1) 283209 (PGM2L1) 1118 (CHIT1) 3043 (HBB) 11164 (NUDT5) 5004 (ORM1) 57818 (G6PC2) 5646 (PRSS3) 5167 (ENPP1) 1265 (CNN2) 5169 (ENPP3) 124583 (CANT1) 1509 (CTSD) 56954 (NIT2) 5834 (PYGB) 230 (ALDOC) 5836 (PYGL) 5837 (PYGM) 2645 (GCK) 3099 (HK2) 3101 (HK3) 10562 (OLFM4) 80201 (HKDC1)
2632 (GBE1) 1.00 0.67 0.40 0.65 0.62 0.70 0.51 0.55 0.64 0.60 0.52 0.58 0.63 0.27 0.74 0.56 0.67 0.64 0.53 0.54 0.41 0.47 0.61 0.61 0.43 0.35 0.24 0.30 0.59 0.46 1.00 0.13 0.48 0.39 0.69 0.25 0.31 0.44 0.20 0.72 0.64 0.50 0.72 0.44 0.48 0.24 0.69 0.23
7086 (TKT) 0.67 1.00 0.41 0.58 0.63 0.77 0.56 0.57 0.64 0.61 0.56 0.60 0.63 0.30 0.72 0.67 0.68 0.66 0.61 0.57 0.56 0.51 0.71 0.71 0.47 0.36 0.23 0.34 0.59 0.57 1.00 0.16 0.52 0.48 0.69 0.27 0.45 0.49 0.24 0.63 0.64 0.54 0.63 0.49 0.53 0.24 0.78 0.22
2821 (GPI) 0.40 0.41 1.00 0.44 0.47 0.42 0.33 0.53 0.38 0.71 0.59 0.36 0.39 0.22 0.41 0.49 0.39 0.58 0.36 0.36 0.28 0.35 0.38 0.38 0.30 0.40 0.38 0.30 0.42 0.34 0.60 0.20 0.35 0.31 0.40 0.23 0.26 0.34 0.28 0.36 0.41 0.42 0.36 0.42 0.32 0.18 0.39 0.17
178 (AGL) 0.65 0.58 0.44 1.00 0.58 0.57 0.46 0.50 0.51 0.53 0.50 0.49 0.54 0.28 0.56 0.52 0.55 0.56 0.52 0.47 0.37 0.49 0.54 0.54 0.39 0.51 0.28 0.49 0.55 0.47 1.00 0.25 0.47 0.42 0.69 0.30 0.35 0.44 0.36 0.57 0.56 0.46 0.57 0.40 0.43 0.25 0.55 0.23
226 (ALDOA) 0.62 0.63 0.47 0.58 1.00 0.63 0.55 0.60 0.62 0.62 0.59 0.59 0.63 0.28 0.71 0.69 0.66 0.67 0.61 0.61 0.41 0.56 0.64 0.64 0.53 0.29 0.14 0.32 0.63 0.58 1.00 0.13 0.56 0.49 1.00 0.25 0.38 0.54 0.20 0.62 0.83 0.58 0.62 0.56 0.52 0.12 0.72 0.11
6888 (TALDO1) 0.70 0.77 0.42 0.57 0.63 1.00 0.53 0.57 0.67 0.61 0.54 0.60 0.64 0.28 0.75 0.57 0.69 0.66 0.54 0.54 0.43 0.48 0.62 0.62 0.43 0.39 0.28 0.33 0.59 0.48 1.00 0.16 0.50 0.40 0.69 0.27 0.33 0.46 0.24 0.60 0.66 0.46 0.60 0.47 0.51 0.28 0.70 0.27
3098 (HK1) 0.51 0.56 0.33 0.46 0.55 0.53 1.00 0.44 0.78 0.46 0.42 0.53 0.47 0.21 0.54 0.51 0.60 0.52 0.49 0.48 0.45 0.44 0.61 0.61 0.42 0.30 0.43 0.29 0.51 0.50 1.00 0.11 0.41 0.38 0.69 0.21 0.30 0.38 0.17 0.47 0.48 0.43 0.47 0.82 0.94 0.76 0.52 0.72
5236 (PGM1) 0.55 0.57 0.53 0.50 0.60 0.57 0.44 1.00 0.54 0.61 0.85 0.60 0.58 0.29 0.67 0.53 0.58 0.64 0.64 0.52 0.33 0.51 0.54 0.54 0.49 0.33 0.49 0.30 0.57 0.54 1.00 0.13 0.57 0.46 0.69 0.42 0.41 0.43 0.20 0.50 0.60 0.43 0.50 0.39 0.39 0.14 0.64 0.13
64080 (RBKS) 0.64 0.64 0.38 0.51 0.62 0.67 0.78 0.54 1.00 0.59 0.50 0.61 0.62 0.26 0.74 0.55 0.70 0.63 0.52 0.54 0.44 0.45 0.63 0.63 0.43 0.30 0.44 0.28 0.58 0.47 1.00 0.11 0.47 0.38 0.69 0.24 0.30 0.42 0.17 0.56 0.63 0.44 0.56 0.68 0.83 0.65 0.69 0.61
7167 (TPI1) 0.60 0.61 0.71 0.53 0.62 0.61 0.46 0.61 0.59 1.00 0.60 0.55 0.62 0.26 0.72 0.56 0.62 0.81 0.52 0.55 0.35 0.48 0.57 0.57 0.45 0.33 0.22 0.30 0.59 0.44 1.00 0.13 0.50 0.40 0.69 0.25 0.32 0.46 0.20 0.54 0.64 0.44 0.54 0.41 0.42 0.14 0.68 0.13
55276 (PGM2) 0.52 0.56 0.59 0.50 0.59 0.54 0.42 0.85 0.50 0.60 1.00 0.47 0.55 0.24 0.63 0.52 0.55 0.64 0.50 0.50 0.33 0.44 0.52 0.52 0.40 0.37 0.61 0.29 0.56 0.41 1.00 0.13 0.44 0.38 0.69 0.24 0.29 0.40 0.20 0.47 0.57 0.41 0.47 0.37 0.37 0.16 0.60 0.15
2592 (GALT) 0.58 0.60 0.36 0.49 0.59 0.60 0.53 0.60 0.61 0.55 0.47 1.00 0.57 0.28 0.66 0.52 0.74 0.58 0.56 0.51 0.41 0.57 0.60 0.60 0.51 0.30 0.24 0.28 0.56 0.56 1.00 0.11 0.54 0.49 0.69 0.49 0.38 0.41 0.17 0.52 0.58 0.44 0.52 0.46 0.51 0.28 0.63 0.25
3240 (HP) 0.63 0.63 0.39 0.54 0.63 0.64 0.47 0.58 0.62 0.62 0.55 0.57 1.00 0.30 0.75 0.58 0.65 0.66 0.53 0.57 0.36 0.77 0.59 0.59 0.47 0.33 0.15 0.35 0.64 0.47 1.00 0.17 0.86 0.44 0.69 0.28 0.36 0.86 0.27 0.57 0.66 0.45 0.57 0.43 0.43 0.13 0.71 0.12
2538 (G6PC) 0.27 0.30 0.22 0.28 0.28 0.28 0.21 0.29 0.26 0.26 0.24 0.28 0.30 1.00 0.31 0.26 0.27 0.28 0.27 0.25 0.21 0.27 0.27 0.27 0.30 0.29 0.12 0.26 0.29 0.25 0.41 1.00 0.31 0.31 0.27 0.33 0.24 0.25 0.22 0.34 0.28 0.32 0.34 0.22 0.19 0.10 0.29 0.09
567 (B2M) 0.74 0.72 0.41 0.56 0.71 0.75 0.54 0.67 0.74 0.72 0.63 0.66 0.75 0.31 1.00 0.69 0.83 0.83 0.64 0.67 0.48 0.55 0.72 0.72 0.51 0.27 0.15 0.31 0.63 0.48 1.00 0.11 0.57 0.44 0.69 0.26 0.41 0.53 0.16 0.65 0.76 0.49 0.65 0.46 0.47 0.12 0.85 0.12
2539 (G6PD) 0.56 0.67 0.49 0.52 0.69 0.57 0.51 0.53 0.55 0.56 0.52 0.52 0.58 0.26 0.69 1.00 0.63 0.64 0.70 0.57 0.53 0.52 0.69 0.69 0.46 0.29 0.14 0.30 0.61 0.52 1.00 0.13 0.50 0.50 0.69 0.24 0.43 0.47 0.20 0.57 0.59 0.63 0.57 0.57 0.44 0.12 0.70 0.11
7360 (UGP2) 0.67 0.68 0.39 0.55 0.66 0.69 0.60 0.58 0.70 0.62 0.55 0.74 0.65 0.27 0.83 0.63 1.00 0.72 0.59 0.61 0.51 0.51 0.71 0.71 0.47 0.29 0.23 0.29 0.60 0.55 1.00 0.11 0.52 0.42 0.69 0.24 0.37 0.47 0.16 0.59 0.66 0.47 0.59 0.50 0.55 0.26 0.73 0.23
22934 (RPIA) 0.64 0.66 0.58 0.56 0.67 0.66 0.52 0.64 0.63 0.81 0.64 0.58 0.66 0.28 0.83 0.64 0.72 1.00 0.61 0.61 0.44 0.53 0.66 0.66 0.47 0.34 0.23 0.31 0.61 0.47 1.00 0.13 0.53 0.43 0.69 0.26 0.38 0.49 0.20 0.58 0.67 0.47 0.58 0.44 0.45 0.15 0.74 0.14
3417 (IDH1) 0.53 0.61 0.36 0.52 0.61 0.54 0.49 0.64 0.52 0.52 0.50 0.56 0.53 0.27 0.64 0.70 0.59 0.61 1.00 0.53 0.47 0.54 0.62 0.62 0.48 0.32 0.16 0.30 0.53 0.58 0.82 0.16 0.55 0.53 1.00 0.35 0.50 0.45 0.24 0.50 0.54 0.47 0.50 0.42 0.43 0.14 0.71 0.13
1471 (CST3) 0.54 0.57 0.36 0.47 0.61 0.54 0.48 0.52 0.54 0.55 0.50 0.51 0.57 0.25 0.67 0.57 0.61 0.61 0.53 1.00 0.36 0.49 0.58 0.58 0.67 0.24 0.12 0.27 0.56 0.44 1.00 0.11 0.48 0.41 0.69 0.22 0.33 0.45 0.16 0.51 0.57 0.45 0.51 0.42 0.42 0.10 0.62 0.09
221823 (PRPS1L1) 0.41 0.56 0.28 0.37 0.41 0.43 0.45 0.33 0.44 0.35 0.33 0.41 0.36 0.21 0.48 0.53 0.51 0.44 0.47 0.36 1.00 0.34 0.92 0.92 0.29 0.28 0.25 0.23 0.36 0.45 0.61 0.13 0.30 0.51 0.42 0.18 0.37 0.28 0.20 0.43 0.38 0.56 0.43 0.55 0.42 0.31 0.55 0.28
4318 (MMP9) 0.47 0.51 0.35 0.49 0.56 0.48 0.44 0.51 0.45 0.48 0.44 0.57 0.77 0.27 0.55 0.52 0.51 0.53 0.54 0.49 0.34 1.00 0.52 0.52 0.46 0.37 0.16 0.36 0.52 0.50 1.00 0.22 0.79 0.54 0.69 0.42 0.42 0.78 0.34 0.44 0.50 0.42 0.44 0.38 0.38 0.13 0.52 0.12
5631 (PRPS1) 0.61 0.71 0.38 0.54 0.64 0.62 0.61 0.54 0.63 0.57 0.52 0.60 0.59 0.27 0.72 0.69 0.71 0.66 0.62 0.58 0.92 0.52 1.00 1.00 0.47 0.29 0.22 0.30 0.58 0.57 1.00 0.13 0.50 0.61 0.69 0.24 0.45 0.47 0.20 0.60 0.60 0.67 0.60 0.67 0.56 0.26 0.73 0.23
5634 (PRPS2) 0.61 0.71 0.38 0.54 0.64 0.62 0.61 0.54 0.63 0.57 0.52 0.60 0.59 0.27 0.72 0.69 0.71 0.66 0.62 0.58 0.92 0.52 1.00 1.00 0.47 0.29 0.22 0.30 0.58 0.57 1.00 0.13 0.50 0.61 0.69 0.24 0.45 0.47 0.20 0.60 0.60 0.67 0.60 0.67 0.56 0.26 0.73 0.23
4057 (LTF) 0.43 0.47 0.30 0.39 0.53 0.43 0.42 0.49 0.43 0.45 0.40 0.51 0.47 0.30 0.51 0.46 0.47 0.47 0.48 0.67 0.29 0.46 0.47 0.47 1.00 0.22 0.11 0.30 0.50 0.41 1.00 0.11 0.45 0.45 0.69 0.35 0.33 0.37 0.16 0.44 0.47 0.43 0.44 0.36 0.34 0.10 0.51 0.09
427 (ASAH1) 0.35 0.36 0.40 0.51 0.29 0.39 0.30 0.33 0.30 0.33 0.37 0.30 0.33 0.29 0.27 0.29 0.29 0.34 0.32 0.24 0.28 0.37 0.29 0.29 0.22 1.00 0.36 0.46 0.31 0.36 0.34 0.34 0.37 0.30 0.23 0.33 0.33 0.36 0.73 0.29 0.34 0.23 0.29 0.27 0.31 0.31 0.25 0.29
283209 (PGM2L1) 0.24 0.23 0.38 0.28 0.14 0.28 0.43 0.49 0.44 0.22 0.61 0.24 0.15 0.12 0.15 0.14 0.23 0.23 0.16 0.12 0.25 0.16 0.22 0.22 0.11 0.36 1.00 0.20 0.16 0.22 0.16 0.13 0.16 0.13 0.11 0.14 0.13 0.16 0.20 0.19 0.17 0.13 0.19 0.38 0.52 0.59 0.13 0.54
1118 (CHIT1) 0.30 0.34 0.30 0.49 0.32 0.33 0.29 0.30 0.28 0.30 0.29 0.28 0.35 0.26 0.31 0.30 0.29 0.31 0.30 0.27 0.23 0.36 0.30 0.30 0.30 0.46 0.20 1.00 0.34 0.33 0.48 0.27 0.37 0.33 0.33 0.30 0.29 0.34 0.40 0.28 0.31 0.29 0.28 0.25 0.25 0.17 0.29 0.16
3043 (HBB) 0.59 0.59 0.42 0.55 0.63 0.59 0.51 0.57 0.58 0.59 0.56 0.56 0.64 0.29 0.63 0.61 0.60 0.61 0.53 0.56 0.36 0.52 0.58 0.58 0.50 0.31 0.16 0.34 1.00 0.51 1.00 0.16 0.54 0.47 0.69 0.26 0.34 0.52 0.23 0.59 0.61 0.55 0.59 0.50 0.49 0.14 0.62 0.13
11164 (NUDT5) 0.46 0.57 0.34 0.47 0.58 0.48 0.50 0.54 0.47 0.44 0.41 0.56 0.47 0.25 0.48 0.52 0.55 0.47 0.58 0.44 0.45 0.50 0.57 0.57 0.41 0.36 0.22 0.33 0.51 1.00 1.00 0.18 0.50 0.62 0.69 0.51 0.68 0.40 0.29 0.45 0.46 0.47 0.45 0.44 0.47 0.26 0.54 0.23
5004 (ORM1) 1.00 1.00 0.60 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.41 1.00 1.00 1.00 1.00 0.82 1.00 0.61 1.00 1.00 1.00 1.00 0.34 0.16 0.48 1.00 1.00 1.00 0.11 1.00 1.00 0.69 0.36 0.61 1.00 0.16 1.00 1.00 1.00 1.00 1.00 1.00 0.13 1.00 0.12
57818 (G6PC2) 0.13 0.16 0.20 0.25 0.13 0.16 0.11 0.13 0.11 0.13 0.13 0.11 0.17 1.00 0.11 0.13 0.11 0.13 0.16 0.11 0.13 0.22 0.13 0.13 0.11 0.34 0.13 0.27 0.16 0.18 0.11 1.00 0.22 0.33 0.07 0.33 0.15 0.17 0.22 0.11 0.13 0.11 0.11 0.11 0.11 0.11 0.11 0.09
5646 (PRSS3) 0.48 0.52 0.35 0.47 0.56 0.50 0.41 0.57 0.47 0.50 0.44 0.54 0.86 0.31 0.57 0.50 0.52 0.53 0.55 0.48 0.30 0.79 0.50 0.50 0.45 0.37 0.16 0.37 0.54 0.50 1.00 0.22 1.00 0.53 0.69 0.51 0.50 0.80 0.33 0.45 0.53 0.41 0.45 0.36 0.37 0.14 0.56 0.13
5167 (ENPP1) 0.39 0.48 0.31 0.42 0.49 0.40 0.38 0.46 0.38 0.40 0.38 0.49 0.44 0.31 0.44 0.50 0.42 0.43 0.53 0.41 0.51 0.54 0.61 0.61 0.45 0.30 0.13 0.33 0.47 0.62 1.00 0.33 0.53 1.00 0.69 0.71 0.60 0.39 0.34 0.42 0.42 0.56 0.42 0.47 0.34 0.11 0.49 0.10
1265 (CNN2) 0.69 0.69 0.40 0.69 1.00 0.69 0.69 0.69 0.69 0.69 0.69 0.69 0.69 0.27 0.69 0.69 0.69 0.69 1.00 0.69 0.42 0.69 0.69 0.69 0.69 0.23 0.11 0.33 0.69 0.69 0.69 0.07 0.69 0.69 1.00 0.24 0.42 0.69 0.11 0.69 0.69 0.69 0.69 0.69 0.69 0.09 1.00 0.08
5169 (ENPP3) 0.25 0.27 0.23 0.30 0.25 0.27 0.21 0.42 0.24 0.25 0.24 0.49 0.28 0.33 0.26 0.24 0.24 0.26 0.35 0.22 0.18 0.42 0.24 0.24 0.35 0.33 0.14 0.30 0.26 0.51 0.36 0.33 0.51 0.71 0.24 1.00 0.63 0.27 0.29 0.25 0.26 0.25 0.25 0.21 0.20 0.12 0.25 0.11
124583 (CANT1) 0.31 0.45 0.26 0.35 0.38 0.33 0.30 0.41 0.30 0.32 0.29 0.38 0.36 0.24 0.41 0.43 0.37 0.38 0.50 0.33 0.37 0.42 0.45 0.45 0.33 0.33 0.13 0.29 0.34 0.68 0.61 0.15 0.50 0.60 0.42 0.63 1.00 0.31 0.26 0.30 0.34 0.35 0.30 0.24 0.24 0.11 0.47 0.10
1509 (CTSD) 0.44 0.49 0.34 0.44 0.54 0.46 0.38 0.43 0.42 0.46 0.40 0.41 0.86 0.25 0.53 0.47 0.47 0.49 0.45 0.45 0.28 0.78 0.47 0.47 0.37 0.36 0.16 0.34 0.52 0.40 1.00 0.17 0.80 0.39 0.69 0.27 0.31 1.00 0.27 0.41 0.49 0.39 0.41 0.33 0.32 0.13 0.52 0.12
56954 (NIT2) 0.20 0.24 0.28 0.36 0.20 0.24 0.17 0.20 0.17 0.20 0.20 0.17 0.27 0.22 0.16 0.20 0.16 0.20 0.24 0.16 0.20 0.34 0.20 0.20 0.16 0.73 0.20 0.40 0.23 0.29 0.16 0.22 0.33 0.34 0.11 0.29 0.26 0.27 1.00 0.17 0.20 0.17 0.17 0.16 0.17 0.17 0.16 0.15
5834 (PYGB) 0.72 0.63 0.36 0.57 0.62 0.60 0.47 0.50 0.56 0.54 0.47 0.52 0.57 0.34 0.65 0.57 0.59 0.58 0.50 0.51 0.43 0.44 0.60 0.60 0.44 0.29 0.19 0.28 0.59 0.45 1.00 0.11 0.45 0.42 0.69 0.25 0.30 0.41 0.17 1.00 0.58 0.70 1.00 0.45 0.43 0.20 0.62 0.18
230 (ALDOC) 0.64 0.64 0.41 0.56 0.83 0.66 0.48 0.60 0.63 0.64 0.57 0.58 0.66 0.28 0.76 0.59 0.66 0.67 0.54 0.57 0.38 0.50 0.60 0.60 0.47 0.34 0.17 0.31 0.61 0.46 1.00 0.13 0.53 0.42 0.69 0.26 0.34 0.49 0.20 0.58 1.00 0.46 0.58 0.44 0.45 0.15 0.71 0.14
