Matrix metalloproteinase-9

AltitudeomicsDB
Protein Official symbol MMP9
Aliases MMP9 CLG4B
Chromosomal Location 20
Length 707
Uniprot ID P14780
EC number 3.4.24.35
Protein family Information(Pfam) PF00040;PF00045;PF00413;PF01471;
PDB id 1GKC;1GKD;1ITV;1L6J;1LKG;2OVX;2OVZ;2OW0;2OW1;2OW2;4H1Q;4H2E;4H3X;4H82;4HMA;4JIJ;4JQG;4WZV;4XCT;5CUH;5I12;5TH6;5TH9;5UE3;5UE4;6ESM;
InterPro ID IPR000562;IPR036943;IPR000585;IPR036375;IPR018487;IPR018486;IPR013806;IPR033739;IPR024079;IPR001818;IPR021190;IPR021158;IPR006026;IPR002477;IPR036365;IPR036366;
dbSNP rs1805088 rs41427445 rs1805089 rs3918252 rs28763886 rs17576 rs35691798 rs2250889 rs17577

Protein Protein Interaction

0%
Download Tab separated file
AltitudeomicsDB
Protein 1 Protein 2 Combine Score
EPHB4 EFNB2 0.996
IL6 STAT3 0.996
MMP9 TIMP1 0.995
EPHB1 EFNB2 0.993
VEGFA STAT3 0.991
SRC STAT3 0.991
MMP9 TIMP2 0.991
VEGFA MMP9 0.989
VEGFA SRC 0.987
MMP9 PLG 0.986
SRC CDH1 0.985
ITGAM ITGB2 0.985
TNF IL6 0.984
VEGFA THBS1 0.984
IL6 TIMP1 0.982
PTX3 TNFAIP6 0.982
MMP9 STAT3 0.981
MMP9 CDH1 0.981
CD44 MMP9 0.98
ACAN MMP3 0.98
SRC MMP9 0.979
IL6 STAT6 0.978
THBS1 TIMP1 0.978
TNF STAT3 0.976
IL6 CXCL1 0.974
TIMP2 MMP8 0.974
VEGFA TIMP1 0.973
CXCL1 MMP9 0.973
CXCL1 STAT3 0.973
B2M CST3 0.973
CDH1 MMP7 0.971
A2M PLG 0.971
STAT3 TIMP1 0.971
EDN1 SRC 0.971
ITGAM MMP9 0.969
VEGFA PLG 0.969
PLG TIMP1 0.969
ACAN MMP1 0.969
CAMP PGLYRP1 0.968
MMP9 HBEGF 0.968
PLG MMP3 0.967
SRC EFNB2 0.966
MMP1 STAT3 0.966
MMP9 MMP8 0.964
ITGAM STAT3 0.964
ACAN MMP9 0.963
CHIT1 LYZ 0.963
PLG MMP7 0.963
B2M CTSS 0.962
MMP9 MMP1 0.961
MMP1 PLG 0.96
MMP3 CDH1 0.96
MMP9 MMP10 0.959
ACAN MMP7 0.959
LYZ LTF 0.959
MMP9 THBS1 0.959
VEGFA IL6 0.959
MMP9 MMP3 0.959
MMP9 COL18A1 0.958
CTSS CTSD 0.958
PLG THBS1 0.958
CD44 MMP7 0.957
MMP9 CTSG 0.957
PLG PPBP 0.957
CST3 CTSD 0.957
MMP1 TIMP1 0.957
MMP9 TNFAIP6 0.956
IL6 CST3 0.956
SDC4 MMP9 0.955
SRC HBEGF 0.954
PLG MMP8 0.954
ITGAM STAT6 0.953
MMP1 MMP3 0.953
CST3 TIMP1 0.953
HP LTF 0.952
CTSS LYZ 0.952
PLG MMP10 0.952
LTF PGLYRP1 0.951
SDC1 MMP7 0.95
MMP9 OLFM4 0.95
MMP3 STAT3 0.95
CST3 TIMP2 0.95
EDN1 MMP9 0.95
MMP8 LTF 0.949
A2M TIMP1 0.948
PLG CDH1 0.948
SDC1 MMP9 0.947
CXCL1 TNFAIP6 0.947
LYZ CTSG 0.946
CAMP LTF 0.946
B2M HP 0.946
ITGB2 MMP9 0.946
B2M LYZ 0.946
B2M CD44 0.946
IDH1 MMP9 0.946
MMP9 TIMP3 0.946
MMP9 CTSD 0.944
MMP9 PPBP 0.944
TNF MMP9 0.944
EPHB1 MMP9 0.944
LTF OLFM4 0.942
MMP9 NID1 0.942
MMP3 NID1 0.942
MMP3 HBEGF 0.941
COL18A1 MMP3 0.941
NID1 MMP7 0.941
CXCL1 CAMP 0.941
CST3 HP 0.941
CXCL1 MMP8 0.941
LYZ OLFM4 0.94
SDC4 THBS1 0.94
CST3 LYZ 0.94
VEGFA PPBP 0.94
COL18A1 MMP7 0.94
CST3 CTSS 0.939
CST3 MMP9 0.939
MMP9 PTX3 0.939
VEGFA STAT6 0.939
CXCL1 TIMP2 0.938
CXCL1 PTX3 0.938
MMP9 LTF 0.938
MMP8 OLFM4 0.938
MMP9 HP 0.937
MMP9 STAT6 0.937
MMP9 CAMP 0.937
OSCAR MMP9 0.936
MMP1 MMP10 0.936
MMP1 CTSG 0.936
MMP9 CTSS 0.935
PPBP THBS1 0.935
LYZ MMP8 0.935
MMP1 NID1 0.935
ITGAM PLG 0.934
PPBP TIMP1 0.933
CAMP MMP8 0.933
MMP9 A2M 0.932
A2M MMP1 0.932
STAT6 STAT3 0.931
CAMP LYZ 0.931
B2M CXCL1 0.931
MMP9 CHIT1 0.93
TIMP2 CTSD 0.93
SDC1 THBS1 0.93
MMP9 LTA4H 0.929
MMP9 LYZ 0.929
CAMP PPBP 0.929
MMP3 MMP10 0.929
SDC1 MMP1 0.929
B2M MMP9 0.929
B2M PPBP 0.929
SDC1 SDC4 0.929
HP PPBP 0.928
PPBP MMP8 0.928
MMP8 LTA4H 0.927
A2M MMP3 0.926
MMP9 PGLYRP1 0.926
A2M PPBP 0.926
MMP8 PGLYRP1 0.926
VEGFA A2M 0.926
MMP9 EFNB2 0.926
HP MMP8 0.925
B2M LTF 0.925
LYZ PGLYRP1 0.925
CXCL1 CTSS 0.924
CHIT1 PGLYRP1 0.924
MMP9 MMP7 0.923
IL6 MMP9 0.923
CAMP PTX3 0.923
HP PGLYRP1 0.923
MMP9 EPHB4 0.923
CTSS LTF 0.923
HP PTX3 0.923
HP CAMP 0.922
HP CTSD 0.922
CXCL1 HP 0.922
CHIT1 CTSD 0.922
CST3 PTX3 0.921
HP LYZ 0.921
STAT6 MMP3 0.921
B2M CTSD 0.921
PPBP TIMP2 0.921
PTX3 MMP8 0.921
CTSS MMP8 0.92
STAT6 TIMP1 0.92
PPBP PGLYRP1 0.92
ITGB2 STAT3 0.919
A2M THBS1 0.919
CXCL1 LYZ 0.919
VEGFA TNF 0.919
B2M TIMP2 0.919
EPHB1 SRC 0.919
MMP8 CTSD 0.918
CST3 LTF 0.918
CTSS TIMP2 0.918
LYZ CTSD 0.917
B2M CAMP 0.917
PPBP LTF 0.916
TIMP2 TNFAIP6 0.916
MMP1 STAT6 0.916
B2M IDH1 0.916
PPBP LYZ 0.916
LTF LTA4H 0.916
COL18A1 CTSD 0.915
CAMP CTSD 0.915
A2M MMP8 0.915
CXCL1 LTF 0.915
CST3 CHIT1 0.914
CHIT1 CAMP 0.914
PPBP TNFAIP6 0.914
PTX3 TIMP2 0.914
OLFM4 PGLYRP1 0.913
LYZ LTA4H 0.913
MMP10 MMP7 0.913
CTSS TNFAIP6 0.913
CXCL1 PGLYRP1 0.913
CST3 MMP8 0.913
ITGB2 PLG 0.913
CTSS PPBP 0.912
CTSD PGLYRP1 0.912
TNFAIP6 LTA4H 0.912
CAMP OLFM4 0.912
SDC4 PLG 0.912
OSCAR PPBP 0.911
A2M MMP7 0.911
MMP3 TIMP1 0.911
CTSS LTA4H 0.911
CXCL1 LTA4H 0.91
PPBP PTX3 0.91
MMP3 MMP7 0.91
OSCAR LYZ 0.91
HP TIMP2 0.91
CTSD LTF 0.91
ITGB2 STAT6 0.91
MMP1 MMP7 0.91
PTX3 LTF 0.909
CXCL1 PPBP 0.909
CXCL1 OLFM4 0.909
OSCAR CTSS 0.909
B2M TNFAIP6 0.908
CHIT1 LTF 0.908
CST3 CXCL1 0.908
CAMP TNFAIP6 0.908
CXCL1 CTSD 0.908
TIMP2 LTF 0.908
CTSD LTA4H 0.908
LYZ TNFAIP6 0.908
B2M MMP8 0.907
CTSS CHIT1 0.907
B2M PTX3 0.907
TNFAIP6 LTF 0.907
B2M LTA4H 0.907
TNFAIP6 MMP8 0.907
CST3 CAMP 0.907
OSCAR PGLYRP1 0.906
IDH1 MMP8 0.906
PPBP OLFM4 0.906
CTSD OLFM4 0.906
CST3 PPBP 0.906
OSCAR TNFAIP6 0.905
CHIT1 MMP8 0.905
CAMP LTA4H 0.905
IDH1 HP 0.905
OSCAR CAMP 0.905
LTA4H PGLYRP1 0.905
CHIT1 LTA4H 0.905
TIMP2 LTA4H 0.905
IDH1 CTSD 0.905
CTSS PTX3 0.904
TIMP2 LYZ 0.904
B2M CHIT1 0.904
CTSS HP 0.904
CTSS CAMP 0.904
PPBP CTSD 0.904
PTX3 LYZ 0.904
TNFAIP6 CTSD 0.903
TNFAIP6 PGLYRP1 0.903
OSCAR CXCL1 0.903
EPHB1 EPHB4 0.903
HP OLFM4 0.903
OSCAR B2M 0.903
OSCAR LTF 0.903
CTSS OLFM4 0.903
OSCAR CHIT1 0.903
OSCAR MMP8 0.903
CTSS PGLYRP1 0.903
PPBP LTA4H 0.903
IDH1 TIMP2 0.902
CHIT1 HP 0.902
OSCAR CTSD 0.902
IDH1 LTA4H 0.902
CHIT1 TIMP2 0.902
CHIT1 PPBP 0.902
B2M PGLYRP1 0.902
OSCAR CST3 0.902
IDH1 CTSS 0.902
HP TNFAIP6 0.902
CHIT1 TNFAIP6 0.901
OSCAR HP 0.901
IDH1 CST3 0.901
PTX3 PGLYRP1 0.901
TNFAIP6 OLFM4 0.901
CST3 TNFAIP6 0.901
PTX3 CTSD 0.901
PTX3 LTA4H 0.901
CXCL1 CHIT1 0.901
B2M OLFM4 0.901
OSCAR TIMP2 0.9
CAMP TIMP2 0.9
IDH1 PTX3 0.9
CST3 LTA4H 0.9
IDH1 CAMP 0.9
OSCAR LTA4H 0.9
OSCAR OLFM4 0.9
CTSS COL18A1 0.9
CHIT1 OLFM4 0.9
CST3 OLFM4 0.9
LTA4H OLFM4 0.9
IDH1 OLFM4 0.9
IDH1 TNFAIP6 0.9
OSCAR IDH1 0.9
HP LTA4H 0.9
IDH1 CHIT1 0.9
CHIT1 PTX3 0.9
TIMP2 OLFM4 0.9
TIMP2 PGLYRP1 0.9
IDH1 PGLYRP1 0.9
CST3 PGLYRP1 0.9
OSCAR PTX3 0.9
IDH1 CXCL1 0.9
IDH1 PPBP 0.9
IDH1 LYZ 0.9
PTX3 OLFM4 0.9
IDH1 LTF 0.9
A2M MMP10 0.9
Gene Ontology Semantic Similarity
Download Tab separated file
# 1948 (EFNB2) 6774 (STAT3) 7076 (TIMP1) 7077 (TIMP2) 4318 (MMP9) 6714 (SRC) 5340 (PLG) 999 (CDH1) 3689 (ITGB2) 3569 (IL6) 7057 (THBS1) 7130 (TNFAIP6) 4314 (MMP3) 6778 (STAT6) 2919 (CXCL1) 4317 (MMP8) 1471 (CST3) 4316 (MMP7) 4312 (MMP1) 8993 (PGLYRP1) 1839 (HBEGF) 4069 (LYZ) 1520 (CTSS) 4319 (MMP10) 4057 (LTF) 80781 (COL18A1) 1509 (CTSD) 1511 (CTSG) 5473 (PPBP) 10562 (OLFM4) 3240 (HP) 960 (CD44) 7078 (TIMP3) 4811 (NID1) 820 (CAMP) 5806 (PTX3) 2 (A2M) 1118 (CHIT1) 4048 (LTA4H) 6385 (SDC4) 2050 (EPHB4) 7124 (TNF) 3417 (IDH1) 567 (B2M) 2047 (EPHB1) 7422 (VEGFA) 3684 (ITGAM) 176 (ACAN) 1906 (EDN1) 6382 (SDC1) 126014 (OSCAR)
1948 (EFNB2) 1.00 0.48 0.53 0.51 0.47 0.79 0.64 0.72 0.62 0.68 0.57 1.00 0.43 0.51 0.55 0.20 0.55 0.47 0.14 0.26 0.64 0.50 0.50 0.12 0.46 0.21 0.46 0.47 0.57 0.69 0.63 0.52 0.60 0.51 0.42 0.69 0.65 0.28 0.40 0.64 0.75 0.60 0.55 0.73 0.76 0.61 0.70 0.55 0.65 0.74 0.14
6774 (STAT3) 0.48 1.00 0.47 0.46 0.47 0.55 0.55 0.62 0.56 0.51 0.53 1.00 0.43 0.84 0.39 0.17 0.50 0.44 0.11 0.23 0.33 0.43 0.41 0.09 0.44 0.18 0.44 0.44 0.47 0.55 0.49 0.48 0.48 0.39 0.42 0.54 0.54 0.26 0.47 0.53 0.43 0.66 0.48 0.53 0.44 0.58 0.53 0.47 0.51 0.55 0.23
7076 (TIMP1) 0.53 0.47 1.00 0.97 0.55 0.57 0.60 0.69 0.57 0.65 0.57 1.00 0.41 0.48 0.59 0.33 0.78 0.44 0.11 0.23 0.40 0.42 0.45 0.09 0.67 0.19 0.43 0.43 0.53 0.58 0.54 0.48 0.85 0.44 0.42 0.60 0.76 0.26 0.49 0.55 0.38 0.65 0.54 0.60 0.40 0.61 0.61 0.49 0.63 0.62 0.14
7077 (TIMP2) 0.51 0.46 0.97 1.00 0.54 0.56 0.59 0.69 0.56 0.58 0.57 1.00 0.38 0.46 0.53 0.34 0.79 0.41 0.11 0.22 0.37 0.40 0.44 0.09 0.67 0.19 0.40 0.41 0.48 0.57 0.53 0.46 0.87 0.43 0.42 0.59 0.75 0.25 0.47 0.53 0.35 0.59 0.51 0.58 0.37 0.57 0.60 0.47 0.56 0.61 0.14
4318 (MMP9) 0.47 0.47 0.55 0.54 1.00 0.55 0.82 0.67 0.53 0.52 0.59 1.00 0.90 0.46 0.38 0.80 0.49 0.88 0.66 0.30 0.33 0.51 0.76 0.59 0.46 0.18 0.78 0.75 0.44 0.52 0.77 0.49 0.46 0.47 0.42 0.56 0.55 0.36 0.69 0.52 0.36 0.53 0.54 0.55 0.37 0.57 0.54 0.44 0.51 0.57 0.14
6714 (SRC) 0.79 0.55 0.57 0.56 0.55 1.00 0.67 0.66 0.64 0.63 0.60 1.00 0.54 0.55 0.53 0.22 0.57 0.55 0.14 0.26 0.66 0.48 0.49 0.11 0.53 0.18 0.54 0.56 0.57 0.63 0.59 0.56 0.58 0.45 0.42 0.60 0.64 0.31 0.54 0.58 0.72 0.61 0.58 0.60 0.73 0.64 0.61 0.56 0.62 0.63 0.14
5340 (PLG) 0.64 0.55 0.60 0.59 0.82 0.67 1.00 0.69 0.65 0.68 0.61 1.00 0.85 0.57 0.55 0.51 0.60 0.83 0.45 0.31 0.45 0.56 0.74 0.38 0.55 0.20 0.83 0.82 0.61 0.65 0.83 0.59 0.63 0.51 0.42 0.66 0.68 0.38 0.66 0.63 0.51 0.64 0.56 0.67 0.53 0.65 0.66 0.60 0.67 0.68 0.14
999 (CDH1) 0.72 0.62 0.69 0.69 0.67 0.66 0.69 1.00 0.72 0.74 0.72 1.00 0.61 0.67 0.58 0.27 0.70 0.64 0.12 0.29 0.46 0.65 0.57 0.10 0.65 0.21 0.64 0.63 0.70 0.85 0.73 0.66 0.72 0.54 0.42 0.78 0.70 0.33 0.59 0.77 0.58 0.72 0.75 0.81 0.61 0.71 0.76 0.69 0.73 0.81 0.14
3689 (ITGB2) 0.62 0.56 0.57 0.56 0.53 0.64 0.65 0.72 1.00 0.66 0.63 1.00 0.51 0.55 0.52 0.20 0.66 0.54 0.11 0.32 0.40 0.50 0.52 0.09 0.52 0.19 0.53 0.53 0.60 0.68 0.63 0.73 0.61 0.50 0.42 0.68 0.64 0.29 0.47 0.71 0.66 0.61 0.55 0.67 0.67 0.64 0.81 0.59 0.64 0.68 0.80
3569 (IL6) 0.68 0.51 0.65 0.58 0.52 0.63 0.68 0.74 0.66 1.00 0.60 1.00 0.50 0.56 0.70 0.20 0.61 0.54 0.12 0.27 0.55 0.56 0.54 0.10 0.52 0.21 0.54 0.52 0.67 0.74 0.69 0.58 0.67 0.54 0.42 0.74 0.69 0.29 0.45 0.70 0.45 0.71 0.62 0.79 0.49 0.75 0.75 0.63 0.77 0.79 0.14
7057 (THBS1) 0.57 0.53 0.57 0.57 0.59 0.60 0.61 0.72 0.63 0.60 1.00 1.00 0.50 0.55 0.48 0.24 0.57 0.52 0.11 0.29 0.47 0.49 0.64 0.09 0.62 0.31 0.52 0.59 0.56 0.61 0.58 0.60 0.57 0.69 0.45 0.62 0.62 0.32 0.50 0.60 0.48 0.59 0.56 0.63 0.50 0.67 0.61 0.67 0.59 0.64 0.14
7130 (TNFAIP6) 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.82 0.32 1.00 1.00 0.16 0.41 0.69 0.82 0.82 0.13 1.00 0.26 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.71 0.42 1.00 1.00 0.48 1.00 1.00 1.00 1.00 0.82 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.14
4314 (MMP3) 0.43 0.43 0.41 0.38 0.90 0.54 0.85 0.61 0.51 0.50 0.50 1.00 1.00 0.40 0.34 0.83 0.43 0.98 0.87 0.31 0.31 0.45 0.76 0.81 0.35 0.19 0.84 0.79 0.39 0.48 0.84 0.39 0.42 0.39 0.42 0.51 0.54 0.38 0.61 0.44 0.29 0.48 0.45 0.48 0.31 0.54 0.52 0.38 0.49 0.52 0.14
6778 (STAT6) 0.51 0.84 0.48 0.46 0.46 0.55 0.57 0.67 0.55 0.56 0.55 1.00 0.40 1.00 0.41 0.18 0.52 0.42 0.12 0.23 0.34 0.46 0.44 0.10 0.43 0.21 0.42 0.42 0.48 0.57 0.52 0.47 0.51 0.43 0.42 0.60 0.58 0.25 0.39 0.56 0.37 0.70 0.49 0.61 0.39 0.59 0.58 0.47 0.55 0.63 0.14
2919 (CXCL1) 0.55 0.39 0.59 0.53 0.38 0.53 0.55 0.58 0.52 0.70 0.48 0.82 0.34 0.41 1.00 0.16 0.53 0.37 0.11 0.21 0.46 0.40 0.41 0.09 0.49 0.19 0.37 0.37 0.66 0.56 0.51 0.42 0.55 0.42 0.34 0.56 0.65 0.22 0.32 0.52 0.31 0.56 0.50 0.59 0.33 0.60 0.57 0.45 0.67 0.60 0.12
4317 (MMP8) 0.20 0.17 0.33 0.34 0.80 0.22 0.51 0.27 0.20 0.20 0.24 0.32 0.83 0.18 0.16 1.00 0.19 0.78 0.87 0.25 0.18 0.29 0.53 0.81 0.29 0.14 0.70 0.65 0.18 0.21 0.60 0.18 0.19 0.17 0.23 0.22 0.20 0.32 0.58 0.20 0.16 0.19 0.29 0.22 0.17 0.21 0.21 0.19 0.19 0.22 0.09
1471 (CST3) 0.55 0.50 0.78 0.79 0.49 0.57 0.60 0.70 0.66 0.61 0.57 1.00 0.43 0.52 0.53 0.19 1.00 0.46 0.12 0.24 0.38 0.51 0.46 0.09 0.67 0.20 0.45 0.45 0.53 0.62 0.57 0.50 0.84 0.45 0.42 0.65 0.78 0.27 0.40 0.61 0.39 0.64 0.53 0.67 0.42 0.61 0.63 0.52 0.59 0.68 0.14
4316 (MMP7) 0.47 0.44 0.44 0.41 0.88 0.55 0.83 0.64 0.54 0.54 0.52 1.00 0.98 0.42 0.37 0.78 0.46 1.00 0.82 0.31 0.32 0.47 0.74 0.82 0.37 0.19 0.80 0.80 0.42 0.53 0.85 0.42 0.46 0.42 0.42 0.55 0.56 0.38 0.60 0.49 0.31 0.51 0.47 0.54 0.33 0.56 0.56 0.41 0.53 0.58 0.14
4312 (MMP1) 0.14 0.11 0.11 0.11 0.66 0.14 0.45 0.12 0.11 0.12 0.11 0.16 0.87 0.12 0.11 0.87 0.12 0.82 1.00 0.23 0.13 0.27 0.51 0.96 0.11 0.14 0.73 0.64 0.12 0.13 0.60 0.12 0.12 0.12 0.11 0.13 0.11 0.31 0.43 0.13 0.13 0.11 0.16 0.14 0.13 0.12 0.13 0.14 0.11 0.14 0.09
8993 (PGLYRP1) 0.26 0.23 0.23 0.22 0.30 0.26 0.31 0.29 0.32 0.27 0.29 0.41 0.31 0.23 0.21 0.25 0.24 0.31 0.23 1.00 0.26 0.29 0.29 0.19 0.29 0.16 0.29 0.40 0.23 0.27 0.30 0.48 0.24 0.27 0.49 0.30 0.26 0.38 0.33 0.42 0.36 0.25 0.25 0.29 0.37 0.29 0.28 0.24 0.25 0.30 0.50
1839 (HBEGF) 0.64 0.33 0.40 0.37 0.33 0.66 0.45 0.46 0.40 0.55 0.47 0.69 0.31 0.34 0.46 0.18 0.38 0.32 0.13 0.26 1.00 0.31 0.33 0.10 0.46 0.17 0.31 0.47 0.37 0.40 0.38 0.38 0.38 0.33 0.39 0.41 0.46 0.25 0.31 0.38 0.59 0.41 0.41 0.41 0.59 0.59 0.42 0.35 0.47 0.43 0.12
4069 (LYZ) 0.50 0.43 0.42 0.40 0.51 0.48 0.56 0.65 0.50 0.56 0.49 0.82 0.45 0.46 0.40 0.29 0.51 0.47 0.27 0.29 0.31 1.00 0.46 0.23 0.36 0.19 0.45 0.49 0.45 0.62 0.57 0.41 0.49 0.42 0.34 0.66 0.51 0.64 0.43 0.62 0.30 0.54 0.54 0.74 0.33 0.53 0.58 0.44 0.53 0.73 0.12
1520 (CTSS) 0.50 0.41 0.45 0.44 0.76 0.49 0.74 0.57 0.52 0.54 0.64 0.82 0.76 0.44 0.41 0.53 0.46 0.74 0.51 0.29 0.33 0.46 1.00 0.45 0.42 0.17 0.82 0.72 0.48 0.54 0.76 0.53 0.50 0.70 0.45 0.55 0.51 0.35 0.52 0.52 0.36 0.49 0.43 0.56 0.39 0.53 0.55 0.47 0.52 0.57 0.12
4319 (MMP10) 0.12 0.09 0.09 0.09 0.59 0.11 0.38 0.10 0.09 0.10 0.09 0.13 0.81 0.10 0.09 0.81 0.09 0.82 0.96 0.19 0.10 0.23 0.45 1.00 0.09 0.12 0.67 0.60 0.10 0.11 0.56 0.10 0.10 0.10 0.09 0.11 0.09 0.26 0.35 0.11 0.11 0.09 0.13 0.12 0.11 0.10 0.11 0.12 0.09 0.11 0.07
4057 (LTF) 0.46 0.44 0.67 0.67 0.46 0.53 0.55 0.65 0.52 0.52 0.62 1.00 0.35 0.43 0.49 0.29 0.67 0.37 0.11 0.29 0.46 0.36 0.42 0.09 1.00 0.18 0.37 0.50 0.43 0.51 0.47 0.46 0.60 0.42 1.00 0.53 0.66 0.30 0.40 0.48 0.32 0.50 0.48 0.51 0.34 0.61 0.54 0.42 0.51 0.55 0.14
80781 (COL18A1) 0.21 0.18 0.19 0.19 0.18 0.18 0.20 0.21 0.19 0.21 0.31 0.26 0.19 0.21 0.19 0.14 0.20 0.19 0.14 0.16 0.17 0.19 0.17 0.12 0.18 1.00 0.19 0.19 0.19 0.22 0.21 0.20 0.20 0.55 0.19 0.23 0.19 0.18 0.18 0.23 0.16 0.18 0.18 0.24 0.17 0.20 0.22 0.78 0.19 0.23 0.14
1509 (CTSD) 0.46 0.44 0.43 0.40 0.78 0.54 0.83 0.64 0.53 0.54 0.52 1.00 0.84 0.42 0.37 0.70 0.45 0.80 0.73 0.29 0.31 0.45 0.82 0.67 0.37 0.19 1.00 0.77 0.42 0.52 0.86 0.41 0.45 0.41 0.42 0.55 0.56 0.34 0.53 0.48 0.29 0.51 0.45 0.53 0.32 0.56 0.56 0.41 0.53 0.57 0.14
1511 (CTSG) 0.47 0.44 0.43 0.41 0.75 0.56 0.82 0.63 0.53 0.52 0.59 1.00 0.79 0.42 0.37 0.65 0.45 0.80 0.64 0.40 0.47 0.49 0.72 0.60 0.50 0.19 0.77 1.00 0.42 0.51 0.81 0.45 0.45 0.42 0.42 0.53 0.55 0.46 0.64 0.47 0.33 0.50 0.48 0.52 0.35 0.62 0.55 0.41 0.52 0.55 0.14
5473 (PPBP) 0.57 0.47 0.53 0.48 0.44 0.57 0.61 0.70 0.60 0.67 0.56 1.00 0.39 0.48 0.66 0.18 0.53 0.42 0.12 0.23 0.37 0.45 0.48 0.10 0.43 0.19 0.42 0.42 1.00 0.64 0.58 0.49 0.56 0.48 0.42 0.65 0.62 0.25 0.37 0.59 0.35 0.60 0.51 0.68 0.38 0.60 0.67 0.51 0.64 0.70 0.14
10562 (OLFM4) 0.69 0.55 0.58 0.57 0.52 0.63 0.65 0.85 0.68 0.74 0.61 1.00 0.48 0.57 0.56 0.21 0.62 0.53 0.13 0.27 0.40 0.62 0.54 0.11 0.51 0.22 0.52 0.51 0.64 1.00 0.71 0.58 0.68 0.55 0.42 0.78 0.67 0.29 0.43 0.74 0.43 0.66 0.71 0.85 0.47 0.67 0.78 0.63 0.71 0.84 0.14
3240 (HP) 0.63 0.49 0.54 0.53 0.77 0.59 0.83 0.73 0.63 0.69 0.58 1.00 0.84 0.52 0.51 0.60 0.57 0.85 0.60 0.30 0.38 0.57 0.76 0.56 0.47 0.21 0.86 0.81 0.58 0.71 1.00 0.53 0.62 0.52 0.42 0.71 0.64 0.35 0.54 0.65 0.39 0.61 0.53 0.75 0.43 0.61 0.72 0.57 0.66 0.76 0.14
960 (CD44) 0.52 0.48 0.48 0.46 0.49 0.56 0.59 0.66 0.73 0.58 0.60 1.00 0.39 0.47 0.42 0.18 0.50 0.42 0.12 0.48 0.38 0.41 0.53 0.10 0.46 0.20 0.41 0.45 0.49 0.58 0.53 1.00 0.52 0.56 0.49 0.59 0.59 0.29 0.37 0.73 0.71 0.54 0.46 0.59 0.72 0.59 0.60 0.48 0.57 0.62 0.90
7078 (TIMP3) 0.60 0.48 0.85 0.87 0.46 0.58 0.63 0.72 0.61 0.67 0.57 1.00 0.42 0.51 0.55 0.19 0.84 0.46 0.12 0.24 0.38 0.49 0.50 0.10 0.60 0.20 0.45 0.45 0.56 0.68 0.62 0.52 1.00 0.50 0.42 0.69 0.77 0.27 0.39 0.63 0.37 0.66 0.51 0.72 0.41 0.60 0.70 0.55 0.64 0.74 0.14
4811 (NID1) 0.51 0.39 0.44 0.43 0.47 0.45 0.51 0.54 0.50 0.54 0.69 0.71 0.39 0.43 0.42 0.17 0.45 0.42 0.12 0.27 0.33 0.42 0.70 0.10 0.42 0.55 0.41 0.42 0.48 0.55 0.52 0.56 0.50 1.00 0.45 0.55 0.49 0.29 0.35 0.53 0.35 0.47 0.41 0.58 0.38 0.49 0.56 0.78 0.51 0.58 0.14
820 (CAMP) 0.42 0.42 0.42 0.42 0.42 0.42 0.42 0.42 0.42 0.42 0.45 0.42 0.42 0.42 0.34 0.23 0.42 0.42 0.11 0.49 0.39 0.34 0.45 0.09 1.00 0.19 0.42 0.42 0.42 0.42 0.42 0.49 0.42 0.45 1.00 0.42 0.42 0.58 0.42 0.42 0.42 0.42 0.34 0.42 0.42 0.42 0.42 0.42 0.42 0.42 0.11
5806 (PTX3) 0.69 0.54 0.60 0.59 0.56 0.60 0.66 0.78 0.68 0.74 0.62 1.00 0.51 0.60 0.56 0.22 0.65 0.55 0.13 0.30 0.41 0.66 0.55 0.11 0.53 0.23 0.55 0.53 0.65 0.78 0.71 0.59 0.69 0.55 0.42 1.00 0.67 0.33 0.46 0.77 0.46 0.69 0.61 0.87 0.50 0.66 0.80 0.64 0.71 0.86 0.14
2 (A2M) 0.65 0.54 0.76 0.75 0.55 0.64 0.68 0.70 0.64 0.69 0.62 1.00 0.54 0.58 0.65 0.20 0.78 0.56 0.11 0.26 0.46 0.51 0.51 0.09 0.66 0.19 0.56 0.55 0.62 0.67 0.64 0.59 0.77 0.49 0.42 0.67 1.00 0.29 0.50 0.65 0.51 0.68 0.55 0.68 0.53 0.66 0.68 0.61 0.68 0.69 0.14
1118 (CHIT1) 0.28 0.26 0.26 0.25 0.36 0.31 0.38 0.33 0.29 0.29 0.32 0.48 0.38 0.25 0.22 0.32 0.27 0.38 0.31 0.38 0.25 0.64 0.35 0.26 0.30 0.18 0.34 0.46 0.25 0.29 0.35 0.29 0.27 0.29 0.58 0.33 0.29 1.00 0.41 0.28 0.22 0.28 0.30 0.31 0.23 0.32 0.31 0.26 0.28 0.32 0.12
