Myosin regulatory light chain 2

AltitudeomicsDB
Protein Official symbol MYLPF
Aliases MYLPF
Chromosomal Location 16
Length 169
Uniprot ID Q96A32
EC number None
Protein family Information(Pfam) PF13405;
PDB id None
InterPro ID IPR011992;IPR018247;IPR002048;
dbSNP None

Protein Protein Interaction

0%
Download Tab separated file
AltitudeomicsDB
Protein 1 Protein 2 Combine Score
TNNI2 TNNT3 0.999
TLN1 VCL 0.999
PXN VCL 0.999
TNNC2 TNNT3 0.999
TNNI2 TNNC2 0.999
MYL12B MYH9 0.998
MYL12B MYL6 0.998
MYL6 MYH9 0.998
MYLK MYL9 0.997
MYLK MYL12A 0.996
MYH6 TPM1 0.996
TNNI2 MYL1 0.995
MYL1 TNNT3 0.995
MYH6 TPM2 0.994
MYH3 TPM2 0.994
TNNC2 MYL1 0.993
ACTA2 MYH11 0.993
MYL12B MYLK 0.993
MYH8 TPM1 0.992
MYL6B MYLK 0.992
MYL5 MYLK 0.992
TPM3 ACTA1 0.992
MYLK MYL10 0.992
MYLK MYLPF 0.991
MYL6 MYLK 0.991
ACTA2 TPM1 0.991
MYH8 MYL1 0.991
MYLK MYL7 0.99
ACTG1 ACTB 0.988
TNNI2 TPM2 0.988
TPM2 TNNT3 0.988
ACTG2 TPM2 0.988
SORBS1 VCL 0.987
TPM3 TPM1 0.986
ACTG2 MYH11 0.986
ACTA2 TPM2 0.986
ACTG2 TPM1 0.986
MYL6 MYH10 0.986
ACTG2 TPM4 0.986
ACTA2 MYLPF 0.985
MYL12B MYH11 0.985
ACTA2 TPM4 0.985
ACTG2 TPM3 0.985
MYL9 MYH9 0.985
MYH14 MYL6 0.984
ACTG2 MYLPF 0.984
CALD1 MYLK 0.984
MYH10 MYH9 0.984
MYH6 MYL1 0.984
TLN1 PXN 0.984
MYH3 MYL1 0.983
MYL12B MYH10 0.983
TPM2 TPM1 0.983
ACTA2 TPM3 0.983
MYH14 MYL9 0.983
ACTA1 VCL 0.982
MYH11 MYL9 0.982
MYL1 MYH1 0.982
MYH10 MYL9 0.982
TPM2 MYL9 0.981
MYH13 MYL1 0.981
TPM1 TNNT3 0.981
MYH6 MYH7 0.981
MYH14 MYL12B 0.98
TPM2 TPM3 0.979
MYH11 MYL12A 0.979
MYL6 MYH11 0.978
MYH11 MYLK 0.978
TPM1 TPM4 0.977
MYH3 TNNI2 0.977
MYL6B MYH11 0.977
MYL6 TPM2 0.976
MYH11 MYL10 0.976
TNNC2 TPM4 0.976
MYH3 TNNT3 0.976
MYH11 MYLPF 0.976
TPM3 TNNT3 0.976
MYH11 MYL7 0.975
ACTA2 MYL9 0.975
MYL5 MYH11 0.975
TNNI2 TPM1 0.974
TPM2 TPM4 0.974
SORBS3 VCL 0.974
MYLPF MYH1 0.974
ACTA2 MYLK 0.973
MYL1 MYH9 0.973
MYL1 MYH4 0.973
TPM2 MYL1 0.972
ACTA1 MYLPF 0.971
TPM2 TNNC2 0.971
TNNC2 TPM1 0.971
TNNI2 TPM4 0.971
TPM3 MYL1 0.971
MYLPF MYL1 0.971
TPM4 TNNT3 0.971
TNNI2 TPM3 0.97
MYH8 TNNT3 0.97
ACTA2 VCL 0.97
CALD1 MYL9 0.969
ACTG2 MYL9 0.969
ACTG2 VCL 0.969
MYL6 TPM3 0.969
TPM1 VCL 0.969
TPM1 MYL1 0.968
ITGB5 ITGA1 0.968
MYH11 CALD1 0.968
MYL12B MYL1 0.968
MYH6 TNNT3 0.967
MYL1 MYH2 0.967
MYH3 TNNC2 0.967
TPM1 MYL9 0.967
ACTA2 LMOD1 0.966
MYLK MYH9 0.966
TPM4 MYL1 0.966
MYL12B TPM3 0.966
MYLPF MYH4 0.966
MYL12B MYL12A 0.966
TPM2 MYLPF 0.966
TNNC2 MYLPF 0.966
ACTG2 LMOD1 0.966
MYL6 TPM4 0.965
MYH6 TNNC2 0.964
MYL12B TPM2 0.964
MYL12B ACTA2 0.963
MYL12B TPM4 0.963
MYLPF TNNT3 0.963
TPM4 MYL9 0.963
MYH10 MYLK 0.963
MYH8 TPM2 0.963
TPM4 MYL12A 0.963
TPM1 MYLPF 0.963
ACTG2 MYLK 0.962
SORBS1 PXN 0.962
MYH8 TNNC2 0.962
MYH7 MYL1 0.962
MYL6B TPM2 0.961
CALD1 TPM1 0.961
MYL6B TPM4 0.961
MYH6 TPM3 0.961
ACTA2 CALD1 0.961
MYL12B TPM1 0.961
TPM4 MYLPF 0.96
TPM2 MYL12A 0.96
MYL6B TPM1 0.959
TPM3 MYL12A 0.959
MYH11 TPM2 0.959
MYH6 TNNI2 0.959
MYL6B TPM3 0.959
TPM2 MYL10 0.958
MYH11 TPM1 0.958
CALD1 VCL 0.958
MYH2 MYH1 0.958
MYH13 MYH8 0.958
TPM3 MYLPF 0.958
MYH6 TPM4 0.958
TPM4 MYL10 0.958
MYLK PXN 0.957
PXN SORBS3 0.957
MYL6 TPM1 0.957
TPM1 MYL12A 0.957
TPM3 MYL9 0.957
MYLK VCL 0.957
ACTB MYH9 0.957
MYH8 TNNI2 0.957
ACTG2 CALD1 0.957
TPM4 MYL7 0.956
MYLPF MYH2 0.956
MYL5 TPM4 0.956
MYL6B MYH13 0.956
TLN1 ITGB5 0.955
MYH13 MYL5 0.955
MYH11 LMOD1 0.955
TNNI2 MYLPF 0.955
TPM2 CALD1 0.955
TLN1 ITGA1 0.955
MYH10 MYL1 0.954
TPM2 MYL7 0.954
MYL5 TPM2 0.954
MYL5 TPM1 0.954
TNNC2 TPM3 0.954
TPM1 MYL10 0.954
TPM1 MYL7 0.954
MYL12B ACTG2 0.953
TPM3 MYL10 0.953
MYL5 TPM3 0.953
ACTA2 MYL7 0.953
ACTG2 MYL12A 0.953
TPM3 VCL 0.953
MYH3 TPM1 0.953
MYH14 MYLK 0.952
MYH8 MYLPF 0.952
MYH8 TPM4 0.952
MYH11 VCL 0.952
TPM4 VCL 0.952
TPM3 MYL7 0.952
ACTG1 VCL 0.951
MYH11 TPM4 0.951
MYL6B MYH10 0.951
MYH8 MYL9 0.951
MYH8 TPM3 0.951
MYH3 TPM3 0.95
MYH8 MYL5 0.95
MYH3 TPM4 0.95
MYH14 MYL5 0.95
MYL6B MYH4 0.949
MYL9 MYH1 0.949
MYH11 TPM3 0.949
ACTG2 MYL10 0.949
MYL6 MYL1 0.949
MYL9 MYH4 0.949
ACTA2 MYL12A 0.949
MYL6 CALD1 0.949
MYH10 MYLPF 0.949
MYH7 MYLPF 0.949
MYL6B MYH8 0.949
MYL12B CALD1 0.948
MYH3 MYL9 0.948
MYL6B MYH1 0.948
ACTA1 TLN1 0.948
MYH3 MYL6B 0.948
MYL5 MYH10 0.948
MYH7 MYL9 0.947
ACTG2 MYL5 0.947
MYL12B TLN1 0.947
MYH14 MYL6B 0.947
MYL6B MYH9 0.947
MYH14 MYL1 0.946
ACTG2 MYL7 0.946
MYH3 MYLPF 0.946
MYL9 VCL 0.946
MYH13 MYLPF 0.946
MYL6 TLN1 0.946
CALD1 TPM4 0.946
MYL6B MYH7 0.946
TPM2 VCL 0.946
MYL9 PXN 0.946
MYLK TPM1 0.946
ACTA2 MYL5 0.945
ACTB VCL 0.945
MYL6B MYH2 0.945
ACTA1 ACTB 0.945
MYL5 MYH1 0.944
MYL5 MYH4 0.944
MYH14 MYLPF 0.944
MYH3 MYL5 0.944
MYL5 MYH2 0.944
MYH6 MYL9 0.943
MYL6B ACTG2 0.943
ACTA2 MYL10 0.943
TPM1 MYH1 0.943
MYL12A MYH9 0.943
TPM2 MYH7 0.943
MYH13 MYL9 0.943
MYH11 MYL1 0.943
TPM3 CALD1 0.942
MYL6 ACTG2 0.942
MYL6B MYH6 0.942
MYL5 MYH7 0.942
MYH6 MYLPF 0.942
MYL6 ACTA2 0.941
CALD1 MYL12A 0.941
MYL12A VCL 0.941
TPM2 MYLK 0.941
LMOD1 MYLK 0.94
MYL12B VCL 0.94
TPM2 ACTA1 0.94
MYL6B ACTA2 0.939
MYL6B CALD1 0.939
CALD1 MYL10 0.939
MYL5 CALD1 0.939
ACTA1 PXN 0.938
MYH6 MYL5 0.938
MYL9 MYH2 0.938
CALD1 PXN 0.938
MYL5 MYH9 0.938
TPM3 TPM4 0.938
ACTA1 MYL1 0.937
MYL6B MYL6 0.937
TPM3 MYLK 0.937
ACTA2 PXN 0.937
CALD1 MYLPF 0.937
CALD1 MYL7 0.936
MYLK TPM4 0.936
MYL6 MYL12A 0.936
MYH14 MYL12A 0.936
PXN MYL12A 0.935
ITGB5 PXN 0.935
ITGB5 VCL 0.935
MYLPF MYH9 0.935
ACTG1 MYH9 0.934
ACTG2 PXN 0.934
TPM2 LMOD1 0.934
MYH8 MYH1 0.933
MYH10 MYL12A 0.933
ACTA2 ACTG2 0.932
MYL12B PXN 0.931
TPM1 MYH4 0.931
SORBS1 ITGA1 0.931
LMOD1 MYL9 0.93
TPM1 MYH2 0.929
MYH8 MYH2 0.929
MYL6 VCL 0.929
MYH11 PXN 0.929
TPM1 PXN 0.929
CALD1 TLN1 0.929
MYLK MYL1 0.928
MYH14 MYL10 0.928
MYH10 MYL10 0.927
MYLPF VCL 0.926
TPM2 PXN 0.925
TPM4 TLN1 0.925
TLN1 SORBS3 0.925
MYL6 MYL9 0.925
TPM4 PXN 0.924
SORBS1 MYL9 0.924
MYLK TLN1 0.924
MYLPF PXN 0.923
MYL9 MYL12A 0.923
TPM1 TLN1 0.923
MYL7 VCL 0.922
LMOD1 TPM4 0.922
ITGA1 PXN 0.922
MYL10 VCL 0.922
MYL5 VCL 0.922
LMOD1 TPM1 0.922
MYH14 MYH9 0.921
MYH14 MYL7 0.921
MYH10 MYL7 0.921
MYL6B VCL 0.921
MYL6 PXN 0.921
TPM2 TLN1 0.92
MYL5 PXN 0.92
ACTA2 ITGB5 0.92
ACTA2 ITGA1 0.92
PXN MYL10 0.92
ACTA2 TLN1 0.919
ACTG1 MYH10 0.919
ACTG1 MYLPF 0.919
TPM3 TLN1 0.919
MYL6B PXN 0.919
ACTA1 TPM1 0.919
MYL12B MYL6B 0.919
MYH11 TLN1 0.919
SORBS1 SORBS3 0.919
TPM3 PXN 0.919
PXN MYL7 0.918
MYL12B SORBS1 0.918
MYL6B MYL9 0.918
MYL6B MYL12A 0.918
MYH6 MYH10 0.918
MYLK SORBS3 0.918
MYH10 MYH2 0.918
TLN1 MYL9 0.918
CALD1 ITGB5 0.917
MYH10 MYH7 0.917
MYH10 ACTB 0.917
MYH11 ITGB5 0.917
TPM2 ITGB5 0.917
ACTG2 TLN1 0.917
MYH7 MYH2 0.917
ITGA1 VCL 0.917
MYH10 MYH1 0.917
MYH13 MYH10 0.916
MYH14 MYH10 0.916
TPM3 LMOD1 0.916
TPM1 ITGB5 0.915
MYH11 MYH10 0.915
SORBS1 MYL12A 0.915
TLN1 MYL12A 0.915
MYH8 MYH10 0.915
MYL6 MYL7 0.915
ACTB MYLPF 0.914
PRKCD MYLPF 0.913
SORBS1 MYLK 0.913
TPM4 ITGB5 0.913
LMOD1 CALD1 0.913
MYH6 MYH2 0.913
SORBS1 TLN1 0.913
MYL10 MYH9 0.913
MYH13 MYH1 0.912
CALD1 SORBS3 0.912
MYL6 MYLPF 0.912
MYH7 MYH1 0.912
MYL6 MYL10 0.912
MYH11 SORBS1 0.912
MYLPF ITGB5 0.912
ITGB5 MYL9 0.911
MYL9 SORBS3 0.911
MYLK ITGB5 0.91
CALD1 ITGA1 0.91
MYL6 ITGB5 0.909
SORBS1 TPM3 0.909
SORBS1 LMOD1 0.908
MYL6 MYL5 0.908
MYH14 MYH1 0.908
ACTG2 ITGB5 0.908
MYH6 MYH1 0.908
MYH6 MYH8 0.908
LMOD1 SORBS3 0.907
TPM2 SORBS3 0.907
MYL6B TLN1 0.907
MYH8 MYH7 0.907
MYH14 MYH6 0.906
MYH2 MYH9 0.906
ACTA2 SORBS1 0.906
MYH13 MYH2 0.906
ITGB5 SORBS3 0.905
LMOD1 ITGA1 0.905
TPM1 ITGA1 0.905
ACTG2 ITGA1 0.905
MYLK ITGA1 0.905
MYH11 SORBS3 0.905
ITGA1 MYL9 0.905
MYH3 MYH8 0.905
SORBS1 TPM1 0.905
SORBS1 MYLPF 0.905
TPM3 ITGB5 0.905
ITGB5 MYL10 0.905
TPM3 SORBS3 0.905
MYH14 MYH7 0.905
MYL6B MYLPF 0.905
MYLPF MYL7 0.904
MYH13 MYH6 0.904
SORBS1 TPM4 0.904
MYL5 MYL9 0.904
LMOD1 ITGB5 0.904
MYL6B SORBS3 0.904
TPM2 SORBS1 0.904
MYH11 ITGA1 0.904
SORBS1 CALD1 0.904
MYL7 MYH9 0.904
MYL6 SORBS1 0.903
MYL6B SORBS1 0.903
MYL6B MYL5 0.903
MYL5 SORBS1 0.903
MYL5 SORBS3 0.903
MYL12B MYL9 0.903
LMOD1 MYL12A 0.903
ACTB MYL9 0.903
ACTG1 MYL9 0.903
MYL12B LMOD1 0.903
LMOD1 PXN 0.903
MYL6 SORBS3 0.903
SORBS1 MYL10 0.903
TPM1 SORBS3 0.903
MYH14 MYH8 0.903
SORBS3 MYL12A 0.903
MYH14 MYH11 0.903
ITGA1 MYL10 0.903
MYH14 ACTG1 0.903
MYH3 MYH6 0.903
MYL6B MYL7 0.903
SORBS3 MYL10 0.903
ACTG2 SORBS1 0.902
MYLPF SORBS3 0.902
MYH14 MYH2 0.902
MYLPF MYL10 0.902
MYL6 LMOD1 0.902
TLN1 MYL10 0.902
LMOD1 VCL 0.902
MYH1 MYH9 0.902
ACTA2 SORBS3 0.902
MYLPF ITGA1 0.902
MYLPF MYL9 0.902
MYL6B LMOD1 0.902
MYL5 MYL10 0.902
ITGA1 SORBS3 0.902
MYH6 MYH9 0.902
MYL12B SORBS3 0.902
MYH14 MYH13 0.902
MYL5 TLN1 0.902
SORBS3 MYL7 0.902
TNNC2 ACTA1 0.902
TPM4 ITGA1 0.902
MYL6B ITGA1 0.902
SORBS1 MYL7 0.902
TPM2 ITGA1 0.902
TPM3 ITGA1 0.902
MYLPF TLN1 0.902
MYL6 ITGA1 0.902
ITGA1 MYL7 0.902
TPM4 SORBS3 0.902
TLN1 MYL7 0.902
MYL6B MYL10 0.901
MYL12B MYL7 0.901
MYL5 ITGA1 0.901
MYH7 MYH9 0.901
MYLPF MYL12A 0.901
LMOD1 TLN1 0.901
ITGA1 MYL12A 0.901
MYL6B ITGB5 0.901
MYL12B MYL10 0.901
MYL10 MYL12A 0.901
MYL7 MYL10 0.901
MYL9 MYL7 0.901
ACTA1 ITGA1 0.901
MYL12B ITGA1 0.901
MYL7 MYL12A 0.901
ACTG2 SORBS3 0.901
LMOD1 MYL7 0.9
MYL5 MYL12A 0.9
MYL12B MYL5 0.9
MYH13 MYH9 0.9
MYH11 MYH9 0.9
MYH8 MYH9 0.9
MYH13 MYH7 0.9
LMOD1 MYL10 0.9
MYL9 MYL10 0.9
MYL5 LMOD1 0.9
MYL5 ITGB5 0.9
SORBS1 ITGB5 0.9
MYL12B ITGB5 0.9
ITGB5 MYL7 0.9
MYL5 MYL7 0.9
MYL12B MYLPF 0.9
ITGB5 MYL12A 0.9
LMOD1 MYLPF 0.9
MYL5 MYLPF 0.9
Gene Ontology Semantic Similarity
Download Tab separated file
# 7136 (TNNI2) 7094 (TLN1) 5829 (PXN) 7125 (TNNC2) 103910 (MYL12B) 4637 (MYL6) 4638 (MYLK) 4624 (MYH6) 4632 (MYL1) 4621 (MYH3) 59 (ACTA2) 4626 (MYH8) 140465 (MYL6B) 4636 (MYL5) 7170 (TPM3) 71 (ACTG1) 7169 (TPM2) 10580 (SORBS1) 10398 (MYL9) 79784 (MYH14) 800 (CALD1) 4628 (MYH10) 58 (ACTA1) 4629 (MYH11) 8735 (MYH13) 7168 (TPM1) 10174 (SORBS3) 29895 (MYLPF) 7171 (TPM4) 3693 (ITGB5) 4625 (MYH7) 4620 (MYH2) 60 (ACTB) 10627 (MYL12A) 25802 (LMOD1) 58498 (MYL7) 3672 (ITGA1) 5580 (PRKCD) 4619 (MYH1) 7140 (TNNT3) 7414 (VCL) 4627 (MYH9)
7136 (TNNI2) 1.00 0.69 0.78 0.82 1.00 0.56 0.61 0.31 0.26 0.50 0.60 0.40 0.63 0.26 0.77 0.73 0.74 0.85 0.26 0.45 0.80 0.52 0.59 0.73 0.12 0.75 0.73 0.26 0.69 0.78 0.53 0.70 0.56 1.00 0.70 1.00 0.72 0.54 1.00 0.74 0.83 0.56
7094 (TLN1) 0.69 1.00 0.75 0.66 1.00 0.60 0.57 0.30 0.59 0.45 0.60 0.42 0.65 0.59 0.68 0.80 0.64 0.73 0.59 0.36 0.77 0.46 0.69 0.72 0.12 0.77 0.88 0.59 0.68 0.79 0.52 0.62 0.64 1.00 0.70 1.00 0.67 0.53 1.00 0.64 0.75 0.60
5829 (PXN) 0.78 0.75 1.00 0.72 1.00 0.59 0.63 0.35 0.26 0.48 0.60 0.36 0.65 0.26 0.72 0.73 0.62 0.76 0.26 0.36 0.78 0.49 0.61 0.72 0.12 0.69 0.80 0.26 0.67 0.76 0.57 0.70 0.58 1.00 0.70 1.00 0.81 0.57 1.00 0.69 0.79 0.53
7125 (TNNC2) 0.82 0.66 0.72 1.00 1.00 0.54 0.58 0.31 0.26 0.57 0.60 0.45 0.60 0.26 0.80 0.69 0.74 0.79 0.26 0.51 0.72 0.57 0.57 0.66 0.12 0.76 0.67 0.26 0.83 0.71 0.53 0.64 0.56 1.00 0.70 1.00 0.69 0.53 1.00 0.84 0.79 0.59
103910 (MYL12B) 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.60 0.26 0.82 0.60 0.60 1.00 0.26 1.00 1.00 0.82 1.00 0.26 0.51 1.00 1.00 1.00 1.00 0.12 1.00 1.00 0.26 1.00 1.00 1.00 1.00 1.00 1.00 0.69 1.00 1.00 1.00 1.00 1.00 1.00 1.00
4637 (MYL6) 0.56 0.60 0.59 0.54 1.00 1.00 0.40 0.68 1.00 0.67 0.60 0.67 0.94 1.00 0.56 0.63 0.64 0.57 1.00 0.67 0.56 0.64 0.49 0.71 0.88 0.69 0.59 1.00 0.66 0.50 0.85 0.76 0.51 1.00 0.69 1.00 0.52 0.44 1.00 0.70 0.61 0.70
4638 (MYLK) 0.61 0.57 0.63 0.58 1.00 0.40 1.00 0.25 0.26 0.34 0.60 0.28 0.44 0.26 0.57 0.59 0.52 0.61 0.26 0.25 0.61 0.37 0.44 0.50 0.13 0.58 0.54 0.26 0.55 0.55 0.38 0.48 0.48 1.00 0.69 1.00 0.56 0.81 1.00 0.57 0.65 0.45
4624 (MYH6) 0.31 0.30 0.35 0.31 0.60 0.68 0.25 1.00 0.16 0.79 1.00 0.67 0.58 0.16 0.33 0.33 0.28 0.32 0.16 0.68 0.31 0.58 0.24 0.26 1.00 0.32 0.28 0.16 0.30 0.28 0.82 0.65 0.34 0.60 0.40 0.60 0.31 0.39 0.60 0.50 0.36 0.57
4632 (MYL1) 0.26 0.59 0.26 0.26 0.26 1.00 0.26 0.16 1.00 0.21 0.16 1.00 1.00 1.00 0.48 0.59 1.00 0.26 1.00 0.13 0.26 0.26 0.59 1.00 0.12 1.00 0.59 1.00 1.00 0.26 0.26 0.26 0.59 0.26 0.18 0.26 0.26 0.26 0.26 0.26 0.26 0.26
4621 (MYH3) 0.50 0.45 0.48 0.57 0.82 0.67 0.34 0.79 0.21 1.00 0.48 0.76 0.62 0.21 0.58 0.45 0.52 0.51 0.21 0.74 0.45 0.66 0.35 0.39 1.00 0.54 0.41 0.21 0.52 0.44 0.77 0.70 0.39 0.82 0.56 0.82 0.47 0.36 0.82 0.62 0.53 0.68
59 (ACTA2) 0.60 0.60 0.60 0.60 0.60 0.60 0.60 1.00 0.16 0.48 1.00 0.34 0.60 0.16 0.60 0.60 0.48 0.60 0.16 0.31 0.60 0.60 0.60 0.60 0.06 0.60 0.60 0.16 0.60 0.60 0.60 0.60 1.00 0.60 0.40 0.60 0.60 1.00 0.60 0.60 0.60 0.60
4626 (MYH8) 0.40 0.42 0.36 0.45 0.60 0.67 0.28 0.67 1.00 0.76 0.34 1.00 0.66 1.00 0.50 0.39 0.54 0.43 1.00 0.63 0.35 0.73 0.61 0.47 1.00 0.57 0.40 1.00 0.51 0.34 0.64 0.55 0.35 0.60 0.60 0.60 0.37 0.29 0.60 0.52 0.39 0.70
140465 (MYL6B) 0.63 0.65 0.65 0.60 1.00 0.94 0.44 0.58 1.00 0.62 0.60 0.66 1.00 1.00 0.62 0.69 0.70 0.63 1.00 0.55 0.63 0.58 0.54 0.83 0.88 0.74 0.67 1.00 0.71 0.58 0.77 0.81 0.53 1.00 0.69 1.00 0.58 0.46 1.00 0.67 0.66 0.66
4636 (MYL5) 0.26 0.59 0.26 0.26 0.26 1.00 0.26 0.16 1.00 0.21 0.16 1.00 1.00 1.00 0.48 0.59 1.00 0.26 1.00 0.13 0.26 0.26 0.59 1.00 0.12 1.00 0.59 1.00 1.00 0.26 0.26 0.26 0.59 0.26 0.18 0.26 0.26 0.26 0.26 0.26 0.26 0.26
7170 (TPM3) 0.77 0.68 0.72 0.80 1.00 0.56 0.57 0.33 0.48 0.58 0.60 0.50 0.62 0.48 1.00 0.71 0.73 0.74 0.48 0.53 0.73 0.52 0.56 0.69 0.22 0.76 0.69 0.48 0.74 0.71 0.52 0.64 0.55 1.00 0.69 1.00 0.69 0.55 1.00 0.67 0.75 0.57
71 (ACTG1) 0.73 0.80 0.73 0.69 1.00 0.63 0.59 0.33 0.59 0.45 0.60 0.39 0.69 0.59 0.71 1.00 0.71 0.71 0.59 0.32 0.73 0.47 0.72 0.77 0.12 0.82 0.87 0.59 0.74 0.71 0.54 0.66 0.67 1.00 0.69 1.00 0.69 0.55 1.00 0.66 0.79 0.52
7169 (TPM2) 0.74 0.64 0.62 0.74 0.82 0.64 0.52 0.28 1.00 0.52 0.48 0.54 0.70 1.00 0.73 0.71 1.00 0.71 1.00 0.47 0.63 0.52 0.57 0.77 0.12 0.95 0.67 1.00 0.91 0.62 0.48 0.56 0.57 0.82 0.70 0.82 0.61 0.47 0.82 0.65 0.68 0.57
10580 (SORBS1) 0.85 0.73 0.76 0.79 1.00 0.57 0.61 0.32 0.26 0.51 0.60 0.43 0.63 0.26 0.74 0.71 0.71 1.00 0.26 0.46 0.77 0.53 0.61 0.70 0.12 0.75 0.72 0.26 0.68 0.79 0.55 0.68 0.58 1.00 0.84 1.00 0.73 0.55 1.00 0.75 0.79 0.58
10398 (MYL9) 0.26 0.59 0.26 0.26 0.26 1.00 0.26 0.16 1.00 0.21 0.16 1.00 1.00 1.00 0.48 0.59 1.00 0.26 1.00 0.13 0.26 0.26 0.59 1.00 0.12 1.00 0.59 1.00 1.00 0.26 0.26 0.26 0.59 0.26 0.18 0.26 0.26 0.26 0.26 0.26 0.26 0.26
79784 (MYH14) 0.45 0.36 0.36 0.51 0.51 0.67 0.25 0.68 0.13 0.74 0.31 0.63 0.55 0.13 0.53 0.32 0.47 0.46 0.13 1.00 0.36 0.65 0.27 0.28 0.67 0.45 0.32 0.13 0.42 0.37 0.81 0.58 0.28 0.51 0.52 0.51 0.40 0.26 0.51 0.59 0.40 0.62
800 (CALD1) 0.80 0.77 0.78 0.72 1.00 0.56 0.61 0.31 0.26 0.45 0.60 0.35 0.63 0.26 0.73 0.73 0.63 0.77 0.26 0.36 1.00 0.45 0.58 0.73 0.12 0.69 0.73 0.26 0.66 0.78 0.53 0.70 0.56 1.00 1.00 1.00 0.72 0.54 1.00 0.74 0.83 0.55
4628 (MYH10) 0.52 0.46 0.49 0.57 1.00 0.64 0.37 0.58 0.26 0.66 0.60 0.73 0.58 0.26 0.52 0.47 0.52 0.53 0.26 0.65 0.45 1.00 0.61 0.40 1.00 0.57 0.42 0.26 0.52 0.42 0.72 0.61 0.44 1.00 0.70 1.00 0.45 0.41 1.00 0.66 0.56 0.91
58 (ACTA1) 0.59 0.69 0.61 0.57 1.00 0.49 0.44 0.24 0.59 0.35 0.60 0.61 0.54 0.59 0.56 0.72 0.57 0.61 0.59 0.27 0.58 0.61 1.00 0.60 0.12 0.71 0.72 0.59 0.60 0.54 0.40 0.48 0.58 1.00 0.70 1.00 0.55 0.46 1.00 0.57 0.63 0.62
4629 (MYH11) 0.73 0.72 0.72 0.66 1.00 0.71 0.50 0.26 1.00 0.39 0.60 0.47 0.83 1.00 0.69 0.77 0.77 0.70 1.00 0.28 0.73 0.40 0.60 1.00 0.12 0.79 0.77 1.00 0.78 0.69 0.44 0.60 0.57 1.00 0.69 1.00 0.66 0.49 1.00 0.63 0.72 0.47
8735 (MYH13) 0.12 0.12 0.12 0.12 0.12 0.88 0.13 1.00 0.12 1.00 0.06 1.00 0.88 0.12 0.22 0.12 0.12 0.12 0.12 0.67 0.12 1.00 0.12 0.12 1.00 0.12 0.12 0.12 0.12 0.12 1.00 1.00 0.12 0.12 0.08 0.12 0.12 0.13 0.12 0.52 0.12 1.00
7168 (TPM1) 0.75 0.77 0.69 0.76 1.00 0.69 0.58 0.32 1.00 0.54 0.60 0.57 0.74 1.00 0.76 0.82 0.95 0.75 1.00 0.45 0.69 0.57 0.71 0.79 0.12 1.00 0.80 1.00 0.91 0.66 0.54 0.62 0.68 1.00 0.84 1.00 0.65 0.54 1.00 0.71 0.73 0.62
10174 (SORBS3) 0.73 0.88 0.80 0.67 1.00 0.59 0.54 0.28 0.59 0.41 0.60 0.40 0.67 0.59 0.69 0.87 0.67 0.72 0.59 0.32 0.73 0.42 0.72 0.77 0.12 0.80 1.00 0.59 0.69 0.69 0.47 0.61 0.63 1.00 0.70 1.00 0.66 0.51 1.00 0.64 0.72 0.49
29895 (MYLPF) 0.26 0.59 0.26 0.26 0.26 1.00 0.26 0.16 1.00 0.21 0.16 1.00 1.00 1.00 0.48 0.59 1.00 0.26 1.00 0.13 0.26 0.26 0.59 1.00 0.12 1.00 0.59 1.00 1.00 0.26 0.26 0.26 0.59 0.26 0.18 0.26 0.26 0.26 0.26 0.26 0.26 0.26
7171 (TPM4) 0.69 0.68 0.67 0.83 1.00 0.66 0.55 0.30 1.00 0.52 0.60 0.51 0.71 1.00 0.74 0.74 0.91 0.68 1.00 0.42 0.66 0.52 0.60 0.78 0.12 0.91 0.69 1.00 1.00 0.65 0.51 0.60 0.61 1.00 0.69 1.00 0.64 0.52 1.00 0.72 0.69 0.59
3693 (ITGB5) 0.78 0.79 0.76 0.71 1.00 0.50 0.55 0.28 0.26 0.44 0.60 0.34 0.58 0.26 0.71 0.71 0.62 0.79 0.26 0.37 0.78 0.42 0.54 0.69 0.12 0.66 0.69 0.26 0.65 1.00 0.48 0.65 0.54 1.00 0.69 1.00 0.72 0.51 1.00 0.65 0.75 0.55
4625 (MYH7) 0.53 0.52 0.57 0.53 1.00 0.85 0.38 0.82 0.26 0.77 0.60 0.64 0.77 0.26 0.52 0.54 0.48 0.55 0.26 0.81 0.53 0.72 0.40 0.44 1.00 0.54 0.47 0.26 0.51 0.48 1.00 0.87 0.45 1.00 0.69 1.00 0.51 0.43 1.00 0.73 0.60 0.75
4620 (MYH2) 0.70 0.62 0.70 0.64 1.00 0.76 0.48 0.65 0.26 0.70 0.60 0.55 0.81 0.26 0.64 0.66 0.56 0.68 0.26 0.58 0.70 0.61 0.48 0.60 1.00 0.62 0.61 0.26 0.60 0.65 0.87 1.00 0.50 1.00 0.69 1.00 0.63 0.48 1.00 0.70 0.71 0.67
60 (ACTB) 0.56 0.64 0.58 0.56 1.00 0.51 0.48 0.34 0.59 0.39 1.00 0.35 0.53 0.59 0.55 0.67 0.57 0.58 0.59 0.28 0.56 0.44 0.58 0.57 0.12 0.68 0.63 0.59 0.61 0.54 0.45 0.50 1.00 1.00 0.70 1.00 0.55 0.53 1.00 0.56 0.59 0.49
