Actin, alpha skeletal muscle

AltitudeomicsDB
Protein Official symbol ACTA1
Aliases ACTA1 ACTA
Chromosomal Location 16
Length 377
Uniprot ID P68133
EC number None
Protein family Information(Pfam) PF00022;
PDB id None
InterPro ID IPR004000;IPR020902;IPR004001;IPR043129;
dbSNP rs121909527 rs121909521 rs1553255521 rs398123562 rs1553255502 rs121909519 rs121909520 rs121909526 rs1553255482 rs121909522 rs121909522 rs1064794287 rs869312739 rs121909530 rs1057521118 rs794727714 rs367543051 rs121909523 rs121909525 rs121909525 rs1553255360 rs121909529 rs398122936 rs121909531 rs121909528 rs587777354 rs121909524

Protein Protein Interaction

0%
Download Tab separated file
AltitudeomicsDB
Protein 1 Protein 2 Combine Score
CTNNB1 CDH1 0.999
ACTN1 VCL 0.999
WIPF1 WAS 0.999
CFL1 ACTB 0.999
CDC42 PAK1 0.999
CDC42 WAS 0.999
WIPF1 WASL 0.999
PTK2 PXN 0.999
CDC42 WASL 0.999
TLN1 VCL 0.999
VEGFA KDR 0.999
PXN VCL 0.999
ACTN1 ACTN4 0.999
ACTN2 ACTN4 0.998
ACTN2 ACTN1 0.998
ACTN4 VCL 0.998
GSN ACTA1 0.998
ACTB PFN1 0.998
DAG1 DMD 0.997
CDC42 PAK2 0.997
SRC PXN 0.996
CTTN SRC 0.995
ACTN2 TPM2 0.995
WAS RAC1 0.995
CDC42 PAK3 0.995
DAG1 UTRN 0.995
CTTN WASL 0.994
PTPN11 PXN 0.994
MEF2C GATA4 0.993
ACTN2 VCL 0.992
TPM3 ACTA1 0.992
CFL1 ACTA1 0.991
WASF2 WAS 0.991
ITGB1 TLN1 0.991
SRC VCL 0.991
SRC CDH1 0.99
WASF2 WASL 0.99
ACTN3 VCL 0.99
RAC1 WASL 0.99
RAC1 PAK1 0.989
PTK2 VCL 0.989
CDC42 SRC 0.988
SRC CTNNB1 0.988
CTTN PTK2 0.988
CFL1 RHOA 0.988
SRC WASL 0.988
CTTN PXN 0.988
CDC42 PXN 0.988
CDH1 VCL 0.987
VEGFA SRC 0.987
ZYX VCL 0.987
ACTN3 ACTN4 0.986
RHOA EZR 0.986
RHOA PXN 0.986
ITGB1 VCL 0.986
CDC42 CDH1 0.985
ACTA1 MKL1 0.985
ACTB MKL1 0.985
RAC1 PAK2 0.985
PIK3R1 SRC 0.985
TLN1 PXN 0.984
WAS ACTA1 0.984
PECAM1 KDR 0.984
WASF2 CDC42 0.984
PIK3R1 CTNNB1 0.983
RHOA PAK1 0.983
CDC42 PTK2 0.983
RHOA VCL 0.983
CASP3 CDH1 0.983
PECAM1 SRC 0.982
ACTA1 VCL 0.982
PTK2 PTPN11 0.982
CTNNB1 CASP3 0.982
PECAM1 PTPN11 0.982
CTNNB1 VCL 0.982
RHOA CDH1 0.981
SRC EZR 0.98
ACTN1 ZYX 0.98
TMSB4X ACTA1 0.98
RAC1 PXN 0.98
ACTA1 PFN1 0.98
CTTN PAK1 0.98
RHOA SRC 0.98
PTK2 WASL 0.979
VEGFA CTNNB1 0.979
TPM2 TPM3 0.979
ITGB1 PTK2 0.979
PAK3 RAC1 0.978
ACTN3 ACTN1 0.978
ACTA1 WASL 0.977
ACTA1 PHACTR1 0.977
VEGFA RHOA 0.977
ITGB1 PXN 0.976
PTK2 TLN1 0.976
CDC42 CTTN 0.976
CTTN CDH1 0.974
ITGB1 ACTN1 0.974
ACTN2 TPM3 0.974
RHOA PTK2 0.973
WASF2 RAC1 0.973
TPM2 MYL1 0.972
SPTAN1 CASP3 0.972
WIPF1 ACTB 0.972
PIK3R1 PTPN11 0.972
SRC PTK2 0.971
MYLPF MYL1 0.971
TPM3 MYL1 0.971
ZYX TLN1 0.971
TMSB4X ACTB 0.971
VEGFA CDC42 0.971
ACTA1 MYLPF 0.971
ACTN1 ACTB 0.97
ITGB1 ACTN4 0.97
PIK3R1 PXN 0.97
PAK1 PXN 0.97
ACTN3 ACTA1 0.969
CDC42 WIPF1 0.969
EZR PTK2 0.969
CDC42 PFN1 0.969
PTK2 TNS1 0.969
RHOA PTPN11 0.969
ACTN2 ACTA1 0.969
WASF2 ACTA1 0.969
PTPN11 KDR 0.968
ACTA1 DMD 0.968
ACTN2 ZYX 0.968
WIPF1 ACTA1 0.968
SRC PTPN11 0.968
SRC TNS1 0.967
CTNNB1 KDR 0.967
ACTN3 TPM2 0.966
CTNNB1 PTPN11 0.966
CDC42 ACTB 0.966
TPM2 MYLPF 0.966
ACTN1 ACTA1 0.966
GSN CASP3 0.965
PIK3R1 CDC42 0.965
ACTN1 TLN1 0.965
SRC RAC1 0.964
ZYX ACTN4 0.964
ACTN2 MYL1 0.963
PAK2 CASP3 0.963
VEGFA PTK2 0.963
WAS ACTB 0.963
SRC TLN1 0.963
CDC42 CTNNB1 0.962
RHOA MKL1 0.961
ACTA1 MTSS1 0.961
PTK2 ZYX 0.961
WASF2 ACTB 0.961
PXN TNS1 0.961
RHOA CTNNB1 0.961
DAG1 ITGB1 0.96
RHOA TNS1 0.96
ACTB WASL 0.96
EZR PXN 0.96
SRC KDR 0.96
RHOA ACTB 0.96
UTRN ACTA1 0.96
ACTA1 ACTN4 0.96
RHOA PFN1 0.959
ACTN3 MYL1 0.959
ACTN3 TPM3 0.958
TLN1 ACTN4 0.958
TPM3 MYLPF 0.958
VEGFA TMSB4X 0.958
ACTN1 PXN 0.958
CTTN ACTA1 0.958
VCL TNS1 0.957
SRC PAK2 0.957
PAK3 PXN 0.957
ACTN1 SRC 0.956
WASF2 WIPF1 0.956
ACTN1 EZR 0.956
VEGFA ITGB1 0.956
PXN ACTN4 0.956
PAK3 PAK1 0.956
CTTN RAC1 0.955
RHOA CASP3 0.955
CTNNB1 PAK1 0.955
PAK2 PAK1 0.955
SRC ZYX 0.955
CDC42 KDR 0.955
SRC ACTA1 0.954
ITGB1 KDR 0.954
TPM3 VCL 0.953
ACTA1 RAC1 0.953
ACTA1 PAK1 0.953
RAC1 PTK2 0.953
RHOA TLN1 0.953
RHOA KDR 0.952
CDC42 ACTA1 0.952
PIK3R1 TNS1 0.952
PTK2 CASP3 0.951
CDC42 ITGB1 0.951
ITGB1 SRC 0.951
VEGFA PXN 0.951
ACTB RAC1 0.95
PTK2 ACTN4 0.95
ACTA1 ZYX 0.95
ACTN1 PTK2 0.95
ACTN3 ZYX 0.95
RHOA ZYX 0.95
ACTN2 ITGB1 0.95
PECAM1 CTNNB1 0.949
PECAM1 ACTA1 0.948
ACTN1 CDH1 0.948
ACTA1 TLN1 0.948
RHOA ACTA1 0.948
SRC SPTAN1 0.948
WAS PTK2 0.948
ZYX PXN 0.947
RHOA ACTN4 0.947
PXN KDR 0.946
TPM2 DMD 0.946
ACTA1 CDH1 0.946
TPM2 VCL 0.946
TPM3 DMD 0.946
PIK3R1 PTK2 0.946
EZR RAC1 0.945
CTTN PAK3 0.945
ACTA1 ACTB 0.945
CFL1 PFN1 0.945
ACTB VCL 0.945
DAG1 SRC 0.945
EZR ACTN4 0.944
ACTA1 GATA4 0.944
VEGFA PTPN11 0.944
RHOA ITGB1 0.943
RAC1 CDH1 0.943
ACTB CASP3 0.943
ACTN2 TLN1 0.943
EZR ACTA1 0.942
DMD PXN 0.942
ACTN3 PXN 0.942
ACTA1 CASP3 0.941
SPTAN1 ACTA1 0.941
ITGB1 DMD 0.941
PIK3R1 RAC1 0.941
ITGB1 UTRN 0.941
UTRN PXN 0.94
ZYX TNS1 0.94
RAC1 CTNNB1 0.94
ACTN2 PXN 0.94
PECAM1 PTK2 0.94
CTTN PAK2 0.94
SRC PAK1 0.94
ITGB1 CASP3 0.94
TPM2 ACTA1 0.94
ACTN3 ITGB1 0.939
ACTN2 ACTN3 0.939
RHOA CDC42 0.939
ACTA1 PXN 0.938
WASF2 PXN 0.938
DMD MYL1 0.938
PECAM1 PXN 0.938
DAG1 PTK2 0.938
DMD PTK2 0.937
CTNNB1 MEF2C 0.937
PIK3R1 CDH1 0.937
CFL1 MKL1 0.937
ACTA1 MYL1 0.937
EZR ACTB 0.937
RHOA ACTN1 0.935
PIK3R1 ACTA1 0.935
ACTN3 TLN1 0.935
SPTAN1 VCL 0.935
TLN1 TNS1 0.934
ACTA1 MEF2C 0.934
SRC ACTN4 0.934
ZYX CDH1 0.934
RAC1 PFN1 0.933
UTRN DMD 0.933
ACTN1 SPTAN1 0.933
VEGFA ACTA1 0.933
SPTAN1 ACTN4 0.932
PIK3R1 KDR 0.931
SRC DMD 0.93
ACTN1 TPM3 0.93
ITGB1 ACTA1 0.93
PTK2 KDR 0.93
TPM3 ACTN4 0.93
PAK2 PXN 0.93
ACTA1 CTNNB1 0.929
ACTB ACTN4 0.929
SPTAN1 EZR 0.928
UTRN PTK2 0.928
VEGFA PIK3R1 0.928
WASL VCL 0.928
DMD PAK3 0.927
SRC PAK3 0.927
ITGB1 ZYX 0.927
EZR TLN1 0.927
RAC1 TLN1 0.927
WASF2 PTK2 0.926
ACTN2 DMD 0.926
MYLPF VCL 0.926
SRC UTRN 0.926
CTTN UTRN 0.926
ACTN2 RHOA 0.926
RAC1 KDR 0.926
ACTA1 PAK3 0.925
TPM2 PXN 0.925
ACTA1 PAK2 0.925
ITGB1 EZR 0.925
CTTN CTNNB1 0.925
ITGB1 TNS1 0.924
CASP3 PAK1 0.923
RHOA RAC1 0.923
VEGFA ACTN4 0.923
ACTA1 KDR 0.923
PIK3R1 RHOA 0.923
MYLPF PXN 0.923
CDC42 DMD 0.923
WIPF1 PTK2 0.922
ACTN1 TMSB4X 0.922
ACTN3 RHOA 0.922
ACTN3 DMD 0.922
ITGB1 CTTN 0.921
WIPF1 RAC1 0.921
DAG1 ACTA1 0.921
ACTN3 SPTAN1 0.92
ACTN2 EZR 0.92
ACTN2 SPTAN1 0.92
CDC42 MEF2C 0.92
WAS VCL 0.92
ACTA1 PTPN11 0.92
ACTN1 CTNNB1 0.92
ACTA1 PTK2 0.92
TPM2 TLN1 0.92
ACTA1 TNS1 0.919
TPM3 PXN 0.919
TPM3 TLN1 0.919
RAC1 ACTN4 0.918
ITGB1 RAC1 0.918
ACTN3 SRC 0.917
ACTN2 SRC 0.916
SPTAN1 TLN1 0.916
PAK3 PAK2 0.916
ACTN2 RAC1 0.916
PIK3R1 ITGB1 0.915
ITGB1 PAK1 0.915
ITGB1 PAK2 0.915
CTNNB1 ZYX 0.915
PIK3R1 ACTN1 0.915
ACTN2 PTK2 0.914
RHOA SPTAN1 0.914
DAG1 PXN 0.914
ACTB MYLPF 0.914
ACTN3 EZR 0.913
ACTN1 RAC1 0.912
PTK2 PAK1 0.912
ACTN3 RAC1 0.911
ITGB1 PAK3 0.911
CTTN DMD 0.911
ACTN3 PTK2 0.911
VEGFA ACTN1 0.91
PIK3R1 GSN 0.91
PIK3R1 VCL 0.91
DMD RAC1 0.91
ACTN4 TNS1 0.91
DAG1 CDC42 0.91
PTK2 PAK2 0.908
VEGFA ACTN2 0.908
UTRN PAK1 0.908
ACTN1 TNS1 0.908
DAG1 CTTN 0.907
ITGB1 MKL1 0.907
CTNNB1 PAK2 0.907
SPTAN1 RAC1 0.906
DAG1 RAC1 0.906
CDC42 RAC1 0.906
WAS WASL 0.906
PIK3R1 TLN1 0.906
ACTN2 TNS1 0.905
DMD PAK1 0.905
PIK3R1 ACTN4 0.905
WASF2 KDR 0.905
UTRN PAK3 0.905
UTRN PAK2 0.905
DMD PAK2 0.905
ITGB1 SPTAN1 0.905
SPTAN1 PTK2 0.904
VEGFA PAK2 0.904
PAK3 CTNNB1 0.904
PAK3 PTK2 0.904
TMSB4X ACTN4 0.903
DAG1 PAK1 0.903
PIK3R1 ZYX 0.903
PIK3R1 ACTN3 0.903
ACTN3 TNS1 0.903
VEGFA PECAM1 0.902
MKL1 PFN1 0.902
MYLPF TLN1 0.902
ACTN2 PIK3R1 0.901
DAG1 PAK2 0.901
SPTAN1 PXN 0.901
DAG1 PAK3 0.9
ACTN2 TMSB4X 0.9
PAK2 KDR 0.9
Gene Ontology Semantic Similarity
Download Tab separated file
# 1499 (CTNNB1) 87 (ACTN1) 7456 (WIPF1) 1072 (CFL1) 998 (CDC42) 5747 (PTK2) 7094 (TLN1) 7422 (VEGFA) 5829 (PXN) 88 (ACTN2) 81 (ACTN4) 2934 (GSN) 60 (ACTB) 1605 (DAG1) 6714 (SRC) 2017 (CTTN) 7454 (WAS) 5781 (PTPN11) 4208 (MEF2C) 7170 (TPM3) 10163 (WASF2) 3688 (ITGB1) 89 (ACTN3) 5879 (RAC1) 999 (CDH1) 7791 (ZYX) 387 (RHOA) 58 (ACTA1) 5295 (PIK3R1) 5175 (PECAM1) 836 (CASP3) 7114 (TMSB4X) 7169 (TPM2) 5063 (PAK3) 6709 (SPTAN1) 29895 (MYLPF) 5058 (PAK1) 7430 (EZR) 5062 (PAK2) 7402 (UTRN) 7414 (VCL) 1756 (DMD) 8976 (WASL) 57591 (MKL1) 3791 (KDR) 5216 (PFN1) 2626 (GATA4) 221692 (PHACTR1) 4632 (MYL1) 7145 (TNS1) 9788 (MTSS1)
1499 (CTNNB1) 1.00 0.68 0.68 0.68 0.63 0.65 0.69 0.64 0.72 0.67 0.72 0.67 0.63 0.66 0.69 0.72 0.68 0.59 0.57 0.67 0.74 0.71 0.68 0.67 0.72 0.67 0.65 0.62 0.65 0.68 0.54 0.70 0.56 0.63 0.67 0.26 0.63 0.71 0.66 0.69 0.74 0.66 0.65 0.73 0.61 0.67 0.67 0.69 0.26 0.67 0.71
87 (ACTN1) 0.68 1.00 0.67 0.65 0.51 0.51 0.67 0.60 0.65 0.70 0.80 0.58 0.53 0.63 0.61 0.60 0.63 0.48 0.47 0.65 0.60 0.65 0.71 0.52 0.70 0.64 0.52 0.50 0.54 0.64 0.39 0.66 0.64 0.49 0.52 0.26 0.52 0.73 0.52 0.71 0.63 0.61 0.61 0.67 0.57 0.63 0.58 0.72 0.26 0.64 0.63
7456 (WIPF1) 0.68 0.67 1.00 0.89 0.58 0.62 0.70 0.64 0.75 0.70 0.66 0.80 0.58 0.76 0.61 0.82 0.78 0.52 0.48 0.84 0.81 0.72 0.70 0.61 0.76 0.72 0.63 0.60 0.58 0.76 0.44 0.78 0.76 0.60 0.65 0.26 0.62 0.81 0.59 0.81 0.81 0.73 0.80 0.79 0.58 0.73 0.51 1.00 0.26 0.72 0.83
1072 (CFL1) 0.68 0.65 0.89 1.00 0.54 0.54 0.68 0.62 0.76 0.67 0.61 0.73 0.54 0.70 0.59 0.80 0.73 0.46 0.43 0.90 0.76 0.68 0.68 0.57 0.76 0.72 0.58 0.54 0.55 0.78 0.35 0.74 0.74 0.54 0.61 0.26 0.57 0.78 0.55 0.76 0.78 0.67 0.84 0.69 0.55 0.64 0.47 0.72 0.26 0.72 0.81
998 (CDC42) 0.63 0.51 0.58 0.54 1.00 0.69 0.55 0.59 0.58 0.61 0.53 0.54 0.55 0.57 0.71 0.57 0.62 0.57 0.43 0.56 0.58 0.58 0.55 0.88 0.65 0.53 0.78 0.61 0.57 0.56 0.44 0.58 0.52 0.64 0.51 0.26 0.66 0.66 0.70 0.62 0.60 0.55 0.51 0.54 0.63 0.55 0.46 0.69 0.26 0.53 0.62
5747 (PTK2) 0.65 0.51 0.62 0.54 0.69 1.00 0.54 0.56 0.62 0.65 0.53 0.57 0.54 0.62 0.80 0.56 0.63 0.61 0.42 0.57 0.57 0.60 0.53 0.72 0.63 0.51 0.56 0.47 0.65 0.53 0.40 0.59 0.53 0.70 0.60 0.26 0.73 0.67 0.76 0.66 0.62 0.57 0.53 0.58 0.70 0.57 0.45 1.00 0.26 0.51 0.60
7094 (TLN1) 0.69 0.67 0.70 0.68 0.55 0.54 1.00 0.62 0.75 0.74 0.60 0.65 0.64 0.74 0.65 0.78 0.63 0.51 0.46 0.68 0.75 0.73 0.79 0.57 0.77 0.65 0.58 0.69 0.57 0.68 0.41 0.66 0.64 0.55 0.81 0.59 0.57 0.73 0.60 0.81 0.75 0.80 0.62 0.63 0.61 0.65 0.49 0.70 0.59 0.65 0.72
7422 (VEGFA) 0.64 0.60 0.64 0.62 0.59 0.56 0.62 1.00 0.64 0.68 0.59 0.61 0.58 0.62 0.64 0.64 0.63 0.53 0.53 0.64 0.64 0.67 0.65 0.59 0.71 0.61 0.59 0.59 0.57 0.67 0.50 0.62 0.62 0.57 0.60 0.34 0.57 0.66 0.59 0.63 0.65 0.61 0.60 0.61 0.59 0.60 0.53 0.69 0.34 0.61 0.72
5829 (PXN) 0.72 0.65 0.75 0.76 0.58 0.62 0.75 0.64 1.00 0.69 0.58 0.72 0.58 0.75 0.62 0.79 0.67 0.52 0.48 0.72 0.76 0.68 0.70 0.63 0.79 0.74 0.64 0.61 0.62 0.77 0.44 0.75 0.62 0.61 0.66 0.26 0.61 0.72 0.60 0.79 0.79 0.72 0.69 0.69 0.59 0.65 0.52 0.70 0.26 0.74 0.80
88 (ACTN2) 0.67 0.70 0.70 0.67 0.61 0.65 0.74 0.68 0.69 1.00 0.67 0.67 0.63 0.75 0.65 0.68 0.68 0.56 0.52 0.68 0.68 0.70 0.83 0.60 0.77 0.65 0.62 0.64 0.61 0.71 0.50 0.66 0.75 0.60 0.75 1.00 0.60 0.73 0.62 0.73 0.69 0.74 0.65 0.66 0.65 0.70 0.54 0.84 1.00 0.65 0.72
81 (ACTN4) 0.72 0.80 0.66 0.61 0.53 0.53 0.60 0.59 0.58 0.67 1.00 0.59 0.63 0.60 0.62 0.57 0.60 0.48 0.58 0.61 0.59 0.66 0.66 0.54 0.67 0.65 0.54 0.54 0.53 0.60 0.41 0.69 0.62 0.49 0.51 0.26 0.51 0.75 0.51 0.66 0.64 0.59 0.58 0.67 0.55 0.69 0.69 1.00 0.26 0.65 0.64
2934 (GSN) 0.67 0.58 0.80 0.73 0.54 0.57 0.65 0.61 0.72 0.67 0.59 1.00 0.54 0.71 0.59 0.74 0.65 0.47 0.44 0.70 0.72 0.69 0.65 0.57 0.83 0.67 0.63 0.60 0.55 0.71 0.39 0.73 0.68 0.55 0.60 0.26 0.56 0.74 0.55 0.75 0.77 0.72 0.66 0.73 0.54 0.68 0.48 1.00 0.26 0.67 0.79
60 (ACTB) 0.63 0.53 0.58 0.54 0.55 0.54 0.64 0.58 0.58 0.63 0.63 0.54 1.00 0.60 0.57 0.57 0.61 0.49 0.58 0.55 0.58 0.58 0.59 0.56 0.65 0.55 0.55 0.58 0.52 0.55 0.39 0.60 0.57 0.48 0.61 0.59 0.49 0.66 0.56 0.61 0.59 0.67 0.51 0.53 0.52 0.55 0.62 0.70 0.59 0.55 0.60
1605 (DAG1) 0.66 0.63 0.76 0.70 0.57 0.62 0.74 0.62 0.75 0.75 0.60 0.71 0.60 1.00 0.62 0.71 0.65 0.51 0.48 0.70 0.70 0.70 0.76 0.59 0.74 0.66 0.61 0.63 0.57 0.69 0.45 0.70 0.77 0.58 0.67 1.00 0.58 0.74 0.58 0.77 0.74 0.83 0.65 0.71 0.57 0.67 0.51 1.00 1.00 0.66 0.74
6714 (SRC) 0.69 0.61 0.61 0.59 0.71 0.80 0.65 0.64 0.62 0.65 0.62 0.59 0.57 0.62 1.00 0.64 0.62 0.72 0.51 0.61 0.64 0.66 0.64 0.73 0.66 0.60 0.58 0.56 0.70 0.59 0.51 0.63 0.51 0.73 0.59 0.26 0.76 0.68 0.77 0.65 0.65 0.59 0.57 0.58 0.76 0.61 0.54 0.69 0.26 0.60 0.65
2017 (CTTN) 0.72 0.60 0.82 0.80 0.57 0.56 0.78 0.64 0.79 0.68 0.57 0.74 0.57 0.71 0.64 1.00 0.67 0.50 0.46 0.75 0.86 0.73 0.71 0.61 0.81 0.77 0.63 0.60 0.57 0.82 0.41 0.76 0.62 0.60 0.76 0.26 0.61 0.76 0.64 0.75 0.84 0.67 0.70 0.70 0.58 0.71 0.50 0.69 0.26 0.77 0.82
7454 (WAS) 0.68 0.63 0.78 0.73 0.62 0.63 0.63 0.63 0.67 0.68 0.60 0.65 0.61 0.65 0.62 0.67 1.00 0.55 0.48 0.72 0.71 0.65 0.64 0.64 0.72 0.63 0.64 0.56 0.60 0.66 0.46 0.69 0.66 0.65 0.61 0.26 0.66 0.76 0.75 0.72 0.69 0.63 0.82 0.64 0.58 0.64 0.50 0.72 0.26 0.63 0.71
5781 (PTPN11) 0.59 0.48 0.52 0.46 0.57 0.61 0.51 0.53 0.52 0.56 0.48 0.47 0.49 0.51 0.72 0.50 0.55 1.00 0.38 0.50 0.51 0.56 0.50 0.59 0.58 0.44 0.51 0.41 0.68 0.46 0.42 0.49 0.44 0.52 0.44 0.26 0.56 0.60 0.59 0.57 0.54 0.49 0.44 0.47 0.56 0.48 0.42 0.69 0.26 0.44 0.52
4208 (MEF2C) 0.57 0.47 0.48 0.43 0.43 0.42 0.46 0.53 0.48 0.52 0.58 0.44 0.58 0.48 0.51 0.46 0.48 0.38 1.00 0.48 0.48 0.54 0.45 0.44 0.55 0.49 0.42 0.40 0.46 0.43 0.33 0.52 0.45 0.39 0.41 0.26 0.40 0.58 0.43 0.46 0.51 0.47 0.41 0.44 0.43 0.50 0.86 0.69 0.26 0.49 0.48
7170 (TPM3) 0.67 0.65 0.84 0.90 0.56 0.57 0.68 0.64 0.72 0.68 0.61 0.70 0.55 0.70 0.61 0.75 0.72 0.50 0.48 1.00 0.72 0.68 0.68 0.58 0.74 0.67 0.58 0.56 0.57 0.72 0.42 0.70 0.73 0.55 0.65 0.48 0.58 0.76 0.57 0.72 0.75 0.69 0.80 0.68 0.57 0.63 0.51 0.72 0.48 0.67 0.77
10163 (WASF2) 0.74 0.60 0.81 0.76 0.58 0.57 0.75 0.64 0.76 0.68 0.59 0.72 0.58 0.70 0.64 0.86 0.71 0.51 0.48 0.72 1.00 0.76 0.70 0.61 0.79 0.74 0.64 0.61 0.58 0.77 0.44 0.73 0.61 0.61 0.73 0.26 0.62 0.79 0.64 0.73 0.80 0.67 0.68 0.69 0.59 0.70 0.52 0.69 0.26 0.74 0.78
3688 (ITGB1) 0.71 0.65 0.72 0.68 0.58 0.60 0.73 0.67 0.68 0.70 0.66 0.69 0.58 0.70 0.66 0.73 0.65 0.56 0.54 0.68 0.76 1.00 0.70 0.61 0.75 0.65 0.61 0.60 0.60 0.67 0.50 0.70 0.66 0.60 0.66 0.26 0.63 0.75 0.62 0.75 0.75 0.67 0.65 0.69 0.70 0.70 0.54 1.00 0.26 0.65 0.72
89 (ACTN3) 0.68 0.71 0.70 0.68 0.55 0.53 0.79 0.65 0.70 0.83 0.66 0.65 0.59 0.76 0.64 0.71 0.64 0.50 0.45 0.68 0.70 0.70 1.00 0.57 0.77 0.65 0.58 0.61 0.57 0.80 0.40 0.66 0.80 0.54 0.67 1.00 0.57 0.70 0.56 0.77 0.70 0.76 0.62 0.63 0.62 0.60 0.49 0.69 1.00 0.65 0.74
5879 (RAC1) 0.67 0.52 0.61 0.57 0.88 0.72 0.57 0.59 0.63 0.60 0.54 0.57 0.56 0.59 0.73 0.61 0.64 0.59 0.44 0.58 0.61 0.61 0.57 1.00 0.66 0.57 0.85 0.64 0.59 0.58 0.44 0.64 0.50 0.69 0.53 0.26 0.70 0.67 0.72 0.65 0.64 0.58 0.54 0.56 0.63 0.58 0.47 0.69 0.26 0.57 0.62
999 (CDH1) 0.72 0.70 0.76 0.76 0.65 0.63 0.77 0.71 0.79 0.77 0.67 0.83 0.65 0.74 0.66 0.81 0.72 0.58 0.55 0.74 0.79 0.75 0.77 0.66 1.00 0.74 0.69 0.67 0.61 0.82 0.54 0.74 0.72 0.66 0.74 0.26 0.66 0.80 0.70 0.76 0.82 0.72 0.72 0.73 0.66 0.73 0.57 0.84 0.26 0.74 0.81
7791 (ZYX) 0.67 0.64 0.72 0.72 0.53 0.51 0.65 0.61 0.74 0.65 0.65 0.67 0.55 0.66 0.60 0.77 0.63 0.44 0.49 0.67 0.74 0.65 0.65 0.57 0.74 1.00 0.58 0.55 0.54 0.74 0.33 0.90 0.59 0.51 0.59 0.26 0.53 0.77 0.54 0.69 0.73 0.63 0.61 0.64 0.53 0.74 0.57 0.69 0.26 1.00 0.77
387 (RHOA) 0.65 0.52 0.63 0.58 0.78 0.56 0.58 0.59 0.64 0.62 0.54 0.63 0.55 0.61 0.58 0.63 0.64 0.51 0.42 0.58 0.64 0.61 0.58 0.85 0.69 0.58 1.00 0.74 0.52 0.60 0.41 0.62 0.53 0.48 0.53 0.26 0.49 0.68 0.57 0.69 0.65 0.63 0.53 0.57 0.50 0.58 0.46 0.70 0.26 0.58 0.65
58 (ACTA1) 0.62 0.50 0.60 0.54 0.61 0.47 0.69 0.59 0.61 0.64 0.54 0.60 0.58 0.63 0.56 0.60 0.56 0.41 0.40 0.56 0.61 0.60 0.61 0.64 0.67 0.55 0.74 1.00 0.50 0.55 0.33 0.58 0.57 0.44 0.66 0.59 0.46 0.64 0.49 0.58 0.63 0.74 0.50 0.54 0.48 0.59 0.45 0.70 0.59 0.55 0.61
5295 (PIK3R1) 0.65 0.54 0.58 0.55 0.57 0.65 0.57 0.57 0.62 0.61 0.53 0.55 0.52 0.57 0.70 0.57 0.60 0.68 0.46 0.57 0.58 0.60 0.57 0.59 0.61 0.54 0.52 0.50 1.00 0.55 0.45 0.56 0.49 0.58 0.54 0.26 0.61 0.61 0.64 0.59 0.59 0.55 0.58 0.54 0.60 0.55 0.50 0.69 0.26 0.54 0.61
5175 (PECAM1) 0.68 0.64 0.76 0.78 0.56 0.53 0.68 0.67 0.77 0.71 0.60 0.71 0.55 0.69 0.59 0.82 0.66 0.46 0.43 0.72 0.77 0.67 0.80 0.58 0.82 0.74 0.60 0.55 0.55 1.00 0.36 0.73 0.72 0.55 0.63 0.26 0.56 0.72 0.57 0.73 0.76 0.65 0.66 0.67 0.56 0.63 0.48 0.69 0.26 0.74 0.83
836 (CASP3) 0.54 0.39 0.44 0.35 0.44 0.40 0.41 0.50 0.44 0.50 0.41 0.39 0.39 0.45 0.51 0.41 0.46 0.42 0.33 0.42 0.44 0.50 0.40 0.44 0.54 0.33 0.41 0.33 0.45 0.36 1.00 0.40 0.38 0.33 0.36 0.26 0.36 0.53 0.43 0.42 0.48 0.43 0.37 0.39 0.41 0.42 0.36 0.69 0.26 0.33 0.43
7114 (TMSB4X) 0.70 0.66 0.78 0.74 0.58 0.59 0.66 0.62 0.75 0.66 0.69 0.73 0.60 0.70 0.63 0.76 0.69 0.49 0.52 0.70 0.73 0.70 0.66 0.64 0.74 0.90 0.62 0.58 0.56 0.73 0.40 1.00 0.65 0.57 0.62 0.26 0.58 0.81 0.59 0.76 0.78 0.69 0.66 0.76 0.55 0.81 0.59 0.86 0.26 0.90 0.85
7169 (TPM2) 0.56 0.64 0.76 0.74 0.52 0.53 0.64 0.62 0.62 0.75 0.62 0.68 0.57 0.77 0.51 0.62 0.66 0.44 0.45 0.73 0.61 0.66 0.80 0.50 0.72 0.59 0.53 0.57 0.49 0.72 0.38 0.65 1.00 0.50 0.61 1.00 0.53 0.71 0.53 0.70 0.68 0.77 0.68 0.68 0.53 0.62 0.43 1.00 1.00 0.59 0.75
5063 (PAK3) 0.63 0.49 0.60 0.54 0.64 0.70 0.55 0.57 0.61 0.60 0.49 0.55 0.48 0.58 0.73 0.60 0.65 0.52 0.39 0.55 0.61 0.60 0.54 0.69 0.66 0.51 0.48 0.44 0.58 0.55 0.33 0.57 0.50 1.00 0.49 0.26 0.91 0.64 0.81 0.58 0.63 0.55 0.49 0.53 0.67 0.53 0.43 0.69 0.26 0.51 0.62
