10 kDa heat shock protein

AltitudeomicsDB
Protein Official symbol HSPE1
Aliases HSPE1
Chromosomal Location 2
Length 102
Uniprot ID P61604
EC number None
Protein family Information(Pfam) PF00166;
PDB id 4PJ1;
InterPro ID IPR020818;IPR037124;IPR018369;IPR011032;
dbSNP None

Protein Protein Interaction

0%
Download Tab separated file
AltitudeomicsDB
Protein 1 Protein 2 Combine Score
CCT4 CCT3 0.9990000000000001
TCP1 CCT2 0.9990000000000001
CCT5 CCT6A 0.9990000000000001
CCT4 CCT2 0.9990000000000001
CCT4 CCT7 0.9990000000000001
CCT8 CCT5 0.9990000000000001
TCP1 CCT5 0.9990000000000001
CCT8 CCT7 0.9990000000000001
CCT4 CCT8 0.9990000000000001
HSPA4 DNAJB1 0.9990000000000001
CCT3 CCT8 0.9990000000000001
STIP1 HSP90AA1 0.9990000000000001
HSPA8 DNAJB1 0.9990000000000001
HSPA8 HSP90AA1 0.9990000000000001
CCT4 CCT6A 0.9990000000000001
CCT2 CCT5 0.9990000000000001
CCT3 CCT7 0.9990000000000001
CCT6A CCT7 0.9990000000000001
TCP1 CCT3 0.9990000000000001
TCP1 CCT8 0.9990000000000001
HSPD1 HSPE1 0.9990000000000001
CCT8 CCT6A 0.9990000000000001
CCT2 CCT7 0.9990000000000001
TCP1 CCT6A 0.9990000000000001
HSP90AB1 STIP1 0.9990000000000001
HSPA9 GRPEL1 0.9990000000000001
CCT2 CCT6A 0.9990000000000001
CCT5 CCT7 0.9990000000000001
HSPD1 HSPA9 0.9990000000000001
CCT3 CCT6A 0.9990000000000001
CCT2 CCT3 0.9990000000000001
CCT2 CCT8 0.9990000000000001
CCT4 TCP1 0.9990000000000001
CLPX CLPP 0.9990000000000001
TCP1 CCT7 0.9990000000000001
CCT3 CCT5 0.9990000000000001
CCT4 CCT5 0.9990000000000001
SOD2 CAT 0.998
HSPA8 HSP90AB1 0.998
SOD2 SOD1 0.998
HSP90AB1 HSP90AA1 0.997
HSP90AA1 HSPA4 0.997
SOD1 CAT 0.996
HSP90AA1 AHSA1 0.996
STIP1 DNAJB1 0.996
MRPL12 MRPL13 0.996
HSPD1 GRPEL1 0.996
ATP5H ATP5G3 0.996
STIP1 AHSA1 0.995
HSP90AA1 DNAJB1 0.995
HSPA8 STIP1 0.995
TXN SOD1 0.993
HSPA8 HSPA4 0.993
HSPA8 HSPH1 0.992
HSPD1 HSP90AA1 0.991
STIP1 CCT8 0.99
STIP1 CCT5 0.9890000000000001
HSPA9 DNAJB1 0.9890000000000001
STIP1 HSPA4 0.9890000000000001
HSP90AB1 DNAJB1 0.987
HSPH1 HSPA4 0.987
HSPA4L DNAJB1 0.987
HSPD1 HSP90AB1 0.986
HSPA4 HSPA9 0.986
HSPA4 GRPEL1 0.9840000000000001
STIP1 CCT3 0.982
STIP1 CCT7 0.982
HSPA9 HSPE1 0.982
HSP90AB1 HSPA4 0.982
HSPH1 HSPA9 0.982
CLPB CLPP 0.981
HSPH1 DNAJB1 0.981
HSP90AB1 AHSA1 0.98
STIP1 TCP1 0.978
HSPA9 HSPA4L 0.978
GRPEL1 DNAJB1 0.976
CLPB GRPEL1 0.9740000000000001
CCT4 STIP1 0.973
NDUFAB1 MRPL13 0.972
HSP90AA1 HSPE1 0.971
HSPD1 HSPA4 0.9670000000000001
CCT4 PSMA3 0.9670000000000001
HSPA8 HSPA4L 0.9640000000000001
CYCS CAT 0.963
GRPEL1 HSPE1 0.961
STIP1 CCT2 0.9590000000000001
TCP1 HSPA4 0.9570000000000001
HSPA8 HSPA9 0.9540000000000001
HSPH1 GRPEL1 0.9540000000000001
TST CYCS 0.9540000000000001
HSPA8 GRPEL1 0.953
CCT8 PSMA3 0.9520000000000001
TIMM8A HSPA9 0.95
MRPL12 RPS11 0.9490000000000001
HSP90AA1 HSPA9 0.9490000000000001
HSP90AA1 HSPH1 0.9470000000000001
CLPX CLPB 0.945
HSPD1 TIMM8A 0.9440000000000001
STIP1 CCT6A 0.9440000000000001
TXN CAT 0.9440000000000001
ATP5H SOD1 0.943
MRPL13 RPS11 0.94
HSPA8 CCT2 0.937
CCT2 PSMA3 0.937
HSPD1 CLPB 0.934
CLPB HSPE1 0.932
STIP1 HSPH1 0.9309999999999999
TXN HSPE1 0.93
RPS11 CCT7 0.927
HSPA8 SNRPF 0.9229999999999999
HSPD1 CLPP 0.922
CLPB DNAJB1 0.9209999999999999
HSP90B1 HSPA9 0.92
CCT7 PSMA3 0.92
HSP90AA1 CCT2 0.9179999999999999
HSPA4 CCT2 0.917
STIP1 CLPB 0.917
NDUFAB1 ATP5H 0.9159999999999999
HSPA4 AHSA1 0.914
HSPA8 CCT4 0.9109999999999999
HSPA4 CCT7 0.91
HSPH1 HSPA4L 0.9079999999999999
HSPA4 HSPA4L 0.907
HSPD1 TCP1 0.907
HSPA8 CCT3 0.905
HSPA8 CCT5 0.903
HSPA4 HSP90B1 0.902
HSPA8 TCP1 0.9
HSP90AB1 CCT2 0.9
HSPA8 CCT7 0.899
CYCS HSPE1 0.898
HSPA4 HSPE1 0.898
HSPD1 STIP1 0.897
SOD2 TXN 0.8959999999999999
HSPA8 HSPD1 0.8959999999999999
HSP90AA1 CLPB 0.894
HSP90AB1 HSPE1 0.893
HSPA4 CCT8 0.893
HSPA4 CLPB 0.889
HSPD1 CCT6A 0.8859999999999999
HSP90AB1 HSPA9 0.885
HSPA4 CCT5 0.883
CCT5 PSMA3 0.883
HSP90AA1 HSP90B1 0.879
NDUFAB1 ATP5G3 0.8640000000000001
TCP1 HSPE1 0.862
CLPX GRPEL1 0.86
HSPA8 CCT6A 0.8590000000000001
HSP90AB1 HSP90B1 0.8590000000000001
HSPA8 CCT8 0.858
HSPA8 HSP90B1 0.858
STIP1 HSPA4L 0.857
HSPA4 CCT3 0.856
CLPP HSPE1 0.851
HSP90AA1 TCP1 0.851
CCT4 HSPA4 0.851
CCT4 HSPD1 0.851
DNAJB1 AHSA1 0.8490000000000001
HSPA4 CCT6A 0.848
HSPA9 CLPB 0.845
HSPD1 CLPX 0.845
GRPEL1 CLPP 0.845
HSP90AB1 HSPH1 0.843
CLPX HSPE1 0.8390000000000001
CCT4 HSPE1 0.838
HSP90AA1 HSPA4L 0.838
HSP90AA1 PSMA3 0.836
SOD2 CYCS 0.835
HSPD1 CCT8 0.8340000000000001
ATP5H RPS11 0.8340000000000001
CCT2 HSPE1 0.83
HSPD1 DNAJB1 0.83
CCT6A PSMA3 0.8290000000000001
SOD2 HSPE1 0.828
HSP90AB1 CCT5 0.825
HSP90AA1 CCT5 0.8240000000000001
HSPH1 HSPE1 0.82
CCT4 RPS11 0.8190000000000001
HSPD1 HSPH1 0.818
HSP90AB1 HSPA4L 0.818
CCT6A HSPE1 0.8170000000000001
HSPA4L GRPEL1 0.8109999999999999
CCT4 HSP90AA1 0.81
HSPH1 AHSA1 0.81
RPS11 HSPE1 0.809
MRPL13 HSPE1 0.805
STIP1 HSPA9 0.805
HSPD1 HSP90B1 0.805
CCT3 PSMA3 0.804
HSPA9 CCT7 0.8029999999999999
CCT5 HSPE1 0.802
CCT4 HSP90AB1 0.8009999999999999
HSPD1 AHSA1 0.8009999999999999
HSP90AA1 CCT8 0.8
SOD1 HSPE1 0.797
HSP90B1 AHSA1 0.7959999999999999
TIMM8A HSPE1 0.795
CCT3 AHSA1 0.795
TIMM8A SNRPF 0.794
CCT2 RPS11 0.792
HSPA4 SOD1 0.7909999999999999
CCT3 HSPE1 0.79
HSPA8 AHSA1 0.789
TCP1 PSMA3 0.787
STIP1 HSP90B1 0.7859999999999999
HSPE1 AHSA1 0.7859999999999999
CCT2 HSPA9 0.7829999999999999
STIP1 HSPE1 0.778
HSPH1 CCT7 0.7759999999999999
ATP5G3 HSPE1 0.775
HSP90AB1 CLPB 0.775
CCT8 HSPE1 0.774
ATP5H HSPE1 0.772
HSPA8 HSPE1 0.768
HSP90AB1 TCP1 0.7659999999999999
CCT5 RPS11 0.7659999999999999
HSPA8 SOD1 0.765
HSPE1 PSMA3 0.765
HSP90AB1 CCT8 0.762
NDUFAB1 HSPE1 0.76
HSPD1 CCT2 0.76
HSP90B1 HSPE1 0.7559999999999999
HSP90AB1 CCT3 0.753
HSPA4L CCT7 0.752
DNAJB1 HSPE1 0.7509999999999999
TXN CYCS 0.75
HSP90AB1 CCT6A 0.747
TST HSPD1 0.746
TCP1 HSPA9 0.7440000000000001
HSPH1 HSP90B1 0.7440000000000001
CYCS SOD1 0.7440000000000001
HSP90AA1 CCT7 0.742
HSP90AB1 CCT7 0.741
TST HSPE1 0.741
HSP90B1 DNAJB1 0.738
CCT7 HSPE1 0.736
HSPA4 PSMA3 0.7340000000000001
HSPD1 HSPA4L 0.7340000000000001
CCT7 C1QBP 0.733
HSP90AA1 CAT 0.733
HSP90AA1 GRPEL1 0.731
HSPA4L AHSA1 0.73
HSP90AA1 CCT6A 0.73
HSPH1 CCT2 0.728
HSPA9 CCT5 0.728
HSP90B1 CCT2 0.727
HSP90AA1 SOD1 0.726
CYCS HSPA4 0.725
MRPL12 HSPE1 0.7240000000000001
HSPE1 C1QBP 0.723
CCT8 RPS11 0.723
HSPA8 CLPB 0.723
HSPA4 CAT 0.722
MRPL12 GRPEL1 0.718
CAT HSPE1 0.718
HSPA4L HSPE1 0.718
CYCS ATP5G3 0.7170000000000001
TXN HSPA4 0.713
HSP90B1 HSPA4L 0.7090000000000001
HSPA9 SOD1 0.708
MRPL13 PSMA3 0.706
HSPA9 CLPP 0.705
CYCS ATP5H 0.7040000000000001
HSPH1 CCT3 0.7040000000000001
SNRPF HSPE1 0.703
CYCS HSPA9 0.703
HSPA9 CCT8 0.703
Gene Ontology Semantic Similarity
Download Tab separated file
# 10575 (CCT4) 6950 (TCP1) 22948 (CCT5) 10694 (CCT8) 3308 (HSPA4) 7203 (CCT3) 10963 (STIP1) 3312 (HSPA8) 10576 (CCT2) 908 (CCT6A) 3329 (HSPD1) 3326 (HSP90AB1) 3313 (HSPA9) 10845 (CLPX) 6648 (SOD2) 3320 (HSP90AA1) 6647 (SOD1) 6182 (MRPL12) 10476 (ATP5H) 7295 (TXN) 10808 (HSPH1) 22824 (HSPA4L) 81570 (CLPB) 80273 (GRPEL1) 4706 (NDUFAB1) 54205 (CYCS) 7263 (TST) 1678 (TIMM8A) 28998 (MRPL13) 6205 (RPS11) 7184 (HSP90B1) 10574 (CCT7) 8192 (CLPP) 3337 (DNAJB1) 3336 (HSPE1) 518 (ATP5G3) 847 (CAT) 6636 (SNRPF) 10598 (AHSA1) 5684 (PSMA3) 708 (C1QBP)
10575 (CCT4) 1.00 0.96 0.87 0.80 0.71 1.00 0.94 0.71 0.87 0.97 0.77 0.69 0.93 0.52 0.54 0.61 0.62 0.94 0.19 0.63 0.72 0.24 0.75 0.68 0.55 0.64 0.79 1.00 0.84 0.84 0.78 0.91 0.62 0.69 0.89 0.25 0.55 0.94 0.71 1.00 0.69
6950 (TCP1) 0.96 1.00 0.85 0.78 0.69 0.96 0.89 0.75 0.93 0.93 0.80 0.69 0.98 0.52 0.53 0.61 0.62 0.89 0.18 0.63 0.70 0.24 0.73 0.65 0.55 0.64 0.79 1.00 0.81 0.81 0.76 0.87 0.62 0.69 0.86 0.24 0.56 0.89 0.69 1.00 0.68
22948 (CCT5) 0.87 0.85 1.00 0.73 0.64 0.87 0.80 0.68 0.78 0.85 0.71 0.65 0.82 0.51 0.50 0.58 0.60 0.80 0.18 0.60 0.65 0.17 0.68 0.59 0.54 0.60 0.52 1.00 0.79 0.75 0.72 0.80 0.59 0.66 0.80 0.23 0.51 0.80 0.66 1.00 0.72
10694 (CCT8) 0.80 0.78 0.73 1.00 0.66 0.80 0.69 0.80 0.82 0.79 0.72 0.62 0.73 0.72 0.52 0.60 0.61 0.69 0.41 0.50 0.66 0.15 0.72 0.62 0.54 0.59 0.30 1.00 0.60 0.63 0.63 0.85 0.65 0.72 0.72 0.32 0.50 0.69 0.75 1.00 0.61
3308 (HSPA4) 0.71 0.69 0.64 0.66 1.00 0.71 0.65 0.68 0.73 0.70 0.59 0.66 0.67 0.63 0.46 0.59 0.56 0.65 0.16 0.41 0.71 1.00 0.66 0.62 0.48 0.50 0.30 1.00 0.53 0.57 0.60 0.76 0.50 0.61 0.66 0.20 0.49 0.65 0.63 1.00 0.57
7203 (CCT3) 1.00 0.96 0.87 0.80 0.71 1.00 0.94 0.71 0.87 0.97 0.77 0.69 0.93 0.52 0.54 0.61 0.62 0.94 0.19 0.63 0.72 0.24 0.75 0.68 0.55 0.64 0.79 1.00 0.84 0.84 0.78 0.91 0.62 0.69 0.89 0.25 0.55 0.94 0.71 1.00 0.69
10963 (STIP1) 0.94 0.89 0.80 0.69 0.65 0.94 1.00 0.68 0.77 0.90 0.73 0.68 0.90 0.43 0.49 0.58 0.58 1.00 0.18 0.58 0.67 0.24 0.71 0.56 0.49 0.58 0.79 1.00 0.84 0.85 0.77 0.80 0.54 0.63 0.86 0.24 0.53 1.00 0.67 1.00 0.67
3312 (HSPA8) 0.71 0.75 0.68 0.80 0.68 0.71 0.68 1.00 0.69 0.71 0.80 0.77 0.75 0.77 0.47 0.77 0.58 0.68 0.34 0.57 0.61 1.00 0.61 0.54 0.53 0.58 0.79 1.00 0.66 0.65 0.65 0.65 0.59 0.65 0.70 0.27 0.56 0.68 0.63 1.00 0.63
10576 (CCT2) 0.87 0.93 0.78 0.82 0.73 0.87 0.77 0.69 1.00 0.85 0.71 0.61 0.90 0.53 0.56 0.54 0.64 0.77 0.19 0.52 0.74 0.15 0.79 0.70 0.57 0.62 0.30 1.00 0.65 0.69 0.68 0.94 0.65 0.71 0.78 0.25 0.54 0.77 0.74 1.00 0.64
908 (CCT6A) 0.97 0.93 0.85 0.79 0.70 0.97 0.90 0.71 0.85 1.00 0.77 0.69 0.90 0.53 0.54 0.61 0.62 0.90 0.19 0.63 0.71 0.24 0.74 0.66 0.56 0.65 0.79 1.00 0.82 0.82 0.77 0.88 0.63 0.69 0.87 0.25 0.55 0.90 0.70 1.00 0.69
3329 (HSPD1) 0.77 0.80 0.71 0.72 0.59 0.77 0.73 0.80 0.71 0.77 1.00 0.69 0.79 0.64 0.47 0.69 0.60 0.73 0.29 0.63 0.59 0.24 0.61 0.51 0.54 0.60 0.79 1.00 0.71 0.70 0.70 0.67 0.59 0.64 0.76 0.26 0.55 0.73 0.62 1.00 0.65
3326 (HSP90AB1) 0.69 0.69 0.65 0.62 0.66 0.69 0.68 0.77 0.61 0.69 0.69 1.00 0.68 0.61 0.47 0.85 0.60 0.68 0.17 0.59 0.60 1.00 0.59 0.50 0.54 0.57 0.79 1.00 0.66 0.66 0.65 0.61 0.55 0.64 0.68 0.22 0.58 0.68 0.64 1.00 0.62
3313 (HSPA9) 0.93 0.98 0.82 0.73 0.67 0.93 0.90 0.75 0.90 0.90 0.79 0.68 1.00 0.49 0.51 0.59 0.60 0.90 0.18 0.61 0.68 0.24 0.71 0.65 0.53 0.61 0.79 1.00 0.81 0.81 0.76 0.83 0.59 0.68 0.87 0.24 0.56 0.90 0.68 1.00 0.67
10845 (CLPX) 0.52 0.52 0.51 0.72 0.63 0.52 0.43 0.77 0.53 0.53 0.64 0.61 0.49 1.00 0.35 0.66 0.48 0.43 0.48 0.34 0.48 1.00 0.47 0.42 0.39 0.40 0.30 1.00 0.40 0.41 0.47 0.52 0.52 0.56 0.50 0.29 0.43 0.43 0.55 1.00 0.48
6648 (SOD2) 0.54 0.53 0.50 0.52 0.46 0.54 0.49 0.47 0.56 0.54 0.47 0.47 0.51 0.35 1.00 0.44 0.77 0.49 0.17 0.49 0.46 0.14 0.53 0.38 0.48 0.41 0.24 0.82 0.41 0.44 0.54 0.58 0.46 0.49 0.62 0.21 0.52 0.49 0.50 0.82 0.45
3320 (HSP90AA1) 0.61 0.61 0.58 0.60 0.59 0.61 0.58 0.77 0.54 0.61 0.69 0.85 0.59 0.66 0.44 1.00 0.56 0.58 0.26 0.51 0.55 1.00 0.52 0.46 0.47 0.50 0.79 1.00 0.58 0.57 0.57 0.54 0.50 0.55 0.60 0.23 0.58 0.58 0.54 1.00 0.55
6647 (SOD1) 0.62 0.62 0.60 0.61 0.56 0.62 0.58 0.58 0.64 0.62 0.60 0.60 0.60 0.48 0.77 0.56 1.00 0.58 0.18 0.56 0.57 0.15 0.60 0.46 0.58 0.53 0.30 1.00 0.54 0.56 0.67 0.64 0.56 0.61 0.72 0.23 0.60 0.58 0.62 1.00 0.56
6182 (MRPL12) 0.94 0.89 0.80 0.69 0.65 0.94 1.00 0.68 0.77 0.90 0.73 0.68 0.90 0.43 0.49 0.58 0.58 1.00 0.18 0.58 0.67 0.24 0.71 0.56 0.49 0.58 0.79 1.00 0.84 0.85 0.77 0.80 0.54 0.63 0.86 0.24 0.53 1.00 0.67 1.00 0.67
10476 (ATP5H) 0.19 0.18 0.18 0.41 0.16 0.19 0.18 0.34 0.19 0.19 0.29 0.17 0.18 0.48 0.17 0.26 0.18 0.18 1.00 0.18 0.16 0.07 0.31 0.14 0.17 0.20 0.13 0.26 0.18 0.19 0.18 0.19 0.28 0.18 0.19 0.78 0.21 0.18 0.18 0.26 0.18
7295 (TXN) 0.63 0.63 0.60 0.50 0.41 0.63 0.58 0.57 0.52 0.63 0.63 0.59 0.61 0.34 0.49 0.51 0.56 0.58 0.18 1.00 0.42 0.24 0.49 0.35 0.46 0.42 0.79 1.00 0.57 0.55 0.57 0.52 0.45 0.50 0.61 0.23 0.57 0.58 0.47 1.00 0.53
10808 (HSPH1) 0.72 0.70 0.65 0.66 0.71 0.72 0.67 0.61 0.74 0.71 0.59 0.60 0.68 0.48 0.46 0.55 0.57 0.67 0.16 0.42 1.00 0.43 0.67 0.91 0.47 0.51 0.30 1.00 0.54 0.59 0.60 0.77 0.51 0.67 0.67 0.22 0.51 0.67 0.74 1.00 0.57
22824 (HSPA4L) 0.24 0.24 0.17 0.15 1.00 0.24 0.24 1.00 0.15 0.24 0.24 1.00 0.24 1.00 0.14 1.00 0.15 0.24 0.07 0.24 0.43 1.00 0.15 0.43 0.29 0.24 0.19 0.15 0.24 0.24 0.24 0.15 0.15 0.15 0.24 0.08 0.39 0.24 0.15 0.15 0.19
81570 (CLPB) 0.75 0.73 0.68 0.72 0.66 0.75 0.71 0.61 0.79 0.74 0.61 0.59 0.71 0.47 0.53 0.52 0.60 0.71 0.31 0.49 0.67 0.15 1.00 0.56 0.51 0.59 0.30 1.00 0.60 0.66 0.62 0.82 0.61 0.66 0.70 0.43 0.56 0.71 0.70 1.00 0.61
80273 (GRPEL1) 0.68 0.65 0.59 0.62 0.62 0.68 0.56 0.54 0.70 0.66 0.51 0.50 0.65 0.42 0.38 0.46 0.46 0.56 0.14 0.35 0.91 0.43 0.56 1.00 0.39 0.43 0.24 0.82 0.45 0.49 0.50 0.74 0.42 0.62 0.63 0.18 0.43 0.56 0.63 0.82 0.47
4706 (NDUFAB1) 0.55 0.55 0.54 0.54 0.48 0.55 0.49 0.53 0.57 0.56 0.54 0.54 0.53 0.39 0.48 0.47 0.58 0.49 0.17 0.46 0.47 0.29 0.51 0.39 1.00 0.43 0.30 1.00 0.45 0.46 0.60 0.56 0.45 0.53 0.62 0.22 0.44 0.49 0.52 1.00 0.51
54205 (CYCS) 0.64 0.64 0.60 0.59 0.50 0.64 0.58 0.58 0.62 0.65 0.60 0.57 0.61 0.40 0.41 0.50 0.53 0.58 0.20 0.42 0.51 0.24 0.59 0.43 0.43 1.00 0.43 1.00 0.52 0.54 0.56 0.63 0.52 0.56 0.61 0.25 0.56 0.58 0.55 1.00 0.54
7263 (TST) 0.79 0.79 0.52 0.30 0.30 0.79 0.79 0.79 0.30 0.79 0.79 0.79 0.79 0.30 0.24 0.79 0.30 0.79 0.13 0.79 0.30 0.19 0.30 0.24 0.30 0.43 1.00 0.30 0.79 0.79 0.79 0.30 0.30 0.30 0.79 0.17 0.43 0.79 0.30 0.30 0.59
1678 (TIMM8A) 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.82 1.00 1.00 1.00 0.26 1.00 1.00 0.15 1.00 0.82 1.00 1.00 0.30 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.34 0.82 1.00 1.00 1.00 1.00
28998 (MRPL13) 0.84 0.81 0.79 0.60 0.53 0.84 0.84 0.66 0.65 0.82 0.71 0.66 0.81 0.40 0.41 0.58 0.54 0.84 0.18 0.57 0.54 0.24 0.60 0.45 0.45 0.52 0.79 1.00 1.00 0.97 0.72 0.65 0.47 0.57 0.79 0.24 0.50 0.84 0.57 1.00 0.68
6205 (RPS11) 0.84 0.81 0.75 0.63 0.57 0.84 0.85 0.65 0.69 0.82 0.70 0.66 0.81 0.41 0.44 0.57 0.56 0.85 0.19 0.55 0.59 0.24 0.66 0.49 0.46 0.54 0.79 1.00 0.97 1.00 0.71 0.71 0.49 0.60 0.79 0.26 0.51 0.85 0.61 1.00 0.63
7184 (HSP90B1) 0.78 0.76 0.72 0.63 0.60 0.78 0.77 0.65 0.68 0.77 0.70 0.65 0.76 0.47 0.54 0.57 0.67 0.77 0.18 0.57 0.60 0.24 0.62 0.50 0.60 0.56 0.79 1.00 0.72 0.71 1.00 0.68 0.54 0.61 0.83 0.24 0.54 0.77 0.62 1.00 0.63
10574 (CCT7) 0.91 0.87 0.80 0.85 0.76 0.91 0.80 0.65 0.94 0.88 0.67 0.61 0.83 0.52 0.58 0.54 0.64 0.80 0.19 0.52 0.77 0.15 0.82 0.74 0.56 0.63 0.30 1.00 0.65 0.71 0.68 1.00 0.66 0.72 0.80 0.26 0.52 0.80 0.75 1.00 0.64
8192 (CLPP) 0.62 0.62 0.59 0.65 0.50 0.62 0.54 0.59 0.65 0.63 0.59 0.55 0.59 0.52 0.46 0.50 0.56 0.54 0.28 0.45 0.51 0.15 0.61 0.42 0.45 0.52 0.30 1.00 0.47 0.49 0.54 0.66 1.00 0.57 0.59 0.26 0.48 0.54 0.57 1.00 0.53
3337 (DNAJB1) 0.69 0.69 0.66 0.72 0.61 0.69 0.63 0.65 0.71 0.69 0.64 0.64 0.68 0.56 0.49 0.55 0.61 0.63 0.18 0.50 0.67 0.15 0.66 0.62 0.53 0.56 0.30 1.00 0.57 0.60 0.61 0.72 0.57 1.00 0.70 0.23 0.50 0.63 0.86 1.00 0.65
3336 (HSPE1) 0.89 0.86 0.80 0.72 0.66 0.89 0.86 0.70 0.78 0.87 0.76 0.68 0.87 0.50 0.62 0.60 0.72 0.86 0.19 0.61 0.67 0.24 0.70 0.63 0.62 0.61 0.79 1.00 0.79 0.79 0.83 0.80 0.59 0.70 1.00 0.25 0.53 0.86 0.71 1.00 0.67
518 (ATP5G3) 0.25 0.24 0.23 0.32 0.20 0.25 0.24 0.27 0.25 0.25 0.26 0.22 0.24 0.29 0.21 0.23 0.23 0.24 0.78 0.23 0.22 0.08 0.43 0.18 0.22 0.25 0.17 0.34 0.24 0.26 0.24 0.26 0.26 0.23 0.25 1.00 0.26 0.24 0.24 0.34 0.23
847 (CAT) 0.55 0.56 0.51 0.50 0.49 0.55 0.53 0.56 0.54 0.55 0.55 0.58 0.56 0.43 0.52 0.58 0.60 0.53 0.21 0.57 0.51 0.39 0.56 0.43 0.44 0.56 0.43 0.82 0.50 0.51 0.54 0.52 0.48 0.50 0.53 0.26 1.00 0.53 0.48 0.82 0.49
6636 (SNRPF) 0.94 0.89 0.80 0.69 0.65 0.94 1.00 0.68 0.77 0.90 0.73 0.68 0.90 0.43 0.49 0.58 0.58 1.00 0.18 0.58 0.67 0.24 0.71 0.56 0.49 0.58 0.79 1.00 0.84 0.85 0.77 0.80 0.54 0.63 0.86 0.24 0.53 1.00 0.67 1.00 0.67
10598 (AHSA1) 0.71 0.69 0.66 0.75 0.63 0.71 0.67 0.63 0.74 0.70 0.62 0.64 0.68 0.55 0.50 0.54 0.62 0.67 0.18 0.47 0.74 0.15 0.70 0.63 0.52 0.55 0.30 1.00 0.57 0.61 0.62 0.75 0.57 0.86 0.71 0.24 0.48 0.67 1.00 1.00 0.59
5684 (PSMA3) 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.82 1.00 1.00 1.00 0.26 1.00 1.00 0.15 1.00 0.82 1.00 1.00 0.30 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.34 0.82 1.00 1.00 1.00 1.00
708 (C1QBP) 0.69 0.68 0.72 0.61 0.57 0.69 0.67 0.63 0.64 0.69 0.65 0.62 0.67 0.48 0.45 0.55 0.56 0.67 0.18 0.53 0.57 0.19 0.61 0.47 0.51 0.54 0.59 1.00 0.68 0.63 0.63 0.64 0.53 0.65 0.67 0.23 0.49 0.67 0.59 1.00 1.00
Association with High Altitude
Protein Official symbol Source Organism Tissue of Expression Level of hypoxia Altitude Duration of experiment Level of expression Fold change Experiment details geographical location ethnicity of the patients Control group Control (Fold change) Reference (PMID)
HSPE1 Rat Left brain cortices 300hPa 9144 m 1 hour upregulated 1.46±0.4 TMT labeled LTQ orbitrap Southwestern europe Male wistar rats 1 Adult male Wistar rats weighing 350 g 28697276
HSPE1 Rat Kidney - 7628 m 7 day upregulated 4.25 2-DE Northern Indo-Australian Plate Male sprague-dawley 1 Male SD rats weighing 250-260g 30005088
Association with TF
TF TF Entrez Gene Gene Entrez Type PMID Database
ATF3 467 HSPE1 3336 proximal_filtered 22955619 TRANSFAC
EP300 2033 HSPE1 3336 proximal_filtered 22955619 TRANSFAC
HNF4A 3172 HSPE1 3336 proximal_filtered 22955619 TRANSFAC
PPARGC1A 10891 HSPE1 3336 proximal_filtered 22955619 TRANSFAC
HNF4G 3174 HSPE1 3336 proximal_filtered 22955619 TRANSFAC
TAF1 6872 HSPE1 3336 proximal_filtered 22955619 TRANSFAC
STAT3 6774 HSPE1 3336 proximal_filtered 22955619 TRANSFAC
HSF1 3297 HSPE1 3336 proximal_filtered 22955619 TRANSFAC
MYC 4609 HSPE1 3336 proximal_filtered 22955619 TRANSFAC
Association with miRNA
miRTarBase ID miRNA Species (miRNA) Protein Official Symbol Human Entrez ID Species (Target Gene) Experiments Support Type References (PMID)
Gene Ontology
ID GO ID GO Term GO Type
3336 GO:0005524 ATP binding GOTERM_MF_DIRECT
3336 GO:0044822 poly GOTERM_MF_DIRECT
3336 GO:0006457 protein folding GOTERM_BP_DIRECT
3336 GO:0006919 activation of cysteine-type endopeptidase activity involved in apoptotic process GOTERM_BP_DIRECT
3336 GO:0005739 mitochondrion GOTERM_CC_DIRECT
3336 GO:0051085 chaperone mediated protein folding requiring cofactor GOTERM_BP_DIRECT
3336 GO:0005737 cytoplasm GOTERM_CC_DIRECT
3336 GO:0001649 osteoblast differentiation GOTERM_BP_DIRECT
3336 GO:0005515 protein binding GOTERM_MF_DIRECT
3336 GO:0005759 mitochondrial matrix GOTERM_CC_DIRECT
3336 GO:0051087 chaperone binding GOTERM_MF_DIRECT
3336 GO:0006986 response to unfolded protein GOTERM_BP_DIRECT
3336 GO:0046872 metal ion binding GOTERM_MF_DIRECT
3336 GO:0016020 membrane GOTERM_CC_DIRECT
3336 GO:0070062 extracellular exosome GOTERM_CC_DIRECT
3336 GO:0051082 unfolded protein binding GOTERM_MF_DIRECT
Pathways
Human Entrez ID KEGG ID KEGG Term
Association with Disease
Protein Official Symbol Human Entrez ID Disease Name Disease Id Disease Semantic Type Semantic score DSI DPI Disease Type
