Gamma-synuclein

AltitudeomicsDB
Protein Official symbol SNCG
Aliases SNCG BCSG1 PERSYN PRSN
Chromosomal Location 10
Length 127
Uniprot ID O76070
EC number None
Protein family Information(Pfam) PF01387;
PDB id None
InterPro ID IPR001058;IPR002462;
dbSNP rs9864

Protein Protein Interaction

0%
Download Tab separated file
AltitudeomicsDB
Protein 1 Protein 2 Combine Score
IGF1 IGF1R 0.9990000000000001
IGF1 MAPK1 0.9620000000000001
APP MAPK1 0.95
IGF1 APP 0.95
IGF1R MAPK1 0.934
GRK5 APP 0.909
APP PLCB2 0.9079999999999999
ASB12 FEM1C 0.9059999999999999
ATOH7 POU4F2 0.897
SULT1A1 UBA2 0.828
AR IGF1 0.8220000000000001
SULT1A1 SNCG 0.821
SNCG UBA2 0.82
SULT1A1 SSSCA1 0.7979999999999999
SULT1A1 AHCYL1 0.7979999999999999
SNCG BUB1B 0.7829999999999999
AR IGF1R 0.7829999999999999
AR MAPK1 0.782
NEFL APP 0.7759999999999999
NEFL SYNC 0.708
SLC33A1 SLC23A1 0.6890000000000001
IGF1R PLCB2 0.677
MMRN2 FAM25A 0.674
FLOT2 APP 0.665
SNCG PFDN2 0.643
POU4F1 ATOH7 0.637
SYNC SNCG 0.625
FAM25HP MMRN2 0.617
SNCG SSSCA1 0.603
RPL6 PFDN2 0.573
SNCG MYOC 0.5710000000000001
POU4F1 RBPMS 0.57
ATOH7 SNCG 0.5579999999999999
METTL14 SNCG 0.552
KCNS3 SLC33A1 0.5329999999999999
NEFL POU4F2 0.531
RBPMS POU4F2 0.531
NDUFA9 MRPS18B 0.528
SNCG SLC23A1 0.526
SNCG FAM78B 0.524
KCNS3 SNCG 0.519
SLC33A1 SNCG 0.517
SNCG MKL2 0.503
SNCG POU4F2 0.499
SNCG FAM25A 0.496
SNCG PLCB2 0.492
METTL14 HNRNPA2B1 0.492
NEFL POU4F1 0.49
SNCG ASB12 0.486
SNCG RBPMS 0.479
NRN1 SNCG 0.479
NRN1 FEM1C 0.475
SLC33A1 KCNG3 0.464
AR SNCG 0.461
NEFL SNCG 0.46
SNCG APP 0.458
MMRN2 SNCG 0.457
PFDN2 MKL2 0.453
SNCG TUSC5 0.45
SNCG MRPS18B 0.447
SNCG IGF1 0.4429999999999999
FAM25HP SNCG 0.4429999999999999
ATOH7 MYOC 0.441
SNCG HNRNPA2B1 0.44
RPL6 SNCG 0.4370000000000001
SNCG KCNG3 0.435
SNCG IGF1R 0.435
SNCG SLC6A4 0.429
POU4F1 SNCG 0.421
FLOT2 AR 0.417
SNCG NDUFA9 0.414
GAPVD1 SNCG 0.414
FAM78B MRPS18B 0.412
RPL6 RBPMS 0.411
NEFL ATOH7 0.411
SNCG HN1L 0.409
SNCG FEM1C 0.403
FLOT2 SNCG 0.403
SNCG MAPK1 0.401
SNCG AHCYL1 0.4
GRK5 SNCG 0.4
Gene Ontology Semantic Similarity
Download Tab separated file
# 3479 (IGF1) 351 (APP) 3480 (IGF1R) 2869 (GRK5) 142689 (ASB12) 220202 (ATOH7) 6817 (SULT1A1) 367 (AR) 6623 (SNCG) 4747 (NEFL) 9197 (SLC33A1) 79812 (MMRN2) 2319 (FLOT2) 5457 (POU4F1) 6128 (RPL6) 57721 (METTL14) 3790 (KCNS3) 11030 (RBPMS) 4704 (NDUFA9) 5202 (PFDN2) 26130 (GAPVD1) 5594 (MAPK1) 5330 (PLCB2) 56929 (FEM1C) 5458 (POU4F2) 10054 (UBA2) 10534 (SSSCA1) 10768 (AHCYL1) 701 (BUB1B) 9963 (SLC23A1) 4653 (MYOC) 28973 (MRPS18B) 57496 (MKL2) 3181 (HNRNPA2B1) 170850 (KCNG3) 6532 (SLC6A4)
3479 (IGF1) 1.00 0.72 0.61 0.56 0.65 0.21 0.51 0.56 1.00 0.66 0.13 0.67 0.73 0.22 0.47 0.61 0.13 0.56 0.59 0.76 0.54 0.54 0.09 1.00 0.26 0.58 1.00 0.75 0.65 0.43 0.72 0.67 0.67 0.50 0.57 0.55
351 (APP) 0.72 1.00 0.58 0.58 0.64 0.21 0.52 0.65 1.00 0.69 0.14 0.65 0.70 0.38 0.60 0.66 0.16 0.67 0.59 0.73 0.53 0.59 0.09 1.00 0.28 0.63 1.00 0.76 0.64 0.46 0.71 0.65 0.65 0.69 0.58 0.58
3480 (IGF1R) 0.61 0.58 1.00 0.65 0.53 0.21 0.51 0.54 1.00 0.56 0.11 0.51 0.54 0.20 0.37 0.50 0.13 0.49 0.50 0.56 0.43 0.70 0.09 1.00 0.22 0.51 1.00 0.57 0.70 0.41 0.55 0.51 0.52 0.45 0.47 0.47
2869 (GRK5) 0.56 0.58 0.65 1.00 0.52 0.21 0.47 0.49 1.00 0.54 0.12 0.49 0.55 0.21 0.36 0.47 0.13 0.44 0.47 0.60 0.42 0.79 0.10 1.00 0.21 0.50 1.00 0.57 0.80 0.33 0.58 0.49 0.51 0.40 0.41 0.43
142689 (ASB12) 0.65 0.64 0.53 0.52 1.00 0.21 0.52 0.51 1.00 0.62 0.14 0.60 0.71 0.22 0.42 0.55 0.13 0.48 0.53 0.75 0.48 0.54 0.13 1.00 0.22 0.53 1.00 0.74 0.64 0.32 0.69 0.60 0.60 0.42 0.45 0.46
220202 (ATOH7) 0.21 0.21 0.21 0.21 0.21 1.00 0.21 1.00 0.21 0.21 0.15 0.21 0.21 1.00 0.21 0.21 0.17 0.21 0.21 0.21 0.21 0.21 0.09 0.21 1.00 0.21 0.21 0.21 0.21 0.21 0.21 0.21 0.21 0.21 0.21 0.21
6817 (SULT1A1) 0.51 0.52 0.51 0.47 0.52 0.21 1.00 0.46 1.00 0.50 0.13 0.42 0.48 0.20 0.34 0.45 0.14 0.40 0.45 0.54 0.38 0.54 0.15 1.00 0.20 0.47 1.00 0.50 0.52 0.29 0.52 0.42 0.44 0.36 0.35 0.38
367 (AR) 0.56 0.65 0.54 0.49 0.51 1.00 0.46 1.00 1.00 0.53 0.13 0.51 0.54 0.51 0.49 0.53 0.14 0.56 0.52 0.55 0.43 0.50 0.08 1.00 0.57 0.53 1.00 0.54 0.51 0.43 0.55 0.51 0.52 0.58 0.48 0.50
6623 (SNCG) 1.00 1.00 1.00 1.00 1.00 0.21 1.00 1.00 1.00 1.00 0.18 1.00 1.00 0.33 0.69 1.00 0.21 1.00 1.00 1.00 0.82 1.00 0.12 1.00 0.41 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
4747 (NEFL) 0.66 0.69 0.56 0.54 0.62 0.21 0.50 0.53 1.00 1.00 0.15 0.72 0.69 0.24 0.51 0.58 0.20 0.55 0.57 0.72 0.70 0.56 0.10 1.00 0.24 0.59 1.00 0.75 0.62 0.43 0.68 0.72 0.63 0.49 0.55 0.53
9197 (SLC33A1) 0.13 0.14 0.11 0.12 0.14 0.15 0.13 0.13 0.18 0.15 1.00 0.16 0.15 0.11 0.13 0.13 0.23 0.12 0.14 0.15 0.14 0.12 0.07 0.18 0.11 0.12 0.18 0.15 0.14 0.37 0.14 0.16 0.14 0.11 0.25 0.28
79812 (MMRN2) 0.67 0.65 0.51 0.49 0.60 0.21 0.42 0.51 1.00 0.72 0.16 1.00 0.74 0.24 0.55 0.54 0.15 0.50 0.53 0.78 0.50 0.48 0.11 1.00 0.23 0.54 1.00 0.77 0.60 0.34 0.71 0.80 0.63 0.43 0.48 0.47
2319 (FLOT2) 0.73 0.70 0.54 0.55 0.71 0.21 0.48 0.54 1.00 0.69 0.15 0.74 1.00 0.24 0.47 0.62 0.14 0.55 0.60 0.86 0.55 0.53 0.10 1.00 0.23 0.63 1.00 0.88 0.71 0.39 0.79 0.74 0.71 0.47 0.56 0.52
5457 (POU4F1) 0.22 0.38 0.20 0.21 0.22 1.00 0.20 0.51 0.33 0.24 0.11 0.24 0.24 1.00 0.45 0.29 0.12 0.53 0.23 0.24 0.21 0.20 0.07 0.33 0.76 0.22 0.33 0.24 0.22 0.18 0.23 0.24 0.45 0.46 0.20 0.24
6128 (RPL6) 0.47 0.60 0.37 0.36 0.42 0.21 0.34 0.49 0.69 0.51 0.13 0.55 0.47 0.45 1.00 0.56 0.14 0.64 0.39 0.50 0.48 0.36 0.09 0.69 0.25 0.39 0.69 0.49 0.42 0.29 0.47 0.69 0.55 0.74 0.36 0.39
57721 (METTL14) 0.61 0.66 0.50 0.47 0.55 0.21 0.45 0.53 1.00 0.58 0.13 0.54 0.62 0.29 0.56 1.00 0.13 0.62 0.48 0.67 0.45 0.49 0.10 1.00 0.22 0.51 1.00 0.65 0.55 0.32 0.63 0.54 0.55 0.71 0.42 0.46
3790 (KCNS3) 0.13 0.16 0.13 0.13 0.13 0.17 0.14 0.14 0.21 0.20 0.23 0.15 0.14 0.12 0.14 0.13 1.00 0.13 0.15 0.15 0.25 0.13 0.07 0.21 0.12 0.17 0.21 0.15 0.13 0.31 0.14 0.15 0.14 0.12 0.74 0.23
11030 (RBPMS) 0.56 0.67 0.49 0.44 0.48 0.21 0.40 0.56 1.00 0.55 0.12 0.50 0.55 0.53 0.64 0.62 0.13 1.00 0.46 0.59 0.42 0.45 0.08 1.00 0.41 0.50 1.00 0.58 0.48 0.34 0.57 0.50 0.69 0.74 0.43 0.47
4704 (NDUFA9) 0.59 0.59 0.50 0.47 0.53 0.21 0.45 0.52 1.00 0.57 0.14 0.53 0.60 0.23 0.39 0.48 0.15 0.46 1.00 0.65 0.44 0.49 0.14 1.00 0.28 0.52 1.00 0.62 0.53 0.33 0.62 0.53 0.54 0.41 0.43 0.44
5202 (PFDN2) 0.76 0.73 0.56 0.60 0.75 0.21 0.54 0.55 1.00 0.72 0.15 0.78 0.86 0.24 0.50 0.67 0.15 0.59 0.65 1.00 0.58 0.57 0.11 1.00 0.25 0.61 1.00 0.89 0.75 0.44 0.81 0.78 0.75 0.52 0.63 0.57
26130 (GAPVD1) 0.54 0.53 0.43 0.42 0.48 0.21 0.38 0.43 0.82 0.70 0.14 0.50 0.55 0.21 0.48 0.45 0.25 0.42 0.44 0.58 1.00 0.41 0.10 0.82 0.21 0.49 0.82 0.57 0.48 0.32 0.55 0.50 0.61 0.37 0.41 0.40
5594 (MAPK1) 0.54 0.59 0.70 0.79 0.54 0.21 0.54 0.50 1.00 0.56 0.12 0.48 0.53 0.20 0.36 0.49 0.13 0.45 0.49 0.57 0.41 1.00 0.12 1.00 0.21 0.50 1.00 0.58 0.84 0.35 0.55 0.48 0.49 0.41 0.42 0.43
5330 (PLCB2) 0.09 0.09 0.09 0.10 0.13 0.09 0.15 0.08 0.12 0.10 0.07 0.11 0.10 0.07 0.09 0.10 0.07 0.08 0.14 0.11 0.10 0.12 1.00 0.12 0.07 0.10 0.12 0.11 0.13 0.08 0.09 0.11 0.10 0.07 0.08 0.08
56929 (FEM1C) 1.00 1.00 1.00 1.00 1.00 0.21 1.00 1.00 1.00 1.00 0.18 1.00 1.00 0.33 0.69 1.00 0.21 1.00 1.00 1.00 0.82 1.00 0.12 1.00 0.41 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
5458 (POU4F2) 0.26 0.28 0.22 0.21 0.22 1.00 0.20 0.57 0.41 0.24 0.11 0.23 0.23 0.76 0.25 0.22 0.12 0.41 0.28 0.25 0.21 0.21 0.07 0.41 1.00 0.22 0.41 0.24 0.22 0.18 0.24 0.23 0.45 0.26 0.19 0.22
10054 (UBA2) 0.58 0.63 0.51 0.50 0.53 0.21 0.47 0.53 1.00 0.59 0.12 0.54 0.63 0.22 0.39 0.51 0.17 0.50 0.52 0.61 0.49 0.50 0.10 1.00 0.22 1.00 1.00 0.59 0.53 0.40 0.59 0.54 0.54 0.46 0.48 0.50
10534 (SSSCA1) 1.00 1.00 1.00 1.00 1.00 0.21 1.00 1.00 1.00 1.00 0.18 1.00 1.00 0.33 0.69 1.00 0.21 1.00 1.00 1.00 0.82 1.00 0.12 1.00 0.41 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
10768 (AHCYL1) 0.75 0.76 0.57 0.57 0.74 0.21 0.50 0.54 1.00 0.75 0.15 0.77 0.88 0.24 0.49 0.65 0.15 0.58 0.62 0.89 0.57 0.58 0.11 1.00 0.24 0.59 1.00 1.00 0.74 0.40 0.81 0.77 0.74 0.49 0.59 0.54
701 (BUB1B) 0.65 0.64 0.70 0.80 0.64 0.21 0.52 0.51 1.00 0.62 0.14 0.60 0.71 0.22 0.42 0.55 0.13 0.48 0.53 0.75 0.48 0.84 0.13 1.00 0.22 0.53 1.00 0.74 1.00 0.32 0.69 0.60 0.60 0.42 0.45 0.46
9963 (SLC23A1) 0.43 0.46 0.41 0.33 0.32 0.21 0.29 0.43 1.00 0.43 0.37 0.34 0.39 0.18 0.29 0.32 0.31 0.34 0.33 0.44 0.32 0.35 0.08 1.00 0.18 0.40 1.00 0.40 0.32 1.00 0.44 0.34 0.36 0.32 0.48 0.57
4653 (MYOC) 0.72 0.71 0.55 0.58 0.69 0.21 0.52 0.55 1.00 0.68 0.14 0.71 0.79 0.23 0.47 0.63 0.14 0.57 0.62 0.81 0.55 0.55 0.09 1.00 0.24 0.59 1.00 0.81 0.69 0.44 1.00 0.71 0.70 0.51 0.59 0.55
28973 (MRPS18B) 0.67 0.65 0.51 0.49 0.60 0.21 0.42 0.51 1.00 0.72 0.16 0.80 0.74 0.24 0.69 0.54 0.15 0.50 0.53 0.78 0.50 0.48 0.11 1.00 0.23 0.54 1.00 0.77 0.60 0.34 0.71 1.00 0.63 0.43 0.48 0.47
57496 (MKL2) 0.67 0.65 0.52 0.51 0.60 0.21 0.44 0.52 1.00 0.63 0.14 0.63 0.71 0.45 0.55 0.55 0.14 0.69 0.54 0.75 0.61 0.49 0.10 1.00 0.45 0.54 1.00 0.74 0.60 0.36 0.70 0.63 1.00 0.45 0.50 0.49
3181 (HNRNPA2B1) 0.50 0.69 0.45 0.40 0.42 0.21 0.36 0.58 1.00 0.49 0.11 0.43 0.47 0.46 0.74 0.71 0.12 0.74 0.41 0.52 0.37 0.41 0.07 1.00 0.26 0.46 1.00 0.49 0.42 0.32 0.51 0.43 0.45 1.00 0.38 0.45
170850 (KCNG3) 0.57 0.58 0.47 0.41 0.45 0.21 0.35 0.48 1.00 0.55 0.25 0.48 0.56 0.20 0.36 0.42 0.74 0.43 0.43 0.63 0.41 0.42 0.08 1.00 0.19 0.48 1.00 0.59 0.45 0.48 0.59 0.48 0.50 0.38 1.00 0.51
6532 (SLC6A4) 0.55 0.58 0.47 0.43 0.46 0.21 0.38 0.50 1.00 0.53 0.28 0.47 0.52 0.24 0.39 0.46 0.23 0.47 0.44 0.57 0.40 0.43 0.08 1.00 0.22 0.50 1.00 0.54 0.46 0.57 0.55 0.47 0.49 0.45 0.51 1.00
Association with High Altitude
Protein Official symbol Source Organism Tissue of Expression Level of hypoxia Altitude Duration of experiment Level of expression Fold change Experiment details geographical location ethnicity of the patients Control group Control (Fold change) Reference (PMID)
SNCG Rat Left brain cortices 300hPa 9144 m 1 hour upregulated 1.60±0.1 TMT labeled LTQ orbitrap Southwestern europe Male wistar rats 1 Adult male Wistar rats weighing 350 g 28697276
Association with TF
TF TF Entrez Gene Gene Entrez Type PMID Database
Association with miRNA
miRTarBase ID miRNA Species (miRNA) Protein Official Symbol Human Entrez ID Species (Target Gene) Experiments Support Type References (PMID)
MIRT017445 hsa-miR-335-5p Homo sapiens SNCG 6623 Homo sapiens Microarray Functional MTI (Weak) 18185580
MIRT054598 hsa-miR-107 Homo sapiens SNCG 6623 Homo sapiens Luciferase reporter assay//qRT-PCR//Western blot Functional MTI 24040069
MIRT054595 hsa-miR-4437 Homo sapiens SNCG 6623 Homo sapiens Luciferase reporter assay//qRT-PCR//Western blot Functional MTI 24040069
MIRT054597 hsa-miR-4722-5p Homo sapiens SNCG 6623 Homo sapiens Luciferase reporter assay//qRT-PCR//Western blot Functional MTI 24040069
MIRT054599 hsa-miR-103a-3p Homo sapiens SNCG 6623 Homo sapiens Luciferase reporter assay//qRT-PCR//Western blot Functional MTI 24040069
MIRT054596 hsa-miR-4674 Homo sapiens SNCG 6623 Homo sapiens Luciferase reporter assay//qRT-PCR//Western blot Functional MTI 24040069
MIRT054599 hsa-miR-103a-3p Homo sapiens SNCG 6623 Homo sapiens PAR-CLIP Functional MTI (Weak) 26701625
MIRT054598 hsa-miR-107 Homo sapiens SNCG 6623 Homo sapiens PAR-CLIP Functional MTI (Weak) 26701625
MIRT737223 hsa-miR-1296-3p Homo sapiens SNCG 6623 Homo sapiens PAR-CLIP Functional MTI (Weak) 26701625
MIRT737967 hsa-miR-15b-5p Homo sapiens SNCG 6623 Homo sapiens PAR-CLIP Functional MTI (Weak) 26701625
MIRT737947 hsa-miR-15a-5p Homo sapiens SNCG 6623 Homo sapiens PAR-CLIP Functional MTI (Weak) 26701625
MIRT737991 hsa-miR-16-5p Homo sapiens SNCG 6623 Homo sapiens PAR-CLIP Functional MTI (Weak) 26701625
MIRT738636 hsa-miR-195-5p Homo sapiens SNCG 6623 Homo sapiens PAR-CLIP Functional MTI (Weak) 26701625
MIRT739466 hsa-miR-27b-3p Homo sapiens SNCG 6623 Homo sapiens PAR-CLIP Functional MTI (Weak) 26701625
MIRT739447 hsa-miR-27a-3p Homo sapiens SNCG 6623 Homo sapiens PAR-CLIP Functional MTI (Weak) 26701625
MIRT743311 hsa-miR-424-5p Homo sapiens SNCG 6623 Homo sapiens PAR-CLIP Functional MTI (Weak) 26701625
MIRT749292 hsa-miR-497-5p Homo sapiens SNCG 6623 Homo sapiens PAR-CLIP Functional MTI (Weak) 26701625
MIRT749771 hsa-miR-513a-5p Homo sapiens SNCG 6623 Homo sapiens PAR-CLIP Functional MTI (Weak) 26701625
MIRT752497 hsa-miR-615-5p Homo sapiens SNCG 6623 Homo sapiens PAR-CLIP Functional MTI (Weak) 26701625
MIRT754397 hsa-miR-6742-5p Homo sapiens SNCG 6623 Homo sapiens PAR-CLIP Functional MTI (Weak) 26701625
MIRT756380 hsa-miR-6801-5p Homo sapiens SNCG 6623 Homo sapiens PAR-CLIP Functional MTI (Weak) 26701625
MIRT757294 hsa-miR-6838-5p Homo sapiens SNCG 6623 Homo sapiens PAR-CLIP Functional MTI (Weak) 26701625
MIRT759738 hsa-miR-7704 Homo sapiens SNCG 6623 Homo sapiens PAR-CLIP Functional MTI (Weak) 26701625
Gene Ontology
ID GO ID GO Term GO Type
6623 GO:0007268 chemical synaptic transmission GOTERM_BP_DIRECT
6623 GO:0005819 spindle GOTERM_CC_DIRECT
6623 GO:0008344 adult locomotory behavior GOTERM_BP_DIRECT
6623 GO:0030424 axon GOTERM_CC_DIRECT
6623 GO:0043025 neuronal cell body GOTERM_CC_DIRECT
6623 GO:0009306 protein secretion GOTERM_BP_DIRECT
6623 GO:0005815 microtubule organizing center GOTERM_CC_DIRECT
6623 GO:0048471 perinuclear region of cytoplasm GOTERM_CC_DIRECT
6623 GO:0014059 regulation of dopamine secretion GOTERM_BP_DIRECT
6623 GO:0005515 protein binding GOTERM_MF_DIRECT
6623 GO:0046928 regulation of neurotransmitter secretion GOTERM_BP_DIRECT
6623 GO:0070062 extracellular exosome GOTERM_CC_DIRECT
6623 GO:0005737 cytoplasm GOTERM_CC_DIRECT
6623 GO:0050808 synapse organization GOTERM_BP_DIRECT
Pathways
Human Entrez ID KEGG ID KEGG Term
Association with Disease
Protein Official Symbol Human Entrez ID Disease Name Disease Id Disease Semantic Type Semantic score DSI DPI Disease Type
SNCG 6623 Malignant neoplasm of breast C0006142 Neoplastic Process 0.4 0.59 0.483 disease
SNCG 6623 Carcinoma C0007097 Neoplastic Process 0.3 0.59 0.483 group
SNCG 6623 Carcinoma, Spindle-Cell C0205697 Neoplastic Process 0.3 0.59 0.483 disease
SNCG 6623 Carcinomatosis C0205699 Neoplastic Process 0.3 0.59 0.483 phenotype
SNCG 6623 Mammary Neoplasms, Human C1257931 Neoplastic Process 0.3 0.59 0.483 group
SNCG 6623 Mammary Neoplasms, Experimental C0024668 Experimental Model of Disease; Neoplastic Process 0.3 0.59 0.483 group
SNCG 6623 Hyperactive behavior C0424295 Mental or Behavioral Dysfunction 0.3 0.59 0.483 phenotype
SNCG 6623 Breast Carcinoma C0678222 Neoplastic Process 0.4 0.59 0.483 disease
SNCG 6623 Mammary Neoplasms C1458155 Neoplastic Process 0.39 0.59 0.483 group
SNCG 6623 Anaplastic carcinoma C0205696 Neoplastic Process 0.3 0.59 0.483 disease
SNCG 6623 Undifferentiated carcinoma C0205698 Neoplastic Process 0.3 0.59 0.483 phenotype
SNCG 6623 Mammary Carcinoma, Animal C1257925 Neoplastic Process 0.3 0.59 0.483 disease
SNCG 6623 Animal Mammary Neoplasms C0024667 Neoplastic Process 0.3 0.59 0.483 group
SNCG 6623 Hyperkinesia, Generalized C0751217 Sign or Symptom 0.3 0.59 0.483 phenotype
Association with Drug
Protein Official Symbol Human Entrez ID drug_claim_primary_name drug_name drug_chembl_id interaction_types