Glutathione peroxidase

AltitudeomicsDB
Protein Official symbol GPX3
Aliases GPX3 GPXP
Chromosomal Location  5
Length 226
Uniprot ID P22352
EC number 1.11.1.9
Protein family Information(Pfam) PF00255;
PDB id 2R37;
InterPro ID IPR000889;IPR029759;IPR029760;IPR036249;
dbSNP rs8177445

Protein Protein Interaction

0%
Download Tab separated file
AltitudeomicsDB
Protein 1 Protein 2 Combine Score
SOD2 SOD1 0.996
SOD2 SOD3 0.993
GPX3 GSR 0.985
GSR GSS 0.985
SOD2 GPX3 0.974
GPX3 SOD1 0.973
GPX3 SOD3 0.969
GPX3 GSS 0.94
GPX3 ALOX5 0.919
SOD2 GSR 0.916
SOD3 SOD1 0.914
Gene Ontology Semantic Similarity
Download Tab separated file
# 7296 (TXNRD1) 6648 (SOD2) 6647 (SOD1) 7295 (TXN) 2947 (GSTM3) 6649 (SOD3) 847 (CAT) 2936 (GSR) 2948 (GSTM4) 2939 (GSTA2) 2878 (GPX3) 27306 (HPGDS) 2944 (GSTM1) 2949 (GSTM5) 2678 (GGT1) 728441 (GGTLC3) 91227 (GGTLC2) 92086 (GGTLC1) 2686 (GGT7) 124975 (GGT6) 2687 (GGT5) 4257 (MGST1) 2950 (GSTP1) 2941 (GSTA4) 246 (ALOX15) 119391 (GSTO2) 9446 (GSTO1) 653689 (GSTT2B) 221357 (GSTA5) 2938 (GSTA1) 2946 (GSTM2) 4259 (MGST3) 51734 (MSRB1) 2937 (GSS) 240 (ALOX5) 2940 (GSTA3)
7296 (TXNRD1) 1.00 0.55 0.60 0.72 0.49 0.56 0.56 0.49 0.53 0.51 0.63 0.46 0.44 0.55 0.44 0.24 0.24 0.24 0.48 0.24 0.24 0.56 0.53 0.56 0.47 0.68 0.64 0.27 0.27 0.35 0.59 0.57 0.48 0.46 0.53 0.27
6648 (SOD2) 0.55 1.00 0.77 0.49 0.56 0.84 0.52 0.32 0.52 0.50 0.59 0.56 0.46 0.61 0.43 0.23 0.23 0.23 0.48 0.23 0.23 0.54 0.47 0.63 0.52 0.64 0.53 0.27 0.27 0.31 0.56 0.56 0.56 0.57 0.64 0.27
6647 (SOD1) 0.60 0.77 1.00 0.56 0.63 0.86 0.60 0.27 0.65 0.58 0.64 0.66 0.58 0.64 0.54 0.23 0.23 0.23 0.58 0.23 0.23 0.60 0.56 0.69 0.61 0.65 0.59 0.27 0.27 0.20 0.67 0.60 0.59 0.66 0.68 0.27
7295 (TXN) 0.72 0.49 0.56 1.00 0.44 0.52 0.57 0.47 0.48 0.45 0.57 0.43 0.40 0.49 0.40 0.24 0.24 0.24 0.43 0.24 0.24 0.51 0.50 0.50 0.44 0.64 0.60 0.27 0.27 0.31 0.54 0.53 0.57 0.44 0.48 0.27
2947 (GSTM3) 0.49 0.56 0.63 0.44 1.00 0.48 0.56 0.23 0.96 0.76 0.55 0.69 0.97 0.83 0.54 0.40 0.40 0.40 0.59 0.40 0.40 0.69 0.60 0.88 0.46 0.73 0.62 1.00 1.00 0.39 0.88 0.65 0.38 0.72 0.50 1.00
6649 (SOD3) 0.56 0.84 0.86 0.52 0.48 1.00 0.52 0.32 0.54 0.53 0.64 0.59 0.44 0.57 0.47 0.23 0.23 0.23 0.52 0.23 0.23 0.56 0.53 0.57 0.59 0.60 0.55 0.27 0.27 0.28 0.59 0.58 0.70 0.56 0.71 0.27
847 (CAT) 0.56 0.52 0.60 0.57 0.56 0.52 1.00 0.31 0.59 0.49 0.63 0.52 0.55 0.53 0.46 0.28 0.28 0.28 0.48 0.28 0.28 0.61 0.56 0.59 0.46 0.60 0.57 0.33 0.33 0.36 0.71 0.65 0.39 0.53 0.50 0.33
2936 (GSR) 0.49 0.32 0.27 0.47 0.23 0.32 0.31 1.00 0.25 0.27 0.34 0.24 0.22 0.28 0.24 0.21 0.21 0.21 0.26 0.21 0.21 0.33 0.31 0.26 0.25 0.43 0.43 0.23 0.23 0.30 0.28 0.35 0.28 0.22 0.27 0.23
2948 (GSTM4) 0.53 0.52 0.65 0.48 0.96 0.54 0.59 0.25 1.00 0.81 0.62 0.74 0.98 0.83 0.58 0.40 0.40 0.40 0.64 0.40 0.40 0.74 0.66 0.88 0.50 0.73 0.65 1.00 1.00 0.39 0.92 0.69 0.42 0.72 0.56 1.00
2939 (GSTA2) 0.51 0.50 0.58 0.45 0.76 0.53 0.49 0.27 0.81 1.00 0.65 0.70 0.75 0.96 0.60 0.40 0.40 0.40 0.70 0.40 0.40 0.85 0.67 0.90 0.46 0.77 0.69 1.00 1.00 0.60 0.75 0.75 0.43 0.52 0.55 1.00
2878 (GPX3) 0.63 0.59 0.64 0.57 0.55 0.64 0.63 0.34 0.62 0.65 1.00 0.54 0.51 0.67 0.57 0.20 0.20 0.20 0.64 0.20 0.20 0.81 0.67 0.66 0.52 0.66 0.61 0.23 0.23 0.46 0.74 0.82 0.47 0.55 0.62 0.23
27306 (HPGDS) 0.46 0.56 0.66 0.43 0.69 0.59 0.52 0.24 0.74 0.70 0.54 1.00 0.68 0.73 0.50 0.40 0.40 0.40 0.54 0.40 0.40 0.65 0.59 0.78 0.55 0.66 0.60 1.00 1.00 0.38 0.70 0.61 0.49 0.67 0.57 1.00
2944 (GSTM1) 0.44 0.46 0.58 0.40 0.97 0.44 0.55 0.22 0.98 0.75 0.51 0.68 1.00 0.77 0.50 0.40 0.40 0.40 0.55 0.40 0.40 0.68 0.59 0.83 0.42 0.67 0.59 1.00 1.00 0.43 0.88 0.63 0.36 0.67 0.46 1.00
2949 (GSTM5) 0.55 0.61 0.64 0.49 0.83 0.57 0.53 0.28 0.83 0.96 0.67 0.73 0.77 1.00 0.63 0.40 0.40 0.40 0.72 0.40 0.40 0.84 0.68 0.96 0.50 0.83 0.71 1.00 1.00 0.51 0.77 0.76 0.45 0.60 0.59 1.00
2678 (GGT1) 0.44 0.43 0.54 0.40 0.54 0.47 0.46 0.24 0.58 0.60 0.57 0.50 0.50 0.63 1.00 1.00 1.00 1.00 0.83 1.00 1.00 0.53 0.51 0.63 0.42 0.55 0.48 0.40 0.40 0.27 0.57 0.49 0.38 0.48 0.47 0.40
728441 (GGTLC3) 0.24 0.23 0.23 0.24 0.40 0.23 0.28 0.21 0.40 0.40 0.20 0.40 0.40 0.40 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.40 0.40 0.40 0.28 0.40 0.40 0.40 0.40 0.40 0.40 0.40 0.20 0.20 0.18 0.40
91227 (GGTLC2) 0.24 0.23 0.23 0.24 0.40 0.23 0.28 0.21 0.40 0.40 0.20 0.40 0.40 0.40 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.40 0.40 0.40 0.28 0.40 0.40 0.40 0.40 0.40 0.40 0.40 0.20 0.20 0.18 0.40
92086 (GGTLC1) 0.24 0.23 0.23 0.24 0.40 0.23 0.28 0.21 0.40 0.40 0.20 0.40 0.40 0.40 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.40 0.40 0.40 0.28 0.40 0.40 0.40 0.40 0.40 0.40 0.40 0.20 0.20 0.18 0.40
2686 (GGT7) 0.48 0.48 0.58 0.43 0.59 0.52 0.48 0.26 0.64 0.70 0.64 0.54 0.55 0.72 0.83 1.00 1.00 1.00 1.00 1.00 1.00 0.60 0.54 0.70 0.44 0.59 0.50 0.40 0.40 0.30 0.61 0.54 0.42 0.51 0.54 0.40
124975 (GGT6) 0.24 0.23 0.23 0.24 0.40 0.23 0.28 0.21 0.40 0.40 0.20 0.40 0.40 0.40 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.40 0.40 0.40 0.28 0.40 0.40 0.40 0.40 0.40 0.40 0.40 0.20 0.20 0.18 0.40
2687 (GGT5) 0.24 0.23 0.23 0.24 0.40 0.23 0.28 0.21 0.40 0.40 0.20 0.40 0.40 0.40 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.40 0.40 0.40 0.28 0.40 0.40 0.40 0.40 0.40 0.40 0.40 0.20 0.20 0.18 0.40
4257 (MGST1) 0.56 0.54 0.60 0.51 0.69 0.56 0.61 0.33 0.74 0.85 0.81 0.65 0.68 0.84 0.53 0.40 0.40 0.40 0.60 0.40 0.40 1.00 0.77 0.81 0.46 0.79 0.73 1.00 1.00 0.84 0.85 0.98 0.43 0.49 0.52 1.00
2950 (GSTP1) 0.53 0.47 0.56 0.50 0.60 0.53 0.56 0.31 0.66 0.67 0.67 0.59 0.59 0.68 0.51 0.40 0.40 0.40 0.54 0.40 0.40 0.77 1.00 0.67 0.47 0.67 0.63 1.00 1.00 0.49 0.74 0.78 0.38 0.49 0.51 1.00
2941 (GSTA4) 0.56 0.63 0.69 0.50 0.88 0.57 0.59 0.26 0.88 0.90 0.66 0.78 0.83 0.96 0.63 0.40 0.40 0.40 0.70 0.40 0.40 0.81 0.67 1.00 0.51 0.82 0.70 1.00 1.00 0.45 0.81 0.74 0.45 0.66 0.60 1.00
246 (ALOX15) 0.47 0.52 0.61 0.44 0.46 0.59 0.46 0.25 0.50 0.46 0.52 0.55 0.42 0.50 0.42 0.28 0.28 0.28 0.44 0.28 0.28 0.46 0.47 0.51 1.00 0.55 0.51 0.33 0.33 0.24 0.52 0.46 0.48 0.49 0.76 0.33
119391 (GSTO2) 0.68 0.64 0.65 0.64 0.73 0.60 0.60 0.43 0.73 0.77 0.66 0.66 0.67 0.83 0.55 0.40 0.40 0.40 0.59 0.40 0.40 0.79 0.67 0.82 0.55 1.00 0.94 1.00 1.00 0.55 0.75 0.78 0.51 0.55 0.59 1.00
9446 (GSTO1) 0.64 0.53 0.59 0.60 0.62 0.55 0.57 0.43 0.65 0.69 0.61 0.60 0.59 0.71 0.48 0.40 0.40 0.40 0.50 0.40 0.40 0.73 0.63 0.70 0.51 0.94 1.00 1.00 1.00 0.57 0.70 0.74 0.48 0.46 0.52 1.00
653689 (GSTT2B) 0.27 0.27 0.27 0.27 1.00 0.27 0.33 0.23 1.00 1.00 0.23 1.00 1.00 1.00 0.40 0.40 0.40 0.40 0.40 0.40 0.40 1.00 1.00 1.00 0.33 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.24 0.24 0.22 1.00
221357 (GSTA5) 0.27 0.27 0.27 0.27 1.00 0.27 0.33 0.23 1.00 1.00 0.23 1.00 1.00 1.00 0.40 0.40 0.40 0.40 0.40 0.40 0.40 1.00 1.00 1.00 0.33 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.24 0.24 0.22 1.00
2938 (GSTA1) 0.35 0.31 0.20 0.31 0.39 0.28 0.36 0.30 0.39 0.60 0.46 0.38 0.43 0.51 0.27 0.40 0.40 0.40 0.30 0.40 0.40 0.84 0.49 0.45 0.24 0.55 0.57 1.00 1.00 1.00 0.52 0.85 0.22 0.15 0.22 1.00
2946 (GSTM2) 0.59 0.56 0.67 0.54 0.88 0.59 0.71 0.28 0.92 0.75 0.74 0.70 0.88 0.77 0.57 0.40 0.40 0.40 0.61 0.40 0.40 0.85 0.74 0.81 0.52 0.75 0.70 1.00 1.00 0.52 1.00 0.85 0.44 0.69 0.57 1.00
4259 (MGST3) 0.57 0.56 0.60 0.53 0.65 0.58 0.65 0.35 0.69 0.75 0.82 0.61 0.63 0.76 0.49 0.40 0.40 0.40 0.54 0.40 0.40 0.98 0.78 0.74 0.46 0.78 0.74 1.00 1.00 0.85 0.85 1.00 0.43 0.46 0.51 1.00
51734 (MSRB1) 0.48 0.56 0.59 0.57 0.38 0.70 0.39 0.28 0.42 0.43 0.47 0.49 0.36 0.45 0.38 0.20 0.20 0.20 0.42 0.20 0.20 0.43 0.38 0.45 0.48 0.51 0.48 0.24 0.24 0.22 0.44 0.43 1.00 0.44 0.58 0.24
2937 (GSS) 0.46 0.57 0.66 0.44 0.72 0.56 0.53 0.22 0.72 0.52 0.55 0.67 0.67 0.60 0.48 0.20 0.20 0.20 0.51 0.20 0.20 0.49 0.49 0.66 0.49 0.55 0.46 0.24 0.24 0.15 0.69 0.46 0.44 1.00 0.55 0.24
240 (ALOX5) 0.53 0.64 0.68 0.48 0.50 0.71 0.50 0.27 0.56 0.55 0.62 0.57 0.46 0.59 0.47 0.18 0.18 0.18 0.54 0.18 0.18 0.52 0.51 0.60 0.76 0.59 0.52 0.22 0.22 0.22 0.57 0.51 0.58 0.55 1.00 0.22
2940 (GSTA3) 0.27 0.27 0.27 0.27 1.00 0.27 0.33 0.23 1.00 1.00 0.23 1.00 1.00 1.00 0.40 0.40 0.40 0.40 0.40 0.40 0.40 1.00 1.00 1.00 0.33 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.24 0.24 0.22 1.00
Association with High Altitude
Protein Official symbol Source Organism Tissue of Expression Level of hypoxia Altitude Duration of experiment Level of expression Fold change Experiment details geographical location ethnicity of the patients Control group Control (Fold change) Reference (PMID)
GPX3 Human Blood - 3600 m Native downregulated - TMT-based proteomic analysis/LC-MS Central Asia Tibetans - High altitude native vs. low Lander 30908922
GPX3 Human Peripheral venous blood - 4875 m 9 hours upregulated 1.5 LTQ-XL Mass Spectrometry Western US Americans 1 Men and women living near Denver, Colorado (1,609 m) 24265281
GPX3 Rat Plasma - 9754 m 0.5 hours upregulated 0.06 2-DE Northern indo-australian plate Male Sprague-Dawley (SD) 1 Male Sprague-Dawley (SD) rats of weight 150 ± 10 g kept at standard conditions 24067188
GPX3 Rat Plasma - 7620 m 24 hours upregulated 1.4 2-DE Northern indo-australian plate Sprague-dawley rats 1 Male SD rats weighing 220g 24842778
GPX3 Rat Plasma - 7619 m 24 hours downregulated 1.04 2-DE Northern indo-australian plate SD rats 1 8 weeks old male SD rats kept at standard conditions 26882918
Association with TF
TF TF Entrez Gene Gene Entrez Type PMID Database
Association with miRNA
miRTarBase ID miRNA Species (miRNA) Protein Official Symbol Human Entrez ID Species (Target Gene) Experiments Support Type References (PMID)
MIRT049503 hsa-miR-92a-3p Homo sapiens GPX3 2878 Homo sapiens CLASH Functional MTI (Weak) 23622248
Gene Ontology
ID GO ID GO Term GO Type
2878 GO:0000302 response to reactive oxygen species GOTERM_BP_DIRECT
2878 GO:0006982 response to lipid hydroperoxide GOTERM_BP_DIRECT
2878 GO:0004601 mannosyl-oligosaccharide 1 GOTERM_MF_DIRECT
2878 GO:0070062 extracellular exosome GOTERM_CC_DIRECT
2878 GO:0006979 response to oxidative stress GOTERM_BP_DIRECT
2878 GO:0004602 glutathione peroxidase activity GOTERM_MF_DIRECT
2878 GO:0005515 protein binding GOTERM_MF_DIRECT
2878 GO:0055114 oxidation-reduction process GOTERM_BP_DIRECT
2878 GO:0005576 extracellular region GOTERM_CC_DIRECT
2878 GO:0042744 hydrogen peroxide catabolic process GOTERM_BP_DIRECT
2878 GO:0008134 transcription factor binding GOTERM_MF_DIRECT
2878 GO:0005615 extracellular space GOTERM_CC_DIRECT
2878 GO:0008430 ribonuclease inhibitor activity GOTERM_MF_DIRECT
2878 GO:0051289 protein homotetramerization GOTERM_BP_DIRECT
2878 GO:0098869 cellular oxidant detoxification GOTERM_BP_DIRECT
Pathways
Human Entrez ID KEGG ID KEGG Term
2878 hsa00480 Glutathione metabolism
2878 hsa00590 Arachidonic acid metabolism
2878 hsa04918 Thyroid hormone synthesis
Association with Disease
Protein Official Symbol Human Entrez ID Disease Name Disease Id Disease Semantic Type Semantic score DSI DPI Disease Type
GPX3 2878 Adenocarcinoma, Oxyphilic C0205642 Neoplastic Process 0.3 0.575 0.586 disease
GPX3 2878 Adenocarcinoma C0001418 Neoplastic Process 0.33 0.575 0.586 group
GPX3 2878 Carcinoma, Cribriform C0205643 Neoplastic Process 0.3 0.575 0.586 disease
GPX3 2878 Endometrioma C0269102 Neoplastic Process 0.3 0.575 0.586 disease
GPX3 2878 Adult Fanconi syndrome C0341703 Disease or Syndrome 0.3 0.575 0.586 disease
GPX3 2878 Degenerative Diseases, Spinal Cord C0751733 Disease or Syndrome 0.3 0.575 0.586 disease
GPX3 2878 Neurodegenerative Disorders C0524851 Disease or Syndrome 0.3 0.575 0.586 group
GPX3 2878 Insulin Resistance C0021655 Pathologic Function 0.3 0.575 0.586 phenotype
GPX3 2878 Lung Neoplasms C0024121 Neoplastic Process 0.3 0.575 0.586 group
GPX3 2878 Malignant neoplasm of lung C0242379 Neoplastic Process 0.3 0.575 0.586 disease
GPX3 2878 Malignant neoplasm of prostate C0376358 Neoplastic Process 0.34 0.575 0.586 disease
GPX3 2878 Prostatic Neoplasms C0033578 Neoplastic Process 0.3 0.575 0.586 group
GPX3 2878 Malignant neoplasm of liver C0345904 Neoplastic Process 0.3 0.575 0.586 disease
GPX3 2878 Insulin Sensitivity C0920563 Pathologic Function 0.3 0.575 0.586 phenotype
GPX3 2878 Fanconi-Bickel Syndrome C3495427 Disease or Syndrome 0.3 0.575 0.586 disease
GPX3 2878 Adenocarcinoma, Tubular C0205645 Neoplastic Process 0.3 0.575 0.586 disease
GPX3 2878 Degenerative Diseases, Central Nervous System C0270715 Disease or Syndrome 0.3 0.575 0.586 group
GPX3 2878 Adenocarcinoma, Basal Cell C0205641 Neoplastic Process 0.3 0.575 0.586 disease
GPX3 2878 Liver neoplasms C0023903 Neoplastic Process 0.31 0.575 0.586 group
GPX3 2878 Obesity C0028754 Disease or Syndrome 0.52 0.575 0.586 disease
GPX3 2878 Carcinoma, Granular Cell C0205644 Neoplastic Process 0.3 0.575 0.586 disease
GPX3 2878 Endometriosis C0014175 Disease or Syndrome 0.3 0.575 0.586 disease
GPX3 2878 Fanconi Syndrome C0015624 Disease or Syndrome 0.3 0.575 0.586 disease
GPX3 2878 Neoplasms C0027651 Neoplastic Process 0.3 0.575 0.586 group
GPX3 2878 De Toni-Debre-Fanconi Syndrome C1857395 Disease or Syndrome 0.3 0.575 0.586 disease
GPX3 2878 Benign Neoplasm C0086692 Neoplastic Process 0.3 0.575 0.586 group
GPX3 2878 Malignant Neoplasms C0006826 Neoplastic Process 0.3 0.575 0.586 group
Association with Drug
Protein Official Symbol Human Entrez ID drug_claim_primary_name drug_name drug_chembl_id interaction_types