Glutathione S-transferase P

AltitudeomicsDB
Protein Official symbol GSTP1
Aliases GSTP1 FAEES3 GST3
Chromosomal Location  11 
Length 210
Uniprot ID P09211
EC number 2.5.1.18
Protein family Information(Pfam) PF14497;PF02798;
PDB id 10GS;11GS;12GS;13GS;14GS;16GS;17GS;18GS;19GS;1AQV;1AQW;1AQX;1EOG;1EOH;1GSS;1KBN;1LBK;1MD3;1MD4;1PGT;1PX6;1PX7;1ZGN;20GS;22GS;2A2R;2A2S;2GSS;2J9H;2PGT;3CSH;3CSI;3CSJ;3DD3;3DGQ;3GSS;3GUS;3HJM;3HJO;3HKR;3IE3;3KM6;3KMN;3KMO;3N9J;3PGT;4GSS;4PGT;5DAK;5DAL;5DCG;5DDL;5DJL;5DJM;5GSS;5J41;5JCW;5L6X;5X79;6AP9;6GSS;6Y1E;7GSS;8GSS;9GSS;
InterPro ID IPR010987;IPR036282;IPR040079;IPR004045;IPR004046;IPR003082;IPR036249;
dbSNP rs1695 rs1138272 rs41462048

Protein Protein Interaction

0%
Download Tab separated file
AltitudeomicsDB
Protein 1 Protein 2 Combine Score
EPHX1 CYP1A1 0.986
GSTP1 PRDX6 0.967
EPHX1 GSTP1 0.94
GSTP1 GSTT2B 0.923
GSTP1 GGH 0.914
GSTP1 CYP1A1 0.908
GSTT2B GGH 0.904
PRDX6 GGH 0.903
Gene Ontology Semantic Similarity
Download Tab separated file
# 2947 (GSTM3) 2876 (GPX1) 2052 (EPHX1) 2877 (GPX2) 2936 (GSR) 2879 (GPX4) 2939 (GSTA2) 2878 (GPX3) 2948 (GSTM4) 2882 (GPX7) 1557 (CYP2C19) 1571 (CYP2E1) 27306 (HPGDS) 1576 (CYP3A4) 1543 (CYP1A1) 2944 (GSTM1) 2949 (GSTM5) 1544 (CYP1A2) 2678 (GGT1) 728441 (GGTLC3) 91227 (GGTLC2) 92086 (GGTLC1) 2880 (GPX5) 1558 (CYP2C8) 2687 (GGT5) 493869 (GPX8) 1545 (CYP1B1) 4257 (MGST1) 4258 (MGST2) 1555 (CYP2B6) 1548 (CYP2A6) 1553 (CYP2A13) 653689 (GSTT2B) 2938 (GSTA1) 8836 (GGH) 221357 (GSTA5) 4259 (MGST3) 119391 (GSTO2) 9446 (GSTO1) 126 (ADH1C) 2946 (GSTM2) 130 (ADH6) 29785 (CYP2S1) 218 (ALDH3A1) 1559 (CYP2C9) 1572 (CYP2F1) 222 (ALDH3B2) 1562 (CYP2C18) 2937 (GSS) 2940 (GSTA3)
2947 (GSTM3) 1.00 0.39 0.16 0.24 0.23 0.59 0.76 0.55 0.96 0.51 0.49 0.48 0.69 0.41 0.48 0.97 0.83 0.47 0.54 0.40 0.40 0.40 0.23 0.32 0.40 0.27 0.36 0.69 0.65 0.36 0.49 0.34 1.00 0.39 0.16 1.00 0.65 0.73 0.62 0.17 0.88 0.23 0.50 0.44 0.37 0.35 0.16 0.37 0.72 1.00
2876 (GPX1) 0.39 1.00 0.18 0.62 0.30 0.78 0.46 0.72 0.43 0.79 0.45 0.44 0.37 0.39 0.48 0.37 0.48 0.42 0.39 0.20 0.20 0.20 1.00 0.34 0.20 0.89 0.39 0.72 0.64 0.38 0.39 0.34 0.23 0.59 0.17 0.23 0.75 0.53 0.49 0.28 0.59 0.27 0.48 0.42 0.42 0.40 0.27 0.41 0.37 0.23
2052 (EPHX1) 0.16 0.18 1.00 0.21 0.19 0.18 0.22 0.18 0.17 0.21 0.24 0.24 0.17 0.21 0.24 0.17 0.20 0.25 0.23 0.20 0.20 0.20 0.20 0.20 0.20 0.23 0.22 0.21 0.22 0.22 0.17 0.18 0.24 0.23 0.31 0.24 0.22 0.25 0.26 0.20 0.17 0.17 0.20 0.19 0.25 0.23 0.20 0.24 0.13 0.24
2877 (GPX2) 0.24 0.62 0.21 1.00 0.69 0.64 0.29 0.55 0.25 0.65 0.38 0.38 0.25 0.34 0.38 0.23 0.29 0.49 0.25 0.21 0.21 0.21 1.00 0.32 0.21 0.89 0.36 0.58 0.53 0.35 0.29 0.31 0.23 0.62 0.19 0.23 0.63 0.39 0.39 0.30 0.42 0.27 0.34 0.32 0.40 0.37 0.30 0.38 0.22 0.23
2936 (GSR) 0.23 0.30 0.19 0.69 1.00 0.32 0.27 0.34 0.25 0.38 0.32 0.31 0.24 0.28 0.31 0.22 0.28 0.44 0.24 0.21 0.21 0.21 0.37 0.27 0.21 0.42 0.31 0.33 0.32 0.30 0.26 0.28 0.23 0.30 0.19 0.23 0.35 0.43 0.43 0.24 0.28 0.23 0.29 0.27 0.33 0.31 0.24 0.32 0.22 0.23
2879 (GPX4) 0.59 0.78 0.18 0.64 0.32 1.00 0.52 0.80 0.53 0.84 0.48 0.48 0.46 0.42 0.52 0.48 0.66 0.45 0.44 0.20 0.20 0.20 1.00 0.36 0.20 0.89 0.42 0.77 0.68 0.41 0.44 0.38 0.23 0.60 0.17 0.23 0.79 0.65 0.53 0.28 0.69 0.29 0.53 0.46 0.45 0.42 0.28 0.43 0.51 0.23
2939 (GSTA2) 0.76 0.46 0.22 0.29 0.27 0.52 1.00 0.65 0.81 0.55 0.47 0.47 0.70 0.39 0.51 0.75 0.96 0.45 0.60 0.40 0.40 0.40 0.23 0.33 0.40 0.27 0.41 0.85 0.75 0.40 0.45 0.38 1.00 0.60 0.20 1.00 0.75 0.77 0.69 0.21 0.75 0.26 0.54 0.45 0.40 0.38 0.22 0.41 0.52 1.00
2878 (GPX3) 0.55 0.72 0.18 0.55 0.34 0.80 0.65 1.00 0.62 0.85 0.55 0.55 0.54 0.48 0.60 0.51 0.67 0.52 0.57 0.20 0.20 0.20 1.00 0.42 0.20 0.89 0.48 0.81 0.73 0.48 0.52 0.45 0.23 0.46 0.17 0.23 0.82 0.66 0.61 0.24 0.74 0.31 0.63 0.55 0.49 0.48 0.24 0.50 0.55 0.23
2948 (GSTM4) 0.96 0.43 0.17 0.25 0.25 0.53 0.81 0.62 1.00 0.56 0.51 0.51 0.74 0.44 0.52 0.98 0.83 0.49 0.58 0.40 0.40 0.40 0.23 0.34 0.40 0.27 0.40 0.74 0.69 0.39 0.51 0.37 1.00 0.39 0.17 1.00 0.69 0.73 0.65 0.17 0.92 0.25 0.55 0.48 0.40 0.38 0.17 0.40 0.72 1.00
2882 (GPX7) 0.51 0.79 0.21 0.65 0.38 0.84 0.55 0.85 0.56 1.00 0.57 0.56 0.48 0.49 0.60 0.47 0.60 0.53 0.48 0.23 0.23 0.23 0.89 0.42 0.23 1.00 0.49 0.80 0.73 0.48 0.50 0.43 0.27 0.60 0.20 0.27 0.86 0.67 0.61 0.33 0.73 0.34 0.58 0.52 0.52 0.49 0.32 0.50 0.49 0.27
1557 (CYP2C19) 0.49 0.45 0.24 0.38 0.32 0.48 0.47 0.55 0.51 0.57 1.00 0.97 0.45 0.78 0.79 0.47 0.49 0.86 0.43 0.36 0.36 0.36 0.56 0.76 0.36 0.62 0.87 0.52 0.51 0.92 0.84 0.84 0.41 0.34 0.24 0.41 0.55 0.68 0.67 0.39 0.56 0.40 0.73 0.56 0.86 0.84 0.38 0.85 0.43 0.41
1571 (CYP2E1) 0.48 0.44 0.24 0.38 0.31 0.48 0.47 0.55 0.51 0.56 0.97 1.00 0.45 0.75 0.79 0.47 0.49 0.86 0.43 0.36 0.36 0.36 0.56 0.75 0.36 0.62 0.86 0.52 0.51 0.91 0.85 0.85 0.41 0.34 0.24 0.41 0.55 0.67 0.67 0.39 0.56 0.40 0.75 0.55 0.83 0.84 0.37 0.84 0.43 0.41
27306 (HPGDS) 0.69 0.37 0.17 0.25 0.24 0.46 0.70 0.54 0.74 0.48 0.45 0.45 1.00 0.44 0.48 0.68 0.73 0.44 0.50 0.40 0.40 0.40 0.23 0.34 0.40 0.27 0.39 0.65 0.61 0.38 0.40 0.36 1.00 0.38 0.17 1.00 0.61 0.66 0.60 0.18 0.70 0.37 0.47 0.43 0.39 0.37 0.17 0.38 0.67 1.00
1576 (CYP3A4) 0.41 0.39 0.21 0.34 0.28 0.42 0.39 0.48 0.44 0.49 0.78 0.75 0.44 1.00 0.85 0.40 0.41 0.76 0.36 0.36 0.36 0.36 0.56 0.79 0.36 0.62 0.66 0.45 0.45 0.65 0.55 0.56 0.41 0.31 0.22 0.41 0.49 0.63 0.62 0.35 0.50 0.43 0.54 0.49 0.78 0.67 0.34 0.66 0.40 0.41
1543 (CYP1A1) 0.48 0.48 0.24 0.38 0.31 0.52 0.51 0.60 0.52 0.60 0.79 0.79 0.48 0.85 1.00 0.45 0.54 0.74 0.46 0.36 0.36 0.36 0.56 0.85 0.36 0.62 0.72 0.56 0.54 0.71 0.57 0.62 0.41 0.35 0.25 0.41 0.58 0.72 0.70 0.40 0.58 0.41 0.65 0.59 0.78 0.75 0.39 0.75 0.47 0.41
2944 (GSTM1) 0.97 0.37 0.17 0.23 0.22 0.48 0.75 0.51 0.98 0.47 0.47 0.47 0.68 0.40 0.45 1.00 0.77 0.45 0.50 0.40 0.40 0.40 0.23 0.30 0.40 0.27 0.35 0.68 0.63 0.35 0.47 0.32 1.00 0.43 0.17 1.00 0.63 0.67 0.59 0.17 0.88 0.23 0.46 0.40 0.36 0.34 0.17 0.35 0.67 1.00
2949 (GSTM5) 0.83 0.48 0.20 0.29 0.28 0.66 0.96 0.67 0.83 0.60 0.49 0.49 0.73 0.41 0.54 0.77 1.00 0.47 0.63 0.40 0.40 0.40 0.23 0.35 0.40 0.27 0.42 0.84 0.76 0.41 0.48 0.39 1.00 0.51 0.19 1.00 0.76 0.83 0.71 0.20 0.77 0.26 0.59 0.49 0.41 0.40 0.20 0.42 0.60 1.00
1544 (CYP1A2) 0.47 0.42 0.25 0.49 0.44 0.45 0.45 0.52 0.49 0.53 0.86 0.86 0.44 0.76 0.74 0.45 0.47 1.00 0.42 0.36 0.36 0.36 0.56 0.71 0.36 0.62 0.82 0.50 0.49 0.77 0.69 0.70 0.41 0.34 0.25 0.41 0.52 0.65 0.64 0.37 0.54 0.38 0.60 0.52 0.79 0.74 0.36 0.70 0.42 0.41
2678 (GGT1) 0.54 0.39 0.23 0.25 0.24 0.44 0.60 0.57 0.58 0.48 0.43 0.43 0.50 0.36 0.46 0.50 0.63 0.42 1.00 1.00 1.00 1.00 0.20 0.30 1.00 0.23 0.37 0.53 0.49 0.36 0.40 0.33 0.40 0.27 0.61 0.40 0.49 0.55 0.48 0.18 0.57 0.23 0.46 0.39 0.37 0.34 0.18 0.36 0.48 0.40
728441 (GGTLC3) 0.40 0.20 0.20 0.21 0.21 0.20 0.40 0.20 0.40 0.23 0.36 0.36 0.40 0.36 0.36 0.40 0.40 0.36 1.00 1.00 1.00 1.00 0.20 0.28 1.00 0.23 0.28 0.40 0.40 0.28 0.21 0.21 0.40 0.40 0.20 0.40 0.40 0.40 0.40 0.20 0.40 0.20 0.21 0.20 0.36 0.28 0.20 0.28 0.20 0.40
91227 (GGTLC2) 0.40 0.20 0.20 0.21 0.21 0.20 0.40 0.20 0.40 0.23 0.36 0.36 0.40 0.36 0.36 0.40 0.40 0.36 1.00 1.00 1.00 1.00 0.20 0.28 1.00 0.23 0.28 0.40 0.40 0.28 0.21 0.21 0.40 0.40 0.20 0.40 0.40 0.40 0.40 0.20 0.40 0.20 0.21 0.20 0.36 0.28 0.20 0.28 0.20 0.40
92086 (GGTLC1) 0.40 0.20 0.20 0.21 0.21 0.20 0.40 0.20 0.40 0.23 0.36 0.36 0.40 0.36 0.36 0.40 0.40 0.36 1.00 1.00 1.00 1.00 0.20 0.28 1.00 0.23 0.28 0.40 0.40 0.28 0.21 0.21 0.40 0.40 0.20 0.40 0.40 0.40 0.40 0.20 0.40 0.20 0.21 0.20 0.36 0.28 0.20 0.28 0.20 0.40
2880 (GPX5) 0.23 1.00 0.20 1.00 0.37 1.00 0.23 1.00 0.23 0.89 0.56 0.56 0.23 0.56 0.56 0.23 0.23 0.56 0.20 0.20 0.20 0.20 1.00 0.45 0.20 0.89 0.45 1.00 1.00 0.45 0.35 0.35 0.23 1.00 0.20 0.23 1.00 0.56 0.56 0.33 1.00 0.33 0.35 0.33 0.56 0.45 0.33 0.45 0.20 0.23
1558 (CYP2C8) 0.32 0.34 0.20 0.32 0.27 0.36 0.33 0.42 0.34 0.42 0.76 0.75 0.34 0.79 0.85 0.30 0.35 0.71 0.30 0.28 0.28 0.28 0.45 1.00 0.28 0.51 0.70 0.38 0.38 0.76 0.58 0.69 0.33 0.29 0.20 0.33 0.41 0.51 0.51 0.34 0.39 0.34 0.63 0.41 0.85 0.80 0.32 0.81 0.31 0.33
2687 (GGT5) 0.40 0.20 0.20 0.21 0.21 0.20 0.40 0.20 0.40 0.23 0.36 0.36 0.40 0.36 0.36 0.40 0.40 0.36 1.00 1.00 1.00 1.00 0.20 0.28 1.00 0.23 0.28 0.40 0.40 0.28 0.21 0.21 0.40 0.40 0.20 0.40 0.40 0.40 0.40 0.20 0.40 0.20 0.21 0.20 0.36 0.28 0.20 0.28 0.20 0.40
493869 (GPX8) 0.27 0.89 0.23 0.89 0.42 0.89 0.27 0.89 0.27 1.00 0.62 0.62 0.27 0.62 0.62 0.27 0.27 0.62 0.23 0.23 0.23 0.23 0.89 0.51 0.23 1.00 0.51 0.89 0.89 0.51 0.39 0.39 0.27 0.89 0.23 0.27 1.00 0.62 0.62 0.38 0.89 0.38 0.39 0.38 0.62 0.51 0.38 0.51 0.23 0.27
1545 (CYP1B1) 0.36 0.39 0.22 0.36 0.31 0.42 0.41 0.48 0.40 0.49 0.87 0.86 0.39 0.66 0.72 0.35 0.42 0.82 0.37 0.28 0.28 0.28 0.45 0.70 0.28 0.51 1.00 0.45 0.43 0.93 0.74 0.87 0.33 0.31 0.22 0.33 0.47 0.55 0.55 0.36 0.43 0.37 0.64 0.47 0.77 0.88 0.34 0.83 0.37 0.33
4257 (MGST1) 0.69 0.72 0.21 0.58 0.33 0.77 0.85 0.81 0.74 0.80 0.52 0.52 0.65 0.45 0.56 0.68 0.84 0.50 0.53 0.40 0.40 0.40 1.00 0.38 0.40 0.89 0.45 1.00 0.90 0.44 0.46 0.40 1.00 0.84 0.20 1.00 0.98 0.79 0.73 0.28 0.85 0.30 0.54 0.47 0.48 0.44 0.28 0.45 0.49 1.00
4258 (MGST2) 0.65 0.64 0.22 0.53 0.32 0.68 0.75 0.73 0.69 0.73 0.51 0.51 0.61 0.45 0.54 0.63 0.76 0.49 0.49 0.40 0.40 0.40 1.00 0.38 0.40 0.89 0.43 0.90 1.00 0.43 0.44 0.38 1.00 0.74 0.21 1.00 0.90 0.75 0.69 0.27 0.80 0.29 0.50 0.45 0.47 0.42 0.27 0.44 0.46 1.00
1555 (CYP2B6) 0.36 0.38 0.22 0.35 0.30 0.41 0.40 0.48 0.39 0.48 0.92 0.91 0.38 0.65 0.71 0.35 0.41 0.77 0.36 0.28 0.28 0.28 0.45 0.76 0.28 0.51 0.93 0.44 0.43 1.00 0.81 0.94 0.33 0.31 0.21 0.33 0.46 0.54 0.54 0.35 0.43 0.36 0.72 0.46 0.83 0.89 0.34 0.91 0.36 0.33
1548 (CYP2A6) 0.49 0.39 0.17 0.29 0.26 0.44 0.45 0.52 0.51 0.50 0.84 0.85 0.40 0.55 0.57 0.47 0.48 0.69 0.40 0.21 0.21 0.21 0.35 0.58 0.21 0.39 0.74 0.46 0.44 0.81 1.00 0.87 0.25 0.25 0.17 0.25 0.47 0.55 0.52 0.28 0.53 0.29 0.79 0.45 0.63 0.70 0.27 0.69 0.41 0.25
1553 (CYP2A13) 0.34 0.34 0.18 0.31 0.28 0.38 0.38 0.45 0.37 0.43 0.84 0.85 0.36 0.56 0.62 0.32 0.39 0.70 0.33 0.21 0.21 0.21 0.35 0.69 0.21 0.39 0.87 0.40 0.38 0.94 0.87 1.00 0.25 0.26 0.17 0.25 0.41 0.48 0.47 0.28 0.40 0.31 0.72 0.40 0.73 0.83 0.27 0.84 0.35 0.25
653689 (GSTT2B) 1.00 0.23 0.24 0.23 0.23 0.23 1.00 0.23 1.00 0.27 0.41 0.41 1.00 0.41 0.41 1.00 1.00 0.41 0.40 0.40 0.40 0.40 0.23 0.33 0.40 0.27 0.33 1.00 1.00 0.33 0.25 0.25 1.00 1.00 0.24 1.00 1.00 1.00 1.00 0.24 1.00 0.24 0.25 0.24 0.41 0.33 0.24 0.33 0.24 1.00
2938 (GSTA1) 0.39 0.59 0.23 0.62 0.30 0.60 0.60 0.46 0.39 0.60 0.34 0.34 0.38 0.31 0.35 0.43 0.51 0.34 0.27 0.40 0.40 0.40 1.00 0.29 0.40 0.89 0.31 0.84 0.74 0.31 0.25 0.26 1.00 1.00 0.21 1.00 0.85 0.55 0.57 0.30 0.52 0.25 0.28 0.28 0.37 0.34 0.30 0.34 0.15 1.00
8836 (GGH) 0.16 0.17 0.31 0.19 0.19 0.17 0.20 0.17 0.17 0.20 0.24 0.24 0.17 0.22 0.25 0.17 0.19 0.25 0.61 0.20 0.20 0.20 0.20 0.20 0.20 0.23 0.22 0.20 0.21 0.21 0.17 0.17 0.24 0.21 1.00 0.24 0.21 0.25 0.26 0.18 0.17 0.16 0.19 0.18 0.25 0.23 0.19 0.23 0.13 0.24
221357 (GSTA5) 1.00 0.23 0.24 0.23 0.23 0.23 1.00 0.23 1.00 0.27 0.41 0.41 1.00 0.41 0.41 1.00 1.00 0.41 0.40 0.40 0.40 0.40 0.23 0.33 0.40 0.27 0.33 1.00 1.00 0.33 0.25 0.25 1.00 1.00 0.24 1.00 1.00 1.00 1.00 0.24 1.00 0.24 0.25 0.24 0.41 0.33 0.24 0.33 0.24 1.00
4259 (MGST3) 0.65 0.75 0.22 0.63 0.35 0.79 0.75 0.82 0.69 0.86 0.55 0.55 0.61 0.49 0.58 0.63 0.76 0.52 0.49 0.40 0.40 0.40 1.00 0.41 0.40 1.00 0.47 0.98 0.90 0.46 0.47 0.41 1.00 0.85 0.21 1.00 1.00 0.78 0.74 0.31 0.85 0.33 0.53 0.48 0.51 0.47 0.31 0.48 0.46 1.00
119391 (GSTO2) 0.73 0.53 0.25 0.39 0.43 0.65 0.77 0.66 0.73 0.67 0.68 0.67 0.66 0.63 0.72 0.67 0.83 0.65 0.55 0.40 0.40 0.40 0.56 0.51 0.40 0.62 0.55 0.79 0.75 0.54 0.55 0.48 1.00 0.55 0.25 1.00 0.78 1.00 0.94 0.39 0.75 0.39 0.64 0.62 0.65 0.57 0.37 0.57 0.55 1.00
9446 (GSTO1) 0.62 0.49 0.26 0.39 0.43 0.53 0.69 0.61 0.65 0.61 0.67 0.67 0.60 0.62 0.70 0.59 0.71 0.64 0.48 0.40 0.40 0.40 0.56 0.51 0.40 0.62 0.55 0.73 0.69 0.54 0.52 0.47 1.00 0.57 0.26 1.00 0.74 0.94 1.00 0.42 0.70 0.40 0.58 0.57 0.66 0.57 0.40 0.57 0.46 1.00
126 (ADH1C) 0.17 0.28 0.20 0.30 0.24 0.28 0.21 0.24 0.17 0.33 0.39 0.39 0.18 0.35 0.40 0.17 0.20 0.37 0.18 0.20 0.20 0.20 0.33 0.34 0.20 0.38 0.36 0.28 0.27 0.35 0.28 0.28 0.24 0.30 0.18 0.24 0.31 0.39 0.42 1.00 0.21 0.80 0.31 0.45 0.42 0.39 0.33 0.39 0.14 0.24
2946 (GSTM2) 0.88 0.59 0.17 0.42 0.28 0.69 0.75 0.74 0.92 0.73 0.56 0.56 0.70 0.50 0.58 0.88 0.77 0.54 0.57 0.40 0.40 0.40 1.00 0.39 0.40 0.89 0.43 0.85 0.80 0.43 0.53 0.40 1.00 0.52 0.17 1.00 0.85 0.75 0.70 0.21 1.00 0.28 0.57 0.53 0.45 0.42 0.20 0.43 0.69 1.00
130 (ADH6) 0.23 0.27 0.17 0.27 0.23 0.29 0.26 0.31 0.25 0.34 0.40 0.40 0.37 0.43 0.41 0.23 0.26 0.38 0.23 0.20 0.20 0.20 0.33 0.34 0.20 0.38 0.37 0.30 0.29 0.36 0.29 0.31 0.24 0.25 0.16 0.24 0.33 0.39 0.40 0.80 0.28 1.00 0.33 0.43 0.42 0.39 0.28 0.39 0.30 0.24
29785 (CYP2S1) 0.50 0.48 0.20 0.34 0.29 0.53 0.54 0.63 0.55 0.58 0.73 0.75 0.47 0.54 0.65 0.46 0.59 0.60 0.46 0.21 0.21 0.21 0.35 0.63 0.21 0.39 0.64 0.54 0.50 0.72 0.79 0.72 0.25 0.28 0.19 0.25 0.53 0.64 0.58 0.31 0.57 0.33 1.00 0.50 0.69 0.78 0.31 0.78 0.48 0.25
218 (ALDH3A1) 0.44 0.42 0.19 0.32 0.27 0.46 0.45 0.55 0.48 0.52 0.56 0.55 0.43 0.49 0.59 0.40 0.49 0.52 0.39 0.20 0.20 0.20 0.33 0.41 0.20 0.38 0.47 0.47 0.45 0.46 0.45 0.40 0.24 0.28 0.18 0.24 0.48 0.62 0.57 0.45 0.53 0.43 0.50 1.00 0.52 0.46 0.65 0.47 0.43 0.24
1559 (CYP2C9) 0.37 0.42 0.25 0.40 0.33 0.45 0.40 0.49 0.40 0.52 0.86 0.83 0.39 0.78 0.78 0.36 0.41 0.79 0.37 0.36 0.36 0.36 0.56 0.85 0.36 0.62 0.77 0.48 0.47 0.83 0.63 0.73 0.41 0.37 0.25 0.41 0.51 0.65 0.66 0.42 0.45 0.42 0.69 0.52 1.00 0.86 0.41 0.87 0.36 0.41
1572 (CYP2F1) 0.35 0.40 0.23 0.37 0.31 0.42 0.38 0.48 0.38 0.49 0.84 0.84 0.37 0.67 0.75 0.34 0.40 0.74 0.34 0.28 0.28 0.28 0.45 0.80 0.28 0.51 0.88 0.44 0.42 0.89 0.70 0.83 0.33 0.34 0.23 0.33 0.47 0.57 0.57 0.39 0.42 0.39 0.78 0.46 0.86 1.00 0.38 0.96 0.34 0.33
222 (ALDH3B2) 0.16 0.27 0.20 0.30 0.24 0.28 0.22 0.24 0.17 0.32 0.38 0.37 0.17 0.34 0.39 0.17 0.20 0.36 0.18 0.20 0.20 0.20 0.33 0.32 0.20 0.38 0.34 0.28 0.27 0.34 0.27 0.27 0.24 0.30 0.19 0.24 0.31 0.37 0.40 0.33 0.20 0.28 0.31 0.65 0.41 0.38 1.00 0.38 0.13 0.24
1562 (CYP2C18) 0.37 0.41 0.24 0.38 0.32 0.43 0.41 0.50 0.40 0.50 0.85 0.84 0.38 0.66 0.75 0.35 0.42 0.70 0.36 0.28 0.28 0.28 0.45 0.81 0.28 0.51 0.83 0.45 0.44 0.91 0.69 0.84 0.33 0.34 0.23 0.33 0.48 0.57 0.57 0.39 0.43 0.39 0.78 0.47 0.87 0.96 0.38 1.00 0.36 0.33
2937 (GSS) 0.72 0.37 0.13 0.22 0.22 0.51 0.52 0.55 0.72 0.49 0.43 0.43 0.67 0.40 0.47 0.67 0.60 0.42 0.48 0.20 0.20 0.20 0.20 0.31 0.20 0.23 0.37 0.49 0.46 0.36 0.41 0.35 0.24 0.15 0.13 0.24 0.46 0.55 0.46 0.14 0.69 0.30 0.48 0.43 0.36 0.34 0.13 0.36 1.00 0.24
2940 (GSTA3) 1.00 0.23 0.24 0.23 0.23 0.23 1.00 0.23 1.00 0.27 0.41 0.41 1.00 0.41 0.41 1.00 1.00 0.41 0.40 0.40 0.40 0.40 0.23 0.33 0.40 0.27 0.33 1.00 1.00 0.33 0.25 0.25 1.00 1.00 0.24 1.00 1.00 1.00 1.00 0.24 1.00 0.24 0.25 0.24 0.41 0.33 0.24 0.33 0.24 1.00
Association with High Altitude
Protein Official symbol Source Organism Tissue of Expression Level of hypoxia Altitude Duration of experiment Level of expression Fold change Experiment details geographical location ethnicity of the patients Control group Control (Fold change) Reference (PMID)
GSTP1 Toad Liver - 3464 m 33 day downregulated -7.67186632 RNA-seq Tibetan Plateau Asiatic toad 1 Zoige (High altitute Toad) Vs Chengdu (Low altitude toad) - 28673260
GSTP1 Human Muscle biopsies - 3500-4500 m 30 day downregulated 4.8 2-DE Himalayas Tibetan and nepali 1 Nepali controls residing at 1300m 14734630
GSTP1 Human Skeletal muscle - 4559 m 9 day upregulated -1.41 2-DIGE Southern Europe Italians 1 Fasting control subjects at laboratory in Copenhagen with no caffeine intake 18937252
GSTP1 Rat Kidney - 7628 m 7 day upregulated 3.55 2-DE Northern Indo-Australian Plate Male sprague-dawley 1 Male SD rats weighing 250-260g 30005088
Association with TF
TF TF Entrez Gene Gene Entrez Type PMID Database
FOXA1 3169 GSTP1 2950 proximal_filtered 22955619 TRANSFAC
SPI1 6688 GSTP1 2950 proximal_filtered 22955619 TRANSFAC
NFKB1 4790 GSTP1 2950 Unknown 19360354 TRUSST
JUN 3725 GSTP1 2950 Unknown 20692357 TRUSST
TP53 7157 GSTP1 2950 Repression 22120723 TRUSST
FOS 2353 GSTP1 2950 Unknown 23192983 TRUSST
SP1 6667 GSTP1 2950 Repression 21465172 TRUSST
CDX2 1045 GSTP1 2950 Activation 18941249 TRUSST
MBD2 8932 GSTP1 2950 Activation 23034409 TRUSST
RELA 5970 GSTP1 2950 Repression 22120723 TRUSST
Association with miRNA
miRTarBase ID miRNA Species (miRNA) Protein Official Symbol Human Entrez ID Species (Target Gene) Experiments Support Type References (PMID)
MIRT006966 hsa-miR-513a-3p Homo sapiens GSTP1 2950 Homo sapiens Luciferase reporter assay//qRT-PCR//Western blot Functional MTI 22749944
MIRT021715 hsa-miR-133a-3p Homo sapiens GSTP1 2950 Homo sapiens Reporter assay;Microarray Functional MTI 21396852
MIRT029320 hsa-miR-26b-5p Homo sapiens GSTP1 2950 Homo sapiens Microarray Functional MTI (Weak) 19088304
MIRT049201 hsa-miR-92a-3p Homo sapiens GSTP1 2950 Homo sapiens CLASH Functional MTI (Weak) 23622248
MIRT734781 hsa-miR-133b Homo sapiens GSTP1 2950 Homo sapiens Luciferase reporter assay Functional MTI 26396496
Gene Ontology
ID GO ID GO Term GO Type
2950 GO:0000302 response to reactive oxygen species GOTERM_BP_DIRECT
2950 GO:0009890 negative regulation of biosynthetic process GOTERM_BP_DIRECT
2950 GO:0006749 glutathione metabolic process GOTERM_BP_DIRECT
2950 GO:0043651 linoleic acid metabolic process GOTERM_BP_DIRECT
2950 GO:0032355 response to estradiol GOTERM_BP_DIRECT
2950 GO:0009636 response to toxic substance GOTERM_BP_DIRECT
2950 GO:0043124 negative regulation of I-kappaB kinase/NF-kappaB signaling GOTERM_BP_DIRECT
2950 GO:0071460 cellular response to cell-matrix adhesion GOTERM_BP_DIRECT
2950 GO:0045471 response to ethanol GOTERM_BP_DIRECT
2950 GO:0035731 Toll-like receptor 4 binding GOTERM_MF_DIRECT
2950 GO:0005622 intracellular GOTERM_CC_DIRECT
2950 GO:0005615 extracellular space GOTERM_CC_DIRECT
2950 GO:0005739 mitochondrion GOTERM_CC_DIRECT
2950 GO:0070062 extracellular exosome GOTERM_CC_DIRECT
2950 GO:0032872 regulation of stress-activated MAPK cascade GOTERM_BP_DIRECT
2950 GO:0033591 response to L-ascorbic acid GOTERM_BP_DIRECT
2950 GO:0035726 common myeloid progenitor cell proliferation GOTERM_BP_DIRECT
2950 GO:0043200 response to amino acid GOTERM_BP_DIRECT
2950 GO:0051771 negative regulation of nitric-oxide synthase biosynthetic process GOTERM_BP_DIRECT
2950 GO:0071672 negative regulation of smooth muscle cell chemotaxis GOTERM_BP_DIRECT
2950 GO:0070664 negative regulation of leukocyte proliferation GOTERM_BP_DIRECT
2950 GO:0004364 glutathione transferase activity GOTERM_MF_DIRECT
2950 GO:0035730 Toll-like receptor 4 binding GOTERM_MF_DIRECT
2950 GO:0043407 negative regulation of MAP kinase activity GOTERM_BP_DIRECT
2950 GO:0032720 negative regulation of tumor necrosis factor production GOTERM_BP_DIRECT
2950 GO:0005829 cytosol GOTERM_CC_DIRECT
