HSP72 heat-shock protein 72 kDa

AltitudeomicsDB
Protein Official symbol HSPA1A
Aliases HSPA1B HSP72
Chromosomal Location  6 
Length 641
Uniprot ID P08107
EC number None
Protein family Information(Pfam) PF00012;
PDB id 4J8F;6FDT;
InterPro ID IPR043129;IPR018181;IPR029048;IPR029047;IPR013126;
dbSNP rs538280104 rs483638

Protein Protein Interaction

0%
Download Tab separated file
AltitudeomicsDB
Protein 1 Protein 2 Combine Score
STIP1 HSP90AA1 0.999
EIF4G1 PABPC1 0.998
HSPA4 DNAJB1 0.998
HSP90AB1 STIP1 0.997
PTGES3 STIP1 0.997
PTGES3 HSP90AA1 0.996
HSP90AA1 DNAJB1 0.994
UBA52 RPS27A 0.993
STIP1 DNAJB1 0.993
HSPA1A DNAJB1 0.993
TP53 SIRT1 0.992
HSP90AA1 HSPA4 0.99
HSPA1A HSP90AA1 0.99
DNAJA1 HSP90AA1 0.99
HSP90AA1 FKBP4 0.99
HSF1 HSP90AA1 0.99
DUSP1 MAPK1 0.988
HSPA5 DNAJB1 0.987
FKBP5 NR3C1 0.987
UBC UBB 0.985
HSP90AB1 DNAJB1 0.985
EP300 CREBBP 0.984
BAG1 HSPA4 0.984
HSP90AA1 TP53 0.984
DNAJC2 HSPA14 0.984
TP53 CREBBP 0.983
TP53 EP300 0.983
FKBP5 AR 0.982
BAG3 HSPA4 0.982
PTGES3 HSP90AB1 0.982
STIP1 FKBP4 0.981
EP300 SIRT1 0.98
HSPA9 DNAJB1 0.979
DNAJA1 HSPA1A 0.979
BAG1 BAG2 0.979
AR HSP90AA1 0.979
HSPA4 HSPA9 0.979
HSF1 DNAJB1 0.978
HSPA14 DNAJB6 0.978
HSF1 SIRT1 0.978
HSPA1A HSPB1 0.977
HSP90AB1 HSP90AA1 0.977
STIP1 HSPA4 0.977
HSPA12A HSPA4L 0.976
PTGES3 FKBP5 0.976
HSPA4L DNAJB1 0.976
DNAJC2 HSPA4 0.975
HSPA12A HSPA4 0.975
HSPA1A HSP90AB1 0.975
HSPA12A HSPA9 0.974
BAG2 HSPA4 0.974
HSP90AB1 FKBP4 0.974
DNAJA4 HSPA1A 0.974
HSPA4 ST13 0.973
DNAJA1 HSPH1 0.973
PTGES3 FKBP4 0.973
HSPA1A DNAJB6 0.972
AR FKBP4 0.972
MAPK3 DUSP1 0.971
HSF1 HSPA1A 0.971
TP53 MAPK1 0.971
DNAJA1 STIP1 0.971
DNAJA1 HSP90AB1 0.97
PGR FKBP4 0.97
FKBP5 HSP90AA1 0.97
HSPA1A STIP1 0.97
HSP90AA1 PGR 0.97
HSPA1A DNAJA3 0.97
AR SIRT1 0.969
HSPA14 DNAJB1 0.969
HSP90AA1 NR3C1 0.969
HSPA4 DNAJB6 0.969
BAG5 HSPA4 0.969
HSPH1 HSPA9 0.969
HSPA1A DNAJA2 0.968
HSPA14 HSPA12A 0.968
NR3C1 FKBP4 0.968
HSPA9 HSPA4L 0.966
HSPA4 HSPA12B 0.966
HSF1 HSP90AB1 0.966
HSP90AB1 DNAJA2 0.965
HSP90AA1 DNAJA2 0.965
HSP90AA1 MAPK3 0.964
HSPA1A HSPA12B 0.962
HSPA1A HSPA12A 0.962
DNAJC7 HSPA4 0.961
HSPA9 DNAJB6 0.96
PTGES3 HSPA1A 0.959
HSPA1A AR 0.959
AR HSP90AB1 0.959
HSP90AA1 MAPK1 0.959
DNAJA4 HSP90AA1 0.959
HSPA1A BAG3 0.959
STIP1 DNAJA2 0.959
AR EP300 0.956
HSPA12A HSPH1 0.956
FKBP5 NR3C2 0.956
DUSP1 NR3C1 0.956
BAG1 HSPA1A 0.955
HSPA1A TP53 0.955
TP53 NR3C1 0.955
DNAJA4 HSP90AB1 0.954
HSPA9 HSPA12B 0.954
FKBP5 STIP1 0.953
DNAJA4 STIP1 0.953
HSPA5 DNAJB6 0.953
JAK2 IFNG 0.953
EP300 NR3C1 0.953
HSPH1 HSPA12B 0.952
CREBBP NR3C1 0.951
HSPA14 HSPA12B 0.949
PGR MAPK3 0.949
HSPA5 HSPH1 0.948
HSPA1A BAG2 0.948
HSP90AB1 NR3C1 0.948
BAG5 HSPA5 0.947
TP53 MAPK3 0.946
HSPA5 HSPA4 0.946
AR CREBBP 0.945
NR3C2 FKBP4 0.945
HSPA12A HSPA5 0.945
DNAJC2 HSPA9 0.945
DNAJA1 DNAJB1 0.944
FKBP5 HSP90AB1 0.944
STIP1 PGR 0.944
HSPA4L HSPA12B 0.944
HSPA4L DNAJB6 0.943
HSPA5 HSPA4L 0.943
HSPA5 HSPA12B 0.943
UBB HSPB1 0.943
HSPA4 BAG4 0.943
HSP90AA1 HSPA5 0.943
DNAJC2 HSPA4L 0.942
MAPK3 NR3C1 0.942
FKBP5 PGR 0.942
HSP90AA1 EP300 0.942
PTGES3 NR3C1 0.942
HSPA9 ST13 0.942
HSPA1A ST13 0.941
HSPA14 HSPA4 0.941
DUT MAPK3 0.941
UBC TP53 0.94
DNAJC2 HSPA5 0.94
HSP90AA1 UBB 0.94
HSPA1A NR3C1 0.94
NR3C2 HSP90AA1 0.94
UBC HSP90AA1 0.94
HSPA14 HSPH1 0.94
PGR EP300 0.939
DNAJC2 HSPA1A 0.939
HSP90AB1 MAPK3 0.939
BAG3 HSPA5 0.939
HSPA1A FKBP4 0.939
PTGES3 AR 0.938
DNAJC7 HSPA4L 0.938
HSPA14 HSPA4L 0.938
HSPA1A HSPA4 0.938
NR3C1 MAPK1 0.938
STIP1 NR3C1 0.937
HSF1 MAPK3 0.936
HSPA1A HSPH1 0.936
DNAJA1 AR 0.936
HSPA1A BAG5 0.936
DNAJC7 HSPA1A 0.935
UBB RPS27A 0.935
HSPA1A HSPA4L 0.934
DNAJA4 DNAJB1 0.934
HSF1 EP300 0.933
FKBP5 HSPA1A 0.933
DNAJA2 DNAJB1 0.933
HSPA1A MAPK3 0.933
DNAJA4 DNAJA1 0.933
HSPA1A UBB 0.933
HSF1 CREBBP 0.932
PTGES3 HSF1 0.932
HSP90AA1 RPS27A 0.932
PGR MAPK1 0.932
HSPA14 HSPA9 0.932
TP53 DNAJA3 0.931
UBC RPS27A 0.931
EIF4G1 HSPB1 0.931
BAG3 HSPA9 0.931
DNAJC2 HSPA12B 0.931
DNAJC2 HSPA12A 0.931
HSPA1A DUSP1 0.93
UBA52 EP300 0.93
HSPA5 ST13 0.93
HSF1 MAPK1 0.93
HSPA5 HSPA9 0.929
HSPA12A DNAJB1 0.929
HSPA12B DNAJB1 0.929
PABPC1 RPS27A 0.929
HSPA1A SIRT1 0.929
JAK2 MAPK3 0.929
HSPA5 BAG4 0.928
BAG2 HSPA9 0.928
BAG1 HSPA9 0.928
BAG1 HSPA5 0.928
HSP90AA1 HSPH1 0.927
HSPA1A MAPK1 0.927
RPS27A TP53 0.927
DNAJC7 HSPA9 0.926
HSP90AB1 PGR 0.926
JAK2 MAPK1 0.926
HSP90AB1 MAPK1 0.925
HSPA1A IFNG 0.925
PTGES3 PGR 0.925
DNAJB1 SIRT1 0.924
UBA52 UBB 0.924
HSPA12B ST13 0.924
HSP90AA1 DUSP1 0.923
DNAJC7 HSPA5 0.923
DNAJB6 HSPA12B 0.923
JAK2 DNAJA3 0.923
HSPA1A NR3C2 0.922
HSPA1A HSPA5 0.922
HSPA1A CREBBP 0.922
HSP90AA1 IFNG 0.922
CREBBP DNAJB1 0.922
BAG1 HSPA14 0.921
HSPA14 BAG3 0.921
DNAJA1 DNAJA2 0.921
UBA52 HSPA1A 0.921
HSPA1A PGR 0.921
EIF4G1 HSPA1A 0.921
BAG2 HSPA5 0.92
HSPA14 ST13 0.92
HSF1 FKBP4 0.92
HSPA14 HSPA5 0.92
DUT MAPK1 0.92
PABPC1 HSPB1 0.92
UBC HSPA1A 0.919
DNAJA3 IFNG 0.919
AR PGR 0.919
DNAJC7 HSPA14 0.919
UBC UBA52 0.919
HSPA1A PABPC1 0.919
HSPH1 HSPA4 0.919
JAK2 HSPA1A 0.919
HSPA9 BAG4 0.918
HSPA1A BAG4 0.918
HSPA12A BAG4 0.918
DNAJA4 DNAJA2 0.918
DNAJC7 HSPA12A 0.918
FKBP5 MAPK3 0.918
BAG3 HSPA4L 0.918
HSPA12A ST13 0.917
HSPA1A HSPA9 0.917
BAG5 HSPA4L 0.917
HSPA1A RPS27A 0.917
EIF4G1 UBB 0.917
HSPA1A EP300 0.917
UBB EP300 0.916
HSP90AB1 NR3C2 0.916
HSPA4L ST13 0.916
AR NR3C2 0.916
DUT HSP90AA1 0.916
HSPA12A DNAJB6 0.916
BAG2 HSPA4L 0.915
UBB TP53 0.915
EP300 DNAJB1 0.915
BAG4 HSPA12B 0.915
UBC EP300 0.914
NR3C2 PGR 0.914
BAG5 HSPA9 0.914
UBA52 PABPC1 0.914
AR NR3C1 0.914
FKBP5 MAPK1 0.913
HSPA14 BAG5 0.913
NR3C2 NR3C1 0.913
HSPA14 HSPA1A 0.912
DNAJC7 HSPA12B 0.912
PGR NR3C1 0.912
EP300 FKBP4 0.911
BAG2 HSPA12B 0.911
DUT HSPA1A 0.911
AR STIP1 0.911
PTGES3 MAPK3 0.911
UBC HSPB1 0.91
HSPA14 BAG4 0.91
UBA52 HSP90AA1 0.91
HSPA12A BAG3 0.909
RPS27A EP300 0.909
EIF4G1 RPS27A 0.909
HSPH1 HSPA4L 0.908
UBC PABPC1 0.908
HSPA14 BAG2 0.908
UBA52 TP53 0.908
BAG1 HSPA4L 0.908
PTGES3 MAPK1 0.907
MAPK3 FKBP4 0.907
PTGES3 NR3C2 0.907
HSPA4 HSPA4L 0.907
UBC EIF4G1 0.907
HSP90AB1 EP300 0.907
HSPA12A HSPA12B 0.906
PTGES3 EP300 0.906
BAG3 HSPA12B 0.906
MAPK1 FKBP4 0.906
HSPA4L BAG4 0.905
FKBP5 FKBP4 0.905
HSPA12A BAG5 0.905
BAG5 HSPA12B 0.905
HSPA4 HSPB1 0.904
PABPC1 UBB 0.904
UBA52 HSPB1 0.904
DNAJA1 HSPA4 0.903
BAG1 HSPA12B 0.903
MAPK3 MAPK1 0.902
DUT DUSP1 0.902
BAG1 HSPA12A 0.902
EIF4G1 UBA52 0.902
RPS27A HSPB1 0.901
PTGES3 IFNG 0.901
STIP1 NR3C2 0.901
BAG2 HSPA12A 0.9
Gene Ontology Semantic Similarity
Download Tab separated file
# 10963 (STIP1) 1981 (EIF4G1) 3308 (HSPA4) 3326 (HSP90AB1) 10728 (PTGES3) 3320 (HSP90AA1) 7311 (UBA52) 3303 (HSPA1A) 7157 (TP53) 3301 (DNAJA1) 3297 (HSF1) 1843 (DUSP1) 3309 (HSPA5) 2289 (FKBP5) 7316 (UBC) 2033 (EP300) 573 (BAG1) 27000 (DNAJC2) 9531 (BAG3) 3313 (HSPA9) 367 (AR) 51182 (HSPA14) 259217 (HSPA12A) 22824 (HSPA4L) 9532 (BAG2) 55466 (DNAJA4) 5595 (MAPK3) 5241 (PGR) 9529 (BAG5) 10808 (HSPH1) 2908 (NR3C1) 7266 (DNAJC7) 3717 (JAK2) 1387 (CREBBP) 4306 (NR3C2) 7314 (UBB) 1854 (DUT) 10294 (DNAJA2) 116835 (HSPA12B) 26986 (PABPC1) 6233 (RPS27A) 3337 (DNAJB1) 10049 (DNAJB6) 9093 (DNAJA3) 9530 (BAG4) 5594 (MAPK1) 23411 (SIRT1) 2288 (FKBP4) 3315 (HSPB1) 6767 (ST13) 3458 (IFNG)
10963 (STIP1) 1.00 0.80 0.66 0.66 0.70 0.59 0.67 0.67 0.57 0.67 0.61 0.45 0.65 0.71 0.79 0.47 0.66 0.71 0.68 0.71 0.58 0.64 0.48 0.24 0.73 0.78 0.56 0.65 0.67 0.67 0.50 0.70 0.55 0.52 0.53 0.67 0.74 0.69 1.00 0.83 0.74 0.65 0.73 1.00 0.80 0.51 0.54 0.79 0.74 0.75 0.75
1981 (EIF4G1) 0.80 1.00 0.69 0.73 0.58 0.69 0.57 0.73 0.63 0.60 0.60 0.47 0.66 0.58 0.76 0.51 0.60 0.71 0.61 0.78 0.59 0.66 0.48 1.00 0.67 0.62 0.55 0.67 0.61 0.60 0.48 0.57 0.57 0.54 0.51 0.57 0.73 0.59 1.00 0.80 0.74 0.58 0.60 1.00 0.78 0.52 0.55 0.75 0.76 0.60 0.60
3308 (HSPA4) 0.66 0.69 1.00 0.64 0.61 0.59 0.62 0.67 0.55 0.64 0.47 0.40 0.73 0.63 0.61 0.41 0.69 0.56 0.71 0.71 0.51 0.75 0.48 1.00 0.76 0.76 0.51 0.54 0.70 0.71 0.40 0.62 0.51 0.45 0.47 0.62 0.52 0.65 1.00 0.51 0.55 0.62 0.68 1.00 0.64 0.47 0.54 0.58 0.62 0.71 0.71
3326 (HSP90AB1) 0.66 0.73 0.64 1.00 0.61 0.89 0.61 0.84 0.69 0.64 0.63 0.55 0.78 0.59 0.68 0.51 0.62 0.65 0.62 0.79 0.61 0.72 0.48 1.00 0.64 0.60 0.57 0.65 0.67 0.59 0.54 0.61 0.60 0.54 0.54 0.61 0.65 0.60 1.00 0.66 0.66 0.63 0.63 1.00 0.68 0.55 0.61 0.65 0.73 0.59 0.59
10728 (PTGES3) 0.70 0.58 0.61 0.61 1.00 0.59 0.64 0.63 0.53 0.67 0.53 0.51 0.68 0.71 0.62 0.47 0.61 0.58 0.62 0.62 0.54 0.64 0.48 0.15 0.70 0.77 0.64 0.58 0.66 0.62 0.48 0.65 0.58 0.51 0.54 0.64 0.57 0.71 1.00 0.55 0.58 0.68 0.74 1.00 0.59 0.61 0.57 0.66 0.62 0.67 0.67
3320 (HSP90AA1) 0.59 0.69 0.59 0.89 0.59 1.00 0.56 0.81 0.66 0.60 0.56 0.50 0.76 0.53 0.62 0.50 0.59 0.59 0.57 0.78 0.56 0.72 0.48 1.00 0.61 0.57 0.61 0.60 0.63 0.56 0.49 0.55 0.67 0.51 0.49 0.56 0.61 0.57 1.00 0.61 0.60 0.57 0.58 1.00 0.64 0.61 0.60 0.59 0.67 0.54 0.54
7311 (UBA52) 0.67 0.57 0.62 0.61 0.64 0.56 1.00 0.64 0.54 0.73 0.49 0.46 0.68 0.67 0.88 0.43 0.76 0.59 0.64 0.65 0.54 0.61 0.64 0.15 0.70 0.76 0.56 0.58 0.75 0.63 0.44 0.66 0.53 0.48 0.54 1.00 0.55 0.68 1.00 0.53 0.84 0.64 0.70 1.00 0.70 0.52 0.55 0.60 0.63 0.73 0.73
3303 (HSPA1A) 0.67 0.73 0.67 0.84 0.63 0.81 0.64 1.00 0.69 0.69 0.59 0.55 0.86 0.62 0.69 0.55 0.65 0.64 0.65 0.87 0.61 0.83 0.48 1.00 0.64 0.65 0.58 0.64 0.66 0.62 0.53 0.62 0.59 0.58 0.56 0.64 0.68 0.62 1.00 0.67 0.67 0.71 0.65 1.00 0.69 0.56 0.65 0.66 0.67 0.62 0.62
7157 (TP53) 0.57 0.63 0.55 0.69 0.53 0.66 0.54 0.69 1.00 0.56 0.77 0.49 0.64 0.51 0.60 0.59 0.54 0.67 0.52 0.61 0.81 0.55 0.48 1.00 0.56 0.54 0.52 0.75 0.58 0.52 0.69 0.51 0.54 0.70 0.60 0.54 0.57 0.53 1.00 0.59 0.58 0.53 0.53 1.00 0.59 0.51 0.61 0.56 0.61 0.52 0.52
3301 (DNAJA1) 0.67 0.60 0.64 0.64 0.67 0.60 0.73 0.69 0.56 1.00 0.53 0.53 0.70 0.68 0.70 0.47 0.76 0.74 0.70 0.66 0.57 0.63 0.48 0.15 0.75 0.74 0.59 0.60 0.78 0.70 0.49 0.81 0.58 0.52 0.58 0.73 0.60 0.83 1.00 0.58 0.67 0.80 0.84 1.00 0.73 0.56 0.57 0.63 0.65 0.69 0.70
3297 (HSF1) 0.61 0.60 0.47 0.63 0.53 0.56 0.49 0.59 0.77 0.53 1.00 0.45 0.56 0.51 0.57 0.56 0.48 0.70 0.49 0.58 0.78 0.52 0.48 0.24 0.54 0.52 0.48 0.80 0.54 0.48 0.73 0.51 0.53 0.70 0.62 0.49 0.54 0.50 1.00 0.58 0.55 0.52 0.54 1.00 0.56 0.47 0.56 0.59 0.64 0.50 0.50
1843 (DUSP1) 0.45 0.47 0.40 0.55 0.51 0.50 0.46 0.55 0.49 0.53 0.45 1.00 0.56 0.47 0.47 0.39 0.43 0.46 0.44 0.50 0.46 0.50 0.48 0.15 0.52 0.52 0.43 0.45 0.53 0.41 0.39 0.44 0.48 0.41 0.37 0.46 0.42 0.48 1.00 0.41 0.43 0.50 0.51 1.00 0.42 0.41 0.56 0.47 0.56 0.47 0.47
3309 (HSPA5) 0.65 0.66 0.73 0.78 0.68 0.76 0.68 0.86 0.64 0.70 0.56 0.56 1.00 0.66 0.68 0.49 0.70 0.61 0.69 0.91 0.58 0.91 0.48 1.00 0.70 0.71 0.60 0.62 0.73 0.65 0.51 0.65 0.57 0.53 0.58 0.68 0.71 0.68 1.00 0.58 0.65 0.70 0.71 1.00 0.68 0.58 0.63 0.64 0.65 0.65 0.65
2289 (FKBP5) 0.71 0.58 0.63 0.59 0.71 0.53 0.67 0.62 0.51 0.68 0.51 0.47 0.66 1.00 0.63 0.44 0.64 0.60 0.65 0.62 0.52 0.65 0.48 0.15 0.71 0.77 0.58 0.56 0.65 0.64 0.44 0.72 0.54 0.48 0.52 0.67 0.56 0.68 1.00 0.53 0.58 0.66 0.74 1.00 0.60 0.54 0.55 0.82 0.63 0.74 0.74
7316 (UBC) 0.79 0.76 0.61 0.68 0.62 0.62 0.88 0.69 0.60 0.70 0.57 0.47 0.68 0.63 1.00 0.48 0.71 0.67 0.62 0.72 0.59 0.60 0.64 0.24 0.68 0.70 0.55 0.66 0.71 0.62 0.48 0.63 0.55 0.53 0.54 0.88 0.68 0.65 1.00 0.77 0.90 0.63 0.66 1.00 0.82 0.52 0.55 0.72 0.70 0.67 0.67
2033 (EP300) 0.47 0.51 0.41 0.51 0.47 0.50 0.43 0.55 0.59 0.47 0.56 0.39 0.49 0.44 0.48 1.00 0.42 0.50 0.42 0.49 0.60 0.45 0.48 0.24 0.45 0.44 0.48 0.54 0.44 0.41 0.46 0.42 0.50 0.79 0.39 0.43 0.45 0.43 1.00 0.50 0.47 0.48 0.45 1.00 0.46 0.48 0.55 0.49 0.49 0.43 0.42
573 (BAG1) 0.66 0.60 0.69 0.62 0.61 0.59 0.76 0.65 0.54 0.76 0.48 0.43 0.70 0.64 0.71 0.42 1.00 0.62 0.88 0.67 0.52 0.63 0.48 0.43 0.88 0.74 0.53 0.57 0.93 0.92 0.42 0.72 0.52 0.46 0.50 0.76 0.54 0.74 1.00 0.52 0.66 0.67 0.75 1.00 0.91 0.49 0.54 0.59 0.63 0.71 0.70
27000 (DNAJC2) 0.71 0.71 0.56 0.65 0.58 0.59 0.59 0.64 0.67 0.74 0.70 0.46 0.61 0.60 0.67 0.50 0.62 1.00 0.63 0.64 0.73 0.58 0.48 0.24 0.66 0.64 0.52 0.73 0.63 0.62 0.63 0.75 0.56 0.62 0.68 0.59 0.63 0.74 1.00 0.71 0.64 0.74 0.76 1.00 0.70 0.50 0.57 0.67 0.67 0.61 0.61
9531 (BAG3) 0.68 0.61 0.71 0.62 0.62 0.57 0.64 0.65 0.52 0.70 0.49 0.44 0.69 0.65 0.62 0.42 0.88 0.63 1.00 0.62 0.52 0.64 0.48 0.43 0.89 0.76 0.54 0.56 0.84 0.94 0.42 0.74 0.52 0.47 0.51 0.64 0.55 0.75 1.00 0.53 0.57 0.74 0.76 1.00 0.81 0.50 0.54 0.60 0.63 0.72 0.72
3313 (HSPA9) 0.71 0.78 0.71 0.79 0.62 0.78 0.65 0.87 0.61 0.66 0.58 0.50 0.91 0.62 0.72 0.49 0.67 0.64 0.62 1.00 0.57 0.94 0.48 1.00 0.65 0.66 0.54 0.61 0.68 0.61 0.49 0.61 0.54 0.52 0.52 0.65 0.72 0.63 1.00 0.70 0.70 0.62 0.66 1.00 0.74 0.52 0.58 0.69 0.68 0.61 0.61
367 (AR) 0.58 0.59 0.51 0.61 0.54 0.56 0.54 0.61 0.81 0.57 0.78 0.46 0.58 0.52 0.59 0.60 0.52 0.73 0.52 0.57 1.00 0.53 0.48 0.24 0.55 0.55 0.51 0.85 0.54 0.51 0.84 0.52 0.54 0.74 0.71 0.54 0.55 0.53 1.00 0.58 0.57 0.56 0.54 1.00 0.57 0.50 0.62 0.57 0.59 0.53 0.54
51182 (HSPA14) 0.64 0.66 0.75 0.72 0.64 0.72 0.61 0.83 0.55 0.63 0.52 0.50 0.91 0.65 0.60 0.45 0.63 0.58 0.64 0.94 0.53 1.00 0.48 1.00 0.68 0.70 0.55 0.56 0.65 0.64 0.46 0.64 0.53 0.49 0.53 0.61 0.66 0.65 1.00 0.54 0.57 0.64 0.69 1.00 0.61 0.52 0.58 0.62 0.63 0.64 0.64
259217 (HSPA12A) 0.48 0.48 0.48 0.48 0.48 0.48 0.64 0.48 0.48 0.48 0.48 0.48 0.48 0.48 0.64 0.48 0.48 0.48 0.48 0.48 0.48 0.48 1.00 0.10 0.48 0.48 0.48 0.48 0.48 0.48 0.48 0.48 0.48 0.48 0.48 0.64 0.48 0.48 0.48 0.48 0.64 0.48 0.48 0.48 0.48 0.48 0.48 0.48 0.48 0.48 0.48
22824 (HSPA4L) 0.24 1.00 1.00 1.00 0.15 1.00 0.15 1.00 1.00 0.15 0.24 0.15 1.00 0.15 0.24 0.24 0.43 0.24 0.43 1.00 0.24 1.00 0.10 1.00 0.43 0.15 0.15 0.24 0.43 0.43 0.20 0.15 0.24 0.21 0.15 0.15 0.24 0.15 0.15 0.24 0.24 0.15 0.15 0.15 0.43 0.15 0.46 0.24 0.24 0.15 0.15
9532 (BAG2) 0.73 0.67 0.76 0.64 0.70 0.61 0.70 0.64 0.56 0.75 0.54 0.52 0.70 0.71 0.68 0.45 0.88 0.66 0.89 0.65 0.55 0.68 0.48 0.43 1.00 0.83 0.63 0.64 0.88 0.92 0.47 0.77 0.58 0.51 0.59 0.70 0.62 0.82 1.00 0.59 0.63 0.74 0.82 1.00 0.82 0.59 0.58 0.65 0.70 0.77 0.76
55466 (DNAJA4) 0.78 0.62 0.76 0.60 0.77 0.57 0.76 0.65 0.54 0.74 0.52 0.52 0.71 0.77 0.70 0.44 0.74 0.64 0.76 0.66 0.55 0.70 0.48 0.15 0.83 1.00 0.62 0.62 0.78 0.77 0.46 0.77 0.56 0.50 0.61 0.76 0.64 0.88 1.00 0.60 0.65 0.76 0.87 1.00 0.69 0.57 0.55 0.67 0.68 0.87 0.86
5595 (MAPK3) 0.56 0.55 0.51 0.57 0.64 0.61 0.56 0.58 0.52 0.59 0.48 0.43 0.60 0.58 0.55 0.48 0.53 0.52 0.54 0.54 0.51 0.55 0.48 0.15 0.63 0.62 1.00 0.55 0.56 0.52 0.42 0.54 0.73 0.49 0.47 0.56 0.49 0.57 1.00 0.48 0.51 0.57 0.59 1.00 0.51 0.99 0.55 0.55 0.60 0.58 0.58
5241 (PGR) 0.65 0.67 0.54 0.65 0.58 0.60 0.58 0.64 0.75 0.60 0.80 0.45 0.62 0.56 0.66 0.54 0.57 0.73 0.56 0.61 0.85 0.56 0.48 0.24 0.64 0.62 0.55 1.00 0.60 0.55 0.76 0.56 0.55 0.66 0.71 0.58 0.58 0.58 1.00 0.64 0.61 0.62 0.60 1.00 0.63 0.52 0.62 0.62 0.67 0.59 0.59
9529 (BAG5) 0.67 0.61 0.70 0.67 0.66 0.63 0.75 0.66 0.58 0.78 0.54 0.53 0.73 0.65 0.71 0.44 0.93 0.63 0.84 0.68 0.54 0.65 0.48 0.43 0.88 0.78 0.56 0.60 1.00 0.86 0.49 0.72 0.58 0.49 0.54 0.75 0.58 0.77 1.00 0.55 0.67 0.71 0.78 1.00 0.87 0.52 0.58 0.61 0.72 0.71 0.70
10808 (HSPH1) 0.67 0.60 0.71 0.59 0.62 0.56 0.63 0.62 0.52 0.70 0.48 0.41 0.65 0.64 0.62 0.41 0.92 0.62 0.94 0.61 0.51 0.64 0.48 0.43 0.92 0.77 0.52 0.55 0.86 1.00 0.41 0.75 0.51 0.45 0.48 0.63 0.53 0.76 1.00 0.52 0.55 0.68 0.77 1.00 0.83 0.47 0.53 0.59 0.63 0.73 0.73
2908 (NR3C1) 0.50 0.48 0.40 0.54 0.48 0.49 0.44 0.53 0.69 0.49 0.73 0.39 0.51 0.44 0.48 0.46 0.42 0.63 0.42 0.49 0.84 0.46 0.48 0.20 0.47 0.46 0.42 0.76 0.49 0.41 1.00 0.43 0.47 0.59 0.71 0.44 0.43 0.44 1.00 0.45 0.46 0.47 0.47 1.00 0.45 0.40 0.56 0.48 0.54 0.43 0.43
7266 (DNAJC7) 0.70 0.57 0.62 0.61 0.65 0.55 0.66 0.62 0.51 0.81 0.51 0.44 0.65 0.72 0.63 0.42 0.72 0.75 0.74 0.61 0.52 0.64 0.48 0.15 0.77 0.77 0.54 0.56 0.72 0.75 0.43 1.00 0.53 0.47 0.52 0.66 0.54 0.92 1.00 0.53 0.57 0.81 0.95 1.00 0.67 0.50 0.53 0.64 0.64 0.73 0.73
3717 (JAK2) 0.55 0.57 0.51 0.60 0.58 0.67 0.53 0.59 0.54 0.58 0.53 0.48 0.57 0.54 0.55 0.50 0.52 0.56 0.52 0.54 0.54 0.53 0.48 0.24 0.58 0.56 0.73 0.55 0.58 0.51 0.47 0.53 1.00 0.50 0.47 0.53 0.51 0.55 1.00 0.53 0.53 0.55 0.56 1.00 0.53 0.73 0.57 0.55 0.63 0.54 0.55
1387 (CREBBP) 0.52 0.54 0.45 0.54 0.51 0.51 0.48 0.58 0.70 0.52 0.70 0.41 0.53 0.48 0.53 0.79 0.46 0.62 0.47 0.52 0.74 0.49 0.48 0.21 0.51 0.50 0.49 0.66 0.49 0.45 0.59 0.47 0.50 1.00 0.56 0.48 0.48 0.48 1.00 0.51 0.50 0.54 0.50 1.00 0.50 0.48 0.59 0.52 0.53 0.48 0.48
4306 (NR3C2) 0.53 0.51 0.47 0.54 0.54 0.49 0.54 0.56 0.60 0.58 0.62 0.37 0.58 0.52 0.54 0.39 0.50 0.68 0.51 0.52 0.71 0.53 0.48 0.15 0.59 0.61 0.47 0.71 0.54 0.48 0.71 0.52 0.47 0.56 1.00 0.54 0.44 0.55 1.00 0.45 0.49 0.56 0.58 1.00 0.48 0.44 0.54 0.51 0.55 0.56 0.56
7314 (UBB) 0.67 0.57 0.62 0.61 0.64 0.56 1.00 0.64 0.54 0.73 0.49 0.46 0.68 0.67 0.88 0.43 0.76 0.59 0.64 0.65 0.54 0.61 0.64 0.15 0.70 0.76 0.56 0.58 0.75 0.63 0.44 0.66 0.53 0.48 0.54 1.00 0.55 0.68 1.00 0.53 0.84 0.64 0.70 1.00 0.70 0.52 0.55 0.60 0.63 0.73 0.73
1854 (DUT) 0.74 0.73 0.52 0.65 0.57 0.61 0.55 0.68 0.57 0.60 0.54 0.42 0.71 0.56 0.68 0.45 0.54 0.63 0.55 0.72 0.55 0.66 0.48 0.24 0.62 0.64 0.49 0.58 0.58 0.53 0.43 0.54 0.51 0.48 0.44 0.55 1.00 0.58 1.00 0.73 0.64 0.57 0.61 1.00 0.67 0.45 0.54 0.68 0.67 0.59 0.59
10294 (DNAJA2) 0.69 0.59 0.65 0.60 0.71 0.57 0.68 0.62 0.53 0.83 0.50 0.48 0.68 0.68 0.65 0.43 0.74 0.74 0.75 0.63 0.53 0.65 0.48 0.15 0.82 0.88 0.57 0.58 0.77 0.76 0.44 0.92 0.55 0.48 0.55 0.68 0.58 1.00 1.00 0.56 0.60 0.85 0.98 1.00 0.69 0.53 0.54 0.62 0.66 0.75 0.74
