Nitric oxide synthase

AltitudeomicsDB
Protein Official symbol NOS3
Aliases NOS3
Chromosomal Location  7
Length 1203
Uniprot ID P29474
EC number 1.14.13.39
Protein family Information(Pfam) PF00667;PF00258;PF00175;PF02898;
PDB id 1M9J;1M9K;1M9M;1M9Q;1M9R;1NIW;2LL7;2MG5;2N8J;3EAH;3NOS;4D1O;4D1P;5UO8;5UO9;5UOA;5UOB;5UOC;5VVB;5VVC;5VVD;5XOF;6AV6;6AV7;6CIE;6CIF;6NH1;6NH2;6NH3;6NH4;6NH5;6NH6;6NH7;6NH8;6NHF;
InterPro ID IPR003097;IPR017927;IPR001094;IPR008254;IPR001709;IPR029039;IPR039261;IPR023173;IPR012144;IPR004030;IPR036119;IPR001433;IPR017938;
dbSNP rs3918166 rs1799983 rs145805216 rs145168353 rs7792133 rs3918232 rs3918201 rs3918234

Protein Protein Interaction

0%
Download Tab separated file
AltitudeomicsDB
Protein 1 Protein 2 Combine Score
ASS1 OTC 0.999
ASS1 ASL 0.999
VEGFA KDR 0.998
AKT1 INS 0.996
AKT1 NOS3 0.996
PTPN11 GAB1 0.995
VEGFA HIF1A 0.994
BDKRB2 KNG1 0.993
VEGFA NOS3 0.993
CAV1 NOS3 0.991
CREB1 CAMK4 0.991
AKT1 HSP90AA1 0.991
JUN COPS5 0.99
AKT1 CREB1 0.99
GNB1 GNG2 0.988
CREB1 JUN 0.987
HSP90AA1 NOS3 0.987
AKT1 ESR1 0.986
CREB1 EP300 0.985
GNB1 GNAI2 0.984
NOS3 KNG1 0.983
ASL OTC 0.982
AKT1 HIF1A 0.982
NOS3 KDR 0.982
NOS3 ARG2 0.982
INS AKT2 0.981
AKT1 CAV1 0.98
AKT1 EDN1 0.98
VEGFA JUN 0.979
DNM2 CAV1 0.978
VEGFA ARNT 0.977
HSP90AB1 HSP90AA1 0.977
INS CAV1 0.976
ARG2 OTC 0.976
NOSTRIN NOS3 0.975
VEGFA KNG1 0.973
ESR1 NOS3 0.973
ARG1 OTC 0.973
INS PTPN11 0.972
AKT1 PTPN11 0.972
EDN1 KNG1 0.971
ARG1 ASL 0.971
NOSIP NOS3 0.969
HSP90AA1 KDR 0.969
HIF1A NOS3 0.969
CAV1 HSP90AA1 0.969
AZIN2 ARG2 0.968
GATM AZIN2 0.968
BDKRB2 NOS3 0.967
DNM2 WASL 0.965
JUN EP300 0.965
ESR2 NOS3 0.965
GNB1 GNAO1 0.964
ESR1 JUN 0.963
CREB1 EDN1 0.962
GATM ARG2 0.962
ESR1 HSP90AA1 0.961
AKT1 EP300 0.96
AKT1 ARNT 0.96
HIF1A EP300 0.96
VEGFA HSP90AA1 0.96
GNB1 GNAI3 0.959
HIF1A HSP90AA1 0.958
GNB1 GNAI1 0.958
ARG1 AZIN2 0.958
ESR1 EP300 0.956
EDN1 JUN 0.955
AKT1 GAB1 0.954
ASL ARG2 0.954
ARG1 NOS3 0.954
HIF1A JUN 0.954
VEGFA CREB1 0.954
INS PDPK1 0.953
HIF1A COPS5 0.953
GNB1 GNAZ 0.953
GNG2 GNAO1 0.953
ASS1 NOS3 0.952
JUN NOS3 0.952
VEGFA EP300 0.951
HSP90AB1 NOS3 0.951
ARNT EP300 0.951
VEGFA AKT1 0.951
CAV3 NOS3 0.95
PRKCD NOS3 0.95
DNM2 KDR 0.949
NOSTRIN DNM2 0.948
GATM ARG1 0.948
PTPN11 KDR 0.947
ASL NOS3 0.947
CREB1 NOS3 0.945
HIF1A EDN1 0.945
ASL AZIN2 0.944
VEGFA PTPN11 0.944
HIF1A CREB1 0.943
HSP90AA1 EP300 0.942
AKT2 HSP90AA1 0.941
NOSTRIN CAV1 0.941
EDN1 NOS3 0.941
HIF1A ARNT 0.94
CREB1 AKT2 0.94
ESR1 HSP90AB1 0.939
GNAI1 GNG2 0.938
HSP90AA1 AKT3 0.937
NOS3 SPR 0.936
NOS3 AZIN2 0.936
CREB1 AKT3 0.934
AKT2 NOS3 0.93
CREB1 PRKACA 0.93
EDN1 GNAI3 0.93
DNM2 NOS3 0.93
NOSTRIN WASL 0.929
PDPK1 HSP90AA1 0.929
BDKRB2 EDN1 0.929
AKT1 PDPK1 0.929
CREB1 ARNT 0.929
PDPK1 NOS3 0.928
NOS3 OTC 0.928
EDN1 EP300 0.928
GAB1 WASL 0.927
ZDHHC21 NOS3 0.927
AKT1 GNAI2 0.927
ESR2 HSP90AA1 0.926
NOS3 EP300 0.926
AKT2 PDPK1 0.925
GNG2 GNAI2 0.925
GNAZ GNG2 0.924
COPS5 EP300 0.924
GATM NOS3 0.924
LYPLA1 NOS3 0.923
NOS3 AKT3 0.923
PTPN11 NOS3 0.923
JUN ARNT 0.923
PDPK1 AKT3 0.923
CAV1 WASL 0.921
GNB1 AKT1 0.92
GNAI3 GNG2 0.92
CREB1 CAMK2B 0.92
VEGFA INS 0.919
ARNT NOS3 0.919
ARNT COPS5 0.918
VEGFA COPS5 0.918
AKT1 GNAI3 0.917
AKT1 GNG2 0.917
AKT1 GNAI1 0.917
EDN1 ARNT 0.917
VEGFA DNM2 0.916
EDN1 GNAI1 0.915
INS GNAI1 0.915
VEGFA GAB1 0.915
AKT1 GNAO1 0.915
ESR1 GNAO1 0.915
INS NOS3 0.914
KDR GAB1 0.914
GNAZ GNAO1 0.913
HSP90AA1 PRKACA 0.913
CAMK2B CAMK4 0.912
PRKCD PDPK1 0.91
AKT1 JUN 0.91
ESR1 ESR2 0.909
GNAZ PRKCD 0.909
CAMK2B CAV1 0.909
PRKCD GNG2 0.909
EDN1 GNAI2 0.909
EDN1 COPS5 0.908
GNG2 AKT3 0.908
CREB1 COPS5 0.908
PTPN11 PRKACA 0.908
EDN1 GNAO1 0.908
EDN1 GNG2 0.907
GNAI3 GAB1 0.907
GNAI1 PTPN11 0.907
GNAI1 GAB1 0.907
HSP90AB1 EP300 0.907
NOS3 CAMK4 0.907
GNAI1 GNAO1 0.906
HSP90AB1 ESR2 0.906
GNAI3 PTPN11 0.906
NOS3 GAB1 0.906
GNB1 AKT3 0.906
GATM ASL 0.905
GNB1 PDPK1 0.904
AKT1 SPR 0.904
ESR1 GNAI2 0.904
AKT2 AKT3 0.904
GNB1 NOS3 0.904
GNB1 PTPN11 0.904
AKT1 AKT2 0.904
GNAI3 GNAO1 0.903
GNB1 AKT2 0.903
HSP90AA1 SPR 0.903
GNAZ AKT1 0.903
BDKRB2 GNAI2 0.903
GNB1 ESR2 0.903
GNAI3 GNAI2 0.903
NOS3 GNAO1 0.902
GNB1 PRKCD 0.902
CAMK2B NOS3 0.902
GNAZ NOS3 0.902
COPS5 NOS3 0.902
GNAI3 NOS3 0.902
AKT1 AKT3 0.902
INS GNAI2 0.902
GNAI1 NOS3 0.902
GNAI2 NOS3 0.902
BDKRB2 GNAI3 0.901
VEGFA PRKACA 0.901
HSP90AA1 GAB1 0.901
GNAZ GNAI2 0.901
GNAI2 GNAO1 0.901
PRKACA KDR 0.901
ESR1 GNAI1 0.901
GNAZ GNAI3 0.901
NOS3 WASL 0.901
GNAI1 GNAI2 0.901
GNAZ GNAI1 0.901
GNB1 ESR1 0.901
GNAZ EDN1 0.901
ESR1 GNAI3 0.9
PRKACA GAB1 0.9
PRKACA NOS3 0.9
BDKRB2 GNG2 0.9
BDKRB2 GNAI1 0.9
ESR1 GNG2 0.9
GNG2 PRKACA 0.9
GNAZ ESR1 0.9
GNB1 BDKRB2 0.9
GNB1 EDN1 0.9
GNAI1 KNG1 0.9
PRKCD ARG1 0.9
GNB1 KNG1 0.9
GNG2 KNG1 0.9
GNAI2 KNG1 0.9
AKT2 GNG2 0.9
GNG2 NOS3 0.9
PTPN11 GNG2 0.9
GNAI3 KNG1 0.9
PDPK1 GNG2 0.9
GNAI3 GNAI1 0.9
ESR2 GNG2 0.9
Gene Ontology Semantic Similarity
Download Tab separated file
# 445 (ASS1) 7422 (VEGFA) 207 (AKT1) 5781 (PTPN11) 624 (BDKRB2) 857 (CAV1) 1385 (CREB1) 3725 (JUN) 2782 (GNB1) 3320 (HSP90AA1) 4846 (NOS3) 435 (ASL) 3630 (INS) 1785 (DNM2) 3326 (HSP90AB1) 384 (ARG2) 115677 (NOSTRIN) 2099 (ESR1) 383 (ARG1) 1906 (EDN1) 51070 (NOSIP) 3091 (HIF1A) 113451 (AZIN2) 2628 (GATM) 2100 (ESR2) 54331 (GNG2) 405 (ARNT) 859 (CAV3) 5580 (PRKCD) 208 (AKT2) 2770 (GNAI1) 5170 (PDPK1) 2549 (GAB1) 340481 (ZDHHC21) 2781 (GNAZ) 10987 (COPS5) 10434 (LYPLA1) 2773 (GNAI3) 3791 (KDR) 816 (CAMK2B) 2771 (GNAI2) 5566 (PRKACA) 5009 (OTC) 3827 (KNG1) 814 (CAMK4) 2033 (EP300) 8976 (WASL) 2775 (GNAO1) 10000 (AKT3) 6697 (SPR)
445 (ASS1) 1.00 0.62 0.52 0.46 0.53 0.61 0.48 0.56 0.57 0.60 0.56 0.64 0.68 0.56 0.65 0.26 1.00 0.51 0.53 0.60 0.76 0.60 0.47 0.17 0.49 0.58 0.57 0.56 0.50 0.52 0.52 0.48 0.51 0.16 0.54 0.52 0.20 0.53 0.54 0.58 0.54 0.49 0.24 0.55 0.12 0.48 0.54 0.44 0.49 0.28
7422 (VEGFA) 0.62 1.00 0.58 0.53 0.61 0.66 0.53 0.56 0.60 0.59 0.52 0.64 0.67 0.60 0.62 0.22 1.00 0.54 0.59 0.65 0.61 0.62 0.56 0.12 0.53 0.61 0.61 0.60 0.56 0.58 0.58 0.55 0.57 0.12 0.60 0.53 0.14 0.59 0.59 0.64 0.60 0.55 0.21 0.70 0.09 0.48 0.60 0.50 0.56 0.19
207 (AKT1) 0.52 0.58 1.00 0.55 0.47 0.60 0.44 0.50 0.48 0.73 0.48 0.52 0.56 0.56 0.67 0.22 1.00 0.59 0.45 0.50 0.47 0.54 0.46 0.21 0.44 0.47 0.48 0.52 0.78 0.76 0.53 0.75 0.60 0.19 0.53 0.41 0.17 0.54 0.67 0.76 0.53 0.75 0.40 0.49 0.36 0.47 0.50 0.43 0.79 0.22
5781 (PTPN11) 0.46 0.53 0.55 1.00 0.51 0.56 0.39 0.42 0.47 0.55 0.41 0.47 0.58 0.48 0.55 0.23 1.00 0.53 0.46 0.49 0.44 0.54 0.39 0.17 0.39 0.47 0.44 0.49 0.61 0.50 0.45 0.54 0.73 0.16 0.47 0.41 0.30 0.45 0.56 0.55 0.47 0.61 0.25 0.44 0.22 0.43 0.44 0.39 0.53 0.18
624 (BDKRB2) 0.53 0.61 0.47 0.51 1.00 0.60 0.43 0.48 0.57 0.52 0.41 0.57 0.68 0.56 0.57 0.22 1.00 0.52 0.53 0.59 0.56 0.60 0.46 0.12 0.48 0.58 0.53 0.55 0.50 0.49 0.52 0.46 0.49 0.12 0.56 0.44 0.31 0.52 0.62 0.53 0.56 0.47 0.16 0.53 0.09 0.42 0.54 0.46 0.46 0.17
857 (CAV1) 0.61 0.66 0.60 0.56 0.60 1.00 0.56 0.57 0.62 0.63 0.50 0.63 0.69 0.63 0.66 0.21 1.00 0.62 0.59 0.65 0.61 0.66 0.60 0.13 0.57 0.61 0.57 0.76 0.67 0.58 0.57 0.59 0.57 0.12 0.59 0.53 0.15 0.58 0.58 0.62 0.59 0.59 0.21 0.63 0.09 0.49 0.63 0.47 0.56 0.20
1385 (CREB1) 0.48 0.53 0.44 0.39 0.43 0.56 1.00 0.89 0.44 0.52 0.38 0.46 0.52 0.45 0.56 0.16 1.00 0.73 0.40 0.46 0.47 0.80 0.37 0.11 0.78 0.43 0.78 0.48 0.44 0.39 0.41 0.39 0.40 0.11 0.42 0.44 0.13 0.41 0.45 0.46 0.42 0.41 0.16 0.42 0.08 0.54 0.41 0.33 0.38 0.17
3725 (JUN) 0.56 0.56 0.50 0.42 0.48 0.57 0.89 1.00 0.47 0.60 0.45 0.48 0.52 0.48 0.65 0.17 1.00 0.74 0.44 0.48 0.56 0.82 0.45 0.11 0.80 0.46 0.83 0.49 0.50 0.44 0.45 0.45 0.43 0.10 0.45 0.52 0.12 0.44 0.47 0.50 0.45 0.46 0.16 0.46 0.08 0.60 0.50 0.34 0.42 0.20
2782 (GNB1) 0.57 0.60 0.48 0.47 0.57 0.62 0.44 0.47 1.00 0.62 0.42 0.63 0.69 0.76 0.61 0.28 1.00 0.51 0.59 0.64 0.63 0.60 0.48 0.15 0.43 0.87 0.51 0.64 0.52 0.53 0.66 0.48 0.52 0.14 0.75 0.47 0.24 0.69 0.53 0.56 0.75 0.49 0.16 0.55 0.11 0.44 0.59 0.62 0.48 0.21
3320 (HSP90AA1) 0.60 0.59 0.73 0.55 0.52 0.63 0.52 0.60 0.62 1.00 0.55 0.55 0.58 0.66 0.89 0.20 1.00 0.59 0.52 0.54 0.59 0.62 0.51 0.13 0.53 0.60 0.56 0.55 0.67 0.63 0.63 0.59 0.55 0.12 0.64 0.52 0.16 0.64 0.61 0.63 0.64 0.65 0.27 0.53 0.15 0.50 0.54 0.50 0.64 0.24
4846 (NOS3) 0.56 0.52 0.48 0.41 0.41 0.50 0.38 0.45 0.42 0.55 1.00 0.43 0.48 0.49 0.55 0.32 1.00 0.44 0.47 0.44 0.46 0.50 0.37 0.16 0.41 0.42 0.45 0.45 0.43 0.45 0.52 0.40 0.39 0.15 0.48 0.40 0.20 0.48 0.43 0.43 0.48 0.42 0.36 0.48 0.12 0.45 0.40 0.41 0.45 0.52
435 (ASL) 0.64 0.64 0.52 0.47 0.57 0.63 0.46 0.48 0.63 0.55 0.43 1.00 0.75 0.59 0.60 0.26 1.00 0.50 0.59 0.67 0.67 0.59 0.54 0.18 0.44 0.66 0.52 0.59 0.52 0.55 0.52 0.49 0.55 0.17 0.57 0.45 0.20 0.53 0.57 0.62 0.57 0.50 0.20 0.57 0.13 0.43 0.61 0.46 0.50 0.23
3630 (INS) 0.68 0.67 0.56 0.58 0.68 0.69 0.52 0.52 0.69 0.58 0.48 0.75 1.00 0.67 0.62 0.23 1.00 0.53 0.66 0.77 0.73 0.63 0.59 0.13 0.51 0.71 0.58 0.63 0.58 0.64 0.60 0.56 0.62 0.12 0.66 0.53 0.14 0.62 0.64 0.67 0.66 0.56 0.16 0.68 0.09 0.46 0.69 0.54 0.59 0.20
1785 (DNM2) 0.56 0.60 0.56 0.48 0.56 0.63 0.45 0.48 0.76 0.66 0.49 0.59 0.67 1.00 0.68 0.24 1.00 0.50 0.56 0.61 0.59 0.62 0.47 0.13 0.45 0.78 0.51 0.56 0.54 0.65 0.81 0.48 0.51 0.12 0.86 0.47 0.20 0.86 0.52 0.54 0.86 0.50 0.16 0.55 0.09 0.43 0.59 0.71 0.60 0.23
3326 (HSP90AB1) 0.65 0.62 0.67 0.55 0.57 0.66 0.56 0.65 0.61 0.89 0.55 0.60 0.62 0.68 1.00 0.21 1.00 0.61 0.56 0.58 0.65 0.67 0.56 0.11 0.57 0.62 0.61 0.59 0.62 0.62 0.64 0.55 0.55 0.11 0.65 0.57 0.15 0.65 0.57 0.61 0.65 0.59 0.16 0.57 0.08 0.51 0.59 0.49 0.60 0.21
384 (ARG2) 0.26 0.22 0.22 0.23 0.22 0.21 0.16 0.17 0.28 0.20 0.32 0.26 0.23 0.24 0.21 1.00 0.32 0.18 0.86 0.21 0.25 0.20 0.20 0.17 0.17 0.28 0.19 0.23 0.20 0.22 0.30 0.21 0.21 0.16 0.24 0.26 0.32 0.23 0.20 0.21 0.24 0.20 0.20 0.37 0.12 0.18 0.21 0.19 0.22 0.18
115677 (NOSTRIN) 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.32 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.16 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.16 1.00 1.00 0.18 1.00 1.00 1.00 1.00 1.00 0.16 1.00 0.12 1.00 1.00 0.69 1.00 0.27
2099 (ESR1) 0.51 0.54 0.59 0.53 0.52 0.62 0.73 0.74 0.51 0.59 0.44 0.50 0.53 0.50 0.61 0.18 1.00 1.00 0.46 0.50 0.50 0.74 0.47 0.13 0.82 0.48 0.69 0.54 0.60 0.49 0.46 0.53 0.54 0.12 0.47 0.44 0.13 0.46 0.58 0.54 0.47 0.55 0.25 0.48 0.13 0.56 0.50 0.36 0.50 0.18
383 (ARG1) 0.53 0.59 0.45 0.46 0.53 0.59 0.40 0.44 0.59 0.52 0.47 0.59 0.66 0.56 0.56 0.86 1.00 0.46 1.00 0.61 0.57 0.57 0.42 0.17 0.39 0.61 0.48 0.55 0.48 0.46 0.55 0.44 0.47 0.16 0.54 0.45 0.30 0.50 0.50 0.52 0.54 0.46 0.20 0.61 0.12 0.41 0.53 0.44 0.43 0.21
1906 (EDN1) 0.60 0.65 0.50 0.49 0.59 0.65 0.46 0.48 0.64 0.54 0.44 0.67 0.77 0.61 0.58 0.21 1.00 0.50 0.61 1.00 0.68 0.60 0.53 0.12 0.45 0.66 0.54 0.60 0.53 0.58 0.58 0.51 0.57 0.11 0.64 0.48 0.14 0.59 0.56 0.59 0.64 0.52 0.16 0.65 0.09 0.44 0.63 0.56 0.53 0.19
51070 (NOSIP) 0.76 0.61 0.47 0.44 0.56 0.61 0.47 0.56 0.63 0.59 0.46 0.67 0.73 0.59 0.65 0.25 1.00 0.50 0.57 0.68 1.00 0.63 0.46 0.14 0.48 0.66 0.60 0.59 0.50 0.55 0.53 0.46 0.53 0.13 0.58 0.52 0.15 0.54 0.53 0.56 0.58 0.48 0.16 0.56 0.10 0.46 0.61 0.47 0.48 0.28
3091 (HIF1A) 0.60 0.62 0.54 0.54 0.60 0.66 0.80 0.82 0.60 0.62 0.50 0.59 0.63 0.62 0.67 0.20 1.00 0.74 0.57 0.60 0.63 1.00 0.54 0.12 0.73 0.59 0.86 0.59 0.60 0.56 0.55 0.54 0.55 0.12 0.57 0.53 0.14 0.55 0.57 0.57 0.57 0.60 0.16 0.57 0.09 0.56 0.58 0.43 0.54 0.20
113451 (AZIN2) 0.47 0.56 0.46 0.39 0.46 0.60 0.37 0.45 0.48 0.51 0.37 0.54 0.59 0.47 0.56 0.20 1.00 0.47 0.42 0.53 0.46 0.54 1.00 0.15 0.37 0.48 0.44 0.54 0.52 0.39 0.43 0.46 0.41 0.14 0.45 0.34 0.18 0.42 0.46 0.49 0.45 0.41 0.20 0.47 0.11 0.39 0.51 0.38 0.37 0.18
2628 (GATM) 0.17 0.12 0.21 0.17 0.12 0.13 0.11 0.11 0.15 0.13 0.16 0.18 0.13 0.13 0.11 0.17 0.16 0.13 0.17 0.12 0.14 0.12 0.15 1.00 0.11 0.15 0.12 0.15 0.21 0.21 0.11 0.27 0.21 0.32 0.13 0.16 0.22 0.12 0.17 0.20 0.13 0.22 0.54 0.12 0.25 0.17 0.13 0.11 0.24 0.18
2100 (ESR2) 0.49 0.53 0.44 0.39 0.48 0.57 0.78 0.80 0.43 0.53 0.41 0.44 0.51 0.45 0.57 0.17 1.00 0.82 0.39 0.45 0.48 0.73 0.37 0.11 1.00 0.42 0.71 0.47 0.44 0.39 0.42 0.39 0.39 0.11 0.42 0.47 0.13 0.41 0.54 0.45 0.42 0.40 0.16 0.42 0.08 0.53 0.41 0.33 0.38 0.20
54331 (GNG2) 0.58 0.61 0.47 0.47 0.58 0.61 0.43 0.46 0.87 0.60 0.42 0.66 0.71 0.78 0.62 0.28 1.00 0.48 0.61 0.66 0.66 0.59 0.48 0.15 0.42 1.00 0.51 0.59 0.51 0.54 0.67 0.48 0.53 0.14 0.78 0.47 0.25 0.72 0.53 0.56 0.78 0.49 0.16 0.56 0.11 0.42 0.61 0.63 0.48 0.20
405 (ARNT) 0.57 0.61 0.48 0.44 0.53 0.57 0.78 0.83 0.51 0.56 0.45 0.52 0.58 0.51 0.61 0.19 1.00 0.69 0.48 0.54 0.60 0.86 0.44 0.12 0.71 0.51 1.00 0.53 0.47 0.47 0.48 0.44 0.47 0.11 0.49 0.46 0.13 0.48 0.49 0.54 0.49 0.45 0.16 0.50 0.09 0.52 0.49 0.39 0.45 0.21
859 (CAV3) 0.56 0.60 0.52 0.49 0.55 0.76 0.48 0.49 0.64 0.55 0.45 0.59 0.63 0.56 0.59 0.23 1.00 0.54 0.55 0.60 0.59 0.59 0.54 0.15 0.47 0.59 0.53 1.00 0.56 0.54 0.53 0.52 0.54 0.14 0.56 0.48 0.17 0.53 0.54 0.59 0.56 0.51 0.21 0.56 0.11 0.48 0.60 0.43 0.51 0.20
5580 (PRKCD) 0.50 0.56 0.78 0.61 0.50 0.67 0.44 0.50 0.52 0.67 0.43 0.52 0.58 0.54 0.62 0.20 1.00 0.60 0.48 0.53 0.50 0.60 0.52 0.21 0.44 0.51 0.47 0.56 1.00 0.76 0.47 0.85 0.65 0.19 0.48 0.42 0.17 0.46 0.69 0.79 0.48 0.86 0.31 0.51 0.45 0.46 0.54 0.38 0.79 0.19
208 (AKT2) 0.52 0.58 0.76 0.50 0.49 0.58 0.39 0.44 0.53 0.63 0.45 0.55 0.64 0.65 0.62 0.22 1.00 0.49 0.46 0.58 0.55 0.56 0.39 0.21 0.39 0.54 0.47 0.54 0.76 1.00 0.63 0.73 0.63 0.19 0.65 0.36 0.16 0.66 0.64 0.75 0.65 0.78 0.27 0.50 0.55 0.43 0.49 0.54 0.98 0.25
2770 (GNAI1) 0.52 0.58 0.53 0.45 0.52 0.57 0.41 0.45 0.66 0.63 0.52 0.52 0.60 0.81 0.64 0.30 1.00 0.46 0.55 0.58 0.53 0.55 0.43 0.11 0.42 0.67 0.48 0.53 0.47 0.63 1.00 0.43 0.46 0.11 0.93 0.43 0.18 0.94 0.49 0.49 0.93 0.45 0.16 0.58 0.08 0.42 0.50 0.88 0.59 0.24
5170 (PDPK1) 0.48 0.55 0.75 0.54 0.46 0.59 0.39 0.45 0.48 0.59 0.40 0.49 0.56 0.48 0.55 0.21 1.00 0.53 0.44 0.51 0.46 0.54 0.46 0.27 0.39 0.48 0.44 0.52 0.85 0.73 0.43 1.00 0.64 0.25 0.45 0.37 0.20 0.42 0.65 0.77 0.45 0.78 0.40 0.46 0.54 0.46 0.49 0.38 0.76 0.20
2549 (GAB1) 0.51 0.57 0.60 0.73 0.49 0.57 0.40 0.43 0.52 0.55 0.39 0.55 0.62 0.51 0.55 0.21 1.00 0.54 0.47 0.57 0.53 0.55 0.41 0.21 0.39 0.53 0.47 0.54 0.65 0.63 0.46 0.64 1.00 0.20 0.49 0.37 0.16 0.45 0.62 0.65 0.49 0.66 0.25 0.48 0.36 0.43 0.50 0.40 0.65 0.19
340481 (ZDHHC21) 0.16 0.12 0.19 0.16 0.12 0.12 0.11 0.10 0.14 0.12 0.15 0.17 0.12 0.12 0.11 0.16 0.16 0.12 0.16 0.11 0.13 0.12 0.14 0.32 0.11 0.14 0.11 0.14 0.19 0.19 0.11 0.25 0.20 1.00 0.12 0.15 0.21 0.11 0.16 0.18 0.12 0.21 0.34 0.11 0.22 0.25 0.12 0.10 0.22 0.16
2781 (GNAZ) 0.54 0.60 0.53 0.47 0.56 0.59 0.42 0.45 0.75 0.64 0.48 0.57 0.66 0.86 0.65 0.24 1.00 0.47 0.54 0.64 0.58 0.57 0.45 0.13 0.42 0.78 0.49 0.56 0.48 0.65 0.93 0.45 0.49 0.12 1.00 0.45 0.21 0.99 0.51 0.52 1.00 0.46 0.16 0.55 0.09 0.42 0.55 0.91 0.59 0.23
10987 (COPS5) 0.52 0.53 0.41 0.41 0.44 0.53 0.44 0.52 0.47 0.52 0.40 0.45 0.53 0.47 0.57 0.26 1.00 0.44 0.45 0.48 0.52 0.53 0.34 0.16 0.47 0.47 0.46 0.48 0.42 0.36 0.43 0.37 0.37 0.15 0.45 1.00 0.28 0.43 0.43 0.44 0.45 0.39 0.20 0.41 0.11 0.47 0.40 0.38 0.35 0.21
10434 (LYPLA1) 0.20 0.14 0.17 0.30 0.31 0.15 0.13 0.12 0.24 0.16 0.20 0.20 0.14 0.20 0.15 0.32 0.18 0.13 0.30 0.14 0.15 0.14 0.18 0.22 0.13 0.25 0.13 0.17 0.17 0.16 0.18 0.20 0.16 0.21 0.21 0.28 1.00 0.19 0.15 0.16 0.21 0.17 0.24 0.14 0.16 0.15 0.15 0.18 0.17 0.20
2773 (GNAI3) 0.53 0.59 0.54 0.45 0.52 0.58 0.41 0.44 0.69 0.64 0.48 0.53 0.62 0.86 0.65 0.23 1.00 0.46 0.50 0.59 0.54 0.55 0.42 0.12 0.41 0.72 0.48 0.53 0.46 0.66 0.94 0.42 0.45 0.11 0.99 0.43 0.19 1.00 0.49 0.50 0.99 0.44 0.16 0.53 0.08 0.41 0.51 0.91 0.61 0.25
3791 (KDR) 0.54 0.59 0.67 0.56 0.62 0.58 0.45 0.47 0.53 0.61 0.43 0.57 0.64 0.52 0.57 0.20 1.00 0.58 0.50 0.56 0.53 0.57 0.46 0.17 0.54 0.53 0.49 0.54 0.69 0.64 0.49 0.65 0.62 0.16 0.51 0.43 0.15 0.49 1.00 0.70 0.51 0.70 0.27 0.51 0.29 0.46 0.52 0.41 0.68 0.18
816 (CAMK2B) 0.58 0.64 0.76 0.55 0.53 0.62 0.46 0.50 0.56 0.63 0.43 0.62 0.67 0.54 0.61 0.21 1.00 0.54 0.52 0.59 0.56 0.57 0.49 0.20 0.45 0.56 0.54 0.59 0.79 0.75 0.49 0.77 0.65 0.18 0.52 0.44 0.16 0.50 0.70 1.00 0.52 0.78 0.27 0.53 0.47 0.46 0.57 0.41 0.76 0.19
2771 (GNAI2) 0.54 0.60 0.53 0.47 0.56 0.59 0.42 0.45 0.75 0.64 0.48 0.57 0.66 0.86 0.65 0.24 1.00 0.47 0.54 0.64 0.58 0.57 0.45 0.13 0.42 0.78 0.49 0.56 0.48 0.65 0.93 0.45 0.49 0.12 1.00 0.45 0.21 0.99 0.51 0.52 1.00 0.46 0.16 0.55 0.09 0.42 0.55 0.91 0.59 0.23
5566 (PRKACA) 0.49 0.55 0.75 0.61 0.47 0.59 0.41 0.46 0.49 0.65 0.42 0.50 0.56 0.50 0.59 0.20 1.00 0.55 0.46 0.52 0.48 0.60 0.41 0.22 0.40 0.49 0.45 0.51 0.86 0.78 0.45 0.78 0.66 0.21 0.46 0.39 0.17 0.44 0.70 0.78 0.46 1.00 0.31 0.46 0.51 0.46 0.46 0.37 0.81 0.19
5009 (OTC) 0.24 0.21 0.40 0.25 0.16 0.21 0.16 0.16 0.16 0.27 0.36 0.20 0.16 0.16 0.16 0.20 0.16 0.25 0.20 0.16 0.16 0.16 0.20 0.54 0.16 0.16 0.16 0.21 0.31 0.27 0.16 0.40 0.25 0.34 0.16 0.20 0.24 0.16 0.27 0.27 0.16 0.31 1.00 0.16 0.25 0.48 0.16 0.15 0.31 0.20
3827 (KNG1) 0.55 0.70 0.49 0.44 0.53 0.63 0.42 0.46 0.55 0.53 0.48 0.57 0.68 0.55 0.57 0.37 1.00 0.48 0.61 0.65 0.56 0.57 0.47 0.12 0.42 0.56 0.50 0.56 0.51 0.50 0.58 0.46 0.48 0.11 0.55 0.41 0.14 0.53 0.51 0.53 0.55 0.46 0.16 1.00 0.09 0.42 0.57 0.49 0.46 0.18
