Glial fibrillary acidic protein

AltitudeomicsDB
Protein Official symbol GFAP
Aliases GFAP
Chromosomal Location 17
Length 432
Uniprot ID P14136
EC number None
Protein family Information(Pfam) PF00038;PF04732;
PDB id 6A9P;
InterPro ID IPR027701;IPR018039;IPR039008;IPR042180;IPR006821;
dbSNP rs57474185 rs60095124 rs797044569 rs267607510 rs60343255 rs267607523 rs61060395 rs61060395 rs61060395 rs267607504 rs57120761 rs57120761 rs57590980 rs58732244 rs121909720 rs797044571 rs59793293 rs59793293 rs59285727 rs59285727 rs59285727 rs267607506 rs797044573 rs61622935 rs61622935 rs59661476 rs59568967 rs267607516 rs56746197 rs59291670 rs267607500 rs267607500 rs57661783 rs56679084 rs60269890 rs267607525 rs58064122 rs59565950 rs59565950 rs59565950 rs60551555 rs61497286 rs61726470 rs267607505 rs61726468 rs797044581 rs121909719 rs58536923 rs1126642 rs267607513 rs267607514 rs28932769 rs267607511 rs60825166 rs121909718 rs58645997 rs58008462 rs267607526 rs57815192 rs58075601 rs58075601 rs59628143 rs267607512 rs797044590 rs121909717

Protein Protein Interaction

0%
Download Tab separated file
AltitudeomicsDB
Protein 1 Protein 2 Combine Score
BDNF NTRK2 0.998
MAG OMG 0.995
VIM DES 0.987
SOX2 FGF2 0.983
ALB EGF 0.98
S100B FGF2 0.975
PAX6 SOX2 0.9690000000000001
TAB2 NCOR1 0.9690000000000001
NCAM1 PRNP 0.9640000000000001
EGF FGF2 0.96
VIM CASP3 0.951
GFAP PRNP 0.95
MBP MAG 0.9440000000000001
PSEN1 CD68 0.94
GFAP RBFOX3 0.938
NES SOX2 0.935
ENO2 SYP 0.927
GFAP AIF1 0.92
PAX6 NCOR1 0.915
PLP1 MBP 0.915
BDNF FGF2 0.9129999999999999
GFAP NCOR1 0.9079999999999999
MBP MOG 0.907
MRAP FGF2 0.904
GFAP TAB2 0.902
TAB2 S100B 0.9
S100B NCOR1 0.9
GFAP OLIG2 0.899
NES FGF2 0.898
GFAP AQP4 0.8959999999999999
RBFOX3 AIF1 0.894
RBFOX3 DCX 0.894
PAX6 OLIG2 0.893
GFAP S100B 0.8909999999999999
MRAP EGF 0.8909999999999999
AQP4 SLC1A2 0.887
PLP1 MAG 0.884
SYN1 SYP 0.88
NES EGF 0.879
NCAM1 SYP 0.878
NES DCX 0.8690000000000001
VIM NES 0.8640000000000001
NES NEFM 0.8640000000000001
BDNF CNTF 0.8640000000000001
GFAP SYP 0.857
SYP SLC17A7 0.856
GFAP EGF 0.855
CNTF FGF2 0.8540000000000001
AQP4 MOG 0.852
PAX6 NES 0.851
GLUL SLC1A3 0.8490000000000001
GFAP DCX 0.848
ENO2 S100B 0.847
GFAP MBP 0.8440000000000001
GFAP ELAVL3 0.843
MBP OLIG2 0.8420000000000001
SLC1A2 SLC1A3 0.84
RBFOX3 NES 0.84
GFAP NEFM 0.8390000000000001
GLUL SLC1A2 0.8370000000000001
ITGAM CD68 0.8370000000000001
GFAP MAP2 0.835
CASP3 ALB 0.835
PAX6 FGF2 0.8340000000000001
MAG MOG 0.8320000000000001
CRYAB PRNP 0.8320000000000001
PLP1 GFAP 0.831
VIM NEFM 0.83
MAP2 SYP 0.83
SYN1 SLC17A7 0.83
DES NEFM 0.8290000000000001
GFAP DES 0.8270000000000001
BDNF SYN1 0.825
NTRK2 EGF 0.8220000000000001
ITGAM AIF1 0.82
GFAP VIM 0.8190000000000001
MBP MAP2 0.818
PAX6 FABP7 0.815
NES OLIG2 0.8140000000000001
RBFOX3 SYP 0.812
BDNF MRAP 0.8109999999999999
ALB FGF2 0.8109999999999999
ENSG00000258947 NES 0.8109999999999999
GFAP SLC1A3 0.81
MRAP ALB 0.805
GFAP NES 0.805
NTRK2 FGF2 0.804
AIF1 CD68 0.8
NCAM1 DCX 0.7959999999999999
GFAP CNTF 0.795
NES MAP2 0.794
NES ENSG00000258947 0.7909999999999999
GFAP ALB 0.7909999999999999
PLP1 MOG 0.7879999999999999
GFAP SLC1A2 0.787
GAP43 MAP2 0.785
MRAP NES 0.785
GFAP MRAP 0.784
GFAP SOX2 0.784
BDNF PSEN1 0.7809999999999999
GFAP PAX6 0.7809999999999999
GFAP FGF2 0.777
SLC1A2 SLC17A7 0.775
RBFOX3 OLIG2 0.775
GAP43 SYP 0.773
OLIG2 SOX2 0.772
GFAP BDNF 0.77
MRAP MAP2 0.769
GFAP CD68 0.767
RBFOX3 MAP2 0.7659999999999999
ENSG00000258947 MAP2 0.765
MAP2 ENSG00000258947 0.764
MBP OLIG1 0.762
GFAP SLC17A7 0.7609999999999999
MBP GALC 0.7609999999999999
GFAP PSEN1 0.76
GFAP MAG 0.757
GFAP ENO2 0.757
GFAP FABP7 0.7559999999999999
GFAP ITGAM 0.754
GFAP GALC 0.753
GFAP OLIG1 0.753
AQP4 SLC1A3 0.752
NCAM1 ENO2 0.752
GFAP CRYAB 0.7490000000000001
GFAP NTRK2 0.7490000000000001
MAP2 SYN1 0.7490000000000001
MBP FGF2 0.748
BDNF SYP 0.748
FABP7 SLC1A3 0.747
BDNF SLC17A7 0.745
RBFOX3 BDNF 0.7440000000000001
MRAP SOX2 0.742
MBP AIF1 0.742
SOX2 ENSG00000258947 0.741
RBFOX3 SLC17A7 0.74
GFAP ENSG00000258947 0.7390000000000001
RBFOX3 ELAVL3 0.737
RBFOX3 CASP3 0.737
NCAM1 GFAP 0.736
FABP7 NES 0.732
GFAP GAP43 0.732
ALB CD68 0.732
PLP1 OLIG2 0.732
GFAP ENSG00000258947 0.731
GFAP MOG 0.73
MAG OLIG2 0.728
PAX6 ENSG00000258947 0.726
NES ALB 0.726
ENSG00000258947 SOX2 0.726
DNAJC2 ELAVL3 0.725
GFAP CAMK2A 0.725
GFAP OMG 0.723
BDNF DCX 0.722
RBFOX3 MBP 0.722
MAP2 DCX 0.722
GFAP SYN1 0.722
GAP43 SYN1 0.722
MBP AQP4 0.72
RBFOX3 MRAP 0.72
GFAP DNAJC2 0.72
PLP1 OMG 0.7190000000000001
GFAP GLUL 0.7190000000000001
GFAP CASP3 0.7190000000000001
AIF1 MAP2 0.718
NCAM1 BDNF 0.718
RBFOX3 SYN1 0.713
DCX ENSG00000258947 0.713
ENSG00000258947 PAX6 0.7090000000000001
BDNF ALB 0.708
ENSG00000258947 DCX 0.708
MBP ALB 0.7070000000000001
NCAM1 NES 0.706
MAG OLIG1 0.706
BDNF NES 0.706
ITGAM ALB 0.7040000000000001
RBFOX3 ALB 0.7040000000000001
BDNF MAP2 0.703
AIF1 OLIG2 0.7020000000000001
FABP7 SOX2 0.7020000000000001
GAP43 MAG 0.701
BDNF GAP43 0.701
Gene Ontology Semantic Similarity
Download Tab separated file
# 627 (BDNF) 4099 (MAG) 7431 (VIM) 6657 (SOX2) 213 (ALB) 6285 (S100B) 5080 (PAX6) 23118 (TAB2) 4684 (NCAM1) 1950 (EGF) 2670 (GFAP) 4155 (MBP) 5663 (PSEN1) 10763 (NES) 2026 (ENO2) 5354 (PLP1) 56246 (MRAP) 146713 (RBFOX3) 361 (AQP4) 6853 (SYN1) 6855 (SYP) 1270 (CNTF) 2752 (GLUL) 6506 (SLC1A2) 3684 (ITGAM) 836 (CASP3) 1410 (CRYAB) 4133 (MAP2) 1674 (DES) 4915 (NTRK2) 199 (AIF1) 2596 (GAP43) 27000 (DNAJC2) 1641 (DCX) 2247 (FGF2) 9611 (NCOR1) 5621 (PRNP) 4741 (NEFM) 57030 (SLC17A7) 6507 (SLC1A3) 1995 (ELAVL3) 116448 (OLIG1) 2581 (GALC) 815 (CAMK2A)
627 (BDNF) 1.00 0.15 0.48 0.37 0.41 0.51 0.38 0.56 0.15 0.44 0.52 0.61 0.40 0.37 0.49 0.53 0.53 0.20 0.41 0.44 0.42 0.73 0.50 0.34 0.58 0.27 0.57 0.48 0.53 0.35 0.30 0.69 0.39 0.53 0.40 0.48 0.44 0.48 0.06 0.06 0.22 0.69 0.11 0.40
4099 (MAG) 0.15 1.00 0.24 0.19 0.31 0.24 0.18 0.20 0.11 0.16 0.20 0.22 0.17 0.16 0.17 0.19 0.18 0.17 0.15 0.23 0.19 0.20 0.19 0.13 0.27 0.12 0.22 0.23 0.21 0.15 0.20 0.31 0.19 0.20 0.14 0.19 0.22 0.19 0.04 0.04 0.18 0.31 0.09 0.16
7431 (VIM) 0.48 0.24 1.00 0.68 0.66 0.70 0.61 0.68 0.21 0.54 0.84 0.71 0.59 0.56 0.65 0.76 0.63 0.67 0.60 0.63 0.54 0.68 0.69 0.55 0.76 0.48 0.75 0.76 0.84 0.50 0.44 1.00 0.62 0.68 0.50 0.63 0.65 0.78 0.09 0.08 0.76 1.00 0.16 0.58
6657 (SOX2) 0.37 0.19 0.68 1.00 0.67 0.58 0.79 0.51 0.21 0.43 0.52 0.55 0.47 0.40 0.46 0.50 0.50 0.67 0.43 0.48 0.40 0.55 0.50 0.38 0.57 0.34 0.58 0.51 0.55 0.37 0.37 1.00 0.63 0.52 0.39 0.66 0.51 0.48 0.08 0.08 0.76 1.00 0.16 0.45
213 (ALB) 0.41 0.31 0.66 0.67 1.00 0.69 0.62 0.58 0.28 0.50 0.61 0.60 0.54 0.46 0.56 0.58 0.56 0.59 0.53 0.58 0.48 0.60 0.60 0.49 0.61 0.45 0.65 0.58 0.63 0.43 0.48 1.00 0.54 0.58 0.48 0.60 0.69 0.56 0.10 0.09 0.66 1.00 0.21 0.53
6285 (S100B) 0.51 0.24 0.70 0.58 0.69 1.00 0.58 0.70 0.21 0.55 0.72 0.72 0.60 0.46 0.66 0.68 0.64 0.30 0.62 0.63 0.55 0.69 0.71 0.57 0.72 0.50 0.81 0.66 0.75 0.56 0.55 1.00 0.54 0.69 0.51 0.62 0.76 0.66 0.08 0.08 0.33 1.00 0.16 0.63
5080 (PAX6) 0.38 0.18 0.61 0.79 0.62 0.58 1.00 0.54 0.21 0.49 0.54 0.57 0.51 0.42 0.52 0.54 0.53 0.59 0.48 0.58 0.43 0.57 0.54 0.44 0.58 0.43 0.59 0.55 0.56 0.40 0.37 1.00 0.52 0.61 0.47 0.61 0.53 0.52 0.08 0.08 0.66 1.00 0.24 0.54
23118 (TAB2) 0.56 0.20 0.68 0.51 0.58 0.70 0.54 1.00 0.21 0.49 0.72 0.84 0.57 0.51 0.67 0.72 0.62 0.30 0.56 0.61 0.58 0.72 0.70 0.46 0.81 0.37 0.80 0.67 0.74 0.50 0.42 1.00 0.60 0.73 0.43 0.60 0.62 0.66 0.09 0.08 0.33 1.00 0.16 0.53
4684 (NCAM1) 0.15 0.11 0.21 0.21 0.28 0.21 0.21 0.21 1.00 1.00 0.21 0.21 0.21 0.38 0.21 0.28 0.21 0.11 0.21 0.28 0.17 0.21 0.21 0.21 0.21 0.24 0.21 0.28 0.21 0.15 0.38 0.21 0.27 0.21 1.00 0.21 0.21 0.21 0.09 0.09 0.12 0.21 0.13 1.00
1950 (EGF) 0.44 0.16 0.54 0.43 0.50 0.55 0.49 0.49 1.00 1.00 0.49 0.51 0.47 0.39 0.46 0.49 0.49 0.30 0.43 0.47 0.38 0.58 0.48 0.39 0.53 0.39 0.54 0.50 0.52 0.48 0.35 1.00 0.45 0.50 0.73 0.49 0.49 0.47 0.08 0.07 0.33 1.00 0.16 0.72
2670 (GFAP) 0.52 0.20 0.84 0.52 0.61 0.72 0.54 0.72 0.21 0.49 1.00 0.78 0.56 0.54 0.65 0.87 0.62 0.30 0.56 0.61 0.56 0.70 0.73 0.47 0.77 0.39 0.83 0.78 0.97 0.54 0.46 1.00 0.54 0.70 0.44 0.60 0.65 0.89 0.10 0.09 0.33 1.00 0.16 0.54
4155 (MBP) 0.61 0.22 0.71 0.55 0.60 0.72 0.57 0.84 0.21 0.51 0.78 1.00 0.60 0.56 0.74 0.79 0.66 0.30 0.62 0.65 0.64 0.76 0.75 0.51 0.87 0.40 0.84 0.71 0.78 0.54 0.45 1.00 0.58 0.79 0.45 0.63 0.65 0.72 0.09 0.09 0.33 1.00 0.16 0.59
5663 (PSEN1) 0.40 0.17 0.59 0.47 0.54 0.60 0.51 0.57 0.21 0.47 0.56 0.60 1.00 0.41 0.54 0.55 0.54 0.30 0.58 0.53 0.44 0.59 0.56 0.51 0.61 0.70 0.62 0.56 0.59 0.40 0.36 1.00 0.47 0.57 0.43 0.54 0.54 0.53 0.17 0.16 0.33 1.00 0.34 0.50
10763 (NES) 0.37 0.16 0.56 0.40 0.46 0.46 0.42 0.51 0.38 0.39 0.54 0.56 0.41 1.00 0.50 0.63 0.40 0.24 0.44 0.50 0.40 0.47 0.50 0.35 0.54 0.35 0.52 0.60 0.53 0.34 0.71 0.62 0.41 0.55 0.39 0.41 0.46 0.57 0.15 0.13 0.26 0.62 0.28 0.42
2026 (ENO2) 0.49 0.17 0.65 0.46 0.56 0.66 0.52 0.67 0.21 0.46 0.65 0.74 0.54 0.50 1.00 0.64 0.58 0.30 0.49 0.55 0.51 0.67 0.63 0.40 0.74 0.37 0.73 0.61 0.68 0.47 0.43 1.00 0.52 0.65 0.41 0.56 0.58 0.59 0.09 0.08 0.33 1.00 0.20 0.51
5354 (PLP1) 0.53 0.19 0.76 0.50 0.58 0.68 0.54 0.72 0.28 0.49 0.87 0.79 0.55 0.63 0.64 1.00 0.60 0.30 0.54 0.61 0.55 0.69 0.67 0.44 0.77 0.38 0.76 0.86 0.86 0.49 0.53 1.00 0.54 0.69 0.45 0.59 0.60 0.81 0.12 0.11 0.33 1.00 0.21 0.53
56246 (MRAP) 0.53 0.18 0.63 0.50 0.56 0.64 0.53 0.62 0.21 0.49 0.62 0.66 0.54 0.40 0.58 0.60 1.00 0.30 0.53 0.55 0.48 0.63 0.60 0.47 0.66 0.41 0.67 0.59 0.64 0.43 0.34 1.00 0.50 0.62 0.44 0.57 0.58 0.58 0.07 0.07 0.33 1.00 0.16 0.52
146713 (RBFOX3) 0.20 0.17 0.67 0.67 0.59 0.30 0.59 0.30 0.11 0.30 0.30 0.30 0.30 0.24 0.30 0.30 0.30 1.00 0.30 0.30 0.24 0.30 0.30 0.30 0.30 0.30 0.30 0.30 0.30 0.20 0.24 0.30 0.79 0.30 0.30 0.41 0.30 0.30 0.05 0.05 0.67 0.30 0.07 0.30
361 (AQP4) 0.41 0.15 0.60 0.43 0.53 0.62 0.48 0.56 0.21 0.43 0.56 0.62 0.58 0.44 0.49 0.54 0.53 0.30 1.00 0.57 0.43 0.60 0.54 0.57 0.63 0.31 0.64 0.55 0.60 0.41 0.39 1.00 0.47 0.56 0.39 0.52 0.53 0.51 0.35 0.35 0.33 1.00 0.16 0.46
6853 (SYN1) 0.44 0.23 0.63 0.48 0.58 0.63 0.58 0.61 0.28 0.47 0.61 0.65 0.53 0.50 0.55 0.61 0.55 0.30 0.57 1.00 0.48 0.62 0.58 0.47 0.67 0.38 0.67 0.60 0.63 0.43 0.45 1.00 0.50 0.71 0.44 0.56 0.56 0.56 0.19 0.17 0.33 1.00 0.21 0.50
6855 (SYP) 0.42 0.19 0.54 0.40 0.48 0.55 0.43 0.58 0.17 0.38 0.56 0.64 0.44 0.40 0.51 0.55 0.48 0.24 0.43 0.48 1.00 0.56 0.54 0.35 0.63 0.29 0.62 0.52 0.57 0.39 0.34 0.82 0.44 0.56 0.34 0.47 0.48 0.51 0.07 0.07 0.26 0.82 0.13 0.41
1270 (CNTF) 0.73 0.20 0.68 0.55 0.60 0.69 0.57 0.72 0.21 0.58 0.70 0.76 0.59 0.47 0.67 0.69 0.63 0.30 0.60 0.62 0.56 1.00 0.68 0.53 0.76 0.44 0.75 0.67 0.71 0.49 0.39 1.00 0.55 0.70 0.56 0.62 0.63 0.66 0.08 0.08 0.33 1.00 0.16 0.56
2752 (GLUL) 0.50 0.19 0.69 0.50 0.60 0.71 0.54 0.70 0.21 0.48 0.73 0.75 0.56 0.50 0.63 0.67 0.60 0.30 0.54 0.58 0.54 0.68 1.00 0.46 0.75 0.40 0.82 0.64 0.75 0.52 0.42 1.00 0.53 0.68 0.43 0.59 0.64 0.62 0.09 0.08 0.33 1.00 0.17 0.54
6506 (SLC1A2) 0.34 0.13 0.55 0.38 0.49 0.57 0.44 0.46 0.21 0.39 0.47 0.51 0.51 0.35 0.40 0.44 0.47 0.30 0.57 0.47 0.35 0.53 0.46 1.00 0.54 0.28 0.56 0.47 0.52 0.36 0.32 1.00 0.42 0.48 0.36 0.48 0.48 0.43 0.66 0.87 0.33 1.00 0.16 0.42
3684 (ITGAM) 0.58 0.27 0.76 0.57 0.61 0.72 0.58 0.81 0.21 0.53 0.77 0.87 0.61 0.54 0.74 0.77 0.66 0.30 0.63 0.67 0.63 0.76 0.75 0.54 1.00 0.43 0.82 0.77 0.77 0.53 0.44 1.00 0.62 0.77 0.47 0.64 0.66 0.72 0.09 0.09 0.33 1.00 0.16 0.57
836 (CASP3) 0.27 0.12 0.48 0.34 0.45 0.50 0.43 0.37 0.24 0.39 0.39 0.40 0.70 0.35 0.37 0.38 0.41 0.30 0.31 0.38 0.29 0.44 0.40 0.28 0.43 1.00 0.46 0.41 0.43 0.30 0.33 1.00 0.40 0.39 0.36 0.42 0.42 0.36 0.07 0.07 0.33 1.00 0.48 0.43
1410 (CRYAB) 0.57 0.22 0.75 0.58 0.65 0.81 0.59 0.80 0.21 0.54 0.83 0.84 0.62 0.52 0.73 0.76 0.67 0.30 0.64 0.67 0.62 0.75 0.82 0.56 0.82 0.46 1.00 0.71 0.83 0.67 0.43 1.00 0.58 0.76 0.49 0.64 0.71 0.72 0.09 0.08 0.33 1.00 0.16 0.65
4133 (MAP2) 0.48 0.23 0.76 0.51 0.58 0.66 0.55 0.67 0.28 0.50 0.78 0.71 0.56 0.60 0.61 0.86 0.59 0.30 0.55 0.60 0.52 0.67 0.64 0.47 0.77 0.41 0.71 1.00 0.80 0.46 0.55 1.00 0.52 0.80 0.46 0.58 0.68 0.88 0.10 0.10 0.33 1.00 0.21 0.53
1674 (DES) 0.53 0.21 0.84 0.55 0.63 0.75 0.56 0.74 0.21 0.52 0.97 0.78 0.59 0.53 0.68 0.86 0.64 0.30 0.60 0.63 0.57 0.71 0.75 0.52 0.77 0.43 0.83 0.80 1.00 0.54 0.50 1.00 0.55 0.73 0.47 0.62 0.69 0.89 0.10 0.09 0.33 1.00 0.16 0.57
4915 (NTRK2) 0.35 0.15 0.50 0.37 0.43 0.56 0.40 0.50 0.15 0.48 0.54 0.54 0.40 0.34 0.47 0.49 0.43 0.20 0.41 0.43 0.39 0.49 0.52 0.36 0.53 0.30 0.67 0.46 0.54 1.00 0.29 0.69 0.38 0.49 0.41 0.42 0.46 0.46 0.06 0.06 0.22 0.69 0.11 0.57
199 (AIF1) 0.30 0.20 0.44 0.37 0.48 0.55 0.37 0.42 0.38 0.35 0.46 0.45 0.36 0.71 0.43 0.53 0.34 0.24 0.39 0.45 0.34 0.39 0.42 0.32 0.44 0.33 0.43 0.55 0.50 0.29 1.00 0.51 0.35 0.50 0.35 0.36 0.54 0.53 0.13 0.12 0.26 0.51 0.28 0.37
2596 (GAP43) 0.69 0.31 1.00 1.00 1.00 1.00 1.00 1.00 0.21 1.00 1.00 1.00 1.00 0.62 1.00 1.00 1.00 0.30 1.00 1.00 0.82 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.69 0.51 1.00 0.82 1.00 1.00 1.00 1.00 1.00 0.12 0.11 0.33 1.00 0.16 1.00
27000 (DNAJC2) 0.39 0.19 0.62 0.63 0.54 0.54 0.52 0.60 0.27 0.45 0.54 0.58 0.47 0.41 0.52 0.54 0.50 0.79 0.47 0.50 0.44 0.55 0.53 0.42 0.62 0.40 0.58 0.52 0.55 0.38 0.35 0.82 1.00 0.55 0.39 0.52 0.50 0.52 0.07 0.07 0.88 0.82 0.13 0.46
1641 (DCX) 0.53 0.20 0.68 0.52 0.58 0.69 0.61 0.73 0.21 0.50 0.70 0.79 0.57 0.55 0.65 0.69 0.62 0.30 0.56 0.71 0.56 0.70 0.68 0.48 0.77 0.39 0.76 0.80 0.73 0.49 0.50 1.00 0.55 1.00 0.44 0.60 0.72 0.81 0.08 0.08 0.33 1.00 0.16 0.53
2247 (FGF2) 0.40 0.14 0.50 0.39 0.48 0.51 0.47 0.43 1.00 0.73 0.44 0.45 0.43 0.39 0.41 0.45 0.44 0.30 0.39 0.44 0.34 0.56 0.43 0.36 0.47 0.36 0.49 0.46 0.47 0.41 0.35 1.00 0.39 0.44 1.00 0.50 0.45 0.42 0.08 0.08 0.33 1.00 0.21 0.68
9611 (NCOR1) 0.48 0.19 0.63 0.66 0.60 0.62 0.61 0.60 0.21 0.49 0.60 0.63 0.54 0.41 0.56 0.59 0.57 0.41 0.52 0.56 0.47 0.62 0.59 0.48 0.64 0.42 0.64 0.58 0.62 0.42 0.36 1.00 0.52 0.60 0.50 1.00 0.57 0.57 0.07 0.07 0.47 1.00 0.16 0.52
5621 (PRNP) 0.44 0.22 0.65 0.51 0.69 0.76 0.53 0.62 0.21 0.49 0.65 0.65 0.54 0.46 0.58 0.60 0.58 0.30 0.53 0.56 0.48 0.63 0.64 0.48 0.66 0.42 0.71 0.68 0.69 0.46 0.54 1.00 0.50 0.72 0.45 0.57 1.00 0.68 0.08 0.07 0.33 1.00 0.16 0.53
4741 (NEFM) 0.48 0.19 0.78 0.48 0.56 0.66 0.52 0.66 0.21 0.47 0.89 0.72 0.53 0.57 0.59 0.81 0.58 0.30 0.51 0.56 0.51 0.66 0.62 0.43 0.72 0.36 0.72 0.88 0.89 0.46 0.53 1.00 0.52 0.81 0.42 0.57 0.68 1.00 0.09 0.09 0.33 1.00 0.16 0.50
57030 (SLC17A7) 0.06 0.04 0.09 0.08 0.10 0.08 0.08 0.09 0.09 0.08 0.10 0.09 0.17 0.15 0.09 0.12 0.07 0.05 0.35 0.19 0.07 0.08 0.09 0.66 0.09 0.07 0.09 0.10 0.10 0.06 0.13 0.12 0.07 0.08 0.08 0.07 0.08 0.09 1.00 0.75 0.06 0.12 0.06 0.08
6507 (SLC1A3) 0.06 0.04 0.08 0.08 0.09 0.08 0.08 0.08 0.09 0.07 0.09 0.09 0.16 0.13 0.08 0.11 0.07 0.05 0.35 0.17 0.07 0.08 0.08 0.87 0.09 0.07 0.08 0.10 0.09 0.06 0.12 0.11 0.07 0.08 0.08 0.07 0.07 0.09 0.75 1.00 0.06 0.11 0.06 0.08
1995 (ELAVL3) 0.22 0.18 0.76 0.76 0.66 0.33 0.66 0.33 0.12 0.33 0.33 0.33 0.33 0.26 0.33 0.33 0.33 0.67 0.33 0.33 0.26 0.33 0.33 0.33 0.33 0.33 0.33 0.33 0.33 0.22 0.26 0.33 0.88 0.33 0.33 0.47 0.33 0.33 0.06 0.06 1.00 0.33 0.08 0.33
116448 (OLIG1) 0.69 0.31 1.00 1.00 1.00 1.00 1.00 1.00 0.21 1.00 1.00 1.00 1.00 0.62 1.00 1.00 1.00 0.30 1.00 1.00 0.82 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.69 0.51 1.00 0.82 1.00 1.00 1.00 1.00 1.00 0.12 0.11 0.33 1.00 0.16 1.00
2581 (GALC) 0.11 0.09 0.16 0.16 0.21 0.16 0.24 0.16 0.13 0.16 0.16 0.16 0.34 0.28 0.20 0.21 0.16 0.07 0.16 0.21 0.13 0.16 0.17 0.16 0.16 0.48 0.16 0.21 0.16 0.11 0.28 0.16 0.13 0.16 0.21 0.16 0.16 0.16 0.06 0.06 0.08 0.16 1.00 0.24
815 (CAMK2A) 0.40 0.16 0.58 0.45 0.53 0.63 0.54 0.53 1.00 0.72 0.54 0.59 0.50 0.42 0.51 0.53 0.52 0.30 0.46 0.50 0.41 0.56 0.54 0.42 0.57 0.43 0.65 0.53 0.57 0.57 0.37 1.00 0.46 0.53 0.68 0.52 0.53 0.50 0.08 0.08 0.33 1.00 0.24 1.00
Association with High Altitude
Protein Official symbol Source Organism Tissue of Expression Level of hypoxia Altitude Duration of experiment Level of expression Fold change Experiment details geographical location ethnicity of the patients Control group Control (Fold change) Reference (PMID)
GFAP Rat Left brain cortices 300hPa 9144 m 1 hour upregulated 1.42±0 TMT labeled LTQ orbitrap Southwestern europe Male wistar rats 1 Adult male Wistar rats weighing 350 g 28697276
GFAP Rat Brain cortex 300hPa 9144 m 1 hour upregulated 103.85 ± 0.13 2-DE Southwestern europe Male wistar rats 72.07 ± 0.10 adult male wistar rats weighing 350 g 25064252
Association with TF
TF TF Entrez Gene Gene Entrez Type PMID Database
RELA 5970 GFAP 2670 Unknown 21771320 TRUSST
NFKB1 4790 GFAP 2670 Activation 22583899 TRUSST
NFIC 4782 GFAP 2670 Unknown 10896661 TRUSST
STAT3 6774 GFAP 2670 Activation 18438432 TRUSST
EP300 2033 GFAP 2670 Unknown 11684682 TRUSST
Association with miRNA
miRTarBase ID miRNA Species (miRNA) Protein Official Symbol Human Entrez ID Species (Target Gene) Experiments Support Type References (PMID)
MIRT016984 hsa-miR-335-5p Homo sapiens GFAP 2670 Homo sapiens Microarray Functional MTI (Weak) 18185580
Gene Ontology
ID GO ID GO Term GO Type
2670 GO:0005737 cytoplasm GOTERM_CC_DIRECT
2670 GO:0005882 intermediate filament GOTERM_CC_DIRECT
2670 GO:0014002 astrocyte development GOTERM_BP_DIRECT
2670 GO:1904714 regulation of chaperone-mediated autophagy GOTERM_BP_DIRECT
2670 GO:0097450 astrocyte end-foot GOTERM_CC_DIRECT
2670 GO:0010625 positive regulation of Schwann cell proliferation GOTERM_BP_DIRECT
2670 GO:0001948 glycoprotein binding GOTERM_MF_DIRECT
2670 GO:0042802 identical protein binding GOTERM_MF_DIRECT
2670 GO:0051580 regulation of neurotransmitter uptake GOTERM_BP_DIRECT
2670 GO:0010977 negative regulation of neuron projection development GOTERM_BP_DIRECT
2670 GO:0060020 Bergmann glial cell differentiation GOTERM_BP_DIRECT
2670 GO:0005764 lysosome GOTERM_CC_DIRECT
2670 GO:0005829 cytosol GOTERM_CC_DIRECT
2670 GO:0045109 intermediate filament organization GOTERM_BP_DIRECT
2670 GO:0060291 long-term synaptic potentiation GOTERM_BP_DIRECT
2670 GO:0043254 regulation of protein complex assembly GOTERM_BP_DIRECT
2670 GO:0005200 structural constituent of cytoskeleton GOTERM_MF_DIRECT
2670 GO:0005178 integrin binding GOTERM_MF_DIRECT
2670 GO:0019900 kinase binding GOTERM_MF_DIRECT
2670 GO:0043209 myelin sheath GOTERM_CC_DIRECT
2670 GO:0009611 response to wounding GOTERM_BP_DIRECT
2670 GO:0045111 intermediate filament cytoskeleton GOTERM_CC_DIRECT
2670 GO:0005198 structural molecule activity GOTERM_MF_DIRECT
2670 GO:0044297 cell body GOTERM_CC_DIRECT
2670 GO:0030198 extracellular matrix organization GOTERM_BP_DIRECT
2670 GO:0031102 neuron projection regeneration GOTERM_BP_DIRECT
2670 GO:0005515 protein binding GOTERM_MF_DIRECT
2670 GO:0098574 cytoplasmic side of lysosomal membrane GOTERM_CC_DIRECT
Pathways
Human Entrez ID KEGG ID KEGG Term
Association with Disease
Protein Official Symbol Human Entrez ID Disease Name Disease Id Disease Semantic Type Semantic score DSI DPI Disease Type
GFAP 2670 Parkinson Disease C0030567 Disease or Syndrome 0.36 0.484 0.759 disease
GFAP 2670 Astrocytosis C3887640 Pathologic Function 0.3 0.484 0.759 phenotype
GFAP 2670 Spina Bifida Cystica C0037917 Congenital Abnormality 0.3 0.484 0.759 disease
