Voltage-dependent anion-selective channel protein 1

AltitudeomicsDB
Protein Official symbol VDAC1
Aliases VDAC1 VDAC
Chromosomal Location 5
Length 283
Uniprot ID P21796
EC number None
Protein family Information(Pfam) PF01459;
PDB id 2JK4;2K4T;5JDP;5XDN;5XDO;6G6U;6G73;6TIQ;6TIR;
InterPro ID IPR023614;IPR001925;IPR027246;IPR030270;
dbSNP None

Protein Protein Interaction

0%
Download Tab separated file
AltitudeomicsDB
Protein 1 Protein 2 Combine Score
ATP5A1 ATP5B 0.999
PINK1 PARK2 0.998
HSPD1 HSPA9 0.998
ATG12 ATG5 0.998
CYC1 ATP5B 0.997
TIMM23 TIMM8A 0.995
TIMM23 TIMM13 0.995
TOMM20 TOMM70A 0.995
PINK1 MFN2 0.994
IDH3G ACO2 0.993
CS ACO2 0.993
TOMM40 TIMM13 0.993
TOMM40 TOMM70A 0.992
ATP5G1 CYC1 0.991
CS ATP5B 0.991
TIMM23 TIMM22 0.991
TOMM40 TOMM20 0.991
ATG5 MAP1LC3B 0.99
SQSTM1 MAP1LC3B 0.99
ATP5B ACO2 0.99
TOMM40 SAMM50 0.99
TOMM20 VDAC1 0.989
SLC25A12 TIMM13 0.989
SLC25A13 TIMM13 0.989
SQSTM1 ATG5 0.989
TIMM8B TIMM13 0.989
MAP1LC3A ATG5 0.989
ATG12 MAP1LC3A 0.987
ATP5G1 ATP5B 0.986
UBC UBB 0.985
MTX1 SAMM50 0.985
ATG12 MAP1LC3B 0.984
SQSTM1 MAP1LC3A 0.984
HSPD1 ATP5B 0.984
MFN1 PINK1 0.984
PINK1 TOMM20 0.984
TOMM40 CYC1 0.983
ATP5A1 ATP5G1 0.983
VDAC1 PPIF 0.983
HSPA9 VDAC1 0.982
TIMM8A TIMM22 0.981
SLC25A6 ATP5B 0.981
SLC25A4 ATP5B 0.98
SLC25A13 TIMM8A 0.98
TIMM22 TIMM13 0.98
TIMM23 TOMM40 0.98
TOMM40 TIMM8A 0.98
PINK1 RHOT1 0.98
SLC25A12 TIMM8A 0.98
TIMM23 SLC25A13 0.979
PARK2 MFN2 0.979
MFN1 PARK2 0.979
TOMM40 HSPA9 0.978
TOMM40 VDAC1 0.978
ATG12 SQSTM1 0.978
HSPA9 ATP5B 0.976
SQSTM1 PINK1 0.976
TIMM8A TIMM13 0.976
TOMM70A VDAC1 0.976
TIMM22 TOMM70A 0.975
VDAC1 MFN2 0.975
TIMM23 SLC25A12 0.975
PINK1 VDAC1 0.974
SAMM50 VDAC1 0.974
VDAC1 ATP5B 0.974
ATP5A1 VDAC1 0.974
TOMM40 TIMM22 0.974
ATP5A1 SLC25A6 0.973
ATP5A1 SLC25A4 0.973
MFN1 VDAC1 0.973
CS VDAC1 0.973
SAMM50 MTX2 0.972
SLC25A12 ACO2 0.972
SLC25A4 VDAC1 0.972
ATP5A1 HSPA9 0.97
TOMM20 HSPA9 0.97
HSPD1 CS 0.969
TIMM23 HSPA9 0.969
SQSTM1 PARK2 0.969
ATP5B IDH3G 0.968
MUL1 USP30 0.968
PRKCE VDAC1 0.967
CYC1 VDAC1 0.967
ATP5A1 HSPD1 0.967
TOMM40 MTX1 0.964
TIMM23 TIMM8B 0.964
TIMM23 CYC1 0.963
VDAC2 TOMM20 0.963
SLC25A6 PPIF 0.963
TOMM40 HSPD1 0.963
HSPA9 TOMM70A 0.963
TIMM8B TIMM22 0.962
VDAC3 TOMM20 0.962
VDAC2 TOMM70A 0.962
TOMM20 RHOT1 0.961
TSPO VDAC1 0.96
SAMM50 HSPA9 0.96
SLC25A13 ACO2 0.959
HSPD1 VDAC1 0.959
SLC25A6 VDAC1 0.959
HSPD1 TOMM20 0.959
PARK2 VDAC1 0.958
HSPA9 ACO2 0.958
RHOT1 VDAC1 0.957
SLC25A5 PPIF 0.956
TIMM8B TOMM40 0.956
ATG5 MFN2 0.956
HSPD1 ACO2 0.956
SLC25A6 CYC1 0.956
SPG7 VDAC1 0.955
RHOT1 TOMM70A 0.955
VDAC2 VDAC1 0.954
VDAC3 PPIF 0.954
TIMM22 CYC1 0.954
VDAC3 TOMM70A 0.954
SPG7 PPIF 0.953
VDAC1 ACO2 0.953
CS HSPA9 0.953
MFN1 SQSTM1 0.953
MFN1 ATG5 0.953
TOMM20 USP30 0.953
TIMM23 HSPD1 0.952
ATG5 VDAC1 0.952
ATP5A1 TOMM20 0.952
PINK1 TOMM70A 0.951
SQSTM1 MFN2 0.951
CYC1 SLC25A4 0.95
TIMM8A HSPA9 0.95
TOMM20 ATP5B 0.95
TOMM40 PINK1 0.95
SQSTM1 VDAC1 0.949
HSPA9 TIMM13 0.949
MAP1LC3B MFN2 0.949
MFN1 MAP1LC3B 0.949
CYC1 TOMM70A 0.949
VDAC1 TIMM13 0.948
TOMM20 MUL1 0.948
TIMM23 SLC25A6 0.946
HSPD1 TIMM22 0.946
SLC25A4 PPIF 0.946
CS SLC25A4 0.946
RHOT1 USP30 0.946
HSPD1 CYC1 0.945
TIMM23 VDAC1 0.944
TIMM8A VDAC1 0.944
HSPD1 TIMM8A 0.944
TOMM20 TIMM22 0.944
TOMM40 ACO2 0.943
CYC1 HSPA9 0.943
TOMM20 CS 0.942
MAP1LC3B VDAC1 0.942
TOMM40 MTX2 0.941
ATG12 MFN1 0.94
SLC25A6 ACO2 0.94
MTX1 VDAC1 0.94
ATG12 MFN2 0.939
MAP1LC3A MFN2 0.939
BCS1L TIMM8A 0.938
SLC25A6 CS 0.938
TIMM22 HSPA9 0.937
MFN1 MAP1LC3A 0.937
TIMM8B ATP5G1 0.937
SLC25A4 ACO2 0.936
TOMM40 ATP5B 0.936
VDAC2 RHOT1 0.936
TIMM22 VDAC1 0.936
UBB RPS27A 0.935
ATP5G1 ACO2 0.935
VDAC1 MTX2 0.934
UBC PINK1 0.934
ATG12 VDAC1 0.934
MFN1 TOMM20 0.934
MTX1 HSPA9 0.934
MTX1 MTX2 0.933
HSPD1 TOMM70A 0.933
VDAC3 RHOT1 0.932
TIMM23 SLC25A4 0.932
TIMM23 ATP5B 0.931
RHOT1 MUL1 0.931
UBC RPS27A 0.931
VDAC2 PPIF 0.931
SAMM50 TOMM70A 0.931
SLC25A12 CYC1 0.93
TOMM70A ATP5B 0.93
TIMM8B HSPD1 0.929
MAP1LC3A VDAC1 0.929
TOMM70A ACO2 0.929
HSPD1 TIMM13 0.929
TIMM8B VDAC1 0.928
VDAC1 USP30 0.928
CS TOMM70A 0.928
ATP5G1 SLC25A6 0.928
SLC25A12 VDAC1 0.928
ATP5G1 SLC25A4 0.928
SLC25A13 TIMM22 0.928
FKBP8 RHOT1 0.928
TOMM40 SLC25A6 0.928
BCS1L ATP5G1 0.928
TOMM70A SLC25A4 0.927
SLC25A13 ATP5B 0.927
PINK1 UBB 0.927
SQSTM1 UBB 0.927
STAR VDAC1 0.927
FKBP8 VDAC1 0.927
SLC25A12 ATP5A1 0.927
SLC25A13 ATP5A1 0.927
TOMM70A USP30 0.926
FKBP8 TOMM70A 0.925
VDAC1 MUL1 0.925
ATP5A1 CS 0.925
TOMM40 ATP5G1 0.925
TOMM40 SLC25A4 0.925
SLC25A12 CS 0.925
CYC1 TIMM13 0.925
TIMM8B HSPA9 0.925
TOMM40 CS 0.924
VDAC2 STAR 0.923
SLC25A4 TIMM13 0.923
TOMM20 ACO2 0.923
SLC25A6 VDAC2 0.923
SLC25A6 TIMM22 0.923
ATP5G1 VDAC1 0.923
SLC25A6 HSPA9 0.922
TOMM20 CYC1 0.922
ATP5G1 IDH3G 0.922
BCS1L TOMM40 0.921
VDAC2 SLC25A5 0.921
TIMM23 ATP5G1 0.921
ATP5A1 TOMM70A 0.921
SLC25A12 ATP5B 0.921
TIMM8B SLC25A13 0.92
ATP5G1 CS 0.92
UBC SQSTM1 0.92
SLC25A13 CYC1 0.92
SLC25A5 VDAC1 0.919
BCS1L TOMM70A 0.919
TIMM23 BCS1L 0.919
ATP5A1 CYC1 0.919
UBC PARK2 0.919
MTERF3 VDAC1 0.918
SLC25A13 VDAC1 0.918
TIMM8A IDH3G 0.918
ATP5G1 TIMM13 0.918
SLC25A4 IDH3G 0.918
SLC25A5 ATP5B 0.918
BCS1L TIMM13 0.918
BCS1L SLC25A4 0.917
TIMM23 CS 0.917
BCS1L TIMM22 0.917
SLC25A13 CS 0.917
TIMM8A SLC25A4 0.917
BCS1L VDAC1 0.916
TIMM8B BCS1L 0.916
TOMM40 SLC25A12 0.916
HSPA9 SLC25A4 0.916
UBB VDAC1 0.916
BCS1L HSPD1 0.916
TIMM8B SLC25A12 0.915
BCS1L ATP5B 0.915
MFN1 TOMM70A 0.915
VDAC3 VDAC1 0.915
RPS27A VDAC1 0.915
HSPD1 SLC25A6 0.915
TIMM22 SLC25A4 0.914
TOMM40 SLC25A13 0.914
CS TIMM13 0.914
TIMM22 ATP5B 0.913
PARK2 UBB 0.913
VDAC3 SLC25A6 0.913
TIMM23 ATP5A1 0.913
UBC VDAC1 0.913
TOMM20 SLC25A4 0.913
FKBP8 VDAC2 0.912
TOMM70A MUL1 0.912
ATP5G1 TIMM8A 0.912
TOMM20 SAMM50 0.912
MAP1LC3A MAP1LC3B 0.912
VDAC1 IDH3G 0.912
BCS1L TOMM20 0.912
TIMM8B ATP5B 0.911
ATP5G1 TOMM20 0.911
FKBP8 TOMM20 0.911
ATP5G1 TOMM70A 0.911
SLC25A6 IDH3G 0.911
VDAC2 SLC25A4 0.911
SLC25A13 SLC25A4 0.911
VDAC3 SLC25A4 0.91
SLC25A12 SLC25A4 0.91
UBC MFN2 0.91
PINK1 MTERF3 0.91
TIMM8A CS 0.91
FKBP8 VDAC3 0.91
BCS1L HSPA9 0.909
SQSTM1 RPS27A 0.909
UBB MFN2 0.909
SLC25A13 HSPA9 0.909
UBC MFN1 0.909
TOMM40 IDH3G 0.909
VDAC3 VDAC2 0.909
ATP5G1 HSPD1 0.909
FKBP8 MUL1 0.909
TIMM23 IDH3G 0.908
BCS1L SLC25A6 0.908
HSPD1 SLC25A4 0.908
SLC25A13 IDH3G 0.908
ATP5G1 TIMM22 0.908
HSPA9 IDH3G 0.908
TIMM8A CYC1 0.907
ACO2 TIMM13 0.907
SLC25A12 HSPA9 0.907
TIMM23 ACO2 0.907
MFN1 UBB 0.906
SLC25A12 TIMM22 0.906
HSPD1 IDH3G 0.906
TOMM20 IDH3G 0.906
VDAC2 USP30 0.906
VDAC2 MUL1 0.906
VDAC3 USP30 0.906
TOMM40 ATP5A1 0.906
TIMM8A ATP5B 0.906
TOMM70A IDH3G 0.906
SLC25A13 HSPD1 0.905
VDAC3 MUL1 0.905
MFN1 MFN2 0.905
HSPA9 MTX2 0.905
TIMM22 IDH3G 0.905
TIMM8B CS 0.905
ATP5G1 HSPA9 0.905
VDAC3 TSPO 0.905
CS TIMM22 0.904
VDAC3 SLC25A5 0.904
RPS27A MFN2 0.904
MTERF3 MFN2 0.904
MFN1 RPS27A 0.904
TIMM22 ACO2 0.904
MFN1 MTERF3 0.903
TIMM8B IDH3G 0.903
ATP5A1 TIMM8A 0.903
TIMM8A ACO2 0.903
PINK1 RPS27A 0.903
SLC25A6 SLC25A4 0.903
ATP5B TIMM13 0.903
SLC25A12 HSPD1 0.902
FKBP8 USP30 0.902
TIMM8B CYC1 0.902
ATP5A1 TIMM13 0.902
TIMM8B SLC25A4 0.902
ATG12 MTERF3 0.902
ATP5A1 TIMM22 0.902
IDH3G TIMM13 0.902
MFN1 TOMM40 0.902
UBB MTERF3 0.902
UBC MTERF3 0.902
TIMM8B ACO2 0.902
PARK2 MTERF3 0.901
PARK2 RPS27A 0.901
MTERF3 RPS27A 0.901
PARK2 RHOT1 0.901
SLC25A12 IDH3G 0.9
TIMM8B ATP5A1 0.9
ATG5 MTERF3 0.9
BCS1L SLC25A13 0.9
SLC25A12 ATP5G1 0.9
BCS1L SLC25A12 0.9
TSPO VDAC2 0.9
SLC25A13 ATP5G1 0.9
SQSTM1 MTERF3 0.9
MTERF3 MAP1LC3B 0.9
MAP1LC3A MTERF3 0.9
Gene Ontology Semantic Similarity
Download Tab separated file
# 1678 (TIMM8A) 3329 (HSPD1) 26521 (TIMM8B) 498 (ATP5A1) 65018 (PINK1) 9140 (ATG12) 509 (ATP5C1) 516 (ATP5G1) 10452 (TOMM40) 1537 (CYC1) 100287932 (TIMM23) 25813 (SAMM50) 8878 (SQSTM1) 7311 (UBA52) 9804 (TOMM20) 1431 (CS) 9474 (ATG5) 84557 (MAP1LC3A) 5071 (PARK2) 7417 (VDAC2) 55669 (MFN1) 506 (ATP5B) 10165 (SLC25A13) 7416 (VDAC1) 8604 (SLC25A12) 3313 (HSPA9) 29928 (TIMM22) 1327 (COX4I1) 7419 (VDAC3) 706 (TSPO) 293 (SLC25A6) 291 (SLC25A4) 292 (SLC25A5) 5581 (PRKCE) 9868 (TOMM70A) 79594 (MUL1) 55288 (RHOT1) 81631 (MAP1LC3B) 6687 (SPG7) 23770 (FKBP8) 6770 (STAR) 7314 (UBB) 51001 (MTERF3) 3098 (HK1) 50 (ACO2) 26517 (TIMM13) 9927 (MFN2) 10651 (MTX2) 10105 (PPIF) 84749 (USP30)
1678 (TIMM8A) 1.00 1.00 0.32 1.00 1.00 1.00 0.37 1.00 1.00 0.26 1.00 1.00 1.00 1.00 1.00 0.37 1.00 1.00 1.00 1.00 1.00 1.00 0.36 1.00 0.36 1.00 1.00 1.00 0.08 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.32 0.32 1.00 1.00 1.00 0.13
3329 (HSPD1) 1.00 1.00 0.21 0.72 0.55 0.59 0.50 0.60 0.56 0.19 0.58 1.00 0.64 1.00 0.58 0.41 0.59 0.64 0.68 0.58 0.65 0.62 0.23 0.60 0.22 0.79 0.57 0.58 0.08 0.60 0.56 0.56 0.70 0.57 0.58 0.61 0.61 0.65 0.62 0.59 0.60 1.00 0.71 0.52 0.22 0.22 0.69 1.00 1.00 0.12
26521 (TIMM8B) 0.32 0.21 1.00 0.28 0.21 0.22 0.28 0.36 0.37 0.14 0.33 0.32 0.19 0.32 0.29 0.13 0.22 0.26 0.25 0.32 0.20 0.32 0.43 0.28 0.44 0.23 0.30 0.38 0.32 0.23 0.33 0.33 0.29 0.18 0.38 0.20 0.28 0.23 0.20 0.18 0.23 0.32 0.20 0.14 0.41 0.69 0.20 0.32 0.32 0.06
498 (ATP5A1) 1.00 0.72 0.28 1.00 0.50 0.48 0.68 0.71 0.52 0.18 0.51 1.00 0.53 1.00 0.52 0.36 0.48 0.49 0.58 0.49 0.60 0.89 0.35 0.52 0.27 0.63 0.49 0.52 0.30 0.47 0.50 0.50 0.60 0.45 0.53 0.48 0.52 0.50 0.51 0.48 0.47 1.00 0.61 0.38 0.19 0.26 0.60 1.00 1.00 0.14
65018 (PINK1) 1.00 0.55 0.21 0.50 1.00 0.54 0.22 0.43 0.40 0.17 0.42 1.00 0.75 1.00 0.42 0.26 0.54 0.50 0.65 0.42 0.43 0.42 0.26 0.49 0.22 0.53 0.42 0.42 0.08 0.44 0.40 0.40 0.46 0.73 0.42 0.57 0.49 0.51 0.47 0.44 0.44 1.00 0.42 0.62 0.25 0.23 0.49 1.00 1.00 0.13
9140 (ATG12) 1.00 0.59 0.22 0.48 0.54 1.00 0.29 0.54 0.49 0.25 0.58 1.00 0.66 1.00 0.51 0.40 1.00 0.59 0.65 0.57 0.61 0.47 0.23 0.62 0.18 0.67 0.54 0.60 0.08 0.62 0.48 0.48 0.48 0.57 0.59 0.68 0.72 0.70 0.64 0.54 0.62 1.00 0.52 0.56 0.30 0.26 0.61 1.00 1.00 0.21
509 (ATP5C1) 0.37 0.50 0.28 0.68 0.22 0.29 1.00 0.50 0.38 0.22 0.33 0.37 0.24 0.37 0.32 0.49 0.29 0.26 0.26 0.29 0.50 0.61 0.39 0.28 0.27 0.47 0.31 0.29 0.30 0.29 0.35 0.35 0.49 0.26 0.37 0.28 0.38 0.27 0.32 0.29 0.29 0.37 0.56 0.20 0.17 0.29 0.46 0.37 0.37 0.18
516 (ATP5G1) 1.00 0.60 0.36 0.71 0.43 0.54 0.50 1.00 0.55 0.27 0.57 1.00 0.58 1.00 0.56 0.24 0.54 0.53 0.61 0.55 0.58 0.86 0.46 0.60 0.28 0.60 0.53 0.65 0.22 0.54 0.53 0.53 0.52 0.50 0.60 0.54 0.68 0.60 0.54 0.48 0.54 1.00 0.48 0.38 0.22 0.41 0.59 1.00 1.00 0.15
10452 (TOMM40) 1.00 0.56 0.37 0.52 0.40 0.49 0.38 0.55 1.00 0.21 0.96 1.00 0.57 1.00 0.84 0.21 0.49 0.51 0.59 0.62 0.47 0.53 0.35 0.65 0.34 0.58 0.86 0.56 0.40 0.50 0.60 0.60 0.57 0.45 0.96 0.49 0.57 0.57 0.49 0.45 0.50 1.00 0.45 0.34 0.19 0.48 0.50 1.00 1.00 0.11
1537 (CYC1) 0.26 0.19 0.14 0.18 0.17 0.25 0.22 0.27 0.21 1.00 0.22 0.26 0.19 0.26 0.20 0.16 0.25 0.21 0.19 0.22 0.23 0.22 0.21 0.21 0.12 0.22 0.21 0.26 0.08 0.23 0.20 0.20 0.19 0.24 0.23 0.25 0.42 0.24 0.22 0.19 0.23 0.26 0.20 0.18 0.15 0.20 0.22 0.26 0.26 0.13
100287932 (TIMM23) 1.00 0.58 0.33 0.51 0.42 0.58 0.33 0.57 0.96 0.22 1.00 1.00 0.61 1.00 0.83 0.24 0.58 0.57 0.61 0.70 0.56 0.51 0.31 0.70 0.30 0.65 0.87 0.62 0.40 0.60 0.59 0.59 0.56 0.48 0.90 0.53 0.66 0.68 0.54 0.49 0.60 1.00 0.51 0.37 0.21 0.41 0.57 1.00 1.00 0.11
25813 (SAMM50) 1.00 1.00 0.32 1.00 1.00 1.00 0.37 1.00 1.00 0.26 1.00 1.00 1.00 1.00 1.00 0.37 1.00 1.00 1.00 1.00 1.00 1.00 0.36 1.00 0.36 1.00 1.00 1.00 0.08 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.32 0.32 1.00 1.00 1.00 0.13
8878 (SQSTM1) 1.00 0.64 0.19 0.53 0.75 0.66 0.24 0.58 0.57 0.19 0.61 1.00 1.00 1.00 0.57 0.26 0.66 0.67 0.72 0.60 0.61 0.52 0.22 0.72 0.20 0.70 0.59 0.61 0.08 0.62 0.56 0.56 0.61 0.73 0.61 0.69 0.65 0.72 0.60 0.60 0.62 1.00 0.58 0.67 0.21 0.21 0.67 1.00 1.00 0.11
7311 (UBA52) 1.00 1.00 0.32 1.00 1.00 1.00 0.37 1.00 1.00 0.26 1.00 1.00 1.00 1.00 1.00 0.37 1.00 1.00 1.00 1.00 1.00 1.00 0.36 1.00 0.36 1.00 1.00 1.00 0.08 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.32 0.32 1.00 1.00 1.00 0.13
9804 (TOMM20) 1.00 0.58 0.29 0.52 0.42 0.51 0.32 0.56 0.84 0.20 0.83 1.00 0.57 1.00 1.00 0.22 0.51 0.52 0.59 0.60 0.50 0.53 0.29 0.62 0.29 0.61 0.93 0.55 0.40 0.52 0.56 0.56 0.55 0.47 0.79 0.50 0.57 0.57 0.54 0.47 0.52 1.00 0.48 0.39 0.19 0.36 0.51 1.00 1.00 0.10
1431 (CS) 0.37 0.41 0.13 0.36 0.26 0.40 0.49 0.24 0.21 0.16 0.24 0.37 0.26 0.37 0.22 1.00 0.40 0.26 0.27 0.23 0.25 0.21 0.14 0.24 0.11 0.50 0.23 0.25 0.05 0.29 0.20 0.20 0.41 0.25 0.24 0.31 0.32 0.27 0.28 0.30 0.29 0.37 0.62 0.27 0.18 0.16 0.24 0.37 0.37 0.13
9474 (ATG5) 1.00 0.59 0.22 0.48 0.54 1.00 0.29 0.54 0.49 0.25 0.58 1.00 0.66 1.00 0.51 0.40 1.00 0.59 0.65 0.57 0.61 0.47 0.23 0.62 0.18 0.67 0.54 0.60 0.08 0.62 0.48 0.48 0.48 0.57 0.59 0.68 0.72 0.70 0.64 0.54 0.62 1.00 0.52 0.56 0.30 0.26 0.61 1.00 1.00 0.21
84557 (MAP1LC3A) 1.00 0.64 0.26 0.49 0.50 0.59 0.26 0.53 0.51 0.21 0.57 1.00 0.67 1.00 0.52 0.26 0.59 1.00 0.63 0.57 0.58 0.47 0.25 0.60 0.24 0.74 0.54 0.57 0.08 0.61 0.50 0.50 0.59 0.52 0.58 0.62 0.63 0.79 0.56 0.52 0.61 1.00 0.53 0.42 0.27 0.28 0.69 1.00 1.00 0.11
5071 (PARK2) 1.00 0.68 0.25 0.58 0.65 0.65 0.26 0.61 0.59 0.19 0.61 1.00 0.72 1.00 0.59 0.27 0.65 0.63 1.00 0.61 0.61 0.58 0.25 0.64 0.24 0.65 0.60 0.61 0.08 0.61 0.59 0.59 0.62 0.65 0.61 0.73 0.64 0.65 0.62 0.61 0.61 1.00 0.63 0.60 0.25 0.26 0.64 1.00 1.00 0.11
7417 (VDAC2) 1.00 0.58 0.32 0.49 0.42 0.57 0.29 0.55 0.62 0.22 0.70 1.00 0.60 1.00 0.60 0.23 0.57 0.57 0.61 1.00 0.55 0.49 0.33 0.90 0.33 0.64 0.63 0.61 1.00 0.59 0.56 0.56 0.54 0.48 0.66 0.53 0.65 0.67 0.54 0.49 0.59 1.00 0.50 0.37 0.21 0.28 0.56 1.00 1.00 0.11
55669 (MFN1) 1.00 0.65 0.20 0.60 0.43 0.61 0.50 0.58 0.47 0.23 0.56 1.00 0.61 1.00 0.50 0.25 0.61 0.58 0.61 0.55 1.00 0.61 0.21 0.60 0.17 0.65 0.52 0.56 0.08 0.60 0.46 0.46 0.47 0.49 0.57 0.54 0.68 0.68 0.63 0.50 0.60 1.00 0.51 0.37 0.24 0.24 0.92 1.00 1.00 0.20
506 (ATP5B) 1.00 0.62 0.32 0.89 0.42 0.47 0.61 0.86 0.53 0.22 0.51 1.00 0.52 1.00 0.53 0.21 0.47 0.47 0.58 0.49 0.61 1.00 0.43 0.53 0.28 0.50 0.49 0.55 0.30 0.45 0.51 0.51 0.50 0.47 0.54 0.49 0.56 0.49 0.51 0.44 0.45 1.00 0.43 0.38 0.19 0.33 0.61 1.00 1.00 0.16
10165 (SLC25A13) 0.36 0.23 0.43 0.35 0.26 0.23 0.39 0.46 0.35 0.21 0.31 0.36 0.22 0.36 0.29 0.14 0.23 0.25 0.25 0.33 0.21 0.43 1.00 0.31 0.92 0.22 0.30 0.28 0.35 0.21 0.34 0.34 0.31 0.25 0.36 0.26 0.35 0.22 0.23 0.20 0.21 0.36 0.21 0.19 0.26 0.47 0.21 0.36 0.36 0.11
7416 (VDAC1) 1.00 0.60 0.28 0.52 0.49 0.62 0.28 0.60 0.65 0.21 0.70 1.00 0.72 1.00 0.62 0.24 0.62 0.60 0.64 0.90 0.60 0.53 0.31 1.00 0.31 0.66 0.65 0.64 1.00 0.63 0.60 0.60 0.58 0.53 0.67 0.56 0.67 0.68 0.58 0.54 0.63 1.00 0.55 0.44 0.21 0.26 0.60 1.00 1.00 0.11
8604 (SLC25A12) 0.36 0.22 0.44 0.27 0.22 0.18 0.27 0.28 0.34 0.12 0.30 0.36 0.20 0.36 0.29 0.11 0.18 0.24 0.24 0.33 0.17 0.28 0.92 0.31 1.00 0.21 0.29 0.27 0.35 0.19 0.33 0.33 0.30 0.18 0.35 0.20 0.24 0.20 0.18 0.17 0.19 0.36 0.19 0.14 0.25 0.40 0.18 0.36 0.36 0.06
3313 (HSPA9) 1.00 0.79 0.23 0.63 0.53 0.67 0.47 0.60 0.58 0.22 0.65 1.00 0.70 1.00 0.61 0.50 0.67 0.74 0.65 0.64 0.65 0.50 0.22 0.66 0.21 1.00 0.61 0.65 0.08 0.68 0.57 0.57 0.78 0.56 0.65 0.67 0.71 0.86 0.66 0.60 0.68 1.00 0.83 0.47 0.24 0.24 0.76 1.00 1.00 0.11
29928 (TIMM22) 1.00 0.57 0.30 0.49 0.42 0.54 0.31 0.53 0.86 0.21 0.87 1.00 0.59 1.00 0.93 0.23 0.54 0.54 0.60 0.63 0.52 0.49 0.30 0.65 0.29 0.61 1.00 0.56 0.40 0.55 0.55 0.55 0.53 0.47 0.79 0.51 0.60 0.61 0.52 0.47 0.55 1.00 0.48 0.37 0.21 0.36 0.53 1.00 1.00 0.11
1327 (COX4I1) 1.00 0.58 0.38 0.52 0.42 0.60 0.29 0.65 0.56 0.26 0.62 1.00 0.61 1.00 0.55 0.25 0.60 0.57 0.61 0.61 0.56 0.55 0.28 0.64 0.27 0.65 0.56 1.00 0.22 0.60 0.54 0.54 0.52 0.48 0.64 0.54 0.66 0.68 0.56 0.50 0.60 1.00 0.51 0.38 0.23 0.28 0.57 1.00 1.00 0.13
7419 (VDAC3) 0.08 0.08 0.32 0.30 0.08 0.08 0.30 0.22 0.40 0.08 0.40 0.08 0.08 0.08 0.40 0.05 0.08 0.08 0.08 1.00 0.08 0.30 0.35 1.00 0.35 0.08 0.40 0.22 1.00 0.08 0.27 0.27 0.27 0.10 0.31 0.10 0.13 0.08 0.08 0.08 0.08 0.08 0.08 0.08 0.05 0.24 0.08 0.08 0.08 0.04
706 (TSPO) 1.00 0.60 0.23 0.47 0.44 0.62 0.29 0.54 0.50 0.23 0.60 1.00 0.62 1.00 0.52 0.29 0.62 0.61 0.61 0.59 0.60 0.45 0.21 0.63 0.19 0.68 0.55 0.60 0.08 1.00 0.49 0.49 0.49 0.50 0.60 0.55 0.69 0.72 0.57 0.52 1.00 1.00 0.54 0.40 0.23 0.25 0.60 1.00 1.00 0.11
293 (SLC25A6) 1.00 0.56 0.33 0.50 0.40 0.48 0.35 0.53 0.60 0.20 0.59 1.00 0.56 1.00 0.56 0.20 0.48 0.50 0.59 0.56 0.46 0.51 0.34 0.60 0.33 0.57 0.55 0.54 0.27 0.49 1.00 1.00 0.87 0.45 0.64 0.49 0.56 0.56 0.48 0.44 0.49 1.00 0.45 0.34 0.18 0.33 0.49 1.00 1.00 0.10
291 (SLC25A4) 1.00 0.56 0.33 0.50 0.40 0.48 0.35 0.53 0.60 0.20 0.59 1.00 0.56 1.00 0.56 0.20 0.48 0.50 0.59 0.56 0.46 0.51 0.34 0.60 0.33 0.57 0.55 0.54 0.27 0.49 1.00 1.00 0.87 0.45 0.64 0.49 0.56 0.56 0.48 0.44 0.49 1.00 0.45 0.34 0.18 0.33 0.49 1.00 1.00 0.10
292 (SLC25A5) 1.00 0.70 0.29 0.60 0.46 0.48 0.49 0.52 0.57 0.19 0.56 1.00 0.61 1.00 0.55 0.41 0.48 0.59 0.62 0.54 0.47 0.50 0.31 0.58 0.30 0.78 0.53 0.52 0.27 0.49 0.87 0.87 1.00 0.46 0.60 0.56 0.54 0.65 0.48 0.48 0.49 1.00 0.66 0.37 0.18 0.28 0.59 1.00 1.00 0.10
5581 (PRKCE) 1.00 0.57 0.18 0.45 0.73 0.57 0.26 0.50 0.45 0.24 0.48 1.00 0.73 1.00 0.47 0.25 0.57 0.52 0.65 0.48 0.49 0.47 0.25 0.53 0.18 0.56 0.47 0.48 0.10 0.50 0.45 0.45 0.46 1.00 0.49 0.65 0.61 0.55 0.52 0.48 0.50 1.00 0.47 0.62 0.21 0.22 0.51 1.00 1.00 0.13
