Cholinesterase

AltitudeomicsDB
Protein Official symbol BCHE
Aliases BCHE CHE1
Chromosomal Location 3
Length 602
Uniprot ID P06276
EC number 3.1.1.8
Protein family Information(Pfam) PF08674;PF00135;
PDB id 1EHO;1EHQ;1KCJ;1P0I;1P0M;1P0P;1P0Q;1XLU;1XLV;1XLW;2J4C;2PM8;2WID;2WIF;2WIG;2WIJ;2WIK;2WIL;2WSL;2XMB;2XMC;2XMD;2XMG;2XQF;2XQG;2XQI;2XQJ;2XQK;2Y1K;3DJY;3DKK;3O9M;4AQD;4AXB;4B0O;4B0P;4BBZ;4BDS;4TPK;4XII;5DYT;5DYW;5DYY;5K5E;5LKR;5NN0;6EMI;6EP4;6EQP;6EQQ;6ESJ;6ESY;6EUL;6EYF;6EZ2;6F7Q;6I0B;6I0C;6I2T;6QAA;6QAB;6QAC;6QAD;6QAE;6R6V;6R6W;6RUA;
InterPro ID IPR029058;IPR014788;IPR002018;IPR019826;IPR019819;IPR000997;
dbSNP rs116047990 rs56309853 rs531738678 rs116097205 rs1553778274 rs148170012 rs1799807 rs979653503 rs1339128583 rs755600722 rs3732880 rs201820739 rs747598704 rs121918558 rs527843566 rs781368801 rs370077923 rs28933389 rs892642457 rs16849700 rs115624085 rs754644618 rs104893684 rs770337031 rs121918557 rs115129687 rs745364489 rs28933390 rs200998515 rs115017300 rs769316835 rs121918556 rs199660374 rs1803274

Protein Protein Interaction

0%
Download Tab separated file
AltitudeomicsDB
Protein 1 Protein 2 Combine Score
PSEN1 APP 0.998
AHSG ALB 0.998
BACE1 APP 0.997
MUSK RAPSN 0.997
AHSG AFP 0.997
APOE APOB 0.996
APP APOE 0.995
MUSK DOK7 0.99
AHSG APOB 0.987
ALB APOB 0.986
SNCA APP 0.985
AFP APOB 0.9840000000000001
ALB APOE 0.9790000000000001
AHSG F2 0.973
APP TTR 0.97
COLQ MUSK 0.966
ALB APP 0.965
INS APP 0.965
ENAM FBN1 0.961
F2 ALB 0.96
PSEN1 BACE1 0.958
INS ALB 0.9570000000000001
AFP ALB 0.956
SLC18A3 CHAT 0.956
CYP2D6 MAOA 0.951
MAPT APP 0.9490000000000001
MAOB CYP2D6 0.946
MAOB MAOA 0.945
F2 APP 0.9440000000000001
ADRB2 APOB 0.943
AFP F2 0.9420000000000001
AHSG APOE 0.9420000000000001
ENAM APOB 0.937
ALB TTR 0.93
ADRB1 ADRB2 0.93
FBN1 APP 0.93
FBN1 APOE 0.9279999999999999
ALB CRP 0.927
FBN1 ALB 0.927
APP APOB 0.927
CYP2B6 HPGDS 0.925
GPT ALB 0.924
HPGDS CAT 0.924
FBN1 APOB 0.924
INS CRP 0.922
ADRB1 HTR7 0.9209999999999999
HTR7 ADRB2 0.9209999999999999
AFP APOE 0.92
ENAM APP 0.919
AFP APP 0.919
AHSG ENAM 0.919
ENAM ALB 0.9179999999999999
APOB PON1 0.915
APOE PON1 0.914
AHSG APP 0.9129999999999999
SLC18A3 ADRB2 0.9129999999999999
TRIO APP 0.912
F2 ADRB2 0.91
COLQ RAPSN 0.91
MAPT APOE 0.907
ENAM APOE 0.903
AFP FBN1 0.903
AHSG FBN1 0.903
GPT F2 0.902
DOK7 RAPSN 0.9009999999999999
TRIO F2 0.9009999999999999
INS APOB 0.9
ENAM AFP 0.9
SLC18A3 APOB 0.9
GPT CRP 0.8959999999999999
MAPT PSEN1 0.885
PSEN1 APOE 0.866
ALB CAT 0.865
COLQ BCHE 0.86
AHSG TTR 0.858
GPT CAT 0.855
MAPT SNCA 0.853
INS APOE 0.848
CHAT BCHE 0.843
CRP APOB 0.843
AFP GPT 0.8420000000000001
INS GPT 0.8390000000000001
COLQ DOK7 0.8290000000000001
BDNF APP 0.828
F2 APOB 0.825
CHRNA4 RIC3 0.8240000000000001
F2 CRP 0.813
BDNF APOE 0.81
APP PON1 0.802
AFP TYR 0.7979999999999999
GABRR3 HTR7 0.789
BDNF PSEN1 0.7809999999999999
COCH BCHE 0.774
MAOA HTR7 0.768
ALB BCHE 0.757
CRP TTR 0.757
HTR7 RIC3 0.7490000000000001
INS CAT 0.74
GPT BCHE 0.736
AFP TTR 0.736
PRIMA1 COLQ 0.7340000000000001
BCHE PON1 0.72
GABRR3 CHAT 0.7190000000000001
MAPT BCHE 0.7170000000000001
PNPLA6 TRIO 0.716
BDNF INS 0.715
BDNF CHAT 0.713
MAOB BCHE 0.71
BCHE CAT 0.71
APP BCHE 0.7090000000000001
BDNF ALB 0.708
BDNF SNCA 0.708
ALB PON1 0.7070000000000001
ALB HPGDS 0.706
SMUG1 APOE 0.7040000000000001
MAOB HTR7 0.701
F2 BCHE 0.701
SMUG1 CRP 0.7
CHRNA4 BCHE 0.6970000000000001
CYP2B6 CAT 0.695
MAPT BACE1 0.693
BCHE APOE 0.693
AHSG CRP 0.693
ALB TYR 0.691
CHRNA4 CHAT 0.6859999999999999
BACE1 APOE 0.6859999999999999
APP CAT 0.682
PNPLA6 BCHE 0.6809999999999999
AHSG TYR 0.6809999999999999
CRP APOE 0.68
CHRNA4 RAPSN 0.679
INS TTR 0.6729999999999999
GPT HPGDS 0.6709999999999999
SLC18A3 BCHE 0.6709999999999999
BDNF CRP 0.6709999999999999
GABRR3 BDNF 0.67
CRP PON1 0.669
SMUG1 INS 0.669
INS ADRB2 0.6679999999999999
F2 TTR 0.667
F2 TYR 0.665
MUSK CHRNA4 0.664
INS CHAT 0.6609999999999999
BRCA2 FBN1 0.6609999999999999
AHSG INS 0.659
GPT APOB 0.655
DOK7 BCHE 0.653
GPT CYP2B6 0.652
INS ADRB1 0.6509999999999999
SMUG1 AFP 0.6509999999999999
BDNF MAOA 0.649
MUSK BCHE 0.648
CYP2B6 ALB 0.648
APOE TTR 0.648
CRP CAT 0.6459999999999999
BDNF ADRB2 0.639
TTR APOB 0.638
BDNF HTR7 0.638
CHRNA4 APOE 0.634
BDNF ENAM 0.634
FBN1 ADRB2 0.634
BRCA2 BCHE 0.632
ENAM ADRB2 0.628
MAPRE2 BCHE 0.624
TRIO BCHE 0.622
COCH ALB 0.618
MAOA BCHE 0.613
CHAT APP 0.611
SLC18A3 CHRNA4 0.605
ADRB1 BCHE 0.602
BACE1 BCHE 0.601
CAT PON1 0.6
BDNF MAPT 0.598
INS F2 0.597
AFP CRP 0.597
BDNF BACE1 0.594
RIC3 BCHE 0.59
ADRB2 BCHE 0.59
INS HPGDS 0.589
SNCA APOE 0.589
SMUG1 MAPT 0.589
SMUG1 ALB 0.585
MAOB PSEN1 0.581
MAOB CAT 0.58
GABRR3 INS 0.5770000000000001
INS AFP 0.573
RIC8A BCHE 0.5710000000000001
PSEN1 BCHE 0.5710000000000001
CHRNA4 HTR7 0.569
TYR APOB 0.569
AHSG BCHE 0.565
CYP2D6 HPGDS 0.564
RAPSN BCHE 0.563
MAPT ALB 0.563
SNCA BCHE 0.563
INS MAPT 0.56
BCHE CRP 0.5589999999999999
INS PON1 0.5589999999999999
SMUG1 APP 0.5589999999999999
BCHE TYR 0.556
SNCA PSEN1 0.555
PRIMA1 BCHE 0.555
CHAT RAPSN 0.555
TYR CAT 0.5529999999999999
HTR7 CHAT 0.552
BCHE TTR 0.5489999999999999
PPCS BCHE 0.544
SMUG1 PSEN1 0.5429999999999999
INS BCHE 0.54
ENAM BCHE 0.54
HTR7 BCHE 0.539
CHAT ALB 0.537
FBN1 BCHE 0.536
INS HTR7 0.5329999999999999
GPT TTR 0.531
MAOB SNCA 0.531
HPGDS BCHE 0.53
GABRR3 ADRB1 0.53
INS PSEN1 0.53
CYP2D6 HTR7 0.528
AFP BCHE 0.527
GABRR3 BCHE 0.527
COLQ CHAT 0.526
ADRB1 FBN1 0.525
NOP10 BCHE 0.524
GPT CYP2D6 0.523
LMO1 BCHE 0.522
BDNF MAOB 0.521
CYP2D6 BCHE 0.52
F2 CAT 0.519
INS BACE1 0.519
BCHE APOB 0.518
BDNF BCHE 0.518
INS CYP2B6 0.515
CYP2B6 BCHE 0.513
HTR7 ALB 0.513
GABRR3 ADRB2 0.512
SMUG1 BCHE 0.511
GJA8 BCHE 0.511
DOK7 CHAT 0.511
APOE CAT 0.509
F2 APOE 0.507
PSEN1 ALB 0.505
BACE1 ALB 0.503
BDNF CHRNA4 0.501
BRCA2 ADRB2 0.499
CHAT APOE 0.493
BDNF CAT 0.491
MAOA CAT 0.49
BDNF FBN1 0.485
CHRNA4 APP 0.484
CYP2D6 ALB 0.483
CHAT PSEN1 0.481
CHAT CAT 0.475
MAOA ADRB2 0.473
GABRR3 MAOA 0.473
ADRB1 MAOA 0.473
GABRR3 ALB 0.473
SMUG1 GPT 0.473
MAPT CHAT 0.473
INS SNCA 0.473
RIC3 RAPSN 0.463
BDNF BRCA2 0.461
MAOB APP 0.46
MUSK CHAT 0.459
SNCA ALB 0.459
CHRNA4 MAOA 0.455
ENAM BRCA2 0.454
ENAM ADRB1 0.453
GABRR3 MAPT 0.453
HPGDS PON1 0.452
APP CRP 0.45
ADRB1 CYP2D6 0.448
CAT APOB 0.447
CHRNA4 ADRB2 0.444
CHRNA4 ADRB1 0.4429999999999999
GABRR3 MAOB 0.442
BDNF SLC18A3 0.442
CHRNA4 DOK7 0.435
MAOB MAPT 0.429
BACE1 CAT 0.429
BDNF APOB 0.426
AFP CYP2B6 0.423
GPT APOE 0.42
CYP2B6 PON1 0.42
LMO1 RIC3 0.42
MUSK SLC18A3 0.42
GABRR3 CAT 0.418
AHSG SNCA 0.418
CYP2D6 PON1 0.418
SMUG1 BRCA2 0.417
ADRB2 ALB 0.416
GABRR3 APP 0.416
SNCA BACE1 0.416
SLC18A3 DOK7 0.413
CYP2D6 APOE 0.413
MAOB CHRNA4 0.413
BDNF MUSK 0.412
GABRR3 SLC18A3 0.411
MAOB CYP2B6 0.41
CHAT BACE1 0.408
INS TYR 0.405
BRCA2 ADRB1 0.4
Gene Ontology Semantic Similarity
Download Tab separated file
# 5663 (PSEN1) 197 (AHSG) 23621 (BACE1) 4593 (MUSK) 348 (APOE) 351 (APP) 213 (ALB) 6622 (SNCA) 174 (AFP) 8292 (COLQ) 3630 (INS) 10117 (ENAM) 2147 (F2) 6572 (SLC18A3) 1565 (CYP2D6) 4137 (MAPT) 4129 (MAOB) 154 (ADRB2) 153 (ADRB1) 2200 (FBN1) 1555 (CYP2B6) 2875 (GPT) 27306 (HPGDS) 3363 (HTR7) 338 (APOB) 7204 (TRIO) 285489 (DOK7) 1103 (CHAT) 1401 (CRP) 627 (BDNF) 1137 (CHRNA4) 200959 (GABRR3) 1690 (COCH) 4128 (MAOA) 590 (BCHE) 10908 (PNPLA6) 23583 (SMUG1) 675 (BRCA2) 7276 (TTR) 10982 (MAPRE2) 847 (CAT) 79608 (RIC3) 60626 (RIC8A) 7299 (TYR) 5913 (RAPSN) 79717 (PPCS) 55505 (NOP10) 4004 (LMO1) 2703 (GJA8) 5444 (PON1)
5663 (PSEN1) 1.00 0.11 0.72 0.52 0.49 0.59 0.54 0.53 1.00 1.00 0.61 1.00 0.66 0.26 0.38 0.60 0.23 0.48 0.51 0.49 0.35 0.17 0.50 0.18 0.52 0.50 0.60 0.14 0.52 0.40 0.52 0.13 0.57 0.20 0.51 0.28 0.49 0.52 0.58 0.60 0.46 0.69 0.52 0.53 0.69 0.20 0.52 1.00 0.40 0.35
197 (AHSG) 0.11 1.00 0.12 0.13 0.16 0.33 0.14 0.18 0.16 0.16 0.12 0.16 0.12 0.09 0.14 0.12 0.17 0.17 0.15 0.12 0.13 0.08 0.12 0.09 0.12 0.28 0.09 0.07 0.11 0.10 0.10 0.08 0.14 0.09 0.14 0.08 0.11 0.11 0.14 0.14 0.13 0.11 0.27 0.12 0.11 0.09 0.12 0.16 0.11 0.08
23621 (BACE1) 0.72 0.12 1.00 0.49 0.53 0.59 0.52 0.53 1.00 1.00 0.61 1.00 0.64 0.19 0.44 0.61 0.26 0.45 0.45 0.46 0.39 0.25 0.49 0.18 0.50 0.46 0.73 0.21 0.49 0.38 0.39 0.13 0.54 0.28 0.71 0.40 0.52 0.51 0.55 0.56 0.50 0.69 0.49 0.53 0.69 0.28 0.48 1.00 0.18 0.39
4593 (MUSK) 0.52 0.13 0.49 1.00 0.48 0.64 0.55 0.52 1.00 1.00 0.70 1.00 0.56 0.21 0.39 0.63 0.25 0.48 0.46 0.50 0.36 0.23 0.52 0.19 0.53 0.51 0.60 0.19 0.54 0.49 0.39 0.13 0.69 0.16 0.46 0.14 0.38 0.54 0.69 0.74 0.47 0.69 0.56 0.53 0.69 0.16 0.55 1.00 0.18 0.30
348 (APOE) 0.49 0.16 0.53 0.48 1.00 0.58 0.63 0.65 1.00 1.00 0.57 1.00 0.51 0.27 0.37 0.59 0.26 0.52 0.48 0.58 0.36 0.19 0.56 0.24 0.75 0.50 0.60 0.15 0.58 0.37 0.46 0.17 0.51 0.21 0.51 0.16 0.44 0.49 0.54 0.55 0.56 0.69 0.54 0.55 0.69 0.21 0.48 1.00 0.33 0.48
351 (APP) 0.59 0.33 0.59 0.64 0.58 1.00 0.70 0.64 1.00 1.00 0.78 1.00 0.66 0.23 0.42 0.76 0.25 0.59 0.55 0.58 0.42 0.14 0.57 0.25 0.62 0.62 0.73 0.12 0.61 0.54 0.52 0.13 0.69 0.16 0.55 0.13 0.51 0.68 0.73 0.76 0.62 0.84 0.65 0.60 0.84 0.16 0.72 1.00 0.18 0.37
213 (ALB) 0.54 0.14 0.52 0.55 0.63 0.70 1.00 0.70 1.00 1.00 0.64 1.00 0.56 0.28 0.56 0.68 0.29 0.54 0.52 0.58 0.52 0.19 0.58 0.31 0.59 0.54 0.60 0.15 0.59 0.41 0.49 0.17 0.59 0.21 0.49 0.16 0.48 0.61 0.62 0.63 0.60 0.69 0.56 0.62 0.69 0.21 0.62 1.00 0.23 0.44
6622 (SNCA) 0.53 0.18 0.53 0.52 0.65 0.64 0.70 1.00 1.00 1.00 0.59 1.00 0.53 0.28 0.47 0.62 0.26 0.51 0.49 0.64 0.43 0.32 0.68 0.27 0.58 0.51 0.60 0.26 0.64 0.37 0.50 0.13 0.55 0.60 0.50 0.29 0.50 0.56 0.56 0.57 0.50 0.69 0.53 0.71 0.69 0.36 0.54 1.00 0.18 0.54
174 (AFP) 1.00 0.16 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.32 0.59 1.00 0.34 1.00 1.00 1.00 0.59 0.14 1.00 0.29 1.00 1.00 0.60 0.12 1.00 0.69 1.00 0.13 1.00 0.16 0.82 0.13 1.00 1.00 1.00 1.00 0.82 0.69 1.00 1.00 0.69 0.16 1.00 1.00 0.18 0.61
8292 (COLQ) 1.00 0.16 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.32 0.59 1.00 0.34 1.00 1.00 1.00 0.59 0.14 1.00 0.29 1.00 1.00 0.60 0.12 1.00 0.69 1.00 0.13 1.00 0.16 0.82 0.13 1.00 1.00 1.00 1.00 0.82 0.69 1.00 1.00 0.69 0.16 1.00 1.00 0.18 0.61
3630 (INS) 0.61 0.12 0.61 0.70 0.57 0.78 0.64 0.59 1.00 1.00 1.00 1.00 0.70 0.24 0.40 0.71 0.25 0.61 0.55 0.64 0.39 0.14 0.61 0.21 0.63 0.65 0.60 0.12 0.64 0.61 0.55 0.13 0.78 0.16 0.56 0.13 0.54 0.67 0.79 0.83 0.61 0.70 0.67 0.63 0.70 0.16 0.67 1.00 0.18 0.39
10117 (ENAM) 1.00 0.16 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.32 0.59 1.00 0.34 1.00 1.00 1.00 0.59 0.14 1.00 0.29 1.00 1.00 0.60 0.12 1.00 0.69 1.00 0.13 1.00 0.16 0.82 0.13 1.00 1.00 1.00 1.00 0.82 0.69 1.00 1.00 0.69 0.16 1.00 1.00 0.18 0.61
2147 (F2) 0.66 0.12 0.64 0.56 0.51 0.66 0.56 0.53 1.00 1.00 0.70 1.00 1.00 0.20 0.38 0.63 0.25 0.56 0.57 0.52 0.36 0.14 0.51 0.39 0.55 0.53 0.60 0.12 0.56 0.62 0.56 0.56 0.63 0.16 0.49 0.23 0.48 0.54 0.64 0.66 0.53 0.84 0.56 0.54 0.84 0.16 0.55 1.00 0.18 0.34
6572 (SLC18A3) 0.26 0.09 0.19 0.21 0.27 0.23 0.28 0.28 0.32 0.32 0.24 0.32 0.20 1.00 0.21 0.23 0.15 0.20 0.19 0.26 0.20 0.08 0.27 0.26 0.28 0.20 0.20 0.07 0.35 0.18 0.47 0.08 0.24 0.09 0.18 0.08 0.15 0.20 0.26 0.25 0.19 0.23 0.21 0.23 0.23 0.09 0.22 0.32 0.31 0.21
1565 (CYP2D6) 0.38 0.14 0.44 0.39 0.37 0.42 0.56 0.47 0.59 0.59 0.40 0.59 0.38 0.21 1.00 0.41 0.41 0.36 0.34 0.35 0.88 0.32 0.42 0.25 0.37 0.36 0.36 0.26 0.37 0.28 0.31 0.13 0.39 0.60 0.49 0.29 0.37 0.39 0.42 0.41 0.60 0.41 0.37 0.62 0.41 0.36 0.42 0.59 0.18 0.30
4137 (MAPT) 0.60 0.12 0.61 0.63 0.59 0.76 0.68 0.62 1.00 1.00 0.71 1.00 0.63 0.23 0.41 1.00 0.23 0.63 0.57 0.61 0.40 0.14 0.62 0.24 0.62 0.62 0.73 0.12 0.66 0.46 0.57 0.19 0.68 0.16 0.55 0.13 0.55 0.67 0.69 0.70 0.60 0.69 0.63 0.64 0.69 0.16 0.67 1.00 0.18 0.42
4129 (MAOB) 0.23 0.17 0.26 0.25 0.26 0.25 0.29 0.26 0.34 0.34 0.25 0.34 0.25 0.15 0.41 0.23 1.00 0.24 0.24 0.24 0.36 0.19 0.25 0.17 0.23 0.28 0.21 0.15 0.23 0.19 0.20 0.17 0.26 1.00 0.31 0.17 0.22 0.22 0.28 0.28 0.33 0.23 0.27 0.32 0.23 0.21 0.24 0.34 0.23 0.18
154 (ADRB2) 0.48 0.17 0.45 0.48 0.52 0.59 0.54 0.51 1.00 1.00 0.61 1.00 0.56 0.20 0.36 0.63 0.24 1.00 0.76 0.47 0.35 0.14 0.52 0.38 0.49 0.54 0.60 0.12 0.50 0.38 0.50 0.48 0.55 0.16 0.43 0.13 0.39 0.49 0.58 0.59 0.51 0.69 0.56 0.54 0.69 0.16 0.49 1.00 0.18 0.37
153 (ADRB1) 0.51 0.15 0.45 0.46 0.48 0.55 0.52 0.49 1.00 1.00 0.55 1.00 0.57 0.19 0.34 0.57 0.24 0.76 1.00 0.46 0.33 0.14 0.45 0.38 0.47 0.59 0.60 0.12 0.48 0.36 0.51 0.52 0.50 0.16 0.40 0.13 0.40 0.48 0.52 0.52 0.45 0.69 0.57 0.50 0.69 0.16 0.47 1.00 0.18 0.29
2200 (FBN1) 0.49 0.12 0.46 0.50 0.58 0.58 0.58 0.64 1.00 1.00 0.64 1.00 0.52 0.26 0.35 0.61 0.24 0.47 0.46 1.00 0.34 0.14 0.59 0.24 0.61 0.48 0.60 0.12 0.62 0.41 0.43 0.13 0.61 0.16 0.42 0.13 0.40 0.50 0.56 0.57 0.45 0.69 0.50 0.53 0.69 0.16 0.50 1.00 0.18 0.43
1555 (CYP2B6) 0.35 0.13 0.39 0.36 0.36 0.42 0.52 0.43 0.59 0.59 0.39 0.59 0.36 0.20 0.88 0.40 0.36 0.35 0.33 0.34 1.00 0.25 0.38 0.25 0.35 0.34 0.36 0.21 0.36 0.27 0.28 0.13 0.38 0.48 0.43 0.23 0.32 0.37 0.41 0.40 0.56 0.41 0.35 0.60 0.41 0.28 0.42 0.59 0.18 0.27
2875 (GPT) 0.17 0.08 0.25 0.23 0.19 0.14 0.19 0.32 0.14 0.14 0.14 0.14 0.14 0.08 0.32 0.14 0.19 0.14 0.14 0.14 0.25 1.00 0.35 0.10 0.14 0.14 0.08 0.21 0.14 0.09 0.14 0.07 0.14 0.17 0.42 0.15 0.17 0.16 0.14 0.14 0.25 0.09 0.14 0.25 0.09 0.17 0.14 0.14 0.09 0.17
27306 (HPGDS) 0.50 0.12 0.49 0.52 0.56 0.57 0.58 0.68 1.00 1.00 0.61 1.00 0.51 0.27 0.42 0.62 0.25 0.52 0.45 0.59 0.38 0.35 1.00 0.25 0.49 0.46 0.60 0.29 0.64 0.38 0.42 0.13 0.54 0.24 0.50 0.20 0.41 0.51 0.57 0.58 0.52 0.69 0.49 0.65 0.69 0.24 0.48 1.00 0.18 0.55
3363 (HTR7) 0.18 0.09 0.18 0.19 0.24 0.25 0.31 0.27 0.29 0.29 0.21 0.29 0.39 0.26 0.25 0.24 0.17 0.38 0.38 0.24 0.25 0.10 0.25 1.00 0.22 0.19 0.19 0.08 0.28 0.15 0.51 0.56 0.21 0.11 0.19 0.09 0.15 0.22 0.23 0.22 0.26 0.21 0.20 0.22 0.21 0.11 0.30 0.29 0.12 0.19
338 (APOB) 0.52 0.12 0.50 0.53 0.75 0.62 0.59 0.58 1.00 1.00 0.63 1.00 0.55 0.28 0.37 0.62 0.23 0.49 0.47 0.61 0.35 0.14 0.49 0.22 1.00 0.51 0.60 0.12 0.60 0.44 0.45 0.13 0.60 0.16 0.45 0.13 0.42 0.52 0.60 0.62 0.48 0.69 0.54 0.51 0.69 0.16 0.53 1.00 0.24 0.44
7204 (TRIO) 0.50 0.28 0.46 0.51 0.50 0.62 0.54 0.51 1.00 1.00 0.65 1.00 0.53 0.20 0.36 0.62 0.28 0.54 0.59 0.48 0.34 0.14 0.46 0.19 0.51 1.00 0.60 0.12 0.52 0.44 0.38 0.13 0.61 0.16 0.43 0.13 0.37 0.51 0.62 0.65 0.45 0.69 0.83 0.49 0.69 0.16 0.51 1.00 0.18 0.28
285489 (DOK7) 0.60 0.09 0.73 0.60 0.60 0.73 0.60 0.60 0.60 0.60 0.60 0.60 0.60 0.20 0.36 0.73 0.21 0.60 0.60 0.60 0.36 0.08 0.60 0.19 0.60 0.60 1.00 0.06 0.60 0.40 0.60 0.08 0.60 0.09 0.73 0.07 0.60 0.60 0.60 0.60 0.73 0.40 0.60 0.60 0.40 0.09 0.60 0.60 0.11 0.36
1103 (CHAT) 0.14 0.07 0.21 0.19 0.15 0.12 0.15 0.26 0.12 0.12 0.12 0.12 0.12 0.07 0.26 0.12 0.15 0.12 0.12 0.12 0.21 0.21 0.29 0.08 0.12 0.12 0.06 1.00 0.12 0.08 0.12 0.06 0.12 0.14 0.34 0.12 0.14 0.37 0.12 0.12 0.21 0.08 0.12 0.21 0.08 0.14 0.12 0.12 0.08 0.14
1401 (CRP) 0.52 0.11 0.49 0.54 0.58 0.61 0.59 0.64 1.00 1.00 0.64 1.00 0.56 0.35 0.37 0.66 0.23 0.50 0.48 0.62 0.36 0.14 0.64 0.28 0.60 0.52 0.60 0.12 1.00 0.45 0.51 0.13 0.61 0.16 0.42 0.13 0.43 0.53 0.61 0.63 0.46 0.69 0.54 0.57 0.69 0.16 0.54 1.00 0.18 0.44
627 (BDNF) 0.40 0.10 0.38 0.49 0.37 0.54 0.41 0.37 0.69 0.69 0.61 0.69 0.62 0.18 0.28 0.46 0.19 0.38 0.36 0.41 0.27 0.09 0.38 0.15 0.44 0.44 0.40 0.08 0.45 1.00 0.33 0.09 0.57 0.11 0.32 0.09 0.31 0.40 0.55 0.61 0.42 0.70 0.45 0.40 0.70 0.11 0.46 0.69 0.12 0.23
1137 (CHRNA4) 0.52 0.10 0.39 0.39 0.46 0.52 0.49 0.50 1.00 1.00 0.55 1.00 0.56 0.47 0.31 0.57 0.20 0.50 0.51 0.43 0.28 0.14 0.42 0.51 0.45 0.38 0.60 0.12 0.51 0.33 1.00 0.66 0.46 0.16 0.36 0.13 0.31 0.44 0.49 0.49 0.39 0.69 0.43 0.43 0.69 0.16 0.40 1.00 0.43 0.27
200959 (GABRR3) 0.13 0.08 0.13 0.13 0.17 0.13 0.17 0.13 0.13 0.13 0.13 0.13 0.56 0.08 0.13 0.19 0.17 0.48 0.52 0.13 0.13 0.07 0.13 0.56 0.13 0.13 0.08 0.06 0.13 0.09 0.66 1.00 0.13 0.08 0.17 0.07 0.13 0.13 0.13 0.13 0.17 0.09 0.13 0.13 0.09 0.08 0.13 0.13 0.09 0.09
1690 (COCH) 0.57 0.14 0.54 0.69 0.51 0.69 0.59 0.55 1.00 1.00 0.78 1.00 0.63 0.24 0.39 0.68 0.26 0.55 0.50 0.61 0.38 0.14 0.54 0.21 0.60 0.61 0.60 0.12 0.61 0.57 0.46 0.13 1.00 0.16 0.47 0.13 0.45 0.58 0.78 0.86 0.49 0.69 0.64 0.57 0.69 0.16 0.65 1.00 0.18 0.33
4128 (MAOA) 0.20 0.09 0.28 0.16 0.21 0.16 0.21 0.60 0.16 0.16 0.16 0.16 0.16 0.09 0.60 0.16 1.00 0.16 0.16 0.16 0.48 0.17 0.24 0.11 0.16 0.16 0.09 0.14 0.16 0.11 0.16 0.08 0.16 1.00 0.46 0.17 0.20 0.16 0.16 0.16 0.48 0.11 0.16 0.48 0.11 0.20 0.16 0.16 0.11 0.20
590 (BCHE) 0.51 0.14 0.71 0.46 0.51 0.55 0.49 0.50 0.82 0.82 0.56 0.82 0.49 0.18 0.49 0.55 0.31 0.43 0.40 0.42 0.43 0.42 0.50 0.19 0.45 0.43 0.73 0.34 0.42 0.32 0.36 0.17 0.47 0.46 1.00 0.61 0.50 0.47 0.53 0.54 0.54 0.56 0.44 0.54 0.56 0.46 0.42 0.82 0.23 0.52
10908 (PNPLA6) 0.28 0.08 0.40 0.14 0.16 0.13 0.16 0.29 0.13 0.13 0.13 0.13 0.23 0.08 0.29 0.13 0.17 0.13 0.13 0.13 0.23 0.15 0.20 0.09 0.13 0.13 0.07 0.12 0.13 0.09 0.13 0.07 0.13 0.17 0.61 1.00 0.28 0.13 0.13 0.13 0.23 0.09 0.13 0.23 0.09 0.17 0.13 0.13 0.09 0.61
23583 (SMUG1) 0.49 0.11 0.52 0.38 0.44 0.51 0.48 0.50 1.00 1.00 0.54 1.00 0.48 0.15 0.37 0.55 0.22 0.39 0.40 0.40 0.32 0.17 0.41 0.15 0.42 0.37 0.60 0.14 0.43 0.31 0.31 0.13 0.45 0.20 0.50 0.28 1.00 0.43 0.47 0.47 0.42 0.69 0.41 0.45 0.69 0.20 0.39 1.00 0.18 0.33
675 (BRCA2) 0.52 0.11 0.51 0.54 0.49 0.68 0.61 0.56 1.00 1.00 0.67 1.00 0.54 0.20 0.39 0.67 0.22 0.49 0.48 0.50 0.37 0.16 0.51 0.22 0.52 0.51 0.60 0.37 0.53 0.40 0.44 0.13 0.58 0.16 0.47 0.13 0.43 1.00 0.59 0.61 0.50 0.69 0.53 0.52 0.69 0.16 0.60 1.00 0.18 0.31
7276 (TTR) 0.58 0.14 0.55 0.69 0.54 0.73 0.62 0.56 1.00 1.00 0.79 1.00 0.64 0.26 0.42 0.69 0.28 0.58 0.52 0.56 0.41 0.14 0.57 0.23 0.60 0.62 0.60 0.12 0.61 0.55 0.49 0.13 0.78 0.16 0.53 0.13 0.47 0.59 1.00 0.90 0.52 0.69 0.65 0.60 0.69 0.16 0.65 1.00 0.18 0.38
10982 (MAPRE2) 0.60 0.14 0.56 0.74 0.55 0.76 0.63 0.57 1.00 1.00 0.83 1.00 0.66 0.25 0.41 0.70 0.28 0.59 0.52 0.57 0.40 0.14 0.58 0.22 0.62 0.65 0.60 0.12 0.63 0.61 0.49 0.13 0.86 0.16 0.54 0.13 0.47 0.61 0.90 1.00 0.53 0.69 0.67 0.62 0.69 0.16 0.69 1.00 0.18 0.39
